Skip To Main Content

New Mexico Highlands University Athletics

2016 Football Cumulative Statistics

Team Stats (0-11, 0-10)

Overall Team Statistics
Statistic NMHU Opponents
Scoring
11.36 55.36
125 609
First Downs
64 197
92 90
21 16
177 303
Rushing
1479 4283
351 127
377 504
3.0 8.2
102.5 377.8
7 55
1128 4156
Passing
372-184-10 271-168-15
5.41 9.21
182.82 227.00
9 26
2011 2497
Total Offense
749 775
4.2 8.6
285.4 604.8
3139 6653
16 85
Returns
18.47 18.91
70-1293 23-435
2.89 24.21
9-26 38-920
5.67 12.30
15-85 10-123
Kicking
40.36 36.35
29.05 34.35
92-3713 23-836
4-8 7-7
0-0 0-0
Penalties
76.27 57.73
83-839 67-635
Time Of Possession
31:11 28:09
05:42:57 05:09:35
Miscellaneous
40-164 (24.39%) 71-124 (57.26%)
10-23 (43.48%) 8-15 (53.33%)
9-7 11-7
3-21 24-169
11-12 76-85
0 0
15-25 53-62
12-25 46-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Manning, Jairan 10 121 592 32 560 4.6 2 43 56.00
2 Venegas, Vincent 11 73 349 37 312 4.3 1 31 28.36
33 Graham, Hunter 9 33 125 6 119 3.6 0 25 13.22
34 McGee, David 10 27 91 20 71 2.6 0 21 7.10
10 Lynch, Davonte 1 16 70 3 67 4.2 1 9 67.00
3 Atkins, Ramone 11 11 43 9 34 3.1 0 17 3.09
8 Zarate, Erick 10 17 37 10 27 1.6 0 8 2.70
89 Jackson, Diamez 9 8 25 4 21 2.6 0 6 2.33
5 Foster, James 8 4 11 1 10 2.5 0 6 1.25
37 Ortiz, Robert 9 1 0 0 0 0.0 0 0 0.00
Team 5 3 0 6 -6 -2.0 0 0 -1.20  
1 Keith, Cody 11 63 136 223 -87 -1.4 3 23 -7.91
Total 11 377 1479 351 1128 3.0 7 43 102.55
Opponents 11 504 4283 127 4156 8.2 55 72 377.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Keith, Cody 11 97.05 182 369 10 49.32% 1981 9 86 180.09
3 Atkins, Ramone 11 239.00 1 2 0 50.00% 45 0 45 4.09
12 Ainsworth, John 2 -26.00 1 1 0 100.00% -15 0 0 -7.50
Total 11 97.48 184 372 10 49.46% 2011 9 86 182.82
Opponents 11 159.98 168 271 15 61.99% 2497 26 73 227.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Atkins, Regan 11 53 597 11.26 2 44 54.27
2 Venegas, Vincent 11 46 512 11.13 3 57 46.55
3 Atkins, Ramone 11 30 387 12.90 1 86 35.18
17 Jones, Austin 7 8 100 12.50 0 32 14.29
8 Manning, Jairan 10 11 94 8.55 1 45 9.40
34 McGee, David 10 6 87 14.50 1 49 8.70
83 Harper, Keiron 8 10 75 7.50 0 27 9.38
42 Kosanovich, Paul 8 6 45 7.50 1 23 5.63
86 Chavez, Xavier 7 3 42 14.00 0 20 6.00
10 Lynch, Davonte 1 1 14 14.00 0 14 14.00
32 Flores, Edger 11 1 13 13.00 0 13 1.18
33 Graham, Hunter 9 2 13 6.50 0 7 1.44
4 Anderson, JJ 3 1 9 9.00 0 9 3.00
89 Jackson, Diamez 9 2 9 4.50 0 12 1.00
8 Zarate, Erick 10 1 7 7.00 0 7 0.70
37 Ortiz, Robert 9 1 6 6.00 0 6 0.67
14 McAdam, Riley 8 1 1 1.00 0 1 0.13
10 Mozzone, Kyle 1 1 0 0.00 0 0 0.00
Total 11 184 2011 10.93 9 86 182.82
Opponents 11 168 2497 14.86 26 73 227.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Smith, Eric 11 65 57 122.0 5.5-26 1.0-10 3 1 0 1 1 0 0
9 Threat, Jimmy 11 46 32 78.0 3.5-13 0-0 1 5 0 1 0 0 0
11 Garcia, Sam 11 27 35 62.0 1.0-4 0-0 0 1 0 2 2 0 0
22 Meyers, Jeremiah 9 27 21 48.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Faleofa, Ponepate 11 19 19 38.0 5.5-17 1.0-5 0 0 4 0 0 1 0
24 Lopez, Joavan 11 19 19 38.0 1.5-5 0-0 2 3 0 0 0 0 0  
32 Flores, Edger 11 20 15 35.0 1.5-4 0-0 1 1 0 0 0 0 0
3 Baxter, Corbin 9 21 10 31.0 0-0 0-0 2 4 0 1 0 0 0
5 Foster, James 8 19 11 30.0 1.5-3 0-0 0 1 0 0 0 0 0
98 Neale, Matthew 10 16 14 30.0 0-0 0-0 0 0 2 0 0 0 0
47 Hoover, Xavier 10 12 16 28.0 0.5-1 0-0 0 1 0 0 0 2 0
45 Harrelson, Jake 5 10 17 27.0 0-0 0-0 0 0 0 0 0 0 0
94 Kennedy, Gerald 10 13 13 26.0 2.5-3 0-0 0 0 1 0 0 0 0
15 Victorin, Jimmy 8 10 16 26.0 3.0-5 0-0 0 0 0 0 0 0 0
8 Zarate, Erick 10 13 12 25.0 4.0-16 0-0 1 0 0 0 0 0 0
13 Thomas, Blue 8 15 8 23.0 1.5-6 1.0-6 2 0 0 1 1 1 0
3 Atkins, Ramone 11 11 3 14.0 1.0-2 0-0 0 1 0 0 0 0 0
69 Hatten, Bradley 5 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
20 Bean, Aaron 6 4 8 12.0 0-0 0-0 3 2 0 0 0 0 0
90 Patterson, Xzav 8 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0  
89 Jackson, Diamez 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Villasenor, Ric 6 2 7 9.0 1.0-3 0-0 0 0 0 0 0 0 0  
44 Evans, Andrew 5 7 0 7.0 0-0 0-0 0 0 1 0 0 0 0
18 Jones, Luke 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Venegas, Vincent 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Carter, Chauncey 5 4 0 4.0 1.0-2 0-0 0 0 0 0 1 0 0
51 Diffee, Darren 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Austin 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Graham, Hunter 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 McGee, David 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Tosi, Sanetarini 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Atkins, Regan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Blea, Andres 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Bustos, Lucas 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
42 Kosanovich, Paul 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Salgado, Robert 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
86 Chavez, Xavier 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Cooks, Raymond 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Craddock, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Harper, Keiron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Ipiotis, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lynch, Donte 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
14 McAdam, Riley 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Traylor, Aaron 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 430 364 794.0 36.0-113 3.0-21 15 21 8 7 6 4 0
Opponents 11 431 360 791.0 95.0-379 36.0-169 10 34 19 7 8 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Jones, Luke 91 3686 40.51 78 6 22 15 12 0
1 Keith, Cody 1 27 27.00 27 0 0 0 0 0
Total 92 3713 40.36 78 6 22 15 12 0
Opponents 23 836 36.35 54 1 3 7 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Jones, Luke 4-8 50.00% 1-2 1-1 2-3 0-2 0-0 38 0
Total 4-8 50.00% 1-2 1-1 2-3 0-2 0-0 38 0
Opponents 7-7 100.00% 2-2 3-3 2-2 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Jones, Luke 30 1604 53.5 7 0
Total 30 1604 53.5 7 0
Opponents 104 6008 57.8 28 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Venegas, Vincent 9 26 2.89 0 65
Total 9 26 2.89 0 65
Opponents 38 920 24.21 3 90

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Manning, Jairan 26 425 16.35 0 33
2 Venegas, Vincent 15 356 23.73 0 52
5 Foster, James 7 143 20.43 0 40
8 Zarate, Erick 7 141 20.14 0 35
3 Atkins, Ramone 6 111 18.50 0 26
3 Baxter, Corbin 4 74 18.50 0 34
11 Garcia, Sam 2 16 8.00 0 15
44 Evans, Andrew 1 15 15.00 0 15
15 Victorin, Jimmy 2 12 6.00 0 7
Total 70 1293 18.47 0 52
Opponents 23 435 18.91 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Venegas, Vincent 4 0 0 0-0 0-0 1 0-0 0 26
18 Jones, Luke 0 4 0 11-12 0-0 0 0-0 0 23
1 Keith, Cody 3 0 0 0-0 0-0 0 3-3 0 18
8 Manning, Jairan 3 0 0 0-0 0-0 0 0-0 0 18
19 Atkins, Regan 2 0 0 0-0 0-0 1 0-0 0 14
3 Atkins, Ramone 1 0 0 0-0 0-0 1 0-1 0 8
42 Kosanovich, Paul 1 0 0 0-0 0-0 0 0-0 0 6
10 Lynch, Davonte 1 0 0 0-0 0-0 0 0-0 0 6
34 McGee, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 4 0 11-12 0-0 3 3-4 0 125
Opponents 85 7 1 76-85 0-0 0 0-0 0 609

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Dixie State L 14-21 0-1 , 0-1 2:51 3696
9/10/2016 vs CS-Mines L 14-54 0-2 , 0-2 3 hr 0
9/17/2016 at Northern Arizona L 3-73 0-3 3:21 8711
9/24/2016 at CSU-Pueblo L 6-61 0-4 , 0-3 2:38 5381
10/2016 at Black Hills State L 10-36 0-5 , 0-4 3:08 1394
10/8/2016 vs SD Mines L 17-44 0-6 , 0-5 3 hrs 1000
10/15/2016 at Chadron State L 0-73 0-7 , 0-6 2:53 2154
10/22/2016 vs Western State L 0-58 0-8 , 0-7 2hr 44 m 100
10/29/2016 vs Colorado Mesa L 14-87 0-9 , 0-8 3hr 10mi 500
11/5/2016 at Fort Lewis L 7-52 0-10 , 0-9 2:45 1156
11/12/2016 vs Adams State L 40-50 0-11 , 0-10 3hr 6 m 500
24592

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Dixie State 37 121 1 9 15 154 1 35 154 1 35 4 93 0 40 1 5 0 5
9/10/2016 CS-Mines 37 61 0 11 23 281 2 49 281 2 49 5 113 0 38 1 -2 0 0
9/17/2016 Northern Arizona 36 23 0 21 17 212 0 86 212 0 86 5 140 0 52 0 0 0 0
9/24/2016 CSU-Pueblo 30 52 0 24 20 157 1 31 157 1 31 7 128 0 31 1 -2 0 0
10/2016 Black Hills State 35 164 0 20 11 88 1 33 88 1 33 4 71 0 34 1 11 0 11
10/8/2016 SD Mines 29 71 0 23 15 239 2 55 239 2 55 5 87 0 35 2 2 0 65
10/15/2016 Chadron State 36 89 0 25 15 136 0 20 136 0 20 11 169 0 20 2 9 0 9
10/22/2016 Western State 33 163 0 31 11 82 0 21 82 0 21 2 27 0 19 0 0 0 0
10/29/2016 Colorado Mesa 41 205 1 31 12 106 1 31 106 1 31 11 239 0 33 0 0 0 0
11/5/2016 Fort Lewis 33 80 1 23 17 173 0 32 173 0 32 8 152 0 26 0 0 0 0
11/12/2016 Adams State 30 99 4 43 28 383 1 57 383 1 57 8 74 0 17 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Dixie State 37 30 67 5.0 17 1.0 5 2 2 0 1 0 3 3 0 0
9/10/2016 CS-Mines 33 12 45 3.0 9 1.0 6 0 0 0 3 3 0 0 0 0
9/17/2016 Northern Arizona 33 32 65 3.0 5 0 0 1 1 0 0 0 0 3 0 0
9/24/2016 CSU-Pueblo 33 38 71 3.0 6 0 0 0 0 0 1 19 3 0 2 0
10/2016 Black Hills State 50 52 102 5.0 11 0 0 1 1 0 3 14 0 2 1 0
10/8/2016 SD Mines 45 26 71 2.0 11 0 0 1 1 0 1 19 0 1 0 0
10/15/2016 Chadron State 43 30 73 7.0 21 0 0 0 0 0 1 0 1 0 0 0
10/22/2016 Western State 50 18 68 1.0 1 0 0 0 0 0 1 0 0 1 0 0
10/29/2016 Colorado Mesa 48 38 86 2.0 6 0 0 0 0 0 1 12 0 2 0 0
11/5/2016 Fort Lewis 25 34 59 3.0 17 1.0 10 0 0 0 2 9 1 0 0 0
11/12/2016 Adams State 33 54 87 2.0 9 0 0 1 2 0 1 9 0 9 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Dixie State 9 368 40.900 78 0 0 1 1 4 0-0 0 3 173 57.67 1 0
9/10/2016 CS-Mines 8 306 38.200 52 0 1 1 2 0 0-1 0 0 3 186 62.00 1 0
9/17/2016 Northern Arizona 9 375 41.700 66 0 1 2 1 1 1-1 25 0 2 136 68.00 0 0
9/24/2016 CSU-Pueblo 11 432 39.300 51 0 0 3 1 1 0-0 0 2 111 55.50 0 0
10/2016 Black Hills State 8 341 42.600 56 0 3 3 2 1 1-2 38 0 3 194 64.67 2 0
10/8/2016 SD Mines 7 261 33.000 47 0 0 1 0 3 1-1 9 0 3 105 35.00 0 0
10/15/2016 Chadron State 12 484 40.300 51 0 0 5 1 0 0-1 0 0 1 62 62.00 0 0
10/22/2016 Western State 6 243 40.500 62 0 0 2 1 2 0-0 0 1 65 65.00 1 0
10/29/2016 Colorado Mesa 9 386 42.900 53 0 0 1 3 1 0-1 0 0 3 162 54.00 2 0
11/5/2016 Fort Lewis 10 405 40.500 48 0 0 3 0 1 0-0 0 2 92 46.00 0 0
11/12/2016 Adams State 3 112 37.300 48 0 1 0 0 1 1-1 36 0 7 318 45.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 New Mexico Highlands 39 200 1 27 13 219 2 66 219 2 66 2 43 0 24 2 39 0 37
9/10/2016 NMHU 23 131 3 47 29 463 5 59 463 5 59 2 59 0 35 1 26 0 26
9/17/2016 New Mexico Highlands 41 390 3 72 15 296 7 53 296 7 53 2 90 0 46 4 149 0 52
9/24/2016 New Mexico Highlands 35 246 8 30 20 163 0 20 163 0 20 2 40 0 28 7 124 0 80
10/2016 New Mexico Highlands 60 447 4 52 18 160 1 39 160 1 39 1 17 0 17 2 25 0 20
10/8/2016 NMHU 42 430 5 71 21 172 1 23 172 1 23 3 28 0 23 3 51 0 33
10/15/2016 New Mexico Highlands 58 441 9 51 7 105 0 41 105 0 41 1 28 0 28 5 134 1 70
10/22/2016 New Mexico Highlands 53 459 5 41 14 244 3 61 244 3 61 0 0 0 0 2 23 0 18
10/29/2016 New Mexico Highlands 66 708 10 60 10 225 1 65 225 1 65 1 0 0 0 6 166 1 90
11/5/2016 New Mexico Highlands 42 453 5 65 3 63 1 27 63 1 27 2 27 0 16 5 158 1 78
11/12/2016 New Mexico Highlands 45 251 2 29 18 387 5 73 387 5 73 7 103 0 36 1 25 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 New Mexico Highlands 42 24 66 6.0 21 2.0 9 0 0 0 0 0 3 7 0 0
9/10/2016 NMHU 49 22 71 11.0 40 4.0 23 0 0 0 0 0 0 4 0 0
9/17/2016 New Mexico Highlands 31 54 85 15.0 79 6.0 52 3 2 0 1 18 4 1 0 0
9/24/2016 New Mexico Highlands 23 68 91 11.0 49 2.0 22 1 1 54 1 27 4 3 0 0
10/2016 New Mexico Highlands 34 38 72 6.0 20 2.0 15 0 0 0 2 34 1 4 0 0
10/8/2016 NMHU 43 12 55 8.0 21 5.0 0 1 1 0 1 0 0 1 0 0
10/15/2016 New Mexico Highlands 43 34 77 10.0 26 4.0 18 0 0 0 1 39 3 0 0 0
10/22/2016 New Mexico Highlands 32 24 56 5.0 28 2.0 14 2 2 0 1 0 0 1 0 1
10/29/2016 New Mexico Highlands 49 26 75 6.0 12 0 0 0 0 0 0 0 0 4 0 0
11/5/2016 New Mexico Highlands 35 38 73 10.0 33 3.0 16 0 0 0 1 0 4 4 0 0
11/12/2016 New Mexico Highlands 50 20 70 7.0 50 6.0 0 1 1 0 2 5 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 New Mexico Highlands 3 138 46.000 50 0 0 0 1 1 0-0 0 4 242 60.50 0 0
9/10/2016 NMHU 4 136 34.000 46 0 0 1 0 1 0-0 0 9 563 62.56 3 1
9/17/2016 New Mexico Highlands 1 14 14.000 14 0 0 0 0 0 1-1 36 0 12 749 62.42 7 0
9/24/2016 New Mexico Highlands 4 163 40.800 52 0 1 1 1 1 0-0 0 10 633 63.30 2 0
10/2016 New Mexico Highlands 2 60 30.000 32 0 0 1 0 1 1-1 24 0 7 365 52.14 1 2
10/8/2016 NMHU 2 28 14.000 46 0 0 0 0 0 1-1 5 0 9 521 57.89 4 0
10/15/2016 New Mexico Highlands 4 167 41.800 54 0 0 0 1 2 1-1 35 0 12 686 57.17 0 1
10/22/2016 New Mexico Highlands 0 0 0.000 0 0 0 0 0 0 0-0 0 9 535 59.44 7 0
10/29/2016 New Mexico Highlands 0 0 0.000 0 0 0 0 0 0 1-1 18 0 14 773 55.21 3 0
11/5/2016 New Mexico Highlands 1 50 50.000 50 0 0 0 1 1 1-1 26 0 9 560 62.22 1 0
11/12/2016 New Mexico Highlands 2 80 40.000 44 0 0 0 0 0 1-1 21 0 9 381 42.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dixie State 14-21 21/19 5/11 9/7 7/1 37-121 / 39-200 15-33-0 / 13-23-1 154/219 70-275 / 62-419 98/82 0/3
CS-Mines 14-54 20/21 4/4 15/17 1/0 37-61 / 23-131 23-49-0 / 29-40-3 281/463 86-342 / 63-594 114/85 0/3
Northern Arizona 3-73 10/24 3/13 5/11 2/0 36-23 / 41-390 17-28-1 / 15-28-0 212/296 64-235 / 69-686 140/257 3/1
CSU-Pueblo 6-61 13/22 3/10 9/11 1/1 30-52 / 35-246 20-34-1 / 20-26-1 157/163 64-209 / 61-409 145/245 2/1
Black Hills State 10-36 14/33 10/23 4/6 0/4 35-164 / 60-447 11-27-2 / 18-30-3 88/160 62-252 / 90-607 96/76 2/4
SD Mines 17-44 16/28 5/17 8/8 3/3 29-71 / 42-430 15-29-1 / 21-27-1 239/172 58-310 / 69-602 108/79 2/2
Chadron State 0-73 10/30 4/22 6/6 0/2 36-89 / 58-441 15-32-1 / 7-14-1 136/105 68-225 / 72-546 178/201 1/1
Western State 0-58 17/39 10/29 6/8 1/2 33-163 / 53-459 11-23-1 / 14-21-1 82/244 56-245 / 74-703 27/23 3/1
Colorado Mesa 14-87 17/40 9/35 6/4 2/1 41-205 / 66-708 12-31-0 / 10-20-1 106/225 72-311 / 86-933 251/166 0/1
Fort Lewis 7-52 16/16 5/14 9/2 2/0 33-80 / 42-453 17-36-1 / 3-7-2 173/63 69-253 / 49-516 161/185 1/2
Adams State 40-50 23/31 6/19 15/10 2/2 30-99 / 45-251 28-50-2 / 18-35-1 383/387 80-482 / 80-638 86/133 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dixie State 4-15 / 5-10 1-2 / 0-2 34:54 / 25:06 9:48 3.27 / 5.13 4.67 / 9.52 3.93 / 6.76 9-40.9 / 3-46.0 8-58 / 8-95
CS-Mines 8-22 / 7-14 3-6 / 0-0 35:19 / 24:41 10:38 1.65 / 5.70 5.73 / 11.58 3.98 / 9.43 8-38.2 / 4-34.0 5-34 / 6-49
Northern Arizona 4-18 / 5-12 0-1 / 3-4 34:15 / 25:45 8:30 0.64 / 9.51 7.57 / 10.57 3.67 / 9.94 9-41.7 / 1-14.0 10-112 / 10-92
CSU-Pueblo 2-14 / 5-9 0-0 / 0-0 32:52 / 27:08 5:44 1.73 / 7.03 4.62 / 6.27 3.27 / 6.70 11-39.3 / 4-40.8 7-46 / 1-15
Black Hills State 4-15 / 9-15 0-0 / 1-1 25:46 / 34:14 -8:28 4.69 / 7.45 3.26 / 5.33 4.06 / 6.74 8-42.6 / 2-30.0 10-115 / 8-76
SD Mines 3-10 / 4-9 0-1 / 0-1 29:46 / 30:14 -0:28 2.45 / 10.24 8.24 / 6.37 5.34 / 8.72 7-37.3 / 2-14.0 10-174 / 8-90
Chadron State 1-17 / 6-11 1-3 / 0-0 32:07 / 27:53 4:14 2.47 / 7.60 4.25 / 7.50 3.31 / 7.58 12-40.3 / 4-41.8 10-73 / 2-10
Western State 3-10 / 9-11 1-1 / 1-1 23:25 / 36:35 -13:10 4.94 / 8.66 3.57 / 11.62 4.38 / 9.50 6-40.5 / 0-0 4-56 / 5-45
Colorado Mesa 2-14 / 9-12 1-3 / 2-2 31:06 / 24:12 6:54 5.00 / 10.73 3.42 / 11.25 4.32 / 10.85 9-42.9 / 0-0 6-44 / 8-69
Fort Lewis 4-15 / 4-8 1-2 / 0-2 33:12 / 26:48 6:24 2.42 / 10.79 4.81 / 9.00 3.67 / 10.53 10-40.5 / 1-50.0 5-52 / 7-62
Adams State 5-14 / 8-13 2-4 / 1-2 30:15 / 26:59 3:16 3.30 / 5.58 7.66 / 11.06 6.03 / 7.98 3-37.3 / 2-40.0 8-75 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Dixie State L 14-21 3 2 14 2 1 1 0 0 1 0 0 0 0
9/10/2016 CS-Mines L 14-54 4 1 7 1 0 1 0 1 2 0 0 0 0
9/17/2016 Northern Arizona L 3-73 2 1 3 0 0 0 1 0 0 1 0 0 0
9/24/2016 CSU-Pueblo L 6-61 1 1 6 1 0 1 0 0 0 0 0 0 0
10/2016 Black Hills State L 10-36 2 1 7 1 0 1 0 1 0 0 0 0 0
10/8/2016 SD Mines L 17-44 2 1 3 0 0 0 1 0 0 0 1 0 0
10/15/2016 Chadron State L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2016 Western State L 0-58 2 0 0 0 0 0 0 0 0 1 1 0 0
10/29/2016 Colorado Mesa L 14-87 3 2 14 2 1 1 0 1 0 0 0 0 0
11/5/2016 Fort Lewis L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2016 Adams State L 40-50 6 6 40 5 4 1 1 0 0 0 0 0 0
TOTALS 25 15 94 12 6 6 3 3 3 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Dixie State W 21-14 3 1 7 1 1 0 0 0 1 0 1 0 0
9/10/2016 CS-Mines W 54-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2016 Northern Arizona W 73-3 9 7 45 6 1 5 1 0 0 0 1 1 0
9/24/2016 CSU-Pueblo W 61-6 6 6 41 6 6 0 0 0 0 0 0 0 0
10/2016 Black Hills State W 36-10 7 6 36 5 4 1 1 0 0 0 0 1 0
10/8/2016 SD Mines W 44-17 6 5 30 4 3 1 1 0 0 0 1 0 0
10/15/2016 Chadron State W 73-0 8 8 52 7 7 0 1 0 0 0 0 0 0
10/22/2016 Western State W 58-0 4 3 21 3 3 0 0 0 0 0 0 1 0
10/29/2016 Colorado Mesa W 87-14 8 8 52 7 7 0 1 0 0 0 0 0 0
11/5/2016 Fort Lewis W 52-7 4 3 17 2 2 0 1 0 1 0 0 0 0
11/12/2016 Adams State W 50-40 5 4 24 3 1 2 1 0 0 1 0 0 0
TOTALS 62 53 339 46 36 10 7 0 2 1 3 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jairan Manning vs Colorado Mesa (10/29/2016)
Yards Rushing 125 Jairan Manning vs Western State (10/22/2016)
TD Rushes 2 Keith,Cody vs Adams State (11/12/2016)
Long Rush 43 Jairan Manning vs Adams State (11/12/2016)
Pass Attempts 49 Keith,Cody vs CS-Mines (9/10/2016)
Pass Completions 26 Keith,Cody vs Adams State (11/12/2016)
Yards Passing 353 Keith,Cody vs Adams State (11/12/2016)
TD Passes 2 Keith,Cody vs CS-Mines (9/10/2016)
2 Keith,Cody vs SD Mines (10/8/2016)
Longest Pass 86 Keith,Cody vs Northern Arizona (9/17/2016)
Receptions 9 Atkins,Regan vs Adams State (11/12/2016)
9 Atkins,Regan vs CSU-Pueblo (9/24/2016)
Yards Receiving 117 Venegas,Vincent vs SD Mines (10/8/2016)
TD Receptions 1 McGee,David vs CS-Mines (9/10/2016)
1 Kosanovich,Paul vs CS-Mines (9/10/2016)
1 Venegas,Vincent vs SD Mines (10/8/2016)
1 Atkins,Regan vs SD Mines (10/8/2016)
1 Venegas,Vincent vs Colorado Mesa (10/29/2016)
1 Jairan Manning vs Adams State (11/12/2016)
1 Atkins,Ramone vs Dixie State (9/1/2016)
1 Atkins,Regan vs CSU-Pueblo (9/24/2016)
1 Venegas,Vincent vs Black Hills State (10/2016)
Longest Reception 86 Atkins,Ramone vs Northern Arizona (9/17/2016)
Field Goals 1 Jones,Luke vs SD Mines (10/8/2016)
