Skip To Main Content

New Mexico Highlands University Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (4-22, 2-20)

Overall Team Statistics
Statistic NMHUW15 Opponents
Scoring
Total Points 1457 1754
Points Per Game 58.3 70.2
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 504-1455 624-1534
FG: Percentage .346 .407
FG: Per Game 20.2 25.0
3PT: Made-Attempted 171-550 139-429
3PT: Percentage .311 .324
3PT: Per Game 6.8 5.6
FT: Made-Attempted 278-436 367-538
FT: Percentage .638 .682
FT: Per Game 11.1 14.7
Rebounding
Total 896 1086
Per Game 35.8 43.4
Margin -7.6 --
Assists
Total 257 343
Per Game 10.3 13.7
Turnovers
Total 403 349
Per Game 16.1 14.0
Margin -2.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 10.8 17.3
Steals
Total 168 192
Per Game 6.7 7.7
Blocks
Total 74 83
Per Game 3.0 3.3
Attendance
Total 1346 5157
Per Game 11-122 13-397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Traynham, Michelle 21 21 596 28.4 108 268 .403 73 171 .427 25 37 .676 314 15.0 11 76 87 4.1 56 26 55 13 5
33 Simioni, Giulia 20 20 700 35.0 69 217 .318 35 111 .315 32 54 .593 205 10.3 6 46 52 2.6 39 72 68 27 1
44 Maiava, Kaylani 19 4 320 16.8 58 138 .420 4 6 .667 35 57 .614 155 8.2 34 52 86 4.5 45 13 23 12 17
25 Marquez, Kristy 21 12 433 20.6 56 122 .459 0 2 .000 40 66 .606 152 7.2 33 91 124 5.9 62 18 38 33 15
34 Reibel, Kylee 23 3 461 20.0 52 143 .364 5 20 .250 54 66 .818 163 7.1 22 48 70 3.0 41 10 36 14 5
42 Tapia, Michelle 18 12 453 25.2 42 107 .393 1 8 .125 28 47 .596 113 6.3 24 70 94 5.2 58 17 34 4 6
04 Brown, Brittany 25 24 639 25.6 48 161 .298 21 75 .280 11 18 .611 128 5.1 26 62 88 3.5 51 21 30 16 8
10 Pribble, Brianna 24 0 289 12.0 28 102 .275 18 77 .234 9 13 .692 83 3.5 5 18 23 1.0 29 12 19 2 2
00 Martinez, Miranda 25 20 614 24.6 21 111 .189 10 62 .161 26 47 .553 78 3.1 30 51 81 3.2 68 49 47 34 3
50 Carrica, Erin 3 2 30 10.0 4 7 .571 0 0 .000 1 1 1.000 9 3.0 2 3 5 1.7 3 0 2 1 0
23 Sideri, Stefania 8 0 60 7.5 5 18 .278 1 4 .250 2 4 .500 13 1.6 2 7 9 1.1 7 4 11 2 1
32 Peters, Ayida 13 6 193 14.8 7 23 .304 0 0 .000 6 15 .400 20 1.5 17 28 45 3.5 48 7 24 4 10
13 Darnell, Rachel 7 0 22 3.1 2 10 .200 1 4 .250 3 3 1.000 8 1.1 0 1 1 0.1 2 3 1 0 0
22 Woodruff, Jacinda 14 1 76 5.4 3 10 .300 2 5 .400 4 6 .667 12 0.9 3 5 8 0.6 5 1 7 5 1
15 Bostic, Mallory 13 0 65 5.0 1 14 .071 0 2 .000 2 2 1.000 4 0.3 0 4 4 0.3 4 4 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 64 118 4.7 0 0 4 0 0  
12 Valencia, Ida 3 0 14 4.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0
Total 25 4965 198.6 504 1455 .346 171 550 .311 278 436 .638 1457 58.28 270 626 896 35.8 519 257 403 168 74
Opponents 25 4968 198.7 624 1534 .407 139 429 .324 367 538 .682 1754 70.16 350 736 1086 43.4 446 343 349 192 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Traynham, Michelle 17 17 485 28.5 85 209 .407 59 136 .434 12 17 .706 241 14.2 7 63 70 4.1 47 23 1.4 45 12 5
33 Simioni, Giulia 16 16 556 34.8 52 167 .311 27 92 .293 27 42 .643 158 9.9 4 36 40 2.5 32 58 3.6 55 22 1
44 Maiava, Kaylani 19 4 320 16.8 58 138 .420 4 6 .667 35 57 .614 155 8.2 34 52 86 4.5 45 13 0.7 23 12 17
25 Marquez, Kristy 17 12 385 22.6 49 109 .450 0 2 .000 37 61 .607 135 7.9 31 79 110 6.5 58 18 1.1 34 30 14
34 Reibel, Kylee 21 1 423 20.1 46 128 .359 5 17 .294 48 58 .828 145 6.9 17 42 59 2.8 35 8 0.4 33 13 5
4 Brown, Brittany 21 20 535 25.5 45 141 .319 19 68 .279 8 14 .571 117 5.6 20 48 68 3.2 40 15 0.7 29 14 6
42 Tapia, Michelle 14 10 341 24.4 30 84 .357 1 8 .125 15 26 .577 76 5.4 15 45 60 4.3 45 12 0.9 25 4 5
50 Carrica, Erin 3 2 30 10.0 4 7 .571 0 0 .000 1 1 1.000 9 3.0 2 3 5 1.7 3 0 0.0 2 1 0
10 Pribble, Brianna 20 0 262 13.1 25 92 .272 16 69 .232 9 13 .692 75 3.8 5 18 23 1.2 26 12 0.6 18 2 2
0 Martinez, Miranda 21 20 553 26.3 14 88 .159 7 52 .135 21 35 .600 56 2.7 22 46 68 3.2 60 44 2.1 43 27 3
32 Peters, Ayida 9 2 127 14.1 5 14 .357 0 0 .000 5 11 .455 15 1.7 11 16 27 3.0 32 7 0.8 15 3 9
13 Darnell, Rachel 6 0 22 3.7 2 10 .200 1 4 .250 3 3 1.000 8 1.3 0 1 1 0.2 2 3 0.5 1 0 0
22 Woodruff, Jacinda 12 1 72 6.0 3 10 .300 2 5 .400 3 4 .750 11 0.9 3 5 8 0.7 5 1 0.1 7 5 1
15 Bostic, Mallory 11 0 54 4.9 1 13 .077 0 2 .000 0 0 .000 2 0.2 0 3 3 0.3 4 3 0.3 2 1 0
23 Sideri, Stefania 4 0 21 5.3 1 4 .250 0 1 .000 1 2 .500 3 0.8 1 2 3 0.8 3 0 0.0 5 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 4.6 0 0 0.0 4 0 0  
12 Valencia, Ida 3 0 14 4.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 0
Total 21 4200 200.0 420 1218 .345 141 465 .303 225 344 .654 1206 57.43 216 513 729 34.7 438 217 10.3 342 147 68
Opponents 21 4201 200.0 535 1286 .416 116 349 .332 311 454 .685 1497 71.29 301 627 928 44.2 359 287 13.7 298 166 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Traynham, Michelle 21 21 596 108 268 .403 73 171 .427 25 37 .676 314 15.0
33 Simioni, Giulia 20 20 700 69 217 .318 35 111 .315 32 54 .593 205 10.3
44 Maiava, Kaylani 19 4 320 58 138 .420 4 6 .667 35 57 .614 155 8.2
25 Marquez, Kristy 21 12 433 56 122 .459 0 2 .000 40 66 .606 152 7.2
34 Reibel, Kylee 23 3 461 52 143 .364 5 20 .250 54 66 .818 163 7.1
42 Tapia, Michelle 18 12 453 42 107 .393 1 8 .125 28 47 .596 113 6.3
04 Brown, Brittany 25 24 639 48 161 .298 21 75 .280 11 18 .611 128 5.1
00 Martinez, Miranda 25 20 614 21 111 .189 10 62 .161 26 47 .553 78 3.1
50 Carrica, Erin 3 2 30 4 7 .571 0 0 .000 1 1 1.000 9 3.0
10 Pribble, Brianna 24 0 289 28 102 .275 18 77 .234 9 13 .692 83 3.5
32 Peters, Ayida 13 6 193 7 23 .304 0 0 .000 6 15 .400 20 1.5
13 Darnell, Rachel 7 0 22 2 10 .200 1 4 .250 3 3 1.000 8 1.1
23 Sideri, Stefania 8 0 60 5 18 .278 1 4 .250 2 4 .500 13 1.6
22 Woodruff, Jacinda 14 1 76 3 10 .300 2 5 .400 4 6 .667 12 0.9
15 Bostic, Mallory 13 0 65 1 14 .071 0 2 .000 2 2 1.000 4 0.3
12 Valencia, Ida 3 0 14 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 25 4965 504 1455 .346 171 550 .311 278 436 .638 1457 58.28
Opponents 25 4968 624 1534 .407 139 429 .324 367 538 .682 1754 70.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Traynham, Michelle 21 28.4 .403 .427 .676 0.5 3.6 4.1 1.2 0.6 0.2 15.0
33 Simioni, Giulia 20 35.0 .318 .315 .593 0.3 2.3 2.6 3.6 1.4 0.1 10.3
44 Maiava, Kaylani 19 16.8 .420 .667 .614 1.8 2.7 4.5 0.7 0.6 0.9 8.2
25 Marquez, Kristy 21 20.6 .459 .000 .606 1.6 4.3 5.9 0.9 1.6 0.7 7.2
34 Reibel, Kylee 23 20.0 .364 .250 .818 1.0 2.1 3.0 0.4 0.6 0.2 7.1
42 Tapia, Michelle 18 25.2 .393 .125 .596 1.3 3.9 5.2 0.9 0.2 0.3 6.3
04 Brown, Brittany 25 25.6 .298 .280 .611 1.0 2.5 3.5 0.8 0.6 0.3 5.1
00 Martinez, Miranda 25 24.6 .189 .161 .553 1.2 2.0 3.2 2.0 1.4 0.1 3.1
50 Carrica, Erin 3 10.0 .571 .000 1.000 0.7 1.0 1.7 0.0 0.3 0.0 3.0
10 Pribble, Brianna 24 12.0 .275 .234 .692 0.2 0.8 1.0 0.5 0.1 0.1 3.5
32 Peters, Ayida 13 14.8 .304 .000 .400 1.3 2.2 3.5 0.5 0.3 0.8 1.5
13 Darnell, Rachel 7 3.1 .200 .250 1.000 0.0 0.1 0.1 0.4 0.0 0.0 1.1
23 Sideri, Stefania 8 7.5 .278 .250 .500 0.3 0.9 1.1 0.5 0.3 0.1 1.6
22 Woodruff, Jacinda 14 5.4 .300 .400 .667 0.2 0.4 0.6 0.1 0.4 0.1 0.9
15 Bostic, Mallory 13 5.0 .071 .000 1.000 0.0 0.3 0.3 0.3 0.1 0.0 0.3
12 Valencia, Ida 3 4.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 25 198.6 .346 .311 .638 10.8 25.0 35.8 10.3 6.7 3.0 58.28
Opponents 25 198.7 .407 .324 .682 14.0 29.4 43.4 13.7 7.7 3.3 70.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UTPB 11/13/15 64-59 W 24-58 .414 5-15 .333 11-19 .579 10 30 40 40.0 15 13 12 1 3 64 64.0
at Oklahoma Panhandle State University 11/14/15 63-51 W 17-57 .298 7-20 .350 22-36 .611 12 34 46 43.0 28 8 15 0 8 63 63.5
at West Texas A&M 11/21/15 55-67 L 20-54 .370 9-24 .375 6-17 .353 14 22 36 40.7 18 14 20 2 6 55 60.7
vs Eastern New Mexico 11/25/15 69-80 L 23-68 .338 9-26 .346 14-20 .700 18 27 45 41.8 20 5 14 3 4 69 62.8
vs Western N.M. 12/05/15 59-73 L 24-59 .407 4-15 .267 7-11 .636 13 20 33 40.0 20 15 16 2 7 59 62.0
vs Western State 12/11/15 38-63 L 14-58 .241 5-23 .217 5-11 .455 13 23 36 39.3 21 9 21 8 9 38 58.0
vs Colorado State-Pueblo 12/12/15 55-79 L 18-47 .383 9-23 .391 10-13 .769 5 21 26 37.4 25 16 24 2 8 55 57.6
at Black Hills State 12/18/15 38-70 L 13-42 .310 6-20 .300 6-12 .500 8 20 28 36.3 23 7 29 4 6 38 55.1
at South Dakota School of Mines 12/19/15 55-87 L 19-58 .328 3-18 .167 14-19 .737 12 18 30 35.6 30 7 22 5 7 55 55.1
vs Colorado Christian 01/01/16 59-82 L 19-60 .317 7-23 .304 14-22 .636 9 25 34 35.4 21 9 11 2 5 59 55.5
vs Colorado Mines 01/02/16 53-67 L 16-59 .271 8-25 .320 13-15 .867 11 24 35 35.4 15 7 8 2 5 53 55.3
at CSU-Pueblo 01/08/16 56-71 L 21-57 .368 6-19 .316 8-9 .889 7 22 29 34.8 16 8 14 2 4 56 55.3
at Western State 01/09/16 60-65 L 22-58 .379 9-25 .360 7-9 .778 11 30 41 35.3 24 10 17 3 4 60 55.7
vs Regis University (CO) 01/16/16 62-71 L 26-57 .456 7-19 .368 3-9 .333 7 22 29 34.9 21 9 13 3 4 62 56.1
at Adams State Universi 01/22/16 51-49 W 15-46 .326 5-22 .227 16-25 .640 4 28 32 34.7 25 9 23 2 15 51 55.8
at Fort Lewis 01/23/16 80-89 L 26-69 .377 11-25 .440 17-22 .773 13 27 40 35.0 21 13 13 0 10 80 57.3
at MSU Denver 01/29/16 59-65 L 21-60 .350 9-27 .333 8-16 .500 12 31 43 35.5 26 10 17 0 6 59 57.4
at UCCS 01/30/16 75-81 L 28-61 .459 8-27 .296 11-13 .846 11 20 31 35.2 11 15 13 3 4 75 58.4
vs Westminster (UT) 02/05/16 68-75 L 24-68 .353 9-20 .450 11-15 .733 11 25 36 35.3 21 13 6 2 6 68 58.9
vs Colorado Mesa University 02/06/16 66-70 L 22-59 .373 9-21 .429 13-17 .765 13 22 35 35.3 18 13 16 5 10 66 59.3
at Colorado Mines 02/12/16 60-78 L 20-66 .303 5-31 .161 15-16 .938 5 27 32 35.1 19 10 13 8 10 60 59.3
at Colo. Christian 02/13/16 41-75 L 12-62 .194 5-21 .238 12-18 .667 15 19 34 35.0 21 4 17 3 4 41 58.5
vs Fort Lewis 02/19/16 53-70 L 20-56 .357 5-16 .313 8-18 .444 10 29 39 35.2 22 7 19 1 5 53 58.2
vs Adams State 02/20/16 70-59 W 26-62 .419 9-29 .310 9-16 .563 14 23 37 35.3 21 18 14 7 10 70 58.7
at Western New Mexico 02/26/16 48-58 L 14-54 .259 2-16 .125 18-38 .474 12 37 49 35.8 17 8 16 4 8 48 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTPB 11/13/15 59-64 L 20-59 .339 9-27 .333 10-15 .667 6 21 27 27.0 19 14 9 1 4 59 59.0
Oklahoma Panhandle State University 11/14/15 51-63 L 17-64 .266 3-21 .143 14-24 .583 12 32 44 35.5 32 9 15 5 9 51 55.0
West Texas A&M 11/21/15 67-55 W 25-58 .431 7-17 .412 10-15 .667 14 26 40 37.0 19 20 17 3 6 67 59.0
Eastern New Mexico 11/25/15 80-69 W 27-67 .403 4-15 .267 22-30 .733 17 30 47 39.5 17 13 10 7 7 80 64.3
Western N.M. 12/05/15 73-59 W 24-49 .490 11-21 .524 14-19 .737 7 25 32 38.0 11 17 20 5 8 73 66.0
Western State 12/11/15 63-38 W 21-58 .362 4-13 .308 17-24 .708 18 34 52 40.3 17 5 17 1 9 63 65.5
Colorado State-Pueblo 12/12/15 79-55 W 27-62 .435 8-16 .500 17-20 .850 16 25 41 40.4 17 14 15 4 10 79 67.4
Black Hills State 12/18/15 70-38 W 23-57 .404 9-20 .450 15-23 .652 13 25 38 40.1 14 15 15 1 13 70 67.8
South Dakota School of Mines 12/19/15 87-55 W 27-57 .474 6-17 .353 27-35 .771 13 22 35 39.6 24 19 14 3 12 87 69.9
Colorado Christian 01/01/16 82-59 W 30-63 .476 5-10 .500 17-25 .680 11 36 47 40.3 18 14 11 6 8 82 71.1
Colorado Mines 01/02/16 67-53 W 28-62 .452 3-12 .250 8-12 .667 12 32 44 40.6 12 9 11 7 5 67 70.7
CSU-Pueblo 01/08/16 71-56 W 28-65 .431 8-22 .364 7-15 .467 18 28 46 41.1 14 17 11 7 3 71 70.8
Western State 01/09/16 65-60 W 22-64 .344 5-22 .227 16-22 .727 16 26 42 41.2 16 10 11 2 5 65 70.3
Regis University (CO) 01/16/16 71-62 W 23-55 .418 5-14 .357 20-30 .667 15 28 43 41.3 14 12 12 2 6 71 70.4
Adams State Universi 01/22/16 49-51 L 14-56 .250 2-14 .143 19-30 .633 20 31 51 41.9 27 6 28 2 8 49 68.9
Fort Lewis 01/23/16 89-80 W 32-71 .451 6-21 .286 19-26 .731 16 34 50 42.4 17 16 13 1 6 89 70.2
MSU Denver 01/29/16 65-59 W 21-64 .328 2-11 .182 21-32 .656 18 31 49 42.8 17 8 11 0 11 65 69.9
UCCS 01/30/16 81-75 W 31-64 .484 12-26 .462 7-11 .636 13 23 36 42.4 13 14 12 2 7 81 70.5
Westminster (UT) 02/05/16 75-68 W 27-61 .443 8-23 .348 13-19 .684 12 33 45 42.6 13 17 11 1 3 75 70.7
Colorado Mesa University 02/06/16 70-66 W 24-63 .381 6-25 .240 16-21 .762 20 25 45 42.7 14 17 12 3 9 70 70.7
Colorado Mines 02/12/16 78-60 W 31-69 .449 4-12 .333 12-16 .750 14 40 54 43.2 16 21 16 5 4 78 71.0
Colo. Christian 02/13/16 75-41 W 31-59 .525 3-11 .273 10-17 .588 13 37 50 43.5 22 18 20 6 11 75 71.2
Fort Lewis 02/19/16 70-53 W 30-63 .476 2-9 .222 8-18 .444 8 32 40 43.4 17 16 11 2 11 70 71.2
Adams State 02/20/16 59-70 L 19-50 .380 2-11 .182 19-27 .704 12 24 36 43.1 20 10 16 3 8 59 70.7
Western New Mexico 02/26/16 58-48 W 22-74 .297 5-19 .263 9-12 .750 16 36 52 43.4 26 12 11 4 9 58 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTPB 11/13/15 64-59 5 24-58/20-59 .414/.339 5-15/9-27 .333/.333 11-19/10-15 .579-.667 40/27 13 13/14 12/9 1/1 3/4 15/19
Oklahoma Panhandle State University 11/14/15 63-51 12 17-57/17-64 .298/.266 7-20/3-21 .350/.143 22-36/14-24 .611-.583 46/44 2 8/9 15/15 0/5 8/9 28/32
West Texas A&M 11/21/15 55-67 -12 20-54/25-58 .370/.431 9-24/7-17 .375/.412 6-17/10-15 .353-.667 36/40 -4 14/20 20/17 2/3 6/6 18/19
Eastern New Mexico 11/25/15 69-80 -11 23-68/27-67 .338/.403 9-26/4-15 .346/.267 14-20/22-30 .700-.733 45/47 -2 5/13 14/10 3/7 4/7 20/17
Western N.M. 12/05/15 59-73 -14 24-59/24-49 .407/.490 4-15/11-21 .267/.524 7-11/14-19 .636-.737 33/32 1 15/17 16/20 2/5 7/8 20/11
Western State 12/11/15 38-63 -25 14-58/21-58 .241/.362 5-23/4-13 .217/.308 5-11/17-24 .455-.708 36/52 -16 9/5 21/17 8/1 9/9 21/17
Colorado State-Pueblo 12/12/15 55-79 -24 18-47/27-62 .383/.435 9-23/8-16 .391/.500 10-13/17-20 .769-.850 26/41 -15 16/14 24/15 2/4 8/10 25/17
Black Hills State 12/18/15 38-70 -32 13-42/23-57 .310/.404 6-20/9-20 .300/.450 6-12/15-23 .500-.652 28/38 -10 7/15 29/15 4/1 6/13 23/14
South Dakota School of Mines 12/19/15 55-87 -32 19-58/27-57 .328/.474 3-18/6-17 .167/.353 14-19/27-35 .737-.771 30/35 -5 7/19 22/14 5/3 7/12 30/24
Colorado Christian 01/01/16 59-82 -23 19-60/30-63 .317/.476 7-23/5-10 .304/.500 14-22/17-25 .636-.680 34/47 -13 9/14 11/11 2/6 5/8 21/18
Colorado Mines 01/02/16 53-67 -14 16-59/28-62 .271/.452 8-25/3-12 .320/.250 13-15/8-12 .867-.667 35/44 -9 7/9 8/11 2/7 5/5 15/12
CSU-Pueblo 01/08/16 56-71 -15 21-57/28-65 .368/.431 6-19/8-22 .316/.364 8-9/7-15 .889-.467 29/46 -17 8/17 14/11 2/7 4/3 16/14
Western State 01/09/16 60-65 -5 22-58/22-64 .379/.344 9-25/5-22 .360/.227 7-9/16-22 .778-.727 41/42 -1 10/10 17/11 3/2 4/5 24/16
Regis University (CO) 01/16/16 62-71 -9 26-57/23-55 .456/.418 7-19/5-14 .368/.357 3-9/20-30 .333-.667 29/43 -14 9/12 13/12 3/2 4/6 21/14
Adams State Universi 01/22/16 51-49 2 15-46/14-56 .326/.250 5-22/2-14 .227/.143 16-25/19-30 .640-.633 32/51 -19 9/6 23/28 2/2 15/8 25/27
Fort Lewis 01/23/16 80-89 -9 26-69/32-71 .377/.451 11-25/6-21 .440/.286 17-22/19-26 .773-.731 40/50 -10 13/16 13/13 0/1 10/6 21/17
MSU Denver 01/29/16 59-65 -6 21-60/21-64 .350/.328 9-27/2-11 .333/.182 8-16/21-32 .500-.656 43/49 -6 10/8 17/11 0/0 6/11 26/17
UCCS 01/30/16 75-81 -6 28-61/31-64 .459/.484 8-27/12-26 .296/.462 11-13/7-11 .846-.636 31/36 -5 15/14 13/12 3/2 4/7 11/13
Westminster (UT) 02/05/16 68-75 -7 24-68/27-61 .353/.443 9-20/8-23 .450/.348 11-15/13-19 .733-.684 36/45 -9 13/17 6/11 2/1 6/3 21/13
Colorado Mesa University 02/06/16 66-70 -4 22-59/24-63 .373/.381 9-21/6-25 .429/.240 13-17/16-21 .765-.762 35/45 -10 13/17 16/12 5/3 10/9 18/14
Colorado Mines 02/12/16 60-78 -18 20-66/31-69 .303/.449 5-31/4-12 .161/.333 15-16/12-16 .938-.750 32/54 -22 10/21 13/16 8/5 10/4 19/16
Colo. Christian 02/13/16 41-75 -34 12-62/31-59 .194/.525 5-21/3-11 .238/.273 12-18/10-17 .667-.588 34/50 -16 4/18 17/20 3/6 4/11 21/22
Fort Lewis 02/19/16 53-70 -17 20-56/30-63 .357/.476 5-16/2-9 .313/.222 8-18/8-18 .444-.444 39/40 -1 7/16 19/11 1/2 5/11 22/17
Adams State 02/20/16 70-59 11 26-62/19-50 .419/.380 9-29/2-11 .310/.182 9-16/19-27 .563-.704 37/36 1 18/10 14/16 7/3 10/8 21/20
Western New Mexico 02/26/16 48-58 -10 14-54/22-74 .259/.297 2-16/5-19 .125/.263 18-38/9-12 .474-.750 49/52 -3 8/12 16/11 4/4 8/9 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Fort Lewis (01/23/16)
FIELD GOALS MADE 28 UCCS (01/30/16)
FIELD GOAL ATTEMPTS 69 Fort Lewis (01/23/16)
3 PT FIELD GOALS MADE 11 Fort Lewis (01/23/16)
3 PT FG ATTEMPTS 31 Colorado Mines (02/12/16)
FREE THROWS MADE 22 Oklahoma Panhandle State University (11/14/15)
FREE THROW ATTEMPTS 38 Western New Mexico (02/26/16)
REBOUNDS 49 Western New Mexico (02/26/16)
ASSISTS 18 Adams State (02/20/16)
STEALS 15 Adams State Universi (01/22/16)
BLOCKED SHOTS 8 Western State (12/11/15); Colorado Mines (02/12/16)
TURNOVERS 29 Black Hills State (12/18/15)
FOULS 30 South Dakota School of Mines (12/19/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Traynham,Michelle Western State (01/09/16)
FIELD GOALS MADE 9 Traynham,Michelle Western State (01/09/16)
FIELD GOAL ATTEMPTS 19 Michelle Traynham Regis University (CO) (01/16/16)
3 PT FIELD GOALS MADE 6 Michelle Traynham; Traynham,Michelle Colorado Mines (01/02/16); Western State (01/09/16); Fort Lewis (01/23/16)
3 PT FG ATTEMPTS 12 Traynham,Michelle Western State (01/09/16)
FREE THROWS MADE 11 MARQUEZ, Kristy Colorado Mines (02/12/16)
FREE THROW ATTEMPTS 11 Maiava,Kaylani; MARQUEZ, Kristy; Marquez,Kristy Fort Lewis (01/23/16); Colorado Mines (02/12/16); Western New Mexico (02/26/16)
REBOUNDS 17 Marquez,Kristy Western New Mexico (02/26/16)
ASSISTS 9 Giulia Simioni Westminster (UT) (02/05/16)
STEALS 6 MARQUEZ, Kristy Colorado Mines (02/12/16)
BLOCKED SHOTS 3 Kaylani Maiava; Ayida Peters; MAIAVA, Kaylani Colorado Mesa University (02/06/16); Black Hills State (12/18/15); Colorado Mines (02/12/16)
TURNOVERS 9 Simioni,Giulia Adams State Universi (01/22/16)
FOULS 5 Ayida Peters; Kaylani Maiava; Kristy Marquez; Kylee REIBEL; Miranda Martinez; Peters,Ayida; Martinez,Miranda; Maiava,Kaylani Eastern New Mexico (11/25/15); Western N.M. (12/05/15); Colorado State-Pueblo (12/12/15); Colorado Mesa University (02/06/16); Fort Lewis (02/19/16); Adams State (02/20/16); Oklahoma Panhandle State University (11/14/15); South Dakota School of Mines (12/19/15); CSU-Pueblo (01/08/16); Adams State Universi (01/22/16); Colo. Christian (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Traynham, Michelle 21 314 15.0
#33 Simioni, Giulia 20 205 10.3
#34 Reibel, Kylee 23 163 7.1
#44 Maiava, Kaylani 19 155 8.2
#25 Marquez, Kristy 21 152 7.2
#04 Brown, Brittany 25 128 5.1
#42 Tapia, Michelle 18 113 6.3
#10 Pribble, Brianna 24 83 3.5
#00 Martinez, Miranda 25 78 3.1
#32 Peters, Ayida 13 20 1.5
#23 Sideri, Stefania 8 13 1.6
#22 Woodruff, Jacinda 14 12 0.9
#50 Carrica, Erin 3 9 3.0
#13 Darnell, Rachel 7 8 1.1
#15 Bostic, Mallory 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Traynham, Michelle 21 108 268 .403 5.1 12.8
#33 Simioni, Giulia 20 69 217 .318 3.5 10.9
#44 Maiava, Kaylani 19 58 138 .420 3.1 7.3
#25 Marquez, Kristy 21 56 122 .459 2.7 5.8
#34 Reibel, Kylee 23 52 143 .364 2.3 6.2
#04 Brown, Brittany 25 48 161 .298 1.9 6.4
#42 Tapia, Michelle 18 42 107 .393 2.3 5.9
#10 Pribble, Brianna 24 28 102 .275 1.2 4.3
#00 Martinez, Miranda 25 21 111 .189 0.8 4.4
#32 Peters, Ayida 13 7 23 .304 0.5 1.8
#23 Sideri, Stefania 8 5 18 .278 0.6 2.3
#50 Carrica, Erin 3 4 7 .571 1.3 2.3
#22 Woodruff, Jacinda 14 3 10 .300 0.2 0.7
#13 Darnell, Rachel 7 2 10 .200 0.3 1.4
#15 Bostic, Mallory 13 1 14 .071 0.1 1.1
#12 Valencia, Ida 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Traynham, Michelle 21 73 171 .427 3.5 8.1
#33 Simioni, Giulia 20 35 111 .315 1.8 5.6
#04 Brown, Brittany 25 21 75 .280 0.8 3.0
#10 Pribble, Brianna 24 18 77 .234 0.8 3.2
#00 Martinez, Miranda 25 10 62 .161 0.4 2.5
#34 Reibel, Kylee 23 5 20 .250 0.2 0.9
#44 Maiava, Kaylani 19 4 6 .667 0.2 0.3
#22 Woodruff, Jacinda 14 2 5 .400 0.1 0.4
#13 Darnell, Rachel 7 1 4 .250 0.1 0.6
#23 Sideri, Stefania 8 1 4 .250 0.1 0.5
#42 Tapia, Michelle 18 1 8 .125 0.1 0.4
#15 Bostic, Mallory 13 0 2 .000 0.0 0.2
#25 Marquez, Kristy 21 0 2 .000 0.0 0.1
#12 Valencia, Ida 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Reibel, Kylee 23 54 66 .818 2.3 2.9
#25 Marquez, Kristy 21 40 66 .606 1.9 3.1
#44 Maiava, Kaylani 19 35 57 .614 1.8 3.0
