Skip To Main Content

New Mexico Highlands University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (4-24, 3-19)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Scoring
Total Points 1489 2068
Points Per Game 53.2 73.9
Scoring Margin -20.7 --
Shooting
FG: Made-Attempted 511-1449 794-1777
FG: Percentage .353 .447
FG: Per Game 18.3 28.4
3PT: Made-Attempted 171-541 259-695
3PT: Percentage .316 .373
3PT: Per Game 6.1 9.3
FT: Made-Attempted 296-431 221-319
FT: Percentage .687 .693
FT: Per Game 10.6 7.9
Rebounding
Total 811 1218
Per Game 29.0 43.5
Margin -14.5 --
Assists
Total 247 542
Per Game 8.8 19.4
Turnovers
Total 471 408
Per Game 16.8 14.6
Margin -2.3 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 11.0 18.1
Steals
Total 221 274
Per Game 7.9 9.8
Blocks
Total 43 78
Per Game 1.5 2.8
Attendance
Total 1647 5643
Per Game 14-118 14-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lewis, Jordyn 28 28 993 35.5 124 321 .386 69 192 .359 88 99 .889 405 14.5 21 67 88 3.1 34 37 74 35 2
13 George, Allyah 28 28 888 31.7 142 352 .403 0 0 .000 59 116 .509 343 12.3 39 123 162 5.8 52 34 87 41 8
05 Stewart , Brianna 22 16 602 27.4 46 128 .359 15 54 .278 54 67 .806 161 7.3 11 60 71 3.2 48 31 49 20 9
04 Allen, DeAvion 28 26 943 33.7 66 195 .338 21 77 .273 43 68 .632 196 7.0 31 122 153 5.5 95 43 94 46 14
21 Baca, Ari 2 2 59 29.5 5 17 .294 2 6 .333 2 4 .500 14 7.0 4 4 8 4.0 7 2 6 2 3
03 Terry, Amari 28 28 897 32.0 61 240 .254 36 129 .279 18 33 .545 176 6.3 11 78 89 3.2 35 50 65 33 4
44 Chandler, Kish 28 12 742 26.5 44 142 .310 16 58 .276 26 35 .743 130 4.6 11 78 89 3.2 21 38 54 26 3
24 Hill, Alisson 25 0 412 16.5 22 52 .423 12 25 .480 4 6 .667 60 2.4 5 28 33 1.3 24 12 28 18 0
45 Ogata, Samantha 15 0 90 6.0 1 2 .500 0 0 .000 2 3 .667 4 0.3 2 1 3 0.2 5 0 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 74 115 4.1 0 0 11 0 0  
Total 28 5626 200.9 511 1449 .353 171 541 .316 296 431 .687 1489 53.18 176 635 811 29.0 321 247 471 221 43
Opponents 28 5628 201.0 794 1777 .447 259 695 .373 221 319 .693 2068 73.86 389 829 1218 43.5 429 542 408 274 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lewis, Jordyn 22 22 787 35.8 98 252 .389 56 152 .368 70 78 .897 322 14.6 15 51 66 3.0 25 34 1.5 53 29 2
13 George, Allyah 22 22 722 32.8 116 281 .413 0 0 .000 56 106 .528 288 13.1 30 95 125 5.7 39 28 1.3 60 32 6
04 Allen, DeAvion 22 22 741 33.7 53 154 .344 20 68 .294 36 56 .643 162 7.4 18 92 110 5.0 79 30 1.4 71 36 11
05 Stewart , Brianna 16 10 419 26.2 34 87 .391 9 34 .265 41 53 .774 118 7.4 7 47 54 3.4 30 21 1.3 30 12 7
03 Terry, Amari 22 22 726 33.0 49 199 .246 33 112 .295 17 31 .548 148 6.7 10 58 68 3.1 27 44 2.0 53 26 3
44 Chandler, Kish 22 12 604 27.5 32 112 .286 12 46 .261 18 25 .720 94 4.3 8 63 71 3.2 18 30 1.4 47 22 3
24 Hill, Alisson 19 0 342 18.0 14 39 .359 9 21 .429 2 3 .667 39 2.1 2 21 23 1.2 21 5 0.3 18 14 0
45 Ogata, Samantha 13 0 84 6.5 1 2 .500 0 0 .000 0 1 .000 2 0.2 2 1 3 0.2 5 0 0.0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 58 94 4.3 0 0 0.0 8 0 0  
Total 22 4425 201.1 397 1126 .353 139 433 .321 240 353 .680 1173 53.32 128 486 614 27.9 244 192 8.7 343 171 32
Opponents 22 4427 201.2 629 1386 .454 213 546 .390 173 240 .721 1644 74.73 302 663 965 43.9 339 427 19.4 313 200 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lewis, Jordyn 28 28 993 124 321 .386 69 192 .359 88 99 .889 405 14.5
13 George, Allyah 28 28 888 142 352 .403 0 0 .000 59 116 .509 343 12.3
04 Allen, DeAvion 28 26 943 66 195 .338 21 77 .273 43 68 .632 196 7.0
05 Stewart , Brianna 22 16 602 46 128 .359 15 54 .278 54 67 .806 161 7.3
21 Baca, Ari 2 2 59 5 17 .294 2 6 .333 2 4 .500 14 7.0
03 Terry, Amari 28 28 897 61 240 .254 36 129 .279 18 33 .545 176 6.3
44 Chandler, Kish 28 12 742 44 142 .310 16 58 .276 26 35 .743 130 4.6
24 Hill, Alisson 25 0 412 22 52 .423 12 25 .480 4 6 .667 60 2.4
45 Ogata, Samantha 15 0 90 1 2 .500 0 0 .000 2 3 .667 4 0.3
Total 28 5626 511 1449 .353 171 541 .316 296 431 .687 1489 53.18
Opponents 28 5628 794 1777 .447 259 695 .373 221 319 .693 2068 73.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lewis, Jordyn 28 35.5 .386 .359 .889 0.8 2.4 3.1 1.3 1.3 0.1 14.5
13 George, Allyah 28 31.7 .403 .000 .509 1.4 4.4 5.8 1.2 1.5 0.3 12.3
04 Allen, DeAvion 28 33.7 .338 .273 .632 1.1 4.4 5.5 1.5 1.6 0.5 7.0
05 Stewart , Brianna 22 27.4 .359 .278 .806 0.5 2.7 3.2 1.4 0.9 0.4 7.3
21 Baca, Ari 2 29.5 .294 .333 .500 2.0 2.0 4.0 1.0 1.0 1.5 7.0
03 Terry, Amari 28 32.0 .254 .279 .545 0.4 2.8 3.2 1.8 1.2 0.1 6.3
44 Chandler, Kish 28 26.5 .310 .276 .743 0.4 2.8 3.2 1.4 0.9 0.1 4.6
24 Hill, Alisson 25 16.5 .423 .480 .667 0.2 1.1 1.3 0.5 0.7 0.0 2.4
45 Ogata, Samantha 15 6.0 .500 .000 .667 0.1 0.1 0.2 0.0 0.0 0.0 0.3
Total 28 200.9 .353 .316 .687 6.3 22.7 29.0 8.8 7.9 1.5 53.18
Opponents 28 201.0 .447 .373 .693 13.9 29.6 43.5 19.4 9.8 2.8 73.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/09/18 38-66 L 14-54 .259 4-18 .222 6-10 .600 11 34 45 45.0 13 4 32 3 6 38 38.0
at Western N.M. 11/10/18 34-50 L 13-44 .295 2-17 .118 6-13 .462 13 17 30 37.5 13 4 21 3 9 34 36.0
vs Southwest (NM) 11/17/18 67-42 W 24-52 .462 6-13 .462 13-17 .765 9 29 38 37.7 9 12 18 3 14 67 46.3
vs Fort Lewis 11/19/18 64-77 L 22-54 .407 5-14 .357 15-16 .938 1 28 29 35.5 15 10 13 1 5 64 50.8
at West Tex. A&M 11/23/18 59-100 L 23-58 .397 7-17 .412 6-9 .667 6 17 23 33.0 19 16 24 0 7 59 52.4
vs Eastern N.M. 11/24/18 54-89 L 18-61 .295 8-29 .276 10-13 .769 8 24 32 32.8 8 9 20 1 9 54 52.7
vs Colorado St.-Pueblo 12/01/18 48-76 L 16-55 .291 6-22 .273 10-15 .667 8 24 32 32.7 13 8 18 1 6 48 52.0
vs Fort Lewis 12/07/18 51-88 L 17-51 .333 2-17 .118 15-25 .600 8 19 27 32.0 19 6 16 2 6 51 51.9
vs Adams St. 12/08/18 66-62 W 20-58 .345 6-20 .300 20-25 .800 7 32 39 32.8 6 14 13 1 6 66 53.4
at Dixie State 12/14/18 59-70 L 21-59 .356 1-14 .071 16-19 .842 9 31 40 33.5 15 11 17 1 11 59 54.0
at Westminster (UT) 12/15/18 57-69 L 21-50 .420 6-13 .462 9-15 .600 4 20 24 32.6 10 10 13 3 12 57 54.3
at Regis (CO) 01/04/19 38-87 L 11-44 .250 4-17 .235 12-17 .706 3 23 26 32.1 11 5 22 1 8 38 52.9
at Colorado Christian 01/05/19 55-71 L 15-48 .313 8-17 .471 17-21 .810 4 25 29 31.8 7 8 15 1 8 55 53.1
vs Colorado Mesa 01/11/19 50-79 L 16-46 .348 4-14 .286 14-23 .609 8 27 35 32.1 14 3 17 2 4 50 52.9
vs Western Colo. 01/12/19 51-69 L 21-52 .404 6-16 .375 3-6 .500 7 12 19 31.2 16 11 14 0 11 51 52.7
at Chadron State 01/18/19 58-56 W 22-50 .440 8-19 .421 6-12 .500 9 24 33 31.3 11 13 14 1 3 58 53.1
at MSU Denver 01/19/19 41-81 L 12-52 .231 7-20 .350 10-18 .556 7 18 25 30.9 7 5 10 0 10 41 52.4
at Black Hills State 01/25/19 64-83 L 21-53 .396 9-21 .429 13-19 .684 6 22 28 30.8 12 7 19 1 9 64 53.0
at South Dakota Mines 01/26/19 35-73 L 12-46 .261 5-18 .278 6-8 .750 3 21 24 30.4 8 5 17 0 8 35 52.1
vs UC-Colo. Springs 02/01/19 47-80 L 17-52 .327 8-29 .276 5-7 .714 3 20 23 30.1 12 7 16 3 5 47 51.8
vs Colo. Sch. of Mines 02/02/19 38-69 L 13-54 .241 3-25 .120 9-10 .900 5 22 27 29.9 16 3 14 1 6 38 51.1
vs South Dakota Mines 02/08/19 46-60 L 15-41 .366 6-16 .375 10-17 .588 4 24 28 29.8 10 8 22 3 10 46 50.9
vs Black Hills St. 02/09/19 52-85 L 19-53 .358 5-18 .278 9-12 .750 9 15 24 29.6 4 9 16 0 11 52 51.0
at Colo. Sch. of Mines 02/15/19 59-71 L 22-53 .415 11-30 .367 4-6 .667 1 22 23 29.3 11 18 10 4 5 59 51.3
at UCCS 02/16/19 62-71 L 23-50 .460 10-26 .385 6-6 1.000 5 24 29 29.3 9 14 14 3 6 62 51.7
vs MSU Denver 02/22/19 63-101 L 19-52 .365 5-15 .333 20-27 .741 6 14 20 28.9 10 9 13 1 5 63 52.2
vs Chadron St. 02/23/19 79-62 W 25-60 .417 12-29 .414 17-30 .567 8 29 37 29.2 10 13 12 2 11 79 53.1
at CSU-Pueblo 03/01/19 54-81 L 19-47 .404 7-17 .412 9-15 .600 4 18 22 29.0 13 5 21 1 10 54 53.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/09/18 66-38 W 25-73 .342 6-26 .231 10-15 .667 16 31 47 47.0 13 18 15 6 22 66 66.0
Western N.M. 11/10/18 50-34 W 17-50 .340 7-18 .389 9-14 .643 19 21 40 43.5 12 13 20 0 7 50 58.0
Southwest (NM) 11/17/18 42-67 L 17-66 .258 2-23 .087 6-8 .750 21 21 42 43.0 12 8 18 1 13 42 52.7
Fort Lewis 11/19/18 77-64 W 29-67 .433 10-32 .313 9-14 .643 12 31 43 43.0 23 17 11 4 9 77 58.8
West Tex. A&M 11/23/18 100-59 W 41-67 .612 9-25 .360 9-18 .500 9 30 39 42.2 18 31 16 1 13 100 67.0
Eastern N.M. 11/24/18 89-54 W 36-68 .529 12-25 .480 5-10 .500 10 32 42 42.2 12 28 15 4 10 89 70.7
Colorado St.-Pueblo 12/01/18 76-48 W 32-70 .457 4-17 .235 8-13 .615 15 33 48 43.0 15 19 12 3 12 76 71.4
Fort Lewis 12/07/18 88-51 W 29-73 .397 5-23 .217 25-29 .862 28 31 59 45.0 26 12 14 2 9 88 73.5
Adams St. 12/08/18 62-66 L 25-61 .410 8-28 .286 4-5 .800 4 32 36 44.0 17 17 15 3 5 62 72.2
Dixie State 12/14/18 70-59 W 25-64 .391 9-36 .250 11-18 .611 13 30 43 43.9 21 18 18 4 9 70 72.0
Westminster (UT) 12/15/18 69-57 W 24-53 .453 8-19 .421 13-16 .813 12 29 41 43.6 13 18 15 2 6 69 71.7
Regis (CO) 01/04/19 87-38 W 32-73 .438 20-49 .408 3-6 .500 19 34 53 44.4 15 24 14 3 8 87 73.0
Colorado Christian 01/05/19 71-55 W 27-57 .474 11-27 .407 6-10 .600 7 30 37 43.8 15 22 15 3 10 71 72.8
Colorado Mesa 01/11/19 79-50 W 30-67 .448 10-32 .313 9-12 .750 12 28 40 43.6 20 22 5 3 11 79 73.3
Western Colo. 01/12/19 69-51 W 27-48 .563 10-23 .435 5-11 .455 12 25 37 43.1 10 23 19 0 5 69 73.0
Chadron State 01/18/19 56-58 L 21-57 .368 8-17 .471 6-8 .750 12 23 35 42.6 14 16 11 1 8 56 71.9
MSU Denver 01/19/19 81-41 W 30-62 .484 17-29 .586 4-6 .667 15 35 50 43.1 14 23 16 2 7 81 72.5
Black Hills State 01/25/19 83-64 W 34-76 .447 8-26 .308 7-11 .636 21 31 52 43.6 18 25 15 6 16 83 73.1
South Dakota Mines 01/26/19 73-35 W 27-55 .491 14-31 .452 5-7 .714 8 32 40 43.4 10 19 14 1 15 73 73.1
UC-Colo. Springs 02/01/19 80-47 W 32-70 .457 12-28 .429 4-4 1.000 18 33 51 43.8 12 25 15 4 9 80 73.4
Colo. Sch. of Mines 02/02/19 69-38 W 25-58 .431 8-13 .615 11-15 .733 12 37 49 44.0 14 14 13 4 9 69 73.2
South Dakota Mines 02/08/19 60-46 W 22-52 .423 8-22 .364 8-10 .800 7 26 33 43.5 16 12 18 1 15 60 72.6
Black Hills St. 02/09/19 85-52 W 35-68 .515 13-28 .464 2-2 1.000 18 27 45 43.6 11 24 16 5 7 85 73.1
Colo. Sch. of Mines 02/15/19 71-59 W 27-67 .403 11-25 .440 6-8 .750 18 32 50 43.8 11 23 10 3 3 71 73.0
UCCS 02/16/19 71-62 W 26-58 .448 13-27 .481 6-10 .600 10 22 32 43.4 8 23 9 5 7 71 73.0
MSU Denver 02/22/19 101-63 W 43-72 .597 8-18 .444 7-9 .778 16 31 47 43.5 22 23 12 2 10 101 74.0
Chadron St. 02/23/19 62-79 L 26-66 .394 3-12 .250 7-9 .778 12 34 46 43.6 25 11 19 3 9 62 73.6
CSU-Pueblo 03/01/19 81-54 W 30-59 .508 5-16 .313 16-21 .762 13 28 41 43.5 12 14 18 2 10 81 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/09/18 38-66 -28 14-54/25-73 .259/.342 4-18/6-26 .222/.231 6-10/10-15 .600-.667 45/47 -2 4/18 32/15 3/6 6/22 13/13
Western N.M. 11/10/18 34-50 -16 13-44/17-50 .295/.340 2-17/7-18 .118/.389 6-13/9-14 .462-.643 30/40 -10 4/13 21/20 3/0 9/7 13/12
Southwest (NM) 11/17/18 67-42 25 24-52/17-66 .462/.258 6-13/2-23 .462/.087 13-17/6-8 .765-.750 38/42 -4 12/8 18/18 3/1 14/13 9/12
Fort Lewis 11/19/18 64-77 -13 22-54/29-67 .407/.433 5-14/10-32 .357/.313 15-16/9-14 .938-.643 29/43 -14 10/17 13/11 1/4 5/9 15/23
West Tex. A&M 11/23/18 59-100 -41 23-58/41-67 .397/.612 7-17/9-25 .412/.360 6-9/9-18 .667-.500 23/39 -16 16/31 24/16 0/1 7/13 19/18
Eastern N.M. 11/24/18 54-89 -35 18-61/36-68 .295/.529 8-29/12-25 .276/.480 10-13/5-10 .769-.500 32/42 -10 9/28 20/15 1/4 9/10 8/12
Colorado St.-Pueblo 12/01/18 48-76 -28 16-55/32-70 .291/.457 6-22/4-17 .273/.235 10-15/8-13 .667-.615 32/48 -16 8/19 18/12 1/3 6/12 13/15
Fort Lewis 12/07/18 51-88 -37 17-51/29-73 .333/.397 2-17/5-23 .118/.217 15-25/25-29 .600-.862 27/59 -32 6/12 16/14 2/2 6/9 19/26
Adams St. 12/08/18 66-62 4 20-58/25-61 .345/.410 6-20/8-28 .300/.286 20-25/4-5 .800-.800 39/36 3 14/17 13/15 1/3 6/5 6/17
Dixie State 12/14/18 59-70 -11 21-59/25-64 .356/.391 1-14/9-36 .071/.250 16-19/11-18 .842-.611 40/43 -3 11/18 17/18 1/4 11/9 15/21
Westminster (UT) 12/15/18 57-69 -12 21-50/24-53 .420/.453 6-13/8-19 .462/.421 9-15/13-16 .600-.813 24/41 -17 10/18 13/15 3/2 12/6 10/13
Regis (CO) 01/04/19 38-87 -49 11-44/32-73 .250/.438 4-17/20-49 .235/.408 12-17/3-6 .706-.500 26/53 -27 5/24 22/14 1/3 8/8 11/15
Colorado Christian 01/05/19 55-71 -16 15-48/27-57 .313/.474 8-17/11-27 .471/.407 17-21/6-10 .810-.600 29/37 -8 8/22 15/15 1/3 8/10 7/15
Colorado Mesa 01/11/19 50-79 -29 16-46/30-67 .348/.448 4-14/10-32 .286/.313 14-23/9-12 .609-.750 35/40 -5 3/22 17/5 2/3 4/11 14/20
Western Colo. 01/12/19 51-69 -18 21-52/27-48 .404/.563 6-16/10-23 .375/.435 3-6/5-11 .500-.455 19/37 -18 11/23 14/19 0/0 11/5 16/10
Chadron State 01/18/19 58-56 2 22-50/21-57 .440/.368 8-19/8-17 .421/.471 6-12/6-8 .500-.750 33/35 -2 13/16 14/11 1/1 3/8 11/14
MSU Denver 01/19/19 41-81 -40 12-52/30-62 .231/.484 7-20/17-29 .350/.586 10-18/4-6 .556-.667 25/50 -25 5/23 10/16 0/2 10/7 7/14
Black Hills State 01/25/19 64-83 -19 21-53/34-76 .396/.447 9-21/8-26 .429/.308 13-19/7-11 .684-.636 28/52 -24 7/25 19/15 1/6 9/16 12/18
South Dakota Mines 01/26/19 35-73 -38 12-46/27-55 .261/.491 5-18/14-31 .278/.452 6-8/5-7 .750-.714 24/40 -16 5/19 17/14 0/1 8/15 8/10
UC-Colo. Springs 02/01/19 47-80 -33 17-52/32-70 .327/.457 8-29/12-28 .276/.429 5-7/4-4 .714-1.000 23/51 -28 7/25 16/15 3/4 5/9 12/12
Colo. Sch. of Mines 02/02/19 38-69 -31 13-54/25-58 .241/.431 3-25/8-13 .120/.615 9-10/11-15 .900-.733 27/49 -22 3/14 14/13 1/4 6/9 16/14
South Dakota Mines 02/08/19 46-60 -14 15-41/22-52 .366/.423 6-16/8-22 .375/.364 10-17/8-10 .588-.800 28/33 -5 8/12 22/18 3/1 10/15 10/16
Black Hills St. 02/09/19 52-85 -33 19-53/35-68 .358/.515 5-18/13-28 .278/.464 9-12/2-2 .750-1.000 24/45 -21 9/24 16/16 0/5 11/7 4/11
Colo. Sch. of Mines 02/15/19 59-71 -12 22-53/27-67 .415/.403 11-30/11-25 .367/.440 4-6/6-8 .667-.750 23/50 -27 18/23 10/10 4/3 5/3 11/11
UCCS 02/16/19 62-71 -9 23-50/26-58 .460/.448 10-26/13-27 .385/.481 6-6/6-10 1.000-.600 29/32 -3 14/23 14/9 3/5 6/7 9/8
MSU Denver 02/22/19 63-101 -38 19-52/43-72 .365/.597 5-15/8-18 .333/.444 20-27/7-9 .741-.778 20/47 -27 9/23 13/12 1/2 5/10 10/22
Chadron St. 02/23/19 79-62 17 25-60/26-66 .417/.394 12-29/3-12 .414/.250 17-30/7-9 .567-.778 37/46 -9 13/11 12/19 2/3 11/9 10/25
CSU-Pueblo 03/01/19 54-81 -27 19-47/30-59 .404/.508 7-17/5-16 .412/.313 9-15/16-21 .600-.762 22/41 -19 5/14 21/18 1/2 10/10 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Chadron St. (02/23/19)
FIELD GOALS MADE 25 Chadron St. (02/23/19)
FIELD GOAL ATTEMPTS 61 Eastern N.M. (11/24/18)
3 PT FIELD GOALS MADE 12 Chadron St. (02/23/19)
3 PT FG ATTEMPTS 30 Colo. Sch. of Mines (02/15/19)
FREE THROWS MADE 20 Adams St. (12/08/18); MSU Denver (02/22/19)
FREE THROW ATTEMPTS 30 Chadron St. (02/23/19)
REBOUNDS 45 Eastern N.M. (11/09/18)
ASSISTS 18 Colo. Sch. of Mines (02/15/19)
STEALS 14 Southwest (NM) (11/17/18)
BLOCKED SHOTS 4 Colo. Sch. of Mines (02/15/19)
TURNOVERS 32 Eastern N.M. (11/09/18)
FOULS 19 Fort Lewis (12/07/18); West Tex. A&M (11/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lewis,Jordyn; Jordyn Lewis Adams St. (12/08/18); Black Hills State (01/25/19)
FIELD GOALS MADE 8 George,Allyah; Allyah George Colorado Mesa (01/11/19); MSU Denver (02/22/19); Chadron St. (02/23/19); CSU-Pueblo (03/01/19)
FIELD GOAL ATTEMPTS 18 George,Allyah; Terry,Amari Adams St. (12/08/18); Western Colo. (01/12/19); Chadron St. (02/23/19)
3 PT FIELD GOALS MADE 5 Jordyn Lewis; Terry,Amari; Amari Terry Colorado St.-Pueblo (12/01/18); Chadron St. (02/23/19); Black Hills State (01/25/19); UCCS (02/16/19)
3 PT FG ATTEMPTS 14 Terry,Amari Chadron St. (02/23/19)
FREE THROWS MADE 7 Stewart,Brianna; Lewis,Jordyn; Jordyn Lewis Fort Lewis (11/19/18); Adams St. (12/08/18); Colorado Mesa (01/11/19); Dixie State (12/14/18)
FREE THROW ATTEMPTS 12 George,Allyah Chadron St. (02/23/19)
REBOUNDS 10 Allen,DeAvion; George,Allyah; Stewart,Brianna; Allyah George Southwest (NM) (11/17/18); Adams St. (12/08/18); Colorado Mesa (01/11/19); West Tex. A&M (11/23/18); South Dakota Mines (01/26/19)
ASSISTS 8 Amari Terry Colo. Sch. of Mines (02/15/19)
STEALS 6 Allen,DeAvion Southwest (NM) (11/17/18)
BLOCKED SHOTS 3 DeAvion Allen UCCS (02/16/19)
TURNOVERS 10 Jordyn Lewis Eastern N.M. (11/09/18)
FOULS 5 DeAvion Allen; Allen,DeAvion Colorado St.-Pueblo (12/01/18); Fort Lewis (12/07/18); Chadron St. (02/23/19); West Tex. A&M (11/23/18); Dixie State (12/14/18); CSU-Pueblo (03/01/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lewis, Jordyn 28 405 14.5
#13 George, Allyah 28 343 12.3
#04 Allen, DeAvion 28 196 7.0
#03 Terry, Amari 28 176 6.3
#05 Stewart , Brianna 22 161 7.3
#44 Chandler, Kish 28 130 4.6
#24 Hill, Alisson 25 60 2.4
#21 Baca, Ari 2 14 7.0
#45 Ogata, Samantha 15 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 George, Allyah 28 142 352 .403 5.1 12.6
#11 Lewis, Jordyn 28 124 321 .386 4.4 11.5
#04 Allen, DeAvion 28 66 195 .338 2.4 7.0
#03 Terry, Amari 28 61 240 .254 2.2 8.6
#05 Stewart , Brianna 22 46 128 .359 2.1 5.8
#44 Chandler, Kish 28 44 142 .310 1.6 5.1
#24 Hill, Alisson 25 22 52 .423 0.9 2.1
#21 Baca, Ari 2 5 17 .294 2.5 8.5
#45 Ogata, Samantha 15 1 2 .500 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lewis, Jordyn 28 69 192 .359 2.5 6.9
#03 Terry, Amari 28 36 129 .279 1.3 4.6
#04 Allen, DeAvion 28 21 77 .273 0.8 2.8
#44 Chandler, Kish 28 16 58 .276 0.6 2.1
#05 Stewart , Brianna 22 15 54 .278 0.7 2.5
#24 Hill, Alisson 25 12 25 .480 0.5 1.0
#21 Baca, Ari 2 2 6 .333 1.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lewis, Jordyn 28 88 99 .889 3.1 3.5
#13 George, Allyah 28 59 116 .509 2.1 4.1
#05 Stewart , Brianna 22 54 67 .806 2.5 3.0
#04 Allen, DeAvion 28 43 68 .632 1.5 2.4
#44 Chandler, Kish 28 26 35 .743 0.9 1.3
#03 Terry, Amari 28 18 33 .545 0.6 1.2
#24 Hill, Alisson 25 4 6 .667 0.2 0.2
#21 Baca, Ari 2 2 4 .500 1.0 2.0
#45 Ogata, Samantha 15 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 George, Allyah 28 162 5.8 39 1.4 123 4.4
#04 Allen, DeAvion 28 153 5.5 31 1.1 122 4.4
#TM Team 28 115 4.1 41 1.5 74 2.6
#44 Chandler, Kish 28 89 3.2 11 0.4 78 2.8
#03 Terry, Amari 28 89 3.2 11 0.4 78 2.8
#11 Lewis, Jordyn 28 88 3.1 21 0.8 67 2.4
#05 Stewart , Brianna 22 71 3.2 11 0.5 60 2.7
#24 Hill, Alisson 25 33 1.3 5 0.2 28 1.1
#21 Baca, Ari 2 8 4.0 4 2.0 4 2.0
#45 Ogata, Samantha 15 3 0.2 2 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Terry, Amari 28 50 1.8
#04 Allen, DeAvion 28 43 1.5
#44 Chandler, Kish 28 38 1.4
#11 Lewis, Jordyn 28 37 1.3
#13 George, Allyah 28 34 1.2
#05 Stewart , Brianna 22 31 1.4
#24 Hill, Alisson 25 12 0.5
#21 Baca, Ari 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Allen, DeAvion 28 14 0.5
#05 Stewart , Brianna 22 9 0.4
#13 George, Allyah 28 8 0.3
#03 Terry, Amari 28 4 0.1
#21 Baca, Ari 2 3 1.5
#44 Chandler, Kish 28 3 0.1
#11 Lewis, Jordyn 28 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Allen, DeAvion 28 46 1.6
#13 George, Allyah 28 41 1.5
#11 Lewis, Jordyn 28 35 1.3
#03 Terry, Amari 28 33 1.2
#44 Chandler, Kish 28 26 0.9
#05 Stewart , Brianna 22 20 0.9
#24 Hill, Alisson 25 18 0.7
#21 Baca, Ari 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Allen, DeAvion 28 94 3.4
#13 George, Allyah 28 87 3.1
#11 Lewis, Jordyn 28 74 2.6
#03 Terry, Amari 28 65 2.3
#44 Chandler, Kish 28 54 1.9
#05 Stewart , Brianna 22 49 2.2
#24 Hill, Alisson 25 28 1.1
#TM Team 28 11 0.4
#21 Baca, Ari 2 6 3.0
#45 Ogata, Samantha 15 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Allen, DeAvion 28 95 3.4
#13 George, Allyah 28 52 1.9
#05 Stewart , Brianna 22 48 2.2
#03 Terry, Amari 28 35 1.3
#11 Lewis, Jordyn 28 34 1.2
#24 Hill, Alisson 25 24 1.0
#44 Chandler, Kish 28 21 0.8
#21 Baca, Ari 2 7 3.5
#45 Ogata, Samantha 15 5 0.3

