Skip To Main Content

New Mexico Highlands University Athletics

2026 Football Cumulative Statistics

Team Stats (3-5, 1-5)

Overall Team Statistics
Statistic N.M. HIGHLANDS Opponents
Scoring
30.38 44.38
243 355
First Downs
69 78
69 87
14 26
152 191
Rushing
1792 1817
138 129
294 294
5.6 5.7
206.8 211.0
17 16
1654 1688
Passing
205-116-9 273-156-9
7.96 7.85
203.88 268.00
14 29
1631 2144
Total Offense
499 567
6.6 6.8
410.6 479.0
3285 3832
32 48
Returns
23.59 22.27
34-802 30-668
6.80 8.42
10-68 12-101
3.67 6.22
9-33 9-56
Kicking
35.17 42.95
31.71 37.55
35-1231 20-859
7-11 7-13
0-0 0-2
Penalties
91.50 62.25
81-732 55-498
Time Of Possession
29:45 30:12
03:58:00 04:01:36
Miscellaneous
29-95 (30.53%) 49-108 (45.37%)
6-13 (46.15%) 13-19 (68.42%)
10-6 9-5
4-6 15-79
30-32 40-41
0 0
25-30 36-46
20-30 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Bradford, Ashton 8 72 558 12 546 7.6 6 76 68.25
17 Parr, Kadyn 8 76 423 68 355 4.7 2 37 44.38
30 Montalvo, Jaden 5 33 251 5 246 7.5 2 59 49.20
43 Smith, Owen 4 25 156 0 156 6.2 3 29 39.00
6 Stucki, Collin 7 33 173 40 133 4.0 1 33 19.00
31 Reed, Otis 4 17 60 0 60 3.5 2 8 15.00
80 Hamilton, Ryan 7 2 56 1 55 27.5 1 56 7.86
Munoz-lozaya, Juan 7 9 35 5 30 3.3 0 11 4.29  
7 Releford, Malachi 8 4 22 0 22 5.5 0 10 2.75
2 Collier Jr, Maurice 8 1 13 0 13 13.0 0 13 1.63
Wallace, Daunte 2 3 12 0 12 4.0 0 6 6.00
29 Abron, Chris 6 8 12 5 7 0.9 0 6 1.17
23 Valencia, Cooper 7 1 7 0 7 7.0 0 7 1.00
48 Gutierrez, Nathaniel 2 2 5 0 5 2.5 0 5 2.50
31 Tufi, Juju 2 1 5 0 5 5.0 0 5 2.50
14 Lucas, Jordan 8 1 3 0 3 3.0 0 3 0.38
38 Thompson Savea, Kenneth 6 1 1 0 1 1.0 0 1 0.17
Team 8 4 0 0 0 0.0 0 0 0.00  
Ribalta, Giovanni 8 1 0 2 -2 -2.0 0 0 -0.25  
Total 8 294 1792 138 1654 5.6 17 76 206.75
Opponents 8 294 1817 129 1688 5.7 16 57 211.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Parr, Kadyn 8 142.58 82 141 5 58.16% 1104 11 65 138.00
6 Stucki, Collin 7 127.30 33 61 4 54.10% 509 3 50 72.71
2 Collier Jr, Maurice 8 251.20 1 1 0 100.00% 18 0 18 2.25
29 Abron, Chris 6 0.00 0 1 0 0.00% 0 0 0 0.00
1 Powell, Kerya 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 137.17 116 205 9 56.59% 1631 14 65 203.88
Opponents 8 151.57 156 273 9 57.14% 2144 29 72 268.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Spotwood ii, Brian 5 10 292 29.20 3 65 58.40  
2 Collier Jr, Maurice 8 16 252 15.75 1 50 31.50
1 Powell, Kerya 8 20 251 12.55 3 36 31.38
14 Lucas, Jordan 8 11 130 11.82 0 23 16.25
7 Releford, Malachi 8 11 130 11.82 1 27 16.25
Ribalta, Giovanni 8 11 96 8.73 1 22 12.00  
24 Bradford, Ashton 8 9 80 8.89 1 51 10.00
80 Hamilton, Ryan 7 4 74 18.50 1 29 10.57
81 Smith, Asaiah 5 4 62 15.50 2 24 12.40
43 Smith, Owen 4 2 44 22.00 0 26 11.00
9 Hall, Andre 8 7 40 5.71 0 10 5.00
44 Peaua, Samson 8 3 40 13.33 0 21 5.00
21 Fano, Vili 8 1 35 35.00 0 35 4.38
2 Harris, Kaleb 8 1 25 25.00 0 25 3.13
45 Mironov, Seva 5 1 19 19.00 0 19 3.80
29 Abron, Chris 6 2 18 9.00 0 14 3.00
30 Montalvo, Jaden 5 1 18 18.00 0 18 3.60
13 Rosado, Justin 4 1 17 17.00 0 17 4.25
87 Houlihan, Isaac 2 1 8 8.00 1 8 4.00
3 Lucero, Lucas 4 0 0 0.00 0 0 0.00
Mcguiggan, Matthew 3 0 0 0.00 0 0 0.00  
Total 8 116 1631 14.06 14 65 203.88
Opponents 8 156 2144 13.74 29 72 268.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Mayberry, Damon 8 40 18 58.0 5.0-19 0.5-0 0 1 0 1 0 0 0
9 Sells, Kaleb 8 42 15 57.0 5.0-8 0.5-0 1 2 0 0 0 0 0
8 Mahina, Aisea 8 18 13 31.0 5.5-18 0-0 0 0 1 0 0 0 0
1 Nelson, Dontaivious 8 14 17 31.0 0-0 0-0 0 1 1 1 0 0 0
21 Fano, Vili 8 18 9 27.0 1.0-1 0-0 0 1 0 0 0 0 0
33 Fishburn, Ian 8 13 9 22.0 0-0 0-0 0 0 1 0 0 0 0
5 Harden, Nathan 8 13 9 22.0 0.5-2 0-0 0 2 0 0 0 0 0
19 Jackson, Juni 7 19 3 22.0 1.5-2 0-0 0 1 0 0 0 0 0
27 Lopez, Augustine 8 16 6 22.0 4.5-7 0-0 0 0 0 0 1 0 0
62 Mahoni, Clinton 8 11 7 18.0 2.0-5 0-0 0 1 1 1 0 0 0
2 Harris, Kaleb 8 14 3 17.0 1.0-1 0-0 4 3 0 0 0 0 0
18 Kesi-Hadley, Keeyon 8 9 7 16.0 1.5-4 0-0 0 2 0 1 0 0 0
7 Serrano, Alexandre 8 9 7 16.0 0-0 0-0 1 1 0 0 0 0 0  
23 Valencia, Cooper 7 10 6 16.0 2.0-5 0-0 1 2 1 0 0 0 0
3 Lucero, Lucas 4 10 4 14.0 2.0-2 1.0-1 0 1 0 0 0 0 0
95 Lokeni, Sam 8 4 7 11.0 3.0-6 0-0 1 0 1 0 0 0 0
57 Duran, Logan 6 4 5 9.0 1.0-1 0-0 0 0 1 0 0 0 0
96 Terrazas, Jeremiah 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
56 Schlinger, Bodie 5 4 3 7.0 0.5-0 0-0 0 0 0 0 0 0 0
15 McGee III, LaCarlos 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Chapman, Dawson 3 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
25 Diaz, Devin 5 2 3 5.0 1.5-2 0-0 0 2 0 0 0 0 0
80 Hamilton, Ryan 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Maiava, Blessing 8 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Mosqueda, Jagger 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Mulitalo, Tela 4 3 2 5.0 1.0-2 1.0-2 0 0 1 0 0 0 0
39 Munoz-lozaya, Juan 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
83 Vogt, Tristan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Kevin 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
37 Fuimaono, Sanerivi 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Hall, Andre 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Lotu, Jaison 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Polanco, Nicholas 6 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
22 Bonilla, Adrian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Collier Jr, Maurice 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Finau, Tomasi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Laufau, Tasi 4 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
38 Thompson Savea, Kenneth 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Ume, Shelton 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Abron, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Fiafia, Isac 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Fo'a, Tearki 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Gutierrez, Nathaniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Kemp, Curtis 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Mcguiggan, Matthew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Miller, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Montalvo, Jaden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Parr, Kadyn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Powell, Kerya 8 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
13 Rosado, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Satele, Kanai 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Bradford, Ashton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Estrada, Daniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Houlihan, Isaac 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Reed, Otis 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Releford, Malachi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Ribalta, Giovanni 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Smith, Asaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Owen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Spotwood ii, Brian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Stucki, Collin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 322 186 508.0 41.0-90 4.0-6 9 22 8 5 1 0 0
Opponents 8 331 134 465.0 43.0-146 15.0-79 9 15 17 6 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Releford, Malachi 33 1148 34.79 73 0 7 7 3 0
Team 2 83 41.50 44 1 0 0 0 0  
Total 35 1231 35.17 73 1 7 7 3 0
Opponents 20 859 42.95 57 2 1 6 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Estrada, Daniel 7-11 63.64% 0-0 3-3 2-3 2-5 0-0 42 0
Total 7-11 63.64% 0-0 3-3 2-3 2-5 0-0 42 0
Opponents 7-13 53.85% 0-0 4-4 1-6 2-3 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Estrada, Daniel 8 486 60.8 2 0
83 Vogt, Tristan 39 2132 54.7 7 0
Total 47 2618 55.7 9 0
Opponents 60 3592 59.9 22 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Hall, Andre 8 50 6.25 0 26
9 Sells, Kaleb 1 18 18.00 0 18
7 Releford, Malachi 1 0 0 0 0
Total 10 68 6.80 0 26
Opponents 12 101 8.42 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Powell, Kerya 12 260 21.67 1 92
7 Releford, Malachi 5 171 34.20 0 83
80 Hamilton, Ryan 7 137 19.57 0 33
30 Montalvo, Jaden 3 103 34.33 0 46
Wallace, Daunte 1 32 32.00 0 32
Davis, Kyron 1 29 29.00 0 29  
9 Hall, Andre 2 25 12.50 0 25
0 Mhoon, Jaalen 1 21 21.00 0 21
29 Abron, Chris 1 14 14.00 0 14
Bocard, Jaylen 1 10 10.00 0 10
Total 34 802 23.59 1 92
Opponents 30 668 22.27 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Estrada, Daniel 0 7 0 30-32 0-0 0 0-0 0 51
24 Bradford, Ashton 7 0 0 0-0 0-0 0 0-0 0 42
1 Powell, Kerya 4 0 0 0-0 0-0 0 0-0 0 24
43 Smith, Owen 3 0 0 0-0 0-0 0 0-0 0 18
Spotwood ii, Brian 3 0 0 0-0 0-0 0 0-0 0 18  
80 Hamilton, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
30 Montalvo, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
17 Parr, Kadyn 2 0 0 0-0 0-0 0 0-0 0 12
31 Reed, Otis 2 0 0 0-0 0-0 0 0-0 0 12
81 Smith, Asaiah 2 0 0 0-0 0-0 0 0-0 0 12
2 Collier Jr, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
87 Houlihan, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
7 Releford, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
Ribalta, Giovanni 1 0 0 0-0 0-0 0 0-0 0 6  
6 Stucki, Collin 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 7 0 30-32 0-0 0 0-0 0 243
Opponents 48 7 0 40-41 0-3 3 3-4 0 355

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Eastern N.M. W 35-34 1-0 , 0-0 03:12 2545
09/03/2026 at Western N.M. W 55-32 2-0 , 0-0 03:25 569
09/12/2026 at Fort Lewis L 28-31 2-1 , 0-1 03:52 1708
09/19/2026 vs Black Hills St. W 44-36 3-1 , 1-1 03:31 1517
09/26/2026 at South Dakota Mines L 23-34 3-2 , 1-2 02:50 3393
10/03/2026 vs Western Colo. L 24-52 3-3 , 1-3 02:56 3027
10/17/2026 at CSU Pueblo L 17-77 3-4 , 1-4 03:02 6390
10/24/2026 vs Chadron St. L 17-59 3-5 , 1-5 04:47 1058
20207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Eastern N.M. 46 236 2 29 14 224 3 51 224 3 51 4 99 0 29 1 0 0 0
09/03/2026 Western N.M. 43 459 5 59 5 76 2 24 76 2 24 5 221 0 83 1 6 0 6
09/12/2026 Fort Lewis 39 316 3 76 15 141 0 35 141 0 35 6 158 1 92 4 32 0 18
09/19/2026 Black Hills St. 38 119 2 14 20 315 4 56 315 4 56 4 78 0 26 1 26 0 26
09/26/2026 South Dakota Mines 26 79 0 15 18 268 3 65 268 3 65 2 42 0 32 2 5 0 5
10/03/2026 Western Colo. 40 265 3 71 12 168 0 38 168 0 38 3 40 0 17 0 0 0 0
10/17/2026 CSU Pueblo 36 95 1 14 10 222 1 50 222 1 50 5 85 0 33 0 0 0 0
10/24/2026 Chadron St. 26 85 1 19 22 217 1 42 217 1 42 5 79 0 25 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Eastern N.M. 41 20 61 3.0 7 0 0 0 0 0 2 0 0 3 0 0
09/03/2026 Western N.M. 53 8 61 4.0 8 0 0 0 0 0 1 0 0 5 0 0
09/12/2026 Fort Lewis 33 42 75 7.0 13 2.0 3 1 2 7 1 18 1 4 0 0
09/19/2026 Black Hills St. 35 22 57 6.0 6 1.0 0 0 1 0 3 5 0 5 0 0
09/26/2026 South Dakota Mines 34 38 72 1.0 1 0 0 0 1 0 0 0 7 1 0 0
10/03/2026 Western Colo. 46 8 54 8.0 14 0 0 0 1 0 0 0 0 1 0 0
10/17/2026 CSU Pueblo 35 34 69 6.0 31 1.0 3 0 0 0 0 0 0 2 0 0
10/24/2026 Chadron St. 45 14 59 6.0 10 0 0 0 0 0 2 10 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Eastern N.M. 3 87 29.000 43 0 0 0 0 0 0-1 0 0 6 350 58.33 2 0
09/03/2026 Western N.M. 2 108 54.000 73 0 0 0 1 1 2-2 26 0 10 566 56.60 1 0
09/12/2026 Fort Lewis 9 326 37.450 57 0 1 2 1 2 0-1 0 0 5 314 62.80 1 0
09/19/2026 Black Hills St. 4 150 39.650 44 0 0 1 0 1 1-1 42 0 8 366 45.75 0 0
09/26/2026 South Dakota Mines 4 152 38.000 51 0 0 0 1 1 1-1 35 0 5 284 56.80 2 0
10/03/2026 Western Colo. 5 150 30.000 38 0 0 3 0 0 1-2 40 0 5 304 60.80 1 0
10/17/2026 CSU Pueblo 4 168 42.000 45 0 0 1 0 2 1-1 28 0 4 220 55.00 2 0
10/24/2026 Chadron St. 4 90 22.500 31 0 0 0 0 0 1-2 39 0 4 214 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Eastern N.M. 36 220 3 31 20 208 2 42 208 2 42 1 17 0 17 2 21 0 21
09/03/2026 Western N.M. 39 263 3 35 19 315 2 72 315 2 72 8 148 0 28 2 11 0 11
09/12/2026 Fort Lewis 32 108 0 41 24 266 3 68 266 3 68 3 69 0 29 2 1 0 1
09/19/2026 Black Hills St. 27 122 1 26 21 226 3 34 226 3 34 6 158 1 95 2 4 0 4
09/26/2026 South Dakota Mines 34 187 1 36 21 287 3 68 287 3 68 3 50 0 23 2 38 0 32
10/03/2026 Western Colo. 36 263 1 57 20 262 6 48 262 6 48 3 67 0 33 1 19 0 19
10/17/2026 CSU Pueblo 42 246 2 37 22 370 8 60 370 8 60 2 105 1 91 1 7 0 7
10/24/2026 Chadron St. 48 279 5 32 9 210 2 57 210 2 57 4 54 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Eastern N.M. 52 8 60 6.0 22 2.0 8 0 0 0 1 20 0 1 0 0
09/03/2026 Western N.M. 42 8 50 2.0 1 1.0 0 1 1 0 1 0 1 2 0 0
09/12/2026 Fort Lewis 36 46 82 6.0 8 3.0 5 0 0 0 1 0 4 4 0 0
09/19/2026 Black Hills St. 52 4 56 7.0 31 2.0 18 1 0 0 1 0 0 0 0 0
09/26/2026 South Dakota Mines 26 38 64 6.0 22 2.0 15 0 0 0 2 -2 8 3 0 0
10/03/2026 Western Colo. 45 0 45 5.0 15 1.0 1 1 2 0 0 0 0 0 0 0
10/17/2026 CSU Pueblo 33 28 61 5.0 24 2.0 18 1 1 0 2 13 4 2 0 0
10/24/2026 Chadron St. 45 2 47 6.0 23 2.0 14 2 2 0 1 25 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Eastern N.M. 3 102 34.000 45 0 0 0 0 0 0-0 0 0 5 270 54.00 0 0
09/03/2026 Western N.M. 2 85 42.500 45 0 0 0 0 1 0-2 0 0 6 388 64.67 1 0
09/12/2026 Fort Lewis 7 321 45.900 55 0 1 1 4 2 3-3 42 0 6 363 60.50 0 0
09/19/2026 Black Hills St. 1 44 44.000 44 0 0 0 0 0 0-1 0 0 5 245 49.00 0 0
09/26/2026 South Dakota Mines 3 100 33.300 35 0 0 0 0 0 2-3 22 0 7 417 59.57 5 0
10/03/2026 Western Colo. 2 102 51.000 57 0 1 0 1 1 1-2 40 0 9 580 64.44 6 0
10/17/2026 CSU Pueblo 1 55 55.000 55 0 0 0 1 1 0-0 0 0 12 738 61.50 6 0
10/24/2026 Chadron St. 1 50 50.000 50 0 0 0 1 1 1-2 24 0 10 591 59.10 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern N.M. 35-34 24/20 14/10 9/9 1/1 46-236 / 36-220 14-20-1 / 20-40-2 224/208 66-460 / 76-428 99/58 1/2
Western N.M. 55-32 18/30 15/13 3/13 0/4 43-459 / 39-263 5-13-1 / 19-36-1 76/315 56-535 / 75-578 227/159 2/1
Fort Lewis 28-31 16/20 10/4 5/10 1/6 39-316 / 32-108 15-27-1 / 24-45-1 141/266 66-457 / 77-374 215/70 1/3
Black Hills St. 44-36 24/25 5/7 16/11 3/7 38-119 / 27-122 20-32-1 / 21-38-3 315/226 70-434 / 65-348 109/162 1/4
South Dakota Mines 23-34 16/22 5/10 11/11 0/1 26-79 / 34-187 18-32-2 / 21-36-0 268/287 58-347 / 70-474 47/86 2/1
Western Colo. 24-52 22/23 10/11 9/11 3/1 40-265 / 36-263 12-25-0 / 20-32-0 168/262 65-433 / 68-525 40/86 2/1
CSU Pueblo 17-77 14/31 4/11 8/15 2/5 36-95 / 42-246 10-22-2 / 22-32-0 222/370 58-317 / 74-616 85/125 3/0
Chadron St. 17-59 18/20 6/12 8/7 4/1 26-85 / 48-279 22-34-1 / 9-14-2 217/210 60-302 / 62-489 88/79 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern N.M. 4-12 / 7-15 1-2 / 3-4 37:26 / 22:34 14:52 5.13 / 6.11 11.20 / 5.20 6.97 / 5.63 3-29 / 3-34 4-54 / 6-45
Western N.M. 3-9 / 5-13 1-1 / 1-4 30:25 / 29:35 0:50 10.67 / 6.74 5.85 / 8.75 9.55 / 7.71 2-54 / 2-42.5 13-100 / 7-53
Fort Lewis 1-14 / 4-18 1-2 / 1-2 30:04 / 29:56 0:08 8.10 / 3.38 5.22 / 5.91 6.92 / 4.86 9-36.2 / 7-45.9 17-183 / 9-63
Black Hills St. 5-13 / 4-12 2-2 / 3-4 31:25 / 28:35 2:50 3.13 / 4.52 9.84 / 5.95 6.20 / 5.35 4-37.5 / 1-44 18-167 / 7-42
South Dakota Mines 6-13 / 6-14 0-1 / 2-2 25:57 / 33:39 -7:42 3.04 / 5.50 8.38 / 7.97 5.98 / 6.77 4-38 / 3-33.3 6-43 / 8-75
Western Colo. 6-13 / 8-14 0-0 / 1-1 29:15 / 30:45 -1:30 6.63 / 7.31 6.72 / 8.19 6.66 / 7.72 5-30 / 2-51 6-54 / 4-50
CSU Pueblo 3-11 / 10-13 0-2 / 1-1 28:13 / 31:47 -3:34 2.64 / 5.86 10.09 / 11.56 5.47 / 8.32 4-42 / 1-55 10-79 / 9-100
Chadron St. 1-10 / 5-9 1-3 / 1-1 25:15 / 34:45 -9:30 3.27 / 5.81 6.38 / 15.00 5.03 / 7.89 4-22.5 / 1-50 7-52 / 5-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Eastern N.M. W 35-34 6 4 28 4 2 2 0 1 0 0 0 0 0
09/03/2026 Western N.M. W 55-32 6 6 34 4 3 1 2 0 0 0 0 0 0
09/12/2026 Fort Lewis L 28-31 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Black Hills St. W 44-36 5 4 28 4 2 2 0 0 0 1 0 0 0
09/26/2026 South Dakota Mines L 23-34 3 3 17 2 0 2 1 0 0 0 0 0 0
10/03/2026 Western Colo. L 24-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2026 CSU Pueblo L 17-77 3 3 17 2 1 1 1 0 0 0 0 0 0
10/24/2026 Chadron St. L 17-59 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 30 25 155 20 12 8 5 3 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Eastern N.M. L 34-35 5 4 27 4 2 2 0 0 0 1 0 0 0
09/03/2026 Western N.M. L 32-55 5 3 19 3 3 0 0 1 1 0 0 0 0
09/12/2026 Fort Lewis W 31-28 4 3 13 1 0 1 2 0 0 0 1 0 0
09/19/2026 Black Hills St. L 36-44 4 3 22 3 1 2 0 0 0 1 0 0 0
09/26/2026 South Dakota Mines W 34-23 6 5 27 3 1 2 2 1 0 0 0 0 0
10/03/2026 Western Colo. W 52-24 7 5 35 5 1 4 0 1 0 0 1 0 0
10/17/2026 CSU Pueblo W 77-17 8 7 49 7 2 5 0 0 0 0 0 0 1
10/24/2026 Chadron St. W 59-17 7 6 38 5 4 1 1 1 0 0 0 0 0
TOTALS 46 36 230 31 14 17 5 4 1 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Parr,Kadyn vs Black Hills St. (09/19/2026)
Yards Rushing 180 Bradford,Ashton vs Fort Lewis (09/12/2026)
TD Rushes 3 Bradford,Ashton vs Fort Lewis (09/12/2026)
Long Rush 76 Bradford,Ashton vs Fort Lewis (09/12/2026)
Pass Attempts 31 Parr,Kadyn vs Black Hills St. (09/19/2026)
Pass Completions 20 Parr,Kadyn vs Black Hills St. (09/19/2026)
Yards Passing 315 Parr,Kadyn vs Black Hills St. (09/19/2026)
TD Passes 4 Parr,Kadyn vs Black Hills St. (09/19/2026)
Longest Pass 65 Parr,Kadyn vs South Dakota Mines (09/26/2026)
Receptions 6 Powell,Kerya vs Black Hills St. (09/19/2026)
Yards Receiving 88 Powell,Kerya vs Black Hills St. (09/19/2026)
TD Receptions 1 Powell,Kerya vs Eastern N.M. (08/27/2026)
1 Ribalta,Giovanni vs Eastern N.M. (08/27/2026)
1 Bradford,Ashton vs Eastern N.M. (08/27/2026)
1 Collier Jr,Maurice vs Black Hills St. (09/19/2026)
1 Hamilton,Ryan vs Black Hills St. (09/19/2026)
1 Smith,Asaiah vs Black Hills St. (09/19/2026)
1 Spotwood II,Brian vs Black Hills St. (09/19/2026)
1 Spotwood II,Brian vs Chadron St. (10/24/2026)
1 Houlihan,Isaac vs Western N.M. (09/03/2026)
1 Powell,Kerya vs Western N.M. (09/03/2026)
1 Spotwood II,Brian vs South Dakota Mines (09/26/2026)
1 Releford,Malachi vs South Dakota Mines (09/26/2026)
1 Smith,Asaiah vs South Dakota Mines (09/26/2026)
1 Powell,Kerya vs CSU Pueblo (10/17/2026)
Longest Reception 65 Spotwood II,Brian vs South Dakota Mines (09/26/2026)
Field Goals 2 Estrada,Daniel vs Western N.M. (09/03/2026)
Longest Field Goal 42 Estrada,Daniel vs Black Hills St. (09/19/2026)
Punts 8 Releford,Malachi vs Fort Lewis (09/12/2026)
Punting Average 54 Releford,Malachi vs Western N.M. (09/03/2026)
Longest Punt 73 Releford,Malachi vs Western N.M. (09/03/2026)
Longest Punt Return 26 Hall, Jr.,Andre vs Black Hills St. (09/19/2026)
Longest Kickoff Return 92 Powell,Kerya vs Fort Lewis (09/12/2026)
