Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2025 Football Cumulative Statistics

Team Stats (5-4, 3-4)

Overall Team Statistics
Statistic N.M. HIGHLANDS Opponents
Scoring
31.67 36.78
285 331
First Downs
116 98
54 84
12 23
182 205
Rushing
2790 2013
188 159
399 353
6.5 5.3
289.1 206.0
24 17
2602 1854
Passing
149-90-3 248-147-8
9.07 8.17
150.11 225.22
12 23
1351 2027
Total Offense
548 601
7.2 6.5
439.2 431.2
3953 3881
38 43
Returns
25.32 23.97
25-633 39-935
7.20 7.56
10-72 9-68
12.13 25.00
8-97 3-75
Kicking
33.50 39.52
30.32 34.65
34-1139 23-909
7-8 9-13
0-1 0-1
Penalties
72.22 46.44
74-650 51-418
Time Of Possession
30:34 28:53
04:35:06 04:19:56
Miscellaneous
44-103 (42.72%) 56-115 (48.70%)
5-12 (41.67%) 8-18 (44.44%)
17-11 11-4
15-91 17-85
32-35 36-39
0 0
23-28 34-40
17-28 28-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Jones, Jeffery 8 128 1383 25 1358 10.6 12 80 169.75
32 Valeti, Tevita 9 88 416 2 414 4.7 10 49 46.00
6 Stucki, Collin 6 83 386 94 292 3.5 0 20 48.67
5 Peterson, Mason 5 40 238 12 226 5.7 1 42 45.20
15 Alfaro, Ryan 1 7 67 6 61 8.7 0 25 61.00
34 Montalvo, Jaden 6 12 52 6 46 3.8 0 12 7.67
35 Bradford, Ashton 7 5 45 0 45 9.0 0 21 6.43
36 Satele, Kanai 7 6 49 5 44 7.3 1 31 6.29
13 Collier Jr, Maurice 8 4 40 0 40 10.0 0 16 5.00
81 Lucas, Jordan 9 2 29 0 29 14.5 0 15 3.22
84 Releford, Malachi 8 2 26 0 26 13.0 0 16 3.25
11 Valdez, Fabiano 7 2 25 0 25 12.5 0 15 3.57
1 Jones, Mike 9 3 11 0 11 3.7 0 6 1.22
12 Romaldo, Trevor 9 1 5 0 5 5.0 0 5 0.56
Johnson ii, Chris 6 1 0 0 0 0.0 0 0 0.00  
45 Mironov, Seva 6 0 0 0 0 0.0 0 0 0.00
0 Udengwu , Ike 7 15 18 38 -20 -1.3 0 8 -2.86
Total 9 399 2790 188 2602 6.5 24 80 289.11
Opponents 9 353 2013 159 1854 5.3 17 62 206.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Stucki, Collin 6 160.58 55 78 1 70.51% 703 4 41 117.17
0 Udengwu , Ike 7 164.46 35 68 2 51.47% 648 8 70 92.57
15 Alfaro, Ryan 1 0.00 0 1 0 0.00% 0 0 0 0.00
5 Peterson, Mason 5 0.00 0 1 0 0.00% 0 0 0 0.00
32 Valeti, Tevita 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 159.12 90 149 3 60.40% 1351 12 70 150.11
Opponents 9 152.08 147 248 8 59.27% 2027 23 84 225.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jones, Mike 9 34 559 16.44 7 70 62.11
13 Collier Jr, Maurice 8 16 261 16.31 2 40 32.63
81 Lucas, Jordan 9 9 154 17.11 0 35 17.11
5 Peterson, Mason 5 6 104 17.33 1 43 20.80
20 Jones, Jeffery 8 9 103 11.44 1 41 12.88
Goncalves, Eusebio 5 3 54 18.00 0 39 10.80  
19 Swain, Cameron 8 5 47 9.40 0 13 5.88
84 Releford, Malachi 8 2 21 10.50 0 15 2.63
36 Satele, Kanai 7 1 18 18.00 0 18 2.57
Kimbrough, Ronin 4 2 13 6.50 0 9 3.25  
45 Mironov, Seva 6 1 7 7.00 0 7 1.17
34 Montalvo, Jaden 6 1 5 5.00 0 5 0.83
89 Valenzuela, Alejandro 3 1 5 5.00 1 5 1.67
44 Armijo, Noah 8 0 0 0.00 0 0 0.00
Johnson ii, Chris 6 0 0 0.00 0 0 0.00  
32 Valeti, Tevita 9 0 0 0.00 0 0 0.00
Total 9 90 1351 15.01 12 70 150.11
Opponents 9 147 2027 13.79 23 84 225.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Turnbow, Awsten 6 27 24 51.0 1.5-1 0-0 0 0 0 0 0 1 0
18 Mayberry, Damon 9 25 16 41.0 1.5-4 1.5-4 0 0 0 0 0 0 0
3 Lucero, Lucas 9 15 20 35.0 0.5-1 0-0 0 0 0 0 1 0 0
12 Romaldo, Trevor 9 25 10 35.0 2.0-3 0-0 5 3 0 0 0 0 0
39 Sells, Kaleb 9 24 9 33.0 2.0-4 0-0 0 4 0 1 1 0 0
30 Nelson, Dontaivious 9 11 17 28.0 1.5-4 0-0 0 0 0 0 0 0 0
17 Miller, Kamuela 9 10 13 23.0 3.0-7 1.0-5 1 1 0 0 1 0 0
6 Martin, Corey 9 13 9 22.0 7.0-40 5.0-37 0 0 1 1 1 0 0
23 Valencia, Cooper 8 14 8 22.0 0-0 0-0 0 0 0 0 0 0 0
48 Carter, Keenan 9 7 14 21.0 4.0-7 0.5-0 1 1 0 0 0 0 0
1 Lopez, Gabriel 7 12 9 21.0 3.0-7 0-0 0 1 0 0 0 0 0  
94 Shimizu, Nalu 9 11 10 21.0 3.5-11 1.0-5 0 1 0 0 0 1 0
8 Harris, Kaleb 9 14 5 19.0 0-0 0-0 0 3 0 0 0 0 0
14 Serrano, Alexandre 9 15 3 18.0 1.0-12 1.0-12 0 4 0 0 1 0 0  
9 Sunui, Christian 9 6 12 18.0 1.5-8 1.5-8 0 0 0 1 0 0 0
7 Taufa’asau, Kris 9 7 11 18.0 1.0-2 0-0 0 0 0 0 0 0 0  
22 Nelson, Tanner 7 12 5 17.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Chapman, Dawson 9 8 7 15.0 1.0-13 0-0 0 0 0 0 1 0 0
57 Duran, Logan 8 6 9 15.0 4.0-12 1.5-4 0 0 0 0 0 0 0
5 Garrido, Kekoa 9 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
27 Bonilla, Adrian 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Schlinger, Bodie 5 2 5 7.0 1.5-11 1.0-10 0 0 0 0 0 0 0
24 Stephenson, Izaiah 6 6 1 7.0 0-0 0-0 1 0 0 0 1 0 0
10 Watson, Ben 6 1 6 7.0 0.5-1 0-0 0 1 0 0 0 0 0
53 Fuimaono, Sanerivi 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Lokeni, Sam 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Terrazas, Jeremiah 8 3 3 6.0 1.0-6 1.0-6 0 0 0 0 1 0 0
11 Valdez, Fabiano 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Fishburn, Ian 3 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
16 McGee III, LaCarlos 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Orona, Ethan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Bradford, Ashton 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Fano, Vili 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Jeffery 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Buckley, Key'Shawn 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Kimbrough, Ronin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Miller, Cam 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Montalvo, Jaden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Polanco, Nicholas 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
36 Satele, Kanai 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Benally, Kioni 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Collier Jr, Maurice 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Estrada, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Fono, Jamal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Garcia, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Ho, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kesi-Hadley, Keeyon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ledesma IV, Jacob 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Madrigal, Ivan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Moya, Carlos 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Perkins, Jadon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Sheriff, Armani 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Valeti, Tevita 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Alfaro, Ryan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Britt, Alekzander 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Mike 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Peterson, Mason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Stucki, Collin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Udengwu , Ike 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Valenzuela, Alejandro 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Young, Royal 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 326 258 584.0 42.0-156 15.0-91 8 20 1 4 8 2 1
Opponents 9 312 242 554.0 51.0-183 17.0-85 3 7 6 11 13 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Wiles-koehler, George 17 589 34.65 51 1 4 7 2 0  
Wiles-khoehler, George 15 507 33.80 57 1 7 1 1 0  
Team 2 43 21.50 43 0 1 1 0 1  
Total 34 1139 33.50 57 2 12 9 3 1
Opponents 23 909 39.52 65 2 3 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Britt, Alekzander 7-8 87.50% 0-0 2-3 3-3 2-2 0-0 45 0
Total 7-8 87.50% 0-0 2-3 3-3 2-2 0-0 45 0
Opponents 9-13 69.23% 0-0 2-2 5-8 1-1 1-2 60 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Estrada, Daniel 39 2287 58.6 3 6
38 Vogt, Tristan 5 289 57.8 1 0
47 Britt, Alekzander 9 467 51.9 1 1
Total 53 3043 57.4 5 7
Opponents 60 3546 59.1 32 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jones, Mike 9 47 5.22 0 14
84 Releford, Malachi 1 25 25.00 0 25
Total 10 72 7.20 0 25
Opponents 9 68 7.56 1 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jones, Mike 10 292 29.20 1 99
34 Montalvo, Jaden 8 237 29.63 1 95
84 Releford, Malachi 4 71 17.75 0 23
81 Lucas, Jordan 1 22 22.00 0 22
32 Valeti, Tevita 1 6 6.00 0 6
35 Bradford, Ashton 1 5 5.00 0 5
Total 25 633 25.32 2 99
Opponents 39 935 23.97 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Jones, Jeffery 13 0 0 0-0 0-0 0 0-0 0 78
32 Valeti, Tevita 10 0 0 0-0 0-0 0 0-0 0 60
47 Britt, Alekzander 0 7 0 31-34 0-0 0 0-0 0 52
1 Jones, Mike 8 0 0 0-0 0-0 0 0-0 0 48
13 Collier Jr, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
5 Peterson, Mason 2 0 0 0-0 0-0 0 0-0 0 12
34 Montalvo, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
36 Satele, Kanai 1 0 0 0-0 0-0 0 0-0 0 6
89 Valenzuela, Alejandro 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 1-1 0-0 0 0-0 0 3  
Wiles-khoehler, George 0 0 0 0-0 0-0 1 1-1 0 2  
Total 38 7 1 32-35 0-1 1 1-1 0 285
Opponents 43 9 1 36-39 0-0 4 4-4 0 331

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Eastern N.M. W 34-28 1-0 , 0-0 07:07 4227
09/06/2025 vs Western N.M. W 69-55 2-0 , 0-0 04:14 1302
09/20/2025 vs South Dakota Mines W 48-42 3-0 , 1-0 03:52 3152
09/27/2025 at Western Colo. L 3-30 3-1 , 1-1 02:45 0
10/04/2025 vs CSU Pueblo L 13-59 3-2 , 1-2 03:08 1764
10/11/2025 at Chadron St. L 20-37 3-3 , 1-3 02:33 2500
10/18/2025 vs Colorado Mesa W 28-22 4-3 , 2-3 02:52 2037
10/25/2025 at Adams St. W 49-10 5-3 , 3-3 02:54 500
11/01/2025 at Colo. Sch. of Mines L 21-48 5-4 , 3-4 03:01 5656
21138

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Eastern N.M. 44 332 3 61 4 142 2 57 142 2 57 2 40 0 22 1 3 0 3
09/06/2025 Western N.M. 45 537 7 80 6 135 1 43 135 1 43 8 235 1 95 2 37 0 25
09/20/2025 South Dakota Mines 43 338 2 66 14 214 4 40 214 4 40 2 108 1 99 2 8 0 6
09/27/2025 Western Colo. 47 193 0 36 7 99 0 39 99 0 39 1 14 0 14 1 -1 0 0
10/04/2025 CSU Pueblo 49 147 1 20 11 162 1 70 162 1 70 4 78 0 29 0 0 0 0
10/11/2025 Chadron St. 41 258 3 74 8 107 0 41 107 0 41 3 55 0 23 1 14 0 14
10/18/2025 Colorado Mesa 39 169 1 16 18 199 2 25 199 2 25 2 43 0 27 0 0 0 0
10/25/2025 Adams St. 50 431 5 60 5 85 1 28 85 1 28 2 41 0 30 3 11 0 11
11/01/2025 Colo. Sch. of Mines 41 197 2 17 17 208 1 30 208 1 30 1 19 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Eastern N.M. 58 24 82 5.0 14 1.0 6 0 0 0 1 0 0 2 0 0
09/06/2025 Western N.M. 51 16 67 11.0 40 4.0 24 0 0 0 1 25 0 4 2 0
09/20/2025 South Dakota Mines 37 60 97 6.0 14 2.0 8 2 1 0 2 29 0 1 0 0
09/27/2025 Western Colo. 38 30 68 5.0 17 3.0 15 1 1 0 0 0 0 4 0 0
10/04/2025 CSU Pueblo 20 28 48 1.0 6 0 0 0 0 0 1 0 0 3 0 0
10/11/2025 Chadron St. 29 32 61 5.0 23 3.0 21 1 1 11 0 0 0 1 0 0
10/18/2025 Colorado Mesa 29 28 57 1.0 1 0 0 1 1 6 1 17 0 3 0 1
10/25/2025 Adams St. 30 18 48 7.0 39 2.0 17 3 0 0 1 0 0 1 0 0
11/01/2025 Colo. Sch. of Mines 34 22 56 1.0 2 0 0 0 0 0 1 26 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Eastern N.M. 4 177 43.850 50 0 0 1 1 3 0-0 0 0 6 296 49.33 0 1
09/06/2025 Western N.M. 1 43 43.000 43 0 0 0 0 1 2-2 40 0 12 711 59.25 1 1
09/20/2025 South Dakota Mines 5 182 36.400 43 0 0 2 0 3 0-0 0 0 7 393 56.14 1 2
09/27/2025 Western Colo. 3 67 22.300 38 0 0 1 0 0 1-1 31 0 2 110 55.00 0 0
10/04/2025 CSU Pueblo 6 163 16.300 51 1 1 1 1 1 0-0 0 0 3 179 59.67 1 0
10/11/2025 Chadron St. 3 110 36.700 48 0 0 1 0 1 0-0 0 0 4 246 61.50 0 1
10/18/2025 Colorado Mesa 4 146 36.500 57 0 1 1 1 0 2-2 35 0 6 375 62.50 1 0
10/25/2025 Adams St. 1 39 39.000 39 0 0 1 0 0 2-2 45 0 9 539 59.89 1 1
11/01/2025 Colo. Sch. of Mines 7 212 30.300 38 0 0 4 0 0 0-1 0 0 4 194 48.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Eastern N.M. 61 228 1 27 7 200 2 65 200 2 65 5 73 0 24 2 0 0 0
09/06/2025 Western N.M. 32 87 1 20 33 528 7 84 528 7 84 9 227 0 56 0 0 0 0
09/20/2025 South Dakota Mines 45 194 1 30 30 317 4 77 317 4 77 4 135 0 59 2 26 0 21
09/27/2025 Western Colo. 42 174 2 19 13 141 1 29 141 1 29 2 30 0 15 1 5 0 5
10/04/2025 CSU Pueblo 31 223 4 48 16 228 3 32 228 3 32 2 54 0 29 2 30 1 13
10/11/2025 Chadron St. 41 292 3 62 11 128 1 32 128 1 32 3 76 0 27 1 0 0 0
10/18/2025 Colorado Mesa 36 271 3 49 7 102 0 35 102 0 35 5 88 0 27 1 7 0 7
10/25/2025 Adams St. 33 93 0 20 10 148 1 45 148 1 45 6 169 0 49 0 0 0 0
11/01/2025 Colo. Sch. of Mines 32 292 2 55 20 235 4 35 235 4 35 3 83 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Eastern N.M. 30 24 54 8.0 22 0 0 2 2 -1 1 0 2 1 0 0
09/06/2025 Western N.M. 42 14 56 4.0 16 1.0 7 1 1 0 0 0 0 1 0 0
09/20/2025 South Dakota Mines 43 14 57 4.0 5 1.0 1 2 1 96 0 0 0 1 0 0
09/27/2025 Western Colo. 37 28 65 8.0 26 3.0 13 2 2 0 1 55 0 1 0 0
10/04/2025 CSU Pueblo 41 30 71 11.0 48 4.0 29 1 2 0 1 20 0 0 1 0
10/11/2025 Chadron St. 30 34 64 6.0 34 3.0 14 3 2 1 0 0 2 0 0 1
10/18/2025 Colorado Mesa 28 36 64 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0
10/25/2025 Adams St. 30 24 54 2.0 8 1.0 5 1 0 0 0 0 2 1 0 0
11/01/2025 Colo. Sch. of Mines 31 38 69 3.0 11 3.0 11 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Eastern N.M. 5 216 43.200 65 0 0 2 1 1 2-3 30 0 5 249 49.80 2 1
09/06/2025 Western N.M. 2 74 37.000 40 0 0 0 0 0 0-0 0 0 9 474 52.67 1 0
09/20/2025 South Dakota Mines 3 130 43.300 47 0 0 0 0 1 0-0 0 0 7 454 64.86 5 0
09/27/2025 Western Colo. 3 114 38.000 44 0 0 0 0 1 1-2 35 0 6 386 64.33 5 0
10/04/2025 CSU Pueblo 1 41 41.000 41 0 0 1 0 1 1-1 60 0 10 553 55.30 5 1
10/11/2025 Chadron St. 2 88 44.000 52 0 0 0 1 1 2-2 41 0 7 447 63.86 4 0
10/18/2025 Colorado Mesa 2 86 43.000 48 0 2 0 0 0 0-1 0 0 4 256 64.00 2 0
10/25/2025 Adams St. 4 160 40.000 50 0 0 0 1 0 1-1 37 0 3 165 55.00 1 0
11/01/2025 Colo. Sch. of Mines 1 0 0.000 0 0 0 0 0 1 2-3 36 0 9 562 62.44 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern N.M. 28-34 16/23 11/13 3/6 2/4 44-332 / 61-228 4-9-1 / 7-13-1 142/200 53-474 / 74-428 43/72 3/1
Western N.M. 69-55 25/33 20/6 5/20 0/7 45-537 / 32-87 6-13-0 / 33-56-1 135/528 58-672 / 88-615 297/227 1/1
South Dakota Mines 48-42 26/30 15/12 8/14 3/4 43-338 / 45-194 14-25-0 / 30-43-2 214/317 68-552 / 88-511 145/257 1/3
Western Colo. 3-30 14/19 8/11 3/7 3/1 47-193 / 42-174 7-15-1 / 13-22-0 99/141 62-292 / 64-315 13/90 3/1
CSU Pueblo 59-13 15/24 9/9 5/11 1/4 49-147 / 31-223 11-14-1 / 16-28-1 162/228 63-309 / 59-451 78/104 3/1
Chadron St. 20-37 15/22 11/18 4/3 0/1 41-258 / 41-292 8-11-0 / 11-18-0 107/128 52-365 / 59-420 80/77 2/1
Colorado Mesa 28-22 23/18 12/12 11/6 0/0 39-169 / 36-271 18-28-0 / 7-14-1 199/102 67-368 / 50-373 66/95 0/2
Adams St. 10-49 26/13 19/6 5/6 2/1 50-431 / 33-93 5-8-0 / 10-25-1 85/148 58-516 / 58-241 52/169 0/1
Colo. Sch. of Mines 21-48 22/23 11/11 10/11 1/1 41-197 / 32-292 17-26-0 / 20-29-1 208/235 67-405 / 61-527 45/83 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern N.M. 3-9 / 7-16 0-1 / 0-1 28:07 / 31:04 2:57 7.55 / 3.74 15.78 / 15.38 8.94 / 5.78 4-44.2 / 5-43.2 6-77 / 9-66
Western N.M. 3-7 / 9-18 0-1 / 2-5 27:20 / 32:40 5:20 11.93 / 2.72 10.38 / 9.43 11.59 / 6.99 1-43 / 2-37 19-166 / 7-45
South Dakota Mines 6-13 / 8-18 0-0 / 5-7 27:56 / 30:12 2:16 7.86 / 4.31 8.56 / 7.37 8.12 / 5.81 5-36.4 / 3-43.3 9-86 / 7-50
Western Colo. 5-14 / 5-12 1-5 / 0-1 31:58 / 28:02 3:56 4.11 / 4.14 6.60 / 6.41 4.71 / 4.92 3-22.3 / 3-38 7-55 / 4-40
CSU Pueblo 6-16 / 7-9 2-2 / 0-0 36:00 / 24:00 12:0 3.00 / 7.19 11.57 / 8.14 4.90 / 7.64 6-27.2 / 1-41 10-81 / 11-115
Chadron St. 6-11 / 6-10 1-1 / 0-0 29:30 / 30:30 1:0 6.29 / 7.12 9.73 / 7.11 7.02 / 7.12 3-36.7 / 2-44 7-50 / 1-5
Colorado Mesa 7-12 / 6-9 0-0 / 0-0 33:39 / 26:21 7:18 4.33 / 7.53 7.11 / 7.29 5.49 / 7.46 4-36.5 / 2-43 5-50 / 5-30
Adams St. 4-9 / 4-13 1-1 / 1-3 28:49 / 28:54 0:5 8.62 / 2.82 10.63 / 5.92 8.90 / 4.16 1-39 / 4-40 3-15 / 6-52
Colo. Sch. of Mines 4-12 / 4-10 0-1 / 0-1 31:47 / 28:13 3:34 4.80 / 9.13 8.00 / 8.10 6.04 / 8.64 7-30.3 / 1-0 8-70 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Eastern N.M. W 34-28 2 1 7 1 1 0 0 0 0 0 1 0 0
09/06/2025 Western N.M. W 69-55 6 6 34 4 4 0 2 0 0 0 0 0 0
09/20/2025 South Dakota Mines W 48-42 3 2 13 2 1 1 0 0 0 0 1 0 0
09/27/2025 Western Colo. L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 CSU Pueblo L 13-59 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Chadron St. L 20-37 2 1 6 1 1 0 0 0 0 0 1 0 0
10/18/2025 Colorado Mesa W 28-22 4 4 19 2 1 1 2 0 0 0 0 0 0
10/25/2025 Adams St. W 49-10 4 4 24 3 3 0 1 0 0 0 0 0 0
11/01/2025 Colo. Sch. of Mines L 21-48 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 28 23 134 17 14 3 6 1 1 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Eastern N.M. L 28-34 4 3 17 2 1 1 1 0 1 0 0 0 0
09/06/2025 Western N.M. L 55-69 7 6 42 6 1 5 0 0 1 0 0 0 0
09/20/2025 South Dakota Mines L 42-48 4 4 28 4 1 3 0 0 0 0 0 0 0
09/27/2025 Western Colo. W 30-3 6 4 23 3 2 1 1 1 0 0 1 0 0
10/04/2025 CSU Pueblo W 59-13 6 6 42 6 3 3 0 0 0 0 0 0 0
10/11/2025 Chadron St. W 37-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/18/2025 Colorado Mesa L 22-28 3 2 15 2 2 0 0 1 0 0 0 0 0
10/25/2025 Adams St. L 10-49 3 2 10 1 0 1 1 0 0 1 0 0 0
11/01/2025 Colo. Sch. of Mines W 48-21 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 40 34 214 28 12 16 6 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Stucki,Collin vs CSU Pueblo (10/04/2025)
Yards Rushing 385 Jones,Jeffery vs Western N.M. (09/06/2025)
TD Rushes 4 Jones,Jeffery vs Western N.M. (09/06/2025)
Long Rush 80 Jones,Jeffery vs Western N.M. (09/06/2025)
Pass Attempts 27 Stucki,Collin vs Colorado Mesa (10/18/2025)
Pass Completions 18 Stucki,Collin vs Colorado Mesa (10/18/2025)
Yards Passing 214 Udengwu,Ike vs South Dakota Mines (09/20/2025)
TD Passes 4 Udengwu,Ike vs South Dakota Mines (09/20/2025)
Longest Pass 70 Udengwu,Ike vs CSU Pueblo (10/04/2025)
Receptions 7 Jones,Mike vs South Dakota Mines (09/20/2025)
7 Jones,Mike vs Colo. Sch. of Mines (11/01/2025)
Yards Receiving 116 Jones,Mike vs South Dakota Mines (09/20/2025)
TD Receptions 3 Jones,Mike vs South Dakota Mines (09/20/2025)
Longest Reception 70 Jones,Mike vs CSU Pueblo (10/04/2025)
Field Goals 2 Britt,Alekzander vs Western N.M. (09/06/2025)
2 Britt,Alekzander vs Colorado Mesa (10/18/2025)
2 Britt,Alekzander vs Adams St. (10/25/2025)
Longest Field Goal 45 Britt,Alekzander vs Adams St. (10/25/2025)
Punts 7 Wiles-Khoehler,George vs Colo. Sch. of Mines (11/01/2025)
