Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2025 Football Cumulative Statistics

Team Stats (6-5, 4-5)

Overall Team Statistics
Statistic N.M. HIGHLANDS Opponents
Scoring
31.27 36.36
344 400
First Downs
140 105
64 107
17 31
221 243
Rushing
3412 2287
238 197
495 403
6.4 5.2
288.5 190.0
30 21
3174 2090
Passing
190-109-7 309-187-12
8.27 8.48
142.91 238.27
14 26
1572 2621
Total Offense
685 712
6.9 6.6
431.5 428.3
4746 4711
46 52
Returns
24.20 24.87
30-726 45-1119
8.60 10.91
15-129 11-120
15.17 16.57
12-182 7-116
Kicking
33.44 38.94
29.72 33.48
43-1438 31-1207
8-10 11-17
0-1 0-1
Penalties
80.45 49.91
95-885 67-549
Time Of Possession
31:09 28:24
05:42:35 05:12:27
Miscellaneous
55-134 (41.04%) 65-138 (47.10%)
8-15 (53.33%) 9-19 (47.37%)
21-13 13-6
20-124 21-112
40-43 45-48
0 0
28-34 39-46
21-34 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Jones, Jeffery 10 160 1753 31 1722 10.8 15 80 172.20
32 Valeti, Tevita 11 114 511 2 509 4.5 13 49 46.27
6 Stucki, Collin 8 106 473 128 345 3.3 0 20 43.13
Peterson, Mason 5 40 238 12 226 5.7 1 42 45.20  
15 Alfaro, Ryan 3 14 110 6 104 7.4 0 25 34.67
34 Montalvo, Jaden 7 17 79 6 73 4.3 0 12 10.43
35 Bradford, Ashton 8 5 45 0 45 9.0 0 21 5.63
36 Satele, Kanai 8 8 49 5 44 5.5 1 31 5.50
13 Collier Jr, Maurice 10 4 40 0 40 10.0 0 16 4.00
81 Lucas, Jordan 11 2 29 0 29 14.5 0 15 2.64
84 Releford, Malachi 11 2 26 0 26 13.0 0 16 2.36
11 Valdez, Fabiano 8 2 25 0 25 12.5 0 15 3.13
12 Romaldo, Trevor 11 1 5 0 5 5.0 0 5 0.45
1 Jones, Mike 11 4 11 10 1 0.3 0 6 0.09
Johnson ii, Chris 7 1 0 0 0 0.0 0 0 0.00  
45 Mironov, Seva 7 0 0 0 0 0.0 0 0 0.00
Udengwu, Ike 7 15 18 38 -20 -1.3 0 8 -2.86  
Total 11 495 3412 238 3174 6.4 30 80 288.55
Opponents 11 403 2287 197 2090 5.2 21 76 190.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Stucki, Collin 8 137.89 71 113 5 62.83% 893 6 41 111.63
Udengwu, Ike 7 164.46 35 68 2 51.47% 648 8 70 92.57  
Johnsom, Blake 1 87.04 2 5 0 40.00% 28 0 16 28.00  
15 Alfaro, Ryan 3 62.60 1 2 0 50.00% 3 0 3 1.00
Peterson, Mason 5 0.00 0 1 0 0.00% 0 0 0 0.00  
32 Valeti, Tevita 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 143.81 109 190 7 57.37% 1572 14 70 142.91
Opponents 11 151.77 187 309 12 60.52% 2621 26 84 238.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jones, Mike 11 40 634 15.85 8 70 57.64
13 Collier Jr, Maurice 10 18 287 15.94 3 40 28.70
81 Lucas, Jordan 11 11 161 14.64 0 35 14.64
20 Jones, Jeffery 10 11 128 11.64 1 41 12.80
Peterson, Mason 5 6 104 17.33 1 43 20.80  
84 Releford, Malachi 11 4 64 16.00 0 27 5.82
Goncalves, Eusebio 5 3 54 18.00 0 39 10.80  
19 Swain, Cameron 10 5 47 9.40 0 13 4.70
36 Satele, Kanai 8 2 42 21.00 0 24 5.25
45 Mironov, Seva 7 3 18 6.00 0 7 2.57
34 Montalvo, Jaden 7 2 17 8.50 0 12 2.43
Kimbrough, Ronin 4 2 13 6.50 0 9 3.25  
89 Valenzuela, Alejandro 3 1 5 5.00 1 5 1.67
44 Armijo, Noah 9 0 0 0.00 0 0 0.00
Johnson ii, Chris 7 0 0 0.00 0 0 0.00  
32 Valeti, Tevita 11 1 -2 -2.00 0 0 -0.18
Total 11 109 1572 14.42 14 70 142.91
Opponents 11 187 2621 14.02 26 84 238.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Mayberry, Damon 11 32 22 54.0 2.5-8 1.5-4 0 0 0 0 0 0 0
2 Turnbow, Awsten 6 27 24 51.0 1.5-1 0-0 0 0 0 0 0 1 0
12 Romaldo, Trevor 11 28 17 45.0 2.0-3 0-0 7 3 0 0 0 1 0
39 Sells, Kaleb 11 28 15 43.0 2.0-4 0-0 1 5 0 1 1 0 0
3 Lucero, Lucas 11 17 25 42.0 0.5-1 0-0 0 0 0 0 1 0 0
30 Nelson, Dontaivious 11 20 20 40.0 6.0-20 2.0-10 0 0 0 1 2 0 0
94 Shimizu, Nalu 11 15 15 30.0 3.5-11 1.0-5 0 2 0 0 0 1 0
17 Miller, Kamuela 11 10 16 26.0 3.0-7 1.0-5 1 1 0 0 1 0 0
23 Valencia, Cooper 10 15 10 25.0 0-0 0-0 0 0 0 0 0 0 0
48 Carter, Keenan 11 8 16 24.0 4.0-7 0.5-0 1 1 0 0 0 0 0
6 Martin, Corey 11 13 11 24.0 7.5-41 5.0-37 0 0 1 1 1 0 0
14 Serrano, Alexandre 11 18 6 24.0 1.0-12 1.0-12 0 5 0 0 1 0 0  
8 Harris, Kaleb 11 17 6 23.0 0-0 0-0 1 3 0 0 0 0 0
1 Lopez, Gabriel 8 13 9 22.0 3.0-7 0-0 0 1 0 0 0 0 0  
7 Taufa’asau, Kris 11 8 14 22.0 1.0-2 0-0 0 0 0 0 0 0 0  
22 Nelson, Tanner 9 13 7 20.0 0.5-1 0-0 0 1 0 0 0 0 0
9 Sunui, Christian 11 6 13 19.0 1.5-8 1.5-8 0 0 0 1 0 0 0
33 Chapman, Dawson 11 9 9 18.0 1.0-13 0-0 0 0 0 0 1 0 0
57 Duran, Logan 9 6 11 17.0 4.0-12 2.5-10 0 0 0 0 0 0 0
5 Garrido, Kekoa 11 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0
10 Watson, Ben 8 4 8 12.0 2.5-18 2.0-17 0 1 0 0 0 0 0
27 Bonilla, Adrian 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Schlinger, Bodie 6 3 5 8.0 1.5-11 1.0-10 0 0 0 0 0 0 0
24 Stephenson, Izaiah 7 7 1 8.0 0-0 0-0 1 0 0 0 1 0 0
88 Lokeni, Sam 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Terrazas, Jeremiah 9 3 4 7.0 1.0-6 1.0-6 0 0 0 0 1 0 0
11 Valdez, Fabiano 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Fuimaono, Sanerivi 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Fishburn, Ian 3 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
16 McGee III, LaCarlos 7 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
15 Orona, Ethan 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Bradford, Ashton 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Fano, Vili 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Jeffery 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Benally, Kioni 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Collier Jr, Maurice 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Kimbrough, Ronin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Miller, Cam 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Montalvo, Jaden 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Polanco, Nicholas 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
36 Satele, Kanai 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Valeti, Tevita 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Buckley, Key'Shawn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Estrada, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Fono, Jamal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Garcia, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Ho, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kesi-Hadley, Keeyon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ledesma IV, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Lucas, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Madrigal, Ivan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Moya, Carlos 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Sheriff, Armani 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Alfaro, Ryan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Britt, Alekzander 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Peterson, Mason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Stucki, Collin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Udengwu, Ike 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Valenzuela, Alejandro 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Young, Royal 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 380 318 698.0 50.0-194 20.0-124 12 24 1 6 10 3 1
Opponents 11 370 344 714.0 61.0-223 21.0-112 7 11 13 13 15 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Wiles-khoehler, George 24 806 33.58 57 1 12 1 1 0  
Wiles-koehler, George 17 589 34.65 51 1 4 7 2 0  
Team 2 43 21.50 43 0 1 1 0 1  
Total 43 1438 33.44 57 2 17 9 3 1
Opponents 31 1207 38.94 70 2 4 8 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Britt, Alekzander 8-10 80.00% 0-0 2-3 4-5 2-2 0-0 45 1
Total 8-10 80.00% 0-0 2-3 4-5 2-2 0-0 45 1
Opponents 11-17 64.71% 0-0 2-2 6-9 2-3 1-3 60 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Vogt, Tristan 5 289 57.8 1 0
28 Estrada, Daniel 48 2766 57.6 6 6
47 Britt, Alekzander 11 581 52.8 1 1
Total 64 3636 56.8 8 7
Opponents 73 4308 59.0 40 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jones, Mike 12 58 4.83 0 14
12 Romaldo, Trevor 2 46 23.00 0 32
84 Releford, Malachi 1 25 25.00 0 25
Total 15 129 8.60 0 32
Opponents 11 120 10.91 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jones, Mike 14 370 26.43 1 99
34 Montalvo, Jaden 8 237 29.63 1 95
84 Releford, Malachi 4 71 17.75 0 23
81 Lucas, Jordan 1 22 22.00 0 22
Johnson ii, Chris 1 15 15.00 0 15  
32 Valeti, Tevita 1 6 6.00 0 6
35 Bradford, Ashton 1 5 5.00 0 5
Total 30 726 24.20 2 99
Opponents 45 1119 24.87 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Jones, Jeffery 16 0 0 0-0 0-0 0 0-0 0 96
32 Valeti, Tevita 13 0 0 0-0 0-0 0 0-0 0 78
47 Britt, Alekzander 0 8 0 39-42 0-0 0 0-0 0 63
1 Jones, Mike 9 0 0 0-0 0-0 0 0-0 0 54
13 Collier Jr, Maurice 3 0 0 0-0 0-0 0 0-0 0 18
Peterson, Mason 2 0 0 0-0 0-0 0 0-0 0 12  
34 Montalvo, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
36 Satele, Kanai 1 0 0 0-0 0-0 0 0-0 0 6
89 Valenzuela, Alejandro 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 1-1 0-0 0 0-0 0 3  
Wiles-khoehler, George 0 0 0 0-0 0-0 1 1-1 0 2  
Total 46 8 1 40-43 0-1 1 1-1 0 344
Opponents 52 11 1 45-48 0-0 4 4-4 0 400

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Eastern N.M. W 34-28 1-0 , 0-0 07:07 4227
09/06/2025 vs Western N.M. W 69-55 2-0 , 0-0 04:14 1302
09/20/2025 vs South Dakota Mines W 48-42 3-0 , 1-0 03:52 3152
09/27/2025 at Western Colo. L 3-30 3-1 , 1-1 02:45 0
10/04/2025 vs CSU Pueblo L 13-59 3-2 , 1-2 03:08 1764
10/11/2025 at Chadron St. L 20-37 3-3 , 1-3 02:33 2500
10/18/2025 vs Colorado Mesa W 28-22 4-3 , 2-3 02:52 2037
10/25/2025 at Adams St. W 49-10 5-3 , 3-3 02:54 500
11/01/2025 at Colo. Sch. of Mines L 21-48 5-4 , 3-4 03:01 5656
11/08/2025 vs Fort Lewis W 31-14 6-4 , 4-4 03:05 2074
11/15/2025 at Black Hills State L 28-55 6-5 , 4-5 03:22 1723
24935

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Eastern N.M. 44 332 3 61 4 142 2 57 142 2 57 2 40 0 22 1 3 0 3
09/06/2025 Western N.M. 45 537 7 80 6 135 1 43 135 1 43 8 235 1 95 2 37 0 25
09/20/2025 South Dakota Mines 43 338 2 66 14 214 4 40 214 4 40 2 108 1 99 2 8 0 6
09/27/2025 Western Colo. 47 193 0 36 7 99 0 39 99 0 39 1 14 0 14 1 -1 0 0
10/04/2025 CSU Pueblo 49 147 1 20 11 162 1 70 162 1 70 4 78 0 29 0 0 0 0
10/11/2025 Chadron St. 41 258 3 74 8 107 0 41 107 0 41 3 55 0 23 1 14 0 14
10/18/2025 Colorado Mesa 39 169 1 16 18 199 2 25 199 2 25 2 43 0 27 0 0 0 0
10/25/2025 Adams St. 50 431 5 60 5 85 1 28 85 1 28 2 41 0 30 3 11 0 11
11/01/2025 Colo. Sch. of Mines 41 197 2 17 17 208 1 30 208 1 30 1 19 0 19 0 0 0 0
11/08/2025 Fort Lewis 52 304 4 80 10 79 0 27 79 0 27 2 23 0 15 4 25 0 14
11/15/2025 Black Hills State 44 268 2 75 9 142 2 34 142 2 34 3 70 0 34 1 32 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Eastern N.M. 58 24 82 5.0 14 1.0 6 0 0 0 1 0 0 2 0 0
09/06/2025 Western N.M. 51 16 67 11.0 40 4.0 24 0 0 0 1 25 0 4 2 0
09/20/2025 South Dakota Mines 37 60 97 6.0 14 2.0 8 2 1 0 2 29 0 1 0 0
09/27/2025 Western Colo. 38 30 68 5.0 17 3.0 15 1 1 0 0 0 0 4 0 0
10/04/2025 CSU Pueblo 20 28 48 1.0 6 1.0 6 0 0 0 1 0 0 3 0 0
10/11/2025 Chadron St. 29 32 61 5.0 23 3.0 21 1 1 11 0 0 0 1 0 0
10/18/2025 Colorado Mesa 30 26 56 1.0 1 0 0 1 1 6 1 17 0 3 0 1
10/25/2025 Adams St. 30 18 48 7.0 39 2.0 17 3 0 0 1 0 0 1 0 0
11/01/2025 Colo. Sch. of Mines 34 22 56 1.0 2 0 0 0 0 0 1 26 1 1 0 0
11/08/2025 Fort Lewis 21 30 51 5.0 28 4.0 27 2 2 64 2 8 0 1 1 0
11/15/2025 Black Hills State 32 32 64 3.0 10 0 0 0 0 0 2 77 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Eastern N.M. 4 177 43.850 50 0 0 1 1 3 0-0 0 0 6 296 49.33 0 1
09/06/2025 Western N.M. 1 43 43.000 43 0 0 0 0 1 2-2 40 0 12 711 59.25 1 1
09/20/2025 South Dakota Mines 5 182 36.400 43 0 0 2 0 3 0-0 0 0 7 393 56.14 1 2
09/27/2025 Western Colo. 3 67 22.300 38 0 0 1 0 0 1-1 31 0 2 110 55.00 0 0
10/04/2025 CSU Pueblo 6 163 16.300 51 1 1 1 1 1 0-0 0 0 3 179 59.67 1 0
10/11/2025 Chadron St. 3 110 36.700 48 0 0 1 0 1 0-0 0 0 4 246 61.50 0 1
10/18/2025 Colorado Mesa 4 146 36.500 57 0 1 1 1 0 2-2 35 0 6 375 62.50 1 0
10/25/2025 Adams St. 1 39 39.000 39 0 0 1 0 0 2-2 45 0 9 539 59.89 1 1
11/01/2025 Colo. Sch. of Mines 7 212 30.300 38 0 0 4 0 0 0-1 0 0 4 194 48.50 0 1
11/08/2025 Fort Lewis 5 152 30.400 48 0 0 3 0 0 1-2 30 1 6 343 57.17 2 0
11/15/2025 Black Hills State 4 147 36.800 37 0 0 2 0 0 0-0 0 0 5 250 50.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 N.M. Highlands 61 228 1 27 7 200 2 65 200 2 65 5 73 0 24 2 0 0 0
09/06/2025 N.M. Highlands 32 87 1 20 33 528 7 84 528 7 84 9 227 0 56 0 0 0 0
09/20/2025 N.M. Highlands 45 194 1 30 30 317 4 77 317 4 77 4 135 0 59 2 26 0 21
09/27/2025 N.M. Highlands 42 174 2 19 13 141 1 29 141 1 29 2 30 0 15 1 5 0 5
10/04/2025 N.M. Highlands 31 223 4 48 16 228 3 32 228 3 32 2 54 0 29 2 30 1 13
10/11/2025 N.M. Highlands 41 292 3 62 11 128 1 32 128 1 32 3 76 0 27 1 0 0 0
10/18/2025 N.M. Highlands 36 271 3 49 7 102 0 35 102 0 35 5 88 0 27 1 7 0 7
10/25/2025 N.M. Highlands 33 93 0 20 10 148 1 45 148 1 45 6 169 0 49 0 0 0 0
11/01/2025 N.M. Highlands 32 292 2 55 20 235 4 35 235 4 35 3 83 0 30 0 0 0 0
11/08/2025 N.M. Highlands 23 47 1 22 17 270 1 75 270 1 75 3 66 0 29 0 0 0 0
11/15/2025 New Mexico Highlands 27 189 3 76 23 324 2 49 324 2 49 3 118 1 94 2 52 0 37

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 N.M. Highlands 30 24 54 8.0 22 0 0 2 2 -1 1 0 2 1 0 0
09/06/2025 N.M. Highlands 42 14 56 4.0 16 1.0 7 1 1 0 0 0 0 1 0 0
09/20/2025 N.M. Highlands 43 14 57 4.0 5 1.0 1 2 1 96 0 0 0 1 0 0
09/27/2025 N.M. Highlands 37 28 65 8.0 26 3.0 13 2 2 0 1 55 0 1 0 0
10/04/2025 N.M. Highlands 41 30 71 11.0 48 4.0 29 1 2 0 1 20 0 0 1 0
10/11/2025 N.M. Highlands 30 34 64 6.0 34 3.0 14 3 2 1 0 0 2 0 0 1
10/18/2025 N.M. Highlands 28 36 64 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0
10/25/2025 N.M. Highlands 30 24 54 2.0 8 1.0 5 1 0 0 0 0 2 1 0 0
11/01/2025 N.M. Highlands 31 38 69 3.0 11 3.0 11 1 1 0 0 0 0 1 0 0
11/08/2025 N.M. Highlands 27 62 89 6.0 15 2.0 6 0 0 0 0 0 1 1 1 0
11/15/2025 New Mexico Highlands 31 40 71 4.0 25 2.0 21 2 2 43 4 41 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 N.M. Highlands 5 216 43.200 65 0 0 2 1 1 2-3 30 0 5 249 49.80 2 1
09/06/2025 N.M. Highlands 2 74 37.000 40 0 0 0 0 0 0-0 0 0 9 474 52.67 1 0
09/20/2025 N.M. Highlands 3 130 43.300 47 0 0 0 0 1 0-0 0 0 7 454 64.86 5 0
09/27/2025 N.M. Highlands 3 114 38.000 44 0 0 0 0 1 1-2 35 0 6 386 64.33 5 0
10/04/2025 N.M. Highlands 1 41 41.000 41 0 0 1 0 1 1-1 60 0 10 553 55.30 5 1
10/11/2025 N.M. Highlands 2 88 44.000 52 0 0 0 1 1 2-2 41 0 7 447 63.86 4 0
10/18/2025 N.M. Highlands 2 86 43.000 48 0 2 0 0 0 0-1 0 0 4 256 64.00 2 0
10/25/2025 N.M. Highlands 4 160 40.000 50 0 0 0 1 0 1-1 37 0 3 165 55.00 1 0
11/01/2025 N.M. Highlands 1 0 0.000 0 0 0 0 0 1 2-3 36 0 9 562 62.44 7 0
11/08/2025 N.M. Highlands 5 169 23.000 52 1 0 0 2 1 0-1 0 0 3 123 41.00 1 0
11/15/2025 New Mexico Highlands 3 129 37.250 70 0 0 1 1 1 2-3 41 0 10 639 63.90 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern N.M. 28-34 16/23 11/13 3/6 2/4 44-332 / 61-228 4-9-1 / 7-13-1 142/200 53-474 / 74-428 43/72 3/1
Western N.M. 69-55 25/33 20/6 5/20 0/7 45-537 / 32-87 6-13-0 / 33-56-1 135/528 58-672 / 88-615 297/227 1/1
South Dakota Mines 48-42 26/30 15/12 8/14 3/4 43-338 / 45-194 14-25-0 / 30-43-2 214/317 68-552 / 88-511 145/257 1/3
Western Colo. 3-30 14/19 8/11 3/7 3/1 47-193 / 42-174 7-15-1 / 13-22-0 99/141 62-292 / 64-315 13/90 3/1
CSU Pueblo 59-13 15/24 9/9 5/11 1/4 49-147 / 31-223 11-14-1 / 16-28-1 162/228 63-309 / 59-451 78/104 3/1
Chadron St. 20-37 15/22 11/18 4/3 0/1 41-258 / 41-292 8-11-0 / 11-18-0 107/128 52-365 / 59-420 80/77 2/1
Colorado Mesa 28-22 23/18 12/12 11/6 0/0 39-169 / 36-271 18-28-0 / 7-14-1 199/102 67-368 / 50-373 66/95 0/2
Adams St. 10-49 26/13 19/6 5/6 2/1 50-431 / 33-93 5-8-0 / 10-25-1 85/148 58-516 / 58-241 52/169 0/1
Colo. Sch. of Mines 21-48 22/23 11/11 10/11 1/1 41-197 / 32-292 17-26-0 / 20-29-1 208/235 67-405 / 61-527 45/83 1/1
Fort Lewis 31-14 17/17 13/3 3/10 1/4 52-304 / 23-47 10-16-0 / 17-28-2 79/270 68-383 / 51-317 120/66 0/4
Black Hills State 28-55 22/21 11/4 7/13 4/4 44-268 / 27-189 9-25-4 / 23-33-2 142/324 69-410 / 60-513 179/254 6/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern N.M. 3-9 / 7-16 0-1 / 0-1 28:07 / 31:04 2:57 7.55 / 3.74 15.78 / 15.38 8.94 / 5.78 4-44.2 / 5-43.2 6-77 / 9-66
Western N.M. 3-7 / 9-18 0-1 / 2-5 27:20 / 32:40 5:20 11.93 / 2.72 10.38 / 9.43 11.59 / 6.99 1-43 / 2-37 19-166 / 7-45
South Dakota Mines 6-13 / 8-18 0-0 / 5-7 27:56 / 30:12 2:16 7.86 / 4.31 8.56 / 7.37 8.12 / 5.81 5-36.4 / 3-43.3 9-86 / 7-50
Western Colo. 5-14 / 5-12 1-5 / 0-1 31:58 / 28:02 3:56 4.11 / 4.14 6.60 / 6.41 4.71 / 4.92 3-22.3 / 3-38 7-55 / 4-40
CSU Pueblo 6-16 / 7-9 2-2 / 0-0 36:00 / 24:00 12:0 3.00 / 7.19 11.57 / 8.14 4.90 / 7.64 6-27.2 / 1-41 10-81 / 11-115
Chadron St. 6-11 / 6-10 1-1 / 0-0 29:30 / 30:30 1:0 6.29 / 7.12 9.73 / 7.11 7.02 / 7.12 3-36.7 / 2-44 7-50 / 1-5
Colorado Mesa 7-12 / 6-9 0-0 / 0-0 33:39 / 26:21 7:18 4.33 / 7.53 7.11 / 7.29 5.49 / 7.46 4-36.5 / 2-43 5-50 / 5-30
Adams St. 4-9 / 4-13 1-1 / 1-3 28:49 / 28:54 0:5 8.62 / 2.82 10.63 / 5.92 8.90 / 4.16 1-39 / 4-40 3-15 / 6-52
Colo. Sch. of Mines 4-12 / 4-10 0-1 / 0-1 31:47 / 28:13 3:34 4.80 / 9.13 8.00 / 8.10 6.04 / 8.64 7-30.3 / 1-0 8-70 / 1-15
Fort Lewis 9-18 / 4-11 2-2 / 0-0 37:52 / 22:08 15:44 5.85 / 2.04 4.94 / 9.64 5.63 / 6.22 5-30.4 / 5-33.8 13-150 / 7-50
Black Hills State 2-13 / 5-12 1-1 / 1-1 29:37 / 30:23 0:46 6.09 / 7.00 5.68 / 9.82 5.94 / 8.55 4-36.8 / 3-43 8-85 / 9-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Eastern N.M. W 34-28 2 1 7 1 1 0 0 0 0 0 1 0 0
09/06/2025 Western N.M. W 69-55 6 6 34 4 4 0 2 0 0 0 0 0 0
09/20/2025 South Dakota Mines W 48-42 3 2 13 2 1 1 0 0 0 0 1 0 0
09/27/2025 Western Colo. L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 CSU Pueblo L 13-59 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Chadron St. L 20-37 2 1 6 1 1 0 0 0 0 0 1 0 0
10/18/2025 Colorado Mesa W 28-22 4 4 19 2 1 1 2 0 0 0 0 0 0
10/25/2025 Adams St. W 49-10 4 4 24 3 3 0 1 0 0 0 0 0 0
11/01/2025 Colo. Sch. of Mines L 21-48 4 3 21 3 2 1 0 1 0 0 0 0 0
11/08/2025 Fort Lewis W 31-14 5 4 24 3 3 0 1 1 0 0 0 0 0
11/15/2025 Black Hills State L 28-55 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 34 28 165 21 18 3 7 2 1 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Eastern N.M. L 28-34 4 3 17 2 1 1 1 0 1 0 0 0 0
