Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2012 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic NEW MEXICO HIGHLANDS Opponents
Scoring
37.82 24.27
416 267
First Downs
76 68
166 121
22 42
264 231
Rushing
1685 1658
347 386
368 390
3.6 3.3
121.6 115.6
17 13
1338 1272
Passing
525-318-16 491-250-19
7.71 5.11
367.82 228.00
32 16
4046 2508
Total Offense
893 881
6.0 4.3
489.5 343.6
5384 3780
53 33
Returns
17.18 23.00
28-481 46-1058
5.25 8.00
40-210 14-112
11.74 8.44
19-223 16-135
Kicking
38.61 40.53
35.79 36.29
61-2355 78-3161
16-25 13-16
1-1 0-1
Penalties
125.55 70.91
136-1381 83-780
Time Of Possession
28:20 31:40
05:11:36 05:48:15
Miscellaneous
71-177 (40.11%) 52-180 (28.89%)
7-12 (58.33%) 5-23 (21.74%)
25-16 20-13
34-220 38-206
48-52 28-31
0 10
37-45 31-39
31-45 21-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Peterson, Lavelle 11 93 484 17 467 5.0 11 35 42.45
16 Lewis, Emmanuel 10 92 451 189 262 2.8 1 44 26.20
3 Woods, EJ 9 49 233 9 224 4.6 3 19 24.89
9 Jacobs, Wayne 9 49 158 26 132 2.7 0 17 14.67
21 Pesante, Eric 10 29 124 17 107 3.7 0 25 10.70
23 Venegas, Vincent 7 10 92 5 87 8.7 1 76 12.43
17 Bellamy, Keith 4 16 76 1 75 4.7 0 14 18.75
33 Snead, Kyle 3 4 17 0 17 4.3 0 10 5.67
1 Williams, Kevon 11 2 17 0 17 8.5 0 13 1.55
37 Campbell, Jordan 11 6 19 6 13 2.2 1 16 1.18
31 Moton, Jerrod 1 1 10 0 10 10.0 0 10 10.00
Trevino, S 6 1 0 1 -1 -1.0 0 0 -0.17  
5 Johnson, De'joshua 9 2 0 3 -3 -1.5 0 0 -0.33
8 Reynolds, Keondric 10 1 -6 6 -12 -12.0 0 0 -1.20
Team 7 3 0 18 -18 -6.0 0 0 -2.57  
10 Genuser, Taylor 3 10 10 49 -39 -3.9 0 8 -13.00
Total 11 368 1685 347 1338 3.6 17 76 121.64
Opponents 11 390 1658 386 1272 3.3 13 77 115.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lewis, Emmanuel 10 140.17 286 472 12 60.59% 3657 28 67 365.70
10 Genuser, Taylor 3 134.38 32 52 4 61.54% 389 4 70 129.67
1 Williams, Kevon 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 139.33 318 525 16 60.57% 4046 32 70 367.82
Opponents 11 96.84 250 491 19 50.92% 2508 16 67 228.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Davis, Darius 11 60 1106 18.43 12 63 100.55
1 Williams, Kevon 11 73 945 12.95 6 53 85.91
6 Webster, John 11 34 443 13.03 5 70 40.27
8 Reynolds, Keondric 10 45 371 8.24 0 30 37.10
5 Johnson, De'joshua 9 30 344 11.47 4 67 38.22
Hicks, T 11 17 230 13.53 4 49 20.91  
85 Bell, Demonte 8 16 210 13.13 0 56 26.25
9 Jacobs, Wayne 9 14 179 12.79 0 62 19.89
23 Venegas, Vincent 7 12 123 10.25 1 26 17.57
3 Woods, EJ 9 5 41 8.20 0 17 4.56
34 Peterson, Lavelle 11 1 23 23.00 0 23 2.09
87 Cooperwood, Tyler 1 1 19 19.00 0 19 19.00
21 Pesante, Eric 10 6 18 3.00 0 9 1.80
83 Womack, Jared 1 1 5 5.00 0 5 5.00
Trevino, S 6 2 -2 -1.00 0 4 -0.33  
Divine, J 1 1 -9 -9.00 0 1 -9.00  
Total 11 318 4046 12.72 32 70 367.82
Opponents 11 250 2508 10.03 16 67 228.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Campbell, Jordan 11 45 59 104.0 24.0-129 10.0-77 0 3 8 1 3 0 0
11 Koster, Jared 10 44 59 103.0 9.5-24 1.0-8 1 4 2 2 0 0 0
27 Holmes, DiAmaal 11 43 31 74.0 2.0-7 0-0 1 6 1 1 1 0 0
58 Howard, Devin 11 16 54 70.0 14.0-42 5.0-25 0 2 15 2 0 0 0
2 Kanneh, Abdul 11 46 21 67.0 4.5-26 1.0-8 6 16 0 0 0 3 0
95 Salmon, Randy 10 17 35 52.0 12.0-44 6.0-32 0 0 2 1 0 0 0
12 Stephens, Tyson 11 23 29 52.0 2.5-14 1.0-11 1 1 0 0 0 0 0
26 Dunning, Karldell 7 22 20 42.0 1.5-2 0-0 4 8 2 0 0 0 0
94 Sykes, Eric 10 16 26 42.0 7.0-21 2.5-13 0 0 1 1 3 0 0
51 Jones, Otis 10 7 25 32.0 3.5-13 2.5-12 1 0 6 0 0 0 0
32 Lawson, Greg 10 16 16 32.0 2.0-5 0-0 1 2 0 0 0 0 0
3 Woods, EJ 9 17 13 30.0 5.5-29 2.0-15 2 4 0 0 0 0 0
7 Halberstadt, Jesse 11 13 11 24.0 3.5-18 1.0-10 0 5 1 0 2 2 0
36 Holton, Shenard 7 15 9 24.0 0.5-1 0-0 0 9 0 0 0 0 0
24 Morris, M 6 15 7 22.0 0.5-1 0-0 1 2 0 0 0 0 0  
22 Lewis, Kennis 9 9 7 16.0 0-0 0-0 1 3 0 0 0 0 0
41 Magner, Jeremy 9 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
99 Fissori, Adam 8 1 11 12.0 0.5-1 0-0 0 1 0 0 0 0 0
47 Mohammed, Yusuf 6 7 5 12.0 1.0-2 0-0 0 0 0 0 0 0 0
75 Wilder, Jermiah 9 6 5 11.0 0-0 0-0 0 0 2 0 0 0 0
43 Muhammed, B 2 3 5 8.0 0-0 0-0 0 0 0 1 1 0 0  
6 Webster, John 11 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
20 K hal jr 5 3 2 5.0 0-0 1.0-0 0 0 0 0 1 0 0  
18 Hicks, T 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Campbell, Robert 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 1.0-11 1.0-11 0 0 0 0 1 0 0  
44 Trevino, S 6 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
23 Venegas, Vincent 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Bell, Demonte 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, De'joshua 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Peterson, Lavelle 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
14 Tapia, Zach 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Lewis, Emmanuel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pesante, Eric 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Reynolds, Keondric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Snead, Kyle 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Kevon 11 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
Total 11 407 476 883.0 95.0-390 34.0-222 19 66 40 12 13 5 0
Opponents 11 462 386 848.0 88.0-340 38.0-206 16 43 16 16 19 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Carney, Patrick 53 2117 39.94 66 2 13 13 8 3
14 Tapia, Zach 5 209 41.80 51 1 0 0 1 0
Team 3 29 9.67 15 0 0 0 0 0  
Total 61 2355 38.61 66 3 13 13 9 3
Opponents 78 3161 40.53 80 6 7 20 17 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Tapia, Zach 16-25 64.00% 0-0 1-2 5-7 6-10 4-6 55 1
Total 16-25 64.00% 0-0 1-2 5-7 6-10 4-6 55 1
Opponents 13-16 81.25% 0-0 6-8 4-4 3-4 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Tapia, Zach 78 4699 60.2 27 5
Total 78 4699 60.2 27 5
Opponents 55 3246 59.0 24 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Johnson, De'joshua 24 87 3.63 1 45
26 Dunning, Karldell 5 56 11.20 0 28
2 Kanneh, Abdul 1 49 49.00 0 0
7 Halberstadt, Jesse 2 15 7.50 0 0
4 Davis, Darius 6 2 0.33 0 9
8 Reynolds, Keondric 2 1 0.50 0 0
Total 40 210 5.25 1 45
Opponents 14 112 8.00 1 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Johnson, De'joshua 9 164 18.22 0 58
2 Kanneh, Abdul 8 140 17.50 0 43
Hicks, T 4 55 13.75 0 27  
1 Williams, Kevon 2 53 26.50 0 39
9 Jacobs, Wayne 2 32 16.00 0 18
3 Woods, EJ 1 13 13.00 0 13
34 Peterson, Lavelle 1 12 12.00 0 12
8 Reynolds, Keondric 1 12 12.00 0 12
Total 28 481 17.18 0 58
Opponents 46 1058 23.00 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Tapia, Zach 0 16 0 48-52 0-0 0 0-0 0 96
4 Davis, Darius 12 0 0 0-0 0-0 1 0-0 0 74
34 Peterson, Lavelle 11 0 0 0-0 0-0 0 0-0 0 66
1 Williams, Kevon 6 0 0 0-0 0-0 0 0-0 0 36
5 Johnson, De'joshua 5 0 0 0-0 0-0 0 0-0 0 30
6 Webster, John 5 0 0 0-0 0-0 0 0-0 0 30
Hicks, T 4 0 0 0-0 0-0 0 0-0 0 24  
3 Woods, EJ 3 0 0 0-0 0-0 0 0-0 0 18
2 Kanneh, Abdul 2 0 0 0-0 0-0 0 0-0 0 12
23 Venegas, Vincent 2 0 0 0-0 0-0 0 0-0 0 12
37 Campbell, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
27 Holmes, DiAmaal 1 0 0 0-0 0-0 0 0-0 0 6
16 Lewis, Emmanuel 1 0 0 0-0 0-0 0 1-1 0 6
Total 53 16 0 48-52 0-0 1 1-1 0 416
Opponents 33 13 0 28-31 0-0 0 0-1 1 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs ENMU W 42-14 1-0 3hours 4800
9/8/2012 at Fort Lewis W 50-0 2-0 , 1-0 3:15 1125
9/15/2012 at Southern Utah L 23-45 2-1 3:14 7835
9/22/2012 vs CSM W 42-37 3-1 , 2-0 3hr42min 5600
9/29/2012 at Colorado Mesa Univ. W 40-36 4-1 , 3-0 3:06 2149
10/6/2012 vs Western State W 31-17 5-1 , 4-0 3hr24min 5800
10/13/2012 at Adams State W 34-20 6-1 , 5-0 3:10 2724
10/20/2012 vs Chadron State L 33-36 6-2 , 5-1 3hr25min 3750
10/27/2012 at Black Hills State W 46-31 7-2 , 6-1 3:27 496
11/3/2012 at CSU-Pueblo L 17-31 7-3 , 6-2 2:50 9217
11/10/2012 vs WNMU W 58-0 8-3 , 7-2 3hrs 968
44464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 ENMU 21 58 0 15 24 287 4 70 287 4 70 3 90 0 58 6 52 1 45
9/8/2012 Fort Lewis 58 320 2 44 26 346 4 56 346 4 56 0 0 0 0 6 0 0 12
9/15/2012 Southern Utah 30 -20 0 14 23 366 1 52 366 1 52 3 60 0 28 1 -8 0 0
9/22/2012 CSM 31 136 2 76 25 434 4 44 434 4 44 4 45 0 18 2 8 0 9
9/29/2012 Colorado Mesa Univ. 37 122 2 17 33 417 3 62 417 3 62 4 48 0 18 3 12 0 11
10/6/2012 Western State 26 76 0 17 25 361 4 67 361 4 67 2 52 0 27 3 6 0 0
10/13/2012 Adams State 25 35 1 21 36 437 3 40 437 3 40 0 0 0 0 2 5 0 6
10/20/2012 Chadron State 24 86 1 20 33 314 2 53 314 2 53 3 61 0 39 4 16 0 13
10/27/2012 Black Hills State 42 186 4 35 24 370 2 63 370 2 63 7 99 0 43 3 50 0 0
11/3/2012 CSU-Pueblo 29 83 1 17 29 340 1 50 340 1 50 2 26 0 14 4 25 0 10
11/10/2012 WNMU 45 256 4 19 40 374 4 40 374 4 40 0 0 0 0 6 44 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 ENMU 39 60 99 14.0 55 6.0 27 3 2 60 0 0 0 6 1 0
9/8/2012 Fort Lewis 33 20 53 4.0 8 0 0 2 3 0 2 28 4 2 0 0
9/15/2012 Southern Utah 37 40 77 10.0 40 3.0 23 0 0 0 2 121 1 2 0 0
9/22/2012 CSM 60 24 84 10.0 52 6.0 40 2 2 0 2 11 3 10 0 0
9/29/2012 Colorado Mesa Univ. 32 44 76 8.0 19 0 0 1 0 0 2 17 1 0 0 0
10/6/2012 Western State 26 42 68 8.0 42 4.0 30 1 1 0 2 36 3 2 1 0
10/13/2012 Adams State 28 84 112 9.0 42 3.0 26 2 2 0 3 0 5 2 0 0
10/20/2012 Chadron State 46 42 88 6.0 33 2.0 13 1 1 0 1 0 6 11 0 0
10/27/2012 Black Hills State 53 30 83 7.0 15 2.0 7 0 0 0 2 7 6 13 3 0
11/3/2012 CSU-Pueblo 29 50 79 6.0 14 2.0 9 1 1 0 2 0 3 5 0 0
11/10/2012 WNMU 24 40 64 13.0 70 6.0 47 0 0 0 1 3 8 13 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 ENMU 5 193 38.600 66 0 1 1 1 1 0-0 0 7 418 59.71 1 1
9/8/2012 Fort Lewis 3 121 40.300 51 0 0 0 1 0 3-3 53 0 10 631 63.10 4 0
9/15/2012 Southern Utah 5 223 44.600 61 0 0 0 2 1 1-1 20 0 5 295 59.00 0 0
9/22/2012 CSM 7 302 36.267 57 1 1 1 2 1 0-1 0 0 7 429 61.29 4 1
9/29/2012 Colorado Mesa Univ. 5 218 43.600 48 0 0 2 0 2 2-2 50 0 8 503 62.88 2 0
10/6/2012 Western State 7 238 25.650 46 1 0 4 0 2 1-5 33 1 6 381 63.50 1 0
10/13/2012 Adams State 8 287 20.500 65 1 0 2 1 0 2-4 55 0 7 431 61.57 4 2
10/20/2012 Chadron State 7 229 32.700 43 0 0 0 0 1 4-5 49 0 6 389 64.83 5 0
10/27/2012 Black Hills State 2 76 38.000 39 0 0 1 0 0 1-2 40 0 8 480 60.00 0 0
11/3/2012 CSU-Pueblo 7 264 37.700 57 0 1 1 1 3 1-1 49 0 4 248 62.00 1 0
11/10/2012 WNMU 5 204 40.800 51 0 0 1 1 2 1-1 50 0 10 494 49.40 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 ENMU 55 143 2 32 10 105 0 28 105 0 28 4 77 0 25 0 0 0 0
9/8/2012 Fort Lewis 23 38 0 15 20 128 0 26 128 0 26 6 171 0 45 1 10 0 10
9/15/2012 Southern Utah 36 153 1 49 20 212 3 25 212 3 25 5 91 0 27 1 6 0 6
9/22/2012 CSM 23 31 1 14 52 601 4 41 601 4 41 2 32 0 17 2 14 0 11
9/29/2012 Colorado Mesa Univ. 39 251 2 77 15 214 3 67 214 3 67 6 150 0 43 0 0 0 0
10/6/2012 Western State 35 170 2 51 12 97 0 19 97 0 19 5 139 0 54 0 0 0 0
10/13/2012 Adams State 46 81 0 16 22 221 0 25 221 0 25 1 21 0 21 4 45 1 19
10/20/2012 Chadron State 32 83 0 29 37 376 4 36 376 4 36 2 22 0 22 3 -7 0 0
10/27/2012 Black Hills State 31 161 2 24 37 269 1 17 269 1 17 8 181 0 37 0 0 0 0
11/3/2012 CSU-Pueblo 41 136 3 40 17 225 1 39 225 1 39 3 88 0 35 1 1 0 1
11/10/2012 WNMU 29 25 0 12 8 60 0 47 60 0 47 4 86 0 36 2 43 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 ENMU 30 30 60 10.0 34 4.0 21 1 2 0 2 1 0 2 0 0
9/8/2012 Fort Lewis 51 56 107 8.0 40 4.0 29 1 1 0 2 12 3 3 0 0
9/15/2012 Southern Utah 37 26 63 11.0 54 6.0 37 5 4 58 1 6 4 4 0 0
9/22/2012 CSM 42 30 72 9.0 29 2.0 9 1 1 0 1 1 2 9 1 0
9/29/2012 Colorado Mesa Univ. 37 64 101 8.0 20 1.0 6 0 0 0 0 0 2 1 1 0
10/6/2012 Western State 45 14 59 12.0 29 4.0 14 0 0 0 0 0 1 6 2 0
10/13/2012 Adams State 35 40 75 7.0 29 3.0 12 3 3 55 1 5 1 6 1 0
10/20/2012 Chadron State 43 16 59 8.0 34 5.0 21 4 2 0 1 0 0 3 0 0
10/27/2012 Black Hills State 43 36 79 4.0 10 0 0 3 3 0 3 29 0 4 0 0
11/3/2012 CSU-Pueblo 35 44 79 5.0 23 4.0 22 0 0 0 4 52 3 2 0 0
11/10/2012 WNMU 64 30 94 6.0 38 5.0 35 1 0 0 1 29 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 ENMU 8 263 18.800 45 1 1 0 0 0 0-0 0 3 181 60.33 0 0
9/8/2012 Fort Lewis 8 370 46.200 61 0 0 0 3 3 0-0 0 1 65 65.00 1 0
9/15/2012 Southern Utah 6 266 44.300 64 0 1 0 2 3 1-1 29 0 8 501 62.63 5 0
9/22/2012 CSM 3 132 38.500 55 0 1 0 2 0 1-3 45 0 6 364 60.67 2 0
9/29/2012 Colorado Mesa Univ. 5 226 45.200 61 0 1 0 1 2 0-0 0 6 390 65.00 2 0
10/6/2012 Western State 9 342 25.133 66 1 0 0 2 3 1-1 31 0 4 232 58.00 1 1
10/13/2012 Adams State 9 353 39.200 54 0 0 5 1 2 2-3 28 0 5 320 64.00 4 1
10/20/2012 Chadron State 4 189 47.200 60 0 0 0 2 0 3-3 40 0 8 499 62.38 5 0
10/27/2012 Black Hills State 7 192 20.250 45 2 0 1 0 2 4-4 32 0 7 316 45.14 0 0
11/3/2012 CSU-Pueblo 7 334 47.700 60 0 1 1 2 2 1-1 44 0 6 313 52.17 3 1
11/10/2012 WNMU 12 494 41.200 80 0 1 0 2 3 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ENMU 42-14 17/20 4/12 11/5 2/3 21-58 / 55-143 24-37-2 / 10-23-0 287/105 58-345 / 78-248 202/78 4/2
Fort Lewis 50-0 36/11 14/2 20/4 2/5 58-320 / 23-38 26-46-2 / 20-42-2 346/128 104-666 / 65-166 28/193 3/5
Southern Utah 23-45 14/22 2/9 10/10 2/3 30--20 / 36-153 23-39-1 / 20-35-2 366/212 69-346 / 71-365 173/161 5/2
CSM 42-37 24/41 4/3 17/32 3/6 31-136 / 23-31 25-45-1 / 52-80-2 434/601 76-570 / 103-632 64/47 2/4
Colorado Mesa Univ. 40-36 24/22 7/11 17/9 0/2 37-122 / 39-251 33-43-0 / 15-31-2 417/214 80-539 / 70-465 77/150 0/2
Western State 31-17 21/15 4/7 13/4 4/4 26-76 / 35-170 25-50-0 / 12-33-2 361/97 76-437 / 68-267 94/139 0/3
Adams State 34-20 24/17 2/4 19/12 3/1 25-35 / 46-81 36-67-1 / 22-42-3 437/221 92-472 / 88-302 5/126 4/5
Chadron State 33-36 20/30 4/4 14/20 2/6 24-86 / 32-83 33-51-1 / 37-65-1 314/376 75-400 / 97-459 77/15 3/2
Black Hills State 46-31 27/28 13/8 13/14 1/6 42-186 / 31-161 24-40-3 / 37-74-2 370/269 82-556 / 105-430 156/210 6/2
CSU-Pueblo 17-31 17/18 5/6 12/9 0/3 29-83 / 41-136 29-43-4 / 17-31-2 340/225 72-423 / 72-361 51/141 4/3
WNMU 58-0 40/7 17/2 20/2 3/3 45-256 / 29-25 40-64-1 / 8-35-1 374/60 109-630 / 64-85 47/158 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ENMU 5-12 / 5-16 0-0 / 1-3 23:03 / 36:57 -13:54 2.76 / 2.60 7.76 / 4.57 5.95 / 3.18 5-38.6 / 8-32.9 17-145 / 6-50
Fort Lewis 11-21 / 4-17 1-2 / 0-3 35:56 / 24:04 11:52 5.52 / 1.65 7.52 / 3.05 6.40 / 2.55 3-40.3 / 8-46.2 19-176 / 6-59
Southern Utah 4-14 / 5-12 1-3 / 0-0 27:45 / 32:15 -4:30 -0.67 / 4.25 9.38 / 6.06 5.01 / 5.14 5-44.6 / 6-44.3 11-92 / 9-70
CSM 8-16 / 5-13 0-0 / 1-2 31:03 / 28:57 2:06 4.39 / 1.35 9.64 / 7.51 7.50 / 6.14 7-43.1 / 3-44.0 15-180 / 7-73
Colorado Mesa Univ. 11-19 / 5-13 1-1 / 1-2 32:44 / 27:16 5:28 3.30 / 6.44 9.70 / 6.90 6.74 / 6.64 5-43.6 / 5-45.2 11-96 / 8-59
Western State 3-15 / 4-14 1-1 / 0-0 20:24 / 39:36 -19:12 2.92 / 4.86 7.22 / 2.94 5.75 / 3.93 7-34.0 / 9-38.0 11-144 / 10-134
Adams State 6-19 / 3-20 0-0 / 1-3 28:04 / 31:56 -3:52 1.40 / 1.76 6.52 / 5.26 5.13 / 3.43 8-35.9 / 9-39.2 5-42 / 7-79
Chadron State 4-17 / 6-20 0-0 / 1-4 23:50 / 36:10 -12:20 3.58 / 2.59 6.16 / 5.78 5.33 / 4.73 7-32.7 / 4-47.2 12-128 / 10-100
Black Hills State 6-12 / 5-20 1-1 / 0-2 25:16 / 34:35 -9:19 4.43 / 5.19 9.25 / 3.64 6.78 / 4.10 2-38.0 / 7-27.4 15-185 / 9-62
CSU-Pueblo 4-15 / 8-17 0-2 / 0-0 28:52 / 31:08 -2:16 2.86 / 3.32 7.91 / 7.26 5.88 / 5.01 7-37.7 / 7-47.7 12-118 / 7-73
WNMU 9-17 / 2-18 2-2 / 0-4 34:39 / 25:21 9:18 5.69 / 0.86 5.84 / 1.71 5.78 / 1.33 5-40.8 / 12-41.2 8-75 / 4-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 ENMU W 42-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2012 Fort Lewis W 50-0 6 6 37 5 2 3 1 0 0 0 0 0 0
9/15/2012 Southern Utah L 23-45 2 1 3 0 0 0 1 0 1 0 0 0 0
9/22/2012 CSM W 42-37 4 3 21 3 1 2 0 0 0 1 0 0 0
9/29/2012 Colorado Mesa Univ. W 40-36 6 6 37 5 2 3 1 0 0 0 0 0 0
10/6/2012 Western State W 31-17 4 1 3 0 0 0 1 3 0 0 0 0 0
10/13/2012 Adams State W 34-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/20/2012 Chadron State L 33-36 4 4 24 3 1 2 1 0 0 0 0 0 0
10/27/2012 Black Hills State W 46-31 4 3 22 3 3 0 0 0 0 0 1 0 0
11/3/2012 CSU-Pueblo L 17-31 2 2 14 2 1 1 0 0 0 0 0 0 0
11/10/2012 WNMU W 58-0 9 8 55 8 4 4 0 0 0 0 0 1 0
TOTALS 45 37 233 31 15 16 6 4 1 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 ENMU L 14-42 3 2 14 2 2 0 0 0 1 0 0 0 0
9/8/2012 Fort Lewis L 0-50 1 0 0 0 0 0 0 0 1 0 0 0 0
9/15/2012 Southern Utah W 45-23 5 5 31 4 1 3 1 0 0 0 0 0 0
9/22/2012 CSM L 37-42 5 3 20 3 1 2 0 2 0 0 0 0 0
9/29/2012 Colorado Mesa Univ. L 36-40 3 3 20 3 1 2 0 0 0 0 0 0 0
10/6/2012 Western State L 17-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2012 Adams State L 20-34 4 2 6 0 0 0 2 0 1 0 1 0 0
10/20/2012 Chadron State W 36-33 6 5 27 3 0 3 2 0 1 0 0 0 0
10/27/2012 Black Hills State L 31-46 7 7 31 3 2 1 4 0 0 0 0 0 0
11/3/2012 CSU-Pueblo W 31-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/10/2012 WNMU L 0-58 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 39 31 173 21 10 11 10 2 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 EJ Woods vs Black Hills State (10/27/2012)
Yards Rushing 117 Lavelle Peterson vs WNMU (11/10/2012)
TD Rushes 3 Lavelle Peterson vs Black Hills State (10/27/2012)
Long Rush 76 Vincent Venegas vs CSM (9/22/2012)
Pass Attempts 67 Emmanuel Lewis vs Adams State (10/13/2012)
Pass Completions 36 Emmanuel Lewis vs WNMU (11/10/2012)
36 Emmanuel Lewis vs Adams State (10/13/2012)
Yards Passing 437 Emmanuel Lewis vs Adams State (10/13/2012)
TD Passes 4 Taylor Genuser vs ENMU (9/1/2012)
4 Emmanuel Lewis vs CSM (9/22/2012)
4 Emmanuel Lewis vs Western State (10/6/2012)
4 Emmanuel Lewis vs WNMU (11/10/2012)
4 Emmanuel Lewis vs Fort Lewis (9/8/2012)
Longest Pass 70 Taylor Genuser vs ENMU (9/1/2012)
Receptions 13 Kevon Williams vs WNMU (11/10/2012)
Yards Receiving 173 Darius Davis vs Southern Utah (9/15/2012)
TD Receptions 3 Darius Davis vs WNMU (11/10/2012)
Longest Reception 70 John Webster vs ENMU (9/1/2012)
Field Goals 4 Zach Tapia vs Chadron State (10/20/2012)
Longest Field Goal 55 Zach Tapia vs Adams State (10/13/2012)
Punts 7 Patrick Carney vs Chadron State (10/20/2012)
7 Patrick Carney vs Adams State (10/13/2012)
7 Patrick Carney vs CSU-Pueblo (11/3/2012)
Punting Average 49.8 Patrick Carney vs CSM (9/22/2012)
Longest Punt 66 Patrick Carney vs ENMU (9/1/2012)
Longest Punt Return 45 De'joshua Johnson vs ENMU (9/1/2012)
Longest Kickoff Return 58 De'joshua Johnson vs ENMU (9/1/2012)
Tackles 19 Jordan Campbell vs Chadron State (10/20/2012)
