Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2014 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic N.M. HIGHLANDS Opponents
Scoring
33.45 39.73
368 437
First Downs
53 118
194 137
17 25
264 280
Rushing
1324 2425
234 312
304 498
3.6 4.2
99.1 192.1
7 22
1090 2113
Passing
602-393-21 423-241-8
7.10 7.55
388.45 290.18
38 30
4273 3192
Total Offense
906 921
5.9 5.8
487.5 482.3
5363 5305
48 55
Returns
19.98 24.14
41-819 50-1207
4.15 16.04
20-83 25-401
21.13 12.71
8-169 21-267
Kicking
42.17 39.88
34.22 37.37
63-2657 57-2273
12-14 17-24
1-1 0-1
Penalties
73.00 53.64
81-803 69-590
Time Of Possession
26:44 33:15
04:54:02 06:05:43
Miscellaneous
78-189 (41.27%) 68-182 (37.36%)
13-25 (52.00%) 14-30 (46.67%)
15-11 16-10
24-172 21-131
44-47 52-54
6 38
31-37 48-56
24-37 38-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Venegas, Vincent 11 158 808 20 788 5.0 3 61 71.64
38 Campbell, Khadeem 11 56 278 11 267 4.8 3 28 24.27
21 Simmons, Nigel 7 21 77 7 70 3.3 0 14 10.00
24 Johnson, Christian 10 12 41 4 37 3.1 0 9 3.70
10 Terry-Springs, Kirt 11 1 7 0 7 7.0 0 7 0.64
1 Grice, CJ 11 1 2 0 2 2.0 0 2 0.18
16 Hall, Geno 5 1 2 0 2 2.0 0 2 0.40
20 Palmer, Eugene 10 1 0 0 0 0.0 0 0 0.00
7 Orender, Lance 11 36 108 114 -6 -0.2 1 18 -0.55
19 Carney, Patrick 10 1 0 9 -9 -9.0 0 0 -0.90
13 Wright, Tanner 5 10 1 31 -30 -3.0 0 1 -6.00
Team 8 6 0 38 -38 -6.3 0 0 -4.75  
Total 11 304 1324 234 1090 3.6 7 61 99.09
Opponents 11 498 2425 312 2113 4.2 22 44 192.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Orender, Lance 11 139.90 353 541 20 65.25% 3948 34 81 358.91
13 Wright, Tanner 5 130.83 40 60 1 66.67% 325 4 38 65.00
10 Terry-Springs, Kirt 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 138.76 393 602 21 65.28% 4273 38 81 388.45
Opponents 11 139.98 241 423 8 56.97% 3192 30 79 290.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Slavin, Tyler 11 119 1418 11.92 17 74 128.91
10 Terry-Springs, Kirt 11 55 736 13.38 7 81 66.91
1 Grice, CJ 11 51 553 10.84 5 51 50.27
3 Payne, Travon 11 55 527 9.58 2 39 47.91
23 Venegas, Vincent 11 52 383 7.37 2 31 34.82
4 Smith-Mobley, Harold 9 26 365 14.04 4 54 40.56
16 Hall, Geno 5 13 189 14.54 1 32 37.80
38 Campbell, Khadeem 11 10 36 3.60 0 9 3.27
82 Jones, Austin 9 3 28 9.33 0 13 3.11
Victorian, Jimmy 8 1 18 18.00 0 18 2.25  
83 Womack, Jared 8 2 15 7.50 0 10 1.88
21 Simmons, Nigel 7 2 3 1.50 0 3 0.43
Williams, Andre 2 2 3 1.50 0 4 1.50  
31 Smith, Eric 11 1 2 2.00 0 2 0.18
24 Johnson, Christian 10 1 -3 -3.00 0 0 -0.30
Total 11 393 4273 10.87 38 81 388.45
Opponents 11 241 3192 13.24 30 79 290.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Koster, Jared 11 104 68 172.0 16.0-61 5.5-36 1 2 2 3 4 0 0
40 Brown, Brandon 11 59 64 123.0 7.0-33 3.0-24 0 2 2 0 1 0 0
11 Spigner, Ken 11 44 22 66.0 1.5-1 0-0 1 10 0 0 0 0 0
31 Smith, Eric 11 29 35 64.0 2.0-6 0-0 3 7 1 0 1 0 0
2 Lewis, Kennis 9 27 26 53.0 1.0-3 0-0 1 1 0 0 0 0 0
8 Carter , Don 11 25 24 49.0 8.0-20 2.5-12 1 6 0 2 0 0 0
22 Mathis , Taj 11 37 8 45.0 1.0-1 0-0 1 12 0 0 0 0 0
74 Gordon, Anthony 11 27 16 43.0 8.0-35 3.0-25 0 0 0 1 0 0 0
75 Wilder, Jermiah 11 12 24 36.0 3.0-18 1.5-7 0 0 0 1 1 0 0
6 Paul, John 9 16 18 34.0 10.0-51 2.0-32 0 0 2 0 1 2 0
44 Mohammed, Yusuf 11 20 13 33.0 1.0-3 0-0 0 1 5 0 1 0 0
43 Faleofa, Ponepate 11 13 19 32.0 3.5-19 2.5-17 0 1 2 0 0 0 0
51 Robinson, Marty 11 9 19 28.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Palmer, Eugene 10 17 10 27.0 0-0 0-0 0 5 0 0 0 0 0
50 Schuhe, Michael 10 11 16 27.0 2.5-6 2.0-3 0 0 4 1 0 0 0
25 Moton, Jerrod 10 11 6 17.0 2.5-19 2.0-16 0 0 0 0 0 0 0
37 Lott, Peyton 9 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
5 Slavin, Tyler 11 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0  
10 Terry-Springs, Kirt 11 6 0 6.0 0-0 0-0 0 0 0 1 1 0 0
1 Grice, CJ 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Aumua, Niko 2 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
24 Johnson, Christian 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Carney, Patrick 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Ivers, Jack 11 2 1 3.0 0.5-2 0-0 0 0 0 0 1 0 0
7 Orender, Lance 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Victorian, Jimmy 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Youngblood, Brandon 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Colon, Omar 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Dantzler, Alex 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Foster, James 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Jones, Austin 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Payne, Travon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith-Mobley, Harold 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Anderson, Keenan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Campbell, Khadeem 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hall, Geno 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Martinez, Larry 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
95 Smith, Tysheem 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Tapia, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Venegas, Vincent 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Simmons, Nigel 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 521 409 930.0 69.0-280 24.0-172 8 49 18 10 12 2 0
Opponents 11 505 387 892.0 67.0-270 21.0-131 21 61 23 11 11 7 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Carney, Patrick 57 2591 45.46 67 5 13 17 20 4
Team 5 11 2.20 11 0 0 0 0 1  
7 Orender, Lance 1 55 55.00 55 0 0 1 1 0
Total 63 2657 42.17 67 5 13 18 21 5
Opponents 57 2273 39.88 64 3 5 18 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Carney, Patrick 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 33 0
14 Tapia, Zach 11-13 84.62% 1-1 3-3 2-3 5-5 0-1 47 1
Total 12-14 85.71% 1-1 3-3 3-4 5-5 0-1 47 1
Opponents 17-24 70.83% 0-0 5-6 6-8 6-10 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Tapia, Zach 58 3597 62.0 16 1
3 Payne, Travon 2 115 57.5 1 0
19 Carney, Patrick 9 464 51.6 0 0
Total 69 4176 60.5 17 1
Opponents 81 5043 62.3 37 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Hall, Geno 6 44 7.33 0 12
1 Grice, CJ 10 34 3.40 0 10
Williams, Andre 2 4 2.00 0 2  
11 Spigner, Ken 2 1 0.50 0 1
Total 20 83 4.15 0 12
Opponents 25 401 16.04 1 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Terry-Springs, Kirt 16 339 21.19 0 34
16 Hall, Geno 15 271 18.07 0 38
20 Palmer, Eugene 5 110 22.00 0 29
Williams, Andre 2 58 29.00 0 37  
1 Grice, CJ 2 37 18.50 0 21
6 Paul, John 1 4 4.00 0 4
Total 41 819 19.98 0 38
Opponents 50 1207 24.14 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Slavin, Tyler 17 0 0 0-0 0-0 0 0-0 0 102
14 Tapia, Zach 0 11 0 42-44 0-0 0 0-0 0 75
10 Terry-Springs, Kirt 7 0 0 0-0 0-0 0 0-0 0 42
1 Grice, CJ 5 0 0 0-0 0-0 0 0-0 0 30
23 Venegas, Vincent 5 0 0 0-0 0-0 0 0-0 0 30
4 Smith-Mobley, Harold 4 0 0 0-0 0-0 0 0-0 0 24
38 Campbell, Khadeem 3 0 0 0-0 0-0 0 0-0 0 18
42 Koster, Jared 2 0 0 0-0 0-0 0 0-0 0 12
3 Payne, Travon 2 0 0 0-0 0-0 0 0-0 0 12
16 Hall, Geno 1 0 0 0-0 0-0 0 0-0 0 6
22 Mathis , Taj 1 0 0 0-0 0-0 0 0-0 0 6
7 Orender, Lance 1 0 0 0-0 0-0 0 0-1 0 6
19 Carney, Patrick 0 1 0 2-3 0-0 0 0-0 0 5
Total 48 12 0 44-47 0-0 0 0-1 0 368
Opponents 55 17 1 52-54 0-0 1 1-1 0 437

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Eastern N.M. L 21-44 0-1 3:06 2342
9/13/2014 at Northern Arizona L 23-62 0-2 3:23 9505
9/20/2014 vs Western New Mexico W 59-38 1-2 , 1-0 3:45 4361
9/27/2014 at Fort Lewis W 45-10 2-2 , 2-0 2:45 1654
10/4/2014 vs Colorado Mines L 35-42 2-3 , 2-1 3:04 3222
10/11/2014 at Colorado Mesa L 19-31 2-4 , 2-2 3:00 1131
10/18/2014 vs Western St. W 46-43 3-4 , 3-2 3:18 3234
10/25/2014 at Adams State Univ. L 34-41 3-5 , 3-3 3:05 125
11/1/2014 vs Chadron State L 38-52 3-6 , 3-4 3:12 2678
11/8/2014 at Black Hills State L 27-30 3-7 , 3-5 2:57 897
11/15/2014 at CSU-Pueblo L 21-44 3-8 , 3-6 2:50 4239
33388

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Eastern N.M. 20 19 0 14 35 415 3 81 415 3 81 3 77 0 37 2 4 0 2
9/13/2014 Northern Arizona 21 85 0 23 32 383 3 40 383 3 40 10 168 0 33 2 16 0 12
9/20/2014 Western New Mexico 22 80 0 20 56 620 8 51 620 8 51 4 74 0 38 2 12 0 10
9/27/2014 Fort Lewis 33 109 0 30 42 538 6 39 538 6 39 1 16 0 16 2 8 0 10
10/4/2014 Colorado Mines 19 23 0 12 50 559 5 66 559 5 66 3 46 0 26 1 2 0 2
10/11/2014 Colorado Mesa 32 133 1 16 31 274 2 38 274 2 38 5 81 0 24 2 16 0 10
10/18/2014 Western St. 40 190 1 51 41 405 4 26 405 4 26 0 0 0 0 3 11 0 7
10/25/2014 Adams State Univ. 35 157 1 18 29 298 2 66 298 2 66 5 118 0 32 2 10 0 10
11/1/2014 Chadron State 34 147 3 28 29 369 2 51 369 2 51 6 133 0 29 2 3 0 3
11/8/2014 Black Hills State 32 128 1 61 25 256 2 74 256 2 74 2 52 0 32 2 1 0 1
11/15/2014 CSU-Pueblo 16 19 0 7 23 156 1 30 156 1 30 2 54 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Eastern N.M. 43 42 85 7.0 18 1.0 5 2 2 0 0 0 0 3 1 0
9/13/2014 Northern Arizona 45 34 79 8.0 47 5.0 37 0 0 0 0 0 3 3 0 0
9/20/2014 Western New Mexico 47 30 77 5.0 34 3.0 32 1 1 0 2 18 0 8 0 0
9/27/2014 Fort Lewis 46 26 72 13.0 66 7.0 55 2 0 0 0 0 1 4 0 0
10/4/2014 Colorado Mines 59 34 93 5.0 20 2.0 13 1 1 0 1 21 3 5 0 0
10/11/2014 Colorado Mesa 43 39 82 9.0 26 2.0 15 0 0 0 1 22 2 4 0 0
10/18/2014 Western St. 48 44 92 6.0 21 0 0 3 2 0 2 12 2 6 0 0
10/25/2014 Adams State Univ. 55 8 63 2.0 10 1.0 6 2 2 0 1 30 0 3 0 0
11/1/2014 Chadron State 40 56 96 8.0 23 1.0 0 0 0 0 0 0 2 6 1 0
11/8/2014 Black Hills State 46 42 88 6.0 15 2.0 9 0 0 0 0 0 2 5 0 0
11/15/2014 CSU-Pueblo 49 54 103 0 0 0 0 1 2 58 1 66 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Eastern N.M. 10 440 44.000 65 0 1 5 3 4 0-0 0 3 175 58.33 0 0
9/13/2014 Northern Arizona 10 372 23.250 60 2 1 2 3 5 1-1 33 0 5 256 51.20 0 0
9/20/2014 Western New Mexico 5 266 53.900 67 0 2 0 4 1 1-1 21 0 10 630 63.00 4 0
9/27/2014 Fort Lewis 0 0 0.000 0 0 0 0 0 0 1-1 24 0 8 506 63.25 2 1
10/4/2014 Colorado Mines 4 152 29.000 50 1 0 0 1 0 0-1 0 0 6 386 64.33 3 0
10/11/2014 Colorado Mesa 4 193 48.200 54 0 0 0 2 1 0-0 0 3 164 54.67 1 0
10/18/2014 Western St. 4 174 43.500 47 0 0 3 0 3 4-4 46 0 9 553 61.44 2 0
10/25/2014 Adams State Univ. 7 333 47.600 57 0 1 3 4 1 2-3 43 1 7 436 62.29 0 0
11/1/2014 Chadron State 3 113 37.700 40 0 0 0 0 0 1-1 30 0 7 442 63.14 3 0
11/8/2014 Black Hills State 9 339 21.200 55 1 0 0 2 1 2-2 47 0 6 352 58.67 2 0
11/15/2014 CSU-Pueblo 7 275 22.900 60 1 0 0 2 2 0-0 0 5 276 55.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 N.M. Highlands 55 233 2 32 9 276 4 69 276 4 69 3 78 0 30 2 45 0 25
9/13/2014 N.M. Highlands 44 287 2 37 19 284 5 31 284 5 31 5 114 0 45 5 53 1 20
9/20/2014 N.M. Highlands 36 116 1 19 26 477 4 71 477 4 71 6 146 0 49 0 0 0 0
9/27/2014 N.M. Highlands 41 105 1 44 18 113 0 28 113 0 28 4 103 0 43 0 0 0 0
10/4/2014 N.M. Highlands 35 88 1 15 43 476 5 35 476 5 35 3 80 0 29 3 33 0 20
10/11/2014 New Mexico Highlands 47 202 2 19 26 275 2 37 275 2 37 2 26 0 17 3 74 0 35
10/18/2014 N.M. Highlands 32 146 1 37 30 277 3 22 277 3 22 7 163 0 30 1 0 0 0
10/25/2014 N.M. Highlands Univ. 47 189 2 29 17 317 2 79 317 2 79 7 184 0 68 3 34 0 15
11/1/2014 N.M. Highlands 56 251 5 41 17 221 2 41 221 2 41 4 150 0 55 0 0 0 0
11/8/2014 N.M. Highlands 46 140 2 15 18 296 1 67 296 1 67 4 61 0 38 6 104 0 40
11/15/2014 N.M. Highlands 59 356 3 26 18 180 2 19 180 2 19 5 102 0 34 2 58 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 N.M. Highlands 41 34 75 10.0 51 2.0 5 0 0 0 2 8 0 1 0 0
9/13/2014 N.M. Highlands 42 40 82 5.0 20 2.0 11 0 0 0 0 0 10 8 3 0
9/20/2014 N.M. Highlands 59 32 91 3.0 8 0 0 1 1 0 0 0 0 9 0 0
9/27/2014 N.M. Highlands 41 54 95 5.0 12 1.0 5 1 2 0 1 0 1 5 0 0
10/4/2014 N.M. Highlands 52 34 86 10.0 48 3.0 28 0 0 0 3 30 0 7 1 0
10/11/2014 New Mexico Highlands 45 41 86 4.0 17 2.0 15 2 1 0 5 24 5 7 0 0
10/18/2014 N.M. Highlands 58 44 102 6.0 34 2.0 20 3 3 -2 2 53 1 6 0 0
10/25/2014 N.M. Highlands Univ. 51 22 73 2.0 9 1.0 6 0 0 0 3 85 0 6 1 0
11/1/2014 N.M. Highlands 45 40 85 7.0 20 1.0 4 2 2 0 1 7 1 5 0 0
11/8/2014 N.M. Highlands 42 28 70 7.0 27 5.0 23 0 0 0 1 0 3 4 1 0
11/15/2014 N.M. Highlands 29 18 47 8.0 24 2.0 14 2 2 0 3 60 2 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 N.M. Highlands 7 311 44.400 64 0 0 0 2 3 1-2 22 0 8 497 62.13 5 0
9/13/2014 N.M. Highlands 6 277 46.200 64 0 0 3 2 1 2-2 44 0 11 665 60.45 1 0
9/20/2014 N.M. Highlands 6 277 46.200 64 0 1 0 3 3 1-1 42 0 7 461 65.86 3 0
9/27/2014 N.M. Highlands 8 318 39.800 55 0 1 0 1 1 1-1 35 0 3 156 52.00 1 0
10/4/2014 N.M. Highlands 4 148 37.000 43 0 0 1 0 0 0-1 0 0 7 439 62.71 4 0
10/11/2014 New Mexico Highlands 3 146 48.700 53 0 0 1 1 0 1-2 36 0 6 370 61.67 1 0
10/18/2014 N.M. Highlands 4 149 37.200 41 0 0 0 0 1 5-5 43 0 9 582 64.67 8 1
10/25/2014 N.M. Highlands Univ. 5 190 38.000 56 0 0 0 1 1 2-3 31 0 7 431 61.57 2 0
11/1/2014 N.M. Highlands 5 182 36.400 51 0 1 0 1 2 1-2 37 1 9 551 61.22 3 0
11/8/2014 N.M. Highlands 7 217 31.000 45 0 0 0 0 5 3-4 29 0 7 430 61.43 4 1
11/15/2014 N.M. Highlands 2 58 29.000 33 0 0 0 0 1 0-1 0 0 7 461 65.86 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern N.M. 21-44 20/20 3/9 14/9 3/2 20-19 / 55-233 35-56-2 / 9-18-0 415/276 76-434 / 73-509 81/131 2/2
Northern Arizona 23-62 22/30 5/16 16/13 1/1 21-85 / 44-287 32-57-0 / 19-30-0 383/284 78-468 / 74-571 184/167 0/0
Western New Mexico 59-38 36/29 5/9 29/16 2/4 22-80 / 36-116 56-78-0 / 26-59-2 620/477 100-700 / 95-593 104/146 1/3
Fort Lewis 45-10 32/18 3/10 26/7 3/1 33-109 / 41-105 42-54-1 / 18-33-0 538/113 87-647 / 74-218 24/103 3/0
Colorado Mines 35-42 31/35 3/8 26/21 2/6 19-23 / 35-88 50-74-3 / 43-65-1 559/476 93-582 / 100-564 69/143 3/2
Colorado Mesa 19-31 22/24 6/10 13/12 3/2 32-133 / 47-202 31-51-5 / 26-41-1 274/275 83-407 / 88-477 119/124 6/1
Western St. 46-43 28/24 9/4 18/15 1/5 40-190 / 32-146 41-58-2 / 30-53-2 405/277 98-595 / 85-423 23/214 5/4
Adams State Univ. 34-41 21/21 7/9 14/10 0/2 35-157 / 47-189 29-48-3 / 17-32-1 298/317 83-455 / 79-506 158/303 3/3
Chadron State 38-52 26/28 8/15 16/12 2/1 34-147 / 56-251 29-49-1 / 17-30-0 369/221 83-516 / 86-472 136/157 3/0
Black Hills State 27-30 17/21 4/8 13/12 0/1 32-128 / 46-140 25-39-1 / 18-33-0 256/296 71-384 / 79-436 53/165 1/0
CSU-Pueblo 21-44 9/30 0/20 9/10 0/0 16-19 / 59-356 23-38-3 / 18-29-1 156/180 54-175 / 88-536 178/220 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern N.M. 4-17 / 6-17 2-3 / 2-2 21:06 / 38:54 -17:48 0.95 / 4.24 7.41 / 15.33 5.71 / 6.97 10-44.0 / 7-44.4 8-72 / 9-59
Northern Arizona 4-18 / 3-11 1-2 / 0-0 26:36 / 33:24 -6:48 4.05 / 6.52 6.72 / 9.47 6.00 / 7.72 10-37.2 / 6-46.2 5-49 / 5-54
Western New Mexico 6-17 / 3-17 2-4 / 3-6 28:46 / 31:14 -2:28 3.64 / 3.22 7.95 / 8.08 7.00 / 6.24 5-53.2 / 6-46.2 12-81 / 12-127
Fort Lewis 12-18 / 5-16 1-3 / 1-3 27:42 / 32:18 -4:36 3.30 / 2.56 9.96 / 3.42 7.44 / 2.95 0-0 / 8-39.8 5-55 / 7-40
Colorado Mines 11-20 / 7-18 1-2 / 5-5 28:22 / 31:38 -3:16 1.21 / 2.51 7.55 / 7.32 6.26 / 5.64 4-38.0 / 4-37.0 10-100 / 7-63
Colorado Mesa 10-18 / 12-21 1-2 / 0-5 27:28 / 32:17 -4:49 4.16 / 4.30 5.37 / 6.71 4.90 / 5.42 4-48.2 / 3-48.7 13-129 / 10-84
Western St. 7-18 / 6-18 3-4 / 1-2 34:00 / 26:00 8:00 4.75 / 4.56 6.98 / 5.23 6.07 / 4.98 4-43.5 / 4-37.2 12-126 / 2-19
Adams State Univ. 5-17 / 6-17 1-2 / 1-2 29:14 / 30:46 -1:32 4.49 / 4.02 6.21 / 9.91 5.48 / 6.41 7-47.6 / 5-38.0 8-117 / 4-34
Chadron State 8-16 / 8-16 1-3 / 0-0 26:09 / 33:51 -7:42 4.32 / 4.48 7.53 / 7.37 6.22 / 5.49 3-37.7 / 5-36.4 4-36 / 4-34
Black Hills State 5-16 / 4-16 0-0 / 0-1 25:42 / 34:18 -8:36 4.00 / 3.04 6.56 / 8.97 5.41 / 5.52 9-37.7 / 7-31.0 3-23 / 3-31
CSU-Pueblo 6-14 / 8-15 0-0 / 1-4 18:57 / 41:03 -22:06 1.19 / 6.03 4.11 / 6.21 3.24 / 6.09 7-39.3 / 2-29.0 1-15 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Eastern N.M. L 21-44 1 0 0 0 0 0 0 0 0 0 0 1 0
9/13/2014 Northern Arizona L 23-62 2 2 10 1 0 1 1 0 0 0 0 0 0
9/20/2014 Western New Mexico W 59-38 6 6 38 5 0 5 1 0 0 0 0 0 0
9/27/2014 Fort Lewis W 45-10 5 4 24 3 0 3 1 0 0 1 0 0 0
10/4/2014 Colorado Mines L 35-42 5 3 21 3 0 3 0 1 0 1 0 0 0
10/11/2014 Colorado Mesa L 19-31 3 2 12 2 1 1 0 0 0 1 0 0 0
10/18/2014 Western St. W 46-43 4 4 23 3 1 2 1 0 0 0 0 0 0
10/25/2014 Adams State Univ. L 34-41 2 2 10 1 1 0 1 0 0 0 0 0 0
11/1/2014 Chadron State L 38-52 5 5 31 4 3 1 1 0 0 0 0 0 0
11/8/2014 Black Hills State L 27-30 2 2 10 1 0 1 1 0 0 0 0 0 0
11/15/2014 CSU-Pueblo L 21-44 2 1 7 1 0 1 0 0 0 0 1 0 0
TOTALS 37 31 186 24 6 18 7 1 0 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Eastern N.M. W 44-21 4 4 27 4 2 2 0 0 0 0 0 0 0
9/13/2014 Northern Arizona W 62-23 5 5 35 5 1 4 0 0 0 0 0 0 0
9/20/2014 Western New Mexico L 38-59 2 2 14 2 1 1 0 0 0 0 0 0 0
9/27/2014 Fort Lewis L 10-45 3 2 10 1 1 0 1 0 1 0 0 0 0
10/4/2014 Colorado Mines W 42-35 7 6 42 6 1 5 0 1 0 0 0 0 0
10/11/2014 Colorado Mesa W 31-19 6 5 31 4 2 2 1 0 1 0 0 0 0
10/18/2014 Western St. L 43-46 5 5 26 3 0 3 2 0 0 0 0 0 0
10/25/2014 Adams State Univ. W 41-34 5 4 20 2 2 0 2 1 0 0 0 0 0
11/1/2014 Chadron State W 52-38 6 5 31 4 3 1 1 1 0 0 0 0 0
11/8/2014 Black Hills State W 30-27 7 5 23 2 2 0 3 1 1 0 0 0 0
11/15/2014 CSU-Pueblo W 44-21 6 5 35 5 3 2 0 0 0 0 1 0 0
TOTALS 56 48 294 38 18 20 10 4 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Vincent Venegas vs Western St. (10/18/2014)
Yards Rushing 197 Vincent Venegas vs Western St. (10/18/2014)
TD Rushes 2 Khadeem Campbell vs Chadron State (11/1/2014)
Long Rush 61 Vincent Venegas vs Black Hills State (11/8/2014)
Pass Attempts 78 Lance Orender vs Western New Mexico (9/20/2014)
Pass Completions 56 Lance Orender vs Western New Mexico (9/20/2014)
Yards Passing 620 Lance Orender vs Western New Mexico (9/20/2014)
TD Passes 8 Lance Orender vs Western New Mexico (9/20/2014)
Longest Pass 81 Lance Orender vs Eastern N.M. (9/6/2014)
Receptions 17 Tyler Slavin vs Western New Mexico (9/20/2014)
17 Tyler Slavin vs Fort Lewis (9/27/2014)
Yards Receiving 278 Tyler Slavin vs Colorado Mines (10/4/2014)
TD Receptions 4 Tyler Slavin vs Western New Mexico (9/20/2014)
Longest Reception 81 K Terry-Springs vs Eastern N.M. (9/6/2014)
Field Goals 4 Zach Tapia vs Western St. (10/18/2014)
