Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2021 Football Cumulative Statistics

Team Stats (5-6, 4-5)

Overall Team Statistics
Statistic NEW MEXICO HIGHLANDS Opponents
Scoring
30.45 32.00
335 352
First Downs
118 102
131 104
30 26
279 232
Rushing
2197 2117
318 302
448 420
4.2 4.3
170.8 165.0
10 22
1879 1815
Passing
452-246-15 351-189-19
6.41 7.25
263.27 231.27
31 21
2896 2544
Total Offense
900 771
5.3 5.7
434.1 396.3
4775 4359
44 46
Returns
20.12 23.24
34-684 25-581
4.30 7.50
20-86 4-30
12.68 13.33
19-241 15-200
Kicking
39.87 41.49
37.91 38.74
46-1834 53-2199
9-17 9-16
0-0 1-1
Penalties
92.36 66.73
116-1016 74-734
Time Of Possession
28:42 31:07
05:15:40 05:42:13
Miscellaneous
81-185 (43.78%) 53-155 (34.19%)
16-30 (53.33%) 18-23 (78.26%)
18-13 14-7
23-171 31-162
42-44 43-44
17 0
32-44 37-48
23-44 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 ATKINS, RAMONE 11 164 868 195 673 4.1 4 38 61.18
28 High, Cameron 11 118 586 30 556 4.7 2 26 50.55
5 MOSBY, KAMARI 11 103 535 34 501 4.9 2 24 45.55
Atkins, Ramon 3 43 175 52 123 2.9 1 20 41.00  
7 Sims, CJ 11 10 61 5 56 5.6 1 20 5.09
2 JAMISON, RONALD 10 15 59 7 52 3.5 0 10 5.20
21 MILLER, ISAIAH 2 15 55 12 43 2.9 1 12 21.50
23 Mills, Shawntay 3 8 24 0 24 3.0 0 7 8.00
1 BROOKS, CORTLANDT 8 1 1 0 1 1.0 0 1 0.13
6 Beckford, Quavon 10 3 0 2 -2 -0.7 0 0 -0.20
Team 11 4 1 6 -5 -1.3 0 1 -0.45  
12 BARTKO, AYDEN 4 7 7 27 -20 -2.9 0 5 -5.00
Total 11 491 2372 370 2002 4.1 11 38 182.00
Opponents 11 420 2117 302 1815 4.3 22 72 165.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 ATKINS, RAMONE 11 126.68 232 415 13 55.90% 2706 28 69 246.00
Atkins, Ramon 3 150.36 67 116 3 57.76% 918 11 65 306.00  
12 BARTKO, AYDEN 4 105.47 14 34 2 41.18% 190 3 48 47.50
Team 11 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 129.57 313 568 18 55.11% 3814 42 69 346.73
Opponents 11 123.65 189 351 19 53.85% 2544 21 84 231.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Sims, CJ 11 64 1045 16.33 12 69 95.00
6 Beckford, Quavon 10 46 622 13.52 9 51 62.20
2 JAMISON, RONALD 10 28 307 10.96 5 36 30.70
8 DORSEY, LOU 11 36 282 7.83 2 24 25.64
1 BROOKS, CORTLANDT 8 25 229 9.16 0 19 28.63
28 High, Cameron 11 16 143 8.94 0 25 13.00
81 HAWKINS, DONOVAN 7 11 117 10.64 0 34 16.71
83 WATSON, ISREAL 7 10 82 8.20 2 22 11.71
Ward, Jeff 6 4 45 11.25 1 23 7.50  
19 JOHNSON, JUSTIN 9 3 19 6.33 0 9 2.11
16 JOHNSON, ISAIAH S 2 1 5 5.00 0 5 2.50
5 MOSBY, KAMARI 11 1 2 2.00 0 2 0.18
10 ATKINS, RAMONE 11 0 0 0.00 0 0 0.00
Boyd, Elijah 2 0 0 0.00 0 0 0.00  
89 PEREZ, MASON 4 1 -2 -2.00 0 0 -0.50
Total 11 246 2896 11.77 31 69 263.27
Opponents 11 189 2544 13.46 21 84 231.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 BROWN, MALIK 11 26 32 58.0 0-0 0-0 5 9 0 1 2 1 0
3 CONEY, DEVIN 10 28 25 53.0 3.5-10 0-0 2 2 1 1 1 0 0
1 JACKSON, TERRENCE 11 34 15 49.0 1.0-1 0-0 0 2 0 1 0 0 0
15 Luper, Brendon 9 28 15 43.0 2.5-4 0-0 1 2 1 0 0 0 0
0 Woods, Roderick 10 23 19 42.0 3.5-7 0-0 0 0 0 0 0 0 0
6 JONES, LEBARRON 11 26 13 39.0 1.0-3 0-0 2 4 0 0 0 0 0
90 Lawrence, Trejen 11 10 25 35.0 2.5-13 1.5-11 0 0 0 2 1 0 0
9 CRAFT, EVANDER 11 15 17 32.0 2.5-10 0.5-3 1 1 1 0 1 0 0
29 WINGATE, RAYMOND 11 16 13 29.0 9.5-37 3.0-20 0 0 1 0 1 0 0
11 Villareal, Victor 9 15 13 28.0 7.5-26 2.0-9 0 0 3 0 0 0 0  
44 Williams, Rashaun 11 14 12 26.0 4.0-24 2.0-17 0 0 1 0 1 1 0
44 Williams, Ray ray 11 14 12 26.0 4.0-24 2.0-17 0 0 1 0 1 1 0  
14 ANDREWS, SHANE 8 17 8 25.0 4.0-25 1.0-4 0 1 0 0 1 0 0
7 SMITH, JOSEPH 10 18 7 25.0 4.5-15 2.0-13 0 0 1 0 0 0 0
7D Smith, Joe 10 18 7 25.0 4.5-15 2.0-13 0 0 1 0 0 0 0  
52 Stafford, Myles 9 10 10 20.0 3.5-6 1.0-2 0 0 0 0 0 0 0
33 AMISONE, ROONEY 7 8 11 19.0 3.5-13 1.5-10 0 0 2 0 0 0 0
1D Jackson, Terrance 3 14 5 19.0 1.0-1 0-0 0 0 0 0 0 0 0  
2 Sutton, Ben 7 11 5 16.0 1.0-10 0-0 2 2 0 0 0 0 0
20 MORRIS, WILLIE 8 13 2 15.0 1.0-4 0-0 3 5 0 0 0 0 0
55 Thomas, Nigil 7 5 7 12.0 0.5-4 0.5-4 0 1 0 0 1 0 0
94 Artis, Brandob 6 6 5 11.0 2.0-24 2.0-24 0 0 0 0 0 0 1  
8 Hicks, Lofton 9 9 2 11.0 1.0-3 0-0 1 1 0 0 0 0 0
92 Mills, Jacobe 6 9 2 11.0 3.0-21 2.0-19 0 0 0 0 0 0 0
6 Medley, Demari 4 7 2 9.0 0-0 0-0 1 4 0 0 0 0 0  
11 VILLARREAL, VICTOR 2 5 4 9.0 3.0-16 1.0-9 0 1 0 0 0 0 0
24 BROWNING, CAMERON 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
96 BANKS, DAMON 4 4 1 5.0 2.0-14 1.0-12 0 0 0 0 0 0 0
1 BROOKS, CORTLANDT 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 JOHNSON, JUSTIN 9 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
13 VASQUEZ, ADRIEN 5 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Gutierrez, Joseph 4 2 2 4.0 1.0-10 1.0-10 1 0 0 0 0 0 0
98 JOHNSON, ISAIAH R 2 3 1 4.0 1.0-4 1.0-4 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 1.0-2 0-0 0 0 0 0 1 0 0  
97 TURNER, QUANTERIUS 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 ARTIS, BRANDON 2 1 2 3.0 0-0 0-0 0 1 1 0 0 0 0
10 DORVIL, ELDINE 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 HAWKINS, DONOVAN 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 LOCKHART, BYRON 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Scales-edwards, Isaiah 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
10 ATKINS, RAMONE 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 BANKS, JIMMIE 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Beckford, Quavon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 DORSEY, LOU 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Eitel, Travis 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Elumba, Paul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 High, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 JOHNSON, TYSON 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Marquez, Donovan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 McDADE, JULIUS 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 McDaniel, Will 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Njuh, Jude 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 RICHARDS, SPENCER 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sims, Joe 1 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0  
29 Use, Do not 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Ward, Jeff 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 WILSON, SAMULE 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Atkins, Ramon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 JAMISON, RONALD 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 MOSBY, KAMARI 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sims, CJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 WATSON, ISREAL 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 444 315 759.0 80.5-348 27.0-201 19 39 14 6 11 3 1
Opponents 11 499 256 755.0 82.0-308 31.0-162 15 44 15 13 14 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 McDaniel, Will 45 1783 39.62 70 3 15 9 5 0
Total 45 1783 39.62 70 3 15 9 5 0
Opponents 52 2167 41.67 63 3 6 19 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 McDaniel, Will 1-4 25.00% 0-0 0-0 1-3 0-1 0-0 30 0
43 RICHARDS, SPENCER 7-12 58.33% 0-0 5-5 1-3 1-3 0-1 40 0
42 McDaniel, Will 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 27 0
Total 9-17 52.94% 0-0 6-6 2-6 1-4 0-1 40 0
Opponents 9-16 56.25% 0-0 4-5 4-8 1-1 0-2 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 McDaniel, Will 2 130 65.0 1 0
43 RICHARDS, SPENCER 58 3146 54.2 21 3
Total 60 3276 54.6 22 3
Opponents 67 3788 56.5 28 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Sims, CJ 13 69 5.31 0 16
Medley, Demari 2 8 4.00 0 6  
6 Beckford, Quavon 4 6 1.50 0 4
6 JONES, LEBARRON 1 3 3.00 0 3
Total 20 86 4.30 0 16
Opponents 4 30 7.50 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Sims, CJ 20 447 22.35 2 97
2 JAMISON, RONALD 5 98 19.60 0 42
6 JONES, LEBARRON 3 67 22.33 0 31
16 JOHNSON, ISAIAH S 1 32 32.00 0 32
Medley, Demari 1 17 17.00 0 17  
7 SMITH, JOSEPH 1 11 11.00 0 11
Smith, Joe 1 11 11.00 0 11  
83 WATSON, ISREAL 1 8 8.00 0 8
Reaves, Petey 1 4 4.00 0 4  
5 MOSBY, KAMARI 1 0 0.00 0 0
Total 35 695 19.86 2 97
Opponents 25 581 23.24 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Sims, CJ 13 0 0 0-0 0-0 0 0-0 0 78
6 Beckford, Quavon 9 0 0 0-0 0-0 0 0-0 0 54
43 RICHARDS, SPENCER 0 7 0 27-27 0-0 0 0-0 0 48
10 ATKINS, RAMONE 7 0 0 0-0 0-0 0 0-0 0 42
2 JAMISON, RONALD 5 0 0 0-0 0-0 0 0-0 0 30
42 McDaniel, Will 0 2 0 15-17 0-0 0 0-0 0 21
28 High, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
5 MOSBY, KAMARI 2 0 0 0-0 0-0 0 0-0 0 12
83 WATSON, ISREAL 2 0 0 0-0 0-0 0 0-0 0 12
Atkins, Ramon 1 0 0 0-0 0-0 0 0-0 0 6  
4 BROWN, MALIK 1 0 0 0-0 0-0 0 0-0 0 6
8 DORSEY, LOU 1 0 0 0-0 0-0 0 0-0 0 6
21 MILLER, ISAIAH 1 0 0 0-0 0-0 0 0-0 0 6
Ward, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Artis, Brandob 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 9 1 42-44 0-0 0 0-0 0 341
Opponents 46 9 1 43-44 0-0 2 2-2 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Fort Lewis W 44-7 1-0 , 1-0 03:20 1559
09/11/2021 at Colo. Sch. of Mines L 21-31 1-1 , 1-1 04:11 1361
9/18/2021 vs Colorado Mesa L 37-56 2-0 , 1-0 3:00 497
09/25/2021 at Tarleton St. L 21-40 1-3 , 1-2 03:56 4110
10/02/2021 vs Chadron St. L 16-46 1-4 , 1-3 03:59 500
10/09/2021 at Western Colo. L 38-45 1-5 , 1-4 03:17 569
10/16/2021 vs CSU Pueblo W 28-21 2-5 , 2-4 03:28 449
10/23/2021 at Black Hills St. W 24-10 3-5 , 3-4 02:50 1379
10/30/2021 vs Adams St. W 58-28 4-5 , 4-4 03:10 235
11/06/2021 vs South Dakota Mines L 17-40 4-6 , 4-5 02:58 303
11/20/2021 at Western N.M. W 31-28 5-6 , 4-5 03:23 246
11208

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Fort Lewis 56 302 1 16 22 351 4 51 351 4 51 2 110 1 93 5 38 0 15
09/11/2021 Colo. Sch. of Mines 22 18 0 10 24 230 3 51 230 3 51 4 103 0 42 0 0 0 0
9/18/2021 Colorado Mesa 47 200 1 20 22 335 4 65 335 4 65 3 34 0 20 0 0 0 0
09/25/2021 Tarleton St. 53 230 0 20 17 237 2 36 237 2 36 5 48 0 32 0 0 0 0
10/02/2021 Chadron St. 48 211 2 38 23 209 0 22 209 0 22 6 100 0 31 1 13 0 13
10/09/2021 Western Colo. 25 83 1 27 32 383 4 69 383 4 69 5 101 0 31 1 7 0 7
10/16/2021 CSU Pueblo 44 172 3 25 26 252 1 40 252 1 40 3 17 0 17 4 -3 0 7
10/23/2021 Black Hills St. 28 141 0 23 23 264 3 47 264 3 47 0 0 0 0 2 22 0 16
10/30/2021 Adams St. 37 136 1 14 22 261 5 47 261 5 47 2 126 1 97 1 0 0 0
11/06/2021 South Dakota Mines 38 206 0 34 14 185 2 48 185 2 48 2 28 0 18 4 9 0 4
11/20/2021 Western N.M. 50 180 1 20 21 189 3 58 189 3 58 2 17 0 9 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Fort Lewis 27 14 41 7.0 28 3.0 21 0 0 0 3 40 3 13 0 0
09/11/2021 Colo. Sch. of Mines 44 50 94 5.0 25 2.0 15 1 0 0 1 0 1 5 0 0
9/18/2021 Colorado Mesa 33 29 62 5.0 24 2.0 9 1 0 0 1 0 1 1 1 0
09/25/2021 Tarleton St. 40 18 58 5.0 7 0 0 2 2 75 0 0 0 1 0 0
10/02/2021 Chadron St. 19 36 55 4.0 36 3.0 35 1 0 0 1 2 0 1 0 1
10/09/2021 Western Colo. 49 20 69 7.0 27 2.0 9 1 0 0 1 0 0 2 0 0
10/16/2021 CSU Pueblo 34 28 62 5.0 24 2.0 14 2 1 7 0 0 7 4 0 0
10/23/2021 Black Hills St. 37 36 73 11.0 59 5.0 42 0 0 0 2 35 0 1 0 0
10/30/2021 Adams St. 43 26 69 7.0 13 1.0 2 0 2 38 6 58 0 4 0 0
11/06/2021 South Dakota Mines 41 26 67 8.0 23 1.0 9 2 1 0 1 0 0 1 0 0
11/20/2021 Western N.M. 31 8 39 7.0 42 2.0 15 0 0 0 3 106 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Fort Lewis 1 34 34.000 34 0 0 0 0 1 1-3 30 0 8 488 61.00 4 0
09/11/2021 Colo. Sch. of Mines 7 268 38.300 49 0 1 3 0 1 0-0 0 0 4 256 64.00 1 1
9/18/2021 Colorado Mesa 4 137 34.200 42 0 0 0 0 2 1-1 27 0 6 385 64.17 4 0
09/25/2021 Tarleton St. 2 87 43.500 54 0 1 0 1 0 0-2 0 0 3 139 46.33 0 0
10/02/2021 Chadron St. 5 219 43.800 70 0 0 2 1 0 0-0 0 0 3 127 42.33 1 1
10/09/2021 Western Colo. 5 200 40.000 48 0 0 2 0 1 1-2 40 0 7 327 46.71 3 0
10/16/2021 CSU Pueblo 6 234 39.000 53 0 1 1 1 1 0-1 0 0 4 255 63.75 2 0
10/23/2021 Black Hills St. 4 161 40.200 51 0 0 2 1 1 1-2 24 0 5 270 54.00 1 1
10/30/2021 Adams St. 2 90 45.000 49 0 0 1 0 0 3-3 26 0 10 572 57.20 4 0
11/06/2021 South Dakota Mines 5 170 34.000 45 0 0 2 0 1 1-1 26 0 5 215 43.00 1 0
11/20/2021 Western N.M. 4 183 45.800 52 0 0 2 1 1 1-2 35 0 5 242 48.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 N.M. Highlands 29 55 1 13 8 133 0 65 133 0 65 3 79 0 35 0 0 0 0
09/11/2021 N.M. Highlands 52 167 1 19 24 196 3 21 196 3 21 1 25 0 25 0 0 0 0
9/18/2021 New Mexico Highlands 38 272 5 72 18 314 3 70 314 3 70 2 112 0 68 1 0 0 0
09/25/2021 N.M. Highlands 42 278 4 63 13 234 0 84 234 0 84 2 101 1 100 0 0 0 0
10/02/2021 N.M. Highlands 33 159 2 43 11 245 2 57 245 2 57 1 31 0 31 0 0 0 0
10/09/2021 N.M. Highlands 50 233 5 36 14 240 1 77 240 1 77 2 26 0 13 1 -1 0 0
10/16/2021 N.M. Highlands 25 85 0 20 28 246 2 56 246 2 56 2 43 0 22 0 0 0 0
10/23/2021 N.M. Highlands 41 179 0 34 16 183 1 42 183 1 42 1 0 0 0 0 0 0 0
10/30/2021 N.M. Highlands 39 175 2 22 19 287 2 57 287 2 57 6 75 0 35 0 0 0 0
11/06/2021 N.M. Highlands 45 115 2 15 18 246 3 73 246 3 73 2 20 0 20 1 31 0 31
11/20/2021 N.M. Highlands 26 97 0 24 20 220 4 41 220 4 41 3 69 0 43 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 N.M. Highlands 52 36 88 6.0 16 2.0 5 2 2 0 2 5 0 6 0 0
09/11/2021 N.M. Highlands 26 34 60 8.0 30 4.0 21 0 0 0 0 0 2 7 0 0
9/18/2021 New Mexico Highlands 38 44 82 7.0 28 3.0 18 1 1 0 1 27 10 5 0 0
09/25/2021 N.M. Highlands 57 16 73 9.0 39 3.0 15 1 1 6 2 12 0 2 0 0
10/02/2021 N.M. Highlands 57 20 77 9.0 29 4.0 8 4 3 21 3 88 0 1 0 0
10/09/2021 N.M. Highlands 42 18 60 5.0 20 4.0 18 0 1 0 0 0 1 3 0 0
10/16/2021 N.M. Highlands 53 22 75 8.0 40 2.0 18 1 1 0 1 16 0 2 0 0
10/23/2021 N.M. Highlands 40 14 54 5.0 17 2.0 13 1 0 0 1 42 0 2 0 0
10/30/2021 N.M. Highlands 46 14 60 6.0 21 1.0 7 1 1 0 1 0 1 5 0 0
11/06/2021 N.M. Highlands 39 16 55 8.0 29 3.0 22 1 1 0 3 0 1 9 0 1
11/20/2021 N.M. Highlands 49 22 71 11.0 39 3.0 17 2 2 -2 1 10 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 N.M. Highlands 9 405 45.000 56 0 0 2 2 1 0-0 0 0 2 109 54.50 0 0
09/11/2021 N.M. Highlands 5 189 37.800 56 0 1 1 1 2 1-1 33 0 6 343 57.17 2 0
9/18/2021 New Mexico Highlands 1 26 26.000 26 0 0 1 0 1 0-1 0 1 9 510 56.67 5 0
09/25/2021 N.M. Highlands 3 117 39.000 45 0 0 2 0 2 2-3 29 0 8 425 53.13 2 0
10/02/2021 N.M. Highlands 4 156 39.000 44 0 1 0 0 0 1-1 27 0 9 567 63.00 3 0
10/09/2021 N.M. Highlands 6 215 35.800 55 0 0 0 1 2 1-1 34 0 7 430 61.43 2 0
10/16/2021 N.M. Highlands 5 217 43.400 60 0 0 0 2 4 2-3 42 0 6 295 49.17 2 0
10/23/2021 N.M. Highlands 4 195 48.800 56 0 0 0 1 1 1-4 37 0 3 195 65.00 3 0
10/30/2021 N.M. Highlands 2 106 53.000 61 0 0 0 1 0 0-0 0 0 5 307 61.40 3 0
11/06/2021 N.M. Highlands 7 303 39.450 63 0 0 0 1 4 1-1 25 0 7 434 62.00 5 0
11/20/2021 N.M. Highlands 6 238 34.667 55 0 1 0 2 2 0-1 0 1 5 173 34.60 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lewis 7-44 34/9 18/2 14/5 2/2 56-302 / 29-55 22-36-2 / 8-31-3 351/133 92-653 / 60-188 188/84 4/3
Colo. Sch. of Mines 21-31 17/29 1/14 11/11 5/4 22-18 / 52-167 24-38-0 / 24-37-1 230/196 60-248 / 89-363 103/25 0/1
Colorado Mesa 56-37 30/26 14/11 13/12 3/3 47-200 / 38-272 22-44-1 / 18-25-1 335/314 91-535 / 63-586 34/139 2/1
Tarleton St. 21-40 29/19 15/11 11/7 3/1 53-230 / 42-278 17-44-2 / 13-21-0 237/234 97-467 / 63-512 123/119 3/2
Chadron St. 46-16 26/19 12/9 14/8 0/2 48-211 / 33-159 23-45-3 / 11-23-1 209/245 93-420 / 56-404 115/140 6/1
Western Colo. 38-45 24/23 6/12 17/10 1/1 25-83 / 50-233 32-49-0 / 14-33-1 383/240 74-466 / 83-473 108/25 1/1
CSU Pueblo 28-21 28/23 13/7 10/11 5/5 44-172 / 25-85 26-44-1 / 28-53-0 252/246 88-424 / 78-331 21/59 2/1
Black Hills St. 10-24 22/20 9/12 12/6 1/2 28-141 / 41-179 23-37-1 / 16-23-2 264/183 65-405 / 64-362 57/42 1/2
Adams St. 58-28 26/26 8/8 14/14 4/4 37-136 / 39-175 22-41-1 / 19-37-6 261/287 78-397 / 76-462 222/75 2/8
South Dakota Mines 40-17 19/18 9/9 6/8 4/1 38-206 / 45-115 14-40-3 / 18-28-1 185/246 78-391 / 73-361 37/51 4/2
Western N.M. 28-31 24/20 13/7 9/12 2/1 50-180 / 26-97 21-34-1 / 20-40-3 189/220 84-369 / 66-317 123/77 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lewis 7-15 / 2-16 2-2 / 0-1 33:42 / 26:18 7:24 5.39 / 1.90 9.75 / 4.29 7.10 / 3.13 1-34 / 10-43.7 12-120 / 7-55
Colo. Sch. of Mines 4-14 / 6-18 0-1 / 6-6 22:32 / 37:28 14:56 0.82 / 3.21 6.05 / 5.30 4.13 / 4.08 7-38.3 / 5-37.8 10-109 / 5-70
Colorado Mesa 6-18 / 5-9 5-6 / 1-1 31:33 / 28:27 3:6 4.26 / 7.16 7.61 / 12.56 5.88 / 9.30 4-34.2 / 1-26.0 8-80 / 7-60
Tarleton St. 10-20 / 4-10 2-6 / 0-0 29:18 / 28:35 0:43 4.34 / 6.62 5.39 / 11.14 4.81 / 8.13 2-43.5 / 3-39 7-47 / 8-80
Chadron St. 12-22 / 5-12 1-3 / 0-0 27:18 / 32:42 5:24 4.40 / 4.82 4.64 / 10.65 4.52 / 7.21 5-43.8 / 4-39 9-92 / 3-25
Western Colo. 7-15 / 7-17 0-0 / 3-3 27:12 / 32:48 5:36 3.32 / 4.66 7.82 / 7.27 6.30 / 5.70 5-40 / 6-35.8 11-87 / 6-73
CSU Pueblo 11-19 / 3-16 0-0 / 2-4 31:18 / 28:42 2:36 3.91 / 3.40 5.73 / 4.64 4.82 / 4.24 6-39 / 5-43.4 19-149 / 11-125
Black Hills St. 6-14 / 3-13 1-2 / 2-3 26:14 / 33:46 7:32 5.04 / 4.37 7.14 / 7.96 6.23 / 5.66 4-40.2 / 4-48.8 5-59 / 7-55
Adams St. 10-16 / 7-13 1-1 / 3-3 28:47 / 31:13 2:26 3.68 / 4.49 6.37 / 7.76 5.09 / 6.08 2-45 / 2-53 13-121 / 9-84
South Dakota Mines 2-14 / 7-17 1-4 / 1-2 26:38 / 33:22 6:44 5.42 / 2.56 4.63 / 8.79 5.01 / 4.95 6-36.8 / 7-43.3 11-75 / 5-63
Western N.M. 6-18 / 4-14 3-5 / 0-0 31:08 / 28:52 2:16 3.60 / 3.73 5.56 / 5.50 4.39 / 4.80 4-45.8 / 6-39.7 11-77 / 6-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Fort Lewis W 44-7 7 4 24 3 1 2 1 2 0 0 1 0 0
09/11/2021 Colo. Sch. of Mines L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
9/18/2021 Colorado Mesa L 37-56 4 4 24 3 1 2 1 0 0 0 0 0 0
09/25/2021 Tarleton St. L 21-40 1 0 0 0 0 0 0 1 0 0 0 0 0
10/02/2021 Chadron St. L 16-46 4 1 7 1 1 0 0 0 1 2 0 0 0
10/09/2021 Western Colo. L 38-45 5 4 24 3 1 2 1 1 0 0 0 0 0
10/16/2021 CSU Pueblo W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
10/23/2021 Black Hills St. W 24-10 3 2 10 1 0 1 1 0 0 1 0 0 0
10/30/2021 Adams St. W 58-28 7 7 37 4 1 3 3 0 0 0 0 0 0
11/06/2021 South Dakota Mines L 17-40 5 2 10 1 0 1 1 0 2 1 0 0 0
11/20/2021 Western N.M. W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 44 32 188 23 9 14 9 4 3 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
