Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2022 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic N.M. HIGHLANDS Opponents
Scoring
20.40 31.90
204 319
First Downs
81 77
71 128
16 22
168 227
Rushing
1799 1748
424 310
382 359
3.6 4.0
137.5 143.8
10 14
1375 1438
Passing
274-147-7 354-221-6
7.32 7.76
200.60 274.70
13 25
2006 2747
Total Offense
656 713
5.2 5.9
338.1 418.5
3381 4185
24 43
Returns
20.84 14.20
25-521 15-213
9.20 16.13
15-138 15-242
19.50 3.57
6-117 7-25
Kicking
41.05 37.35
36.02 32.81
60-2463 48-1793
12-15 7-15
0-3 0-1
Penalties
64.90 45.60
70-649 48-456
Time Of Possession
30:04 28:35
05:00:43 04:45:51
Miscellaneous
53-146 (36.30%) 59-141 (41.84%)
4-17 (23.53%) 11-19 (57.89%)
17-11 12-6
29-170 38-251
18-20 38-42
0 0
19-26 25-31
12-26 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mills, Shawntay 10 111 687 25 662 6.0 8 56 66.20  
Rango, Malakai 9 96 529 25 504 5.3 1 51 56.00  
Budgett, James 8 27 100 6 94 3.5 1 22 11.75  
Payne, Ezekiel 3 27 105 35 70 2.6 0 21 23.33  
Beckford, Quavon 8 3 62 0 62 20.7 0 47 7.75  
Mumphrey, John 5 9 50 0 50 5.6 0 17 10.00  
Hurt, Justice 4 8 47 13 34 4.3 0 29 8.50  
Reza, Joseph 4 5 11 0 11 2.2 0 4 2.75  
Sims, Cj 10 7 43 34 9 1.3 0 25 0.90  
High, Cameron 9 2 0 3 -3 -1.5 0 0 -0.33  
Jackson, Michae 1 11 29 33 -4 -0.4 0 14 -4.00  
Team 10 4 0 10 -10 -2.5 0 0 -1.00  
Guardiola, Gage 6 47 77 98 -21 -0.4 0 10 -3.50  
Jackson, Michael 6 25 59 142 -83 -3.3 0 12 -13.83  
Total 10 382 1799 424 1375 3.6 10 56 137.50
Opponents 10 359 1748 310 1438 4.0 14 63 143.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Guardiola, Gage 6 125.40 68 118 3 57.63% 827 5 78 137.83  
Jackson, Michael 6 128.94 47 95 0 49.47% 663 6 80 110.50  
Payne, Ezekiel 3 163.43 18 33 1 54.55% 373 2 73 124.33  
Jackson, Michae 1 71.47 14 28 3 50.00% 143 0 41 143.00  
Hurt, Justice 4 NaN 0 0 0 NaN 0 0 0 0.00  
Total 10 125.69 147 274 7 53.65% 2006 13 80 200.60
Opponents 10 147.53 221 354 6 62.43% 2747 25 64 274.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Sims, Cj 10 53 831 15.68 4 80 83.10  
Beckford, Quavon 8 37 466 12.59 5 78 58.25  
High, Cameron 9 19 269 14.16 1 60 29.89  
Mctear, Nick 9 8 139 17.38 2 57 15.44  
Mills, Shawntay 10 10 112 11.20 1 30 11.20  
Truong, Jack 7 5 62 12.40 0 26 8.86  
Budgett, James 8 1 48 48.00 0 48 6.00  
Horton, Deon 5 1 21 21.00 0 21 4.20  
Rango, Malakai 9 4 17 4.25 0 10 1.89  
Horsford, Jack 5 4 15 3.75 0 7 3.00  
Howard, Arrion 4 1 14 14.00 0 14 3.50  
Beckford, Quavo 1 1 10 10.00 0 10 10.00  
Malbrue, Jason 2 1 3 3.00 0 3 1.50  
Massey, Tevion 2 1 3 3.00 0 3 1.50  
Chavez, Adan 1 0 0 NaN 0 0 0.00  
Cooper, Josh 6 1 0 0.00 0 0 0.00  
Jackson, Mitchel 5 0 0 NaN 0 0 0.00  
Oglesby, Amin 3 0 0 NaN 0 0 0.00  
Payne, Ezekiel 3 0 0 NaN 0 0 0.00  
Reza, Joseph 4 0 0 NaN 0 0 0.00  
Simon, Mark 7 1 -4 -4.00 0 0 -0.57  
Total 10 148 2006 13.55 13 80 200.60
Opponents 10 221 2747 12.43 25 64 274.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Coney, Devin 10 44 39 83.0 13.0-44 5.0-32 0 0 0 0 1 0 0  
13 Calhoun, Chris 10 37 22 59.0 8.0-20 0.5-5 0 0 2 0 0 1 0  
10 Woods, Roderick 10 23 23 46.0 6.5-23 2.5-8 0 0 1 0 0 0 0  
20 Wells, Tavion 8 19 24 43.0 3.0-16 1.0-10 0 3 1 2 1 0 0  
2 Sutton, Ben 10 23 17 40.0 1.0-4 0-0 1 2 0 0 0 0 0  
41 Herrera, Fernando 7 20 19 39.0 0-0 0-0 0 2 0 0 0 0 0  
90 Lawrence, Trejen 9 24 13 37.0 10.5-60 6.0-48 0 0 0 0 0 0 0  
6 Luper, Brendon 6 18 11 29.0 0-0 0-0 0 1 0 0 0 0 0  
92 Mills, Jacobe 10 13 16 29.0 6.0-25 3.0-16 1 1 2 0 0 2 0  
36 Simley, Ethan 9 14 14 28.0 8.0-28 4.0-21 0 0 0 2 0 0 0  
4 Small, Peyton 8 23 5 28.0 0-0 0-0 1 5 0 0 0 0 0  
51 Griffin, Quan 9 11 8 19.0 4.0-14 1.5-10 1 0 0 0 0 1 0  
0 Williams, Ray ray 8 13 5 18.0 6.5-15 1.0-6 0 0 0 0 1 0 0  
5 Thomas, Nigil 7 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0  
53 Hill, Kendall 7 6 7 13.0 1.5-1 0-0 0 0 0 0 0 0 0  
15 Njuh, Jude 4 6 7 13.0 0-0 0-0 1 0 0 0 0 0 0  
97 Banks, Franklin 8 4 8 12.0 0.5-1 0.5-1 0 0 0 0 0 1 0  
31 Sierra, Isaiah 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
8 Hicks, Lofton 4 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0  
6 Campbell, Damonte 2 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
30 Simon, Mark 7 4 3 7.0 2.0-8 1.5-7 0 0 0 0 0 0 0  
22 Jackson, Mitchel 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0  
90 Lawrence, Treje 1 0 6 6.0 1.0-9 0.5-5 0 0 0 0 0 0 0  
36 Rango, Malakai 9 3 3 6.0 1.0-6 0-0 0 0 0 0 0 0 0  
15 Henderson, Devon 2 4 1 5.0 2.0-8 0-0 0 0 0 0 0 0 0  
98 Johnson, Isaiah 5 3 2 5.0 1.0-1 1.0-1 0 1 0 0 0 0 0  
98 Johnson, Isaiah r 4 3 2 5.0 1.0-1 1.0-1 0 1 0 0 0 0 0  
32 Mcdade, Julius 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
27 Horton, Deon 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
45 Adigwu, Elton 4 2 1 3.0 1.0-0 1.0-0 0 0 0 0 0 0 0  
24 Browning, Cameron 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
33 Smith, Joe 3 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0  
40 Stafford, Myles 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
96 Ulmer, Kendal 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0  
29 Washington, Dwayne 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0  
83 Cesaire, John 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Gutierrez, Joseph 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Herrera, Fernan 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
9 High, Cameron 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Hurt, Justice 4 2 0 2.0 1.0-6 0-0 0 0 0 0 0 0 0  
22 Jackson, Mitche 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Mumphrey, John 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Rosser, Ryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Truong, Jack 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Woisin, Noah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Beckford, Quavon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Benally, Kioni 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Howard, Arrion 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Jackson, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Reza, Joseph 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Rotkis, Matthew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Sims, Cj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 1  
44 Williams, Ray r 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Winter, Garrett 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Budgett, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
42 Mcdaniel, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
85 Mctear, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Mills, Shawntay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 380 294 674.0 80.0-296 30.0-171 6 22 6 5 3 5 1
Opponents 10 380 230 610.0 84.0-351 37.0-242 7 30 12 11 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mcdaniel, Will 60 2463 41.05 77 3 12 14 13 0  
Total 60 2463 41.05 77 3 12 14 13 0
Opponents 48 1793 37.35 60 4 9 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mcdaniel, Will 12-15 80.00% 1-1 4-6 2-2 5-6 0-0 49 1  
Total 12-15 80.00% 1-1 4-6 2-2 5-6 0-0 49 1
Opponents 7-15 46.67% 0-1 3-3 4-8 0-2 0-1 39 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mcdaniel, Will 41 2252 54.9 20 4  
Total 41 2252 54.9 20 4
Opponents 60 3314 55.2 28 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Sims, Cj 15 138 9.20 0 29  
Total 15 138 9.20 0 29
Opponents 15 242 16.13 1 91
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Sims, Cj 16 442 27.63 1 99  
Rango, Malakai 3 35 11.67 0 20  
Beckford, Quavon 3 32 10.67 0 20  
Budgett, James 1 13 13.00 0 13  
Horsford, Jack 1 0 0.00 0 0  
Delco ii, Bashu 1 -1 -1.00 0 0  
Total 25 521 20.84 1 99
Opponents 15 213 14.20 1 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mcdaniel, Will 0 12 0 18-20 0-0 0 0-0 0 54  
Mills, Shawntay 9 0 0 0-0 0-0 0 0-0 0 54  
Beckford, Quavon 5 0 0 0-0 0-0 0 0-0 0 30  
Sims, Cj 5 0 0 0-0 0-0 0 0-0 0 30  
Mctear, Nick 2 0 0 0-0 0-0 0 0-0 0 12  
Budgett, James 1 0 0 0-0 0-0 0 0-0 0 6  
High, Cameron 1 0 0 0-0 0-0 0 0-0 0 6  
Rango, Malakai 1 0 0 0-0 0-0 0 0-0 0 6  
Guardiola, Gage 0 0 0 0-0 0-0 1 1-1 0 2  
Justice, David 0 0 0 0-0 0-0 1 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 12 1 18-20 0-0 2 2-4 0 204
Opponents 43 7 0 38-42 0-0 1 1-1 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Eastern N.M. L 18-34 0-1 , 0-0 02:48 0
09/17/2022 vs Fort Lewis W 27-3 1-1 , 1-0 04:20 0
09/24/2022 at South Dakota Mines L 27-41 1-2 , 1-1 03:15 3584
10/01/2022 at Adams St. W 23-21 2-2 , 2-1 03:04 1769
10/08/2022 vs Black Hills St. W 30-28 3-2 , 3-1 04:16 0
10/15/2022 at CSU Pueblo L 11-35 3-3 , 3-2 2:55 6121
10/22/2022 vs Western Colo. L 13-30 3-4 , 3-3 03:18 0
10/29/2022 at Chadron St. L 3-17 3-5 , 3-4 02:37 1236
11/05/2022 vs Colo. Sch. of Mines L 16-54 3-6 , 3-5 02:42 0
11/12/2022 at Colorado Mesa L 36-56 3-7 , 3-6 03:26 0
12710

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Eastern N.M. 30 87 0 51 27 244 2 26 244 2 26 4 102 0 57 0 0 0 0
09/17/2022 Fort Lewis 39 242 2 32 8 116 2 30 116 2 30 1 0 0 0 3 35 0 16
09/24/2022 South Dakota Mines 33 147 2 45 7 255 2 73 255 2 73 2 49 0 27 1 2 0 2
10/01/2022 Adams St. 58 220 1 20 16 173 1 35 173 1 35 4 74 0 55 0 0 0 0
10/08/2022 Black Hills St. 41 111 1 32 14 273 1 80 273 1 80 1 99 1 99 7 69 0 29
10/15/2022 CSU Pueblo 33 110 1 42 14 143 0 41 143 0 41 0 0 0 0 1 5 0 5
10/22/2022 Western Colo. 36 83 0 15 13 217 1 78 217 1 78 2 10 0 10 0 0 0 0
10/29/2022 Chadron St. 38 136 0 24 15 119 0 19 119 0 19 4 53 0 20 1 4 0 4
11/05/2022 Colo. Sch. of Mines 43 137 1 56 6 125 1 48 125 1 48 4 75 0 25 1 15 0 15
11/12/2022 Colorado Mesa 31 102 2 47 28 341 3 57 341 3 57 3 59 0 38 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Eastern N.M. 49 6 55 12.0 35 1.0 13 0 0 0 0 0 0 0 0 1
09/17/2022 Fort Lewis 37 24 61 12.0 37 4.0 18 0 0 0 0 0 0 3 1 0
09/24/2022 South Dakota Mines 46 34 80 12.0 40 3.0 17 0 1 2 0 0 1 2 0 0
10/01/2022 Adams St. 27 28 55 3.0 11 1.0 5 1 1 0 1 0 2 6 0 0
10/08/2022 Black Hills St. 35 22 57 9.0 24 6.0 19 0 1 0 2 41 0 3 0 0
10/15/2022 CSU Pueblo 27 46 73 7.0 31 1.0 10 0 1 0 0 0 1 1 0 0
10/22/2022 Western Colo. 44 30 74 4.0 12 2.0 10 1 0 0 1 0 0 1 0 0
10/29/2022 Chadron St. 28 60 88 9.0 43 4.0 26 0 0 0 1 0 2 3 0 0
11/05/2022 Colo. Sch. of Mines 47 10 57 3.0 13 2.0 9 0 0 0 0 0 0 1 1 0
11/12/2022 Colorado Mesa 36 32 68 8.0 49 5.0 43 1 1 0 1 76 0 1 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Eastern N.M. 8 316 39.500 70 0 0 2 2 1 1-1 49 0 2 130 65.00 1 0
09/17/2022 Fort Lewis 5 196 39.200 48 0 1 2 0 0 0-0 0 0 5 260 52.00 4 1
09/24/2022 South Dakota Mines 6 228 38.000 58 0 0 0 1 1 0-0 0 0 5 248 49.60 3 0
10/01/2022 Adams St. 3 147 49.000 64 0 1 1 1 2 3-4 47 0 5 311 62.20 2 2
10/08/2022 Black Hills St. 7 255 36.400 58 0 0 3 1 2 3-4 36 1 7 337 48.14 2 0
10/15/2022 CSU Pueblo 6 227 37.800 42 0 1 2 0 3 1-2 21 0 2 130 65.00 2 0
10/22/2022 Western Colo. 7 287 41.000 77 0 0 1 2 4 2-2 25 0 4 177 44.25 2 1
10/29/2022 Chadron St. 7 302 43.100 57 0 0 1 1 0 1-1 42 0 2 82 41.00 0 0
11/05/2022 Colo. Sch. of Mines 7 337 48.100 58 0 0 0 4 1 1-1 38 0 4 257 64.25 2 0
11/12/2022 Colorado Mesa 4 168 42.000 54 0 0 0 1 0 0-0 0 0 5 320 64.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 N.M. Highlands 32 70 1 21 27 314 3 50 314 3 50 1 25 0 25 1 45 0 45
09/17/2022 N.M. Highlands 32 71 0 24 21 169 0 30 169 0 30 0 0 0 0 0 0 0 0
09/24/2022 N.M. Highlands 44 187 3 26 25 333 3 50 333 3 50 2 10 0 10 3 55 0 36
10/01/2022 N.M. Highlands 29 142 1 36 16 214 2 57 214 2 57 1 15 0 15 0 0 0 0
10/08/2022 N.M. Highlands 37 132 1 20 18 206 2 54 206 2 54 3 0 0 0 3 94 1 91
10/15/2022 NM Highlands 32 138 2 24 23 287 3 54 287 3 54 0 0 0 0 1 0 0 0
10/22/2022 N.M. Highlands 42 260 2 63 22 222 1 50 222 1 50 1 0 0 0 1 5 0 5
10/29/2022 N.M. Highlands 42 105 0 13 20 278 2 52 278 2 52 1 22 0 22 2 4 0 4
11/05/2022 N.M. Highlands 33 174 2 23 28 390 5 64 390 5 64 2 39 0 39 2 19 0 19
11/12/2022 N.M. Highlands 36 159 2 45 21 334 4 52 334 4 52 4 102 1 43 2 20 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 N.M. Highlands 37 30 67 11.0 54 2.0 17 0 1 4 0 0 0 3 0 0
09/17/2022 N.M. Highlands 43 0 43 4.0 17 1.0 8 0 0 0 0 0 0 0 1 0
09/24/2022 N.M. Highlands 31 14 45 6.0 20 2.0 13 1 1 0 1 0 0 2 0 0
10/01/2022 N.M. Highlands 48 46 94 10.0 23 2.0 10 2 1 0 1 13 4 1 0 0
10/08/2022 N.M. Highlands 47 12 59 11.0 66 6.0 60 2 2 0 0 0 0 5 1 0
10/15/2022 NM Highlands 29 34 63 12.0 36 3.0 17 0 0 0 3 6 1 3 0 0
10/22/2022 N.M. Highlands 41 2 43 7.0 28 4.0 24 0 0 0 0 0 0 0 0 0
10/29/2022 N.M. Highlands 33 44 77 10.0 35 8.0 29 2 2 0 2 6 5 7 0 0
11/05/2022 N.M. Highlands 41 2 43 6.0 35 4.0 33 0 1 0 0 0 0 0 0 0
11/12/2022 N.M. Highlands 30 46 76 7.0 37 5.0 31 3 3 72 0 0 2 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 N.M. Highlands 5 184 38.750 42 0 1 1 0 0 2-2 39 0 8 492 61.50 4 0
09/17/2022 N.M. Highlands 6 252 42.000 60 0 0 0 2 2 1-2 36 1 2 69 34.50 0 0
09/24/2022 N.M. Highlands 4 108 27.000 33 0 0 1 0 0 0-1 0 0 7 420 60.00 5 0
10/01/2022 N.M. Highlands 4 170 43.000 46 0 0 3 0 1 0-1 0 0 4 154 38.50 0 0
10/08/2022 N.M. Highlands 10 360 36.000 47 0 1 0 0 1 0-0 0 0 4 222 55.50 2 1
10/15/2022 NM Highlands 4 161 40.200 44 0 0 1 0 0 0-1 0 0 6 360 60.00 6 0
10/22/2022 N.M. Highlands 4 132 25.350 51 0 1 1 1 1 3-3 27 0 7 420 60.00 5 0
10/29/2022 N.M. Highlands 5 183 36.600 49 0 1 1 0 3 1-3 37 0 4 190 47.50 0 0
11/05/2022 N.M. Highlands 3 126 42.000 55 0 0 0 1 0 0-0 0 0 9 577 64.11 5 0
11/12/2022 N.M. Highlands 3 117 39.000 43 0 0 1 0 0 0-2 0 2 9 410 45.56 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern N.M. 34-18 18/18 6/7 11/11 1/0 30-87 / 32-70 27-47-0 / 27-34-0 244/314 77-331 / 66-384 102/74 1/0
Fort Lewis 27-3 24/17 16/5 5/10 3/2 39-242 / 32-71 8-19-0 / 21-36-0 116/169 58-358 / 68-240 35/0 0/0
South Dakota Mines 27-41 12/33 7/9 4/19 1/5 33-147 / 44-187 7-13-1 / 25-38-0 255/333 46-402 / 82-520 53/65 2/2
Adams St. 21-23 22/22 15/6 6/12 1/4 58-220 / 29-142 16-25-1 / 16-34-1 173/214 83-393 / 63-356 74/28 2/2
Black Hills St. 30-28 15/17 5/10 8/6 2/1 41-111 / 37-132 14-33-0 / 18-37-2 273/206 74-384 / 74-338 209/94 2/3
CSU Pueblo 11-35 17/22 5/9 7/12 5/1 33-110 / 32-138 14-28-3 / 23-31-0 143/287 61-253 / 63-425 5/6 3/1
Western Colo. 30-13 12/24 5/9 6/13 1/2 36-83 / 42-260 13-21-0 / 22-41-1 217/222 57-300 / 83-482 10/5 0/1
Chadron St. 3-17 14/21 6/5 7/13 1/3 38-136 / 42-105 14-28-2 / 20-31-1 119/278 66-255 / 73-383 57/32 4/1
Colo. Sch. of Mines 54-16 13/28 10/10 3/17 0/1 43-137 / 33-174 6-12-0 / 28-41-0 125/390 55-262 / 74-564 90/58 1/0
Colorado Mesa 36-56 21/25 6/7 14/15 1/3 31-102 / 36-159 28-48-0 / 21-31-1 341/334 79-443 / 67-493 143/194 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern N.M. 5-16 / 4-13 1-3 / 0-1 34:33 / 18:37 15:56 2.90 / 2.19 5.19 / 9.24 4.30 / 5.82 8-39.5 / 5-36.8 3-21 / 5-25
Fort Lewis 7-13 / 10-19 1-1 / 0-2 30:22 / 29:38 0:44 6.21 / 2.22 6.11 / 4.69 6.17 / 3.53 5-39.2 / 6-42 4-42 / 7-70
South Dakota Mines 1-8 / 7-14 0-2 / 2-3 22:23 / 37:37 15:14 4.45 / 4.25 19.62 / 8.76 8.74 / 6.34 6-38 / 4-27 12-106 / 5-40
Adams St. 14-22 / 4-11 0-1 / 1-2 40:40 / 19:20 21:20 3.79 / 4.90 6.92 / 6.29 4.73 / 5.65 3-49 / 4-42.5 8-99 / 5-54
Black Hills St. 4-19 / 6-19 0-1 / 2-2 32:48 / 27:12 5:36 2.71 / 3.57 8.27 / 5.57 5.19 / 4.57 7-36.4 / 10-36 9-72 / 4-36
CSU Pueblo 4-12 / 4-11 0-0 / 1-2 26:56 / 33:04 6:8 3.33 / 4.31 5.11 / 9.26 4.15 / 6.75 6-37.8 / 4-40.2 6-60 / 7-72
Western Colo. 3-14 / 10-18 1-2 / 2-2 27:44 / 25:40 2:4 2.31 / 6.19 10.33 / 5.41 5.26 / 5.81 7-41 / 4-33 6-31 / 2-20
Chadron St. 3-13 / 3-13 1-2 / 0-2 26:57 / 33:03 6:6 3.58 / 2.50 4.25 / 8.97 3.86 / 5.25 7-43.1 / 5-36.6 6-65 / 3-30
Colo. Sch. of Mines 5-14 / 7-13 0-1 / 2-2 27:55 / 32:05 4:10 3.19 / 5.27 10.42 / 9.51 4.76 / 7.62 7-48.1 / 3-42 6-49 / 2-25
Colorado Mesa 7-15 / 4-10 0-4 / 1-1 30:25 / 29:35 0:50 3.29 / 4.42 7.10 / 10.77 5.61 / 7.36 4-42 / 3-39 10-104 / 8-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Eastern N.M. L 18-34 3 2 13 2 0 2 0 0 1 0 0 0 0
09/17/2022 Fort Lewis W 27-3 2 2 13 2 1 1 0 0 0 0 0 0 0
09/24/2022 South Dakota Mines L 27-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/01/2022 Adams St. W 23-21 3 1 7 1 1 0 0 1 1 0 0 0 0
10/08/2022 Black Hills St. W 30-28 5 4 16 1 1 0 3 1 0 0 0 0 0
10/15/2022 CSU Pueblo L 11-35 4 2 11 1 1 0 1 0 1 1 0 0 0
10/22/2022 Western Colo. L 13-30 2 2 6 0 0 0 2 0 0 0 0 0 0
10/29/2022 Chadron St. L 3-17 1 0 0 0 0 0 0 0 0 0 1 0 0
11/05/2022 Colo. Sch. of Mines L 16-54 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2022 Colorado Mesa L 36-56 4 4 29 4 2 2 0 0 0 0 0 0 0
TOTALS 26 19 105 12 7 5 7 2 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Eastern N.M. W 34-18 2 2 10 1 1 0 1 0 0 0 0 0 0
09/17/2022 Fort Lewis L 3-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/24/2022 South Dakota Mines W 41-27 7 5 34 5 2 3 0 1 1 0 0 0 0
10/01/2022 Adams St. L 21-23 3 2 14 2 1 1 0 1 0 0 0 0 0
10/08/2022 Black Hills St. L 28-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2022 CSU Pueblo W 35-11 2 2 14 2 2 0 0 0 0 0 0 0 0
10/22/2022 Western Colo. W 30-13 5 5 23 2 1 1 3 0 0 0 0 0 0
10/29/2022 Chadron St. W 17-3 3 2 10 1 0 1 1 1 0 0 0 0 0
11/05/2022 Colo. Sch. of Mines W 54-16 4 4 27 4 2 2 0 0 0 0 0 0 0
11/12/2022 Colorado Mesa W 56-36 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 31 25 153 20 11 9 5 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Mills,Shawntay vs Adams St. (10/01/2022)
Yards Rushing 163 Mills,Shawntay vs Adams St. (10/01/2022)
TD Rushes 2 Mills,Shawntay vs Fort Lewis (09/17/2022)
2 Mills,Shawntay vs South Dakota Mines (09/24/2022)
Long Rush 56 Mills,Shawntay vs Colo. Sch. of Mines (11/05/2022)
Pass Attempts 48 Guardiola,Gage vs Colorado Mesa (11/12/2022)
Pass Completions 28 Guardiola,Gage vs Colorado Mesa (11/12/2022)
Yards Passing 341 Guardiola,Gage vs Colorado Mesa (11/12/2022)
TD Passes 3 Guardiola,Gage vs Colorado Mesa (11/12/2022)
