Skip To Main Content

New Mexico Highlands University Athletics

2023 Football Cumulative Statistics

Team Stats (2-9, 1-8)

Overall Team Statistics
Statistic N.M. HIGHLANDS Opponents
Scoring
18.64 40.09
205 441
First Downs
88 101
52 111
19 25
159 237
Rushing
2014 1948
257 174
417 366
4.2 4.8
159.7 161.3
16 31
1757 1774
Passing
214-111-9 313-212-7
5.39 8.35
104.91 237.45
7 28
1154 2612
Total Offense
631 679
4.6 6.5
264.6 398.7
2911 4386
27 61
Returns
16.93 17.73
41-694 15-266
18.50 12.96
2-37 23-298
8.14 14.67
7-57 9-132
Kicking
37.60 39.91
31.92 36.25
63-2369 32-1277
6-8 5-8
0-3 0-2
Penalties
72.64 59.18
90-799 72-651
Time Of Possession
31:15 27:41
05:43:48 05:04:30
Miscellaneous
48-147 (32.65%) 63-125 (50.40%)
8-20 (40.00%) 8-12 (66.67%)
17-9 12-11
13-76 18-95
23-23 56-58
-6 0
22-27 54-58
17-27 49-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Mills Jr., Shawntay 11 168 792 27 765 4.6 5 41 69.55
2 Cave, Joey 9 60 329 68 261 4.4 2 28 29.00
Norman, Mailk 8 50 208 3 205 4.1 5 22 25.63  
5 Jerry, Jonathan 11 44 227 39 188 4.3 2 33 17.09
81 Obichere, Tyreeq-Styles 11 16 145 10 135 8.4 1 44 12.27
37 Walton, Cayden 7 37 115 7 108 2.9 1 9 15.43
83 Jimenez, Mateo 11 6 73 1 72 12.0 0 24 6.55
9 Nichols, Teneil 11 2 58 0 58 29.0 0 31 5.27
1 Beckford, Quavon 1 3 26 0 26 8.7 0 26 26.00
31 Sierra, Isaiah 11 8 18 5 13 1.6 0 6 1.18
88 Harris, Khaden 10 1 5 0 5 5.0 0 5 0.50
35 Casey, Sean 1 2 4 0 4 2.0 0 2 4.00
6 Campbell, Damonte 10 1 0 3 -3 -3.0 0 0 -0.30
Team 11 3 0 4 -4 -1.3 0 0 -0.36  
15 Watts, Hunter 10 2 1 6 -5 -2.5 0 1 -0.50
46 Jojola, Caeden 10 1 0 15 -15 -15.0 0 0 -1.50
Mcdaniel, Will 11 1 0 21 -21 -21.0 0 0 -1.91  
12 Guardiola, Gage 7 12 13 48 -35 -2.9 0 9 -5.00
Total 11 417 2014 257 1757 4.2 16 44 159.73
Opponents 11 366 1948 174 1774 4.8 31 65 161.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Cave, Joey 9 102.52 67 123 4 54.47% 681 3 47 75.67
5 Jerry, Jonathan 11 102.28 19 48 2 39.58% 288 3 44 26.18
12 Guardiola, Gage 7 70.34 20 36 2 55.56% 111 0 19 15.86
15 Watts, Hunter 10 355.60 3 3 0 100.00% 52 1 44 5.20
83 Jimenez, Mateo 11 192.40 2 2 0 100.00% 22 0 15 2.00
2 Luper, Brendon 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 99.55 111 214 9 51.87% 1154 7 47 104.91
Opponents 11 162.88 212 313 7 67.73% 2612 28 98 237.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Nichols, Teneil 11 24 378 15.75 6 47 34.36
81 Obichere, Tyreeq-Styles 11 19 217 11.42 0 44 19.73
83 Jimenez, Mateo 11 10 102 10.20 1 27 9.27
20 Mills Jr., Shawntay 11 15 102 6.80 0 28 9.27
4 Oglesby, Amin 8 9 83 9.22 0 39 10.38
Norman, Mailk 8 11 80 7.27 0 40 10.00  
87 Truong, Jack 10 5 77 15.40 0 34 7.70
88 Harris, Khaden 10 4 47 11.75 0 19 4.70
1 Beckford, Quavon 1 2 21 10.50 0 11 21.00
5 Jerry, Jonathan 11 2 14 7.00 0 8 1.27
6 Campbell, Damonte 10 3 10 3.33 0 6 1.00
19 Donaldson II, Cris 8 1 8 8.00 0 8 1.00
17 Naulls, Orion 6 2 7 3.50 0 4 1.17
31 Sierra, Isaiah 11 1 4 4.00 0 4 0.36
RS Armijo, Brian 1 2 3 1.50 0 5 3.00
37 Walton, Cayden 7 1 1 1.00 0 1 0.14
8 Crowell, Christopher 6 0 0 0.00 0 0 0.00
23 Hunter, Noah 4 0 0 0.00 0 0 0.00
13 Sanchez, Kevin 8 0 0 0.00 0 0 0.00
Total 11 111 1154 10.40 7 47 104.91
Opponents 11 211 2571 12.18 28 98 233.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Coney, Devin 11 54 45 99.0 11.0-22 1.0-3 0 0 2 0 0 0 0
0 Woods, Roderick 11 32 22 54.0 3.0-4 1.0-0 0 3 1 0 0 0 0
36 Simley, Ethan 11 27 15 42.0 10.0-28 1.0-9 0 5 2 3 1 0 0
2 Luper, Brendon 10 24 14 38.0 4.5-10 0-0 0 6 0 1 0 0 0
14 Young, Demond 9 27 11 38.0 1.0-2 0-0 2 0 0 1 0 0 0
10 Ginnis, Gannon 9 21 10 31.0 2.5-11 1.0-8 1 0 1 2 1 0 0
7 Haywood, Isaiah 7 18 8 26.0 0-0 0-0 0 1 0 1 0 0 0  
22 Herrera, Fernie 10 11 14 25.0 0-0 0-0 0 1 0 1 0 0 0
52 Thompson, Jalen 13 18 6 24.0 3.5-25 2.0-23 0 0 2 0 1 0 0
30 Simon II, Mark 10 12 10 22.0 5.0-18 2.0-8 1 0 1 1 1 0 0
40 Stafford, Myles 10 11 9 20.0 0-0 0-0 0 0 0 1 0 0 0
5 Thomas, Nigil 11 6 13 19.0 1.5-4 0-0 1 1 0 0 0 0 0
11 Massey, Tevion 10 10 7 17.0 0.5-0 0-0 0 4 0 0 0 0 0  
41 Tolmaire-White, Jordan 5 12 3 15.0 1.0-5 1.0-5 0 1 0 0 0 0 0
52 Thompson, Jalen 6 13 2 15.0 2.0-23 2.0-23 0 0 2 0 0 0 0
28 Buchanan, Solomon 8 12 2 14.0 1.0-4 0-0 0 1 0 0 0 0 0
96 Hardy, Clayton 5 6 8 14.0 2.5-10 1.0-7 0 0 0 0 0 0 0
56 Dobbins, Vonn 5 6 5 11.0 3.5-6 2.0-3 0 1 0 0 0 0 0
92 Scales-Edwards, Isaiah 11 4 7 11.0 3.0-9 0.5-5 0 0 0 0 0 0 0
94 Richardson, Evan 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Brayboy, Xavier 10 6 3 9.0 0-0 0-0 1 2 0 0 0 0 0
8 Crowell, Christopher 6 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
97 Foliaki, Ioane 8 3 4 7.0 1.0-2 0-0 0 0 1 0 0 0 0
29 McLawyer, Arick 3 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
50 Valdez, Fabiano 6 3 3 6.0 0.5-5 0.5-5 0 0 0 0 0 0 0
25 Hernandez, AJ 11 5 0 5.0 1.0-1 0-0 1 0 0 0 0 0 0
16 Walker, Tyshaun 5 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Kupu, Roman 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Plummer, Alexis 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Watts, Hunter 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Barrera, Diego 4 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Campbell, Damonte 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Guardiola, Gage 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 James, Elias 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Jojola, Caeden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Lewis, Markel 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Yellowman, Caeden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Brown, Kendrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Carter, Ezra 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cave, Joey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Jimenez, Mateo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Loya, Aaron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Malone, Shuncy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Mcdaniel, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Mills Jr., Shawntay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Donaldson II, Cris 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jerry, Jonathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nichols, Teneil 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Norman, Mailk 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Obichere, Tyreeq-Styles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
37 Walton, Cayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 385 238 623.0 61.0-193 15.0-99 7 29 12 11 4 0 0
Opponents 11 347 306 653.0 60.0-254 18.0-95 9 32 11 9 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mcdaniel, Will 62 2335 37.66 60 3 5 11 5 0  
Team 1 34 34.00 34 0 1 0 0 0  
Total 63 2369 37.60 60 3 6 11 5 0
Opponents 32 1277 39.91 56 4 7 11 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mcdaniel, Will 6-8 75.00% 0-0 0-1 5-5 1-2 0-0 49 1  
Total 6-8 75.00% 0-0 0-1 5-5 1-2 0-0 49 1
Opponents 5-8 62.50% 1-1 4-4 0-2 0-1 0-0 26 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mcdaniel, Will 37 2146 58.0 21 2  
90 Matthews, Logan 4 153 38.3 0 0
Total 41 2299 56.1 21 2
Opponents 75 4476 59.7 30 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Nichols, Teneil 2 37 18.50 0 35
Total 2 37 18.50 0 35
Opponents 23 298 12.96 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Obichere, Tyreeq-Styles 14 251 17.93 0 29
19 Donaldson II, Cris 9 151 16.78 0 29
Massey, Tevion 5 120 24.00 1 86  
83 Jimenez, Mateo 3 57 19.00 0 23
9 Nichols, Teneil 2 37 18.50 0 19
31 Sierra, Isaiah 1 32 32.00 0 32
1 Beckford, Quavon 2 30 15.00 0 20
25 Hernandez, AJ 2 16 8.00 0 9
13 Sanchez, Kevin 1 0 0.00 0 0
87 Truong, Jack 1 0 0.00 0 0
37 Walton, Cayden 1 0 0.00 0 0
Total 41 694 16.93 1 86
Opponents 15 266 17.73 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mcdaniel, Will 0 6 0 23-23 0-0 0 0-0 0 41  
9 Nichols, Teneil 6 0 0 0-0 0-0 0 0-0 0 36
20 Mills Jr., Shawntay 5 0 0 0-0 0-0 0 0-0 0 30
Norman, Mailk 5 0 0 0-0 0-0 0 0-0 0 30  
2 Cave, Joey 2 0 0 0-0 0-0 0 0-0 0 12
5 Jerry, Jonathan 2 0 0 0-0 0-1 0 1-2 0 12
10 Ginnis, Gannon 1 0 0 0-0 0-0 0 0-0 0 6
Haywood, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
83 Jimenez, Mateo 1 0 0 0-0 0-0 0 0-0 0 6
Massey, Tevion 1 0 0 0-0 0-0 0 0-0 0 6  
81 Obichere, Tyreeq-Styles 1 0 0 0-0 0-0 0 0-0 0 6
30 Simon II, Mark 1 0 0 0-0 0-0 0 0-0 0 6
37 Walton, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
40 Stafford, Myles 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 6 0 23-23 0-1 1 1-3 0 205
Opponents 61 5 0 56-58 1-1 1 1-2 0 441

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Eastern N.M. L 26-28 0-1 , 0-0 02:48 2078
09/09/2023 vs Western N.M. W 48-42 1-1 , 0-0 18:37 100
09/16/2023 at Fort Lewis W 31-17 2-1 , 1-0 02:53 2164
09/23/2023 vs South Dakota Mines L 7-42 2-2 , 1-1 02:39 200
09/30/2023 vs Adams St. L 14-21 2-3 , 1-2 06:32 100
10/07/2023 at Black Hills St. L 24-34 2-4 , 1-3 03:06 2436
10/14/2023 vs CSU Pueblo L 7-56 2-5 , 1-4 02:39 100
10/21/2023 at Western Colo. L 0-62 2-6 , 1-5 02:54 132
10/28/2023 vs Chadron St. L 21-24 2-7 , 1-6 02:50 100
11/04/2023 at Colo. Sch. of Mines L 3-77 2-8 , 1-7 02:47 3562
11/11/2023 vs Colorado Mesa L 24-38 2-9 , 1-8 03:02 302
11274

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Eastern N.M. 42 142 1 26 5 66 2 25 66 2 25 4 60 0 23 0 0 0 0
09/09/2023 Western N.M. 46 272 2 44 8 124 2 32 124 2 32 4 99 1 86 0 0 0 0
09/16/2023 Fort Lewis 32 210 3 28 12 162 1 40 162 1 40 3 53 0 36 0 0 0 0
09/23/2023 South Dakota Mines 30 77 1 16 18 167 0 39 167 0 39 2 21 0 17 1 2 0 2
09/30/2023 Adams St. 37 224 2 24 16 91 0 14 91 0 14 2 44 0 26 0 0 0 0
10/07/2023 Black Hills St. 34 168 3 31 17 188 0 47 188 0 47 5 93 0 32 0 0 0 0
10/14/2023 CSU Pueblo 38 121 0 22 6 37 0 10 37 0 10 3 27 0 17 0 0 0 0
10/21/2023 Western Colo. 30 63 0 12 8 68 0 21 68 0 21 7 126 0 23 0 0 0 0
10/28/2023 Chadron St. 49 226 2 41 6 44 1 37 44 1 37 1 17 0 17 1 35 0 35
11/04/2023 Colo. Sch. of Mines 39 68 0 15 5 58 0 28 58 0 28 6 81 0 20 0 0 0 0
11/11/2023 Colorado Mesa 40 186 2 33 10 149 1 44 149 1 44 4 73 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Eastern N.M. 27 30 57 4.0 4 0 0 1 4 59 0 0 0 0 0 0
09/09/2023 Western N.M. 37 20 57 8.0 34 2.0 16 1 3 12 1 29 2 5 0 0
09/16/2023 Fort Lewis 35 26 61 7.0 33 2.0 21 0 0 0 0 0 0 3 0 0
09/23/2023 South Dakota Mines 30 18 48 2.0 3 0 0 0 0 0 0 0 3 3 0 0
09/30/2023 Adams St. 26 20 46 6.0 15 2.0 11 1 1 0 1 0 1 1 0 0
10/07/2023 Black Hills St. 26 22 48 3.0 5 0 0 1 1 0 0 0 1 1 0 0
10/14/2023 CSU Pueblo 42 10 52 7.0 25 1.0 12 0 1 46 1 0 0 3 0 0
10/21/2023 Western Colo. 42 26 68 5.0 12 0 0 0 0 0 1 0 1 1 0 0
10/28/2023 Chadron St. 38 16 54 8.0 21 4.0 14 0 1 0 1 13 1 6 0 0
11/04/2023 Colo. Sch. of Mines 35 28 63 3.0 5 0 0 0 0 0 0 0 0 2 0 0
11/11/2023 Colorado Mesa 34 20 54 6.0 13 2.0 2 0 0 0 2 15 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Eastern N.M. 6 241 40.200 59 0 0 0 1 1 0-0 0 0 4 250 62.50 3 0
09/09/2023 Western N.M. 6 248 41.300 56 0 1 0 1 1 2-3 32 0 9 544 60.44 7 1
09/16/2023 Fort Lewis 2 83 41.500 45 0 0 1 0 0 1-1 34 0 6 338 56.33 2 0
09/23/2023 South Dakota Mines 5 236 47.200 60 0 0 0 1 2 0-1 0 1 2 120 60.00 1 0
09/30/2023 Adams St. 3 92 30.700 40 0 0 0 0 2 0-0 0 0 3 119 39.67 0 0
10/07/2023 Black Hills St. 4 136 34.000 48 0 0 0 0 1 1-1 37 0 4 231 57.75 2 0
10/14/2023 CSU Pueblo 6 225 37.500 44 0 1 1 0 0 0-0 0 0 2 128 64.00 1 0
10/21/2023 Western Colo. 11 404 35.500 47 0 0 3 0 0 0-0 0 1 65 65.00 1 0
10/28/2023 Chadron St. 8 300 37.500 50 0 1 1 1 2 0-0 0 0 4 230 57.50 3 0
11/04/2023 Colo. Sch. of Mines 7 240 34.300 60 0 0 0 1 1 1-1 35 0 2 95 47.50 1 1
11/11/2023 Colorado Mesa 5 164 32.800 39 0 0 0 0 1 1-1 49 0 4 179 44.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Eastern N.M. 47 251 4 58 4 60 0 31 60 0 31 1 18 0 18 3 18 0 15
09/09/2023 Western N.M. 26 81 0 15 30 328 5 69 350 5 69 1 0 0 0 2 19 0 17
09/16/2023 Fort Lewis 20 78 1 34 27 265 1 33 265 1 33 4 84 0 41 1 12 0 12
09/23/2023 South Dakota Mines 32 220 5 23 19 200 1 24 200 1 24 1 0 0 0 4 34 0 17
09/30/2023 Adams St. 26 72 1 11 19 156 2 26 156 2 26 1 45 0 45 1 0 0 0
10/07/2023 Black Hills St. 31 147 3 26 15 250 2 98 250 2 98 2 41 0 38 1 12 0 12
10/14/2023 CSU Pueblo 33 202 4 29 26 308 4 49 308 4 49 1 13 0 13 0 0 0 0
10/21/2023 Western Colo. 43 143 5 15 22 305 3 46 324 3 46 0 0 0 0 5 115 0 42
10/28/2023 Chadron St. 40 157 0 18 11 124 2 41 124 2 41 1 0 0 0 3 34 0 18
11/04/2023 Colo. Sch. of Mines 35 270 6 65 24 364 5 33 364 5 33 0 0 0 0 3 54 0 30
11/11/2023 Colorado Mesa 33 153 2 19 14 211 3 41 211 3 41 3 65 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Eastern N.M. 29 34 63 6.0 30 0 0 0 0 0 1 0 3 2 0 0
09/09/2023 Western N.M. 37 30 67 0 0 0 0 0 0 0 1 25 1 1 0 0
09/16/2023 Fort Lewis 30 20 50 1.0 5 0 0 0 0 0 0 0 0 1 0 0
09/23/2023 South Dakota Mines 18 44 62 6.0 37 2.0 10 0 1 0 0 0 0 3 1 0
09/30/2023 Adams St. 31 18 49 2.0 5 1.0 3 0 1 0 0 0 0 5 0 0
10/07/2023 Black Hills St. 38 26 64 6.0 11 1.0 3 2 1 0 0 0 3 2 0 0
10/14/2023 CSU Pueblo 36 12 48 5.0 24 3.0 17 2 1 0 1 29 0 2 0 0
10/21/2023 Western Colo. 29 26 55 7.0 26 4.0 22 3 3 6 1 6 2 5 0 0
10/28/2023 Chadron St. 35 32 67 11.0 50 3.0 14 0 0 0 2 23 0 4 0 0
11/04/2023 Colo. Sch. of Mines 28 38 66 10.0 44 2.0 15 1 2 0 1 10 2 4 0 0
11/11/2023 Colorado Mesa 36 26 62 6.0 22 2.0 11 0 0 0 2 39 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Eastern N.M. 4 140 35.000 48 0 1 1 0 1 0-0 0 0 5 279 55.80 1 0
09/09/2023 Western N.M. 6 248 41.300 49 0 0 1 0 3 0-0 0 0 5 271 54.20 1 0
09/16/2023 Fort Lewis 2 82 41.000 51 0 0 1 1 1 1-2 18 0 4 224 56.00 1 0
09/23/2023 South Dakota Mines 3 133 44.300 51 0 0 0 1 2 0-0 0 0 7 444 63.43 5 0
09/30/2023 Adams St. 2 83 41.500 46 0 2 0 0 0 0-0 0 0 4 259 64.75 2 0
10/07/2023 Black Hills St. 3 124 40.250 52 0 0 1 1 2 0-0 0 0 6 341 56.83 0 0
10/14/2023 CSU Pueblo 1 45 45.000 45 0 0 1 0 0 0-0 0 0 9 552 61.33 6 0
10/21/2023 Western Colo. 1 33 33.000 33 0 0 0 0 1 2-3 26 0 11 666 60.55 2 0
10/28/2023 Chadron St. 7 282 40.300 51 0 0 2 1 1 1-2 20 0 5 315 63.00 4 0
11/04/2023 Colo. Sch. of Mines 1 56 56.000 56 0 1 0 1 0 0-0 0 0 12 707 58.92 5 1
11/11/2023 Colorado Mesa 2 51 25.500 36 0 0 0 0 0 1-1 26 0 7 418 59.71 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern N.M. 26-28 12/18 6/11 5/3 1/4 42-142 / 47-251 5-16-1 / 4-5-0 66/60 58-208 / 52-311 119/36 1/4
Western N.M. 48-42 17/20 9/5 6/12 2/3 46-272 / 26-81 8-14-1 / 30-49-1 124/350 60-396 / 75-431 140/44 1/4
Fort Lewis 31-17 21/18 10/5 8/12 3/1 32-210 / 20-78 12-15-0 / 27-40-0 162/265 47-372 / 60-343 53/96 0/0
South Dakota Mines 7-42 15/23 6/13 7/9 2/1 30-77 / 32-220 18-26-0 / 19-28-0 167/200 56-244 / 60-420 23/34 1/0
Adams St. 14-21 19/18 12/7 6/6 1/5 37-224 / 26-72 16-28-0 / 19-24-1 91/156 65-315 / 50-228 44/45 1/2
Black Hills St. 24-34 21/18 9/9 7/8 5/1 34-168 / 31-147 17-26-0 / 15-24-0 188/250 60-356 / 55-397 93/53 1/1
CSU Pueblo 7-56 10/27 7/14 2/12 1/1 38-121 / 33-202 6-16-1 / 26-33-1 37/308 54-158 / 66-510 73/42 2/2
Western Colo. 0-62 6/27 2/9 4/15 0/3 30-63 / 43-143 8-25-1 / 23-35-1 68/324 55-131 / 78-467 126/127 4/1
Chadron St. 21-24 15/17 11/8 2/7 2/2 49-226 / 40-157 6-19-2 / 11-22-1 44/124 68-270 / 62-281 65/57 2/2
Colo. Sch. of Mines 3-77 7/28 5/10 2/17 0/1 39-68 / 35-270 5-11-1 / 24-26-0 58/364 50-126 / 61-634 81/64 3/0
Colorado Mesa 24-38 16/23 11/10 3/10 2/3 40-186 / 33-153 10-18-2 / 14-27-2 149/211 58-335 / 60-364 88/104 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern N.M. 6-15 / 5-11 1-3 / 0-0 33:15 / 26:45 6:30 3.38 / 5.34 4.13 / 12.00 3.59 / 5.98 6-40.2 / 4-35 10-78 / 7-54
Western N.M. 2-12 / 5-14 2-2 / 1-3 32:59 / 26:53 6:06 5.91 / 3.12 8.86 / 7.14 6.60 / 5.75 6-41.3 / 6-41.3 10-86 / 9-58
Fort Lewis 4-7 / 6-13 0-0 / 1-2 28:44 / 31:16 -2:32 6.56 / 3.90 10.80 / 6.63 7.91 / 5.72 2-41.5 / 2-41 4-49 / 11-101
South Dakota Mines 4-13 / 6-10 0-2 / 0-0 32:17 / 25:49 6:28 2.57 / 6.88 6.42 / 7.14 4.36 / 7.00 5-47.2 / 3-44.3 5-47 / 5-65
Adams St. 8-14 / 5-10 1-2 / 1-1 33:56 / 26:04 7:52 6.05 / 2.77 3.25 / 6.50 4.85 / 4.56 3-30.7 / 2-41.5 11-115 / 5-55
Black Hills St. 5-13 / 4-7 0-1 / 0-0 30:23 / 25:58 4:25 4.94 / 4.74 7.23 / 10.42 5.93 / 7.22 4-34 / 3-41.3 9-63 / 9-96
CSU Pueblo 4-14 / 9-11 1-2 / 1-1 28:39 / 25:20 3:19 3.18 / 6.12 2.31 / 9.33 2.93 / 7.73 6-37.5 / 1-45 9-68 / 6-45
Western Colo. 3-16 / 6-14 0-3 / 0-1 27:01 / 32:59 -5:58 2.10 / 3.33 2.72 / 9.26 2.38 / 5.99 11-36.7 / 1-33 7-69 / 3-15
Chadron St. 4-17 / 5-14 1-3 / 0-0 33:34 / 26:26 7:08 4.61 / 3.93 2.32 / 5.64 3.97 / 4.53 8-37.5 / 7-40.3 9-75 / 4-40
Colo. Sch. of Mines 3-13 / 5-9 1-1 / 3-3 31:03 / 28:57 2:06 1.74 / 7.71 5.27 / 14.00 2.52 / 10.39 7-34.3 / 1-56 5-32 / 7-57
Colorado Mesa 5-13 / 7-12 1-1 / 1-1 31:57 / 28:03 3:54 4.65 / 4.64 8.28 / 7.81 5.78 / 6.07 5-32.8 / 2-25.5 11-117 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Eastern N.M. L 26-28 2 2 12 2 1 1 0 0 0 0 0 0 0
09/09/2023 Western N.M. W 48-42 3 3 13 1 1 0 2 0 0 0 0 0 0
09/16/2023 Fort Lewis W 31-17 5 5 31 4 3 1 1 0 0 0 0 0 0
09/23/2023 South Dakota Mines L 7-42 2 1 7 1 1 0 0 1 0 0 0 0 0
09/30/2023 Adams St. L 14-21 3 2 14 2 2 0 0 0 1 0 0 0 0
10/07/2023 Black Hills St. L 24-34 5 4 24 3 3 0 1 0 1 0 0 0 0
10/14/2023 CSU Pueblo L 7-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Western Colo. L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Chadron St. L 21-24 4 2 14 2 2 0 0 0 1 0 0 0 0
11/04/2023 Colo. Sch. of Mines L 3-77 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2023 Colorado Mesa L 24-38 2 2 15 2 2 0 0 0 0 0 0 0 0
TOTALS 27 22 133 17 15 2 5 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Eastern N.M. W 28-26 3 3 21 3 3 0 0 0 0 0 0 0 0
