Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2024 Football Cumulative Statistics

Team Stats (2-9, 2-7)

Overall Team Statistics
Statistic N.M. HIGHLANDS Opponents
Scoring
26.36 44.09
290 485
First Downs
129 138
86 100
25 11
240 249
Rushing
2604 3160
347 140
483 422
4.7 7.2
205.2 274.5
20 36
2257 3020
Passing
249-153-10 243-163-5
8.12 9.84
183.91 217.36
21 25
2023 2391
Total Offense
732 665
5.8 8.1
389.1 491.9
4280 5411
42 65
Returns
18.63 24.58
30-559 40-983
8.36 16.33
11-92 12-196
2.60 3.30
5-13 10-33
Kicking
34.51 44.84
27.78 39.56
41-1415 25-1121
3-4 9-14
0-4 1-2
Penalties
39.82 74.27
57-438 93-817
Time Of Possession
32:33 27:26
05:58:03 05:01:42
Miscellaneous
50-133 (37.59%) 56-109 (51.38%)
15-31 (48.39%) 10-13 (76.92%)
21-8 8-5
6-34 34-210
19-30 58-59
11 0
35-44 49-54
31-44 44-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Valeti, Tevita 11 166 906 26 880 5.3 8 49 80.00
15 Cave, Joey 9 119 676 194 482 4.1 7 43 53.56
4 Walton, Cayden 11 40 215 2 213 5.3 0 21 19.36
1 Peterson, Mason 3 31 198 3 195 6.3 1 28 65.00
3 Norman, Malik 3 24 160 10 150 6.3 1 58 50.00
Norman, Mailk 5 26 126 8 118 4.5 0 18 23.60  
13 Newton, Maurice 7 18 95 16 79 4.4 0 16 11.29
6 Crawford, Waika 8 26 99 43 56 2.2 2 21 7.00
23 Pando, Luis 8 12 55 5 50 4.2 1 11 6.25
14 Jones, Mike 11 10 50 9 41 4.1 0 14 3.73
Carter, Jeliun 4 7 24 24 0 0.0 0 16 0.00  
9 Ledesma IV, Jacob 11 1 0 0 0 0.0 0 0 0.00
Team 11 1 0 0 0 0.0 0 0 0.00  
White, Tyerese 8 0 0 0 0 0.0 0 0 0.00  
7 Munson, Adrian 2 1 0 3 -3 -3.0 0 0 -1.50
17 Griego, Triel 7 1 0 4 -4 -4.0 0 0 -0.57
Total 11 483 2604 347 2257 4.7 20 58 205.18
Opponents 11 422 3160 140 3020 7.2 36 63 274.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Cave, Joey 9 140.78 98 162 9 60.49% 1252 13 61 139.11
6 Crawford, Waika 8 144.69 37 57 1 64.91% 408 4 56 51.00
Carter, Jeliun 4 169.89 12 21 0 57.14% 164 3 26 41.00  
9 Ledesma IV, Jacob 11 746.80 1 1 0 100.00% 77 0 77 7.00
11 Nichols, Teneil 11 588.40 2 2 0 100.00% 77 1 50 7.00
23 Pando, Luis 8 146.60 1 2 0 50.00% 23 0 23 2.88
17 Griego, Triel 7 96.20 2 4 0 50.00% 22 0 11 3.14
Total 11 149.49 153 249 10 61.45% 2023 21 77 183.91
Opponents 11 179.57 163 243 5 67.08% 2391 25 94 217.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Nichols, Teneil 11 47 814 17.32 6 61 74.00
14 Jones, Mike 11 33 465 14.09 4 50 42.27
4 Walton, Cayden 11 17 114 6.71 5 25 10.36
32 Valeti, Tevita 11 5 96 19.20 0 77 8.73
27 Lopez, Nathan 5 7 92 13.14 1 47 18.40
1 Peterson, Mason 3 7 90 12.86 1 22 30.00
Gonclaves, Eusebio 5 9 88 9.78 1 15 17.60  
13 Newton, Maurice 7 6 81 13.50 0 40 11.57
82 Sheriff, Armani 7 4 64 16.00 1 32 9.14
Norman, Mailk 5 6 43 7.17 0 26 8.60  
Swain, Camerson 2 2 34 17.00 1 25 17.00  
9 Ledesma IV, Jacob 11 6 26 4.33 1 12 2.36
3 Norman, Malik 3 1 9 9.00 0 9 3.00
2 Naulls, Orion 10 1 7 7.00 0 7 0.70
17 Griego, Triel 7 0 0 0.00 0 0 0.00
23 Pando, Luis 8 2 0 0.00 0 3 0.00
19 Swain, Cameron 3 0 0 0.00 0 0 0.00
65 Vera, Isaiah 11 0 0 0.00 0 0 0.00
87 Young, Royal 5 0 0 0.00 0 0 0.00
Total 11 153 2023 13.22 21 77 183.91
Opponents 11 163 2391 14.67 25 94 217.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Valdez, Fabiano 11 40 25 65.0 2.5-5 0-0 0 0 0 0 0 0 0
4 Mosqueda, Jagger 10 41 20 61.0 1.0-1 0-0 2 2 0 0 1 0 0
24 Bonilla, Adrian 11 36 16 52.0 1.0-3 1.0-3 0 0 0 0 0 0 0
0 Johnson, Trenton 11 30 14 44.0 1.0-2 0-0 0 0 1 2 0 0 0
10 Watson, Ben 11 29 14 43.0 7.0-25 1.5-8 0 2 0 0 0 0 0
22 Casey, Sean 10 22 9 31.0 0-0 0-0 0 1 0 0 0 0 0
6 Campbell, Damonte 10 22 7 29.0 1.0-8 0-0 1 3 0 1 1 1 0
57 Duran, Logan 11 17 6 23.0 1.5-4 1.0-4 0 0 0 1 0 0 0
31 Harris, Kaleb 11 19 3 22.0 1.0-4 0-0 0 3 0 0 0 0 0
44 Foliaki-fete , Ioane 7 16 4 20.0 3.0-6 0-0 0 0 1 0 0 0 0  
95 Carter, Keenan 10 12 7 19.0 3.0-13 1.0-8 0 0 0 0 0 0 0
35 Fishburn, Ian 8 13 4 17.0 1.5-4 0-0 0 0 0 0 0 0 0
91 Shimizu, Nalu 9 12 3 15.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Jackson, Isaiah 6 6 6 12.0 0-0 0-0 1 0 0 0 0 0 0
55 Schlinger, Bodie 8 6 5 11.0 1.0-8 1.0-8 0 0 0 0 0 0 0
26 Mcchristion, Mason 4 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0  
5 O'neal, Charles 6 7 3 10.0 1.0-7 0-0 0 0 0 0 0 0 0  
9 Chavez, Creed 8 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
37 White, Tyler 7 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Garrido, Kekoa 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Mike 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
26 McChriston , Mason 3 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
28 Orona, Ethan 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
58 West, DJ 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Jarratt, Rylee 5 3 3 6.0 1.0-2 0-0 0 0 0 1 1 0 0
29 Mclawyer, Arick 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
90 Moffett, Noah 3 4 2 6.0 1.5-4 0.5-3 0 0 0 0 0 0 0  
32 Valeti, Tevita 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Diaz, Devin 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Jojola, Caeden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Lopez, Nathan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Mcneil, Troy 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Nichols, Teneil 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Pando, Luis 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Sheriff, Armani 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Taufa'asau, Andrew 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Terrazas, Jeremiah 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Crawford, Waika 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hernandez, AJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson II, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Johnson, Simon-Peter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Matthews, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Munson, Adrian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Nelson, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ramirez, Rayce 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Shimizu, K. 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Vera, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Walton, Cayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Carter, Jeliun 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Cave, Joey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Gonclaves, Eusebio 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Ledesma IV, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Newton, Maurice 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Norman, Mailk 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Norman, Malik 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Peterson, Mason 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Swain, Camerson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 411 182 593.0 29.0-98 6.0-34 5 14 2 5 3 1 0
Opponents 11 447 202 649.0 85.0-345 34.0-210 10 18 6 8 10 9 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Matthews, Logan 36 1381 38.36 71 4 6 6 3 0
Team 5 34 6.80 34 0 0 0 0 4  
Total 41 1415 34.51 71 4 6 6 3 4
Opponents 25 1121 44.84 57 2 2 9 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Matthews, Logan 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 32 1
Total 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 32 1
Opponents 9-14 64.29% 0-1 5-5 0-1 3-5 1-2 55 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Matthews, Logan 51 2650 52.0 8 4
9 Ledesma IV, Jacob 3 140 46.7 0 1
Total 54 2790 51.7 8 5
Opponents 82 4951 60.4 45 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Newton, Maurice 6 47 7.83 0 19
11 Nichols, Teneil 3 32 10.67 0 25
14 Jones, Mike 2 13 6.50 0 11
Total 11 92 8.36 0 25
Opponents 11 196 17.82 1 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Jones, Mike 16 363 22.69 0 57
13 Newton, Maurice 7 117 16.71 0 35
11 Nichols, Teneil 2 45 22.50 0 23
Jojola, Caeden 2 14 7.00 0 14  
9 Ledesma IV, Jacob 2 12 6.00 0 11
9 Chavez, Creed 1 8 8.00 0 8
Total 30 559 18.63 0 57
Opponents 40 983 24.58 3 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Valeti, Tevita 8 0 0 0-0 1-3 0 0-0 0 50
15 Cave, Joey 7 0 0 0-0 0-1 3 3-5 0 48
11 Nichols, Teneil 6 0 0 0-0 0-0 0 0-0 0 36
4 Walton, Cayden 5 0 0 0-0 0-0 0 0-0 0 30
36 Matthews, Logan 0 3 0 19-30 0-0 0 0-0 0 28
14 Jones, Mike 4 0 0 0-0 0-0 0 0-0 0 24
6 Crawford, Waika 2 0 0 0-0 0-0 1 1-2 0 14
1 Peterson, Mason 2 0 0 0-0 0-0 0 0-0 0 12
Gonclaves, Eusebio 1 0 0 0-0 0-0 0 0-0 0 6  
9 Ledesma IV, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
27 Lopez, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
3 Norman, Malik 1 0 0 0-0 0-0 0 0-0 0 6
23 Pando, Luis 1 0 0 0-0 0-0 0 0-0 0 6
82 Sheriff, Armani 1 0 0 0-0 0-0 0 0-0 0 6
Swain, Camerson 1 0 0 0-0 0-0 0 0-0 0 6  
Team 1 0 0 0-0 0-0 0 0-0 0 6  
Total 42 3 0 19-30 1-4 4 4-8 0 290
Opponents 65 9 2 58-59 0-1 3 3-5 0 485

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Eastern N.M. L 37-63 0-1 , 0-0 03:06 2045
09/14/2024 at Western N.M. L 33-36 0-2 , 0-0 03:15 1284
09/21/2024 at South Dakota Mines L 19-40 0-3 , 0-1 03:01 3127
09/28/2024 vs Western Colo. L 12-53 0-4 , 0-2 03:00 1002
10/05/2024 at CSU Pueblo L 28-67 0-5 , 0-3 03:23 6221
10/12/2024 vs Chadron St. W 33-30 1-5 , 1-3 02:53 2142
10/19/2024 at Colorado Mesa L 10-21 1-6 , 1-4 02:28 3766
10/26/2024 vs Adams St. W 44-27 2-6 , 2-4 03:04 2083
11/02/2024 vs Colo. Sch. of Mines L 21-56 2-7 , 2-5 02:48 1989
11/09/2024 at Fort Lewis L 22-44 2-8 , 2-6 02:56 1525
11/16/2024 vs Black Hills St. L 31-48 2-9 , 2-7 02:50 1031
26215

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Eastern N.M. 47 246 1 28 13 276 4 55 276 4 55 4 98 0 35 0 0 0 0
09/14/2024 Western N.M. 24 162 2 22 27 284 3 31 284 3 31 3 145 0 56 2 21 0 11
09/21/2024 South Dakota Mines 36 128 1 49 18 204 2 56 204 2 56 1 12 0 12 2 22 0 19
09/28/2024 Western Colo. 38 190 2 21 16 120 0 28 120 0 28 5 67 0 25 1 11 0 11
10/05/2024 CSU Pueblo 54 326 0 31 7 48 3 26 48 3 26 4 66 0 32 1 0 0 0
10/12/2024 Chadron St. 59 277 2 16 12 196 3 61 196 3 61 0 0 0 0 0 0 0 0
10/19/2024 Colorado Mesa 41 114 0 19 7 91 1 34 91 1 34 1 7 0 7 1 4 0 4
10/26/2024 Adams St. 63 345 5 41 7 85 1 25 85 1 25 1 0 0 0 3 32 0 25
11/02/2024 Colo. Sch. of Mines 41 166 1 43 12 213 2 58 213 2 58 1 10 0 10 0 0 0 0
11/09/2024 Fort Lewis 37 126 1 33 21 255 2 27 255 2 27 7 125 0 57 1 2 0 2
11/16/2024 Black Hills St. 43 177 5 58 13 251 0 77 251 0 77 3 29 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Eastern N.M. 36 16 52 1.0 7 0 0 0 1 0 0 0 0 2 0 0
09/14/2024 Western N.M. 56 4 60 8.0 35 2.0 13 0 0 0 0 0 1 1 0 0
09/21/2024 South Dakota Mines 42 24 66 2.0 7 0 0 0 1 -2 0 0 0 1 0 0
09/28/2024 Western Colo. 35 18 53 1.0 1 0 0 0 0 0 1 0 0 0 0 0
10/05/2024 CSU Pueblo 27 18 45 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/12/2024 Chadron St. 38 4 42 1.0 1 0 0 0 0 0 1 0 1 2 1 0
10/19/2024 Colorado Mesa 26 56 82 2.0 9 0 0 0 0 0 1 0 0 1 0 0
10/26/2024 Adams St. 22 12 34 3.0 13 2.0 12 1 2 0 1 7 0 1 0 0
11/02/2024 Colo. Sch. of Mines 47 18 65 1.0 2 0 0 1 1 0 1 6 0 3 0 0
11/09/2024 Fort Lewis 39 8 47 7.0 18 2.0 9 1 0 0 0 0 0 1 0 0
11/16/2024 Black Hills St. 43 4 47 1.0 2 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Eastern N.M. 4 158 39.500 47 0 1 1 0 0 1-1 30 0 7 342 48.86 0 1
09/14/2024 Western N.M. 2 58 29.000 34 0 0 0 0 0 0-0 0 0 6 338 56.33 2 1
09/21/2024 South Dakota Mines 4 124 31.000 43 0 0 0 0 1 0-0 0 0 4 150 37.50 0 0
09/28/2024 Western Colo. 6 138 17.250 42 2 0 1 0 0 0-0 0 3 140 46.67 0 1
10/05/2024 CSU Pueblo 3 122 40.700 48 0 1 0 0 0 0-0 0 5 284 56.80 2 0
10/12/2024 Chadron St. 5 148 18.500 47 1 0 3 0 2 0-0 0 0 6 338 56.33 0 0
10/19/2024 Colorado Mesa 4 126 31.500 48 0 0 0 0 0 1-1 24 0 2 117 58.50 0 0
10/26/2024 Adams St. 2 90 45.000 46 0 1 0 0 0 1-1 32 0 7 385 55.00 1 0
11/02/2024 Colo. Sch. of Mines 4 192 48.000 71 0 1 0 1 1 0-0 0 0 3 155 51.67 1 1
11/09/2024 Fort Lewis 3 131 43.700 67 0 0 0 1 1 0-0 0 0 4 196 49.00 0 0
11/16/2024 Black Hills St. 4 128 21.350 59 1 0 1 1 1 0-1 0 1 7 345 49.29 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Eastern N.M. 49 520 7 57 2 136 2 94 136 2 94 6 137 0 50 1 0 0 0
09/14/2024 Western N.M. 47 193 2 24 17 230 3 38 230 3 38 3 53 0 26 0 0 0 0
09/21/2024 South Dakota Mines 42 220 1 44 17 146 4 21 146 4 21 4 57 0 18 1 43 0 43
09/28/2024 Western Colo. 38 304 4 49 15 257 2 50 257 2 50 2 39 0 22 2 26 0 26
10/05/2024 CSU Pueblo 25 197 4 49 20 379 4 60 379 4 60 3 61 0 27 1 73 1 73
10/12/2024 Chadron St. 26 181 1 34 23 307 3 49 307 3 49 6 145 0 47 0 0 0 0
10/19/2024 Colorado Mesa 48 313 1 35 9 117 2 46 117 2 45 2 40 0 21 2 37 0 29
10/26/2024 Adams St. 21 79 3 24 13 187 0 39 187 0 39 6 154 1 90 1 15 0 15
11/02/2024 Colo. Sch. of Mines 50 495 5 63 15 173 2 27 173 2 27 1 90 1 90 3 2 0 1
11/09/2024 Fort Lewis 38 229 3 38 16 270 2 48 270 2 48 3 132 1 99 0 0 0 0
11/16/2024 Black Hills St. 38 289 5 62 16 189 1 45 189 1 45 4 75 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Eastern N.M. 55 6 61 4.0 19 2.0 15 0 1 0 1 0 0 1 1 0
09/14/2024 Western N.M. 43 6 49 2.0 11 1.0 8 0 0 0 0 0 0 0 0 0
09/21/2024 South Dakota Mines 32 32 64 13.0 35 5.0 25 2 1 0 0 0 3 0 1 0
09/28/2024 Western Colo. 40 14 54 10.0 43 3.0 15 2 1 0 1 10 0 4 2 1
10/05/2024 CSU Pueblo 41 42 83 8.0 21 1.0 5 2 2 0 1 0 1 4 0 0
10/12/2024 Chadron St. 48 8 56 5.0 17 0 0 0 0 0 0 0 0 1 2 0
10/19/2024 Colorado Mesa 24 44 68 11.0 44 7.0 32 1 0 0 2 13 1 1 0 0
10/26/2024 Adams St. 49 14 63 5.0 8 1.0 0 0 1 0 1 0 1 1 0 0
11/02/2024 Colo. Sch. of Mines 37 8 45 11.0 53 4.0 34 0 0 0 1 0 0 3 0 0
11/09/2024 Fort Lewis 45 22 67 10.0 44 6.0 30 0 0 0 3 10 0 3 0 0
11/16/2024 Black Hills St. 33 6 39 6.0 50 4.0 46 3 2 0 0 0 0 0 3 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Eastern N.M. 2 87 43.500 48 0 0 0 0 0 0-0 0 0 10 650 65.00 6 0
09/14/2024 Western N.M. 3 149 49.700 54 0 0 0 1 2 0-0 0 0 6 368 61.33 2 1
09/21/2024 South Dakota Mines 3 141 47.000 49 0 1 0 0 1 2-2 42 0 8 507 63.38 6 1
09/28/2024 Western Colo. 1 40 40.000 40 0 0 0 0 0 3-3 22 0 10 645 64.50 5 0
10/05/2024 CSU Pueblo 1 52 52.000 52 0 0 0 1 0 1-1 41 0 9 570 63.33 5 0
10/12/2024 Chadron St. 2 98 49.000 57 0 0 1 1 1 1-3 45 1 6 390 65.00 6 0
10/19/2024 Colorado Mesa 2 75 37.500 43 0 0 0 0 0 0-1 0 0 4 248 62.00 2 1
10/26/2024 Adams St. 4 198 49.500 57 0 0 0 3 0 0-1 0 0 4 232 58.00 3 0
11/02/2024 Colo. Sch. of Mines 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 549 61.00 6 0
11/09/2024 Fort Lewis 4 139 34.800 51 0 0 0 1 3 1-1 24 0 8 389 48.63 0 0
11/16/2024 Black Hills St. 3 142 47.300 57 0 1 1 1 2 1-2 55 0 8 403 50.38 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern N.M. 63-37 26/23 14/21 10/2 2/0 47-246 / 49-520 13-22-1 / 2-5-0 276/136 69-522 / 54-656 98/137 2/1
Western N.M. 33-36 25/23 8/12 16/10 1/1 24-162 / 47-193 27-37-0 / 17-27-0 284/230 61-446 / 74-423 166/53 0/0
South Dakota Mines 19-40 19/22 6/11 9/10 4/1 36-128 / 42-220 18-33-0 / 17-28-0 204/146 69-332 / 70-366 32/100 1/1
Western Colo. 53-12 17/26 9/11 7/13 1/2 38-190 / 38-304 16-25-1 / 15-23-1 120/257 63-310 / 61-561 78/75 2/1
CSU Pueblo 28-67 23/26 18/8 3/16 2/2 54-326 / 25-197 7-12-1 / 20-27-0 48/379 66-374 / 52-576 66/134 3/0
Chadron St. 33-30 25/21 18/7 5/13 2/1 59-277 / 26-181 12-17-0 / 23-31-1 196/307 76-473 / 57-488 0/145 0/1
Colorado Mesa 10-21 14/22 8/17 4/5 2/0 41-114 / 48-313 7-13-2 / 9-14-1 91/117 54-205 / 62-430 11/90 2/1
Adams St. 44-27 30/12 21/5 4/7 5/0 63-345 / 21-79 7-19-1 / 13-22-1 85/187 82-430 / 43-266 39/169 2/3
Colo. Sch. of Mines 56-21 19/33 8/24 7/8 4/1 41-166 / 50-495 12-21-1 / 15-23-1 213/173 62-379 / 73-668 16/92 1/2
Fort Lewis 22-44 23/19 10/10 13/9 0/0 37-126 / 38-229 21-31-3 / 16-21-0 255/270 68-381 / 59-499 127/142 3/0
Black Hills St. 48-31 19/22 9/12 8/7 2/3 43-177 / 38-289 13-19-0 / 16-22-0 251/189 62-428 / 60-478 29/75 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern N.M. 3-9 / 3-6 0-1 / 1-1 36:03 / 23:57 12:6 5.23 / 10.61 12.55 / 27.20 7.57 / 12.15 4-39.5 / 2-43.5 7-62 / 10-87
Western N.M. 4-8 / 11-16 1-2 / 2-3 26:22 / 33:38 7:16 6.75 / 4.11 7.68 / 8.52 7.31 / 5.72 2-29 / 3-49.7 7-42 / 8-69
South Dakota Mines 5-14 / 10-17 0-4 / 2-2 29:06 / 30:54 1:48 3.56 / 5.24 6.18 / 5.21 4.81 / 5.23 4-31 / 3-47 7-60 / 5-70
Western Colo. 5-13 / 4-9 1-2 / 1-1 33:41 / 26:19 7:22 5.00 / 8.00 4.80 / 11.17 4.92 / 9.20 6-23 / 1-40 11-67 / 6-55
CSU Pueblo 4-12 / 4-7 2-4 / 0-1 35:43 / 24:17 11:26 6.04 / 7.88 4.00 / 14.04 5.67 / 11.08 3-40.7 / 1-52 3-33 / 9-61
Chadron St. 7-15 / 2-8 3-3 / 0-1 38:45 / 21:15 17:30 4.69 / 6.96 11.53 / 9.90 6.22 / 8.56 5-29.6 / 2-49 5-38 / 6-50
Colorado Mesa 4-12 / 7-12 2-2 / 1-1 29:25 / 30:35 1:10 2.78 / 6.52 7.00 / 8.36 3.80 / 6.94 4-31.5 / 2-37.5 2-10 / 11-100
Adams St. 8-16 / 2-8 2-4 / 0-0 40:23 / 19:22 21:1 5.48 / 3.76 4.47 / 8.50 5.24 / 6.19 2-45 / 4-49.5 2-20 / 10-102
Colo. Sch. of Mines 3-11 / 8-8 1-3 / 0-0 29:05 / 30:55 1:50 4.05 / 9.90 10.14 / 7.52 6.11 / 9.15 4-48 / 0-0 3-25 / 8-77
Fort Lewis 3-11 / 3-11 1-4 / 3-3 31:09 / 28:51 2:18 3.41 / 6.03 8.23 / 12.86 5.60 / 8.46 3-43.7 / 4-34.8 7-53 / 13-97
Black Hills St. 4-12 / 2-7 2-2 / 0-0 28:21 / 31:39 3:18 4.12 / 7.61 13.21 / 8.59 6.90 / 7.97 4-32 / 3-47.3 3-28 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Eastern N.M. L 37-63 6 5 30 4 1 3 1 0 1 0 0 0 0
09/14/2024 Western N.M. L 33-36 6 4 26 4 1 3 0 0 1 0 0 0 1
09/21/2024 South Dakota Mines L 19-40 2 2 13 2 1 1 0 0 0 0 0 0 0
09/28/2024 Western Colo. L 12-53 3 2 12 2 2 0 0 0 1 0 0 0 0
10/05/2024 CSU Pueblo L 28-67 4 3 22 2 0 2 0 0 1 0 0 0 0
10/12/2024 Chadron St. W 33-30 3 3 18 3 2 1 0 0 0 0 0 0 0
10/19/2024 Colorado Mesa L 10-21 2 1 3 0 0 0 1 0 0 1 0 0 0
10/26/2024 Adams St. W 44-27 7 7 44 6 5 1 1 0 0 0 0 0 0
11/02/2024 Colo. Sch. of Mines L 21-56 4 2 14 2 0 2 0 0 2 0 0 0 0
11/09/2024 Fort Lewis L 22-44 1 1 8 1 1 0 0 0 0 0 0 0 0
11/16/2024 Black Hills St. L 31-48 6 5 31 5 5 0 0 1 0 0 0 0 0
TOTALS 44 35 221 31 18 13 3 1 6 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Eastern N.M. W 63-37 6 5 35 5 5 0 0 0 0 0 0 0 1
09/14/2024 Western N.M. W 36-33 5 5 36 5 2 3 0 0 0 0 0 0 0
09/21/2024 South Dakota Mines W 40-19 6 6 37 5 1 4 1 0 0 0 0 0 0
09/28/2024 Western Colo. W 53-12 9 8 44 5 3 2 3 0 0 1 0 0 0
10/05/2024 CSU Pueblo W 67-28 4 4 29 4 3 1 0 0 0 0 0 0 0
