Skip To Main Content

New Mexico Highlands University Athletics

2015-16 Men's Basketball Cumulative Statistics - New Mexico Highlands University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-14, 14-8)

Overall Team Statistics
Statistic New Mexico Highlands Opponents
Scoring
Total Points 2319 2385
Points Per Game 82.8 85.2
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 766-1637 806-1808
FG: Percentage .468 .446
FG: Per Game 27.4 28.8
3PT: Made-Attempted 259-678 292-781
3PT: Percentage .382 .374
3PT: Per Game 9.3 10.4
FT: Made-Attempted 528-703 481-639
FT: Percentage .751 .753
FT: Per Game 18.9 17.2
Rebounding
Total 1030 1025
Per Game 36.8 36.6
Margin 0.2 --
Assists
Total 331 441
Per Game 11.8 15.8
Turnovers
Total 390 316
Per Game 13.9 11.3
Margin -2.6 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.6 16.9
Steals
Total 163 170
Per Game 5.8 6.1
Blocks
Total 109 43
Per Game 3.9 1.5
Attendance
Total 2904 14339
Per Game 10-290 15-956

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mines, Jonathon 26 25 916 35.2 177 386 .459 81 206 .393 145 187 .775 580 22.3 28 92 120 4.6 55 70 57 25 3
23 Nichols, Kendrick 28 15 851 30.4 149 344 .433 80 196 .408 47 65 .723 425 15.2 23 100 123 4.4 56 34 44 19 9
11 Johnson, Marlon 28 28 828 29.6 147 283 .519 14 34 .412 112 145 .772 420 15.0 52 212 264 9.4 104 66 88 24 31
22 Lawton, Ron 27 14 811 30.0 120 237 .506 32 83 .386 89 111 .802 361 13.4 22 91 113 4.2 70 55 49 47 10
24 Healy, James 28 27 704 25.1 53 126 .421 35 86 .407 48 58 .828 189 6.8 14 58 72 2.6 61 33 44 23 5
35 Shane, Kaylen 27 22 468 17.3 52 77 .675 0 0 .000 33 42 .786 137 5.1 45 63 108 4.0 83 13 47 3 32
10 Hardy, Andre 28 2 306 10.9 27 60 .450 1 4 .250 23 43 .535 78 2.8 28 36 64 2.3 52 6 17 4 17
25 Washington, Torin 13 3 106 8.2 8 20 .400 0 1 .000 10 17 .588 26 2.0 4 19 23 1.8 18 2 7 2 0
31 Macias, Ruben 17 0 145 8.5 11 34 .324 8 24 .333 3 4 .750 33 1.9 2 6 8 0.5 14 3 5 3 0
02 Logan, Matthew 28 3 459 16.4 15 44 .341 7 30 .233 11 17 .647 48 1.7 5 34 39 1.4 35 41 15 8 2
20 Steward, Lynard 8 0 31 3.9 3 13 .231 0 8 .000 3 6 .500 9 1.1 0 4 4 0.5 8 1 4 3 0
15 Bustos, Justin 3 0 3 1.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
01 Puseljic, Ranko 14 1 65 4.6 3 9 .333 0 2 .000 4 8 .500 10 0.7 1 8 9 0.6 6 5 12 2 0
21 Fuji, Don 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
41 LaMay, Jake 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
03 Nelson, Trey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 51 81 3.0 1 0 1 0 0  
Total 28 5700 203.6 766 1637 .468 259 678 .382 528 703 .751 2319 82.82 254 776 1030 36.8 564 331 390 163 109
Opponents 28 5703 203.7 806 1808 .446 292 781 .374 481 639 .753 2385 85.18 312 713 1025 36.6 573 441 316 170 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mines, Jonathon 18 18 660 36.7 122 272 .449 56 140 .400 108 131 .824 408 22.7 22 64 86 4.8 30 53 2.9 32 20 2
11 Johnson, Marlon 20 20 574 28.7 106 201 .527 9 23 .391 80 106 .755 301 15.1 38 139 177 8.9 78 51 2.6 56 16 21
23 Nichols, Kendrick 20 11 627 31.4 108 252 .429 64 151 .424 29 40 .725 309 15.5 19 80 99 5.0 39 24 1.2 35 12 8
22 Lawton, Ron 19 10 588 30.9 94 188 .500 24 66 .364 66 83 .795 278 14.6 15 68 83 4.4 46 42 2.2 31 37 6
24 Healy, James 20 19 513 25.7 45 96 .469 31 68 .456 25 31 .806 146 7.3 9 43 52 2.6 44 28 1.4 36 16 4
35 Shane, Kaylen 19 17 340 17.9 38 55 .691 0 0 .000 21 30 .700 97 5.1 34 49 83 4.4 57 11 0.6 34 3 29
10 Hardy, Andre 20 2 232 11.6 22 42 .524 1 3 .333 14 27 .519 59 3.0 20 25 45 2.3 43 4 0.2 12 3 12
02 Logan, Matthew 20 3 355 17.8 12 36 .333 7 25 .280 8 13 .615 39 2.0 5 31 36 1.8 30 31 1.6 9 4 2
31 Macias, Ruben 10 0 85 8.5 8 18 .444 6 15 .400 1 2 .500 23 2.3 1 4 5 0.5 7 2 0.2 3 2 0
25 Washington, Torin 6 0 33 5.5 5 10 .500 0 0 .000 4 7 .571 14 2.3 1 5 6 1.0 4 1 0.2 0 1 0
01 Puseljic, Ranko 9 0 37 4.1 3 6 .500 0 1 .000 4 6 .667 10 1.1 1 6 7 0.8 2 3 0.3 8 2 0
21 Fuji, Don 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
41 LaMay, Jake 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
20 Steward, Lynard 6 0 24 4.0 2 11 .182 0 7 .000 1 4 .250 5 0.8 0 3 3 0.5 6 1 0.2 4 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 33 49 2.6 0 0 0.0 0 0 0  
Total 20 4075 203.8 565 1188 .476 198 500 .396 361 480 .752 1689 84.45 181 551 732 36.6 387 252 12.6 260 118 84
Opponents 20 4077 203.9 557 1265 .440 206 537 .384 342 449 .762 1662 83.10 209 505 714 35.7 392 300 15.0 227 116 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mines, Jonathon 26 25 916 177 386 .459 81 206 .393 145 187 .775 580 22.3
11 Johnson, Marlon 28 28 828 147 283 .519 14 34 .412 112 145 .772 420 15.0
23 Nichols, Kendrick 28 15 851 149 344 .433 80 196 .408 47 65 .723 425 15.2
22 Lawton, Ron 27 14 811 120 237 .506 32 83 .386 89 111 .802 361 13.4
24 Healy, James 28 27 704 53 126 .421 35 86 .407 48 58 .828 189 6.8
35 Shane, Kaylen 27 22 468 52 77 .675 0 0 .000 33 42 .786 137 5.1
25 Washington, Torin 13 3 106 8 20 .400 0 1 .000 10 17 .588 26 2.0
10 Hardy, Andre 28 2 306 27 60 .450 1 4 .250 23 43 .535 78 2.8
02 Logan, Matthew 28 3 459 15 44 .341 7 30 .233 11 17 .647 48 1.7
15 Bustos, Justin 3 0 3 1 3 .333 1 3 .333 0 0 .000 3 1.0
31 Macias, Ruben 17 0 145 11 34 .324 8 24 .333 3 4 .750 33 1.9
20 Steward, Lynard 8 0 31 3 13 .231 0 8 .000 3 6 .500 9 1.1
01 Puseljic, Ranko 14 1 65 3 9 .333 0 2 .000 4 8 .500 10 0.7
21 Fuji, Don 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 LaMay, Jake 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5700 766 1637 .468 259 678 .382 528 703 .751 2319 82.82
Opponents 28 5703 806 1808 .446 292 781 .374 481 639 .753 2385 85.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mines, Jonathon 26 35.2 .459 .393 .775 1.1 3.5 4.6 2.7 1.0 0.1 22.3
11 Johnson, Marlon 28 29.6 .519 .412 .772 1.9 7.6 9.4 2.4 0.9 1.1 15.0
23 Nichols, Kendrick 28 30.4 .433 .408 .723 0.8 3.6 4.4 1.2 0.7 0.3 15.2
22 Lawton, Ron 27 30.0 .506 .386 .802 0.8 3.4 4.2 2.0 1.7 0.4 13.4
24 Healy, James 28 25.1 .421 .407 .828 0.5 2.1 2.6 1.2 0.8 0.2 6.8
35 Shane, Kaylen 27 17.3 .675 .000 .786 1.7 2.3 4.0 0.5 0.1 1.2 5.1
25 Washington, Torin 13 8.2 .400 .000 .588 0.3 1.5 1.8 0.2 0.2 0.0 2.0
10 Hardy, Andre 28 10.9 .450 .250 .535 1.0 1.3 2.3 0.2 0.1 0.6 2.8
02 Logan, Matthew 28 16.4 .341 .233 .647 0.2 1.2 1.4 1.5 0.3 0.1 1.7
15 Bustos, Justin 3 1.0 .333 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
31 Macias, Ruben 17 8.5 .324 .333 .750 0.1 0.4 0.5 0.2 0.2 0.0 1.9
20 Steward, Lynard 8 3.9 .231 .000 .500 0.0 0.5 0.5 0.1 0.4 0.0 1.1
01 Puseljic, Ranko 14 4.6 .333 .000 .500 0.1 0.6 0.6 0.4 0.1 0.0 0.7
21 Fuji, Don 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 LaMay, Jake 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 28 203.6 .468 .382 .751 9.1 27.7 36.8 11.8 5.8 3.9 82.82
Opponents 28 203.7 .446 .374 .753 11.1 25.5 36.6 15.8 6.1 1.5 85.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern New Mexico 11/13/15 85-77 W 24-50 .480 6-22 .273 31-40 .775 3 36 39 39.0 32 11 18 7 6 85 85.0
vs West Texas A&M 11/14/15 74-89 L 21-48 .438 8-14 .571 24-36 .667 6 26 32 35.5 25 10 19 3 3 74 79.5
at Wyoming 11/19/15 67-83 L 21-54 .389 7-23 .304 18-22 .818 11 29 40 37.0 18 6 18 0 2 67 75.3
at West Texas A&M 11/21/15 92-105 L 29-57 .509 10-24 .417 24-31 .774 9 23 32 35.8 22 13 10 4 6 92 79.5
vs Concordia Irvine 11/27/15 72-88 L 27-59 .458 8-22 .364 10-18 .556 13 23 36 35.8 13 8 15 5 12 72 78.0
at California Baptist 11/28/15 63-95 L 19-53 .358 2-14 .143 23-29 .793 12 22 34 35.5 23 10 19 0 8 63 75.5
vs Western N.M. 12/05/15 84-64 W 28-64 .438 10-28 .357 18-21 .857 14 36 50 37.6 19 17 15 2 8 84 76.7
vs Western State 12/11/15 98-74 W 36-66 .545 10-24 .417 16-22 .727 9 23 32 36.9 21 21 9 5 11 98 79.4
vs CSU-Pueblo 12/12/15 93-87 W 30-57 .526 10-20 .500 23-37 .622 13 33 46 37.9 20 13 10 4 1 93 80.9
at Black Hills State 12/18/15 98-95 W (2 OT) 33-70 .471 11-24 .458 21-27 .778 12 30 42 38.3 23 9 18 6 11 98 82.6
at South Dakota School of Mines 12/19/15 71-58 W 25-58 .431 16-37 .432 5-9 .556 10 25 35 38.0 15 14 9 8 4 71 81.5
vs Colorado Christian 01/01/16 81-93 L 24-58 .414 8-24 .333 25-30 .833 9 19 28 37.2 23 10 14 2 7 81 81.5
vs Colorado Mines 01/02/16 70-68 W 26-49 .531 5-12 .417 13-20 .650 5 24 29 36.5 17 7 11 8 5 70 80.6
at CSU-Pueblo 01/08/16 69-88 L 21-57 .368 6-19 .316 21-33 .636 12 28 40 36.8 22 7 14 3 4 69 79.8
at WESTERN 01/09/16 88-73 W 29-51 .569 9-17 .529 21-26 .808 4 36 40 37.0 18 11 18 8 7 88 80.3
vs Regis University (CO) 01/16/16 89-78 W 32-63 .508 16-34 .471 9-10 .900 6 34 40 37.2 13 22 16 2 5 89 80.9
at Adams State Universi 01/22/16 100-91 W 33-57 .579 12-23 .522 22-23 .957 8 29 37 37.2 23 14 16 3 4 100 82.0
at Fort Lewis 01/23/16 79-83 L 26-56 .464 13-28 .464 14-21 .667 7 23 30 36.8 19 7 13 2 7 79 81.8
at MSU Denver 01/29/16 88-95 L 32-63 .508 11-29 .379 13-17 .765 12 26 38 36.8 23 12 12 1 1 88 82.2
at UCCS 01/30/16 85-94 L 30-63 .476 9-24 .375 16-21 .762 10 22 32 36.6 15 11 12 3 9 85 82.3
vs Westminster (UT) 02/05/16 69-78 L 22-57 .386 4-24 .167 21-26 .808 10 22 32 36.4 13 10 13 1 9 69 81.7
vs Colorado Mesa University 02/06/16 99-95 W 31-62 .500 16-37 .432 21-23 .913 5 28 33 36.2 23 22 9 8 3 99 82.5
at Colorado Mines 02/12/16 65-88 L 19-48 .396 6-21 .286 21-24 .875 2 23 25 35.7 18 9 14 7 5 65 81.7
at Colo. Christian 02/13/16 100-92 W 32-60 .533 9-22 .409 27-34 .794 9 24 33 35.6 20 11 8 2 6 100 82.5
vs Fort Lewis 02/19/16 77-96 L 26-60 .433 8-20 .400 17-28 .607 11 28 39 35.8 25 13 11 2 3 77 82.2
vs Adams State 02/20/16 95-92 W (OT) 32-63 .508 10-25 .400 21-28 .750 10 31 41 36.0 18 10 16 2 8 95 82.7
at Western New Mexico 02/26/16 91-71 W 31-63 .492 11-31 .355 18-23 .783 11 36 47 36.4 22 16 18 8 4 91 83.0
at Colorado Mesa 03/01/16 77-95 L (OT) 27-71 .380 8-36 .222 15-24 .625 11 37 48 36.8 21 7 15 3 4 77 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern New Mexico 11/13/15 77-85 L 25-79 .316 7-26 .269 20-31 .645 25 28 53 53.0 29 15 17 0 5 77 77.0
West Texas A&M 11/14/15 89-74 W 31-63 .492 10-32 .313 17-27 .630 13 25 38 45.5 30 16 12 2 8 89 83.0
Wyoming 11/19/15 83-67 W 30-59 .508 10-30 .333 13-17 .765 2 25 27 39.3 15 17 4 2 8 83 83.0
West Texas A&M 11/21/15 105-92 W 35-64 .547 16-31 .516 19-24 .792 10 24 34 38.0 26 26 11 1 2 105 88.5
Concordia Irvine 11/27/15 88-72 W 31-67 .463 16-38 .421 10-11 .909 14 25 39 38.2 18 20 15 0 10 88 88.4
California Baptist 11/28/15 95-63 W 34-69 .493 9-32 .281 18-23 .783 17 25 42 38.8 23 21 11 4 9 95 89.5
Western N.M. 12/05/15 64-84 L 18-54 .333 6-21 .286 22-29 .759 5 22 27 37.1 20 9 12 5 7 64 85.9
Western State 12/11/15 74-98 L 25-61 .410 8-19 .421 16-25 .640 17 25 42 37.8 18 10 20 0 5 74 84.4
CSU-Pueblo 12/12/15 87-93 L 31-77 .403 10-36 .278 15-18 .833 13 22 35 37.4 24 16 7 1 7 87 84.7
Black Hills State 12/18/15 95-98 L (2 OT) 29-67 .433 16-33 .485 21-26 .808 7 28 35 37.2 24 16 16 2 5 95 85.7
South Dakota School of Mines 12/19/15 58-71 L 23-63 .365 3-17 .176 9-9 1.000 10 22 32 36.7 12 11 8 1 4 58 83.2
Colorado Christian 01/01/16 93-81 W 31-55 .564 10-24 .417 21-25 .840 7 27 34 36.5 21 13 12 2 4 93 84.0
Colorado Mines 01/02/16 68-70 L 23-50 .460 7-18 .389 15-20 .750 6 24 30 36.0 17 13 13 3 6 68 82.8
CSU-Pueblo 01/08/16 88-69 W 31-64 .484 9-28 .321 17-22 .773 10 32 42 36.4 25 10 13 2 5 88 83.1
WESTERN 01/09/16 73-88 L 25-69 .362 9-29 .310 14-20 .700 11 19 30 36.0 18 14 10 0 7 73 82.5
Regis University (CO) 01/16/16 78-89 L 24-66 .364 15-38 .395 15-21 .714 12 25 37 36.1 12 15 10 0 9 78 82.2
Adams State Universi 01/22/16 91-100 L 32-69 .464 11-26 .423 16-25 .640 15 17 32 35.8 23 15 11 1 7 91 82.7
Fort Lewis 01/23/16 83-79 W 30-59 .508 16-28 .571 7-16 .438 11 29 40 36.1 21 17 16 0 7 83 82.7
MSU Denver 01/29/16 95-88 W 34-69 .493 12-26 .462 15-25 .600 15 21 36 36.1 20 16 5 3 6 95 83.4
UCCS 01/30/16 94-85 W 34-63 .540 11-29 .379 15-16 .938 8 27 35 36.0 12 25 13 0 2 94 83.9
Westminster (UT) 02/05/16 78-69 W 31-65 .477 10-24 .417 6-10 .600 16 26 42 36.3 21 21 12 2 5 78 83.6
Colorado Mesa University 02/06/16 95-99 L 29-66 .439 10-28 .357 27-33 .818 13 27 40 36.5 20 17 9 0 5 95 84.1
Colorado Mines 02/12/16 88-65 W 28-54 .519 8-18 .444 24-28 .857 6 30 36 36.4 20 17 11 1 10 88 84.3
Colo. Christian 02/13/16 92-100 L 30-59 .508 13-31 .419 19-25 .760 7 26 33 36.3 24 18 11 2 3 92 84.6
Fort Lewis 02/19/16 96-77 W 29-62 .468 11-27 .407 27-34 .794 9 27 36 36.3 22 15 4 2 6 96 85.1
Adams State 02/20/16 92-95 L (OT) 31-70 .443 16-34 .471 14-18 .778 11 25 36 36.3 24 19 14 2 5 92 85.3
Western New Mexico 02/26/16 71-91 L 21-72 .292 6-29 .207 23-29 .793 15 21 36 36.3 17 8 11 4 8 71 84.8
Colorado Mesa 03/01/16 95-77 W (OT) 31-73 .425 7-29 .241 26-32 .813 7 39 46 36.6 17 11 8 1 5 95 85.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern New Mexico 11/13/15 85-77 8 24-50/25-79 .480/.316 6-22/7-26 .273/.269 31-40/20-31 .775-.645 39/53 -14 11/15 18/17 7/0 6/5 32/29
West Texas A&M 11/14/15 74-89 -15 21-48/31-63 .438/.492 8-14/10-32 .571/.313 24-36/17-27 .667-.630 32/38 -6 10/16 19/12 3/2 3/8 25/30
Wyoming 11/19/15 67-83 -16 21-54/30-59 .389/.508 7-23/10-30 .304/.333 18-22/13-17 .818-.765 40/27 13 6/17 18/4 0/2 2/8 18/15
West Texas A&M 11/21/15 92-105 -13 29-57/35-64 .509/.547 10-24/16-31 .417/.516 24-31/19-24 .774-.792 32/34 -2 13/26 10/11 4/1 6/2 22/26
Concordia Irvine 11/27/15 72-88 -16 27-59/31-67 .458/.463 8-22/16-38 .364/.421 10-18/10-11 .556-.909 36/39 -3 8/20 15/15 5/0 12/10 13/18
California Baptist 11/28/15 63-95 -32 19-53/34-69 .358/.493 2-14/9-32 .143/.281 23-29/18-23 .793-.783 34/42 -8 10/21 19/11 0/4 8/9 23/23
Western N.M. 12/05/15 84-64 20 28-64/18-54 .438/.333 10-28/6-21 .357/.286 18-21/22-29 .857-.759 50/27 23 17/9 15/12 2/5 8/7 19/20
Western State 12/11/15 98-74 24 36-66/25-61 .545/.410 10-24/8-19 .417/.421 16-22/16-25 .727-.640 32/42 -10 21/10 9/20 5/0 11/5 21/18
CSU-Pueblo 12/12/15 93-87 6 30-57/31-77 .526/.403 10-20/10-36 .500/.278 23-37/15-18 .622-.833 46/35 11 13/16 10/7 4/1 1/7 20/24
Black Hills State 12/18/15 98-95 3 33-70/29-67 .471/.433 11-24/16-33 .458/.485 21-27/21-26 .778-.808 42/35 7 9/16 18/16 6/2 11/5 23/24
South Dakota School of Mines 12/19/15 71-58 13 25-58/23-63 .431/.365 16-37/3-17 .432/.176 5-9/9-9 .556-1.000 35/32 3 14/11 9/8 8/1 4/4 15/12
Colorado Christian 01/01/16 81-93 -12 24-58/31-55 .414/.564 8-24/10-24 .333/.417 25-30/21-25 .833-.840 28/34 -6 10/13 14/12 2/2 7/4 23/21
Colorado Mines 01/02/16 70-68 2 26-49/23-50 .531/.460 5-12/7-18 .417/.389 13-20/15-20 .650-.750 29/30 -1 7/13 11/13 8/3 5/6 17/17
CSU-Pueblo 01/08/16 69-88 -19 21-57/31-64 .368/.484 6-19/9-28 .316/.321 21-33/17-22 .636-.773 40/42 -2 7/10 14/13 3/2 4/5 22/25
WESTERN 01/09/16 88-73 15 29-51/25-69 .569/.362 9-17/9-29 .529/.310 21-26/14-20 .808-.700 40/30 10 11/14 18/10 8/0 7/7 18/18
Regis University (CO) 01/16/16 89-78 11 32-63/24-66 .508/.364 16-34/15-38 .471/.395 9-10/15-21 .900-.714 40/37 3 22/15 16/10 2/0 5/9 13/12
Adams State Universi 01/22/16 100-91 9 33-57/32-69 .579/.464 12-23/11-26 .522/.423 22-23/16-25 .957-.640 37/32 5 14/15 16/11 3/1 4/7 23/23
Fort Lewis 01/23/16 79-83 -4 26-56/30-59 .464/.508 13-28/16-28 .464/.571 14-21/7-16 .667-.438 30/40 -10 7/17 13/16 2/0 7/7 19/21
MSU Denver 01/29/16 88-95 -7 32-63/34-69 .508/.493 11-29/12-26 .379/.462 13-17/15-25 .765-.600 38/36 2 12/16 12/5 1/3 1/6 23/20
UCCS 01/30/16 85-94 -9 30-63/34-63 .476/.540 9-24/11-29 .375/.379 16-21/15-16 .762-.938 32/35 -3 11/25 12/13 3/0 9/2 15/12
Westminster (UT) 02/05/16 69-78 -9 22-57/31-65 .386/.477 4-24/10-24 .167/.417 21-26/6-10 .808-.600 32/42 -10 10/21 13/12 1/2 9/5 13/21
Colorado Mesa University 02/06/16 99-95 4 31-62/29-66 .500/.439 16-37/10-28 .432/.357 21-23/27-33 .913-.818 33/40 -7 22/17 9/9 8/0 3/5 23/20
Colorado Mines 02/12/16 65-88 -23 19-48/28-54 .396/.519 6-21/8-18 .286/.444 21-24/24-28 .875-.857 25/36 -11 9/17 14/11 7/1 5/10 18/20
Colo. Christian 02/13/16 100-92 8 32-60/30-59 .533/.508 9-22/13-31 .409/.419 27-34/19-25 .794-.760 33/33 0 11/18 8/11 2/2 6/3 20/24
Fort Lewis 02/19/16 77-96 -19 26-60/29-62 .433/.468 8-20/11-27 .400/.407 17-28/27-34 .607-.794 39/36 3 13/15 11/4 2/2 3/6 25/22
Adams State 02/20/16 95-92 3 32-63/31-70 .508/.443 10-25/16-34 .400/.471 21-28/14-18 .750-.778 41/36 5 10/19 16/14 2/2 8/5 18/24
Western New Mexico 02/26/16 91-71 20 31-63/21-72 .492/.292 11-31/6-29 .355/.207 18-23/23-29 .783-.793 47/36 11 16/8 18/11 8/4 4/8 22/17
Colorado Mesa 03/01/16 77-95 -18 27-71/31-73 .380/.425 8-36/7-29 .222/.241 15-24/26-32 .625-.813 48/46 2 7/11 15/8 3/1 4/5 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Adams State Universi (01/22/16); Colo. Christian (02/13/16)
FIELD GOALS MADE 36 Western State (12/11/15)
FIELD GOAL ATTEMPTS 71 Colorado Mesa (03/01/16)
3 PT FIELD GOALS MADE 16 Regis University (CO) (01/16/16); Colorado Mesa University (02/06/16); South Dakota School of Mines (12/19/15)
3 PT FG ATTEMPTS 37 Colorado Mesa University (02/06/16); South Dakota School of Mines (12/19/15)
FREE THROWS MADE 31 Eastern New Mexico (11/13/15)
FREE THROW ATTEMPTS 40 Eastern New Mexico (11/13/15)
REBOUNDS 50 Western N.M. (12/05/15)
ASSISTS 22 Regis University (CO) (01/16/16); Colorado Mesa University (02/06/16)
STEALS 12 Concordia Irvine (11/27/15)
BLOCKED SHOTS 8 Colorado Mines (01/02/16); Colorado Mesa University (02/06/16); South Dakota School of Mines (12/19/15); WESTERN (01/09/16); Western New Mexico (02/26/16)
TURNOVERS 19 West Texas A&M (11/14/15); California Baptist (11/28/15)
FOULS 32 Eastern New Mexico (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Nichols,Kendrick Adams State Universi (01/22/16)
FIELD GOALS MADE 13 Marlon Johnson Colorado Mines (01/02/16)
FIELD GOAL ATTEMPTS 24 Nichols,Kendrick Black Hills State (12/18/15)
3 PT FIELD GOALS MADE 8 Kendrick Nichols Regis University (CO) (01/16/16)
3 PT FG ATTEMPTS 17 Kendrick Nichols Regis University (CO) (01/16/16)
FREE THROWS MADE 12 HEALY, James Eastern New Mexico (11/13/15)
FREE THROW ATTEMPTS 13 HEALY, James; Jonathon Mines; Marlon Johnson; MINES, Jonathon; Mines,Jonathon Eastern New Mexico (11/13/15); Colorado Christian (01/01/16); Westminster (UT) (02/05/16); Colo. Christian (02/13/16); Colorado Mesa (03/01/16)
REBOUNDS 20 Johnson,Marlon Adams State Universi (01/22/16)
ASSISTS 7 Ron Lawton; JOHNSON, Marlon Regis University (CO) (01/16/16); Western New Mexico (02/26/16)
STEALS 5 Ron Lawton; Mines,Jonathon Colorado Christian (01/01/16); Black Hills State (12/18/15)
BLOCKED SHOTS 5 Shane,Kaylen WESTERN (01/09/16)
TURNOVERS 7 Johnson,Marlon Black Hills State (12/18/15)
FOULS 6 Nichols,Kendrick CSU-Pueblo (12/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mines, Jonathon 26 580 22.3
#23 Nichols, Kendrick 28 425 15.2
#11 Johnson, Marlon 28 420 15.0
#22 Lawton, Ron 27 361 13.4
#24 Healy, James 28 189 6.8
#35 Shane, Kaylen 27 137 5.1
#10 Hardy, Andre 28 78 2.8
#02 Logan, Matthew 28 48 1.7
#31 Macias, Ruben 17 33 1.9
#25 Washington, Torin 13 26 2.0
#01 Puseljic, Ranko 14 10 0.7
#20 Steward, Lynard 8 9 1.1
#15 Bustos, Justin 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Mines, Jonathon 26 177 386 .459 6.8 14.8
#23 Nichols, Kendrick 28 149 344 .433 5.3 12.3
#11 Johnson, Marlon 28 147 283 .519 5.3 10.1
#22 Lawton, Ron 27 120 237 .506 4.4 8.8
#24 Healy, James 28 53 126 .421 1.9 4.5
#35 Shane, Kaylen 27 52 77 .675 1.9 2.9
#10 Hardy, Andre 28 27 60 .450 1.0 2.1
#02 Logan, Matthew 28 15 44 .341 0.5 1.6
#31 Macias, Ruben 17 11 34 .324 0.6 2.0
#25 Washington, Torin 13 8 20 .400 0.6 1.5
#01 Puseljic, Ranko 14 3 9 .333 0.2 0.6
#20 Steward, Lynard 8 3 13 .231 0.4 1.6
#15 Bustos, Justin 3 1 3 .333 0.3 1.0
#41 LaMay, Jake 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mines, Jonathon 26 81 206 .393 3.1 7.9
#23 Nichols, Kendrick 28 80 196 .408 2.9 7.0
#24 Healy, James 28 35 86 .407 1.3 3.1
#22 Lawton, Ron 27 32 83 .386 1.2 3.1
#11 Johnson, Marlon 28 14 34 .412 0.5 1.2
#31 Macias, Ruben 17 8 24 .333 0.5 1.4
#02 Logan, Matthew 28 7 30 .233 0.3 1.1
#15 Bustos, Justin 3 1 3 .333 0.3 1.0
#10 Hardy, Andre 28 1 4 .250 0.0 0.1
#41 LaMay, Jake 2 0 1 .000 0.0 0.5
#01 Puseljic, Ranko 14 0 2 .000 0.0 0.1
#20 Steward, Lynard 8 0 8 .000 0.0 1.0
