Skip To Main Content

New Mexico Highlands University Athletics

2017-18 Women's Basketball Cumulative Statistics - New Mexico Highlands University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (4-22, 2-19)

Overall Team Statistics
Statistic New Mexico Highlands Opponents
Scoring
Total Points 1256 1787
Points Per Game 50.2 71.5
Scoring Margin -21.2 --
Shooting
FG: Made-Attempted 427-1305 644-1459
FG: Percentage .327 .441
FG: Per Game 17.1 25.8
3PT: Made-Attempted 145-532 194-532
3PT: Percentage .273 .365
3PT: Per Game 5.8 7.8
FT: Made-Attempted 257-367 305-411
FT: Percentage .700 .742
FT: Per Game 10.3 12.2
Rebounding
Total 696 976
Per Game 27.8 39.0
Margin -11.2 --
Assists
Total 214 382
Per Game 8.6 15.3
Turnovers
Total 410 342
Per Game 16.4 13.7
Margin -2.7 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 9.8 16.4
Steals
Total 157 234
Per Game 6.3 9.4
Blocks
Total 42 70
Per Game 1.7 2.8
Attendance
Total 440 3901
Per Game 12-37 12-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Baca, Ari 25 23 742 29.7 96 214 .449 16 49 .327 81 103 .786 289 11.6 50 71 121 4.8 71 34 70 12 13
11 Madrid-Andrews , Savannah 1 1 33 33.0 3 8 .375 1 6 .167 2 3 .667 9 9.0 1 3 4 4.0 3 0 3 1 1
05 Stewart , Brianna 25 23 706 28.2 57 185 .308 21 86 .244 79 103 .767 214 8.6 13 75 88 3.5 54 33 55 27 4
13 George, Allyah 24 22 698 29.1 77 200 .385 0 6 .000 30 53 .566 184 7.7 29 91 120 5.0 45 29 73 35 14
11 Madrid-Andrews , Savannah 22 20 553 25.1 53 192 .276 40 141 .284 24 29 .828 170 7.7 9 40 49 2.2 35 9 30 12 2
11 Madrid-Andrews , Savannah 1 1 25 25.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 1 1 1.0 1 0 4 0 0
11 Madrid-Andrews , Savannah 1 1 20 20.0 2 11 .182 2 7 .286 0 0 .000 6 6.0 0 1 1 1.0 3 1 2 0 0
12 Valencia, Ida 25 0 435 17.4 43 130 .331 34 100 .340 4 6 .667 124 5.0 8 33 41 1.6 56 13 37 10 2
03 Terry, Amari 25 20 779 31.2 37 154 .240 17 74 .230 15 31 .484 106 4.2 11 44 55 2.2 47 57 59 20 0
04 Allen, DeAvion 25 4 620 24.8 36 131 .275 11 41 .268 12 25 .480 95 3.8 31 73 104 4.2 51 26 39 33 4
20 Brewer , Rebekah 5 0 59 11.8 4 13 .308 1 7 .143 2 2 1.000 11 2.2 3 1 4 0.8 8 1 4 0 1
23 Chandler, Kish 11 0 130 11.8 6 30 .200 1 8 .125 3 4 .750 16 1.5 4 9 13 1.2 3 9 10 0 1
32 Tanaki, Maleini 9 0 94 10.4 4 16 .250 0 3 .000 4 4 1.000 12 1.3 9 10 19 2.1 12 2 5 2 0
44 Pacheco, Brianna 17 0 119 7.0 6 14 .429 0 0 .000 1 2 .500 13 0.8 6 9 15 0.9 17 0 8 5 0
22 Pacheco, Monika 2 0 6 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 2.4 0 0 11 0 0  
Total 25 5019 200.8 427 1305 .327 145 532 .273 257 367 .700 1256 50.24 205 491 696 27.8 407 214 410 157 42
Opponents 25 5013 200.5 644 1459 .441 194 532 .365 305 411 .742 1787 71.48 311 665 976 39.0 368 382 342 234 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Baca, Ari 20 19 614 30.7 77 171 .450 12 40 .300 72 89 .809 238 11.9 39 59 98 4.9 55 29 1.5 55 9 6
05 Stewart , Brianna 20 19 578 28.9 50 153 .327 19 73 .260 65 83 .783 184 9.2 13 62 75 3.8 41 23 1.2 42 23 4
11 Madrid-Andrews , Savannah 1 1 33 33.0 3 8 .375 1 6 .167 2 3 .667 9 9.0 1 3 4 4.0 3 0 0.0 3 1 1
13 George, Allyah 19 18 577 30.4 64 165 .388 0 5 .000 24 42 .571 152 8.0 23 82 105 5.5 32 25 1.3 54 28 12
11 Madrid-Andrews , Savannah 1 1 25 25.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 1 1 1.0 1 0 0.0 4 0 0
11 Madrid-Andrews , Savannah 18 17 442 24.6 40 154 .260 29 114 .254 15 19 .789 124 6.9 8 33 41 2.3 26 8 0.4 22 9 2
12 Valencia, Ida 20 0 350 17.5 38 105 .362 31 88 .352 2 4 .500 109 5.5 7 23 30 1.5 49 7 0.4 28 7 1
03 Terry, Amari 20 17 626 31.3 32 134 .239 15 68 .221 11 23 .478 90 4.5 10 28 38 1.9 35 45 2.3 45 16 0
04 Allen, DeAvion 20 3 495 24.8 32 112 .286 11 39 .282 8 17 .471 83 4.2 26 56 82 4.1 43 19 1.0 32 29 3
23 Chandler, Kish 11 0 130 11.8 6 30 .200 1 8 .125 3 4 .750 16 1.5 4 9 13 1.2 3 9 0.8 10 0 1
44 Pacheco, Brianna 14 0 99 7.1 5 12 .417 0 0 .000 0 0 .000 10 0.7 4 8 12 0.9 15 0 0.0 7 5 0
32 Tanaki, Maleini 4 0 49 12.3 0 7 .000 0 2 .000 0 0 .000 0 0.0 4 3 7 1.8 6 1 0.3 3 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.3 0 0 0.0 8 0 0  
Total 20 4018 200.9 350 1058 .331 120 447 .268 202 284 .711 1022 51.10 161 391 552 27.6 309 166 8.3 313 129 30
Opponents 20 4011 200.6 520 1154 .451 162 438 .370 233 313 .744 1435 71.75 222 536 758 37.9 281 318 15.9 262 183 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Baca, Ari 25 23 742 96 214 .449 16 49 .327 81 103 .786 289 11.6
11 Madrid-Andrews , Savannah 1 1 33 3 8 .375 1 6 .167 2 3 .667 9 9.0
05 Stewart , Brianna 25 23 706 57 185 .308 21 86 .244 79 103 .767 214 8.6
13 George, Allyah 24 22 698 77 200 .385 0 6 .000 30 53 .566 184 7.7
11 Madrid-Andrews , Savannah 22 20 553 53 192 .276 40 141 .284 24 29 .828 170 7.7
11 Madrid-Andrews , Savannah 1 1 25 3 7 .429 1 4 .250 0 0 .000 7 7.0
11 Madrid-Andrews , Savannah 1 1 20 2 11 .182 2 7 .286 0 0 .000 6 6.0
12 Valencia, Ida 25 0 435 43 130 .331 34 100 .340 4 6 .667 124 5.0
03 Terry, Amari 25 20 779 37 154 .240 17 74 .230 15 31 .484 106 4.2
04 Allen, DeAvion 25 4 620 36 131 .275 11 41 .268 12 25 .480 95 3.8
20 Brewer , Rebekah 5 0 59 4 13 .308 1 7 .143 2 2 1.000 11 2.2
23 Chandler, Kish 11 0 130 6 30 .200 1 8 .125 3 4 .750 16 1.5
32 Tanaki, Maleini 9 0 94 4 16 .250 0 3 .000 4 4 1.000 12 1.3
44 Pacheco, Brianna 17 0 119 6 14 .429 0 0 .000 1 2 .500 13 0.8
22 Pacheco, Monika 2 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 25 5019 427 1305 .327 145 532 .273 257 367 .700 1256 50.24
Opponents 25 5013 644 1459 .441 194 532 .365 305 411 .742 1787 71.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Baca, Ari 25 29.7 .449 .327 .786 2.0 2.8 4.8 1.4 0.5 0.5 11.6
11 Madrid-Andrews , Savannah 1 33.0 .375 .167 .667 1.0 3.0 4.0 0.0 1.0 1.0 9.0
05 Stewart , Brianna 25 28.2 .308 .244 .767 0.5 3.0 3.5 1.3 1.1 0.2 8.6
13 George, Allyah 24 29.1 .385 .000 .566 1.2 3.8 5.0 1.2 1.5 0.6 7.7
11 Madrid-Andrews , Savannah 22 25.1 .276 .284 .828 0.4 1.8 2.2 0.4 0.5 0.1 7.7
11 Madrid-Andrews , Savannah 1 25.0 .429 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
11 Madrid-Andrews , Savannah 1 20.0 .182 .286 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
12 Valencia, Ida 25 17.4 .331 .340 .667 0.3 1.3 1.6 0.5 0.4 0.1 5.0
03 Terry, Amari 25 31.2 .240 .230 .484 0.4 1.8 2.2 2.3 0.8 0.0 4.2
04 Allen, DeAvion 25 24.8 .275 .268 .480 1.2 2.9 4.2 1.0 1.3 0.2 3.8
20 Brewer , Rebekah 5 11.8 .308 .143 1.000 0.6 0.2 0.8 0.2 0.0 0.2 2.2
23 Chandler, Kish 11 11.8 .200 .125 .750 0.4 0.8 1.2 0.8 0.0 0.1 1.5
32 Tanaki, Maleini 9 10.4 .250 .000 1.000 1.0 1.1 2.1 0.2 0.2 0.0 1.3
44 Pacheco, Brianna 17 7.0 .429 .000 .500 0.4 0.5 0.9 0.0 0.3 0.0 0.8
22 Pacheco, Monika 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.8 .327 .273 .700 8.2 19.6 27.8 8.6 6.3 1.7 50.24
Opponents 25 200.5 .441 .365 .742 12.4 26.6 39.0 15.3 9.4 2.8 71.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newman 11/10/17 45-81 L 13-40 .325 5-17 .294 14-19 .737 6 20 26 26.0 18 7 29 4 3 45 45.0
at Rogers State 11/11/17 51-85 L 19-60 .317 4-20 .200 9-19 .474 10 16 26 26.0 31 11 9 4 7 51 48.0
vs ENMUWB 11/18/17 34-53 L 10-45 .222 3-12 .250 11-14 .786 8 19 27 26.3 17 5 26 2 3 34 43.3
at Western N.M. 11/22/17 60-56 W 19-50 .380 6-16 .375 16-25 .640 12 29 41 30.0 18 14 21 2 10 60 47.5
vs ASWB 12/01/17 71-63 W 22-59 .373 6-22 .273 21-26 .808 16 23 39 31.8 13 14 15 0 9 71 52.2
vs FLCWB 12/02/17 49-80 L 14-46 .304 6-17 .353 15-22 .682 7 19 26 30.8 19 8 21 0 6 49 51.7
at CSU-Pueblo 12/05/17 53-78 L 19-53 .358 8-31 .258 7-8 .875 4 20 24 29.9 12 12 17 0 7 53 51.9
at Westminster (UT) 12/09/17 44-77 L 16-52 .308 7-20 .350 5-6 .833 8 16 24 29.1 14 11 12 0 5 44 50.9
at Western State 12/15/17 57-54 W 19-50 .380 5-23 .217 14-17 .824 7 21 28 29.0 16 9 19 2 8 57 51.6
at Colorado Mesa 12/16/17 38-60 L 12-55 .218 3-20 .150 11-14 .786 9 27 36 29.7 11 0 9 3 4 38 50.2
at South Dakota School of Mines 12/30/17 47-86 L 16-44 .364 5-19 .263 10-19 .526 11 14 25 29.3 12 5 21 2 2 47 49.9
vs Black Hills University 01/05/18 51-76 L 18-48 .375 5-23 .217 10-16 .625 6 15 21 28.6 12 8 15 1 5 51 50.0
vs South Dakota Mines 01/06/18 55-71 L 19-62 .306 7-27 .259 10-12 .833 9 15 24 28.2 13 8 5 0 7 55 50.4
at UCCS 01/12/18 52-61 L 17-57 .298 9-34 .265 9-14 .643 9 25 34 28.6 24 8 10 2 7 52 50.5
at MSU Denver 01/13/18 39-68 L 11-47 .234 5-16 .313 12-20 .600 8 22 30 28.7 9 6 19 3 5 39 49.7
vs Colorado School of Mines 01/18/18 54-74 L 21-55 .382 5-23 .217 7-8 .875 5 22 27 28.6 18 10 14 3 6 54 50.0
at Colo. Christian 01/20/18 46-75 L 19-49 .388 3-21 .143 5-12 .417 11 21 32 28.8 22 6 23 2 3 46 49.8
vs Regis University 01/26/18 52-100 L 18-63 .286 7-24 .292 9-11 .818 8 13 21 28.4 16 9 15 0 6 52 49.9
vs Chadron State 01/27/18 57-66 L 17-62 .274 5-24 .208 18-30 .600 12 18 30 28.5 23 5 12 0 6 57 50.3
at Fort Lewis 02/02/18 51-65 L 20-52 .385 5-18 .278 6-7 .857 11 26 37 28.9 16 8 22 2 7 51 50.3
vs Colorado State Pueblo 02/06/18 47-73 L 17-52 .327 5-14 .357 8-8 1.000 8 16 24 28.7 13 10 22 0 11 47 50.1
vs Westminster College 02/08/18 62-67 L 23-54 .426 7-22 .318 9-12 .750 4 18 22 28.4 13 12 10 2 7 62 50.7
at Colo. Sch. of Mines 02/17/18 51-63 L 18-53 .340 10-29 .345 5-6 .833 3 17 20 28.0 14 11 12 5 13 51 50.7
vs Western State 02/20/18 46-80 L 15-48 .313 5-17 .294 11-17 .647 7 20 27 28.0 21 10 17 2 5 46 50.5
vs Colorado Mesa 02/24/18 44-75 L 15-49 .306 9-23 .391 5-5 1.000 6 19 25 27.8 12 7 15 1 5 44 50.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 11/10/17 81-45 W 31-70 .443 3-15 .200 16-24 .667 20 22 42 42.0 15 15 13 1 21 81 81.0
Rogers State 11/11/17 85-51 W 23-56 .411 12-24 .500 27-34 .794 23 36 59 50.5 21 17 18 6 1 85 83.0
ENMUWB 11/18/17 53-34 W 19-59 .322 5-12 .417 10-12 .833 18 21 39 46.7 19 5 22 4 11 53 73.0
Western N.M. 11/22/17 56-60 L 19-62 .306 6-27 .222 12-17 .706 16 22 38 44.5 22 12 15 1 11 56 68.8
ASWB 12/01/17 63-71 L 24-62 .387 4-20 .200 11-16 .688 11 21 32 42.0 16 7 14 1 12 63 67.6
FLCWB 12/02/17 80-49 W 30-67 .448 5-16 .313 15-21 .714 14 26 40 41.7 18 24 17 3 8 80 69.7
CSU-Pueblo 12/05/17 78-53 W 30-63 .476 8-22 .364 10-12 .833 14 31 45 42.1 8 21 15 3 11 78 70.9
Westminster (UT) 12/09/17 77-44 W 32-58 .552 6-16 .375 7-11 .636 12 28 40 41.9 10 15 12 5 7 77 71.6
Western State 12/15/17 54-57 L 22-58 .379 4-20 .200 6-10 .600 16 26 42 41.9 22 15 23 1 7 54 69.7
Colorado Mesa 12/16/17 60-38 W 25-65 .385 9-29 .310 1-8 .125 17 36 53 43.0 13 16 11 5 3 60 68.7
South Dakota School of Mines 12/30/17 86-47 W 31-53 .585 15-27 .556 9-11 .818 4 19 23 41.2 15 17 10 2 12 86 70.3
Black Hills University 01/05/18 76-51 W 29-50 .580 9-22 .409 9-11 .818 5 22 27 40.0 13 17 12 1 11 76 70.8
South Dakota Mines 01/06/18 71-55 W 24-52 .462 9-23 .391 14-18 .778 9 25 34 39.5 12 17 11 0 2 71 70.8
UCCS 01/12/18 61-52 W 19-53 .358 6-20 .300 17-25 .680 13 33 46 40.0 13 10 15 3 6 61 70.1
MSU Denver 01/13/18 68-39 W 29-55 .527 5-16 .313 5-6 .833 4 29 33 39.5 15 16 11 3 13 68 69.9
Colorado School of Mines 01/18/18 74-54 W 27-60 .450 9-17 .529 11-18 .611 8 24 32 39.1 11 12 8 3 6 74 70.2
Colo. Christian 01/20/18 75-46 W 26-53 .491 8-17 .471 15-22 .682 7 22 29 38.5 15 17 9 4 18 75 70.5
Regis University 01/26/18 100-52 W 34-57 .596 19-32 .594 13-14 .929 7 32 39 38.5 14 23 12 1 7 100 72.1
Chadron State 01/27/18 66-57 W 19-53 .358 6-20 .300 22-28 .786 9 31 40 38.6 24 10 10 2 4 66 71.8
Fort Lewis 02/02/18 65-51 W 26-63 .413 4-15 .267 9-11 .818 13 22 35 38.4 14 13 15 4 12 65 71.5
Colorado State Pueblo 02/06/18 73-47 W 27-64 .422 7-24 .292 12-14 .857 16 23 39 38.4 8 15 16 8 16 73 71.5
Westminster College 02/08/18 67-62 W 23-52 .442 10-21 .476 11-12 .917 7 23 30 38.0 12 15 14 1 6 67 71.3
Colo. Sch. of Mines 02/17/18 63-51 W 25-60 .417 4-19 .211 9-15 .600 22 33 55 38.8 10 18 19 6 8 63 71.0
Western State 02/20/18 80-46 W 25-55 .455 7-19 .368 23-27 .852 10 30 40 38.8 17 17 10 0 13 80 71.3
Colorado Mesa 02/24/18 75-44 W 25-59 .424 14-39 .359 11-14 .786 16 28 44 39.0 11 18 10 2 8 75 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 11/10/17 45-81 -36 13-40/31-70 .325/.443 5-17/3-15 .294/.200 14-19/16-24 .737-.667 26/42 -16 7/15 29/13 4/1 3/21 18/15
Rogers State 11/11/17 51-85 -34 19-60/23-56 .317/.411 4-20/12-24 .200/.500 9-19/27-34 .474-.794 26/59 -33 11/17 9/18 4/6 7/1 31/21
ENMUWB 11/18/17 34-53 -19 10-45/19-59 .222/.322 3-12/5-12 .250/.417 11-14/10-12 .786-.833 27/39 -12 5/5 26/22 2/4 3/11 17/19
Western N.M. 11/22/17 60-56 4 19-50/19-62 .380/.306 6-16/6-27 .375/.222 16-25/12-17 .640-.706 41/38 3 14/12 21/15 2/1 10/11 18/22
ASWB 12/01/17 71-63 8 22-59/24-62 .373/.387 6-22/4-20 .273/.200 21-26/11-16 .808-.688 39/32 7 14/7 15/14 0/1 9/12 13/16
FLCWB 12/02/17 49-80 -31 14-46/30-67 .304/.448 6-17/5-16 .353/.313 15-22/15-21 .682-.714 26/40 -14 8/24 21/17 0/3 6/8 19/18
CSU-Pueblo 12/05/17 53-78 -25 19-53/30-63 .358/.476 8-31/8-22 .258/.364 7-8/10-12 .875-.833 24/45 -21 12/21 17/15 0/3 7/11 12/8
Westminster (UT) 12/09/17 44-77 -33 16-52/32-58 .308/.552 7-20/6-16 .350/.375 5-6/7-11 .833-.636 24/40 -16 11/15 12/12 0/5 5/7 14/10
Western State 12/15/17 57-54 3 19-50/22-58 .380/.379 5-23/4-20 .217/.200 14-17/6-10 .824-.600 28/42 -14 9/15 19/23 2/1 8/7 16/22
Colorado Mesa 12/16/17 38-60 -22 12-55/25-65 .218/.385 3-20/9-29 .150/.310 11-14/1-8 .786-.125 36/53 -17 0/16 9/11 3/5 4/3 11/13
South Dakota School of Mines 12/30/17 47-86 -39 16-44/31-53 .364/.585 5-19/15-27 .263/.556 10-19/9-11 .526-.818 25/23 2 5/17 21/10 2/2 2/12 12/15
Black Hills University 01/05/18 51-76 -25 18-48/29-50 .375/.580 5-23/9-22 .217/.409 10-16/9-11 .625-.818 21/27 -6 8/17 15/12 1/1 5/11 12/13
South Dakota Mines 01/06/18 55-71 -16 19-62/24-52 .306/.462 7-27/9-23 .259/.391 10-12/14-18 .833-.778 24/34 -10 8/17 5/11 0/0 7/2 13/12
UCCS 01/12/18 52-61 -9 17-57/19-53 .298/.358 9-34/6-20 .265/.300 9-14/17-25 .643-.680 34/46 -12 8/10 10/15 2/3 7/6 24/13
MSU Denver 01/13/18 39-68 -29 11-47/29-55 .234/.527 5-16/5-16 .313/.313 12-20/5-6 .600-.833 30/33 -3 6/16 19/11 3/3 5/13 9/15
Colorado School of Mines 01/18/18 54-74 -20 21-55/27-60 .382/.450 5-23/9-17 .217/.529 7-8/11-18 .875-.611 27/32 -5 10/12 14/8 3/3 6/6 18/11
Colo. Christian 01/20/18 46-75 -29 19-49/26-53 .388/.491 3-21/8-17 .143/.471 5-12/15-22 .417-.682 32/29 3 6/17 23/9 2/4 3/18 22/15
Regis University 01/26/18 52-100 -48 18-63/34-57 .286/.596 7-24/19-32 .292/.594 9-11/13-14 .818-.929 21/39 -18 9/23 15/12 0/1 6/7 16/14
Chadron State 01/27/18 57-66 -9 17-62/19-53 .274/.358 5-24/6-20 .208/.300 18-30/22-28 .600-.786 30/40 -10 5/10 12/10 0/2 6/4 23/24
Fort Lewis 02/02/18 51-65 -14 20-52/26-63 .385/.413 5-18/4-15 .278/.267 6-7/9-11 .857-.818 37/35 2 8/13 22/15 2/4 7/12 16/14
Colorado State Pueblo 02/06/18 47-73 -26 17-52/27-64 .327/.422 5-14/7-24 .357/.292 8-8/12-14 1.000-.857 24/39 -15 10/15 22/16 0/8 11/16 13/8
Westminster College 02/08/18 62-67 -5 23-54/23-52 .426/.442 7-22/10-21 .318/.476 9-12/11-12 .750-.917 22/30 -8 12/15 10/14 2/1 7/6 13/12
Colo. Sch. of Mines 02/17/18 51-63 -12 18-53/25-60 .340/.417 10-29/4-19 .345/.211 5-6/9-15 .833-.600 20/55 -35 11/18 12/19 5/6 13/8 14/10
Western State 02/20/18 46-80 -34 15-48/25-55 .313/.455 5-17/7-19 .294/.368 11-17/23-27 .647-.852 27/40 -13 10/17 17/10 2/0 5/13 21/17
Colorado Mesa 02/24/18 44-75 -31 15-49/25-59 .306/.424 9-23/14-39 .391/.359 5-5/11-14 1.000-.786 25/44 -19 7/18 15/10 1/2 5/8 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 ASWB (12/01/17)
FIELD GOALS MADE 23 Westminster College (02/08/18)
FIELD GOAL ATTEMPTS 63 Regis University (01/26/18)
3 PT FIELD GOALS MADE 10 Colo. Sch. of Mines (02/17/18)
3 PT FG ATTEMPTS 34 UCCS (01/12/18)
FREE THROWS MADE 21 ASWB (12/01/17)
FREE THROW ATTEMPTS 30 Chadron State (01/27/18)
REBOUNDS 41 Western N.M. (11/22/17)
ASSISTS 14 ASWB (12/01/17); Western N.M. (11/22/17)
STEALS 13 Colo. Sch. of Mines (02/17/18)
BLOCKED SHOTS 5 Colo. Sch. of Mines (02/17/18)
TURNOVERS 29 Newman (11/10/17)
FOULS 31 Rogers State (11/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ari Baca Chadron State (01/27/18)
FIELD GOALS MADE 10 Ari Baca Westminster College (02/08/18)
FIELD GOAL ATTEMPTS 17 Ari Baca Western N.M. (11/22/17)
3 PT FIELD GOALS MADE 6 Savannah Madrid-And Colo. Sch. of Mines (02/17/18)
3 PT FG ATTEMPTS 14 Savannah Madrid-And CSU-Pueblo (12/05/17)
FREE THROWS MADE 14 Ari Baca Chadron State (01/27/18)
FREE THROW ATTEMPTS 17 Ari Baca Chadron State (01/27/18)
REBOUNDS 11 Allyah George South Dakota Mines (01/06/18)
ASSISTS 7 Amari Terry ASWB (12/01/17)
STEALS 5 Allyah George Colo. Sch. of Mines (02/17/18)
BLOCKED SHOTS 3 Allyah George Colorado School of Mines (01/18/18)
TURNOVERS 10 Ari Baca ENMUWB (11/18/17)
FOULS 5 Brianna Stewart; Ari Baca; Ida Valencia; Rebekah Brewer; DeAvion Allen ENMUWB (11/18/17); FLCWB (12/02/17); Colorado School of Mines (01/18/18); Chadron State (01/27/18); Westminster College (02/08/18); Rogers State (11/11/17); Colo. Christian (01/20/18); Fort Lewis (02/02/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Baca, Ari 25 289 11.6
#05 Stewart , Brianna 25 214 8.6
#13 George, Allyah 24 184 7.7
#11 Madrid-Andrews , Savannah 22 170 7.7
#12 Valencia, Ida 25 124 5.0
#03 Terry, Amari 25 106 4.2
#04 Allen, DeAvion 25 95 3.8
#23 Chandler, Kish 11 16 1.5
#44 Pacheco, Brianna 17 13 0.8
#32 Tanaki, Maleini 9 12 1.3
#20 Brewer , Rebekah 5 11 2.2
#11 Madrid-Andrews , Savannah 1 9 9.0
#11 Madrid-Andrews , Savannah 1 7 7.0
#11 Madrid-Andrews , Savannah 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Baca, Ari 25 96 214 .449 3.8 8.6
#13 George, Allyah 24 77 200 .385 3.2 8.3
#05 Stewart , Brianna 25 57 185 .308 2.3 7.4
#11 Madrid-Andrews , Savannah 22 53 192 .276 2.4 8.7
#12 Valencia, Ida 25 43 130 .331 1.7 5.2
#03 Terry, Amari 25 37 154 .240 1.5 6.2
#04 Allen, DeAvion 25 36 131 .275 1.4 5.2
#23 Chandler, Kish 11 6 30 .200 0.5 2.7
#44 Pacheco, Brianna 17 6 14 .429 0.4 0.8
#20 Brewer , Rebekah 5 4 13 .308 0.8 2.6
#32 Tanaki, Maleini 9 4 16 .250 0.4 1.8
#11 Madrid-Andrews , Savannah 1 3 8 .375 3.0 8.0
#11 Madrid-Andrews , Savannah 1 3 7 .429 3.0 7.0
#11 Madrid-Andrews , Savannah 1 2 11 .182 2.0 11.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Madrid-Andrews , Savannah 22 40 141 .284 1.8 6.4
#12 Valencia, Ida 25 34 100 .340 1.4 4.0
#05 Stewart , Brianna 25 21 86 .244 0.8 3.4
#03 Terry, Amari 25 17 74 .230 0.7 3.0
#21 Baca, Ari 25 16 49 .327 0.6 2.0
#04 Allen, DeAvion 25 11 41 .268 0.4 1.6
#11 Madrid-Andrews , Savannah 1 2 7 .286 2.0 7.0
#11 Madrid-Andrews , Savannah 1 1 6 .167 1.0 6.0
#20 Brewer , Rebekah 5 1 7 .143 0.2 1.4
#23 Chandler, Kish 11 1 8 .125 0.1 0.7
#11 Madrid-Andrews , Savannah 1 1 4 .250 1.0 4.0
#13 George, Allyah 24 0 6 .000 0.0 0.3
#32 Tanaki, Maleini 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Baca, Ari 25 81 103 .786 3.2 4.1
#05 Stewart , Brianna 25 79 103 .767 3.2 4.1
#13 George, Allyah 24 30 53 .566 1.3 2.2
#11 Madrid-Andrews , Savannah 22 24 29 .828 1.1 1.3
#03 Terry, Amari 25 15 31 .484 0.6 1.2
#04 Allen, DeAvion 25 12 25 .480 0.5 1.0
#32 Tanaki, Maleini 9 4 4 1.000 0.4 0.4
#12 Valencia, Ida 25 4 6 .667 0.2 0.2
#23 Chandler, Kish 11 3 4 .750 0.3 0.4
#11 Madrid-Andrews , Savannah 1 2 3 .667 2.0 3.0
#20 Brewer , Rebekah 5 2 2 1.000 0.4 0.4
#44 Pacheco, Brianna 17 1 2 .500 0.1 0.1
#22 Pacheco, Monika 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Baca, Ari 25 121 4.8 50 2.0 71 2.8
#13 George, Allyah 24 120 5.0 29 1.2 91 3.8
#04 Allen, DeAvion 25 104 4.2 31 1.2 73 2.9
#05 Stewart , Brianna 25 88 3.5 13 0.5 75 3.0
#TM Team 25 61 2.4 31 1.2 30 1.2
#03 Terry, Amari 25 55 2.2 11 0.4 44 1.8
