Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

College of the Southwest (49, 1-2) vs New Mexico Highlands (66, 2-6)

Box Score

New Mexico Highlands logo
66
vs
49
College of the Southwest logo
2-6
1-2
Team Score By Half
Team 1 2 3 4 OT 1 Total F Records
Winner NMWB New Mexico Highlands 17 14 16 19 0 66 2-6
USW College of the Southwest 12 13 11 13 0 49 1-2

New Mexico Highlands 66

New Mexico Highlands 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lewis, Jordyn * 33 8-15 5-11 0-0 0-3 3 0 1 3 0 2 21
21 21 Baca, Ari * 29 5-9 1-2 1-2 0-7 7 4 2 3 0 1 12
05 05 Stewart , Brianna * 27 3-4 2-2 2-2 0-4 4 0 2 1 0 1 10
03 03 Terry, Amari * 32 1-6 1-3 0-0 1-1 2 1 1 1 0 2 3
13 13 George, Allyah * 23 1-5 0-0 0-2 2-3 5 2 2 0 0 0 2
04 04 Allen, DeAvion 37 5-9 1-3 3-4 2-5 7 1 3 2 0 2 14
44 44 Chandler, Kish 17 1-2 0-1 0-0 1-1 2 1 2 1 0 0 2
24 24 Hill, Alisson 8 1-3 0-0 0-0 0-0 0 0 1 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 206 25-53 10-22 6-10 7-28 35 9 14 12 0 9 66
Team Summary FG 3PT FT
Total 25-53 10-22 6-10
47.2% 45.5% 60.0%
Column One Column Two Column Three

College of the Southwest 49

College of the Southwest 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Norder, Julia * 32 6-11 5-8 0-1 2-5 7 2 4 2 0 1 17
02 02 Wheatfall, Aaliyah * 27 5-8 1-2 1-2 0-0 0 1 3 3 0 1 12
01 01 Garcia, Catarina * 41 4-12 3-9 0-0 0-3 3 3 6 3 0 2 11
25 25 Haceesa, Harlei * 21 2-6 0-2 0-0 0-1 1 0 1 1 0 0 4
21 21 Thomas, Mykal * 22 0-4 0-0 0-0 1-1 2 0 0 2 0 0 0
12 12 Keasler, Meredith 15 2-8 0-2 0-0 1-2 3 2 0 0 0 0 4
04 04 Solsberry, Naomi 13 0-1 0-0 1-2 1-1 2 0 0 1 0 0 1
23 23 Ochoa, Mikaela 19 0-2 0-0 0-0 1-3 4 2 1 2 0 1 0
11 11 Maciel, Eliza 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Garza, Desiree 4 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
03 03 Barrot, Veronica 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Betancur, Bethany 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Jones, Jaz'myn 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 204 19-53 9-24 2-5 6-22 28 10 15 16 0 5 49
Team Summary FG 3PT FT
Total 19-53 9-24 2-5
35.8% 37.5% 40.0%
Column One Column Two Column Three

1st Box Score

New Mexico Highlands 31

New Mexico Highlands 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lewis, Jordyn 33 8-15 5-11 0-0 0-3 3 0 1 3 0 2 21
21 21 Baca, Ari 29 5-9 1-2 1-2 0-7 7 4 2 3 0 1 12
5 5 Stewart , Brianna 27 3-4 2-2 2-2 0-4 4 0 2 1 0 1 10
3 3 Terry, Amari 32 1-6 1-3 0-0 1-1 2 1 1 1 0 2 3
13 13 George, Allyah 23 1-5 0-0 0-2 2-3 5 2 2 0 0 0 2
4 4 Allen, DeAvion 37 5-9 1-3 3-4 2-5 7 1 3 2 0 2 14
44 44 Chandler, Kish 17 1-2 0-1 0-0 1-1 2 1 2 1 0 0 2
24 24 Hill, Alisson 8 1-3 0-0 0-0 0-0 0 0 1 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 206 (47.2%) 25-53 (45.5%) 10-22 (60.0%) 6-10 7-28 35 9 14 12 0 9 66
Team Total % 47.2% 45.5% 60.0%

College of the Southwest 25

College of the Southwest 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Norder, Julia 32 6-11 5-8 0-1 2-5 7 2 4 2 0 1 17
2 2 Wheatfall, Aaliyah 27 5-8 1-2 1-2 0-0 0 1 3 3 0 1 12
1 1 Garcia, Catarina 41 4-12 3-9 0-0 0-3 3 3 6 3 0 2 11
25 25 Haceesa, Harlei 21 2-6 0-2 0-0 0-1 1 0 1 1 0 0 4
21 21 Thomas, Mykal 22 0-4 0-0 0-0 1-1 2 0 0 2 0 0 0
12 12 Keasler, Meredith 15 2-8 0-2 0-0 1-2 3 2 0 0 0 0 4
4 4 Solsberry, Naomi 13 0-1 0-0 1-2 1-1 2 0 0 1 0 0 1
3 3 Barrot, Veronica 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Jaz'myn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Betancur, Bethany 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maciel, Eliza 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Garza, Desiree 4 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
23 23 Ochoa, Mikaela 19 0-2 0-0 0-0 1-3 4 2 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 204 (35.8%) 19-53 (37.5%) 9-24 (40.0%) 2-5 6-22 28 10 15 16 0 5 49
Team Total % 35.8% 37.5% 40.0%

2nd Box Score

New Mexico Highlands 35

New Mexico Highlands 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lewis, Jordyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Baca, Ari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stewart , Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Terry, Amari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 George, Allyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Allen, DeAvion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Chandler, Kish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hill, Alisson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of the Southwest 24

College of the Southwest 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Norder, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wheatfall, Aaliyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Garcia, Catarina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Haceesa, Harlei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Mykal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Keasler, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Solsberry, Naomi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Barrot, Veronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Jaz'myn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Betancur, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maciel, Eliza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Garza, Desiree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ochoa, Mikaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

New Mexico Highlands 0

New Mexico Highlands 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lewis, Jordyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Baca, Ari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stewart , Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Terry, Amari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 George, Allyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Allen, DeAvion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Chandler, Kish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hill, Alisson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of the Southwest 0

College of the Southwest 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Norder, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wheatfall, Aaliyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Garcia, Catarina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Haceesa, Harlei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Mykal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Keasler, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Solsberry, Naomi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Barrot, Veronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Jaz'myn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Betancur, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maciel, Eliza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Garza, Desiree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ochoa, Mikaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
New Mexico Highlands 0
College of the Southwest 0
0
0
2nd Chance Points
Team Total
New Mexico Highlands 0
College of the Southwest 0
0
0
Bench Points
Team Total
New Mexico Highlands 0
College of the Southwest 0
0
0
Lead Gained By
Team Total
New Mexico Highlands 0
College of the Southwest 0
0
0
Points in Paint
Team Total
New Mexico Highlands 0
College of the Southwest 0
0
0
Fast Break Points
Team Total
New Mexico Highlands 0
College of the Southwest 0
0
0
Score Tied By
Team Total
New Mexico Highlands 0
College of the Southwest 0
0
0