Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (1-26, 0-22)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Scoring
Total Points 1452 2048
Points Per Game 53.8 75.9
Scoring Margin -22.1 --
Shooting
FG: Made-Attempted 489-1432 761-1688
FG: Percentage .341 .451
FG: Per Game 18.1 28.2
3PT: Made-Attempted 221-705 263-705
3PT: Percentage .313 .373
3PT: Per Game 8.2 9.7
FT: Made-Attempted 253-351 263-361
FT: Percentage .721 .729
FT: Per Game 9.4 9.7
Rebounding
Total 798 1149
Per Game 29.6 42.6
Margin -13.0 --
Assists
Total 269 506
Per Game 10.0 18.7
Turnovers
Total 491 407
Per Game 18.2 15.1
Margin -3.1 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 11.9 22.5
Steals
Total 215 280
Per Game 8.0 10.4
Blocks
Total 38 95
Per Game 1.4 3.5
Attendance
Total 1286 5308
Per Game 13-99 12-442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Jordyn 22 22 699 31.8 109 302 .361 70 195 .359 78 91 .857 366 16.6 14 58 72 3.3 41 45 97 19 3
01 Antone, Ashley 24 23 807 33.6 99 277 .357 61 173 .353 14 23 .609 273 11.4 19 99 118 4.9 48 26 59 21 13
12 Rivas, Maiah 25 21 784 31.4 90 289 .311 52 180 .289 41 65 .631 273 10.9 6 26 32 1.3 28 82 65 50 2
15 Forster, Desiree 24 23 739 30.8 60 198 .303 17 66 .258 62 79 .785 199 8.3 29 43 72 3.0 35 49 83 42 5
40 Lii'bilNaghahi, Siigrid 1 1 23 23.0 1 3 .333 0 0 .000 5 5 1.000 7 7.0 4 0 4 4.0 0 1 0 0 2
05 Stewart , Brianna 3 2 41 13.7 4 14 .286 2 6 .333 6 7 .857 16 5.3 3 3 6 2.0 5 6 7 1 0
10 Holl, Kaitlyn 27 12 595 22.0 49 141 .348 10 36 .278 24 38 .632 132 4.9 41 66 107 4.0 44 19 48 30 4
32 Roach, Harlie 4 4 94 23.5 7 21 .333 3 9 .333 2 2 1.000 19 4.8 4 15 19 4.8 9 1 11 3 1
40 Lii'bilNaghahi, Siigrid 1 1 16 16.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 1 2 2.0 4 0 1 0 0
20 Flores, Faith 24 4 521 21.7 25 58 .431 0 1 .000 11 21 .524 61 2.5 31 64 95 4.0 50 7 25 15 2
40 Lii'bilNaghahi, Siigrid 25 19 624 25.0 28 67 .418 0 2 .000 5 13 .385 61 2.4 46 57 103 4.1 62 14 31 16 6
00 Lewis, Kourtney 24 3 430 17.9 16 58 .276 6 36 .167 3 3 1.000 41 1.7 4 32 36 1.5 22 16 24 14 0
24 Contreras, Bianca 10 0 33 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 1 3 0
22 Pilon, Izzy 7 0 19 2.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.1 0 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 76 130 4.8 0 0 39 0 0  
Total 27 5425 200.9 489 1432 .341 221 705 .313 253 351 .721 1452 53.78 256 542 798 29.6 348 269 491 215 38
Opponents 27 5426 201.0 761 1688 .451 263 705 .373 263 361 .729 2048 75.85 425 724 1149 42.6 372 506 407 280 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Jordyn 17 17 517 30.4 78 226 .345 55 154 .357 56 67 .836 267 15.7 10 45 55 3.2 24 32 1.9 73 15 3
01 Antone, Ashley 19 18 632 33.3 78 226 .345 48 143 .336 8 16 .500 212 11.2 13 73 86 4.5 39 19 1.0 46 16 10
12 Rivas, Maiah 20 16 605 30.3 74 231 .320 42 141 .298 31 48 .646 221 11.1 4 19 23 1.2 20 58 2.9 54 33 2
05 Stewart , Brianna 2 2 40 20.0 4 14 .286 2 6 .333 6 7 .857 16 8.0 3 3 6 3.0 5 6 3.0 7 1 0
15 Forster, Desiree 19 18 587 30.9 43 157 .274 14 59 .237 49 59 .831 149 7.8 16 38 54 2.8 27 45 2.4 61 32 3
40 Lii'bilNaghahi, Siigrid 1 1 23 23.0 1 3 .333 0 0 .000 5 5 1.000 7 7.0 4 0 4 4.0 0 1 1.0 0 0 2
10 Holl, Kaitlyn 22 12 512 23.3 43 124 .347 10 35 .286 22 34 .647 118 5.4 35 59 94 4.3 37 16 0.7 43 27 4
40 Lii'bilNaghahi, Siigrid 1 1 16 16.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 1 1 2 2.0 4 0 0.0 1 0 0
40 Lii'bilNaghahi, Siigrid 20 18 529 26.5 25 58 .431 0 0 .000 5 13 .385 55 2.8 42 47 89 4.5 49 12 0.6 25 13 4
20 Flores, Faith 22 4 498 22.6 25 57 .439 0 1 .000 11 21 .524 61 2.8 29 61 90 4.1 46 6 0.3 21 13 2
00 Lewis, Kourtney 22 3 414 18.8 16 56 .286 6 35 .171 3 3 1.000 41 1.9 3 30 33 1.5 21 14 0.6 22 14 0
24 Contreras, Bianca 10 0 33 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 0.2 1 3 0
22 Pilon, Izzy 7 0 19 2.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.1 0 1 0.1 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 4.5 0 0 0.0 30 0 0  
Total 22 4425 201.1 388 1156 .336 177 575 .308 198 277 .715 1151 52.32 204 434 638 29.0 272 212 9.6 384 168 30
Opponents 22 4426 201.2 624 1391 .449 213 590 .361 206 279 .738 1667 75.77 361 593 954 43.4 294 417 19.0 314 222 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lewis, Jordyn 22 22 699 109 302 .361 70 195 .359 78 91 .857 366 16.6
01 Antone, Ashley 24 23 807 99 277 .357 61 173 .353 14 23 .609 273 11.4
12 Rivas, Maiah 25 21 784 90 289 .311 52 180 .289 41 65 .631 273 10.9
15 Forster, Desiree 24 23 739 60 198 .303 17 66 .258 62 79 .785 199 8.3
40 Lii'bilNaghahi, Siigrid 1 1 23 1 3 .333 0 0 .000 5 5 1.000 7 7.0
05 Stewart , Brianna 3 2 41 4 14 .286 2 6 .333 6 7 .857 16 5.3
10 Holl, Kaitlyn 27 12 595 49 141 .348 10 36 .278 24 38 .632 132 4.9
32 Roach, Harlie 4 4 94 7 21 .333 3 9 .333 2 2 1.000 19 4.8
40 Lii'bilNaghahi, Siigrid 1 1 16 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
40 Lii'bilNaghahi, Siigrid 25 19 624 28 67 .418 0 2 .000 5 13 .385 61 2.4
20 Flores, Faith 24 4 521 25 58 .431 0 1 .000 11 21 .524 61 2.5
00 Lewis, Kourtney 24 3 430 16 58 .276 6 36 .167 3 3 1.000 41 1.7
24 Contreras, Bianca 10 0 33 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Pilon, Izzy 7 0 19 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 27 5425 489 1432 .341 221 705 .313 253 351 .721 1452 53.78
Opponents 27 5426 761 1688 .451 263 705 .373 263 361 .729 2048 75.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lewis, Jordyn 22 31.8 .361 .359 .857 0.6 2.6 3.3 2.0 0.9 0.1 16.6
01 Antone, Ashley 24 33.6 .357 .353 .609 0.8 4.1 4.9 1.1 0.9 0.5 11.4
12 Rivas, Maiah 25 31.4 .311 .289 .631 0.2 1.0 1.3 3.3 2.0 0.1 10.9
15 Forster, Desiree 24 30.8 .303 .258 .785 1.2 1.8 3.0 2.0 1.8 0.2 8.3
40 Lii'bilNaghahi, Siigrid 1 23.0 .333 .000 1.000 4.0 0.0 4.0 1.0 0.0 2.0 7.0
05 Stewart , Brianna 3 13.7 .286 .333 .857 1.0 1.0 2.0 2.0 0.3 0.0 5.3
10 Holl, Kaitlyn 27 22.0 .348 .278 .632 1.5 2.4 4.0 0.7 1.1 0.1 4.9
32 Roach, Harlie 4 23.5 .333 .333 1.000 1.0 3.8 4.8 0.3 0.8 0.3 4.8
40 Lii'bilNaghahi, Siigrid 1 16.0 1.000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
40 Lii'bilNaghahi, Siigrid 25 25.0 .418 .000 .385 1.8 2.3 4.1 0.6 0.6 0.2 2.4
20 Flores, Faith 24 21.7 .431 .000 .524 1.3 2.7 4.0 0.3 0.6 0.1 2.5
00 Lewis, Kourtney 24 17.9 .276 .167 1.000 0.2 1.3 1.5 0.7 0.6 0.0 1.7
24 Contreras, Bianca 10 3.3 .000 .000 .000 0.0 0.1 0.1 0.2 0.3 0.0 0.0
22 Pilon, Izzy 7 2.7 .000 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.0
Total 27 200.9 .341 .313 .721 9.5 20.1 29.6 10.0 8.0 1.4 53.78
Opponents 27 201.0 .451 .373 .729 15.7 26.8 42.6 18.7 10.4 3.5 75.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/08/19 66-78 L 22-62 .355 9-30 .300 13-17 .765 7 18 25 25.0 17 12 11 0 5 66 66.0
at Western N.M. 11/09/19 50-69 L 18-48 .375 6-17 .353 8-11 .727 6 22 28 26.5 15 8 22 3 10 50 58.0
vs Tex. A&M Int'l 11/12/19 71-98 L 24-52 .462 5-18 .278 18-24 .750 9 23 32 28.3 22 17 31 0 12 71 62.3
at Fort Lewis 11/15/19 48-77 L 17-56 .304 9-29 .310 5-8 .625 11 20 31 29.0 10 7 22 2 7 48 58.8
vs Northern N.M. 11/18/19 66-59 W 20-58 .345 15-36 .417 11-14 .786 19 25 44 32.0 12 13 21 3 13 66 60.2
at Fort Lewis 12/06/19 66-79 L 19-58 .328 11-35 .314 17-19 .895 8 26 34 32.3 19 14 11 1 6 66 61.2
at ASWB 12/07/19 45-57 L 15-47 .319 5-27 .185 10-11 .909 8 22 30 32.0 10 8 17 1 5 45 58.9
vs Dixie St. 12/13/19 58-66 L 22-57 .386 6-25 .240 8-10 .800 8 28 36 32.5 9 11 13 2 8 58 58.8
vs Westminster (UT) 12/14/19 66-74 L 24-58 .414 13-33 .394 5-7 .714 8 20 28 32.0 11 13 14 3 7 66 59.6
vs Colorado St.-Pueblo 12/18/19 48-79 L 15-49 .306 4-17 .235 14-19 .737 9 24 33 32.1 9 6 23 2 3 48 58.4
vs Regis (CO) 01/03/20 59-71 L 21-56 .375 8-19 .421 9-14 .643 7 19 26 31.5 10 11 12 3 14 59 58.5
vs Colo. Christian 01/04/20 46-60 L 15-48 .313 5-19 .263 11-15 .733 10 16 26 31.1 11 9 16 2 10 46 57.4
at Colorado Mesa 01/10/20 33-78 L 12-47 .255 6-20 .300 3-5 .600 11 20 31 31.1 11 3 23 1 4 33 55.5
at Western Colo. 01/11/20 43-64 L 15-51 .294 6-26 .231 7-16 .438 9 21 30 31.0 20 5 13 1 7 43 54.6
vs Chadron St. 01/17/20 65-72 L 23-65 .354 12-34 .353 7-8 .875 11 18 29 30.9 13 12 8 0 7 65 55.3
vs MSU Denver 01/18/20 43-77 L 14-49 .286 7-21 .333 8-12 .667 10 10 20 30.2 8 7 15 0 9 43 54.6
vs Black Hills St. 01/24/20 47-73 L 16-54 .296 7-21 .333 8-12 .667 15 23 38 30.6 10 11 24 2 11 47 54.1
vs South Dakota Mines 01/25/20 59-83 L 23-56 .411 8-24 .333 5-7 .714 4 23 27 30.4 9 12 13 1 9 59 54.4
at UC-Colo. Springs 01/31/20 39-74 L 14-46 .304 5-25 .200 6-10 .600 11 17 28 30.3 13 12 27 1 12 39 53.6
at Colo. Sch. of Mines 02/01/20 46-89 L 14-53 .264 9-37 .243 9-15 .600 13 18 31 30.4 14 10 20 0 6 46 53.2
at South Dakota Mines 02/07/20 53-81 L 20-51 .392 8-23 .348 5-8 .625 6 16 22 30.0 10 10 16 2 9 53 53.2
at Black Hills St. 02/08/20 51-85 L 16-61 .262 7-31 .226 12-17 .706 15 18 33 30.1 13 7 16 3 10 51 53.1
vs Colo. Sch. of Mines 02/14/20 43-86 L 16-50 .320 8-28 .286 3-4 .750 4 25 29 30.0 10 7 23 0 3 43 52.7
vs UC-Colo. Springs 02/15/20 63-68 L 20-48 .417 10-25 .400 13-20 .650 10 19 29 30.0 20 14 22 2 5 63 53.1
at MSU Denver 02/21/20 55-82 L 15-45 .333 7-23 .304 18-21 .857 5 20 25 29.8 12 9 17 0 4 55 53.2
at Chadron St. 02/22/20 66-72 L 22-51 .431 13-31 .419 9-14 .643 7 23 30 29.8 21 13 19 0 11 66 53.7
at CSU-Pueblo 02/28/20 57-97 L 17-56 .304 12-31 .387 11-13 .846 15 8 23 29.6 9 8 22 3 8 57 53.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/08/19 78-66 W 28-56 .500 9-20 .450 13-17 .765 12 35 47 47.0 16 18 19 4 7 78 78.0
Western N.M. 11/09/19 69-50 W 24-55 .436 10-19 .526 11-17 .647 11 26 37 42.0 11 17 16 2 14 69 73.5
Tex. A&M Int'l 11/12/19 98-71 W 35-63 .556 14-28 .500 14-20 .700 9 21 30 38.0 24 25 23 3 16 98 81.7
Fort Lewis 11/15/19 77-48 W 29-63 .460 12-27 .444 7-10 .700 16 29 45 39.8 13 19 17 5 8 77 80.5
Northern N.M. 11/18/19 59-66 L 21-60 .350 5-21 .238 12-18 .667 16 20 36 39.0 14 10 18 2 13 59 76.2
Fort Lewis 12/06/19 79-66 W 29-71 .408 9-30 .300 12-24 .500 22 32 54 41.5 18 18 10 3 4 79 76.7
ASWB 12/07/19 57-45 W 23-65 .354 7-33 .212 4-7 .571 19 18 37 40.9 9 17 13 2 11 57 73.9
Dixie St. 12/13/19 66-58 W 24-62 .387 11-30 .367 7-12 .583 12 27 39 40.6 10 13 12 3 8 66 72.9
Westminster (UT) 12/14/19 74-66 W 29-70 .414 13-30 .433 3-3 1.000 21 27 48 41.4 11 20 17 2 5 74 73.0
Colorado St.-Pueblo 12/18/19 79-48 W 34-71 .479 5-26 .192 6-7 .857 14 28 42 41.5 15 23 13 3 19 79 73.6
Regis (CO) 01/03/20 71-59 W 28-64 .438 7-26 .269 8-8 1.000 17 31 48 42.1 12 18 19 6 7 71 73.4
Colo. Christian 01/04/20 60-46 W 24-53 .453 7-26 .269 5-8 .625 15 26 41 42.0 16 15 19 1 8 60 72.3
Colorado Mesa 01/10/20 78-33 W 29-62 .468 14-34 .412 6-8 .750 14 25 39 41.8 11 25 8 3 10 78 72.7
Western Colo. 01/11/20 64-43 W 21-57 .368 9-32 .281 13-19 .684 17 30 47 42.1 19 14 15 6 5 64 72.1
Chadron St. 01/17/20 72-65 W 27-49 .551 10-22 .455 8-13 .615 6 32 38 41.9 9 16 16 3 6 72 72.1
MSU Denver 01/18/20 77-43 W 30-53 .566 8-17 .471 9-12 .750 15 28 43 41.9 12 20 16 5 5 77 72.4
Black Hills St. 01/24/20 73-47 W 24-66 .364 13-38 .342 12-12 1.000 19 25 44 42.1 15 14 17 4 15 73 72.4
South Dakota Mines 01/25/20 83-59 W 30-67 .448 18-40 .450 5-8 .625 16 29 45 42.2 13 20 14 3 10 83 73.0
UC-Colo. Springs 01/31/20 74-39 W 31-72 .431 9-27 .333 3-5 .600 25 24 49 42.6 16 25 20 3 13 74 73.1
Colo. Sch. of Mines 02/01/20 89-46 W 33-68 .485 15-32 .469 8-10 .800 18 29 47 42.8 16 28 14 2 15 89 73.9
South Dakota Mines 02/07/20 81-53 W 31-64 .484 11-22 .500 8-11 .727 16 26 42 42.8 10 16 13 2 10 81 74.2
Black Hills St. 02/08/20 85-51 W 29-55 .527 13-27 .481 14-16 .875 9 32 41 42.7 15 19 15 6 8 85 74.7
Colo. Sch. of Mines 02/14/20 86-43 W 33-71 .465 10-24 .417 10-12 .833 15 29 44 42.7 11 22 8 2 13 86 75.2
UC-Colo. Springs 02/15/20 68-63 W 22-51 .431 0-5 .000 24-30 .800 12 20 32 42.3 17 12 16 2 14 68 74.9
MSU Denver 02/21/20 82-55 W 33-73 .452 6-22 .273 10-13 .769 21 27 48 42.5 15 24 10 5 12 82 75.2
Chadron St. 02/22/20 72-66 W 22-67 .328 9-28 .321 19-27 .704 25 24 49 42.8 13 13 15 1 10 72 75.0
CSU-Pueblo 02/28/20 97-57 W 38-60 .633 9-19 .474 12-14 .857 13 24 37 42.6 11 25 14 12 14 97 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/08/19 66-78 -12 22-62/28-56 .355/.500 9-30/9-20 .300/.450 13-17/13-17 .765-.765 25/47 -22 12/18 11/19 0/4 5/7 17/16
Western N.M. 11/09/19 50-69 -19 18-48/24-55 .375/.436 6-17/10-19 .353/.526 8-11/11-17 .727-.647 28/37 -9 8/17 22/16 3/2 10/14 15/11
Tex. A&M Int'l 11/12/19 71-98 -27 24-52/35-63 .462/.556 5-18/14-28 .278/.500 18-24/14-20 .750-.700 32/30 2 17/25 31/23 0/3 12/16 22/24
Fort Lewis 11/15/19 48-77 -29 17-56/29-63 .304/.460 9-29/12-27 .310/.444 5-8/7-10 .625-.700 31/45 -14 7/19 22/17 2/5 7/8 10/13
Northern N.M. 11/18/19 66-59 7 20-58/21-60 .345/.350 15-36/5-21 .417/.238 11-14/12-18 .786-.667 44/36 8 13/10 21/18 3/2 13/13 12/14
Fort Lewis 12/06/19 66-79 -13 19-58/29-71 .328/.408 11-35/9-30 .314/.300 17-19/12-24 .895-.500 34/54 -20 14/18 11/10 1/3 6/4 19/18
ASWB 12/07/19 45-57 -12 15-47/23-65 .319/.354 5-27/7-33 .185/.212 10-11/4-7 .909-.571 30/37 -7 8/17 17/13 1/2 5/11 10/9
Dixie St. 12/13/19 58-66 -8 22-57/24-62 .386/.387 6-25/11-30 .240/.367 8-10/7-12 .800-.583 36/39 -3 11/13 13/12 2/3 8/8 9/10
Westminster (UT) 12/14/19 66-74 -8 24-58/29-70 .414/.414 13-33/13-30 .394/.433 5-7/3-3 .714-1.000 28/48 -20 13/20 14/17 3/2 7/5 11/11
Colorado St.-Pueblo 12/18/19 48-79 -31 15-49/34-71 .306/.479 4-17/5-26 .235/.192 14-19/6-7 .737-.857 33/42 -9 6/23 23/13 2/3 3/19 9/15
Regis (CO) 01/03/20 59-71 -12 21-56/28-64 .375/.438 8-19/7-26 .421/.269 9-14/8-8 .643-1.000 26/48 -22 11/18 12/19 3/6 14/7 10/12
Colo. Christian 01/04/20 46-60 -14 15-48/24-53 .313/.453 5-19/7-26 .263/.269 11-15/5-8 .733-.625 26/41 -15 9/15 16/19 2/1 10/8 11/16
Colorado Mesa 01/10/20 33-78 -45 12-47/29-62 .255/.468 6-20/14-34 .300/.412 3-5/6-8 .600-.750 31/39 -8 3/25 23/8 1/3 4/10 11/11
Western Colo. 01/11/20 43-64 -21 15-51/21-57 .294/.368 6-26/9-32 .231/.281 7-16/13-19 .438-.684 30/47 -17 5/14 13/15 1/6 7/5 20/19
Chadron St. 01/17/20 65-72 -7 23-65/27-49 .354/.551 12-34/10-22 .353/.455 7-8/8-13 .875-.615 29/38 -9 12/16 8/16 0/3 7/6 13/9
MSU Denver 01/18/20 43-77 -34 14-49/30-53 .286/.566 7-21/8-17 .333/.471 8-12/9-12 .667-.750 20/43 -23 7/20 15/16 0/5 9/5 8/12
Black Hills St. 01/24/20 47-73 -26 16-54/24-66 .296/.364 7-21/13-38 .333/.342 8-12/12-12 .667-1.000 38/44 -6 11/14 24/17 2/4 11/15 10/15
South Dakota Mines 01/25/20 59-83 -24 23-56/30-67 .411/.448 8-24/18-40 .333/.450 5-7/5-8 .714-.625 27/45 -18 12/20 13/14 1/3 9/10 9/13
UC-Colo. Springs 01/31/20 39-74 -35 14-46/31-72 .304/.431 5-25/9-27 .200/.333 6-10/3-5 .600-.600 28/49 -21 12/25 27/20 1/3 12/13 13/16
Colo. Sch. of Mines 02/01/20 46-89 -43 14-53/33-68 .264/.485 9-37/15-32 .243/.469 9-15/8-10 .600-.800 31/47 -16 10/28 20/14 0/2 6/15 14/16
South Dakota Mines 02/07/20 53-81 -28 20-51/31-64 .392/.484 8-23/11-22 .348/.500 5-8/8-11 .625-.727 22/42 -20 10/16 16/13 2/2 9/10 10/10
Black Hills St. 02/08/20 51-85 -34 16-61/29-55 .262/.527 7-31/13-27 .226/.481 12-17/14-16 .706-.875 33/41 -8 7/19 16/15 3/6 10/8 13/15
Colo. Sch. of Mines 02/14/20 43-86 -43 16-50/33-71 .320/.465 8-28/10-24 .286/.417 3-4/10-12 .750-.833 29/44 -15 7/22 23/8 0/2 3/13 10/11
UC-Colo. Springs 02/15/20 63-68 -5 20-48/22-51 .417/.431 10-25/0-5 .400/.000 13-20/24-30 .650-.800 29/32 -3 14/12 22/16 2/2 5/14 20/17
MSU Denver 02/21/20 55-82 -27 15-45/33-73 .333/.452 7-23/6-22 .304/.273 18-21/10-13 .857-.769 25/48 -23 9/24 17/10 0/5 4/12 12/15
Chadron St. 02/22/20 66-72 -6 22-51/22-67 .431/.328 13-31/9-28 .419/.321 9-14/19-27 .643-.704 30/49 -19 13/13 19/15 0/1 11/10 21/13
CSU-Pueblo 02/28/20 57-97 -40 17-56/38-60 .304/.633 12-31/9-19 .387/.474 11-13/12-14 .846-.857 23/37 -14 8/25 22/14 3/12 8/14 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Tex. A&M Int'l (11/12/19)
FIELD GOALS MADE 24 Tex. A&M Int'l (11/12/19); Westminster (UT) (12/14/19)
FIELD GOAL ATTEMPTS 65 Chadron St. (01/17/20)
3 PT FIELD GOALS MADE 15 Northern N.M. (11/18/19)
3 PT FG ATTEMPTS 37 Colo. Sch. of Mines (02/01/20)
FREE THROWS MADE 18 Tex. A&M Int'l (11/12/19); MSU Denver (02/21/20)
FREE THROW ATTEMPTS 24 Tex. A&M Int'l (11/12/19)
REBOUNDS 44 Northern N.M. (11/18/19)
ASSISTS 17 Tex. A&M Int'l (11/12/19)
STEALS 14 Regis (CO) (01/03/20)
BLOCKED SHOTS 3 Northern N.M. (11/18/19); Westminster (UT) (12/14/19); Regis (CO) (01/03/20); Western N.M. (11/09/19); Black Hills St. (02/08/20); CSU-Pueblo (02/28/20)
TURNOVERS 31 Tex. A&M Int'l (11/12/19)
FOULS 22 Tex. A&M Int'l (11/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lewis,Jordyn Chadron St. (02/22/20)
FIELD GOALS MADE 10 Lewis,Jordyn Chadron St. (02/22/20)
FIELD GOAL ATTEMPTS 23 Rivas,Maiah Chadron St. (01/17/20)
3 PT FIELD GOALS MADE 7 Lewis,Jordyn Northern N.M. (11/18/19); Fort Lewis (12/06/19); Chadron St. (02/22/20)
3 PT FG ATTEMPTS 15 Rivas,Maiah Chadron St. (01/17/20)
FREE THROWS MADE 9 Lewis,Jordyn Colorado St.-Pueblo (12/18/19)
FREE THROW ATTEMPTS 10 Lewis,Jordyn Colorado St.-Pueblo (12/18/19)
REBOUNDS 11 TEAM Northern N.M. (11/18/19); Fort Lewis (12/06/19)
ASSISTS 9 Rivas,Maiah Westminster (UT) (12/14/19)
STEALS 7 Rivas,Maiah Tex. A&M Int'l (11/12/19)
BLOCKED SHOTS 3 Antone,Ashley Westminster (UT) (12/14/19)
TURNOVERS 9 Lewis,Jordyn Colorado Mesa (01/10/20)
FOULS 5 Rivas,Maiah; Flores,Faith; Liibilnaghahi,Siigrid; Holl,Kaitlyn; Ashley Antone Tex. A&M Int'l (11/12/19); Chadron St. (01/17/20); UC-Colo. Springs (02/15/20); Western Colo. (01/11/20); South Dakota Mines (02/07/20); Chadron St. (02/22/20); CSU-Pueblo (02/28/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lewis, Jordyn 22 366 16.6
#01 Antone, Ashley 24 273 11.4
#12 Rivas, Maiah 25 273 10.9
#15 Forster, Desiree 24 199 8.3
#10 Holl, Kaitlyn 27 132 4.9
#20 Flores, Faith 24 61 2.5
#40 Lii'bilNaghahi, Siigrid 25 61 2.4
#00 Lewis, Kourtney 24 41 1.7
#32 Roach, Harlie 4 19 4.8
#05 Stewart , Brianna 3 16 5.3
#40 Lii'bilNaghahi, Siigrid 1 7 7.0
#40 Lii'bilNaghahi, Siigrid 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lewis, Jordyn 22 109 302 .361 5.0 13.7
#01 Antone, Ashley 24 99 277 .357 4.1 11.5
#12 Rivas, Maiah 25 90 289 .311 3.6 11.6
#15 Forster, Desiree 24 60 198 .303 2.5 8.3
#10 Holl, Kaitlyn 27 49 141 .348 1.8 5.2
#40 Lii'bilNaghahi, Siigrid 25 28 67 .418 1.1 2.7
#20 Flores, Faith 24 25 58 .431 1.0 2.4
#00 Lewis, Kourtney 24 16 58 .276 0.7 2.4
#32 Roach, Harlie 4 7 21 .333 1.8 5.3
#05 Stewart , Brianna 3 4 14 .286 1.3 4.7
#40 Lii'bilNaghahi, Siigrid 1 1 1 1.000 1.0 1.0
#40 Lii'bilNaghahi, Siigrid 1 1 3 .333 1.0 3.0
#24 Contreras, Bianca 10 0 2 .000 0.0 0.2
#22 Pilon, Izzy 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lewis, Jordyn 22 70 195 .359 3.2 8.9
#01 Antone, Ashley 24 61 173 .353 2.5 7.2
#12 Rivas, Maiah 25 52 180 .289 2.1 7.2
#15 Forster, Desiree 24 17 66 .258 0.7 2.8
#10 Holl, Kaitlyn 27 10 36 .278 0.4 1.3
#00 Lewis, Kourtney 24 6 36 .167 0.3 1.5
#32 Roach, Harlie 4 3 9 .333 0.8 2.3
#05 Stewart , Brianna 3 2 6 .333 0.7 2.0
#24 Contreras, Bianca 10 0 1 .000 0.0 0.1
#20 Flores, Faith 24 0 1 .000 0.0 0.0
#40 Lii'bilNaghahi, Siigrid 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lewis, Jordyn 22 78 91 .857 3.5 4.1
#15 Forster, Desiree 24 62 79 .785 2.6 3.3
#12 Rivas, Maiah 25 41 65 .631 1.6 2.6
#10 Holl, Kaitlyn 27 24 38 .632 0.9 1.4
#01 Antone, Ashley 24 14 23 .609 0.6 1.0
#20 Flores, Faith 24 11 21 .524 0.5 0.9
#05 Stewart , Brianna 3 6 7 .857 2.0 2.3
