Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2019 Women's Soccer Cumulative Statistics

Team (0-15, 0-13)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Shots
Goals 8 76
Goals Per Game 0.53 5.07
Shots 149 337
Shots Per Game 9.9 22.5
Shots Percentage 0.054 0.226
Shots On Goal 69-149 198-337
Shots On Goal Percentage 0.463 0.588
Penalties
Yellow Cards 7 4
Red Cards 1 0
Miscellaneous
Assists 3 62
Saves 122 61
Fouls 150 141
Corner Kicks 26 100
Penalty Kicks: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Martinez, Janis 21Martinez, Janis 15 15 1197 5 0 10 47 0.106 18 0.383 1-0 0 0-0
14 Loidolt, Aly 14Loidolt, Aly 9 4 233 2 0 4 3 0.667 3 1.000 0-0 0 0-0
7 Castillo, Ariana 7Castillo, Ariana 15 13 966 1 0 2 21 0.048 10 0.476 0-0 0 0-0
22 Asperin, Maiya 22Asperin, Maiya 8 1 289 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Delgado, Cheyenne 3Delgado, Cheyenne 12 12 1066 0 1 1 7 0.000 3 0.429 0-0 0 0-0
6 Nevarez, Monique 6Nevarez, Monique 15 12 929 0 1 1 7 0.000 4 0.571 0-0 0 0-0
26 Arviso, Hailey 26Arviso, Hailey 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Castillo, Tianna 18Castillo, Tianna 11 4 449 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Garcia, Bryana 11Garcia, Bryana 14 13 979 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Griego, Carly 8Griego, Carly 14 14 1132 0 0 0 1 0.000 1 1.000 2-1 0 0-0
15 Jimenez, Cameron 15Jimenez, Cameron 7 2 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lagunas, Jackie 19Lagunas, Jackie 4 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lamb, Anissa 12Lamb, Anissa 13 4 388 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Lucero, Alexandra 23Lucero, Alexandra 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mares, Victoria 5Mares, Victoria 14 9 781 0 0 0 11 0.000 6 0.545 0-0 0 0-0
24 Montoya, Gabriella 24Montoya, Gabriella 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perez, Rina 20Perez, Rina 12 6 395 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Pilon, Izzy 27Pilon, Izzy 14 8 811 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Rodriguez, Abril 9Rodriguez, Abril 10 6 501 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Rodriguez, Alexandra 4Rodriguez, Alexandra 13 11 1002 0 0 0 8 0.000 3 0.375 2-0 0 0-0
2 Rodriguez, Nitza 2Rodriguez, Nitza 14 2 516 0 0 0 13 0.000 6 0.462 1-0 0 0-0
10 Romero, Lareina 10Romero, Lareina 13 6 807 0 0 0 6 0.000 4 0.667 0-0 0 0-0
25 Rosales, Elena 25Rosales, Elena 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Salazar, Leann 17Salazar, Leann 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sayyeau, Hannah 16Sayyeau, Hannah 6 1 168 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Scott, Katherine 00Scott, Katherine 10 10 829 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stewart, Autumn 13Stewart, Autumn 13 6 664 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Vega, Karina 0Vega, Karina 7 5 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15085 8 3 19 149 0.054 69 0.463 7-1 0 0-0
Opponent 15 - 15124 76 62 214 337 0.226 198 0.588 4-0 15 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Scott, Katherine 00Scott, Katherine 10 10 828:10 47 5.11 72 0.605 0 10 0 0 194
0 Vega, Karina 0Vega, Karina 7 5 535:10 29 4.88 49 0.628 0 5 0 0 142
Total 15 - 1363:20 76 5.02 121 0.614 0 15 0 0 336
Opponents 15 - 1363:20 8 0.53 61 0.884 10 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Martinez, Janis 21Martinez, Janis 13 13 1018 4 0 8 39 0.103 15 0.385 1-0 0 0-0
7 Castillo, Ariana 7Castillo, Ariana 13 11 871 1 0 2 21 0.048 10 0.476 0-0 0 0-0
14 Loidolt, Aly 14Loidolt, Aly 7 3 171 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Asperin, Maiya 22Asperin, Maiya 6 1 212 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Delgado, Cheyenne 3Delgado, Cheyenne 12 12 1066 0 1 1 7 0.000 3 0.429 0-0 0 0-0
6 Nevarez, Monique 6Nevarez, Monique 13 11 829 0 1 1 7 0.000 4 0.571 0-0 0 0-0
18 Castillo, Tianna 18Castillo, Tianna 9 3 335 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Garcia, Bryana 11Garcia, Bryana 12 11 860 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Griego, Carly 8Griego, Carly 12 12 1000 0 0 0 1 0.000 1 1.000 2-1 0 0-0
15 Jimenez, Cameron 15Jimenez, Cameron 5 2 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lagunas, Jackie 19Lagunas, Jackie 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lamb, Anissa 12Lamb, Anissa 11 2 286 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Lucero, Alexandra 23Lucero, Alexandra 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mares, Victoria 5Mares, Victoria 12 9 704 0 0 0 10 0.000 6 0.600 0-0 0 0-0
24 Montoya, Gabriella 24Montoya, Gabriella 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perez, Rina 20Perez, Rina 10 4 293 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Pilon, Izzy 27Pilon, Izzy 12 6 650 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Rodriguez, Abril 9Rodriguez, Abril 10 6 501 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Rodriguez, Alexandra 4Rodriguez, Alexandra 11 10 906 0 0 0 7 0.000 2 0.286 1-0 0 0-0
2 Rodriguez, Nitza 2Rodriguez, Nitza 12 2 451 0 0 0 11 0.000 5 0.455 1-0 0 0-0
10 Romero, Lareina 10Romero, Lareina 11 5 738 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Sayyeau, Hannah 16Sayyeau, Hannah 4 1 129 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Scott, Katherine 00Scott, Katherine 9 9 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stewart, Autumn 13Stewart, Autumn 11 6 586 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Vega, Karina 0Vega, Karina 6 4 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13035 6 3 15 133 0.045 61 0.459 7-1 0 0-0
Opponent 13 - 13075 67 52 186 290 0.231 169 0.583 4-0 13 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Scott, Katherine 00Scott, Katherine 9 9 733:57 44 5.40 67 0.604 0 9 0 0 179
0 Vega, Karina 0Vega, Karina 6 4 445:10 23 4.65 34 0.596 0 4 0 0 110
Total 13 - 1179:07 67 5.11 101 0.601 0 13 0 0 289
Opponents 13 - 1179:07 6 0.46 55 0.902 9 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs MSU Texas L 2-3 (0-0-0, 0-0-0) 0-0-0 0 Aly Loidolt (1)
Janis Martinez (1)
09/08/2019 vs Angelo St. L 0-6 (0-1-0, 0-0-0) 0-0-0 0
09/20/2019 vs MSU Denver L 0-8 (0-3-0, 0-1-0) 0-1-0 0
09/22/2019 vs UC-Colo. Springs L 1-6 (0-4-0, 0-2-0) 0-2-0 0 Janis Martinez (1) (Maiya Asperin)
09/27/2019 at Colo. Christian L 0-5 (0-5-0, 0-3-0) 0-3-0 147
09/29/2019 at Colo. Sch. of Mines L 0-4 (0-6-0, 0-4-0) 0-4-0 140
10/06/2019 at Colorado St.-Pueblo L 0-5 (0-7-0, 0-5-0) 0-5-0 0
10/11/2019 vs Regis (CO) L 0-4 (0-8-0, 0-6-0) 0-6-0 0
10/13/2019 vs Black Hills St. L 2-3 (0-9-0, 0-7-0) 0-7-0 0 Janis Martinez (2) (Monique Nevarez)
Janis Martinez (2) (Cheyenne Delgado)
10/18/2019 at Colorado Mesa L 0-6 (0-10-0, 0-8-0) 0-8-0 187
10/20/2019 at Western Colo. L 2-3 (0-11-0, 0-9-0) 0-9-0 30 Janis Martinez (1)
Ariana Castillo (1)
10/25/2019 at Dixie State L 1-10 (0-12-0/0-10-0 RMAC) 329 Loidolt, Aly (1)
10/27/2019 at Westminster (UT) L 0-5 (0-12-0, 0-10-0) 0-10-0 162
11/01/2019 vs Adams St. L 0-4 (0-14-0, 0-12-0) 0-12-0 0
11/03/2019 vs Fort Lewis L 0-4 (0-15-0, 0-13-0) 0-13-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs MSU Texas 2-3 2 0 4 13 0.154 7 0.538 0-0 0 0-0 1050
09/08/2019 vs Angelo St. 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1000
09/20/2019 vs MSU Denver 0-8 0 0 0 5 0.000 3 0.600 0-0 0 0-0 997
09/22/2019 vs UC-Colo. Springs 1-6 1 1 3 10 0.100 5 0.500 1-0 0 0-0 995
09/27/2019 at Colo. Christian 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 995
09/29/2019 at Colo. Sch. of Mines 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 997
10/06/2019 at Colorado St.-Pueblo 0-5 0 0 0 14 0.000 5 0.357 0-0 0 0-0 996
10/11/2019 vs Regis (CO) 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 993
10/13/2019 vs Black Hills St. 2-3 2 2 6 23 0.087 10 0.435 0-0 0 0-0 996
10/18/2019 at Colorado Mesa 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 996
10/20/2019 at Western Colo. 2-3 2 0 4 20 0.100 11 0.550 0-0 0 0-0 1100
10/25/2019 at Dixie State 1-10 1 0 2 8 0.125 2 0.250 1-0 0 0-0 1024
10/27/2019 at Westminster (UT) 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 996
11/01/2019 vs Adams St. 0-4 0 0 0 7 0.000 3 0.429 2-1 0 0-0 956
11/03/2019 vs Fort Lewis 0-4 0 0 0 14 0.000 6 0.429 0-0 0 0-0 994
Total 8-76 8 3 19 149 0.054 69 0.463 7-1 0 0-0 15085
Opponent - 76 62 214 337 0.226 198 0.588 4-0 15 - 15124

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 MSU Texas 2-3 94:13 3 2.87 5 0.625 0 1 0 0 15
09/08/2019 Angelo St. 0-6 90:00 6 4.40 15 0.714 0 1 0 0 32
09/20/2019 MSU Denver 0-8 90:00 8 5.58 10 0.556 0 1 0 0 24
09/22/2019 UC-Colo. Springs 1-6 90:00 6 5.68 7 0.538 0 1 0 0 27
09/27/2019 Colo. Christian 0-5 90:00 5 5.55 3 0.375 0 1 0 0 24
09/29/2019 Colo. Sch. of Mines 0-4 90:00 4 5.29 8 0.667 0 1 0 0 20
10/06/2019 Colorado St.-Pueblo 0-5 90:00 5 5.25 5 0.500 0 1 0 0 17
10/11/2019 Regis (CO) 0-4 90:00 4 5.10 6 0.600 0 1 0 0 22
10/13/2019 Black Hills St. 2-3 90:00 3 4.86 7 0.700 0 1 0 0 17
10/18/2019 Colorado Mesa 0-6 90:00 6 4.98 11 0.647 0 1 0 0 24
10/20/2019 Western Colo. 2-3 99:07 3 4.75 3 0.500 0 1 0 0 17
10/25/2019 Dixie State 1-10 90:00 10 5.19 10 0.500 0 1 0 0 28
10/27/2019 Westminster (UT) 0-5 90:00 5 5.17 12 0.706 0 1 0 0 30
11/01/2019 Adams St. 0-4 90:00 4 5.09 10 0.714 0 1 0 0 22
11/03/2019 Fort Lewis 0-4 90:00 4 5.02 9 0.692 0 1 0 0 17
Totals - 1363 76 5.02 121 0.614 0 15 0 - 336
Opponent - 1363:20 8 0.53 61 0.884 15 0 0 10 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 MSU Texas 3-2 3 4 10 15 0.200 8 0.533 0-0 1 0-0 1046
09/08/2019 Angelo St. 6-0 6 6 18 32 0.188 21 0.656 0-0 1 0-0 1003
09/20/2019 MSU Denver 8-0 8 7 23 24 0.333 18 0.750 1-0 1 0-0 1001
09/22/2019 UC-Colo. Springs 6-1 6 6 18 27 0.222 13 0.481 1-0 1 0-0 999
09/27/2019 Colo. Christian 5-0 5 3 13 24 0.208 8 0.333 0-0 1 0-0 997
09/29/2019 Colo. Sch. of Mines 4-0 4 2 10 20 0.200 13 0.650 0-0 1 0-1 997
10/06/2019 Colorado St.-Pueblo 5-0 5 5 15 17 0.294 10 0.588 0-0 1 0-0 1002
10/11/2019 Regis (CO) 4-0 4 2 10 22 0.182 10 0.455 1-0 1 1-1 999
10/13/2019 Black Hills St. 3-2 3 1 7 17 0.176 10 0.588 0-0 1 1-1 995
10/18/2019 Colorado Mesa 6-0 6 6 18 24 0.250 17 0.708 0-0 1 0-0 1000
10/20/2019 Western Colo. 3-2 3 3 9 17 0.176 6 0.353 0-0 1 0-0 1100
10/25/2019 Dixie State 10-1 10 7 27 29 0.345 20 0.690 0-0 1 1-1 989
10/27/2019 Westminster (UT) 5-0 5 5 15 30 0.167 17 0.567 1-0 1 0-0 1000
11/01/2019 Adams St. 4-0 4 3 11 22 0.182 14 0.636 0-0 1 1-1 995
11/03/2019 Fort Lewis 4-0 4 2 10 17 0.235 13 0.765 0-0 1 0-0 1001
Total 76-8 76 62 214 337 0.226 198 0.588 4-0 15 4-5 15124
N.M. Highlands - 8 3 19 149 0.054 69 0.463 7-1 0 - 15085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 MSU Texas 3-2 94:13 2 1.91 5 0.714 1 0 0 0 13
09/08/2019 Angelo St. 6-0 90:00 0 0.98 1 1.000 1 0 0 1 3
09/20/2019 MSU Denver 8-0 90:00 0 0.66 3 1.000 1 0 0 1 5
09/22/2019 UC-Colo. Springs 6-1 90:00 1 0.74 4 0.800 1 0 0 0 10
09/27/2019 Colo. Christian 5-0 90:00 0 0.59 4 1.000 1 0 0 1 6
09/29/2019 Colo. Sch. of Mines 4-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/06/2019 Colorado St.-Pueblo 5-0 90:00 0 0.43 5 1.000 1 0 0 1 14
10/11/2019 Regis (CO) 4-0 90:00 0 0.37 4 1.000 1 0 0 1 10
10/13/2019 Black Hills St. 3-2 90:00 2 0.55 8 0.800 1 0 0 0 23
10/18/2019 Colorado Mesa 6-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/20/2019 Western Colo. 3-2 99:07 2 0.63 9 0.818 1 0 0 0 20
10/25/2019 Dixie State 10-1 90:00 1 0.66 1 0.500 1 0 0 0 8
10/27/2019 Westminster (UT) 5-0 90:00 0 0.61 5 1.000 1 0 0 1 9
11/01/2019 Adams St. 4-0 90:00 0 0.57 3 1.000 1 0 0 1 7
11/03/2019 Fort Lewis 4-0 90:00 0 0.53 6 1.000 1 0 0 1 14
Totals - 1363 8 0.53 61 0.884 15 0 0 10 149
N.M. Highlands - 1363:20 76 5.02 121 0.614 0 15 0 - 336

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs MSU Texas 2-3 2/3 0/4 13/15 7/8 3/7 0/0 0/0
09/08/2019 vs Angelo St. 0-6 0/6 0/6 3/32 1/21 1/5 1/0 0/0
09/20/2019 vs MSU Denver 0-8 0/8 0/7 5/24 3/18 1/5 0/1 0/0
09/22/2019 vs UC-Colo. Springs 1-6 1/6 1/6 10/27 5/13 2/9 1/1 0/0
09/27/2019 at Colo. Christian 0-5 0/5 0/3 6/24 4/8 3/10 0/0 0/0
09/29/2019 at Colo. Sch. of Mines 0-4 0/4 0/2 4/20 2/13 1/7 0/0 0/0
10/06/2019 at Colorado St.-Pueblo 0-5 0/5 0/5 14/17 5/10 2/2 0/0 0/0
10/11/2019 vs Regis (CO) 0-4 0/4 0/2 10/22 4/10 2/4 1/1 0/0
10/13/2019 vs Black Hills St. 2-3 2/3 2/1 23/17 10/10 2/7 0/0 0/0
10/18/2019 at Colorado Mesa 0-6 0/6 0/6 3/24 1/17 0/6 1/0 0/0
10/20/2019 at Western Colo. 2-3 2/3 0/3 20/17 11/6 6/6 0/0 0/0
10/25/2019 at Dixie State 1-10 1/10 0/7 8/29 2/20 1/15 1/0 0/0
10/27/2019 at Westminster (UT) 0-5 0/5 0/5 9/30 5/17 0/10 0/1 0/0
11/01/2019 vs Adams St. 0-4 0/4 0/3 7/22 3/14 1/6 2/0 1/0
11/03/2019 vs Fort Lewis 0-4 0/4 0/2 14/17 6/13 1/1 0/0 0/0
Totals 8/76 3/62 149/337 69/198 26/100 7/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Black Hills St. (10/13/2019)
GOALS 2 MSU Texas (09/06/2019)
Black Hills St. (10/13/2019)
Western Colo. (10/20/2019)
ASSISTS 2 Black Hills St. (10/13/2019)
SHOTS 23 Black Hills St. (10/13/2019)
SHOTS ON GOAL 11 Western Colo. (10/20/2019)
SAVES 15 Angelo St. (09/08/2019)
FOULS 17 UC-Colo. Springs (09/22/2019)
CORNER KICKS 6 Western Colo. (10/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Dixie State (10/25/2019)
GOALS 10 Dixie State (10/25/2019)
ASSISTS 7 MSU Denver (09/20/2019)
Dixie State (10/25/2019)
SHOTS 32 Angelo St. (09/08/2019)
SHOTS ON GOAL 21 Angelo St. (09/08/2019)
SAVES 9 Western Colo. (10/20/2019)
FOULS 14 Colo. Christian (09/27/2019)
Adams St. (11/01/2019)
CORNER KICKS 15 Dixie State (10/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dixie State (10/25/2019)
GOALS 1 UC-Colo. Springs (09/22/2019)
Dixie State (10/25/2019)
ASSISTS 1 UC-Colo. Springs (09/22/2019)
SHOTS 3 Angelo St. (09/08/2019)
Colo. Sch. of Mines (09/29/2019)
Colorado Mesa (10/18/2019)
SHOTS ON GOAL 1 Angelo St. (09/08/2019)
Colo. Sch. of Mines (09/29/2019)
Colorado Mesa (10/18/2019)
Dixie State (10/25/2019)
SAVES 3 MSU Texas (09/06/2019)
Colo. Christian (09/27/2019)
Colorado St.-Pueblo (10/06/2019)
Western Colo. (10/20/2019)
FOULS 4 MSU Texas (09/06/2019)
MSU Denver (09/20/2019)
Colorado St.-Pueblo (10/06/2019)
CORNER KICKS 1 Angelo St. (09/08/2019)
MSU Denver (09/20/2019)
Colo. Sch. of Mines (09/29/2019)
Dixie State (10/25/2019)
Adams St. (11/01/2019)
Fort Lewis (11/03/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Black Hills St. (10/13/2019)
Western Colo. (10/20/2019)
GOALS 3 MSU Texas (09/06/2019)
Colo. Sch. of Mines (09/29/2019)
Regis (CO) (10/11/2019)
Black Hills St. (10/13/2019)
Western Colo. (10/20/2019)
Adams St. (11/01/2019)
Fort Lewis (11/03/2019)
ASSISTS 1 Colo. Sch. of Mines (09/29/2019)
Regis (CO) (10/11/2019)
Black Hills St. (10/13/2019)
Fort Lewis (11/03/2019)
SHOTS 15 MSU Texas (09/06/2019)
Colorado St.-Pueblo (10/06/2019)
Black Hills St. (10/13/2019)
Western Colo. (10/20/2019)
Fort Lewis (11/03/2019)
SHOTS ON GOAL 6 MSU Texas (09/06/2019)
Colo. Christian (09/27/2019)
Western Colo. (10/20/2019)
SAVES 1 Angelo St. (09/08/2019)
Colo. Sch. of Mines (09/29/2019)
Colorado Mesa (10/18/2019)
Dixie State (10/25/2019)
FOULS 3 MSU Texas (09/06/2019)
Colorado Mesa (10/18/2019)
CORNER KICKS 1 Colorado St.-Pueblo (10/06/2019)
Fort Lewis (11/03/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Black Hills St. (10/13/2019)
GOALS 2 Black Hills St. (10/13/2019)
ASSISTS 1 UC-Colo. Springs (09/22/2019)
Black Hills St. (10/13/2019)
SHOTS 8 Black Hills St. (10/13/2019)
SHOTS ON GOAL 4 Black Hills St. (10/13/2019)
Western Colo. (10/20/2019)
SAVES 15 Angelo St. (09/08/2019)
FOULS 5 UC-Colo. Springs (09/22/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Black Hills St. (10/13/2019)
GOALS 2 MSU Texas (09/06/2019)
Black Hills St. (10/13/2019)
Western Colo. (10/20/2019)
ASSISTS 2 Black Hills St. (10/13/2019)
SHOTS 23 Black Hills St. (10/13/2019)
SHOTS ON GOAL 11 Western Colo. (10/20/2019)
SAVES 15 Angelo St. (09/08/2019)
FOULS 17 UC-Colo. Springs (09/22/2019)
CORNER KICKS 6 Western Colo. (10/20/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Martinez, Janis
Black Hills St. (10/13/2019)
GOALS 2 Martinez, Janis
Black Hills St. (10/13/2019)
ASSISTS 1 Asperin, Maiya
Delgado, Cheyenne
UC-Colo. Springs (09/22/2019)
Black Hills St. (10/13/2019)
SHOTS 8 Martinez, Janis
Black Hills St. (10/13/2019)
SHOTS ON GOAL 4 Martinez, Janis
Martinez, Janis
Black Hills St. (10/13/2019)
Western Colo. (10/20/2019)
SAVES 15 Vega, Karina
Angelo St. (09/08/2019)
FOULS 5 Rodriguez, Alexandra
UC-Colo. Springs (09/22/2019)

Leaders

Team Leaders: Points
Player High
Points
Martinez, Janis 10
Loidolt, Aly 4
Castillo, Ariana 2
Asperin, Maiya 1
Delgado, Cheyenne 1
Team Leaders: Goals
Player High
Goals
Martinez, Janis 5
Loidolt, Aly 2
Castillo, Ariana 1
Team Leaders: Assists
Player High
Assists
Asperin, Maiya 1
Delgado, Cheyenne 1
Nevarez, Monique 1
Team Leaders: Shots
Player High
Shots
Martinez, Janis 47
Castillo, Ariana 21
Rodriguez, Nitza 13
Mares, Victoria 11
Rodriguez, Alexandra 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Janis 18
Castillo, Ariana 10
Mares, Victoria 6
Rodriguez, Nitza 6
Nevarez, Monique 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals