Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2023 Women's Soccer Cumulative Statistics

Team (0-14-2, 0-11-1)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Shots
Goals 10 65
Goals Per Game 0.63 4.06
Shots 86 367
Shots Per Game 5.4 22.9
Shots Percentage 0.116 0.177
Shots On Goal 45-86 206-367
Shots On Goal Percentage 0.523 0.561
Penalties
Yellow Cards 7 8
Red Cards 2 2
Miscellaneous
Assists 5 47
Saves 141 35
Fouls 116 99
Corner Kicks 23 118
Penalty Kicks: Goals-Attempts 0-0 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Castano, Kaylee 15Castano, Kaylee 15 11 946 2 1 5 7 0.286 5 0.714 0-0 0 0-0  
25 Gowen, Paige 25Gowen, Paige 16 6 814 2 0 4 16 0.125 7 0.438 0-0 0 0-0
17 Scott, Izzie 17Scott, Izzie 16 7 669 2 0 4 12 0.167 9 0.750 2-0 0 0-0
9 Glenn, Isa 9Glenn, Isa 10 2 190 1 1 3 2 0.500 2 1.000 0-0 0 0-0  
5 Novak, Kaitlyn 5Novak, Kaitlyn 14 6 604 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Ortiz, Mia 24Ortiz, Mia 15 10 707 0 2 2 3 0.000 2 0.667 0-0 0 0-0
16 Rayner, Katy 16Rayner, Katy 16 7 931 1 0 2 12 0.083 5 0.417 0-0 0 0-0  
26 Rodriguez, Acacia 26Rodriguez, Acacia 16 12 969 1 0 2 6 0.167 3 0.500 1-0 0 0-0
7 Bonzoumet, Grace 7Bonzoumet, Grace 16 7 597 0 1 1 3 0.000 1 0.333 1-0 0 0-0
18 Castillo, Janize 18Castillo, Janize 15 6 550 0 0 0 7 0.000 2 0.286 0-0 0 0-0
8 Chavez, Karenza 8Chavez, Karenza 11 2 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Da Fonseca, Manon 10Da Fonseca, Manon 12 12 830 0 0 0 0 0.000 0 0.000 0-1 0 0-0
00 Frei, Parker 00Frei, Parker 6 4 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Granere, Gentri 14Granere, Gentri 13 12 944 0 0 0 3 0.000 1 0.333 0-1 0 0-0
0 Granere, Peyton 0Granere, Peyton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Greener, Peyton 0Greener, Peyton 13 11 996 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gunn, Devyn 21Gunn, Devyn 15 14 1269 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Jimenez, Emily 2Jimenez, Emily 14 4 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mejia, Jessica 3Mejia, Jessica 7 2 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mueller, Jenny 23Mueller, Jenny 15 10 1117 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
12 Olivares, Melissa 12Olivares, Melissa 16 12 1048 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Pasillas, Ariadna 6Pasillas, Ariadna 10 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pinal, Giselle 4Pinal, Giselle 16 16 1208 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 16 - 15807 10 5 25 86 0.116 45 0.523 7-2 0 0-0
Opponent 16 - 15784 65 47 177 367 0.177 206 0.561 8-2 14 1-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Frei, Parker 00Frei, Parker 6 4 353:18 19 4.84 36 0.655 0 4 1 0 98
0 Greener, Peyton 0Greener, Peyton 1 1 90:00 1 1.00 5 0.833 0 1 0 0 20
0 Greener, Peyton 0Greener, Peyton 13 11 996:42 45 4.06 98 0.685 0 9 1 0 250
Total 16 - 1440:00 65 4.06 139 0.681 0 14 2 0 368
Opponents 16 - 1440:00 10 0.63 34 0.773 9 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Castano, Kaylee 15Castano, Kaylee 12 9 775 2 1 5 4 0.500 3 0.750 0-0 0 0-0  
9 Glenn, Isa 9Glenn, Isa 8 1 135 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
25 Gowen, Paige 25Gowen, Paige 12 2 573 1 0 2 10 0.100 6 0.600 0-0 0 0-0
5 Novak, Kaitlyn 5Novak, Kaitlyn 12 5 558 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Rodriguez, Acacia 26Rodriguez, Acacia 12 8 675 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Scott, Izzie 17Scott, Izzie 12 4 347 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Bonzoumet, Grace 7Bonzoumet, Grace 12 6 457 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Ortiz, Mia 24Ortiz, Mia 11 9 548 0 1 1 3 0.000 2 0.667 0-0 0 0-0
18 Castillo, Janize 18Castillo, Janize 11 5 376 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Chavez, Karenza 8Chavez, Karenza 8 2 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Da Fonseca, Manon 10Da Fonseca, Manon 10 10 672 0 0 0 0 0.000 0 0.000 0-1 0 0-0
00 Frei, Parker 00Frei, Parker 3 3 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Granere, Gentri 14Granere, Gentri 11 10 827 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Granere, Peyton 0Granere, Peyton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Greener, Peyton 0Greener, Peyton 10 8 816 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gunn, Devyn 21Gunn, Devyn 11 10 949 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Jimenez, Emily 2Jimenez, Emily 10 2 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mejia, Jessica 3Mejia, Jessica 5 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mueller, Jenny 23Mueller, Jenny 11 6 759 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
12 Olivares, Melissa 12Olivares, Melissa 12 10 822 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Pasillas, Ariadna 6Pasillas, Ariadna 9 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pinal, Giselle 4Pinal, Giselle 12 12 928 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Rayner, Katy 16Rayner, Katy 12 6 721 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
Total 12 - 11910 7 4 18 50 0.140 27 0.540 7-2 0 0-0
Opponent 12 - 11814 53 37 143 284 0.187 161 0.567 8-2 11 1-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Frei, Parker 00Frei, Parker 3 3 173:18 13 6.75 17 0.567 0 3 0 0 55
0 Greener, Peyton 0Greener, Peyton 1 1 90:00 1 1.00 5 0.833 0 1 0 0 20
0 Greener, Peyton 0Greener, Peyton 10 8 816:42 39 4.30 84 0.683 0 7 1 0 210
Total 12 - 1080:00 53 4.42 106 0.667 0 11 1 0 285
Opponents 12 - 1080:00 7 0.58 19 0.731 7 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2023 at Eastern N.M. L 1-2 (0-1-0, 0-0-0) 0-0-0 161 Katy Rayner (1)
09/09/2023 at Lubbock Christian L 0-4 (0-2-0, 0-0-0) 0-0-0 120
09/14/2023 at Northwestern Okla. T 2-2 (0-2-1, 0-0-0) 0-0-0 78 Izzie Scott (1) (Mia Ortiz)
Paige Gowen (1)
09/16/2023 at Southern Nazarene L 0-4 (0-3-1, 0-0-0) 0-0-0 120
09/22/2023 vs Colorado Mesa L 0-5 (0-4-1, 0-1-0) 0-1-0 100
09/24/2023 vs Westminster (UT) L 1-6 (0-5-1, 0-2-0) 0-2-0 100 Paige Gowen (2)
09/29/2023 at Fort Lewis College L 0-6 (0-6-1, 0-3-0) 0-3-0 311
10/01/2023 at Western Colo. L 1-3 (0-7-1, 0-4-0) 0-4-0 150 Kaylee Castano (1)
10/06/2023 vs Black Hills St. T 2-2 (0-7-2, 0-4-1) 0-4-1 50 Kaylee Castano (2) (Mia Ortiz)
Kaitlyn Novak (1) (Isa Glenn)
10/08/2023 vs Regis (CO) L 2-9 (0-8-2, 0-5-1) 0-5-1 100 Izzie Scott (2)
Acacia Rodriguez (1) (Kaylee Castano)
10/12/2023 at MSU Denver L 0-6 (0-9-2, 0-6-1) 0-6-1 132
10/20/2023 at Colo. Sch. of Mines L 0-5 (0-10-2, 0-7-1) 0-7-1 197
10/22/2023 at Colo. Christian L 0-1 (0-11-2, 0-8-1) 0-8-1 200
10/27/2023 vs UC-Colo. Springs L 0-2 (0-12-2, 0-9-1) 0-9-1 50
10/29/2023 vs CSU Pueblo L 1-4 (0-13-2, 0-10-1) 0-10-1 50 Isa Glenn (1) (Grace Bonzoumet)
11/01/2023 at Adams St. L 0-4 (0-14-2, 0-11-1) 0-11-1 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2023 at Eastern N.M. 1-2 1 0 2 8 0.125 4 0.500 1-1 0 0-0 927
09/09/2023 at Lubbock Christian 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/14/2023 at Northwestern Okla. 2-2 2 1 5 10 0.200 6 0.600 1-0 0 0-0 990
09/16/2023 at Southern Nazarene 0-4 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/22/2023 vs Colorado Mesa 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1047
09/24/2023 vs Westminster (UT) 1-6 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
09/29/2023 at Fort Lewis College 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/01/2023 at Western Colo. 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
10/06/2023 vs Black Hills St. 2-2 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
10/08/2023 vs Regis (CO) 2-9 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
10/12/2023 at MSU Denver 0-6 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/20/2023 at Colo. Sch. of Mines 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/22/2023 at Colo. Christian 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/27/2023 vs UC-Colo. Springs 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/29/2023 vs CSU Pueblo 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 963
11/01/2023 at Adams St. 0-4 0 0 0 5 0.000 2 0.400 0-1 0 0-0 990
Total 10-65 10 5 25 86 0.116 45 0.523 7-2 0 0-0 15807
Opponent - 65 47 177 367 0.177 206 0.561 8-2 14 - 15784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2023 Eastern N.M. 1-2 90:00 2 2.00 3 0.600 0 1 0 0 17
09/09/2023 Lubbock Christian 0-4 90:00 4 3.00 10 0.714 0 1 0 0 21
09/14/2023 Northwestern Okla. 2-2 90:00 2 2.67 12 0.857 0 0 1 0 21
09/16/2023 Southern Nazarene 0-4 90:00 4 3.00 8 0.667 0 1 0 0 24
09/22/2023 Colorado Mesa 0-5 90:00 5 3.40 13 0.722 0 1 0 0 22
09/24/2023 Westminster (UT) 1-6 90:00 6 3.83 5 0.455 0 1 0 0 23
09/29/2023 Fort Lewis College 0-6 90:00 6 4.14 10 0.625 0 1 0 0 33
10/01/2023 Western Colo. 1-3 90:00 3 4.00 10 0.769 0 1 0 0 33
10/06/2023 Black Hills St. 2-2 90:00 2 3.78 7 0.778 0 0 1 0 12
10/08/2023 Regis (CO) 2-9 90:00 9 4.30 6 0.400 0 1 0 0 18
10/12/2023 MSU Denver 0-6 90:00 6 4.45 8 0.571 0 1 0 0 29
10/20/2023 Colo. Sch. of Mines 0-5 90:00 5 4.50 16 0.762 0 1 0 0 41
10/22/2023 Colo. Christian 0-1 90:00 1 4.23 5 0.833 0 1 0 0 20
10/27/2023 UC-Colo. Springs 0-2 90:00 2 4.07 13 0.867 0 1 0 0 24
10/29/2023 CSU Pueblo 1-4 90:00 4 4.07 11 0.733 0 1 0 0 21
11/01/2023 Adams St. 0-4 90:00 4 4.06 2 0.333 0 1 0 0 9
Totals - 1440 65 4.06 139 0.681 0 14 2 - 368
Opponent - 1440:00 10 0.63 34 0.773 14 0 2 9 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2023 Eastern N.M. 2-1 2 2 6 17 0.118 5 0.294 2-0 1 0-0 990
09/09/2023 Lubbock Christian 4-0 4 5 13 21 0.190 14 0.667 1-0 1 0-0 990
09/14/2023 Northwestern Okla. 2-2 2 1 5 21 0.095 14 0.667 0-0 0 0-0 1000
09/16/2023 Southern Nazarene 4-0 4 2 10 24 0.167 12 0.500 1-0 1 0-1 990
09/22/2023 Colorado Mesa 5-0 5 3 13 22 0.227 20 0.909 0-0 1 1-1 945
09/24/2023 Westminster (UT) 6-1 6 7 19 23 0.261 11 0.478 1-0 1 0-3 990
09/29/2023 Fort Lewis College 6-0 6 3 15 33 0.182 16 0.485 0-0 1 0-0 990
10/01/2023 Western Colo. 3-1 3 3 9 33 0.091 14 0.424 0-0 1 0-0 990
10/06/2023 Black Hills St. 2-2 2 1 5 12 0.167 9 0.750 0-0 0 0-0 990
10/08/2023 Regis (CO) 9-2 9 2 20 17 0.529 14 0.824 2-0 1 0-0 990
10/12/2023 MSU Denver 6-0 6 8 20 29 0.207 14 0.483 0-0 1 0-0 990
10/20/2023 Colo. Sch. of Mines 5-0 5 4 14 41 0.122 21 0.512 0-0 1 0-0 990
10/22/2023 Colo. Christian 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 990
10/27/2023 UC-Colo. Springs 2-0 2 2 6 24 0.083 15 0.625 0-0 1 0-0 986
10/29/2023 CSU Pueblo 4-1 4 3 11 21 0.190 15 0.714 0-0 1 0-0 972
11/01/2023 Adams St. 4-0 4 0 8 9 0.444 6 0.667 1-2 1 0-0 991
Total 65-10 65 47 177 367 0.177 206 0.561 8-2 14 1-5 15784
N.M. Highlands - 10 5 25 86 0.116 45 0.523 7-2 0 - 15807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2023 Eastern N.M. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/09/2023 Lubbock Christian 4-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/14/2023 Northwestern Okla. 2-2 90:00 2 1.00 4 0.667 0 0 1 0 10
09/16/2023 Southern Nazarene 4-0 90:00 0 0.75 6 1.000 1 0 0 1 13
09/22/2023 Colorado Mesa 5-0 90:00 0 0.60 1 1.000 1 0 0 1 1
09/24/2023 Westminster (UT) 6-1 90:00 1 0.67 0 0.000 1 0 0 0 4
09/29/2023 Fort Lewis College 6-0 90:00 0 0.57 1 1.000 1 0 0 1 2
10/01/2023 Western Colo. 3-1 90:00 1 0.63 2 0.667 1 0 0 0 3
10/06/2023 Black Hills St. 2-2 90:00 2 0.78 3 0.600 0 0 1 0 7
10/08/2023 Regis (CO) 9-2 90:00 2 0.90 1 0.333 1 0 0 0 5
10/12/2023 MSU Denver 6-0 90:00 0 0.82 3 1.000 1 0 0 1 9
10/20/2023 Colo. Sch. of Mines 5-0 90:00 0 0.75 2 1.000 1 0 0 1 6
10/22/2023 Colo. Christian 1-0 90:00 0 0.69 1 1.000 1 0 0 1 4
10/27/2023 UC-Colo. Springs 2-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/29/2023 CSU Pueblo 4-1 90:00 1 0.67 2 0.667 1 0 0 0 3
11/01/2023 Adams St. 4-0 90:00 0 0.63 2 1.000 1 0 0 1 5
Totals - 1440 10 0.63 34 0.773 14 0 2 9 86
N.M. Highlands - 1440:00 65 4.06 139 0.681 0 14 2 - 368

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2023 at Eastern N.M. 1-2 1/2 0/2 8/17 4/5 2/4 1/2 1/0
09/09/2023 at Lubbock Christian 0-4 0/4 0/5 5/21 2/14 3/9 1/1 0/0
09/14/2023 at Northwestern Okla. 2-2 2/2 1/1 10/21 6/14 0/5 1/0 0/0
09/16/2023 at Southern Nazarene 0-4 0/4 0/2 13/24 6/12 1/5 1/1 0/0
09/22/2023 vs Colorado Mesa 0-5 0/5 0/3 1/22 1/20 0/8 0/0 0/0
09/24/2023 vs Westminster (UT) 1-6 1/6 0/7 4/23 1/11 3/5 0/1 0/0
09/29/2023 at Fort Lewis College 0-6 0/6 0/3 2/33 1/16 0/9 1/0 0/0
10/01/2023 at Western Colo. 1-3 1/3 0/3 3/33 3/14 0/17 0/0 0/0
10/06/2023 vs Black Hills St. 2-2 2/2 2/1 7/12 5/9 4/4 1/0 0/0
10/08/2023 vs Regis (CO) 2-9 2/9 1/2 5/17 3/14 2/7 1/2 0/0
10/12/2023 at MSU Denver 0-6 0/6 0/8 9/29 4/14 0/11 0/0 0/0
10/20/2023 at Colo. Sch. of Mines 0-5 0/5 0/4 6/41 2/21 0/9 0/0 0/0
10/22/2023 at Colo. Christian 0-1 0/1 0/1 4/20 1/6 1/7 0/0 0/0
10/27/2023 vs UC-Colo. Springs 0-2 0/2 0/2 1/24 1/15 2/8 0/0 0/0
10/29/2023 vs CSU Pueblo 1-4 1/4 1/3 3/21 3/15 0/8 0/0 0/0
11/01/2023 at Adams St. 0-4 0/4 0/0 5/9 2/6 5/2 0/1 1/2
Totals 10/65 5/47 86/367 45/206 23/118 7/8 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Black Hills St. (10/06/2023)
GOALS 2 Northwestern Okla. (09/14/2023)
Black Hills St. (10/06/2023)
Regis (CO) (10/08/2023)
ASSISTS 2 Black Hills St. (10/06/2023)
SHOTS 13 Southern Nazarene (09/16/2023)
SHOTS ON GOAL 6 Northwestern Okla. (09/14/2023)
Southern Nazarene (09/16/2023)
SAVES 16 Colo. Sch. of Mines (10/20/2023)
FOULS 11 Eastern N.M. (09/06/2023)
CORNER KICKS 5 Adams St. (11/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Regis (CO) (10/08/2023)
MSU Denver (10/12/2023)
GOALS 9 Regis (CO) (10/08/2023)
ASSISTS 8 MSU Denver (10/12/2023)
SHOTS 41 Colo. Sch. of Mines (10/20/2023)
SHOTS ON GOAL 21 Colo. Sch. of Mines (10/20/2023)
SAVES 6 Southern Nazarene (09/16/2023)
FOULS 19 Adams St. (11/01/2023)
CORNER KICKS 17 Western Colo. (10/01/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern N.M. (09/06/2023)
Westminster (UT) (09/24/2023)
Western Colo. (10/01/2023)
GOALS 1 Eastern N.M. (09/06/2023)
Westminster (UT) (09/24/2023)
Western Colo. (10/01/2023)
CSU Pueblo (10/29/2023)
ASSISTS 1 Northwestern Okla. (09/14/2023)
Regis (CO) (10/08/2023)
CSU Pueblo (10/29/2023)
SHOTS 1 Colorado Mesa (09/22/2023)
Fort Lewis College (09/29/2023)
UC-Colo. Springs (10/27/2023)
SHOTS ON GOAL 1 Lubbock Christian (09/09/2023)
Colorado Mesa (09/22/2023)
Westminster (UT) (09/24/2023)
Fort Lewis College (09/29/2023)
Colo. Sch. of Mines (10/20/2023)
Colo. Christian (10/22/2023)
UC-Colo. Springs (10/27/2023)
Adams St. (11/01/2023)
SAVES 2 Eastern N.M. (09/06/2023)
Adams St. (11/01/2023)
FOULS 2 Lubbock Christian (09/09/2023)
Northwestern Okla. (09/14/2023)
CORNER KICKS 1 Southern Nazarene (09/16/2023)
Colo. Christian (10/22/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northwestern Okla. (09/14/2023)
Black Hills St. (10/06/2023)
Colo. Christian (10/22/2023)
GOALS 1 Eastern N.M. (09/06/2023)
Northwestern Okla. (09/14/2023)
Black Hills St. (10/06/2023)
Colo. Christian (10/22/2023)
UC-Colo. Springs (10/27/2023)
ASSISTS 1 Northwestern Okla. (09/14/2023)
Black Hills St. (10/06/2023)
Colo. Christian (10/22/2023)
SHOTS 9 Black Hills St. (10/06/2023)
Adams St. (11/01/2023)
SHOTS ON GOAL 5 Eastern N.M. (09/06/2023)
Colo. Christian (10/22/2023)
Adams St. (11/01/2023)
SAVES 1 Colorado Mesa (09/22/2023)
Fort Lewis College (09/29/2023)
Regis (CO) (10/08/2023)
Colo. Christian (10/22/2023)
UC-Colo. Springs (10/27/2023)
FOULS 1 Eastern N.M. (09/06/2023)
Lubbock Christian (09/09/2023)
Colorado Mesa (09/22/2023)
Westminster (UT) (09/24/2023)
Regis (CO) (10/08/2023)
UC-Colo. Springs (10/27/2023)
CORNER KICKS 2 Eastern N.M. (09/06/2023)
Black Hills St. (10/06/2023)
Adams St. (11/01/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Eastern N.M. (09/06/2023)
Northwestern Okla. (09/14/2023)
Westminster (UT) (09/24/2023)
Western Colo. (10/01/2023)
Black Hills St. (10/06/2023)
Regis (CO) (10/08/2023)
CSU Pueblo (10/29/2023)
GOALS 1 Eastern N.M. (09/06/2023)
Northwestern Okla. (09/14/2023)
Westminster (UT) (09/24/2023)
Western Colo. (10/01/2023)
Black Hills St. (10/06/2023)
Regis (CO) (10/08/2023)
CSU Pueblo (10/29/2023)
ASSISTS 1 Northwestern Okla. (09/14/2023)
Black Hills St. (10/06/2023)
Regis (CO) (10/08/2023)
CSU Pueblo (10/29/2023)
SHOTS 4 Northwestern Okla. (09/14/2023)
Southern Nazarene (09/16/2023)
SHOTS ON GOAL 2 Eastern N.M. (09/06/2023)
Northwestern Okla. (09/14/2023)
Southern Nazarene (09/16/2023)
MSU Denver (10/12/2023)
CSU Pueblo (10/29/2023)
SAVES 16 Colo. Sch. of Mines (10/20/2023)
FOULS 4 Southern Nazarene (09/16/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Black Hills St. (10/06/2023)
GOALS 2 Northwestern Okla. (09/14/2023)
Black Hills St. (10/06/2023)
Regis (CO) (10/08/2023)
ASSISTS 2 Black Hills St. (10/06/2023)
SHOTS 13 Southern Nazarene (09/16/2023)
SHOTS ON GOAL 6 Northwestern Okla. (09/14/2023)
Southern Nazarene (09/16/2023)
SAVES 16 Colo. Sch. of Mines (10/20/2023)
FOULS 11 Eastern N.M. (09/06/2023)
CORNER KICKS 5 Adams St. (11/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Rayner, Katy
Scott, Izzie
Gowen, Paige
Castano, Kaylee
Novak, Kaitlyn
Scott, Izzie
Glenn, Isa
Eastern N.M. (09/06/2023)
Northwestern Okla. (09/14/2023)
Westminster (UT) (09/24/2023)
Western Colo. (10/01/2023)
Black Hills St. (10/06/2023)
Regis (CO) (10/08/2023)
CSU Pueblo (10/29/2023)
GOALS 1 Rayner, Katy
Scott, Izzie
Gowen, Paige
Castano, Kaylee
Novak, Kaitlyn
Scott, Izzie
Glenn, Isa
Eastern N.M. (09/06/2023)
Northwestern Okla. (09/14/2023)
Westminster (UT) (09/24/2023)
Western Colo. (10/01/2023)
Black Hills St. (10/06/2023)
Regis (CO) (10/08/2023)
CSU Pueblo (10/29/2023)
ASSISTS 1 Ortiz, Mia
Glenn, Isa
Castano, Kaylee
Bonzoumet, Grace
Northwestern Okla. (09/14/2023)
Black Hills St. (10/06/2023)
Regis (CO) (10/08/2023)
CSU Pueblo (10/29/2023)
SHOTS 4 Gowen, Paige
Scott, Izzie
Northwestern Okla. (09/14/2023)
Southern Nazarene (09/16/2023)
SHOTS ON GOAL 2 Scott, Izzie
Scott, Izzie
Scott, Izzie
Scott, Izzie
Gowen, Paige
Eastern N.M. (09/06/2023)
Northwestern Okla. (09/14/2023)
Southern Nazarene (09/16/2023)
MSU Denver (10/12/2023)
CSU Pueblo (10/29/2023)
SAVES 16 Greener, Peyton
Colo. Sch. of Mines (10/20/2023)
FOULS 4 Scott, Izzie
Southern Nazarene (09/16/2023)

Leaders

Team Leaders: Points
Player High
Points
Castano, Kaylee 5
Gowen, Paige 4
Scott, Izzie 4
Glenn, Isa 3
Novak, Kaitlyn 2
Team Leaders: Goals
Player High
Goals
Castano, Kaylee 2
Gowen, Paige 2
Scott, Izzie 2
Glenn, Isa 1
Novak, Kaitlyn 1
Team Leaders: Assists
Player High
Assists
Ortiz, Mia 2
Castano, Kaylee 1
Glenn, Isa 1
Bonzoumet, Grace 1
Team Leaders: Shots
Player High
Shots
Gowen, Paige 16
Scott, Izzie 12
Rayner, Katy 12
Castano, Kaylee 7
Castillo, Janize 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Izzie 9
Gowen, Paige 7
Castano, Kaylee 5
Rayner, Katy 5
Mueller, Jenny 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals