Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2024 Women's Soccer Cumulative Statistics

Team (2-14-2, 0-11-1)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Shots
Goals 11 55
Goals Per Game 0.61 3.06
Shots 163 305
Shots Per Game 9.1 16.9
Shots Percentage 0.067 0.180
Shots On Goal 96-163 163-305
Shots On Goal Percentage 0.589 0.534
Penalties
Yellow Cards 19 5
Red Cards 2 0
Miscellaneous
Assists 9 37
Saves 108 85
Fouls 126 106
Corner Kicks 55 86
Penalty Kicks: Goals-Attempts 2-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rayner, Kate 16Rayner, Kate 18 18 1213 5 0 10 25 0.200 18 0.720 0-0 1 0-0
26 Rodriguez, Acacia 26Rodriguez, Acacia 18 18 1130 2 1 5 16 0.125 8 0.500 0-0 0 1-1
14 Mueller, Jennifer 14Mueller, Jennifer 17 11 1019 1 1 3 18 0.056 11 0.611 0-0 0 0-0
17 Scott, Izzie 17Scott, Izzie 17 15 1054 1 1 3 17 0.059 12 0.706 2-1 0 1-1
13 Covey, Ruth 13Covey, Ruth 16 2 534 1 0 2 14 0.071 8 0.571 0-0 1 0-0
9 Glenn, Isavel 9Glenn, Isavel 9 0 175 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Johnson, Renee 15Johnson, Renee 16 15 1073 0 2 2 26 0.000 12 0.462 1-0 0 0-0
25 Gowen, Paige 25Gowen, Paige 17 17 1383 0 1 1 18 0.000 12 0.667 0-0 0 0-0
21 Gunn, Devyn 21Gunn, Devyn 17 17 1479 0 1 1 1 0.000 1 1.000 3-0 0 0-0
7 McPherson, Jacquie 7McPherson, Jacquie 18 0 540 0 1 1 2 0.000 1 0.500 3-0 0 0-0
4 Roybal, Mia 4Roybal, Mia 4 1 101 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Acosta, Cylee 22Acosta, Cylee 14 11 925 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Albright, Stella 10Albright, Stella 15 3 327 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Chavez, Karenza 8Chavez, Karenza 12 0 316 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Driscoll, Haylee 0Driscoll, Haylee 5 2 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gowan, Paige 25Gowan, Paige 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Greener, Payton 1Greener, Payton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Greener, Peyton 1Greener, Peyton 16 15 1264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Imrisek-kawal, Kelsey 5Imrisek-kawal, Kelsey 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Imrisek-kawalkaowski, Kelsey 5Imrisek-kawalkaowski, Kelsey 17 12 1059 0 0 0 9 0.000 3 0.333 0-0 0 0-0  
2 Jimenez, Emily 2Jimenez, Emily 17 17 1421 0 0 0 1 0.000 1 1.000 4-0 0 0-0
6 McSparren, Aimee 6McSparren, Aimee 6 6 523 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Mejia, Jessica 3Mejia, Jessica 10 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Munoz, Vivi 11Munoz, Vivi 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Muñoz, Vivi 11Muñoz, Vivi 15 10 802 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Scott, Claire 24Scott, Claire 16 5 627 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Smith, Sydnee 12Smith, Sydnee 13 0 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17802 11 9 31 163 0.067 96 0.589 19-2 2 2-2
Opponent 18 - 17816 55 37 147 305 0.180 163 0.534 5-0 14 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Driscoll, Haylee 0Driscoll, Haylee 5 2 267:32 7 2.35 13 0.650 1 1 0 0 40
1 Greener, Peyton 1Greener, Peyton 1 1 90:00 1 1.00 0 0 0 0 0 0 1
1 Greener, Peyton 1Greener, Peyton 16 15 1262:28 47 3.35 94 0.667 1 13 1 1 259
Total 18 - 1620:00 55 3.06 107 0.660 2 14 1 1 300
Opponents 18 - 1620:00 11 0.61 85 0.885 10 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rayner, Kate 16Rayner, Kate 12 12 875 3 0 6 17 0.176 13 0.765 0-0 0 0-0
9 Glenn, Isavel 9Glenn, Isavel 8 0 163 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Johnson, Renee 15Johnson, Renee 12 12 827 0 2 2 17 0.000 7 0.412 1-0 0 0-0
14 Mueller, Jennifer 14Mueller, Jennifer 11 7 651 1 0 2 14 0.071 8 0.571 0-0 0 0-0
17 Scott, Izzie 17Scott, Izzie 12 10 736 1 0 2 13 0.077 9 0.692 1-0 0 1-1
25 Gowen, Paige 25Gowen, Paige 12 12 967 0 1 1 13 0.000 11 0.846 0-0 0 0-0
7 McPherson, Jacquie 7McPherson, Jacquie 12 0 370 0 1 1 2 0.000 1 0.500 3-0 0 0-0
26 Rodriguez, Acacia 26Rodriguez, Acacia 12 12 763 0 1 1 6 0.000 3 0.500 0-0 0 0-0
22 Acosta, Cylee 22Acosta, Cylee 12 11 881 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Albright, Stella 10Albright, Stella 9 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Chavez, Karenza 8Chavez, Karenza 6 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Covey, Ruth 13Covey, Ruth 11 2 375 0 0 0 8 0.000 4 0.500 0-0 0 0-0
0 Driscoll, Haylee 0Driscoll, Haylee 2 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Greener, Peyton 1Greener, Peyton 12 12 994 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gunn, Devyn 21Gunn, Devyn 11 11 971 0 0 0 0 0.000 0 0.000 3-0 0 0-0
5 Imrisek-kawalkaowski, Kelsey 5Imrisek-kawalkaowski, Kelsey 12 8 739 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
2 Jimenez, Emily 2Jimenez, Emily 12 12 1007 0 0 0 1 0.000 1 1.000 3-0 0 0-0
3 Mejia, Jessica 3Mejia, Jessica 6 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Muñoz, Vivi 11Muñoz, Vivi 11 8 540 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Scott, Claire 24Scott, Claire 12 3 470 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Smith, Sydnee 12Smith, Sydnee 10 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11879 6 5 17 104 0.058 62 0.596 19-2 0 1-1
Opponent 12 - 11876 45 31 121 230 0.196 125 0.543 5-0 11 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Driscoll, Haylee 0Driscoll, Haylee 2 0 87:32 3 3.08 4 0.571 0 0 0 0 17
1 Greener, Peyton 1Greener, Peyton 12 12 992:28 42 3.81 75 0.641 0 11 1 0 213
Total 12 - 1080:00 45 3.75 79 0.637 0 11 1 0 230
Opponents 12 - 1080:00 6 0.50 56 0.903 8 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Sul Ross St. W 1-0 (1-0-0, 0-0-0) 0-0-0 128 Kate Rayner (1) (Mia Roybal)
9/7/2024 at Southwest T 1-1 (1-0-1, 0-0-0) 0-0-0 0 Kate Rayner (0) (Jennifer Mueller)
09/13/2024 at MSU Moorhead W 2-1 (2-0-1, 0-0-0) 0-0-0 15 Acacia Rodriguez (1) (Izzie Scott)
Ruth Covey (1) (Devyn Gunn)
09/15/2024 at Concordia-St. Paul L 0-4 (2-1-1, 0-0-0) 0-0-0 55
09/18/2024 at Lubbock Christian L 1-3 (2-2-1, 0-0-0) 0-0-0 50 Acacia Rodriguez (1)
09/20/2024 at West Tex. A&M L 0-1 (2-3-1, 0-0-0) 0-0-0 234
09/27/2024 at Colorado Mesa L 0-6 (2-4-1, 0-1-0) 0-1-0 225
09/29/2024 at Westminster (UT) L 1-6 (2-5-1, 0-2-0) 0-2-0 130 Jennifer Mueller (1) (Paige Gowen)
10/04/2024 vs Fort Lewis L 0-3 (2-6-1, 0-3-0) 0-3-0 136
10/06/2024 vs Western Colo. T 1-1 (2-6-2, 0-3-1) 0-3-1 246 Isavel Glenn (1) (Renee Johnson)
10/11/2024 at Black Hills State L 0-5 (2-7-2, 0-4-1) 0-4-1 417
10/13/2024 at Regis (CO) L 2-3 (2-8-2, 0-5-1) 0-5-1 74 Kate Rayner (4) (Renee Johnson , Jacquie McPherson)
Kate Rayner (4) (Acacia Rodriguez)
10/18/2024 vs MSU Denver L 0-3 (2-9-2, 0-6-1) 0-6-1 48
10/25/2024 vs Colo. Sch. of Mines L 0-2 (2-10-2, 0-7-1) 0-7-1 456
10/27/2024 vs Colo. Christian L 0-3 (2-11-2, 0-8-1) 0-8-1 217
10/31/2024 at UC-Colo. Springs L 0-6 (2-12-2, 0-9-1) 0-9-1 83
11/03/2024 at CSU Pueblo L 0-2 (2-13-2, 0-10-1) 0-10-1 187
11/06/2024 vs Adams St. L 2-5 (2-14-2, 0-11-1) 0-11-1 44 Kate Rayner (5)
Izzie Scott (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Sul Ross St. 1-0 1 1 3 12 0.083 8 0.667 1-1 1 0-0 973
9/7/2024 at Southwest 1-1 1 1 3 12 0.083 8 0.667 2-0 0 0-0 990
09/13/2024 at MSU Moorhead 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
09/15/2024 at Concordia-St. Paul 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/18/2024 at Lubbock Christian 1-3 1 0 2 6 0.167 2 0.333 0-0 0 1-1 990
09/20/2024 at West Tex. A&M 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/27/2024 at Colorado Mesa 0-6 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
09/29/2024 at Westminster (UT) 1-6 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/04/2024 vs Fort Lewis 0-3 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/06/2024 vs Western Colo. 1-1 1 1 3 19 0.053 11 0.579 1-0 0 0-0 990
10/11/2024 at Black Hills State 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/13/2024 at Regis (CO) 2-3 2 3 7 14 0.143 8 0.571 1-0 0 0-0 990
10/18/2024 vs MSU Denver 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/25/2024 vs Colo. Sch. of Mines 0-2 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
10/27/2024 vs Colo. Christian 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/31/2024 at UC-Colo. Springs 0-6 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
11/03/2024 at CSU Pueblo 0-2 0 0 0 4 0.000 3 0.750 2-1 0 0-0 990
11/06/2024 vs Adams St. 2-5 2 0 4 18 0.111 13 0.722 2-0 0 1-1 990
Total 11-55 11 9 31 163 0.067 96 0.589 19-2 2 2-2 17802
Opponent - 55 37 147 305 0.180 163 0.534 5-0 14 - 17816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Sul Ross St. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/7/2024 Southwest 1-1 90:00 1 0.50 0 0.000 0 0 1 0 1
09/13/2024 MSU Moorhead 2-1 90:00 1 0.67 1 0.500 1 0 0 0 3
09/15/2024 Concordia-St. Paul 0-4 90:00 4 1.50 7 0.636 0 1 0 0 18
09/18/2024 Lubbock Christian 1-3 90:00 3 1.80 8 0.727 0 1 0 0 25
09/20/2024 West Tex. A&M 0-1 90:00 1 1.67 7 0.875 0 1 0 0 14
09/27/2024 Colorado Mesa 0-6 90:00 6 2.29 11 0.647 0 1 0 0 33
09/29/2024 Westminster (UT) 1-6 90:00 6 2.75 7 0.538 0 1 0 0 24
10/04/2024 Fort Lewis 0-3 90:00 3 2.78 4 0.571 0 1 0 0 10
10/06/2024 Western Colo. 1-1 90:00 1 2.60 4 0.800 0 0 1 0 8
10/11/2024 Black Hills State 0-5 90:00 5 2.82 0 0.000 0 1 0 0 12
10/13/2024 Regis (CO) 2-3 90:00 3 2.83 13 0.813 0 1 0 0 29
10/18/2024 MSU Denver 0-3 90:00 3 2.85 6 0.667 0 1 0 0 15
10/25/2024 Colo. Sch. of Mines 0-2 90:00 2 2.79 10 0.833 0 1 0 0 22
10/27/2024 Colo. Christian 0-3 90:00 3 2.80 4 0.571 0 1 0 0 14
10/31/2024 UC-Colo. Springs 0-6 90:00 6 3.00 10 0.625 0 1 0 0 33
11/03/2024 CSU Pueblo 0-2 90:00 2 2.94 2 0.500 0 1 0 0 11
11/06/2024 Adams St. 2-5 90:00 5 3.06 8 0.615 0 1 0 0 19
Totals - 1620 55 3.06 107 0.660 2 14 2 1 300
Opponent - 1620:00 11 0.61 85 0.885 14 2 2 10 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Sul Ross St. 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-1 990
9/7/2024 Southwest 1-1 1 0 2 6 0.167 1 0.167 1-0 0 0-0 990
09/13/2024 MSU Moorhead 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/15/2024 Concordia-St. Paul 4-0 4 4 12 18 0.222 11 0.611 0-0 1 0-0 990
09/18/2024 Lubbock Christian 3-1 3 2 8 25 0.120 11 0.440 0-0 1 0-0 990
09/20/2024 West Tex. A&M 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 990
09/27/2024 Colorado Mesa 6-0 6 6 18 33 0.182 18 0.545 1-0 1 0-1 990
09/29/2024 Westminster (UT) 6-1 6 7 19 24 0.250 13 0.542 0-0 1 0-0 990
10/04/2024 Fort Lewis 3-0 3 2 8 10 0.300 7 0.700 0-0 1 0-0 989
10/06/2024 Western Colo. 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 991
10/11/2024 Black Hills State 5-0 5 3 13 12 0.417 5 0.417 0-0 1 0-0 985
10/13/2024 Regis (CO) 3-2 3 2 8 29 0.103 16 0.552 0-0 1 1-1 990
10/18/2024 MSU Denver 3-0 3 0 6 15 0.200 9 0.600 0-0 1 1-1 991
10/25/2024 Colo. Sch. of Mines 2-0 2 0 4 22 0.091 12 0.545 1-0 1 0-0 990
10/27/2024 Colo. Christian 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
10/31/2024 UC-Colo. Springs 6-0 6 2 14 33 0.182 16 0.485 0-0 1 1-1 990
11/03/2024 CSU Pueblo 2-0 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
11/06/2024 Adams St. 5-2 5 4 14 19 0.263 13 0.684 0-0 1 1-1 990
Total 55-11 55 37 147 305 0.180 163 0.534 5-0 14 4-6 17816
N.M. Highlands - 11 9 31 163 0.067 96 0.589 19-2 2 - 17802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Sul Ross St. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 12
9/7/2024 Southwest 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
09/13/2024 MSU Moorhead 1-2 90:00 2 1.33 5 0.714 0 1 0 0 11
09/15/2024 Concordia-St. Paul 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/18/2024 Lubbock Christian 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/20/2024 West Tex. A&M 1-0 90:00 0 0.83 7 1.000 1 0 0 1 14
09/27/2024 Colorado Mesa 6-0 90:00 0 0.71 0 0.00 1 0 0 1 3
09/29/2024 Westminster (UT) 6-1 90:00 1 0.75 3 0.750 1 0 0 0 5
10/04/2024 Fort Lewis 3-0 90:00 0 0.67 7 1.000 1 0 0 1 9
10/06/2024 Western Colo. 1-1 90:00 1 0.70 10 0.909 0 0 1 0 19
10/11/2024 Black Hills State 5-0 90:00 0 0.64 3 1.000 1 0 0 1 7
10/13/2024 Regis (CO) 3-2 90:00 2 0.75 6 0.750 1 0 0 0 14
10/18/2024 MSU Denver 3-0 90:00 0 0.69 2 1.000 1 0 0 1 3
10/25/2024 Colo. Sch. of Mines 2-0 90:00 0 0.64 2 1.000 1 0 0 1 2
10/27/2024 Colo. Christian 3-0 90:00 0 0.60 5 1.000 1 0 0 1 9
10/31/2024 UC-Colo. Springs 6-0 90:00 0 0.56 4 1.000 1 0 0 1 11
11/03/2024 CSU Pueblo 2-0 90:00 0 0.53 3 1.000 1 0 0 1 4
11/06/2024 Adams St. 5-2 90:00 2 0.61 11 0.846 1 0 0 0 18
Totals - 1620 11 0.61 85 0.885 14 2 2 10 159
N.M. Highlands - 1620:00 55 3.06 107 0.660 2 14 2 1 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Sul Ross St. 1-0 1/0 1/0 12/9 8/5 5/4 1/0 1/0
9/7/2024 at Southwest 1-1 1/1 1/0 12/6 8/1 8/4 2/1 0/0
09/13/2024 at MSU Moorhead 2-1 2/1 2/0 11/3 7/2 2/3 0/0 0/0
09/15/2024 at Concordia-St. Paul 0-4 0/4 0/4 4/18 2/11 0/3 0/0 0/0
09/18/2024 at Lubbock Christian 1-3 1/3 0/2 6/25 2/11 2/5 0/0 0/0
09/20/2024 at West Tex. A&M 0-1 0/1 0/0 14/14 7/8 4/1 1/1 0/0
09/27/2024 at Colorado Mesa 0-6 0/6 0/6 3/33 0/18 2/7 3/1 0/0
09/29/2024 at Westminster (UT) 1-6 1/6 1/7 5/24 4/13 2/7 1/0 0/0
10/04/2024 vs Fort Lewis 0-3 0/3 0/2 9/10 7/7 5/3 1/0 0/0
10/06/2024 vs Western Colo. 1-1 1/1 1/0 19/8 11/5 6/3 1/0 0/0
10/11/2024 at Black Hills State 0-5 0/5 0/3 7/12 3/5 4/2 1/0 0/0
10/13/2024 at Regis (CO) 2-3 2/3 3/2 14/29 8/16 2/6 1/0 0/0
10/18/2024 vs MSU Denver 0-3 0/3 0/0 3/15 2/9 1/8 0/0 0/0
10/25/2024 vs Colo. Sch. of Mines 0-2 0/2 0/0 2/22 2/12 0/10 3/1 0/0
10/27/2024 vs Colo. Christian 0-3 0/3 0/3 9/14 5/7 1/5 0/0 0/0
10/31/2024 at UC-Colo. Springs 0-6 0/6 0/2 11/33 4/16 3/6 0/0 0/0
11/03/2024 at CSU Pueblo 0-2 0/2 0/2 4/11 3/4 3/5 2/1 1/0
11/06/2024 vs Adams St. 2-5 2/5 0/4 18/19 13/13 5/4 2/0 0/0
Totals 11/55 9/37 163/305 96/163 55/86 19/5 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Regis (CO) (10/13/2024)
GOALS 2 MSU Moorhead (09/13/2024)
Regis (CO) (10/13/2024)
Adams St. (11/06/2024)
ASSISTS 3 Regis (CO) (10/13/2024)
SHOTS 19 Western Colo. (10/06/2024)
SHOTS ON GOAL 13 Adams St. (11/06/2024)
SAVES 13 Regis (CO) (10/13/2024)
FOULS 11 CSU Pueblo (11/03/2024)
CORNER KICKS 8 Southwest (9/7/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Westminster (UT) (09/29/2024)
GOALS 6 Colorado Mesa (09/27/2024)
Westminster (UT) (09/29/2024)
UC-Colo. Springs (10/31/2024)
ASSISTS 7 Westminster (UT) (09/29/2024)
SHOTS 33 Colorado Mesa (09/27/2024)
UC-Colo. Springs (10/31/2024)
SHOTS ON GOAL 18 Colorado Mesa (09/27/2024)
SAVES 11 Adams St. (11/06/2024)
FOULS 13 Black Hills State (10/11/2024)
CORNER KICKS 10 Colo. Sch. of Mines (10/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lubbock Christian (09/18/2024)
GOALS 1 Sul Ross St. (09/05/2024)
Southwest (9/7/2024)
Lubbock Christian (09/18/2024)
Westminster (UT) (09/29/2024)
Western Colo. (10/06/2024)
ASSISTS 1 Sul Ross St. (09/05/2024)
Southwest (9/7/2024)
Westminster (UT) (09/29/2024)
Western Colo. (10/06/2024)
SHOTS 2 Colorado Mesa (09/27/2024)
MSU Denver (10/18/2024)
Colo. Sch. of Mines (10/25/2024)
SHOTS ON GOAL 2 Concordia-St. Paul (09/15/2024)
Lubbock Christian (09/18/2024)
MSU Denver (10/18/2024)
Colo. Sch. of Mines (10/25/2024)
SAVES 1 MSU Moorhead (09/13/2024)
FOULS 1 Sul Ross St. (09/05/2024)
West Tex. A&M (09/20/2024)
CORNER KICKS 1 MSU Denver (10/18/2024)
Colo. Christian (10/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest (9/7/2024)
MSU Moorhead (09/13/2024)
West Tex. A&M (09/20/2024)
Western Colo. (10/06/2024)
GOALS 1 Southwest (9/7/2024)
MSU Moorhead (09/13/2024)
West Tex. A&M (09/20/2024)
Western Colo. (10/06/2024)
ASSISTS 2 Lubbock Christian (09/18/2024)
Fort Lewis (10/04/2024)
Regis (CO) (10/13/2024)
UC-Colo. Springs (10/31/2024)
CSU Pueblo (11/03/2024)
SHOTS 3 Southwest (9/7/2024)
MSU Moorhead (09/13/2024)
SHOTS ON GOAL 1 Southwest (9/7/2024)
MSU Moorhead (09/13/2024)
SAVES 1 Lubbock Christian (09/18/2024)
FOULS 2 Sul Ross St. (09/05/2024)
MSU Moorhead (09/13/2024)
Regis (CO) (10/13/2024)
MSU Denver (10/18/2024)
Colo. Sch. of Mines (10/25/2024)
Adams St. (11/06/2024)
CORNER KICKS 1 West Tex. A&M (09/20/2024)
Black Hills State (10/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Regis (CO) (10/13/2024)
GOALS 2 Regis (CO) (10/13/2024)
ASSISTS 1 Sul Ross St. (09/05/2024)
Southwest (9/7/2024)
MSU Moorhead (09/13/2024)
Westminster (UT) (09/29/2024)
Western Colo. (10/06/2024)
Regis (CO) (10/13/2024)
SHOTS 5 Western Colo. (10/06/2024)
Regis (CO) (10/13/2024)
SHOTS ON GOAL 3 Southwest (9/7/2024)
MSU Moorhead (09/13/2024)
Fort Lewis (10/04/2024)
Western Colo. (10/06/2024)
Regis (CO) (10/13/2024)
Colo. Christian (10/27/2024)
Adams St. (11/06/2024)
SAVES 13 Regis (CO) (10/13/2024)
FOULS 3 Regis (CO) (10/13/2024)
Colo. Christian (10/27/2024)
CSU Pueblo (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Regis (CO) (10/13/2024)
GOALS 2 MSU Moorhead (09/13/2024)
Regis (CO) (10/13/2024)
Adams St. (11/06/2024)
ASSISTS 3 Regis (CO) (10/13/2024)
SHOTS 19 Western Colo. (10/06/2024)
SHOTS ON GOAL 13 Adams St. (11/06/2024)
SAVES 13 Regis (CO) (10/13/2024)
FOULS 11 CSU Pueblo (11/03/2024)
CORNER KICKS 8 Southwest (9/7/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rayner, Kate
Regis (CO) (10/13/2024)
GOALS 2 Rayner, Kate
Regis (CO) (10/13/2024)
ASSISTS 1 Roybal, Mia
Jennifer Mueller
Scott, Izzie
Gowen, Paige
Johnson, Renee
McPherson, Jacquie
Sul Ross St. (09/05/2024)
Southwest (9/7/2024)
MSU Moorhead (09/13/2024)
Westminster (UT) (09/29/2024)
Western Colo. (10/06/2024)
Regis (CO) (10/13/2024)
SHOTS 5 Johnson, Renee
Rayner, Kate
Western Colo. (10/06/2024)
Regis (CO) (10/13/2024)
SHOTS ON GOAL 3 Kate Rayner
Johnson, Renee
Gowen, Paige
Rayner, Kate
Rayner, Kate
Scott, Izzie
Mueller, Jennifer
Southwest (9/7/2024)
MSU Moorhead (09/13/2024)
Fort Lewis (10/04/2024)
Western Colo. (10/06/2024)
Regis (CO) (10/13/2024)
Colo. Christian (10/27/2024)
Adams St. (11/06/2024)
SAVES 13 Greener, Peyton
Regis (CO) (10/13/2024)
FOULS 3 Acosta, Cylee
Rodriguez, Acacia
Rayner, Kate
Regis (CO) (10/13/2024)
Colo. Christian (10/27/2024)
CSU Pueblo (11/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Rayner, Kate 10
Rodriguez, Acacia 5
Mueller, Jennifer 3
Scott, Izzie 3
Covey, Ruth 2
Team Leaders: Goals
Player High
Goals
Rayner, Kate 5
Rodriguez, Acacia 2
Mueller, Jennifer 1
Scott, Izzie 1
Covey, Ruth 1
Team Leaders: Assists
Player High
Assists
Johnson, Renee 2
Rodriguez, Acacia 1
Mueller, Jennifer 1
Scott, Izzie 1
Gowen, Paige 1
Team Leaders: Shots
Player High
Shots
Johnson, Renee 26
Rayner, Kate 25
Mueller, Jennifer 18
Gowen, Paige 18
Scott, Izzie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rayner, Kate 18
Scott, Izzie 12
Johnson, Renee 12
Gowen, Paige 12
Mueller, Jennifer 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rayner, Kate 1
Covey, Ruth 1