Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

University SouthWest (68, ) vs NMHU_M~1 (77, )

Box Score

NMHU_M~1 logo
77
vs
68
University SouthWest logo
Team Score By Half
Team 1 2 Total F
Winner NMHU_M~1 NMHU_M~1 31 46 77
USW University SouthWest 30 38 68

NMHU_M~1 77

NMHU_M~1 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Holland, Jacob * 22 6-15 3-8 4-5 2-4 6 2 0 2 0 2 19
05 05 Nwabuzor, Mike * 17 6-11 1-3 4-6 2-2 4 4 6 3 0 0 17
24 24 Bustos, DJ * 27 6-10 3-7 0-0 0-5 5 2 2 1 0 0 15
11 11 Jones, Jordan * 35 5-14 1-7 0-0 1-2 3 3 3 1 0 2 11
23 23 Lewis, Chris * 35 5-7 0-0 0-0 4-8 12 4 1 3 0 1 10
22 22 Carpenter, Desmond 12 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
35 35 LaFleur , Adrian 21 1-3 0-1 0-0 0-3 3 1 1 0 0 0 2
00 00 Bauman, Deion 21 0-2 0-1 0-0 1-2 3 2 0 2 0 0 0
12 12 Menendez-Garcia, Javier 5 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
25 25 Boloz, Patrik 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 196 30-67 9-30 8-11 10-30 40 20 13 13 0 5 77
Team Summary FG 3PT FT
Total 30-67 9-30 8-11
44.8% 30.0% 72.7%
Column One Column Two Column Three

University SouthWest 68

University SouthWest 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ron'quis Lewis * 35 8-15 2-4 2-3 1-13 14 1 0 1 2 1 20
03 03 Marcelious Green * 28 6-13 0-0 4-8 7-1 8 2 0 2 0 0 16
10 10 Jeffrey Long * 26 4-10 1-4 3-4 0-5 5 1 3 2 0 2 12
15 15 Jim Coleman * 29 2-7 0-1 1-2 1-1 2 1 2 2 0 3 5
02 02 David Baylock * 21 1-3 0-1 0-0 1-4 5 4 0 4 0 0 2
12 12 Zack Harrris 15 2-4 1-2 0-0 1-0 1 0 1 0 0 0 5
04 04 John Paul Garcia 9 1-6 0-4 2-3 0-1 1 0 0 0 0 0 4
01 01 Xaviar Hodge 13 1-4 1-3 0-1 0-0 0 0 0 0 0 0 3
41 41 Derrick Hall 14 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
24 24 Jeramartin Hunt 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 191 25-62 5-19 12-21 14-29 43 11 8 11 2 6 67
Team Summary FG 3PT FT
Total 25-62 5-19 12-21
40.3% 26.3% 57.1%
Column One Column Two Column Three

1st Half Box Score

NMHU_M~1 31

NMHU_M~1 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Holland, Jacob 13 1-4 1-4 0-1 1-2 3 2 0 0 0 1 3
5 5 Nwabuzor, Mike 8 1-4 0-2 0-0 0-1 1 2 4 0 0 0 2
24 24 Bustos, DJ 12 4-6 3-5 0-0 0-3 3 1 0 0 0 0 11
11 11 Jones, Jordan 18 3-8 0-3 0-0 1-1 2 1 0 1 0 1 6
23 23 Lewis, Chris 17 3-5 0-0 0-0 1-4 5 1 1 3 0 1 6
22 22 Carpenter, Desmond 8 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
35 35 LaFleur , Adrian 8 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 Bauman, Deion 11 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
12 12 Menendez-Garcia, Javier 3 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Boloz, Patrik 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 99 (39.4%) 13-33 (27.8%) 5-18 (0.0%) 0-1 3-15 18 8 6 5 0 3 31
Team Total % 39.4% 27.8% 0.0%

University SouthWest 30

University SouthWest 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ron'quis Lewis 15 4-8 1-2 0-1 1-7 8 0 0 1 1 0 9
3 3 Marcelious Green 13 2-4 0-0 2-3 0-1 1 0 0 1 0 0 6
10 10 Jeffrey Long 8 0-2 0-1 0-0 0-4 4 0 0 2 0 0 0
15 15 Jim Coleman 12 1-2 0-0 1-2 0-1 1 0 0 0 0 1 3
2 2 David Baylock 16 0-1 0-0 0-0 1-1 2 1 0 4 0 0 0
12 12 Zack Harrris 11 2-3 1-2 0-0 1-0 1 0 0 0 0 0 5
4 4 John Paul Garcia 7 1-3 0-2 2-3 0-1 1 0 0 0 0 0 4
1 1 Xaviar Hodge 4 1-2 1-2 0-1 0-0 0 0 0 0 0 0 3
41 41 Derrick Hall 10 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
24 24 Jeramartin Hunt 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 97 (44.0%) 11-25 (33.3%) 3-9 (50.0%) 5-10 5-18 23 3 2 8 1 1 30
Team Total % 44.0% 33.3% 50.0%

2nd Half Box Score

NMHU_M~1 46

NMHU_M~1 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Holland, Jacob 9 5-11 2-4 4-4 1-2 3 0 0 2 0 1 16
5 5 Nwabuzor, Mike 9 5-7 1-1 4-6 2-1 3 2 2 3 0 0 15
24 24 Bustos, DJ 15 2-4 0-2 0-0 0-2 2 1 2 1 0 0 4
11 11 Jones, Jordan 17 2-6 1-4 0-0 0-1 1 2 3 0 0 1 5
23 23 Lewis, Chris 18 2-2 0-0 0-0 3-4 7 3 0 0 0 0 4
22 22 Carpenter, Desmond 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
35 35 LaFleur , Adrian 13 1-2 0-0 0-0 0-3 3 1 0 0 0 0 2
0 0 Bauman, Deion 10 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
12 12 Menendez-Garcia, Javier 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Boloz, Patrik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 97 (50.0%) 17-34 (33.3%) 4-12 (80.0%) 8-10 7-15 22 12 7 8 0 2 46
Team Total % 50.0% 33.3% 80.0%

University SouthWest 38

University SouthWest 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ron'quis Lewis 20 4-7 1-2 2-2 0-6 6 1 0 0 1 1 11
3 3 Marcelious Green 15 4-9 0-0 2-5 7-0 7 2 0 1 0 0 10
10 10 Jeffrey Long 18 4-8 1-3 3-4 0-1 1 1 3 0 0 2 12
15 15 Jim Coleman 17 1-5 0-1 0-0 1-0 1 1 2 2 0 2 2
2 2 David Baylock 5 1-2 0-1 0-0 0-3 3 3 0 0 0 0 2
12 12 Zack Harrris 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
4 4 John Paul Garcia 2 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
1 1 Xaviar Hodge 9 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
41 41 Derrick Hall 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jeramartin Hunt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 94 (37.8%) 14-37 (20.0%) 2-10 (63.6%) 7-11 9-11 20 8 6 3 1 5 37
Team Total % 37.8% 20.0% 63.6%

Play Analysis

Points Off Turnovers
Team Total
NMHU_M~1 0
University SouthWest 0
0
0
2nd Chance Points
Team Total
NMHU_M~1 0
University SouthWest 0
0
0
Bench Points
Team Total
NMHU_M~1 0
University SouthWest 0
0
0
Lead Gained By
Team Total
NMHU_M~1 0
University SouthWest 0
0
0
Points in Paint
Team Total
NMHU_M~1 0
University SouthWest 0
0
0
Fast Break Points
Team Total
NMHU_M~1 0
University SouthWest 0
0
0
Score Tied By
Team Total
NMHU_M~1 0
University SouthWest 0
0
0