Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 5-15)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Scoring
Total Points 2183 2269
Points Per Game 78.0 81.0
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 769-1739 803-1597
FG: Percentage .442 .503
FG: Per Game 27.5 28.7
3PT: Made-Attempted 213-646 209-560
3PT: Percentage .330 .373
3PT: Per Game 7.6 7.5
FT: Made-Attempted 432-605 454-604
FT: Percentage .714 .752
FT: Per Game 15.4 16.2
Rebounding
Total 904 968
Per Game 32.3 34.6
Margin -2.3 --
Assists
Total 314 415
Per Game 11.2 14.8
Turnovers
Total 318 386
Per Game 11.4 13.8
Margin 2.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.2 14.6
Steals
Total 229 170
Per Game 8.2 6.1
Blocks
Total 53 60
Per Game 1.9 2.1
Attendance
Total 3916 5132
Per Game 13-301 13-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Richardson, Kenard 28 23 682 24.4 150 333 .450 37 113 .327 77 105 .733 414 14.8 48 97 145 5.2 105 35 42 35 7
35 Kimble, Blessin 28 23 718 25.6 128 253 .506 2 12 .167 99 158 .627 357 12.8 69 76 145 5.2 66 37 50 17 11
13 LaMonte, KJ 28 14 694 24.8 92 214 .430 16 55 .291 91 111 .820 291 10.4 15 62 77 2.8 44 65 51 28 2
04 Hasberry, Nathan 28 27 720 25.7 94 166 .566 14 30 .467 61 72 .847 263 9.4 39 40 79 2.8 75 29 30 27 3
01 Thomas, Kyrie 28 15 670 23.9 83 216 .384 56 155 .361 34 43 .791 256 9.1 14 49 63 2.3 54 52 33 35 2
21 Sanchez, TJ 10 3 216 21.6 34 71 .479 11 31 .355 12 15 .800 91 9.1 11 19 30 3.0 10 9 11 12 3
03 Hill, Ja'Kwon 28 17 719 25.7 65 153 .425 28 75 .373 21 29 .724 179 6.4 23 36 59 2.1 54 37 41 25 1
10 McCloud, Delon 21 12 400 19.0 47 139 .338 26 86 .302 14 16 .875 134 6.4 12 33 45 2.1 32 20 20 10 2
11 Rosenber, Daniel 23 0 292 12.7 41 117 .350 19 68 .279 8 19 .421 109 4.7 11 46 57 2.5 28 9 12 14 14
05 Dawson, Ezzy 28 6 407 14.5 30 54 .556 0 0 .000 15 37 .405 75 2.7 40 85 125 4.5 35 16 12 25 8
55 Barton, Malik 9 0 60 6.7 4 9 .444 3 8 .375 0 0 .000 11 1.2 1 3 4 0.4 7 3 4 1 0
24 Chavez, Derick 9 0 48 5.3 1 14 .071 1 13 .077 0 0 .000 3 0.3 1 6 7 0.8 10 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 2.4 0 0 11 0 0  
Total 28 5626 200.9 769 1739 .442 213 646 .330 432 605 .714 2183 77.96 319 585 904 32.3 520 314 318 229 53
Opponents 28 5625 200.9 803 1597 .503 209 560 .373 454 604 .752 2269 81.04 260 708 968 34.6 492 415 386 170 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Richardson, Kenard 20 15 508 25.4 103 239 .431 25 84 .298 57 78 .731 288 14.4 33 69 102 5.1 77 20 1.0 33 22 4
35 Kimble, Blessin 20 15 524 26.2 94 178 .528 0 5 .000 72 115 .626 260 13.0 56 62 118 5.9 46 28 1.4 41 12 5
04 Hasberry, Nathan 20 19 552 27.6 73 128 .570 12 23 .522 49 58 .845 207 10.4 32 33 65 3.3 57 22 1.1 22 20 2
13 LaMonte, KJ 20 14 519 26.0 67 164 .409 12 39 .308 59 71 .831 205 10.3 8 50 58 2.9 33 47 2.4 37 16 1
01 Thomas, Kyrie 20 7 458 22.9 55 158 .348 37 110 .336 26 32 .813 173 8.7 8 40 48 2.4 34 40 2.0 16 21 1
03 Hill, Ja'Kwon 20 16 586 29.3 55 128 .430 25 64 .391 19 27 .704 154 7.7 18 26 44 2.2 42 28 1.4 33 22 0
10 McCloud, Delon 14 5 282 20.1 36 102 .353 22 66 .333 11 13 .846 105 7.5 8 25 33 2.4 25 11 0.8 12 4 1
21 Sanchez, TJ 3 3 66 22.0 6 15 .400 2 6 .333 5 7 .714 19 6.3 1 6 7 2.3 2 2 0.7 2 3 1
11 Rosenber, Daniel 15 0 173 11.5 22 66 .333 12 41 .293 6 14 .429 62 4.1 6 24 30 2.0 12 3 0.2 9 8 8
05 Dawson, Ezzy 20 6 288 14.4 19 34 .559 0 0 .000 9 22 .409 47 2.4 29 66 95 4.8 26 10 0.5 10 16 5
55 Barton, Malik 6 0 43 7.2 2 6 .333 1 5 .200 0 0 .000 5 0.8 1 0 1 0.2 4 2 0.3 3 1 0
24 Chavez, Derick 6 0 26 4.3 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 4 4 0.7 5 2 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 2.5 0 0 0.0 7 0 0  
Total 20 4025 201.3 532 1225 .434 148 449 .330 313 437 .716 1525 76.25 225 429 654 32.7 363 215 10.8 225 145 28
Opponents 20 4025 201.3 592 1170 .506 164 430 .381 316 420 .752 1664 83.20 190 514 704 35.2 349 310 15.5 242 120 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Richardson, Kenard 28 23 682 150 333 .450 37 113 .327 77 105 .733 414 14.8
35 Kimble, Blessin 28 23 718 128 253 .506 2 12 .167 99 158 .627 357 12.8
13 LaMonte, KJ 28 14 694 92 214 .430 16 55 .291 91 111 .820 291 10.4
04 Hasberry, Nathan 28 27 720 94 166 .566 14 30 .467 61 72 .847 263 9.4
01 Thomas, Kyrie 28 15 670 83 216 .384 56 155 .361 34 43 .791 256 9.1
21 Sanchez, TJ 10 3 216 34 71 .479 11 31 .355 12 15 .800 91 9.1
03 Hill, Ja'Kwon 28 17 719 65 153 .425 28 75 .373 21 29 .724 179 6.4
10 McCloud, Delon 21 12 400 47 139 .338 26 86 .302 14 16 .875 134 6.4
11 Rosenber, Daniel 23 0 292 41 117 .350 19 68 .279 8 19 .421 109 4.7
05 Dawson, Ezzy 28 6 407 30 54 .556 0 0 .000 15 37 .405 75 2.7
55 Barton, Malik 9 0 60 4 9 .444 3 8 .375 0 0 .000 11 1.2
24 Chavez, Derick 9 0 48 1 14 .071 1 13 .077 0 0 .000 3 0.3
Total 28 5626 769 1739 .442 213 646 .330 432 605 .714 2183 77.96
Opponents 28 5625 803 1597 .503 209 560 .373 454 604 .752 2269 81.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Richardson, Kenard 28 24.4 .450 .327 .733 1.7 3.5 5.2 1.3 1.3 0.3 14.8
35 Kimble, Blessin 28 25.6 .506 .167 .627 2.5 2.7 5.2 1.3 0.6 0.4 12.8
13 LaMonte, KJ 28 24.8 .430 .291 .820 0.5 2.2 2.8 2.3 1.0 0.1 10.4
04 Hasberry, Nathan 28 25.7 .566 .467 .847 1.4 1.4 2.8 1.0 1.0 0.1 9.4
01 Thomas, Kyrie 28 23.9 .384 .361 .791 0.5 1.8 2.3 1.9 1.3 0.1 9.1
21 Sanchez, TJ 10 21.6 .479 .355 .800 1.1 1.9 3.0 0.9 1.2 0.3 9.1
03 Hill, Ja'Kwon 28 25.7 .425 .373 .724 0.8 1.3 2.1 1.3 0.9 0.0 6.4
10 McCloud, Delon 21 19.0 .338 .302 .875 0.6 1.6 2.1 1.0 0.5 0.1 6.4
11 Rosenber, Daniel 23 12.7 .350 .279 .421 0.5 2.0 2.5 0.4 0.6 0.6 4.7
05 Dawson, Ezzy 28 14.5 .556 .000 .405 1.4 3.0 4.5 0.6 0.9 0.3 2.7
55 Barton, Malik 9 6.7 .444 .375 .000 0.1 0.3 0.4 0.3 0.1 0.0 1.2
24 Chavez, Derick 9 5.3 .071 .077 .000 0.1 0.7 0.8 0.2 0.0 0.0 0.3
Total 28 200.9 .442 .330 .714 11.4 20.9 32.3 11.2 8.2 1.9 77.96
Opponents 28 200.9 .503 .373 .752 9.3 25.3 34.6 14.8 6.1 2.1 81.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Angelo St. 11/08/24 84-83 W 28-63 .444 6-24 .250 22-31 .710 15 21 36 36.0 15 9 10 5 9 84 84.0
vs Eastern N.M. 11/09/24 82-94 L 25-69 .362 9-36 .250 23-31 .742 13 22 35 35.5 26 13 10 6 11 82 83.0
vs Northern N.M. 11/13/24 103-81 W 34-65 .523 17-31 .548 18-25 .720 15 17 32 34.3 22 17 20 2 11 103 89.7
at Northern New Mexico 11/20/24 71-69 W 28-62 .452 3-17 .176 12-16 .750 10 13 23 31.5 15 12 10 2 13 71 85.0
vs CSU Pueblo 11/23/24 85-63 W 35-69 .507 10-25 .400 5-11 .455 6 24 30 31.2 28 15 6 3 10 85 85.0
at Western N.M. 11/26/24 74-71 W 26-72 .361 8-26 .308 14-22 .636 19 18 37 32.2 14 12 12 5 12 74 83.2
vs Western Colo. 11/29/24 94-86 W 38-57 .667 4-13 .308 14-18 .778 5 20 25 31.1 17 13 10 1 9 94 84.7
vs Regis (CO) 12/05/24 85-96 L 28-64 .438 8-22 .364 21-30 .700 11 14 25 30.4 16 9 10 2 11 85 84.8
vs Colo. Sch. of Mines 12/07/24 85-101 L 29-62 .468 8-21 .381 19-31 .613 14 17 31 30.4 22 9 12 3 7 85 84.8
at Fort Lewis 12/10/24 77-80 L 25-64 .391 4-20 .200 23-28 .821 13 24 37 31.1 22 10 15 2 10 77 84.0
vs Adams St. 12/14/24 83-96 L 27-64 .422 8-27 .296 21-27 .778 10 23 33 31.3 17 9 11 1 11 83 83.9
at Colo. Christian 12/19/24 65-58 W 23-57 .404 8-25 .320 11-14 .786 11 21 32 31.3 20 8 15 1 9 65 82.3
at Colorado Mesa 01/09/25 77-89 L 26-63 .413 10-28 .357 15-19 .789 15 23 38 31.8 19 14 13 0 5 77 81.9
at Western Colo. 01/11/25 75-89 L 27-62 .435 5-16 .313 16-30 .533 12 22 34 32.0 16 11 12 0 14 75 81.4
vs Black Hills St. 01/16/25 56-71 L 20-59 .339 5-19 .263 11-17 .647 12 20 32 32.0 15 6 10 2 8 56 79.7
vs Chadron St. 01/18/25 97-96 W (OT) 34-79 .430 11-32 .344 18-21 .857 21 19 40 32.5 17 18 13 2 15 97 80.8
at UC-Colo. Springs 01/23/25 78-81 L 30-55 .545 7-17 .412 11-19 .579 10 17 27 32.2 19 9 14 3 8 78 80.6
at CSU Pueblo 01/25/25 63-69 L 21-54 .389 5-19 .263 16-23 .696 13 24 37 32.4 27 12 19 0 5 63 79.7
at MSU Denver 01/30/25 68-79 L 24-64 .375 4-20 .200 16-22 .727 11 28 39 32.8 21 5 11 1 8 68 79.1
at Regis (CO) 02/01/25 65-87 L 24-62 .387 3-19 .158 14-17 .824 14 19 33 32.8 17 4 7 5 2 65 78.4
at Adams St. 02/06/25 92-104 L 34-66 .515 9-21 .429 15-21 .714 9 20 29 32.6 24 10 14 0 5 92 79.0
vs Fort Lewis 02/08/25 84-77 W 27-54 .500 7-23 .304 23-28 .821 8 28 36 32.8 21 16 13 1 7 84 79.2
vs Westminster (UT) 02/13/25 79-76 W 27-51 .529 9-22 .409 16-22 .727 5 18 23 32.3 13 16 6 1 4 79 79.2
vs Colorado Mesa 02/15/25 72-78 L 24-59 .407 10-34 .294 14-17 .824 8 20 28 32.2 16 15 12 0 7 72 78.9
vs Colo. Christian 02/20/25 61-67 L 20-54 .370 8-22 .364 13-21 .619 10 21 31 32.1 15 9 7 3 4 61 78.2
vs UC-Colo. Springs 02/22/25 96-92 W 34-69 .493 8-19 .421 20-26 .769 15 17 32 32.1 24 13 6 1 3 96 78.9
at South Dakota Mines 02/27/25 66-55 W 27-56 .482 9-26 .346 3-6 .500 5 29 34 32.2 11 10 11 1 5 66 78.4
at Black Hills St. 03/01/25 66-81 L 24-64 .375 10-22 .455 8-12 .667 9 26 35 32.3 11 10 9 0 6 66 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/08/24 83-84 L 30-58 .517 11-23 .478 12-13 .923 8 26 34 34.0 20 12 16 1 7 83 83.0
Eastern N.M. 11/09/24 94-82 W 33-62 .532 4-14 .286 24-32 .750 10 36 46 40.0 21 14 16 3 5 94 88.5
Northern N.M. 11/13/24 81-103 L 26-48 .542 9-20 .450 20-26 .769 5 17 22 34.0 20 17 25 1 13 81 86.0
Northern New Mexico 11/20/24 69-71 L 28-51 .549 1-4 .250 12-13 .923 8 24 32 33.5 19 14 20 1 8 69 81.8
CSU Pueblo 11/23/24 63-85 L 22-54 .407 0-15 .000 19-35 .543 11 28 39 34.6 15 10 14 1 3 63 78.0
Western N.M. 11/26/24 71-74 L 25-54 .463 7-11 .636 14-16 .875 9 24 33 34.3 19 11 19 3 3 71 76.8
Western Colo. 11/29/24 86-94 L 30-52 .577 10-22 .455 16-20 .800 4 14 18 32.0 13 17 16 1 6 86 78.1
Regis (CO) 12/05/24 96-85 W 35-57 .614 11-20 .550 15-22 .682 10 24 34 32.3 21 22 17 1 2 96 80.4
Colo. Sch. of Mines 12/07/24 101-85 W 36-57 .632 7-18 .389 22-30 .733 8 23 31 32.1 21 20 12 2 10 101 82.7
Fort Lewis 12/10/24 80-77 W 26-59 .441 6-17 .353 22-29 .759 13 29 42 33.1 19 16 17 8 10 80 82.4
Adams St. 12/14/24 96-83 W 35-63 .556 11-29 .379 15-19 .789 6 26 32 33.0 17 16 13 0 8 96 83.6
Colo. Christian 12/19/24 58-65 L 17-48 .354 3-21 .143 21-29 .724 15 25 40 33.6 16 10 18 2 5 58 81.5
Colorado Mesa 01/09/25 89-77 W 31-63 .492 8-20 .400 19-25 .760 13 23 36 33.8 16 18 8 6 4 89 82.1
Western Colo. 01/11/25 89-75 W 31-56 .554 11-26 .423 16-24 .667 8 32 40 34.2 16 25 18 3 8 89 82.6
Black Hills St. 01/16/25 71-56 W 28-47 .596 6-11 .545 9-15 .600 2 31 33 34.1 18 10 14 2 4 71 81.8
Chadron St. 01/18/25 96-97 L (OT) 36-62 .581 11-24 .458 13-16 .813 7 23 30 33.9 16 23 18 1 8 96 82.7
UC-Colo. Springs 01/23/25 81-78 W 29-52 .558 6-17 .353 17-21 .810 8 19 27 33.5 16 16 15 3 6 81 82.6
CSU Pueblo 01/25/25 69-63 W 21-61 .344 4-15 .267 23-29 .793 18 23 41 33.9 21 11 11 3 8 69 81.8
MSU Denver 01/30/25 79-68 W 27-55 .491 10-24 .417 15-25 .600 6 33 39 34.2 19 16 14 1 9 79 81.7
Regis (CO) 02/01/25 87-65 W 30-63 .476 13-29 .448 14-19 .737 15 23 38 34.4 13 16 4 4 3 87 82.0
Adams St. 02/06/25 104-92 W 34-61 .557 10-26 .385 26-33 .788 10 26 36 34.4 17 17 11 1 6 104 83.0
Fort Lewis 02/08/25 77-84 L 28-60 .467 5-24 .208 16-23 .696 10 22 32 34.3 23 8 12 2 8 77 82.7
Westminster (UT) 02/13/25 76-79 L 30-58 .517 6-18 .333 10-14 .714 9 21 30 34.1 20 17 7 0 1 76 82.4
Colorado Mesa 02/15/25 78-72 W 29-56 .518 7-17 .412 13-17 .765 8 26 34 34.1 13 11 14 1 7 78 82.3
Colo. Christian 02/20/25 67-61 W 26-60 .433 9-23 .391 6-8 .750 14 28 42 34.4 19 11 10 3 3 67 81.6
UC-Colo. Springs 02/22/25 92-96 L 28-50 .560 8-21 .381 28-33 .848 7 22 29 34.2 20 20 11 4 3 92 82.0
South Dakota Mines 02/27/25 55-66 L 21-60 .350 4-23 .174 9-9 1.000 5 26 31 34.1 11 5 8 0 9 55 81.0
Black Hills St. 03/01/25 81-66 W 31-70 .443 11-28 .393 8-9 .889 13 34 47 34.6 13 12 8 2 3 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/08/24 84-83 1 28-63/30-58 .444/.517 6-24/11-23 .250/.478 22-31/12-13 .710-.923 36/34 2 9/12 10/16 5/1 9/7 15/20
Eastern N.M. 11/09/24 82-94 -12 25-69/33-62 .362/.532 9-36/4-14 .250/.286 23-31/24-32 .742-.750 35/46 -11 13/14 10/16 6/3 11/5 26/21
Northern N.M. 11/13/24 103-81 22 34-65/26-48 .523/.542 17-31/9-20 .548/.450 18-25/20-26 .720-.769 32/22 10 17/17 20/25 2/1 11/13 22/20
Northern New Mexico 11/20/24 71-69 2 28-62/28-51 .452/.549 3-17/1-4 .176/.250 12-16/12-13 .750-.923 23/32 -9 12/14 10/20 2/1 13/8 15/19
CSU Pueblo 11/23/24 85-63 22 35-69/22-54 .507/.407 10-25/0-15 .400/.000 5-11/19-35 .455-.543 30/39 -9 15/10 6/14 3/1 10/3 28/15
Western N.M. 11/26/24 74-71 3 26-72/25-54 .361/.463 8-26/7-11 .308/.636 14-22/14-16 .636-.875 37/33 4 12/11 12/19 5/3 12/3 14/19
Western Colo. 11/29/24 94-86 8 38-57/30-52 .667/.577 4-13/10-22 .308/.455 14-18/16-20 .778-.800 25/18 7 13/17 10/16 1/1 9/6 17/13
Regis (CO) 12/05/24 85-96 -11 28-64/35-57 .438/.614 8-22/11-20 .364/.550 21-30/15-22 .700-.682 25/34 -9 9/22 10/17 2/1 11/2 16/21
Colo. Sch. of Mines 12/07/24 85-101 -16 29-62/36-57 .468/.632 8-21/7-18 .381/.389 19-31/22-30 .613-.733 31/31 0 9/20 12/12 3/2 7/10 22/21
Fort Lewis 12/10/24 77-80 -3 25-64/26-59 .391/.441 4-20/6-17 .200/.353 23-28/22-29 .821-.759 37/42 -5 10/16 15/17 2/8 10/10 22/19
Adams St. 12/14/24 83-96 -13 27-64/35-63 .422/.556 8-27/11-29 .296/.379 21-27/15-19 .778-.789 33/32 1 9/16 11/13 1/0 11/8 17/17
Colo. Christian 12/19/24 65-58 7 23-57/17-48 .404/.354 8-25/3-21 .320/.143 11-14/21-29 .786-.724 32/40 -8 8/10 15/18 1/2 9/5 20/16
Colorado Mesa 01/09/25 77-89 -12 26-63/31-63 .413/.492 10-28/8-20 .357/.400 15-19/19-25 .789-.760 38/36 2 14/18 13/8 0/6 5/4 19/16
Western Colo. 01/11/25 75-89 -14 27-62/31-56 .435/.554 5-16/11-26 .313/.423 16-30/16-24 .533-.667 34/40 -6 11/25 12/18 0/3 14/8 16/16
Black Hills St. 01/16/25 56-71 -15 20-59/28-47 .339/.596 5-19/6-11 .263/.545 11-17/9-15 .647-.600 32/33 -1 6/10 10/14 2/2 8/4 15/18
Chadron St. 01/18/25 97-96 1 34-79/36-62 .430/.581 11-32/11-24 .344/.458 18-21/13-16 .857-.813 40/30 10 18/23 13/18 2/1 15/8 17/16
UC-Colo. Springs 01/23/25 78-81 -3 30-55/29-52 .545/.558 7-17/6-17 .412/.353 11-19/17-21 .579-.810 27/27 0 9/16 14/15 3/3 8/6 19/16
CSU Pueblo 01/25/25 63-69 -6 21-54/21-61 .389/.344 5-19/4-15 .263/.267 16-23/23-29 .696-.793 37/41 -4 12/11 19/11 0/3 5/8 27/21
MSU Denver 01/30/25 68-79 -11 24-64/27-55 .375/.491 4-20/10-24 .200/.417 16-22/15-25 .727-.600 39/39 0 5/16 11/14 1/1 8/9 21/19
Regis (CO) 02/01/25 65-87 -22 24-62/30-63 .387/.476 3-19/13-29 .158/.448 14-17/14-19 .824-.737 33/38 -5 4/16 7/4 5/4 2/3 17/13
Adams St. 02/06/25 92-104 -12 34-66/34-61 .515/.557 9-21/10-26 .429/.385 15-21/26-33 .714-.788 29/36 -7 10/17 14/11 0/1 5/6 24/17
Fort Lewis 02/08/25 84-77 7 27-54/28-60 .500/.467 7-23/5-24 .304/.208 23-28/16-23 .821-.696 36/32 4 16/8 13/12 1/2 7/8 21/23
Westminster (UT) 02/13/25 79-76 3 27-51/30-58 .529/.517 9-22/6-18 .409/.333 16-22/10-14 .727-.714 23/30 -7 16/17 6/7 1/0 4/1 13/20
Colorado Mesa 02/15/25 72-78 -6 24-59/29-56 .407/.518 10-34/7-17 .294/.412 14-17/13-17 .824-.765 28/34 -6 15/11 12/14 0/1 7/7 16/13
Colo. Christian 02/20/25 61-67 -6 20-54/26-60 .370/.433 8-22/9-23 .364/.391 13-21/6-8 .619-.750 31/42 -11 9/11 7/10 3/3 4/3 15/19
UC-Colo. Springs 02/22/25 96-92 4 34-69/28-50 .493/.560 8-19/8-21 .421/.381 20-26/28-33 .769-.848 32/29 3 13/20 6/11 1/4 3/3 24/20
South Dakota Mines 02/27/25 66-55 11 27-56/21-60 .482/.350 9-26/4-23 .346/.174 3-6/9-9 .500-1.000 34/31 3 10/5 11/8 1/0 5/9 11/11
Black Hills St. 03/01/25 66-81 -15 24-64/31-70 .375/.443 10-22/11-28 .455/.393 8-12/8-9 .667-.889 35/47 -12 10/12 9/8 0/2 6/3 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northern N.M. (11/13/24)
FIELD GOALS MADE 38 Western Colo. (11/29/24)
FIELD GOAL ATTEMPTS 79 Chadron St. (01/18/25)
3 PT FIELD GOALS MADE 17 Northern N.M. (11/13/24)
3 PT FG ATTEMPTS 36 Eastern N.M. (11/09/24)
FREE THROWS MADE 23 Eastern N.M. (11/09/24); Fort Lewis (02/08/25); Fort Lewis (12/10/24)
FREE THROW ATTEMPTS 31 Angelo St. (11/08/24); Eastern N.M. (11/09/24); Colo. Sch. of Mines (12/07/24)
REBOUNDS 40 Chadron St. (01/18/25)
ASSISTS 18 Chadron St. (01/18/25)
STEALS 15 Chadron St. (01/18/25)
BLOCKED SHOTS 6 Eastern N.M. (11/09/24)
TURNOVERS 20 Northern N.M. (11/13/24)
FOULS 28 CSU Pueblo (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Richardson,Kenard Angelo St. (11/08/24)
FIELD GOALS MADE 12 Richardson,Kenard Angelo St. (11/08/24)
FIELD GOAL ATTEMPTS 20 Richardson,Kenard Angelo St. (11/08/24)
3 PT FIELD GOALS MADE 5 Richardson,Kenard; Hill,Ja'Kwon; LaMonte,KJ Northern N.M. (11/13/24); Colorado Mesa (02/15/25); Black Hills St. (03/01/25)
3 PT FG ATTEMPTS 13 Thomas,Kyrie Eastern N.M. (11/09/24)
FREE THROWS MADE 11 LaMonte,KJ Eastern N.M. (11/09/24)
FREE THROW ATTEMPTS 12 LaMonte,KJ; Kimble,Blessin; Richardson,Kenard Eastern N.M. (11/09/24); Fort Lewis (02/08/25); CSU Pueblo (01/25/25)
REBOUNDS 15 Dawson,Ezzy Black Hills St. (01/16/25)
ASSISTS 7 LaMonte,KJ; Thomas,Kyrie Fort Lewis (02/08/25); Colorado Mesa (01/09/25)
STEALS 4 Kimble,Blessin Fort Lewis (02/08/25)
BLOCKED SHOTS 2 Kimble,Blessin; Rosenber,Daniel; Richardson,Kenard Angelo St. (11/08/24); Eastern N.M. (11/09/24); Northern N.M. (11/13/24); Colo. Sch. of Mines (12/07/24); Western N.M. (11/26/24); Regis (CO) (02/01/25)
TURNOVERS 7 LaMonte,KJ CSU Pueblo (01/25/25)
FOULS 6 Richardson,Kenard MSU Denver (01/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Richardson, Kenard 28 414 14.8
#35 Kimble, Blessin 28 357 12.8
#13 LaMonte, KJ 28 291 10.4
#04 Hasberry, Nathan 28 263 9.4
#01 Thomas, Kyrie 28 256 9.1
#03 Hill, Ja'Kwon 28 179 6.4
#10 McCloud, Delon 21 134 6.4
#11 Rosenber, Daniel 23 109 4.7
#21 Sanchez, TJ 10 91 9.1
#05 Dawson, Ezzy 28 75 2.7
#55 Barton, Malik 9 11 1.2
#24 Chavez, Derick 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Richardson, Kenard 28 150 333 .450 5.4 11.9
#35 Kimble, Blessin 28 128 253 .506 4.6 9.0
#04 Hasberry, Nathan 28 94 166 .566 3.4 5.9
#13 LaMonte, KJ 28 92 214 .430 3.3 7.6
#01 Thomas, Kyrie 28 83 216 .384 3.0 7.7
#03 Hill, Ja'Kwon 28 65 153 .425 2.3 5.5
#10 McCloud, Delon 21 47 139 .338 2.2 6.6
#11 Rosenber, Daniel 23 41 117 .350 1.8 5.1
#21 Sanchez, TJ 10 34 71 .479 3.4 7.1
#05 Dawson, Ezzy 28 30 54 .556 1.1 1.9
#55 Barton, Malik 9 4 9 .444 0.4 1.0
#24 Chavez, Derick 9 1 14 .071 0.1 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thomas, Kyrie 28 56 155 .361 2.0 5.5
#00 Richardson, Kenard 28 37 113 .327 1.3 4.0
#03 Hill, Ja'Kwon 28 28 75 .373 1.0 2.7
#10 McCloud, Delon 21 26 86 .302 1.2 4.1
#11 Rosenber, Daniel 23 19 68 .279 0.8 3.0
#13 LaMonte, KJ 28 16 55 .291 0.6 2.0
#04 Hasberry, Nathan 28 14 30 .467 0.5 1.1
#21 Sanchez, TJ 10 11 31 .355 1.1 3.1
#55 Barton, Malik 9 3 8 .375 0.3 0.9
#35 Kimble, Blessin 28 2 12 .167 0.1 0.4
#24 Chavez, Derick 9 1 13 .077 0.1 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Kimble, Blessin 28 99 158 .627 3.5 5.6
#13 LaMonte, KJ 28 91 111 .820 3.3 4.0
#00 Richardson, Kenard 28 77 105 .733 2.8 3.8
#04 Hasberry, Nathan 28 61 72 .847 2.2 2.6
#01 Thomas, Kyrie 28 34 43 .791 1.2 1.5
#03 Hill, Ja'Kwon 28 21 29 .724 0.8 1.0
#05 Dawson, Ezzy 28 15 37 .405 0.5 1.3
#10 McCloud, Delon 21 14 16 .875 0.7 0.8
#21 Sanchez, TJ 10 12 15 .800 1.2 1.5
#11 Rosenber, Daniel 23 8 19 .421 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Kimble, Blessin 28 145 5.2 69 2.5 76 2.7
#00 Richardson, Kenard 28 145 5.2 48 1.7 97 3.5
#05 Dawson, Ezzy 28 125 4.5 40 1.4 85 3.0
#04 Hasberry, Nathan 28 79 2.8 39 1.4 40 1.4
#13 LaMonte, KJ 28 77 2.8 15 0.5 62 2.2
#TM Team 28 68 2.4 35 1.3 33 1.2
#01 Thomas, Kyrie 28 63 2.3 14 0.5 49 1.8
#03 Hill, Ja'Kwon 28 59 2.1 23 0.8 36 1.3
#11 Rosenber, Daniel 23 57 2.5 11 0.5 46 2.0
#10 McCloud, Delon 21 45 2.1 12 0.6 33 1.6
#21 Sanchez, TJ 10 30 3.0 11 1.1 19 1.9
