Skip To Main Content

New Mexico Highlands University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Francis, Auggie .434 1.275 50-50 189 70 82 11 8 11 41 142 .751 24 14 38 0 .524 2 0 21-22
19 Young, Gaylan .330 .984 48-48 179 44 59 15 2 9 53 105 .587 17 5 39 3 .397 3 0 3-4
1 Cilladi, Joe .317 .802 46-46 161 42 51 4 2 0 19 59 .366 33 1 22 3 .436 0 5 12-14
20 Brown, Jared .317 .935 43-39 139 28 44 10 0 7 39 75 .540 15 5 22 4 .395 3 0 0-0
11 Ramirez, Carlos .316 1.004 41-39 133 30 42 8 1 9 37 79 .594 16 6 32 2 .410 1 0 0-1
2 Hammer, Kalen .278 .677 43-39 126 22 35 4 1 1 11 44 .349 9 1 19 2 .328 1 3 2-3
27 DeHoog, Justin .267 .813 45-43 161 27 43 15 0 7 36 79 .491 10 4 53 5 .322 2 0 0-0
18 Hammer, Garrett .230 .697 44-42 139 26 32 6 0 4 24 50 .360 23 1 45 1 .337 3 0 0-0
13 Reilly, Cody .354 .950 24-16 65 15 23 8 0 1 10 34 .523 7 2 19 2 .427 1 1 2-3
10 Reyna, Eloy .342 .961 23-21 79 10 27 6 0 4 19 45 .570 4 3 11 1 .391 1 0 0-0
25 Logan, Griffin .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 1 .500 0 0 0-0
3 Spruiell, Travis .301 .853 29-26 83 16 25 5 1 1 6 35 .422 18 1 10 1 .431 0 0 0-1
44 McNichol, Aidan .267 .646 22-11 45 4 12 3 0 0 5 15 .333 1 2 11 1 .313 0 0 0-0
16 Martinez, Nico .267 .620 6-4 15 1 4 0 0 0 2 4 .267 2 0 2 0 .353 0 0 0-0
5 Baier, Brandon .227 .656 8-5 22 3 5 0 0 1 3 8 .364 2 0 4 0 .292 0 0 0-0
8 Wisneski, Thomas .222 .494 26-13 45 5 10 1 0 0 3 11 .244 2 0 16 1 .250 1 1 1-2
7 MacDonald, Lance .185 .510 12-7 27 2 5 0 0 1 4 8 .296 1 0 7 0 .214 0 0 0-1
6 McGaha, Cody .167 .310 7-3 6 1 1 0 0 0 1 1 .167 0 0 3 0 .143 1 0 0-0
24 Whitlock, Kaleb .000 .000 14-8 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .883 50-50 1618 347 501 96 15 56 313 795 .491 185 45 354 27 .392 19 10 41-51
Opponents .338 .958 50-50 1630 411 551 126 11 63 384 888 .545 193 39 212 32 .413 36 31 49-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Mossberg, J.T. 4.80 1.53 5-2 14-6 3 0-0 2 54.1 63 34 29 20 31 15 2 6 213 .296 2 6 0 6 5
17 Bedsole, Kyle 6.42 1.76 5-8 14-12 5 1-0 0 75.2 107 73 54 26 50 26 0 7 320 .334 5 6 0 7 6
24 Whitlock, Kaleb 8.65 2.12 0-4 12-8 1 0-0 0 51.0 68 60 49 40 27 13 4 6 208 .327 7 11 0 4 8
21 Shonrock, Carl 2.11 1.17 1-1 14-0 0 0-0 2 21.1 21 9 5 4 14 6 0 0 83 .253 1 1 0 0 1
2 Hammer, Kalen 2.93 1.24 3-1 8-1 0 0-0 2 15.1 12 8 5 7 8 3 0 2 55 .218 1 0 0 1 1
30 Lucero, Sergio 7.39 1.57 1-2 13-1 0 0-0 0 28.0 40 24 23 4 13 11 1 4 116 .345 3 1 1 3 0
33 Winkler, Tyler 8.58 2.16 1-3 12-5 0 0-0 0 35.2 65 43 34 12 17 11 1 11 169 .385 3 5 1 1 2
6 McGaha, Cody 10.13 1.88 0-1 4-1 0 0-0 0 5.1 5 8 6 5 1 0 0 2 18 .278 0 1 2 2 1
23 Padilla, Jacob 10.16 2.03 1-2 14-4 0 0-0 0 31.0 45 42 35 18 14 9 0 3 130 .346 5 3 0 4 1
22 Janco, James 10.23 2.31 2-3 13-5 0 0-0 0 31.2 46 38 36 27 22 10 2 7 131 .351 4 2 0 3 3
12 Baker, Gavin 11.25 2.50 0-1 4-1 0 0-0 0 8.0 15 16 10 5 6 4 1 3 42 .357 0 0 0 1 0
15 Polich, Cameron 13.06 2.56 0-3 11-6 0 0-0 0 20.2 37 34 30 16 8 12 0 7 93 .398 7 2 0 4 1
14 Santillan, Ricardo 17.69 3.41 0-0 7-0 0 0-0 0 9.2 26 21 19 7 1 6 0 5 50 .520 2 1 0 0 2
19 Young, Gaylan 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 7.79 1.92 19-31 141-50 9 1 6 388.0 551 411 336 193 212 126 11 63 1630 .338 40 39 4 36 31
Opponents 6.90 1.76 31-19 159-50 3 0 7 390.0 501 347 299 185 354 96 15 56 1618 .310 52 45 7 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 McNichol, Aidan 92 88 4 0 1.000 10 0 0 0 0
5 Baier, Brandon 20 12 8 0 1.000 2 0 0 0 0
16 Martinez, Nico 8 8 0 0 1.000 0 0 0 0 0
33 Winkler, Tyler 7 3 4 0 1.000 0 3 0 0 0
21 Shonrock, Carl 6 3 3 0 1.000 0 0 1 0 0
22 Janco, James 4 4 0 0 1.000 0 6 2 0 0
30 Lucero, Sergio 4 0 4 0 1.000 0 4 2 0 0
15 Polich, Cameron 1 0 1 0 1.000 0 3 1 0 0
25 Logan, Griffin 1 0 1 0 1.000 0 0 0 0 0
18 Hammer, Garrett 213 181 31 1 .995 0 31 22 9 0
28 Francis, Auggie 159 154 3 2 .987 0 0 0 0 0
20 Brown, Jared 329 301 22 6 .982 24 0 0 0 0
27 DeHoog, Justin 83 76 5 2 .976 0 5 2 0 0
10 Reyna, Eloy 38 35 2 1 .974 0 0 0 0 0
8 Wisneski, Thomas 31 28 2 1 .968 0 0 0 0 0
7 MacDonald, Lance 28 24 3 1 .964 0 13 2 0 1
1 Cilladi, Joe 222 92 121 9 .959 29 0 0 0 0
3 Spruiell, Travis 47 43 2 2 .957 0 0 0 0 0
11 Ramirez, Carlos 36 7 27 2 .944 5 0 0 0 0
9 Mossberg, J.T. 16 3 12 1 .938 1 5 3 0 0
23 Padilla, Jacob 14 7 6 1 .929 1 2 4 0 0
13 Reilly, Cody 48 16 28 4 .917 7 0 0 0 0
24 Whitlock, Kaleb 17 4 11 2 .882 0 11 6 0 0
2 Hammer, Kalen 165 36 109 20 .879 18 1 1 0 0
17 Bedsole, Kyle 24 4 17 3 .875 1 9 5 0 0
19 Young, Gaylan 127 33 78 16 .874 4 0 0 0 0
6 McGaha, Cody 10 2 5 3 .700 0 1 1 0 0
14 Santillan, Ricardo 3 0 2 1 .667 0 1 0 0 0
12 Baker, Gavin 2 0 0 2 .000 0 3 0 0 0
Totals 1755 1164 511 80 .954 35 98 52 9 1
Opponents 1658 1170 434 54 .967 30 82 19 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Francis, Auggie .453 1.278 36-36 139 49 63 9 3 8 27 102 .734 19 10 24 0 .544 1 0 17-18
10 Reyna, Eloy .387 1.095 17-16 62 9 24 6 0 4 19 42 .677 2 2 9 1 .418 1 0 0-0
13 Reilly, Cody .368 .983 20-13 57 14 21 8 0 1 8 32 .561 4 2 16 1 .422 1 1 2-3
1 Cilladi, Joe .356 .873 32-32 118 30 42 4 2 0 16 50 .424 19 1 15 1 .449 0 5 9-10
25 Logan, Griffin .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 1 .500 0 0 0-0
3 Spruiell, Travis .328 .880 21-19 64 12 21 4 0 1 4 28 .438 12 1 8 1 .442 0 0 0-1
20 Brown, Jared .320 .941 30-28 103 19 33 6 0 5 28 54 .524 13 4 16 2 .417 0 0 0-0
11 Ramirez, Carlos .313 1.031 29-27 96 20 30 5 0 8 29 59 .615 11 6 23 2 .416 0 0 0-1
19 Young, Gaylan .303 .861 34-34 132 28 40 10 0 5 34 65 .492 13 2 27 3 .369 2 0 3-3
2 Hammer, Kalen .289 .670 29-27 90 11 26 1 0 1 7 30 .333 6 1 12 1 .337 1 2 1-1
27 DeHoog, Justin .267 .820 33-32 120 22 32 12 0 5 26 59 .492 9 3 44 1 .328 2 0 0-0
6 McGaha, Cody .250 .500 4-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
5 Baier, Brandon .238 .685 7-5 21 3 5 0 0 1 3 8 .381 2 0 4 0 .304 0 0 0-0
8 Wisneski, Thomas .235 .535 18-9 34 5 8 1 0 0 2 9 .265 2 0 11 1 .270 1 1 1-1
18 Hammer, Garrett .212 .668 30-30 104 17 22 4 0 4 14 38 .365 14 0 36 1 .303 1 0 0-0
7 MacDonald, Lance .182 .535 9-5 22 2 4 0 0 1 3 7 .318 1 0 6 0 .217 0 0 0-1
16 Martinez, Nico .182 .490 4-3 11 1 2 0 0 0 1 2 .182 2 0 1 0 .308 0 0 0-0
44 McNichol, Aidan .156 .417 17-8 32 2 5 1 0 0 2 6 .188 1 2 10 1 .229 0 0 0-0
24 Whitlock, Kaleb .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .882 36-36 1213 244 380 71 5 44 223 593 .489 131 34 265 17 .393 10 9 33-39
Opponents .340 .980 36-36 1194 321 406 98 8 51 299 673 .564 151 25 147 22 .416 29 23 44-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hammer, Kalen 3.00 1.42 2-1 6-1 0 0-0 2 12.0 10 7 4 7 6 2 0 2 44 .227 1 0 0 1 1
21 Shonrock, Carl 3.00 1.33 1-0 9-0 0 0-0 1 15.0 16 8 5 4 10 6 0 0 59 .271 1 1 0 0 1
12 Baker, Gavin 3.86 1.67 0-0 2-0 0 0-0 0 4.2 6 5 2 1 5 1 1 0 21 .286 0 0 0 0 0
9 Mossberg, J.T. 5.72 1.62 4-2 10-6 3 0-0 0 45.2 57 32 29 16 26 14 2 6 180 .317 1 4 0 6 5
17 Bedsole, Kyle 7.21 1.86 3-7 10-8 4 0-0 0 53.2 78 61 43 21 34 19 0 6 233 .335 5 4 0 6 5
30 Lucero, Sergio 7.71 1.56 1-2 10-1 0 0-0 0 23.1 33 21 20 3 13 10 1 4 97 .340 3 0 1 3 0
24 Whitlock, Kaleb 8.21 2.09 0-3 9-6 1 0-0 0 41.2 52 49 38 34 20 11 1 6 169 .308 6 9 0 4 5
33 Winkler, Tyler 8.59 2.36 0-2 9-2 0 0-0 0 22.0 44 30 21 8 9 7 1 8 108 .407 3 3 1 0 2
23 Padilla, Jacob 10.18 2.14 0-1 10-3 0 0-0 0 20.1 30 29 23 13 9 6 0 2 89 .337 4 1 0 2 0
6 McGaha, Cody 11.25 2.00 0-1 3-1 0 0-0 0 4.0 4 7 5 4 0 0 0 2 14 .286 0 0 1 2 1
15 Polich, Cameron 13.02 2.58 0-3 8-6 0 0-0 0 18.2 32 31 27 15 8 11 0 7 82 .390 4 2 0 3 1
22 Janco, James 14.79 3.07 1-2 8-2 0 0-0 0 14.0 25 24 23 18 7 5 2 4 62 .403 3 1 0 2 0
14 Santillan, Ricardo 20.25 4.19 0-0 5-0 0 0-0 0 6.2 19 17 15 7 0 6 0 4 36 .528 1 0 0 0 2
Totals 8.15 1.98 12-24 99-36 8 0 3 281.2 406 321 255 151 147 98 8 51 1194 .340 32 25 3 29 23
Opponents 6.64 1.76 24-12 117-36 2 0 5 290.0 380 244 214 131 265 71 5 44 1213 .313 31 34 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hammer, Garrett 141 119 22 0 1.000 0 27 16 8 0
44 McNichol, Aidan 64 62 2 0 1.000 8 0 0 0 0
8 Wisneski, Thomas 22 22 0 0 1.000 0 0 0 0 0
5 Baier, Brandon 20 12 8 0 1.000 2 0 0 0 0
33 Winkler, Tyler 5 3 2 0 1.000 0 1 0 0 0
21 Shonrock, Carl 4 3 1 0 1.000 0 0 1 0 0
30 Lucero, Sergio 4 0 4 0 1.000 0 4 2 0 0
16 Martinez, Nico 3 3 0 0 1.000 0 0 0 0 0
22 Janco, James 3 3 0 0 1.000 0 5 1 0 0
15 Polich, Cameron 1 0 1 0 1.000 0 3 1 0 0
25 Logan, Griffin 1 0 1 0 1.000 0 0 0 0 0
28 Francis, Auggie 123 121 1 1 .992 0 0 0 0 0
20 Brown, Jared 247 223 18 6 .976 15 0 0 0 0
27 DeHoog, Justin 69 63 4 2 .971 0 5 2 0 0
3 Spruiell, Travis 34 31 2 1 .971 0 0 0 0 0
10 Reyna, Eloy 30 27 2 1 .967 0 0 0 0 0
7 MacDonald, Lance 21 18 2 1 .952 0 12 1 0 1
1 Cilladi, Joe 154 57 88 9 .942 19 0 0 0 0
11 Ramirez, Carlos 30 7 21 2 .933 5 0 0 0 0
9 Mossberg, J.T. 15 2 12 1 .933 1 5 3 0 0
13 Reilly, Cody 41 13 24 4 .902 6 0 0 0 0
23 Padilla, Jacob 10 6 3 1 .900 1 2 2 0 0
2 Hammer, Kalen 111 20 79 12 .892 10 1 0 0 0
24 Whitlock, Kaleb 15 4 9 2 .867 0 10 5 0 0
19 Young, Gaylan 83 23 47 13 .843 2 0 0 0 0
6 McGaha, Cody 6 1 4 1 .833 0 1 0 0 0
17 Bedsole, Kyle 17 2 12 3 .824 0 9 4 0 0
14 Santillan, Ricardo 3 0 2 1 .667 0 1 0 0 0
12 Baker, Gavin 1 0 0 1 .000 0 2 0 0 0
Totals 1278 845 371 62 .951 69 88 38 8 1
Opponents 1230 870 325 35 .972 49 66 11 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 West Texas A&M L 5-6 36 5 10 3 4 0 0 3 0 0 1 1 0 0 0 12 27 10 1 .278
2/1/2019 West Texas A&M L 2-4 24 2 6 2 0 0 2 1 0 0 2 0 0 0 1 9 21 4 0 .250
2/2/2019 West Texas A&M L 6-16 27 6 8 6 0 1 0 4 0 0 0 1 1 0 0 6 21 8 4 .296
2/2/2019 West Texas A&M L 3-10 24 3 5 2 0 1 0 2 0 0 0 1 0 1 2 6 21 9 0 .208
2/8/2019 Fort Hays State W 19-0 29 19 13 17 5 2 1 8 0 0 0 1 0 4 1 4 21 13 0 .448
2/8/2019 Fort Hays State W 16-7 34 16 14 12 3 1 3 2 0 3 0 1 0 1 0 1 21 6 2 .412
2/9/2019 Fort Hays State W 12-8 34 12 9 12 3 2 0 8 0 2 0 2 0 0 0 4 27 13 0 .265
2/9/2019 Fort Hays State W 5-3 28 5 10 5 1 0 1 1 0 0 0 0 0 0 0 7 21 11 0 .357
3/5/2019 Minot State W 9-3 28 9 9 5 2 0 0 4 0 1 0 0 0 0 0 6 21 7 1 .321
3/5/2019 Minot State W 5-2 17 5 3 5 0 1 0 5 0 0 0 0 0 2 1 4 21 13 0 .176
3/6/2019 Minot State L 4-7 28 4 6 4 1 1 0 3 0 0 0 0 0 0 1 12 21 12 1 .214
3/6/2019 Minot State W 6-2 33 6 13 6 4 1 0 3 0 0 1 0 0 0 1 3 27 11 2 .394
3/8/2019 at Colo. Sch. of Mines L 4-10 32 4 7 4 2 0 1 3 0 0 0 0 0 1 1 13 24 10 0 .219
3/9/2019 at Colo. Sch. of Mines L 7-8 32 7 10 7 3 0 1 2 0 0 0 1 0 0 0 10 18 5 0 .313
3/9/2019 at Colo. Sch. of Mines L 5-9 28 5 8 4 2 0 2 6 0 0 0 0 0 0 0 10 18 9 1 .286
3/10/2019 at Colo. Sch. of Mines L 14-15 42 14 17 14 2 0 2 10 0 0 0 2 1 0 0 6 24 12 3 .405
3/16/2019 MSU Denver L 8-25 40 8 16 8 2 0 1 3 0 0 1 0 0 0 1 5 27 12 6 .400
3/17/2019 MSU Denver L 2-8 28 2 7 1 2 0 0 2 0 0 0 1 0 0 1 7 21 7 3 .250
3/17/2019 MSU Denver L 9-10 30 9 11 7 2 0 1 7 2 0 0 0 1 0 1 9 21 14 5 .367
3/18/2019 MSU Denver L 6-10 37 6 10 5 1 0 2 1 0 0 0 2 0 0 0 10 27 13 1 .270
3/22/2019 Dixie State W 11-8 35 11 15 11 3 1 3 3 1 1 1 2 1 1 0 4 27 13 2 .429
3/23/2019 Dixie State W 4-3 23 4 7 4 0 0 1 3 0 2 0 2 1 0 0 9 21 21 0 .304
3/23/2019 Dixie State L 1-12 26 1 5 1 0 0 0 4 0 0 0 0 0 0 0 8 21 8 2 .192
3/24/2019 Dixie State L 7-20 44 7 16 6 4 0 1 2 0 1 0 0 0 0 0 7 27 12 1 .364
3/26/2019 at Lubbock Christian L 5-6 38 5 9 5 0 0 3 4 0 1 0 4 0 0 2 10 28 15 4 .237
3/29/2019 at UCCS L 1-10 30 1 4 1 0 0 0 1 0 1 0 1 0 0 1 3 24 9 1 .133
3/30/2019 at UCCS L 7-15 38 7 14 5 3 0 0 3 0 2 0 1 0 1 1 6 24 8 4 .368
3/31/2019 at UCCS L 2-8 25 2 6 2 2 0 1 1 0 0 0 1 0 0 1 5 18 4 1 .240
3/31/2019 at UCCS L 5-9 31 5 10 5 5 0 1 4 0 0 0 0 0 0 0 5 18 7 2 .323
4/5/2019 Regis W 13-10 47 13 16 11 1 0 3 6 2 3 0 2 0 0 0 3 30 7 1 .340
4/6/2019 Regis L 5-7 30 5 9 5 2 0 0 1 0 0 0 1 0 0 0 3 21 9 2 .300
4/6/2019 Regis W 7-6 35 7 12 7 2 1 3 4 2 0 1 0 0 1 0 8 27 7 0 .343
4/7/2019 Regis W 10-9 49 10 19 10 7 0 1 1 1 2 0 2 0 1 1 7 33 20 3 .388
4/9/2019 Lubbock Christian L 6-16 25 6 6 6 2 0 2 6 0 1 0 0 0 1 1 5 21 8 3 .240
4/13/2019 at Colo. Christian W 9-6 31 9 9 7 1 0 3 3 0 1 0 1 0 0 1 3 21 9 1 .290
4/14/2019 at Colo. Christian L 5-6 34 5 9 5 1 0 0 5 0 4 0 0 0 1 1 6 26 9 2 .265
4/15/2019 at Colo. Christian W 6-5 29 6 8 4 0 0 1 6 0 4 0 0 0 0 0 6 21 6 2 .276
4/15/2019 at Colo. Christian L 3-4 38 3 8 1 1 0 0 1 0 0 0 3 1 0 1 8 30 12 0 .211
4/18/2019 at Colorado Mesa L 2-12 30 2 4 2 1 0 1 2 0 0 0 0 1 0 1 9 24 11 4 .133
4/19/2019 at Colorado Mesa L 2-3 23 2 3 2 0 0 0 4 0 0 0 1 0 0 0 12 18 9 2 .130
4/19/2019 at Colorado Mesa W 7-6 30 7 9 7 1 0 3 3 0 0 0 1 0 0 0 12 21 13 1 .300
4/20/2019 at Colorado Mesa L 1-10 37 1 11 1 1 0 0 2 0 0 0 0 0 0 1 10 24 9 1 .297
4/26/2019 CSU-Pueblo L 4-12 36 4 10 4 0 0 0 1 0 0 1 0 0 0 0 10 27 13 2 .278
4/27/2019 CSU-Pueblo L 4-9 28 4 9 4 3 0 0 5 0 1 1 1 1 0 1 8 21 11 2 .321
4/27/2019 CSU-Pueblo W 7-3 25 7 10 5 1 0 1 5 0 1 1 1 1 1 2 4 21 8 1 .400
4/28/2019 CSU-Pueblo L 6-14 38 6 11 6 2 0 0 4 0 1 0 0 0 1 0 9 27 13 0 .289
5/2/2019 at Adams State L 9-10 34 9 8 8 2 0 1 7 0 4 0 1 1 0 0 6 24 13 4 .235
5/3/2019 at Adams State W 14-2 34 14 15 14 3 1 3 4 0 0 0 1 0 2 0 11 21 9 0 .441
5/3/2019 at Adams State W 17-1 38 17 17 16 4 1 5 2 0 0 0 2 0 0 0 5 21 10 1 .447
5/4/2019 at Adams State W 20-6 46 20 20 19 5 1 2 10 0 5 0 4 0 0 1 8 27 9 1 .435
Total 347-411 1618 347 501 313 96 15 56 185 8 41 10 45 10 19 27 354 1164 511 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 West Texas A&M L 5-6 9.0 13 6 6 1 6 5 0 1 1 0 2 0 0 1 0 6.00
2/1/2019 West Texas A&M L 2-4 7.0 8 4 4 4 2 1 0 2 1 0 0 0 0 2 0 5.14
2/2/2019 West Texas A&M L 6-16 7.0 17 16 13 4 3 5 0 2 1 0 2 0 0 3 0 16.71
2/2/2019 West Texas A&M L 3-10 7.0 12 10 10 4 2 2 0 3 0 0 1 0 0 4 0 12.86
2/8/2019 Fort Hays State W 19-0 7.0 5 0 0 1 7 0 0 0 0 0 0 0 1 4 0 0.00
2/8/2019 Fort Hays State W 16-7 7.0 10 7 4 5 7 3 0 1 0 0 2 0 2 4 0 5.14
2/9/2019 Fort Hays State W 12-8 9.0 15 8 8 5 3 3 2 0 2 0 1 0 3 4 1 8.00
2/9/2019 Fort Hays State W 5-3 7.0 6 3 3 1 4 2 0 0 0 0 1 0 4 4 0 3.86
3/5/2019 Minot State W 9-3 7.0 4 3 3 2 6 1 0 0 0 0 0 0 5 4 0 3.86
3/5/2019 Minot State W 5-2 7.0 5 2 2 4 5 1 0 0 0 0 0 0 6 4 1 2.57
3/6/2019 Minot State L 4-7 7.0 9 7 7 4 6 1 1 0 0 1 3 0 6 5 0 9.00
3/6/2019 Minot State W 6-2 9.0 10 2 2 1 4 1 0 0 0 0 2 0 7 5 1 2.00
3/8/2019 at Colo. Sch. of Mines L 4-10 8.0 17 10 9 5 7 3 1 1 2 0 0 0 7 6 0 10.13
3/9/2019 at Colo. Sch. of Mines L 7-8 6.0 6 8 8 7 4 1 0 1 2 0 0 0 7 7 0 12.00
3/9/2019 at Colo. Sch. of Mines L 5-9 6.0 7 9 8 4 3 2 0 2 1 0 2 0 7 8 0 12.00
3/10/2019 at Colo. Sch. of Mines L 14-15 8.0 16 15 9 4 5 3 1 3 2 0 0 0 7 9 0 10.13
3/16/2019 MSU Denver L 8-25 9.0 20 25 15 9 4 9 0 3 5 0 1 0 7 10 0 15.00
3/17/2019 MSU Denver L 2-8 7.0 10 8 7 8 3 2 1 1 1 0 1 0 7 11 0 9.00
3/17/2019 MSU Denver L 9-10 7.0 13 10 7 2 3 1 0 4 0 0 1 0 7 12 0 9.00
3/18/2019 MSU Denver L 6-10 9.0 15 10 8 5 6 4 0 3 3 1 1 0 7 13 0 8.00
3/22/2019 Dixie State W 11-8 9.0 11 8 6 7 1 3 0 0 1 0 0 0 8 13 1 6.00
3/23/2019 Dixie State W 4-3 7.0 9 3 3 2 3 4 0 0 0 0 0 0 9 13 1 3.86
3/23/2019 Dixie State L 1-12 7.0 13 12 11 7 4 4 0 2 1 1 0 0 9 14 0 14.14
3/24/2019 Dixie State L 7-20 9.0 20 20 17 8 7 4 1 4 0 0 0 0 9 15 0 17.00
3/26/2019 at Lubbock Christian L 5-6 9.1 12 6 4 2 6 2 0 0 1 0 0 0 9 16 0 3.86
3/29/2019 at UCCS L 1-10 8.0 10 10 8 3 3 2 0 1 0 0 0 0 9 17 0 9.00
3/30/2019 at UCCS L 7-15 8.0 13 15 12 5 3 5 0 2 0 0 0 0 9 18 0 13.50
3/31/2019 at UCCS L 2-8 6.0 12 8 8 2 6 3 1 2 0 0 0 0 9 19 0 12.00
3/31/2019 at UCCS L 5-9 6.0 8 9 8 3 5 2 0 1 1 0 1 0 9 20 0 12.00
4/5/2019 Regis W 13-10 10.0 13 10 9 3 8 2 1 2 1 0 1 0 10 20 0 8.10
4/6/2019 Regis L 5-7 7.0 9 7 6 3 2 1 0 0 0 0 1 0 10 21 0 7.71
4/6/2019 Regis W 7-6 9.0 13 6 6 1 4 2 0 3 0 0 3 0 11 21 0 6.00
4/7/2019 Regis W 10-9 11.0 17 9 8 3 1 3 0 2 1 0 2 0 12 21 0 6.55
4/9/2019 Lubbock Christian L 6-16 7.0 19 16 15 4 4 1 0 3 2 0 0 0 12 22 0 19.29
4/13/2019 at Colo. Christian W 9-6 7.0 8 6 6 2 4 3 0 0 0 0 1 0 13 22 0 7.71
4/14/2019 at Colo. Christian L 5-6 8.2 10 6 2 6 3 3 0 0 0 0 1 1 13 23 0 2.08
4/15/2019 at Colo. Christian W 6-5 7.0 9 5 3 2 1 2 0 0 0 0 1 0 14 23 0 3.86
4/15/2019 at Colo. Christian L 3-4 10.0 12 4 4 3 4 4 0 1 0 0 0 1 14 24 0 3.60
4/18/2019 at Colorado Mesa L 2-12 8.0 12 12 6 6 2 2 1 1 1 0 0 0 14 25 0 6.75
4/19/2019 at Colorado Mesa L 2-3 6.0 5 3 2 1 4 0 0 1 1 0 0 0 14 26 0 3.00
4/19/2019 at Colorado Mesa W 7-6 7.0 9 6 6 4 4 1 0 4 0 0 0 0 15 26 0 7.71
4/20/2019 at Colorado Mesa L 1-10 8.0 14 10 10 4 3 3 0 3 1 0 1 0 15 27 0 11.25
4/26/2019 CSU-Pueblo L 4-12 9.0 15 12 10 5 6 6 0 0 0 0 0 0 15 28 0 10.00
4/27/2019 CSU-Pueblo L 4-9 7.0 11 9 9 6 3 2 0 1 1 0 4 0 15 29 0 11.57
4/27/2019 CSU-Pueblo W 7-3 7.0 6 3 2 0 4 2 1 1 0 0 0 0 16 29 0 2.57
4/28/2019 CSU-Pueblo L 6-14 9.0 15 14 14 10 3 5 0 1 4 1 1 0 16 30 0 14.00
5/2/2019 at Adams State L 9-10 8.0 11 10 1 2 7 2 0 1 0 0 0 0 16 31 0 1.13
5/3/2019 at Adams State W 14-2 7.0 7 2 2 1 3 0 0 0 0 0 0 0 17 31 0 2.57
5/3/2019 at Adams State W 17-1 7.0 4 1 0 2 6 1 0 0 1 0 0 0 18 31 0 0.00
5/4/2019 at Adams State W 20-6 9.0 6 6 5 6 8 2 0 0 2 0 2 0 19 31 0 5.00
Total 347-411 388.0 551 411 336 193 212 126 11 63 40 4 39 2 19 31 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Regis (4/7/2019)
RUNS SCORED 20 Adams State (5/4/2019)
HITS 20 Adams State (5/4/2019)
RBIS 19 Adams State (5/4/2019)
DOUBLES 7 Regis (4/7/2019)
TRIPLES 2 Fort Hays State (2/8/2019); Fort Hays State (2/9/2019)
HOME RUNS 5 Adams State (5/3/2019)
WALKS 10 Colo. Sch. of Mines (3/10/2019); Adams State (5/4/2019)
STRIKEOUTS 13 Colo. Sch. of Mines (3/8/2019)
SAC HITS 1 West Texas A&M (2/2/2019); MSU Denver (3/17/2019); Dixie State (3/22/2019); Dixie State (3/23/2019); CSU-Pueblo (4/27/2019)
SAC FLIES 4 Fort Hays State (2/8/2019)
STOLEN BASES 5 Adams State (5/4/2019)
HIT BY PITCH 4 Lubbock Christian (3/26/2019); Adams State (5/4/2019)
CAUGHT STEALING 2 West Texas A&M (2/1/2019)
HIT INTO DP 3 West Texas A&M (2/2/2019)

Pitching

Team Pitching Highs
