Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Davis, Johnathan .390 1.033 43-40 141 36 55 11 1 6 41 86 .610 4 7 25 5 .423 4 2 4-6
20 Rodriguez, Ryan .389 .986 38-30 108 23 42 10 1 2 31 60 .556 6 4 5 1 .430 3 3 3-3
26 Galvan, Alex .360 .927 43-39 136 30 49 7 1 2 26 64 .471 16 8 20 0 .456 0 3 1-3
2 Marrujo, Lubby .358 .857 48-48 159 36 57 11 2 0 29 72 .453 5 7 35 2 .404 0 6 3-4
4 Castenada, Adrian .329 .820 43-42 143 38 47 7 0 0 15 54 .378 21 8 20 1 .442 0 4 3-4
7 Hilger, Nico .310 .941 46-41 116 34 36 5 1 5 26 58 .500 22 6 30 3 .441 1 2 1-1
31 Ross, Truett .307 .805 39-37 114 22 35 9 1 0 22 46 .404 16 4 10 3 .401 3 1 0-0
5 D'Arezzo, Jeremiah .287 .840 39-33 122 27 35 9 2 2 20 54 .443 14 9 18 5 .397 1 0 6-6
44 Gonzales, Dominick .500 1.000 13-0 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
25 Carrillo, Anthony .444 1.027 10-0 9 3 4 0 0 0 2 4 .444 3 0 0 0 .583 0 0 1-1
11 McNair - Seigler, Isaac .371 .861 24-18 62 11 23 1 0 1 12 27 .435 6 0 5 2 .426 0 2 2-3
18 Carbonell, Brennan .357 .857 11-1 14 4 5 2 0 0 2 7 .500 0 0 5 0 .357 0 0 0-0
21 Gahagan, Rainer .357 .857 5-4 14 2 5 2 0 0 3 7 .500 0 0 3 0 .357 0 0 0-0
6 Sato, Taiga .353 .880 33-21 85 18 30 10 0 0 24 40 .471 8 0 14 1 .409 0 1 1-2
24 Swanson, Rory .308 .785 32-9 39 9 12 1 1 0 6 15 .385 4 2 8 0 .400 0 0 1-1
36 Castro, Vladimire .306 .812 30-9 49 5 15 4 0 0 8 19 .388 5 5 5 1 .424 0 0 0-0
28 Webb-Tate, Tamden .292 .872 35-29 113 27 33 12 0 5 33 60 .531 6 3 12 1 .341 1 0 1-1
55 Galfano, Seth .270 .773 29-16 74 10 20 6 0 3 20 35 .473 4 0 10 2 .300 2 0 0-1
15 Basurto, Roman .260 .768 23-17 50 13 13 3 0 0 4 16 .320 11 6 11 0 .448 0 2 1-2
8 Park, Elvis .250 .781 15-7 32 5 8 0 1 1 4 13 .406 5 2 12 0 .375 1 1 1-1
9 Osterman, Brin .240 .699 23-7 25 6 6 0 0 0 4 6 .240 9 2 12 0 .459 1 1 1-1
13 Leger, Tony .100 .267 7-2 10 1 1 0 0 0 1 1 .100 0 1 2 0 .167 1 0 1-1
27 Lara, Estevan .000 .000 10-0 5 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
32 Archuleta, Lucas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .869 50-50 1626 363 533 110 11 27 333 746 .459 165 74 267 27 .410 18 28 32-42
Opponents .374 1.026 50-50 1669 515 625 140 19 48 464 947 .567 181 105 230 23 .459 30 26 62-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Brion, Ramon 7.49 1.88 2-6 12-12 4 0-0 0 63.2 106 61 53 14 46 27 1 5 280 .379 4 5 1 7 5
33 Baltazar, Andrew 10.65 2.08 3-6 14-11 2 1-0 0 61.2 97 79 73 31 36 16 4 8 264 .367 8 18 0 3 3
12 Davis, Johnathan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Rodriguez, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Archuleta, Lucas 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 8 .125 1 0 0 0 0
5 D'Arezzo, Jeremiah 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 0 0 0 2 1.000 0 0 0 0 0
35 Gates, Cadin 6.57 1.70 0-3 16-0 0 0-0 1 24.2 34 25 18 8 13 8 3 3 107 .318 2 7 0 3 1
1 Reyes, Anthony 7.90 1.59 2-2 12-7 1 0-0 0 41.0 53 41 36 12 21 11 3 4 174 .305 1 5 6 2 1
19 McRee, Damon 9.66 2.24 1-4 12-5 0 0-0 0 31.2 50 40 34 21 14 13 0 3 130 .385 4 14 2 2 2
3 Welsher, Jimi 11.21 2.21 1-3 16-4 1 0-0 0 35.1 73 50 44 5 20 19 2 9 169 .432 1 5 0 1 5
17 Harney, Reece 11.25 2.58 1-1 13-0 0 0-0 0 12.0 24 22 15 7 4 7 1 1 56 .429 2 5 0 2 3
14 Joyce, Aidan 11.61 1.97 1-6 10-9 0 0-0 0 38.0 49 56 49 26 27 10 0 6 157 .312 12 15 0 3 2
16 Miller, Jr, Barry 15.70 2.37 0-1 13-1 0 0-0 0 14.1 25 27 25 9 13 7 2 2 71 .352 1 9 0 1 0
9 Osterman, Brin 15.83 3.00 1-3 11-0 0 0-0 0 9.2 21 21 17 8 10 4 0 0 48 .438 4 4 0 1 2
30 Gilliam, Alex 16.80 3.60 0-1 18-0 0 0-0 0 15.0 39 33 28 15 8 8 1 0 81 .481 3 3 0 3 1
44 Gonzales, Dominick 17.36 3.86 0-0 7-0 0 0-0 0 4.2 15 16 9 3 7 3 0 1 30 .500 3 2 0 1 0
29 Lopez, Cruz 19.80 3.40 0-0 9-0 0 0-0 0 5.0 10 12 11 7 4 2 1 2 25 .400 3 1 0 0 1
23 Board, Matt 19.93 2.86 0-1 11-1 0 0-0 0 14.0 26 32 31 14 4 5 1 4 66 .394 3 12 0 1 0
Totals 10.59 2.16 12-37 178-50 8 2 1 373.0 625 515 439 181 230 140 19 48 1669 .374 52 105 9 30 26
Opponents 7.66 1.79 37-12 186-50 5 3 9 390.0 533 363 332 165 267 110 11 27 1626 .328 55 74 3 18 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Ross, Truett 54 45 9 0 1.000 3 5 3 4 0
36 Castro, Vladimire 22 22 0 0 1.000 2 0 0 0 0
1 Reyes, Anthony 9 1 8 0 1.000 0 4 1 0 0
25 Carrillo, Anthony 5 5 0 0 1.000 0 0 0 0 0
17 Harney, Reece 4 1 3 0 1.000 0 3 1 0 0
13 Leger, Tony 3 3 0 0 1.000 0 0 0 0 0
44 Gonzales, Dominick 3 1 2 0 1.000 0 3 0 0 0
29 Lopez, Cruz 1 1 0 0 1.000 0 0 0 0 0
26 Galvan, Alex 87 84 2 1 .989 0 0 0 0 0
7 Hilger, Nico 289 255 28 6 .979 20 0 0 0 0
28 Webb-Tate, Tamden 142 122 17 3 .979 1 36 9 9 0
11 McNair - Seigler, Isaac 100 86 11 3 .970 0 21 8 6 0
55 Galfano, Seth 98 88 7 3 .969 3 0 0 0 0
4 Castenada, Adrian 172 68 98 6 .965 18 0 0 0 0
15 Basurto, Roman 48 46 0 2 .958 0 0 0 0 0
24 Swanson, Rory 38 13 23 2 .947 1 0 0 0 0
12 Davis, Johnathan 74 68 2 4 .946 0 0 0 0 0
8 Park, Elvis 18 17 0 1 .944 0 0 0 0 0
9 Osterman, Brin 18 16 1 1 .944 0 2 0 0 0
2 Marrujo, Lubby 224 75 134 15 .933 24 0 0 0 0
3 Welsher, Jimi 15 5 9 1 .933 0 7 1 0 0
20 Rodriguez, Ryan 62 54 3 5 .919 0 0 0 0 0
22 Brion, Ramon 9 0 8 1 .889 0 13 4 0 0
19 McRee, Damon 16 3 11 2 .875 0 3 4 0 0
6 Sato, Taiga 59 7 44 8 .864 1 0 0 0 0
5 D'Arezzo, Jeremiah 70 13 46 11 .843 1 0 0 0 0
18 Carbonell, Brennan 6 5 0 1 .833 0 0 0 0 0
21 Gahagan, Rainer 6 5 0 1 .833 0 0 0 0 0
33 Baltazar, Andrew 11 4 5 2 .818 0 7 6 0 0
23 Board, Matt 4 2 1 1 .750 0 5 0 0 0
35 Gates, Cadin 4 1 2 1 .750 0 2 0 0 0
14 Joyce, Aidan 6 2 2 2 .667 0 7 2 0 0
30 Gilliam, Alex 2 0 1 1 .500 0 2 0 0 0
16 Miller, Jr, Barry 3 1 0 2 .333 0 0 0 0 0
10 Gonzalez, Sinhue 0 0 0 0 .000 0 0 0 0 0
27 Lara, Estevan 0 0 0 0 .000 0 0 0 0 0
32 Archuleta, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1682 1119 477 86 .949 27 120 39 19 0
Opponents 1732 1170 504 58 .967 33 62 20 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Gonzales, Dominick .500 1.000 10-0 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
11 McNair - Seigler, Isaac .488 1.103 15-12 43 9 21 1 0 1 10 25 .581 3 0 2 0 .522 0 0 2-2
2 Marrujo, Lubby .419 .980 26-26 86 23 36 9 0 0 17 45 .523 2 4 16 2 .457 0 3 1-2
12 Davis, Johnathan .411 1.073 27-27 90 23 37 6 1 4 27 57 .633 4 3 15 4 .440 3 2 2-3
20 Rodriguez, Ryan .410 1.013 27-23 83 20 34 8 1 1 26 47 .566 5 3 4 0 .447 3 2 2-2
18 Carbonell, Brennan .400 1.000 7-0 10 4 4 2 0 0 1 6 .600 0 0 3 0 .400 0 0 0-0
26 Galvan, Alex .391 1.028 27-26 92 28 36 5 1 2 21 49 .533 14 5 14 0 .495 0 2 1-3
6 Sato, Taiga .369 .915 24-17 65 13 24 7 0 0 22 31 .477 8 0 7 1 .438 0 1 1-2
7 Hilger, Nico .349 1.123 28-25 63 21 22 4 1 4 19 40 .635 14 4 17 2 .488 1 2 0-0
4 Castenada, Adrian .333 .826 26-26 90 24 30 3 0 0 9 33 .367 13 8 14 0 .459 0 2 3-4
55 Galfano, Seth .333 1.069 15-7 36 8 12 4 0 3 14 25 .694 3 0 5 1 .375 1 0 0-1
25 Carrillo, Anthony .333 .762 5-0 6 1 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
5 D'Arezzo, Jeremiah .322 .905 20-15 59 17 19 6 1 1 11 30 .508 4 4 8 2 .397 1 0 0-0
28 Webb-Tate, Tamden .288 .965 19-15 59 16 17 8 0 4 21 37 .627 4 1 5 1 .338 1 0 0-0
31 Ross, Truett .267 .638 22-20 60 10 16 2 0 0 13 18 .300 6 2 5 3 .338 3 0 0-0
24 Swanson, Rory .267 .620 18-3 15 3 4 0 0 0 1 4 .267 2 0 2 0 .353 0 0 0-0
36 Castro, Vladimire .235 .644 13-2 17 0 4 1 0 0 1 5 .294 2 1 3 0 .350 0 0 0-0
15 Basurto, Roman .227 .666 11-6 22 6 5 1 0 0 1 6 .273 4 2 4 0 .393 0 1 1-1
8 Park, Elvis .167 .453 5-0 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
13 Leger, Tony .125 .250 5-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 1-1
27 Lara, Estevan .000 .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
9 Osterman, Brin .000 .333 10-1 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 1-1
Totals .355 .932 28-28 922 228 327 67 5 20 215 464 .503 92 37 137 16 .429 13 15 16-23
Opponents .392 1.056 28-28 970 316 380 87 14 24 288 567 .585 97 64 115 17 .471 17 16 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Brion, Ramon 6.88 1.97 1-4 6-6 3 0-0 0 35.1 63 34 27 6 25 16 1 2 162 .389 1 3 1 4 3
33 Baltazar, Andrew 8.21 1.58 2-3 7-7 2 1-0 0 41.2 50 40 38 15 17 5 2 1 165 .303 3 13 0 2 2
1 Reyes, Anthony 8.88 1.67 1-2 6-5 1 0-0 0 25.1 34 28 25 8 12 7 2 4 109 .312 1 2 4 1 1
35 Gates, Cadin 11.88 2.59 0-2 8-0 0 0-0 0 8.1 19 17 11 2 6 6 2 2 46 .413 1 3 0 2 0
19 McRee, Damon 12.32 2.37 0-2 7-3 0 0-0 0 19.0 34 30 26 11 7 10 0 3 83 .410 1 10 0 1 1
9 Osterman, Brin 14.09 3.33 1-3 7-0 0 0-0 0 7.2 20 14 12 4 8 4 0 0 41 .488 1 2 0 0 2
3 Welsher, Jimi 14.40 2.60 1-0 9-2 0 0-0 0 20.0 49 32 32 3 13 17 2 4 101 .485 1 3 0 1 3
23 Board, Matt 16.05 2.73 0-1 7-1 0 0-0 0 12.1 21 22 22 12 4 3 1 3 55 .382 0 8 0 1 0
30 Gilliam, Alex 16.20 3.10 0-1 10-0 0 0-0 0 10.0 22 20 18 9 5 4 1 0 51 .431 3 3 0 2 1
44 Gonzales, Dominick 17.18 3.44 0-0 6-0 0 0-0 0 3.2 9 8 7 2 5 2 0 0 21 .429 3 1 0 0 0
16 Miller, Jr, Barry 18.00 2.70 0-1 9-1 0 0-0 0 10.0 21 21 20 6 4 5 2 2 52 .404 1 7 0 1 0
17 Harney, Reece 20.77 4.63 0-0 6-0 0 0-0 0 4.1 14 15 10 5 1 4 0 1 25 .560 1 2 0 1 1
14 Joyce, Aidan 21.60 2.80 0-3 4-3 0 0-0 0 10.0 20 27 24 8 7 4 0 2 48 .417 3 7 0 1 1
29 Lopez, Cruz 27.00 4.76 0-0 5-0 0 0-0 0 2.1 4 8 7 6 1 0 1 0 11 .364 2 0 0 0 1
Totals 11.79 2.27 6-22 97-28 6 1 0 210.0 380 316 275 97 115 87 14 24 970 .392 22 64 5 17 16
Opponents 8.89 1.95 22-6 114-28 2 1 5 215.2 327 228 213 92 137 67 5 20 922 .355 27 37 1 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Ross, Truett 21 18 3 0 1.000 3 2 1 3 0
36 Castro, Vladimire 14 14 0 0 1.000 1 0 0 0 0
19 McRee, Damon 8 3 5 0 1.000 0 2 3 0 0
18 Carbonell, Brennan 5 5 0 0 1.000 0 0 0 0 0
1 Reyes, Anthony 4 0 4 0 1.000 0 3 1 0 0
25 Carrillo, Anthony 4 4 0 0 1.000 0 0 0 0 0
22 Brion, Ramon 3 0 3 0 1.000 0 8 1 0 0
23 Board, Matt 3 2 1 0 1.000 0 3 0 0 0
13 Leger, Tony 2 2 0 0 1.000 0 0 0 0 0
14 Joyce, Aidan 2 1 1 0 1.000 0 3 0 0 0
44 Gonzales, Dominick 2 0 2 0 1.000 0 0 0 0 0
17 Harney, Reece 1 1 0 0 1.000 0 2 1 0 0
26 Galvan, Alex 64 61 2 1 .984 0 0 0 0 0
7 Hilger, Nico 183 158 20 5 .973 15 0 0 0 0
11 McNair - Seigler, Isaac 62 51 9 2 .968 0 17 6 6 0
4 Castenada, Adrian 116 44 68 4 .966 14 0 0 0 0
20 Rodriguez, Ryan 43 39 2 2 .953 0 0 0 0 0
28 Webb-Tate, Tamden 62 54 5 3 .952 1 15 3 7 0
55 Galfano, Seth 41 37 2 2 .951 1 0 0 0 0
24 Swanson, Rory 15 4 10 1 .933 0 0 0 0 0
2 Marrujo, Lubby 132 44 79 9 .932 17 0 0 0 0
12 Davis, Johnathan 43 39 1 3 .930 0 0 0 0 0
15 Basurto, Roman 25 23 0 2 .920 0 0 0 0 0
6 Sato, Taiga 48 5 38 5 .896 1 0 0 0 0
3 Welsher, Jimi 8 3 4 1 .875 0 3 1 0 0
9 Osterman, Brin 8 6 1 1 .875 0 2 0 0 0
33 Baltazar, Andrew 7 3 3 1 .857 0 2 2 0 0
8 Park, Elvis 6 5 0 1 .833 0 0 0 0 0
5 D'Arezzo, Jeremiah 23 4 15 4 .826 0 0 0 0 0
35 Gates, Cadin 3 0 2 1 .667 0 1 0 0 0
30 Gilliam, Alex 2 0 1 1 .500 0 1 0 0 0
16 Miller, Jr, Barry 1 0 0 1 .000 0 0 0 0 0
27 Lara, Estevan 0 0 0 0 .000 0 0 0 0 0
29 Lopez, Cruz 0 0 0 0 .000 0 0 0 0 0
Totals 961 630 281 50 .948 53 64 19 16 0
Opponents 951 647 275 29 .970 57 30 14 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Southern Nazarene L 7-10 38 7 14 7 5 1 0 3 0 1 0 1 1 0 0 5 27 7 1 .368
1/30/2026 Southern Nazarene W 11-10 29 11 12 10 3 0 1 10 0 3 0 5 1 2 0 5 21 10 1 .414
1/31/2026 Southern Nazarene L 11-21 36 11 16 9 3 1 1 4 0 0 0 1 1 0 1 6 21 3 4 .444
1/31/2026 Southern Nazarene W 8-7 26 8 11 7 2 0 0 2 0 1 0 2 1 0 2 2 21 8 2 .423
2/6/2026 at Northwestern Okla. L 8-9 50 8 9 8 0 0 0 6 0 1 1 4 2 0 0 15 41 15 0 .180
2/7/2026 at Northwestern Okla. W 6-1 24 6 9 5 1 0 0 4 0 0 2 0 2 0 1 2 21 13 3 .375
2/7/2026 at Northwestern Okla. L 3-4 28 3 6 1 1 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .214
2/8/2026 at Northwestern Okla. L 3-5 32 3 5 1 0 0 0 3 0 0 0 2 0 0 1 7 24 11 0 .156
2/15/2026 at Southwest L 2-5 27 2 5 2 2 0 0 2 0 0 0 2 0 0 0 6 18 10 1 .185
2/15/2026 at Southwest W 14-5 42 14 18 11 3 1 0 5 0 3 0 4 0 1 3 6 27 11 1 .429
2/16/2026 at Southwest W 6-0 36 6 12 6 2 0 1 7 0 1 0 1 1 0 1 10 27 7 2 .333
2/27/2026 at Adams St. L 18-21 47 18 20 15 4 1 1 7 0 1 0 4 0 0 0 5 24 10 5 .426
2/28/2026 at Adams St. L 3-7 27 3 7 3 1 1 0 2 0 0 0 0 1 0 0 5 18 10 2 .259
2/28/2026 at Adams St. L 3-6 27 3 7 3 1 0 1 2 0 1 0 1 1 0 0 2 18 7 0 .259
3/6/2026 at Colorado Mesa L 9-10 41 9 13 9 2 0 0 10 0 0 1 0 1 0 0 12 29 8 2 .317
3/7/2026 at Colorado Mesa L 3-7 24 3 5 2 1 0 0 5 0 2 1 0 0 0 0 9 18 4 3 .208
3/7/2026 at Colorado Mesa L 0-16 23 0 4 0 2 0 0 2 0 1 0 0 0 0 1 11 18 5 1 .174
3/8/2026 at Colorado Mesa L 3-4 33 3 10 3 1 0 1 1 0 0 0 1 3 0 0 13 24 16 5 .303
3/13/2026 Colorado Mines L 14-15 41 14 15 14 2 0 2 6 0 0 2 5 0 0 0 7 30 13 4 .366
3/14/2026 Colorado Mines L 11-13 33 11 13 10 2 0 2 2 0 1 0 1 0 1 0 2 21 6 3 .394
3/14/2026 Colorado Mines L 5-17 34 5 12 5 1 0 1 0 0 1 0 0 0 0 1 4 21 8 4 .353
3/15/2026 Colorado Mines L 8-17 35 8 10 8 3 1 2 6 0 0 0 1 0 2 0 6 27 10 2 .286
3/20/2026 at Emporia St. L 0-15 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 5 18 9 1 .130
3/21/2026 at Emporia St. L 0-13 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 6 18 4 1 .125
3/21/2026 at Emporia St. L 1-13 27 1 6 0 2 0 0 3 0 2 0 1 0 0 1 8 18 6 0 .222
3/22/2026 at Emporia St. L 1-4 30 1 4 1 2 0 0 2 0 0 0 1 1 0 0 11 24 13 1 .133
3/27/2026 at UC-Colo. Spgs. W 15-11 43 15 14 15 4 0 0 5 0 2 0 6 0 1 0 6 27 10 2 .326
3/28/2026 at UC-Colo. Spgs. L 6-9 28 6 8 5 1 0 0 2 0 0 0 1 0 0 1 4 18 10 5 .286
3/28/2026 at UC-Colo. Spgs. L 4-6 27 4 7 4 1 0 1 1 0 0 0 0 0 1 0 5 18 6 1 .259
3/29/2026 at UC-Colo. Spgs. L 5-17 33 5 10 5 3 1 1 1 0 0 0 1 0 0 0 4 22 9 3 .303
4/2/2026 MSU Denver L 5-19 28 5 9 4 2 0 0 1 0 0 0 2 0 0 1 3 21 8 2 .321
4/3/2026 MSU Denver L 2-3 26 2 6 2 3 0 0 2 0 1 0 0 0 0 1 6 21 8 1 .231
4/3/2026 MSU Denver L 2-17 28 2 10 2 1 0 1 0 0 0 0 0 0 0 2 3 21 11 2 .357
4/4/2026 MSU Denver L 10-29 32 10 12 9 1 0 1 5 0 0 1 0 0 1 0 2 21 6 4 .375
04/10/2026 at CSU Pueblo L 2-6 32 2 6 2 0 0 0 2 0 0 0 1 0 0 1 5 24 11 2 .188
04/11/2026 at CSU Pueblo L 6-7 28 6 11 6 2 0 2 3 0 0 0 2 2 0 2 4 18 11 0 .393
04/11/2026 at CSU Pueblo L 3-14 28 3 7 3 0 0 1 4 0 2 0 0 0 0 0 7 18 9 2 .250
04/12/2026 at CSU Pueblo L 17-18 46 17 21 16 3 2 0 3 0 0 0 1 1 1 2 4 25 17 4 .457
4/17/2026 Adams St. W 12-0 34 12 14 12 5 0 0 2 0 0 1 1 1 0 0 2 21 6 0 .412
4/18/2026 Adams St. W 15-4 33 15 16 14 2 0 1 4 0 0 0 2 0 1 2 3 21 8 1 .485
4/18/2026 Adams St. W 4-2 24 4 10 3 0 0 1 1 0 0 0 2 1 1 2 2 21 9 1 .417
4/19/2026 Adams St. W 21-8 33 21 18 20 7 0 1 8 0 1 0 3 1 1 0 2 21 10 0 .545
4/24/2026 Regis (Colo.) L 9-10 39 9 15 9 3 0 0 3 0 1 0 1 1 1 1 4 27 14 2 .385
4/25/2026 Regis (Colo.) L 4-13 28 4 8 4 3 1 0 2 0 0 0 0 0 0 0 2 21 12 1 .286
4/25/2026 Regis (Colo.) L 8-9 37 8 14 7 5 0 0 2 0 2 0 0 1 2 0 2 27 14 0 .378
4/26/2026 Regis (Colo.) W 18-12 45 18 20 18 4 1 0 5 0 3 0 6 0 0 0 5 27 15 1 .444
5/1/2026 at Colo. Christian W 11-7 38 11 14 10 2 0 1 4 0 0 1 2 2 1 0 3 27 14 0 .368
5/1/2026 at Colo. Christian L 6-16 30 6 11 5 3 0 0 1 0 1 0 2 0 0 0 5 18 5 2 .367
5/2/2026 at Colo. Christian L 14-16 39 14 13 12 4 0 1 6 0 0 0 4 0 1 0 5 24 12 0 .333
5/2/2026 at Colo. Christian L 6-7 30 6 10 6 3 0 2 2 1 0 0 0 1 0 0 4 18 11 1 .333
Total 363-515 1626 363 533 333 110 11 27 165 1 32 10 74 28 18 27 267 1119 477 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Southern Nazarene L 7-10 9.0 13 10 7 3 8 1 1 2 0 0 0 0 0 1 0 7.00
1/30/2026 Southern Nazarene W 11-10 7.0 10 10 8 3 6 1 0 3 0 0 2 0 1 1 0 10.29
1/31/2026 Southern Nazarene L 11-21 7.0 17 21 7 3 11 4 0 3 3 0 6 0 1 2 0 9.00
1/31/2026 Southern Nazarene W 8-7 7.0 10 7 6 8 6 5 0 0 1 1 1 0 2 2 0 7.71
2/6/2026 at Northwestern Okla. L 8-9 13.2 18 9 9 9 8 6 1 1 3 0 1 2 2 3 0 5.93
2/7/2026 at Northwestern Okla. W 6-1 7.0 6 1 1 3 7 2 0 0 0 0 2 0 3 3 0 1.29
2/7/2026 at Northwestern Okla. L 3-4 6.0 7 4 4 3 3 2 0 0 4 0 1 0 3 4 0 6.00
2/8/2026 at Northwestern Okla. L 3-5 8.0 9 5 5 4 6 0 1 0 0 2 2 0 3 5 0 5.63
2/15/2026 at Southwest L 2-5 6.0 9 5 5 1 5 2 0 0 3 0 0 0 3 6 0 7.50
2/15/2026 at Southwest W 14-5 9.0 8 5 5 2 2 3 0 0 1 1 4 0 4 6 0 5.00
2/16/2026 at Southwest W 6-0 9.0 5 0 0 3 6 0 0 0 1 0 2 0 5 6 0 0.00
2/27/2026 at Adams St. L 18-21 8.0 19 21 16 6 6 4 1 1 1 0 3 0 5 7 0 18.00
2/28/2026 at Adams St. L 3-7 6.0 8 7 6 7 3 1 0 0 2 0 0 0 5 8 0 9.00
2/28/2026 at Adams St. L 3-6 6.0 7 6 6 2 1 0 0 1 0 0 3 0 5 9 0 9.00
3/6/2026 at Colorado Mesa L 9-10 9.2 13 10 8 4 6 1 1 2 1 1 1 1 5 10 0 7.45
3/7/2026 at Colorado Mesa L 3-7 6.0 11 7 5 2 5 0 0 0 0 1 3 0 5 11 0 7.50
3/7/2026 at Colorado Mesa L 0-16 6.0 10 16 14 6 7 2 1 3 3 0 4 0 5 12 0 21.00
3/8/2026 at Colorado Mesa L 3-4 8.0 8 4 2 2 2 1 0 0 0 0 2 0 5 13 0 2.25
3/13/2026 Colorado Mines L 14-15 10.0 22 15 6 3 6 4 0 1 0 0 3 0 5 14 0 5.40
3/14/2026 Colorado Mines L 11-13 7.0 13 13 12 4 4 2 1 1 1 0 0 0 5 15 0 15.43
3/14/2026 Colorado Mines L 5-17 7.0 13 17 15 4 3 2 2 0 1 0 5 0 5 16 0 19.29
3/15/2026 Colorado Mines L 8-17 9.0 19 17 16 4 7 5 0 1 0 0 2 0 5 17 0 16.00
3/20/2026 at Emporia St. L 0-15 6.0 15 15 14 5 1 4 0 1 2 0 3 0 5 18 0 21.00
3/21/2026 at Emporia St. L 0-13 6.0 15 13 13 5 6 3 0 2 1 0 2 0 5 19 0 19.50
3/21/2026 at Emporia St. L 1-13 6.0 15 13 13 3 6 4 0 3 2 0 4 0 5 20 0 19.50
3/22/2026 at Emporia St. L 1-4 8.0 7 4 2 0 5 0 0 0 0 0 0 0 5 21 0 2.25
3/27/2026 at UC-Colo. Spgs. W 15-11 9.0 14 11 10 7 8 4 1 1 2 0 1 0 6 21 0 10.00
3/28/2026 at UC-Colo. Spgs. L 6-9 6.0 6 9 7 3 3 2 0 0 1 0 0 0 6 22 0 10.50
3/28/2026 at UC-Colo. Spgs. L 4-6 6.0 7 6 6 3 4 2 0 1 2 0 3 0 6 23 0 9.00
3/29/2026 at UC-Colo. Spgs. L 5-17 7.1 20 17 14 1 4 3 0 5 1 0 1 0 6 24 0 17.18
4/2/2026 MSU Denver L 5-19 7.0 17 19 17 6 2 3 0 0 2 0 6 0 6 25 0 21.86
4/3/2026 MSU Denver L 2-3 7.0 8 3 2 2 7 0 0 0 1 0 1 1 6 26 0 2.57
4/3/2026 MSU Denver L 2-17 7.0 22 17 17 5 2 5 1 0 0 0 2 0 6 27 0 21.86
4/4/2026 MSU Denver L 10-29 7.0 23 29 28 7 4 5 2 3 1 1 6 0 6 28 0 36.00
04/10/2026 at CSU Pueblo L 2-6 8.0 5 6 6 6 5 0 1 0 1 0 1 0 6 29 1 6.75
04/11/2026 at CSU Pueblo L 6-7 6.0 11 7 7 0 4 3 0 0 0 0 2 0 6 30 1 10.50
04/11/2026 at CSU Pueblo L 3-14 6.0 11 14 8 10 2 3 1 1 2 0 3 0 6 31 1 12.00
04/12/2026 at CSU Pueblo L 17-18 8.1 22 18 14 3 4 6 0 1 0 0 2 1 6 32 1 15.12
