Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Ross, Truett 31 Ross, Truett .391 1.024 23-22 69 15 27 8 1 0 16 37 .536 12 2 6 0 .488 1 1 0-0
36 Castro, Vladimire 36 Castro, Vladimire .371 .945 21-6 35 4 13 3 0 0 7 16 .457 3 5 2 1 .488 0 0 0-0
26 Galvan, Alex 26 Galvan, Alex .359 .922 22-18 64 9 23 4 0 1 11 30 .469 7 4 12 0 .453 0 2 0-1
12 Davis, Johnathan 12 Davis, Johnathan .328 .858 21-18 64 17 21 6 0 1 13 30 .469 3 4 14 2 .389 1 0 3-4
2 Marrujo, Lubby 2 Marrujo, Lubby .298 .721 26-26 84 15 25 2 2 0 12 31 .369 3 4 22 0 .352 0 4 2-3
4 Castenada, Adrian 4 Castenada, Adrian .297 .759 21-20 64 16 19 4 0 0 6 23 .359 10 1 11 1 .400 0 2 0-1
5 D'Arezzo, Jeremiah 5 D'Arezzo, Jeremiah .289 .860 26-26 90 18 26 5 2 2 15 41 .456 13 5 15 3 .404 1 0 6-6
7 Hilger, Nico 7 Hilger, Nico .254 .827 24-22 71 18 18 3 0 3 14 30 .423 14 4 21 2 .404 0 0 1-1
21 Gahagan, Rainer 21 Gahagan, Rainer .357 .857 5-4 14 2 5 2 0 0 3 7 .500 0 0 3 0 .357 0 0 0-0
25 Carrillo, Anthony 25 Carrillo, Anthony .333 .833 6-0 6 2 2 0 0 0 1 2 .333 2 0 0 0 .500 0 0 1-1
44 Gonzales, Dominick 44 Gonzales, Dominick .333 .666 7-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
15 Basurto, Roman 15 Basurto, Roman .302 .864 17-16 43 11 13 3 0 0 4 16 .372 10 6 11 0 .492 0 2 1-2
20 Rodriguez, Ryan 20 Rodriguez, Ryan .297 .816 16-9 37 6 11 3 0 1 11 17 .459 3 1 4 1 .357 1 2 1-1
28 Webb-Tate, Tamden 28 Webb-Tate, Tamden .288 .758 20-18 73 14 21 4 0 2 18 31 .425 3 2 10 0 .333 0 0 1-1
9 Osterman, Brin 9 Osterman, Brin .286 .786 16-7 21 6 6 0 0 0 4 6 .286 8 2 10 0 .500 1 1 0-0
24 Swanson, Rory 24 Swanson, Rory .281 .708 20-9 32 6 9 1 0 0 5 10 .313 4 2 7 0 .395 0 0 1-1
6 Sato, Taiga 6 Sato, Taiga .273 .682 13-3 22 4 6 3 0 0 2 9 .409 0 0 8 0 .273 0 0 0-1
11 McNair - Seigler, Isaac 11 McNair - Seigler, Isaac .269 .730 13-9 26 5 7 0 0 1 5 10 .385 3 0 3 2 .345 0 2 2-3
8 Park, Elvis 8 Park, Elvis .250 .800 12-7 28 5 7 0 1 1 4 12 .429 4 2 10 0 .371 1 1 1-1
55 Galfano, Seth 55 Galfano, Seth .205 .535 17-10 44 3 9 2 0 1 8 14 .318 1 0 7 1 .217 1 0 0-0
13 Leger, Tony 13 Leger, Tony .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
18 Carbonell, Brennan 18 Carbonell, Brennan .143 .286 6-1 7 0 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
27 Lara, Estevan 27 Lara, Estevan .000 .000 6-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Archuleta, Lucas 32 Archuleta, Lucas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .807 28-28 908 179 271 53 6 13 160 375 .413 103 44 185 13 .394 7 17 21-28
Opponents .353 .973 28-28 927 275 327 65 10 26 244 490 .529 109 57 147 10 .444 18 14 41-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Brion, Ramon 22Brion, Ramon 8.12 2.02 1-3 8-8 1 0-0 0 37.2 66 40 34 10 31 14 0 4 169 .391 3 2 1 4 3
14 Joyce, Aidan 14Joyce, Aidan 9.00 1.77 1-4 7-7 0 0-0 0 31.0 35 38 31 20 23 6 0 5 126 .278 9 10 0 2 1
33 Baltazar, Andrew 33Baltazar, Andrew 13.03 2.59 1-4 9-6 0 0-0 0 29.0 57 47 42 18 22 12 2 7 133 .429 5 9 0 2 2
12 Davis, Johnathan 12Davis, Johnathan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Rodriguez, Ryan 20Rodriguez, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Archuleta, Lucas 32Archuleta, Lucas 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 8 .125 1 0 0 0 0
5 D'Arezzo, Jeremiah 5D'Arezzo, Jeremiah 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 0 0 0 2 1.000 0 0 0 0 0
35 Gates, Cadin 35Gates, Cadin 4.05 1.50 0-3 12-0 0 0-0 1 20.0 22 16 9 8 10 4 1 1 81 .272 1 5 0 2 1
19 McRee, Damon 19McRee, Damon 6.06 1.96 1-2 6-2 0 0-0 0 16.1 19 14 11 13 7 3 0 0 61 .311 3 9 2 1 1
3 Welsher, Jimi 3Welsher, Jimi 6.27 1.45 0-2 9-1 1 0-0 0 18.2 24 18 13 3 12 3 1 2 76 .316 0 3 0 0 3
1 Reyes, Anthony 1Reyes, Anthony 7.23 1.52 1-0 7-4 0 0-0 0 23.2 28 21 19 8 12 4 2 3 95 .295 1 3 3 1 1
17 Harney, Reece 17Harney, Reece 8.53 2.21 1-1 7-0 0 0-0 0 6.1 13 8 6 1 2 3 1 0 31 .419 1 2 0 1 2
16 Miller, Jr, Barry 16Miller, Jr, Barry 9.82 1.64 0-0 7-0 0 0-0 0 7.1 8 9 8 4 10 2 1 0 32 .250 0 3 0 1 0
30 Gilliam, Alex 30Gilliam, Alex 14.73 3.82 0-1 9-0 0 0-0 0 7.1 20 15 12 8 4 4 0 0 39 .513 1 0 0 2 0
9 Osterman, Brin 9Osterman, Brin 16.20 3.00 0-1 6-0 0 0-0 0 3.1 6 10 6 4 3 2 0 0 16 .375 3 2 0 1 0
29 Lopez, Cruz 29Lopez, Cruz 18.00 2.75 0-0 5-0 0 0-0 0 4.0 7 9 8 4 4 2 1 1 20 .350 2 1 0 0 0
44 Gonzales, Dominick 44Gonzales, Dominick 33.75 7.50 0-0 2-0 0 0-0 0 1.1 8 11 5 2 2 2 0 1 12 .667 0 1 0 1 0
23 Board, Matt 23Board, Matt 40.50 4.00 0-0 6-0 0 0-0 0 4.0 11 19 18 5 2 4 1 2 25 .440 3 7 0 0 0
Totals 9.41 2.06 6-21 104-28 2 1 1 212.1 327 275 222 109 147 65 10 26 927 .353 33 57 6 18 14
Opponents 6.51 1.66 21-6 99-28 3 3 5 225.1 271 179 163 103 185 53 6 13 908 .298 32 44 3 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Webb-Tate, Tamden 28 Webb-Tate, Tamden 100 88 12 0 1.000 0 26 6 6 0
31 Ross, Truett 31 Ross, Truett 43 36 7 0 1.000 3 3 2 1 0
26 Galvan, Alex 26 Galvan, Alex 35 35 0 0 1.000 0 0 0 0 0
36 Castro, Vladimire 36 Castro, Vladimire 11 11 0 0 1.000 1 0 0 0 0
3 Welsher, Jimi 3 Welsher, Jimi 9 4 5 0 1.000 0 3 0 0 0
1 Reyes, Anthony 1 Reyes, Anthony 8 1 7 0 1.000 0 2 1 0 0
17 Harney, Reece 17 Harney, Reece 3 0 3 0 1.000 0 1 0 0 0
25 Carrillo, Anthony 25 Carrillo, Anthony 3 3 0 0 1.000 0 0 0 0 0
13 Leger, Tony 13 Leger, Tony 2 2 0 0 1.000 0 0 0 0 0
44 Gonzales, Dominick 44 Gonzales, Dominick 2 1 1 0 1.000 0 3 0 0 0
29 Lopez, Cruz 29 Lopez, Cruz 1 1 0 0 1.000 0 0 0 0 0
11 McNair - Seigler, Isaac 11 McNair - Seigler, Isaac 50 46 3 1 .980 0 12 3 2 0
7 Hilger, Nico 7 Hilger, Nico 140 121 16 3 .979 5 0 0 0 0
15 Basurto, Roman 15 Basurto, Roman 43 42 0 1 .977 0 0 0 0 0
12 Davis, Johnathan 12 Davis, Johnathan 38 36 1 1 .974 0 0 0 0 0
55 Galfano, Seth 55 Galfano, Seth 62 55 5 2 .968 2 0 0 0 0
4 Castenada, Adrian 4 Castenada, Adrian 83 32 47 4 .952 8 0 0 0 0
8 Park, Elvis 8 Park, Elvis 16 15 0 1 .938 0 0 0 0 0
24 Swanson, Rory 24 Swanson, Rory 30 10 18 2 .933 1 0 0 0 0
9 Osterman, Brin 9 Osterman, Brin 15 14 0 1 .933 0 1 0 0 0
2 Marrujo, Lubby 2 Marrujo, Lubby 112 37 63 12 .893 10 0 0 0 0
5 D'Arezzo, Jeremiah 5 D'Arezzo, Jeremiah 59 11 39 9 .847 1 0 0 0 0
20 Rodriguez, Ryan 20 Rodriguez, Ryan 24 19 1 4 .833 0 0 0 0 0
19 McRee, Damon 19 McRee, Damon 12 1 9 2 .833 0 2 1 0 0
21 Gahagan, Rainer 21 Gahagan, Rainer 6 5 0 1 .833 0 0 0 0 0
22 Brion, Ramon 22 Brion, Ramon 6 0 5 1 .833 0 10 3 0 0
6 Sato, Taiga 6 Sato, Taiga 10 3 5 2 .800 0 0 0 0 0
14 Joyce, Aidan 14 Joyce, Aidan 5 2 2 1 .800 0 7 1 0 0
18 Carbonell, Brennan 18 Carbonell, Brennan 4 3 0 1 .750 0 0 0 0 0
33 Baltazar, Andrew 33 Baltazar, Andrew 5 1 2 2 .600 0 5 5 0 0
35 Gates, Cadin 35 Gates, Cadin 2 1 0 1 .500 0 2 0 0 0
16 Miller, Jr, Barry 16 Miller, Jr, Barry 3 1 0 2 .333 0 0 0 0 0
23 Board, Matt 23 Board, Matt 1 0 0 1 .000 0 4 0 0 0
30 Gilliam, Alex 30 Gilliam, Alex 1 0 0 1 .000 0 1 0 0 0
10 Gonzalez, Sinhue 10 Gonzalez, Sinhue 0 0 0 0 .000 0 0 0 0 0
27 Lara, Estevan 27 Lara, Estevan 0 0 0 0 .000 0 0 0 0 0
32 Archuleta, Lucas 32 Archuleta, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 944 637 251 56 .941 11 82 22 9 0
Opponents 994 676 281 37 .963 16 42 14 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 McNair - Seigler, Isaac 11McNair - Seigler, Isaac .556 1.489 5-3 9 4 5 0 0 1 4 8 .889 1 0 0 0 .600 0 0 2-2
36 Castro, Vladimire 36Castro, Vladimire .500 1.292 6-0 6 0 3 1 0 0 0 4 .667 1 1 0 0 .625 0 0 0-0
31 Ross, Truett 31Ross, Truett .444 .976 7-6 18 3 8 1 0 0 7 9 .500 2 0 2 0 .476 1 0 0-0
26 Galvan, Alex 26Galvan, Alex .423 1.146 8-7 26 7 11 2 0 1 6 16 .615 5 1 7 0 .531 0 1 0-1
5 D'Arezzo, Jeremiah 5D'Arezzo, Jeremiah .379 1.079 8-8 29 8 11 3 1 1 7 19 .655 3 0 5 0 .424 1 0 0-0
12 Davis, Johnathan 12Davis, Johnathan .350 .885 7-7 20 6 7 2 0 0 1 9 .450 3 0 5 1 .435 0 0 1-1
2 Marrujo, Lubby 2Marrujo, Lubby .333 .701 6-6 18 3 6 0 0 0 1 6 .333 0 1 4 0 .368 0 1 0-1
15 Basurto, Roman 15Basurto, Roman .333 .900 5-5 15 4 5 1 0 0 1 6 .400 3 2 4 0 .500 0 1 1-1
20 Rodriguez, Ryan 20Rodriguez, Ryan .333 .989 7-3 15 4 5 1 0 1 7 9 .600 2 0 3 0 .389 1 1 0-0
44 Gonzales, Dominick 44Gonzales, Dominick .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
28 Webb-Tate, Tamden 28Webb-Tate, Tamden .261 .727 6-6 23 3 6 1 0 1 7 10 .435 1 0 3 0 .292 0 0 0-0
7 Hilger, Nico 7Hilger, Nico .250 1.021 8-8 24 5 6 2 0 2 7 14 .583 6 2 9 1 .438 0 0 0-0
24 Swanson, Rory 24Swanson, Rory .222 .586 7-3 9 1 2 0 0 0 1 2 .222 2 0 1 0 .364 0 0 0-0
13 Leger, Tony 13Leger, Tony .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
4 Castenada, Adrian 4Castenada, Adrian .167 .453 6-6 18 3 3 0 0 0 0 3 .167 2 1 7 0 .286 0 0 0-1
55 Galfano, Seth 55Galfano, Seth .167 .834 3-1 6 1 1 0 0 1 2 4 .667 0 0 2 0 .167 0 0 0-0
6 Sato, Taiga 6Sato, Taiga .125 .250 6-1 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-1
18 Carbonell, Brennan 18Carbonell, Brennan .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Carrillo, Anthony 25Carrillo, Anthony .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Lara, Estevan 27Lara, Estevan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Park, Elvis 8Park, Elvis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Osterman, Brin 9Osterman, Brin .000 .500 4-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .311 .859 8-8 264 53 82 14 1 8 51 122 .462 32 8 64 2 .397 3 4 5-9
Opponents .372 1.000 8-8 293 99 109 17 5 8 89 160 .546 29 20 40 5 .454 6 4 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Gates, Cadin 35Gates, Cadin 4.91 2.81 0-2 4-0 0 0-0 0 3.2 7 8 2 2 3 2 0 0 20 .350 0 1 0 1 0
19 McRee, Damon 19McRee, Damon 5.79 1.67 0-0 2-0 0 0-0 0 4.2 4 4 3 3 0 0 0 0 17 .235 0 5 0 0 0
9 Osterman, Brin 9Osterman, Brin 6.75 4.55 0-1 2-0 0 0-0 0 1.1 5 3 1 0 1 2 0 0 9 .556 0 0 0 0 0
33 Baltazar, Andrew 33Baltazar, Andrew 7.00 1.33 0-1 2-2 0 0-0 0 9.0 10 8 7 2 3 1 0 0 34 .294 0 4 0 1 1
22 Brion, Ramon 22Brion, Ramon 7.71 2.75 0-1 2-2 0 0-0 0 9.1 23 13 8 2 10 3 0 1 51 .451 0 0 1 1 1
16 Miller, Jr, Barry 16Miller, Jr, Barry 9.00 1.67 0-0 3-0 0 0-0 0 3.0 4 3 3 1 1 0 1 0 13 .308 0 1 0 1 0
3 Welsher, Jimi 3Welsher, Jimi 9.00 1.43 0-0 3-0 0 0-0 0 7.0 8 7 7 2 5 2 1 1 28 .286 0 1 0 0 1
1 Reyes, Anthony 1Reyes, Anthony 9.58 1.88 0-0 2-2 0 0-0 0 10.1 15 13 11 4 7 1 1 3 44 .341 1 1 1 0 1
14 Joyce, Aidan 14Joyce, Aidan 14.73 2.39 0-2 2-2 0 0-0 0 7.1 13 15 12 4 6 2 0 2 35 .371 2 4 0 1 0
30 Gilliam, Alex 30Gilliam, Alex 20.25 4.09 0-1 2-0 0 0-0 0 2.2 7 6 6 2 1 1 0 0 14 .500 1 0 0 1 0
17 Harney, Reece 17Harney, Reece 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 0 0 0 4 .750 0 0 0 0 0
29 Lopez, Cruz 29Lopez, Cruz 33.75 4.55 0-0 2-0 0 0-0 0 1.1 2 6 5 3 1 0 1 0 7 .286 2 0 0 0 0
23 Board, Matt 23Board, Matt 34.71 4.29 0-0 2-0 0 0-0 0 2.1 6 9 9 3 2 2 1 1 14 .429 0 3 0 0 0
44 Gonzales, Dominick 44Gonzales, Dominick 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 1 0 0 3 .667 0 0 0 0 0
Totals 11.20 2.22 0-8 30-8 0 0 0 62.2 109 99 78 29 40 17 5 8 293 .372 6 20 2 6 4
Opponents 7.23 1.73 8-0 33-8 0 1 2 66.0 82 53 53 32 64 14 1 8 264 .311 6 8 1 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Webb-Tate, Tamden 28 Webb-Tate, Tamden 25 24 1 0 1.000 0 5 1 4 0
26 Galvan, Alex 26 Galvan, Alex 15 15 0 0 1.000 0 0 0 0 0
12 Davis, Johnathan 12 Davis, Johnathan 12 12 0 0 1.000 0 0 0 0 0
31 Ross, Truett 31 Ross, Truett 10 9 1 0 1.000 3 0 0 0 0
19 McRee, Damon 19 McRee, Damon 4 1 3 0 1.000 0 1 0 0 0
1 Reyes, Anthony 1 Reyes, Anthony 3 0 3 0 1.000 0 1 1 0 0
18 Carbonell, Brennan 18 Carbonell, Brennan 3 3 0 0 1.000 0 0 0 0 0
3 Welsher, Jimi 3 Welsher, Jimi 3 2 1 0 1.000 0 0 0 0 0
36 Castro, Vladimire 36 Castro, Vladimire 3 3 0 0 1.000 0 0 0 0 0
13 Leger, Tony 13 Leger, Tony 2 2 0 0 1.000 0 0 0 0 0
14 Joyce, Aidan 14 Joyce, Aidan 2 1 1 0 1.000 0 3 0 0 0
25 Carrillo, Anthony 25 Carrillo, Anthony 2 2 0 0 1.000 0 0 0 0 0
44 Gonzales, Dominick 44 Gonzales, Dominick 1 0 1 0 1.000 0 0 0 0 0
7 Hilger, Nico 7 Hilger, Nico 49 38 9 2 .959 2 0 0 0 0
15 Basurto, Roman 15 Basurto, Roman 20 19 0 1 .950 0 0 0 0 0
11 McNair - Seigler, Isaac 11 McNair - Seigler, Isaac 17 15 1 1 .941 0 9 1 2 0
4 Castenada, Adrian 4 Castenada, Adrian 31 10 19 2 .935 5 0 0 0 0
24 Swanson, Rory 24 Swanson, Rory 9 2 6 1 .889 0 0 0 0 0
5 D'Arezzo, Jeremiah 5 D'Arezzo, Jeremiah 12 2 8 2 .833 0 0 0 0 0
20 Rodriguez, Ryan 20 Rodriguez, Ryan 6 5 0 1 .833 0 0 0 0 0
2 Marrujo, Lubby 2 Marrujo, Lubby 31 11 14 6 .806 5 0 0 0 0
55 Galfano, Seth 55 Galfano, Seth 5 4 0 1 .800 0 0 0 0 0
9 Osterman, Brin 9 Osterman, Brin 5 4 0 1 .800 0 1 0 0 0
6 Sato, Taiga 6 Sato, Taiga 4 1 2 1 .750 0 0 0 0 0
8 Park, Elvis 8 Park, Elvis 4 3 0 1 .750 0 0 0 0 0
16 Miller, Jr, Barry 16 Miller, Jr, Barry 1 0 0 1 .000 0 0 0 0 0
30 Gilliam, Alex 30 Gilliam, Alex 1 0 0 1 .000 0 0 0 0 0
33 Baltazar, Andrew 33 Baltazar, Andrew 1 0 0 1 .000 0 0 1 0 0
35 Gates, Cadin 35 Gates, Cadin 1 0 0 1 .000 0 1 0 0 0
17 Harney, Reece 17 Harney, Reece 0 0 0 0 .000 0 0 0 0 0
22 Brion, Ramon 22 Brion, Ramon 0 0 0 0 .000 0 5 0 0 0
23 Board, Matt 23 Board, Matt 0 0 0 0 .000 0 2 0 0 0
27 Lara, Estevan 27 Lara, Estevan 0 0 0 0 .000 0 0 0 0 0
29 Lopez, Cruz 29 Lopez, Cruz 0 0 0 0 .000 0 0 0 0 0
Totals 282 188 70 24 .915 15 28 4 6 0
Opponents 278 198 71 9 .968 9 10 8 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Southern Nazarene L 7-10 38 7 14 7 5 1 0 3 0 1 0 1 1 0 0 5 27 7 1 .368
1/30/2026 Southern Nazarene W 11-10 29 11 12 10 3 0 1 10 0 3 0 5 1 2 0 5 21 10 1 .414
1/31/2026 Southern Nazarene L 11-21 36 11 16 9 3 1 1 4 0 0 0 1 1 0 1 6 21 3 4 .444
1/31/2026 Southern Nazarene W 8-7 26 8 11 7 2 0 0 2 0 1 0 2 1 0 2 2 21 8 2 .423
2/6/2026 at Northwestern Okla. L 8-9 50 8 9 8 0 0 0 6 0 1 1 4 2 0 0 15 41 15 0 .180
2/7/2026 at Northwestern Okla. W 6-1 24 6 9 5 1 0 0 4 0 0 2 0 2 0 1 2 21 13 3 .375
2/7/2026 at Northwestern Okla. L 3-4 28 3 6 1 1 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .214
2/8/2026 at Northwestern Okla. L 3-5 32 3 5 1 0 0 0 3 0 0 0 2 0 0 1 7 24 11 0 .156
2/15/2026 at Southwest L 2-5 27 2 5 2 2 0 0 2 0 0 0 2 0 0 0 6 18 10 1 .185
2/15/2026 at Southwest W 14-5 42 14 18 11 3 1 0 5 0 3 0 4 0 1 3 6 27 11 1 .429
2/16/2026 at Southwest W 6-0 36 6 12 6 2 0 1 7 0 1 0 1 1 0 1 10 27 7 2 .333
2/27/2026 at Adams St. L 18-21 47 18 20 15 4 1 1 7 0 1 0 4 0 0 0 5 24 10 5 .426
2/28/2026 at Adams St. L 3-7 27 3 7 3 1 1 0 2 0 0 0 0 1 0 0 5 18 10 2 .259
2/28/2026 at Adams St. L 3-6 27 3 7 3 1 0 1 2 0 1 0 1 1 0 0 2 18 7 0 .259
3/6/2026 at Colorado Mesa L 9-10 41 9 13 9 2 0 0 10 0 0 1 0 1 0 0 12 29 8 2 .317
3/7/2026 at Colorado Mesa L 3-7 24 3 5 2 1 0 0 5 0 2 1 0 0 0 0 9 18 4 3 .208
3/7/2026 at Colorado Mesa L 0-16 23 0 4 0 2 0 0 2 0 1 0 0 0 0 1 11 18 5 1 .174
3/8/2026 at Colorado Mesa L 3-4 33 3 10 3 1 0 1 1 0 0 0 1 3 0 0 13 24 16 5 .303
3/13/2026 Colorado Mines L 14-15 41 14 15 14 2 0 2 6 0 0 2 5 0 0 0 7 30 13 4 .366
3/14/2026 Colorado Mines L 11-13 33 11 13 10 2 0 2 2 0 1 0 1 0 1 0 2 21 6 3 .394
3/14/2026 Colorado Mines L 5-17 34 5 12 5 1 0 1 0 0 1 0 0 0 0 1 4 21 8 4 .353
3/15/2026 Colorado Mines L 8-17 35 8 10 8 3 1 2 6 0 0 0 1 0 2 0 6 27 10 2 .286
3/20/2026 at Emporia St. L 0-15 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 5 18 9 1 .130
3/21/2026 at Emporia St. L 0-13 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 6 18 4 1 .125
3/21/2026 at Emporia St. L 1-13 27 1 6 0 2 0 0 3 0 2 0 1 0 0 1 8 18 6 0 .222
3/22/2026 at Emporia St. L 1-4 30 1 4 1 2 0 0 2 0 0 0 1 1 0 0 11 24 13 1 .133
3/27/2026 at UC-Colo. Spgs. W 15-11 43 15 14 15 4 0 0 5 0 2 0 6 0 1 0 6 27 10 2 .326
3/28/2026 at UC-Colo. Spgs. L 6-9 28 6 8 5 1 0 0 2 0 0 0 1 0 0 1 4 18 10 5 .286
Total 179-275 908 179 271 160 53 6 13 103 0 21 7 44 17 7 13 185 637 251 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Southern Nazarene L 7-10 9.0 13 10 7 3 8 1 1 2 0 0 0 0 0 1 0 7.00
1/30/2026 Southern Nazarene W 11-10 7.0 10 10 8 3 6 1 0 3 0 0 2 0 1 1 0 10.29
1/31/2026 Southern Nazarene L 11-21 7.0 17 21 7 3 11 4 0 3 3 0 6 0 1 2 0 9.00
1/31/2026 Southern Nazarene W 8-7 7.0 10 7 6 8 6 5 0 0 1 1 1 0 2 2 0 7.71
2/6/2026 at Northwestern Okla. L 8-9 13.2 18 9 9 9 8 6 1 1 3 0 1 2 2 3 0 5.93
2/7/2026 at Northwestern Okla. W 6-1 7.0 6 1 1 3 7 2 0 0 0 0 2 0 3 3 0 1.29
2/7/2026 at Northwestern Okla. L 3-4 6.0 7 4 4 3 3 2 0 0 4 0 1 0 3 4 0 6.00
2/8/2026 at Northwestern Okla. L 3-5 8.0 9 5 5 4 6 0 1 0 0 2 2 0 3 5 0 5.63
2/15/2026 at Southwest L 2-5 6.0 9 5 5 1 5 2 0 0 3 0 0 0 3 6 0 7.50
2/15/2026 at Southwest W 14-5 9.0 8 5 5 2 2 3 0 0 1 1 4 0 4 6 0 5.00
2/16/2026 at Southwest W 6-0 9.0 5 0 0 3 6 0 0 0 1 0 2 0 5 6 0 0.00
2/27/2026 at Adams St. L 18-21 8.0 19 21 16 6 6 4 1 1 1 0 3 0 5 7 0 18.00
2/28/2026 at Adams St. L 3-7 6.0 8 7 6 7 3 1 0 0 2 0 0 0 5 8 0 9.00
2/28/2026 at Adams St. L 3-6 6.0 7 6 6 2 1 0 0 1 0 0 3 0 5 9 0 9.00
3/6/2026 at Colorado Mesa L 9-10 9.2 13 10 8 4 6 1 1 2 1 1 1 1 5 10 0 7.45
3/7/2026 at Colorado Mesa L 3-7 6.0 11 7 5 2 5 0 0 0 0 1 3 0 5 11 0 7.50
3/7/2026 at Colorado Mesa L 0-16 6.0 10 16 14 6 7 2 1 3 3 0 4 0 5 12 0 21.00
3/8/2026 at Colorado Mesa L 3-4 8.0 8 4 2 2 2 1 0 0 0 0 2 0 5 13 0 2.25
3/13/2026 Colorado Mines L 14-15 10.0 22 15 6 3 6 4 0 1 0 0 3 0 5 14 0 5.40
3/14/2026 Colorado Mines L 11-13 7.0 13 13 12 4 4 2 1 1 1 0 0 0 5 15 0 15.43
3/14/2026 Colorado Mines L 5-17 7.0 13 17 15 4 3 2 2 0 1 0 5 0 5 16 0 19.29
3/15/2026 Colorado Mines L 8-17 9.0 19 17 16 4 7 5 0 1 0 0 2 0 5 17 0 16.00
3/20/2026 at Emporia St. L 0-15 6.0 15 15 14 5 1 4 0 1 2 0 3 0 5 18 0 21.00
3/21/2026 at Emporia St. L 0-13 6.0 15 13 13 5 6 3 0 2 1 0 2 0 5 19 0 19.50
3/21/2026 at Emporia St. L 1-13 6.0 15 13 13 3 6 4 0 3 2 0 4 0 5 20 0 19.50
3/22/2026 at Emporia St. L 1-4 8.0 7 4 2 0 5 0 0 0 0 0 0 0 5 21 0 2.25
3/27/2026 at UC-Colo. Spgs. W 15-11 9.0 14 11 10 7 8 4 1 1 2 0 1 0 6 21 0 10.00
3/28/2026 at UC-Colo. Spgs. L 6-9 6.0 6 9 7 3 3 2 0 0 1 0 0 0 6 22 0 10.50
Total 179-275 212.1 327 275 222 109 147 65 10 26 33 6 57 3 6 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Northwestern Okla. (2/6/2026)
