Skip To Main Content

New Mexico Highlands University Athletics

2018 Volleyball Cumulative Statistics

Team (9-17, 7-11)

Overall Team Statistics
Statistic NM Highlands Opponents
Attack
Kills 1142 1332
Errors 526 559
Attempts 3685 3680
Percent .167 .210
Kills Per Set 11.5 13.5
Set
Assists 1074 1248
Assists Per Set 10.8 12.6
Ball Handling Errors 13 24
Serve
Aces 127 155
Errors 165 165
Aces Per Set 1.3 1.6
Receptions
Errors 155 126
Errors Per Set 1.6 1.3
Defense
Digs 1588 1792
Digs Per Set 16.0 18.1
Blocking
Solo 27 40
Assists 226 283
Errors 18 17
Blocks 140.0 181.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muniz, Gillian 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Naranjo, Celina 93 26 23 22.0 0.24 3 0.03 2 22 .045 497 5.34 19 0.20 19
3 Gandara, Soleil 46 20 2 13.5 0.29 3 0.07 0 9 .333 142 3.09 10 0.22 9
4 Johnson, Stacy 97 26 26 159.0 1.64 119 1.23 46 345 .212 11 0.11 10 0.10 15
5 Rivera, Elena 81 22 0 12.0 0.15 3 0.04 3 26 .000 41 0.51 9 0.11 27
6 Nelson, Camryn 96 26 20 184.5 1.92 159 1.66 89 631 .111 13 0.14 20 0.21 26
7 Sjogren, Samantha 85 24 2 21.5 0.25 3 0.04 2 25 .040 325 3.82 18 0.21 21
8 Montoya, Lauren 20 13 0 13.5 0.68 12 0.60 6 61 .098 0 0.00 1 0.05 3
9 Saiz, Trinity 82 24 1 12.0 0.15 3 0.04 3 6 .000 28 0.34 9 0.11 11
10 Norris, Cynthia 99 26 25 253.0 2.56 227 2.29 102 742 .168 3 0.03 3 0.03 3
11 Ferrari, Taley 93 25 23 131.5 1.41 96 1.03 47 269 .182 1 0.01 0 0.00 5
12 Bradford, Bri 2 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
13 Matchett, Tiffany 94 25 25 327.5 3.48 287 3.05 112 870 .201 8 0.09 25 0.27 24
14 Hernandez, Anissa 5 5 0 0 0.00 0 0.00 1 2 -.500 1 0.20 0 0.00 0
15 Staffler, Julie 75 21 8 187.0 2.49 167 2.23 82 474 .179 3 0.04 3 0.04 1
16 Pinnecoose, Tyra 4 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Gould, Maddie 19 11 1 14.5 0.76 8 0.42 5 23 .130 0 0.00 0 0.00 0
18 Lopez, Keegan 20 12 0 18.5 0.93 17 0.85 7 66 .152 0 0.00 0 0.00 1
19 Willis, Bayley 30 15 0 39.0 1.30 35 1.17 17 109 .165 0 0.00 0 0.00 0
Total 99 26 1,409.0 14.23 1142 11.54 526 3685 .167 1074 10.85 127 1.28 165
Opponents 99 26 1,668.5 16.85 1332 13.45 559 3680 .210 1248 12.61 155 1.57 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muniz, Gillian 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Naranjo, Celina 93 162 1.74 1 0 .000 0.01 0 0 0 0.00 1 5
3 Gandara, Soleil 46 53 1.15 0 0 .000 0.00 0 1 1.0 0.02 0 1
4 Johnson, Stacy 97 43 0.44 1 0 .000 0.01 7 46 53.0 0.55 4 1
5 Rivera, Elena 81 325 4.01 36 137 .737 0.44 0 0 0 0.00 0 0
6 Nelson, Camryn 96 188 1.96 33 62 .468 0.34 0 11 11.0 0.11 3 0
7 Sjogren, Samantha 85 113 1.33 2 0 .000 0.02 0 1 1.0 0.01 0 5
8 Montoya, Lauren 20 12 0.60 7 9 .222 0.35 0 1 1.0 0.05 0 0
9 Saiz, Trinity 82 198 2.41 20 15 -.333 0.24 0 0 0 0.00 0 0
10 Norris, Cynthia 99 55 0.56 0 0 .000 0.00 3 40 43.0 0.43 3 0
11 Ferrari, Taley 93 12 0.13 2 1 -1.000 0.02 8 55 63.0 0.68 3 1
12 Bradford, Bri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Matchett, Tiffany 94 357 3.80 27 53 .491 0.29 5 21 26.0 0.28 0 0
14 Hernandez, Anissa 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Staffler, Julie 75 44 0.59 10 29 .655 0.13 2 30 32.0 0.43 3 0
16 Pinnecoose, Tyra 4 11 2.75 3 0 .000 0.75 0 0 0 0.00 0 0
17 Gould, Maddie 19 3 0.16 0 0 .000 0.00 2 9 11.0 0.58 1 0
18 Lopez, Keegan 20 6 0.30 2 6 .667 0.10 0 3 3.0 0.15 0 0
19 Willis, Bayley 30 6 0.20 0 0 .000 0.00 0 8 8.0 0.27 0 0
Total 99 1588 16.04 155 313 .505 1.57 27 226 140.0 1.41 18 13
Opponents 99 1792 18.10 126 232 .457 1.27 40 283 181.5 1.83 17 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Naranjo, Celina 64 18 16 14.0 0.22 3 0.05 1 10 .200 372 5.81 11 0.17 13
3 Gandara, Soleil 34 13 2 8.5 0.25 2 0.06 0 8 .250 116 3.41 6 0.18 6
4 Johnson, Stacy 66 18 18 102.0 1.55 77 1.17 28 214 .229 5 0.08 4 0.06 2
5 Rivera, Elena 59 17 0 6.0 0.10 2 0.03 2 15 .000 28 0.47 4 0.07 16
6 Nelson, Camryn 66 18 13 116.5 1.77 99 1.50 63 420 .086 3 0.05 13 0.20 21
7 Sjogren, Samantha 54 16 0 16.5 0.31 1 0.02 2 15 -.067 210 3.89 15 0.28 15
8 Montoya, Lauren 9 7 0 5.0 0.56 5 0.56 1 19 .211 0 0.00 0 0.00 1
9 Saiz, Trinity 66 18 1 9.0 0.14 0 0.00 3 3 -1.000 23 0.35 9 0.14 10
10 Norris, Cynthia 68 18 18 191.0 2.81 173 2.54 71 537 .190 3 0.04 3 0.04 3
11 Ferrari, Taley 68 18 17 100.0 1.47 73 1.07 37 204 .176 0 0.00 0 0.00 4
12 Bradford, Bri 2 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
13 Matchett, Tiffany 64 17 17 247.0 3.86 217 3.39 72 616 .235 7 0.11 21 0.33 16
14 Hernandez, Anissa 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Staffler, Julie 53 15 6 137.0 2.58 124 2.34 63 354 .172 3 0.06 2 0.04 0
16 Pinnecoose, Tyra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gould, Maddie 12 8 0 7.5 0.63 4 0.33 1 11 .273 0 0.00 0 0.00 0
18 Lopez, Keegan 11 8 0 6.5 0.59 6 0.55 3 26 .115 0 0.00 0 0.00 0
19 Willis, Bayley 23 12 0 32.5 1.41 29 1.26 14 83 .181 0 0.00 0 0.00 0
Total 68 18 999.0 14.69 815 11.99 362 2536 .179 772 11.35 88 1.29 107
Opponents 68 18 1,149.0 16.90 919 13.51 368 2506 .220 865 12.72 100 1.47 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Naranjo, Celina 64 108 1.69 0 0 .000 0.00 0 0 0 0.00 1 1
3 Gandara, Soleil 34 41 1.21 0 0 .000 0.00 0 1 1.0 0.03 0 1
4 Johnson, Stacy 66 22 0.33 0 0 .000 0.00 6 30 36.0 0.55 1 0
5 Rivera, Elena 59 223 3.78 27 87 .690 0.46 0 0 0 0.00 0 0
6 Nelson, Camryn 66 115 1.74 20 41 .512 0.30 0 9 9.0 0.14 3 0
7 Sjogren, Samantha 54 56 1.04 0 0 .000 0.00 0 1 1.0 0.02 0 2
8 Montoya, Lauren 9 4 0.44 3 8 .625 0.33 0 0 0 0.00 0 0
9 Saiz, Trinity 66 165 2.50 15 15 .000 0.23 0 0 0 0.00 0 0
10 Norris, Cynthia 68 43 0.63 0 0 .000 0.00 3 24 27.0 0.40 3 0
11 Ferrari, Taley 68 9 0.13 1 1 .000 0.01 8 38 46.0 0.68 2 1
12 Bradford, Bri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Matchett, Tiffany 64 256 4.00 16 41 .610 0.25 3 12 15.0 0.23 0 0
14 Hernandez, Anissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Staffler, Julie 53 28 0.53 8 29 .724 0.15 2 18 20.0 0.38 0 0
16 Pinnecoose, Tyra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gould, Maddie 12 3 0.25 0 0 .000 0.00 2 3 5.0 0.42 0 0
18 Lopez, Keegan 11 2 0.18 2 4 .500 0.18 0 1 1.0 0.09 0 0
19 Willis, Bayley 23 4 0.17 0 0 .000 0.00 0 7 7.0 0.30 0 0
Total 68 1079 15.87 100 226 .558 1.47 24 144 96.0 1.41 10 5
Opponents 68 1201 17.66 88 160 .450 1.29 35 190 130.0 1.91 9 8

Match-By-Match

NM Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs TAMUK L 4 50 22 177 .158 48 6 6 4 78 1 10 0 6.0 0 62.0
8/24/2018 at Angelo State L 3 17 25 100 -.080 16 3 7 4 39 0 2 0 1.0 0 21.0
8/25/2018 vs STMU L 3 33 19 128 .109 28 7 4 13 60 0 8 0 4.0 0 44.0
8/25/2018 vs UAFS L 3 36 20 123 .130 33 1 4 4 51 0 4 0 2.0 2 39.0
8/31/2018 vs Southern Arkansas W 5 51 20 157 .197 45 4 8 11 71 1 14 0 8.0 1 63.0
8/31/2018 at Southeastern Oklahom L 5 50 17 175 .189 46 7 16 6 88 0 10 4 5.0 3 62.0
9/01/2018 vs Washburn L 4 36 17 143 .133 36 5 7 7 64 0 20 4 10.0 1 51.0
9/01/2018 vs East Central W 4 54 24 146 .205 50 6 6 6 58 1 14 0 8.0 1 68.0
9/07/2018 at Western Colorado W 3 34 21 109 .119 33 8 2 4 58 3 6 0 6.0 0 48.0
9/08/2018 at Colorado Mesa L 4 38 31 134 .052 36 1 4 7 50 0 14 2 7.0 1 46.0
9/11/2018 at CSU-Pueblo W 4 39 19 144 .139 38 7 4 3 70 2 4 1 4.0 0 50.0
9/14/2018 Black Hills State L 4 55 27 184 .152 51 4 7 6 74 3 6 0 6.0 0 65.0
9/15/2018 South Dakota Mines W 4 53 17 155 .232 52 9 10 7 66 1 4 0 3.0 0 65.0
9/21/2018 at Regis (CO.) L 3 26 18 108 .074 24 3 5 5 37 1 6 2 4.0 0 33.0
9/22/2018 at Colorado Christian L 3 32 17 124 .121 32 2 5 8 51 1 6 1 4.0 0 38.0
9/28/2018 at Fort Lewis L 5 77 21 202 .277 71 6 6 6 92 0 8 2 4.0 2 87.0
9/29/2018 at Adams State W 5 65 31 192 .177 62 4 10 6 88 3 22 0 14.0 0 83.0
10/05/2018 Colo. Sch. of Mines L 3 26 16 87 .115 25 1 8 3 26 2 4 0 4.0 0 31.0
10/06/2018 UC Colorado Springs L 3 46 17 118 .246 45 3 8 3 48 2 4 0 4.0 0 53.0
10/12/2018 at MSU Denver L 3 24 10 79 .177 24 2 6 10 23 1 10 2 6.0 1 32.0
10/13/2018 at Chadron State L 5 69 25 191 .230 63 7 11 4 78 0 18 0 9.0 1 85.0
10/19/2018 Westminster W 3 42 21 121 .174 36 7 7 7 57 3 6 0 6.0 0 55.0
10/20/2018 Dixie State L 4 32 22 119 .084 32 7 2 4 34 1 4 0 3.0 0 42.0
10/26/2018 Adams State L 5 55 20 195 .179 52 8 5 7 93 0 10 0 5.0 0 68.0
10/27/2018 Fort Lewis W 3 53 16 136 .272 52 4 1 5 64 1 0 0 1.0 0 58.0
11/02/2018 CSU-Pueblo W 4 49 13 138 .261 44 5 6 5 70 0 12 0 6.0 0 60.0
NM Highlands 99 1142 526 3685 .167 1074 127 165 155 1588 27 226 18 140.0 13 1,409.0
Opponents 99 1332 559 3680 .210 1248 155 165 126 1792 40 283 17 181.5 24 1,668.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.54
Assists Per Set 10.85
Service Aces Per Set 1.28
Reception Errors Per Set 1.57
Digs Per Set 16.04
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.13
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs TAMUK W 4 67 37 191 .157 63 4 6 5 95 1 20 0 11.0 0 82.0
8/24/2018 Angelo State W 3 36 6 86 .349 34 4 9 3 50 1 10 0 6.0 0 46.0
8/25/2018 vs STMU W 3 40 18 125 .176 39 13 3 7 71 0 18 0 9.0 0 62.0
8/25/2018 vs UAFS W 3 49 11 118 .322 45 4 7 1 63 0 8 0 4.0 3 57.0
8/31/2018 vs Southern Arkansas L 5 59 38 175 .120 53 11 9 4 75 0 8 2 4.0 3 74.0
8/31/2018 Southeastern Oklahom W 5 57 31 186 .140 55 6 9 7 98 0 6 2 3.0 5 66.0
9/01/2018 vs Washburn W 4 61 26 158 .222 58 7 7 5 82 1 17 2 9.5 1 77.5
9/01/2018 vs East Central L 4 44 24 135 .148 36 6 5 6 57 2 6 2 5.0 4 55.0
9/07/2018 Western Colorado L 3 30 27 121 .025 29 4 6 8 49 1 8 0 5.0 0 39.0
9/08/2018 Colorado Mesa W 4 53 26 140 .193 52 7 3 1 56 2 20 3 12.0 1 72.0
9/11/2018 CSU-Pueblo L 4 60 34 166 .157 57 3 13 7 75 2 10 0 7.0 0 70.0
9/14/2018 at Black Hills State W 4 50 22 154 .182 40 6 1 4 83 2 20 0 12.0 0 68.0
9/15/2018 at South Dakota Mines L 4 46 21 139 .180 42 7 4 9 77 4 8 0 8.0 0 61.0
9/21/2018 Regis (CO.) W 3 47 12 101 .347 45 5 7 3 51 1 14 1 8.0 0 60.0
9/22/2018 Colorado Christian W 3 45 24 129 .163 44 8 3 2 68 2 6 0 5.0 0 58.0
9/28/2018 Fort Lewis W 5 71 20 191 .267 62 6 5 6 94 2 10 3 7.0 1 84.0
9/29/2018 Adams State L 5 65 32 199 .166 59 6 7 4 86 4 12 0 10.0 2 81.0
10/05/2018 at Colo. Sch. of Mines W 3 45 8 83 .446 44 3 10 1 40 2 8 0 6.0 0 54.0
10/06/2018 at UC Colorado Springs W 3 48 12 118 .305 46 3 5 3 47 3 8 0 7.0 0 58.0
10/12/2018 MSU Denver W 3 48 15 93 .355 46 10 7 2 44 1 2 2 2.0 3 60.0
10/13/2018 Chadron State W 5 59 25 174 .195 57 4 3 7 88 2 10 0 7.0 1 70.0
10/19/2018 at Westminster L 3 24 23 109 .009 24 7 3 7 54 2 10 0 7.0 0 38.0
10/20/2018 at Dixie State W 4 61 9 106 .491 61 4 7 7 59 1 18 0 10.0 0 75.0
10/26/2018 at Adams State W 5 74 25 205 .239 69 7 7 8 104 1 10 0 6.0 0 87.0
10/27/2018 at Fort Lewis L 3 44 13 129 .240 42 5 6 4 60 1 10 0 6.0 0 55.0
11/02/2018 at CSU-Pueblo L 4 49 20 149 .195 46 5 13 5 66 2 6 0 5.0 0 59.0
Opponents 99 1332 559 3680 .210 1248 155 165 126 1792 40 283 17 181.5 24 1,668.5
NM Highlands 99 1142 526 3685 .167 1074 127 165 155 1588 27 226 18 140.0 13 1,409.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.45
Assists Per Set 12.61
Service Aces Per Set 1.57
Reception Errors Per Set 1.27
Digs Per Set 18.10
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.24
Points Per Set 16.85

Leaders

Team Leaders: Kills
Player High
Kills
Matchett, Tiffany 287
Norris, Cynthia 227
Staffler, Julie 167
Nelson, Camryn 159
Johnson, Stacy 119
Team Leaders: Assists
Player High
Assists
Naranjo, Celina 497
Sjogren, Samantha 325
Gandara, Soleil 142
Rivera, Elena 41
Saiz, Trinity 28
Team Leaders: Service Aces
Player High
Service Aces
Matchett, Tiffany 25
Nelson, Camryn 20
Naranjo, Celina 19
Sjogren, Samantha 18
Gandara, Soleil 10
Team Leaders: Digs
Player High
Digs
Matchett, Tiffany 357
Rivera, Elena 325
Saiz, Trinity 198
Nelson, Camryn 188
Naranjo, Celina 162
Team Leaders: Blocks
Player High
Blocks
Ferrari, Taley 63.0
Johnson, Stacy 53.0
Norris, Cynthia 43.0
Staffler, Julie 32.0
Matchett, Tiffany 26.0