Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2025 Volleyball Cumulative Statistics

Team (8-11, 3-5)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Attack
Kills 810 829
Errors 366 328
Attempts 2524 2576
Percent .176 .194
Kills Per Set 11.7 12.0
Set
Assists 711 711
Assists Per Set 10.3 10.3
Ball Handling Errors 0 3
Serve
Aces 123 132
Errors 132 138
Aces Per Set 1.8 1.9
Receptions
Errors 132 123
Errors Per Set 1.9 1.8
Defense
Digs 1175 1123
Digs Per Set 17.0 16.3
Blocking
Solo 34 55
Assists 120 134
Errors 16 14
Blocks 94.0 122.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Jaylee 68 19 15 173.0 2.54 142 2.09 73 507 .136 6 0.09 13 0.19 12
3 Hudson, Adyson 40 12 5 7.0 0.18 0 0.00 1 6 -.167 4 0.10 7 0.18 12
4 Wiersema, Becca 69 19 0 27.0 0.39 1 0.01 2 44 -.023 59 0.86 26 0.38 13
5 Morris, Aziza 69 19 12 189.5 2.75 182 2.64 76 449 .236 3 0.04 0 0.00 0
7 Munn, Kendal 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Carlsen, Abby 61 19 3 23.0 0.38 3 0.05 6 35 -.086 148 2.43 20 0.33 23
10 Sandoval-Moya, Marissa 38 15 8 15.0 0.39 13 0.34 1 49 .245 170 4.47 2 0.05 3
11 Fourt, Elise 69 19 19 116.0 1.68 90 1.30 34 243 .230 7 0.10 6 0.09 5
12 Jamerson, Arianna 69 19 13 198.5 2.88 188 2.72 102 540 .159 1 0.01 0 0.00 0
14 Pfannerstill, Meg 69 19 12 120.5 1.75 91 1.32 36 337 .163 10 0.14 24 0.35 27
16 Favela, Yuli 69 19 19 108.5 1.57 77 1.12 28 201 .244 11 0.16 5 0.07 20
17 Garcia, Stella 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Dornic, Naya 68 19 8 49.0 0.72 23 0.34 7 113 .142 292 4.29 20 0.29 17
Total 69 19 1,027.0 14.88 810 11.74 366 2524 .176 711 10.30 123 1.78 132
Opponents 69 19 1,083.0 15.70 829 12.01 328 2576 .194 711 10.30 132 1.91 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Jaylee 68 96 1.41 13 198 .934 0.19 7 22 29.0 0.43 1 0
3 Hudson, Adyson 40 89 2.23 14 175 .920 0.35 0 0 0 0.00 0 0
4 Wiersema, Becca 69 289 4.19 26 421 .938 0.38 0 0 0 0.00 0 0
5 Morris, Aziza 69 28 0.41 7 50 .860 0.10 1 13 14.0 0.20 5 0
7 Munn, Kendal 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Carlsen, Abby 61 127 2.08 11 111 .901 0.18 0 0 0 0.00 0 0
10 Sandoval-Moya, Marissa 38 80 2.11 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Fourt, Elise 69 31 0.45 0 4 1.000 0.00 8 24 32.0 0.46 4 0
12 Jamerson, Arianna 69 32 0.46 10 86 .884 0.14 4 13 17.0 0.25 2 0
14 Pfannerstill, Meg 69 189 2.74 19 293 .935 0.28 2 7 9.0 0.13 2 0
16 Favela, Yuli 69 49 0.71 0 13 1.000 0.00 9 35 44.0 0.64 1 0
17 Garcia, Stella 3 4 1.33 3 9 .667 1.00 0 0 0 0.00 0 0
20 Dornic, Naya 68 161 2.37 0 1 1.000 0.00 3 6 9.0 0.13 1 0
Total 69 1175 17.03 132 1366 .903 1.91 34 120 94.0 1.36 16 0
Opponents 69 1123 16.28 123 1308 .906 1.78 55 134 122.0 1.77 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Jaylee 25 8 8 74.5 2.98 64 2.56 24 208 .192 1 0.04 6 0.24 9
3 Hudson, Adyson 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 2
4 Wiersema, Becca 26 8 0 10.0 0.38 0 0.00 1 13 -.077 14 0.54 10 0.38 2
5 Morris, Aziza 26 8 5 73.0 2.81 69 2.65 27 164 .256 1 0.04 0 0.00 0
8 Carlsen, Abby 24 8 0 6.0 0.25 0 0.00 2 8 -.250 41 1.71 6 0.25 9
10 Sandoval-Moya, Marissa 17 7 5 9.0 0.53 9 0.53 0 24 .375 89 5.24 0 0.00 2
11 Fourt, Elise 26 8 8 47.5 1.83 39 1.50 15 98 .245 0 0.00 2 0.08 1
12 Jamerson, Arianna 26 8 8 84.5 3.25 79 3.04 32 193 .244 1 0.04 0 0.00 0
14 Pfannerstill, Meg 26 8 3 22.5 0.87 17 0.65 13 84 .048 3 0.12 4 0.15 10
16 Favela, Yuli 26 8 8 42.0 1.62 31 1.19 13 76 .237 6 0.23 2 0.08 8
17 Garcia, Stella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Dornic, Naya 26 8 3 16.0 0.62 8 0.31 1 45 .156 122 4.69 4 0.15 7
Total 26 8 387.0 14.88 316 12.15 128 913 .206 278 10.69 36 1.38 50
Opponents 26 8 419.0 16.12 326 12.54 103 920 .242 282 10.85 47 1.81 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Jaylee 25 40 1.60 6 78 .923 0.24 2 5 7.0 0.28 1 0
3 Hudson, Adyson 10 16 1.60 3 50 .940 0.30 0 0 0 0.00 0 0
4 Wiersema, Becca 26 106 4.08 7 167 .958 0.27 0 0 0 0.00 0 0
5 Morris, Aziza 26 12 0.46 2 22 .909 0.08 1 6 7.0 0.27 4 0
8 Carlsen, Abby 24 54 2.25 9 68 .868 0.38 0 0 0 0.00 0 0
10 Sandoval-Moya, Marissa 17 35 2.06 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Fourt, Elise 26 10 0.38 0 0 .000 0.00 4 5 9.0 0.35 3 0
12 Jamerson, Arianna 26 10 0.38 3 27 .889 0.12 3 5 8.0 0.31 2 0
14 Pfannerstill, Meg 26 58 2.23 4 96 .958 0.15 0 3 3.0 0.12 1 0
16 Favela, Yuli 26 13 0.50 0 3 1.000 0.00 1 16 17.0 0.65 1 0
17 Garcia, Stella 2 4 2.00 1 6 .833 0.50 0 0 0 0.00 0 0
20 Dornic, Naya 26 47 1.81 0 0 .000 0.00 3 2 5.0 0.19 0 0
Total 26 405 15.58 47 519 .909 1.81 14 42 35.0 1.35 12 0
Opponents 26 387 14.88 36 473 .924 1.38 28 36 46.0 1.77 7 0

Match-By-Match

N.M. Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Eastern N.M. W 4 44 17 135 .200 38 12 11 7 69 1 0 0 1 0 57.0
9/05/2025 vs Fort Lewis L 4 41 23 157 .115 34 3 6 8 81 1 0 0 1 0 45.0
9/06/2025 vs Sul Ross St. W 3 45 13 140 .229 35 5 10 2 74 3 0 0 3 0 53.0
9/06/2025 at Western N.M. W 4 60 29 183 .169 44 9 7 4 70 1 0 0 1 0 70.0
9/11/2025 at Fort Hays St. L 3 25 21 93 .043 24 1 5 11 39 0 4 0 2 0 28.0
9/11/2025 vs Bethel (KS) L 3 35 21 129 .109 33 5 5 12 69 0 6 0 3 0 43.0
9/12/2025 vs Augustana (SD) L 4 45 20 142 .176 42 10 5 17 67 1 16 1 9 0 64.0
9/12/2025 vs Northwestern Okla. W 5 56 17 162 .241 53 20 11 8 91 2 14 1 9 0 85.0
9/19/2025 Westminster (UT) L 5 68 25 171 .251 59 4 9 6 60 3 0 8 3 0 75.0
9/20/2025 Colorado Mesa L 3 26 20 98 .061 21 2 6 5 31 3 2 0 4 0 32.0
9/23/2025 at Adams St. L 3 26 18 102 .078 23 1 3 7 54 0 10 2 5 0 32.0
9/27/2025 at Colo. Sch. of Mines L 3 30 14 104 .154 29 1 9 8 48 2 8 1 6 0 37.0
9/30/2025 at Adams St. L 5 51 26 166 .151 47 5 8 6 67 4 10 1 9 0 65.0
10/04/2025 Fort Lewis W 4 51 28 164 .140 44 9 11 3 78 6 4 0 8 0 68.0
10/10/2025 Regis (CO) W 3 46 10 112 .321 39 7 9 6 43 2 4 1 4 0 57.0
10/11/2025 Chadron St. W 3 43 13 113 .265 40 8 7 4 51 2 12 0 8 0 59.0
10/13/2025 at Eastern N.M. L 4 41 23 140 .129 39 8 3 7 65 1 24 1 13 0 62.0
10/17/2025 at South Dakota Mines L 3 30 15 90 .167 29 7 4 5 45 1 2 0 2 0 39.0
10/18/2025 at Black Hills St. W 3 47 13 123 .276 38 6 3 6 73 1 4 0 3 0 56.0
N.M. Highlands 69 810 366 2524 .176 711 123 132 132 1175 34 120 16 94.0 0 1,027.0
Opponents 69 829 328 2576 .194 711 132 138 123 1123 55 134 14 122.0 3 1,083.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.74
Assists Per Set 10.30
Service Aces Per Set 1.78
Reception Errors Per Set 1.91
Digs Per Set 17.03
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.00
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Eastern N.M. L 4 48 17 149 .208 38 7 17 12 61 2 0 0 2 1 57.0
9/05/2025 vs Fort Lewis W 4 48 18 174 .172 35 8 11 3 75 2 0 0 2 0 58.0
9/06/2025 vs Sul Ross St. L 3 17 18 129 -.008 14 2 2 5 58 5 0 0 5 0 24.0
9/06/2025 Western N.M. L 4 49 14 154 .227 35 4 9 9 70 8 4 0 10 0 63.0
9/11/2025 Fort Hays St. W 3 37 10 91 .297 27 11 2 1 44 1 10 0 6 0 54.0
9/11/2025 vs Bethel (KS) W 3 37 18 126 .151 35 12 5 5 68 1 16 0 9 0 58.0
9/12/2025 vs Augustana (SD) W 4 52 20 146 .219 50 17 3 10 70 3 16 2 11 0 80.0
9/12/2025 vs Northwestern Okla. L 5 48 23 182 .137 44 8 8 20 80 1 10 2 6 0 62.0
9/19/2025 at Westminster (UT) W 5 58 14 142 .310 53 6 7 4 66 13 0 2 13 0 77.0
9/20/2025 at Colorado Mesa W 3 40 10 84 .357 38 5 7 2 47 4 0 0 4 0 49.0
9/23/2025 Adams St. W 3 45 13 122 .262 41 7 7 1 51 3 8 3 7 0 59.0
9/27/2025 Colo. Sch. of Mines W 3 41 13 114 .246 35 8 7 1 51 2 10 2 7 0 56.0
9/30/2025 Adams St. W 5 66 30 181 .199 59 6 9 5 74 2 10 2 7 2 79.0
10/04/2025 at Fort Lewis L 4 44 21 158 .146 41 3 11 9 70 2 14 0 9 0 56.0
10/10/2025 at Regis (CO) L 3 30 13 103 .165 23 6 3 7 38 2 0 0 2 0 38.0
10/11/2025 at Chadron St. L 3 36 14 118 .186 27 4 7 8 41 2 0 0 2 0 42.0
10/13/2025 Eastern N.M. W 4 57 36 166 .127 51 7 10 8 66 0 18 1 9 0 73.0
10/17/2025 South Dakota Mines W 3 46 13 111 .297 37 5 6 7 37 2 8 0 6 0 57.0
10/18/2025 Black Hills St. L 3 30 13 126 .135 28 6 7 6 56 0 10 0 5 0 41.0
Opponents 69 829 328 2576 .194 711 132 138 123 1123 55 134 14 122.0 3 1,083.0
N.M. Highlands 69 810 366 2524 .176 711 123 132 132 1175 34 120 16 94.0 0 1,027.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 12.01
Assists Per Set 10.30
Service Aces Per Set 1.91
Reception Errors Per Set 1.78
Digs Per Set 16.28
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.04
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Jamerson, Arianna 188
Morris, Aziza 182
Gonzales, Jaylee 142
Pfannerstill, Meg 91
Fourt, Elise 90
Team Leaders: Assists
Player High
Assists
Dornic, Naya 292
Sandoval-Moya, Marissa 170
Carlsen, Abby 148
Wiersema, Becca 59
Favela, Yuli 11
Team Leaders: Service Aces
Player High
Service Aces
Wiersema, Becca 26
Pfannerstill, Meg 24
Carlsen, Abby 20
Dornic, Naya 20
Gonzales, Jaylee 13
Team Leaders: Digs
Player High
Digs
Wiersema, Becca 289
Pfannerstill, Meg 189
Dornic, Naya 161
Carlsen, Abby 127
Gonzales, Jaylee 96
Team Leaders: Blocks
Player High
Blocks
Favela, Yuli 44.0
Fourt, Elise 32.0
Gonzales, Jaylee 29.0
Jamerson, Arianna 17.0
Morris, Aziza 14.0