Skip To Main Content

New Mexico Highlands University Athletics

2026 Volleyball Cumulative Statistics

Team (3-25, 1-13)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Attack
Kills 1081 1365
Errors 557 460
Attempts 3814 3788
Percent .137 .239
Kills Per Set 10.9 13.8
Set
Assists 991 1226
Assists Per Set 10.0 12.4
Ball Handling Errors 6 4
Serve
Aces 153 156
Errors 169 201
Aces Per Set 1.5 1.6
Receptions
Errors 156 153
Errors Per Set 1.6 1.5
Defense
Digs 1555 1726
Digs Per Set 15.7 17.4
Blocking
Solo 63 77
Assists 196 268
Errors 6 2
Blocks 161.0 211.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kincaid, Ava 80 24 12 145.5 1.82 132 1.65 88 566 .078 1 0.01 1 0.01 0
3 Hudson, Adyson 59 17 3 14.0 0.24 1 0.02 2 14 -.071 5 0.08 13 0.22 20
4 Wiersema, Becca 99 28 9 32.0 0.32 4 0.04 4 68 .000 45 0.45 28 0.28 22
5 Morris, Aziza 99 28 26 290.5 2.93 269 2.72 139 781 .166 4 0.04 0 0.00 0
8 Hurley, Caitlin 41 16 8 8.0 0.20 2 0.05 1 44 .023 180 4.39 6 0.15 10
9 Durham, Liviana 24 8 1 1.0 0.04 0 0.00 1 8 -.125 3 0.13 1 0.04 2
10 Sandoval-Moya, Marissa 89 26 19 57.0 0.64 28 0.31 3 130 .192 414 4.65 29 0.33 32
11 Fourt, Elise 92 26 26 204.5 2.22 154 1.67 44 414 .266 9 0.10 15 0.16 32
12 Carvalho, Duda 94 27 7 171.0 1.82 146 1.55 105 538 .076 5 0.05 0 0.00 0
14 Burton, Camille 69 21 1 31.5 0.46 13 0.19 10 90 .033 258 3.74 16 0.23 18
15 Carr, Lenaea 45 14 13 59.0 1.31 37 0.82 23 114 .123 2 0.04 0 0.00 0
16 Süsoy, Lea 96 27 26 243.5 2.54 208 2.17 108 774 .129 12 0.13 26 0.27 17
17 Zimmerman, Sophia 3 1 0 4.0 1.33 4 1.33 2 13 .154 1 0.33 0 0.00 0
18 Boatwright, Savannah 71 21 17 107.0 1.51 74 1.04 17 198 .288 4 0.06 1 0.01 2
19 Palepoi, Heiress 10 4 0 4.5 0.45 4 0.40 6 17 -.118 1 0.10 0 0.00 0
20 Dornic, Naya 51 16 0 22.0 0.43 5 0.10 4 45 .022 47 0.92 17 0.33 14
Total 99 28 1,395.0 14.09 1081 10.92 557 3814 .137 991 10.01 153 1.55 169
Opponents 99 28 1,732.0 17.49 1365 13.79 460 3788 .239 1226 12.38 156 1.58 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kincaid, Ava 80 68 0.85 15 195 .923 0.19 5 15 20.0 0.25 2 0
3 Hudson, Adyson 59 122 2.07 16 236 .932 0.27 0 0 0 0.00 0 0
4 Wiersema, Becca 99 320 3.23 20 420 .952 0.20 0 0 0 0.00 0 0
5 Morris, Aziza 99 60 0.61 2 21 .905 0.02 8 27 35.0 0.35 1 1
8 Hurley, Caitlin 41 62 1.51 1 2 .500 0.02 0 0 0 0.00 1 2
9 Durham, Liviana 24 27 1.13 6 83 .928 0.25 0 0 0 0.00 0 0
10 Sandoval-Moya, Marissa 89 194 2.18 0 1 1.000 0.00 0 0 0 0.00 0 2
11 Fourt, Elise 92 68 0.74 0 21 1.000 0.00 15 41 56.0 0.61 0 0
12 Carvalho, Duda 94 45 0.48 4 103 .961 0.04 7 36 43.0 0.46 1 0
14 Burton, Camille 69 100 1.45 0 5 1.000 0.00 2 1 3.0 0.04 0 0
15 Carr, Lenaea 45 7 0.16 0 10 1.000 0.00 9 26 35.0 0.78 1 0
16 Süsoy, Lea 96 265 2.76 27 647 .958 0.28 2 15 17.0 0.18 0 1
17 Zimmerman, Sophia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Boatwright, Savannah 71 26 0.37 1 8 .875 0.01 15 34 49.0 0.69 0 0
19 Palepoi, Heiress 10 0 0.00 1 2 .500 0.10 0 1 1.0 0.10 0 0
20 Dornic, Naya 51 191 3.75 16 305 .948 0.31 0 0 0 0.00 0 0
Total 99 1555 15.71 156 2060 .924 1.58 63 196 161.0 1.63 6 6
Opponents 99 1726 17.43 153 1801 .915 1.55 77 268 211.0 2.13 2 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kincaid, Ava 47 13 7 98.0 2.09 90 1.91 66 367 .065 1 0.02 1 0.02 0
3 Hudson, Adyson 43 12 3 10.0 0.23 0 0.00 1 7 -.143 4 0.09 10 0.23 14
4 Wiersema, Becca 51 14 4 15.0 0.29 1 0.02 0 37 .027 33 0.65 14 0.27 6
5 Morris, Aziza 51 14 13 156.5 3.07 148 2.90 72 419 .181 3 0.06 0 0.00 0
8 Hurley, Caitlin 15 7 5 3.0 0.20 1 0.07 0 17 .059 78 5.20 2 0.13 3
9 Durham, Liviana 14 5 0 0 0.00 0 0.00 0 3 .000 2 0.14 0 0.00 1
10 Sandoval-Moya, Marissa 45 13 8 31.0 0.69 17 0.38 0 74 .230 222 4.93 14 0.31 14
11 Fourt, Elise 44 12 12 109.5 2.49 85 1.93 20 209 .311 6 0.14 7 0.16 16
12 Carvalho, Duda 46 13 1 69.0 1.50 57 1.24 51 237 .025 2 0.04 0 0.00 0
14 Burton, Camille 42 12 1 17.5 0.42 5 0.12 8 44 -.068 161 3.83 10 0.24 9
15 Carr, Lenaea 10 3 3 12.5 1.25 10 1.00 8 32 .063 0 0.00 0 0.00 0
16 Süsoy, Lea 51 14 14 122.0 2.39 106 2.08 61 421 .107 5 0.10 11 0.22 5
18 Boatwright, Savannah 48 13 13 78.0 1.63 57 1.19 10 141 .333 3 0.06 1 0.02 2
20 Dornic, Naya 18 6 0 10.0 0.56 0 0.00 2 13 -.154 18 1.00 10 0.56 8
Total 51 14 732.0 14.35 577 11.31 299 2021 .138 538 10.55 80 1.57 78
Opponents 51 14 908.0 17.80 714 14.00 214 2020 .248 650 12.75 76 1.49 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kincaid, Ava 47 46 0.98 11 134 .918 0.23 3 8 11.0 0.23 2 0
3 Hudson, Adyson 43 93 2.16 13 174 .925 0.30 0 0 0 0.00 0 0
4 Wiersema, Becca 51 194 3.80 9 224 .960 0.18 0 0 0 0.00 0 0
5 Morris, Aziza 51 31 0.61 0 3 1.000 0.00 4 9 13.0 0.25 1 1
8 Hurley, Caitlin 15 28 1.87 1 1 .000 0.07 0 0 0 0.00 0 2
9 Durham, Liviana 14 17 1.21 2 53 .962 0.14 0 0 0 0.00 0 0
10 Sandoval-Moya, Marissa 45 102 2.27 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fourt, Elise 44 32 0.73 0 10 1.000 0.00 10 15 25.0 0.57 0 0
12 Carvalho, Duda 46 26 0.57 1 5 .800 0.02 5 14 19.0 0.41 1 0
14 Burton, Camille 42 58 1.38 0 0 .000 0.00 2 1 3.0 0.07 0 0
15 Carr, Lenaea 10 3 0.30 0 3 1.000 0.00 0 5 5.0 0.50 1 0
16 Süsoy, Lea 51 153 3.00 12 348 .966 0.24 1 8 9.0 0.18 0 1
18 Boatwright, Savannah 48 13 0.27 0 6 1.000 0.00 9 22 31.0 0.65 0 0
20 Dornic, Naya 18 74 4.11 6 114 .947 0.33 0 0 0 0.00 0 0
Total 51 870 17.06 76 1075 .929 1.49 34 82 75.0 1.47 5 4
Opponents 51 898 17.61 80 938 .915 1.57 44 148 118.0 2.31 2 4

Match-By-Match

N.M. Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lubbock Christian L 3 29 19 107 .093 26 3 3 11 33 0 8 0 4 1 36.0
8/28/2026 at Western Colo. L 3 28 20 112 .071 26 7 5 3 41 0 10 1 5 0 40.0
8/29/2026 vs Southwestern Okla. L 3 33 15 127 .142 29 1 5 0 50 1 4 0 3 1 37.0
8/29/2026 vs Sul Ross St. W 3 32 14 106 .170 30 9 8 1 46 0 16 0 8 0 49.0
9/04/2026 Northwestern Okla. W 4 53 21 162 .198 49 12 9 5 54 3 18 0 12 0 77.0
9/04/2026 Western N.M. L 3 29 20 105 .086 23 5 7 6 29 5 0 0 5 0 39.0
9/05/2026 Southeastern Okla. L 3 35 18 117 .145 30 3 5 5 38 4 2 0 5 0 43.0
9/05/2026 Eastern N.M. L 3 33 13 120 .167 25 5 5 9 35 3 6 0 6 0 44.0
9/11/2026 at Westminster (UT) L 3 27 14 122 .107 24 5 6 6 47 2 0 0 2 4 34.0
9/12/2026 at Colorado Mesa L 3 25 16 96 .094 24 6 8 5 32 2 8 0 6 0 37.0
9/15/2026 Adams St. L 3 31 24 122 .057 28 5 1 5 55 4 2 0 5 0 41.0
9/18/2026 Colo. Sch. of Mines L 3 36 19 135 .126 35 3 4 6 54 4 2 0 5 0 44.0
9/22/2026 Adams St. L 5 45 28 175 .097 40 8 11 4 67 4 12 0 10 0 63.0
9/25/2026 Fort Lewis L 3 28 14 121 .116 28 2 6 11 51 1 6 0 4 0 34.0
10/02/2026 at Regis (CO) L 5 58 28 191 .157 51 8 15 2 77 3 14 0 10 0 76.0
10/03/2026 at Chadron St. W 5 67 29 217 .175 62 13 9 6 105 3 14 0 10 0 90.0
10/06/2026 Eastern N.M. L 3 37 15 120 .183 36 3 6 6 39 3 2 0 4 0 44.0
10/09/2026 South Dakota Mines L 3 30 12 110 .164 29 4 3 6 40 5 0 0 5 0 39.0
10/10/2026 Black Hills St. L 5 58 30 174 .161 53 5 8 5 85 3 10 0 8 0 71.0
10/16/2026 at Western Colo. L 3 26 20 108 .056 25 5 2 4 50 0 6 0 3 0 34.0
10/17/2026 at Fort Lewis L 4 47 27 157 .127 47 9 5 7 72 0 6 4 3 0 59.0
10/23/2026 vs Regis (CO) L 5 50 26 186 .129 44 4 10 8 95 1 16 0 9 0 63.0
10/24/2026 at South Dakota Mines L 3 30 15 100 .150 29 4 3 4 41 3 4 0 5 0 39.0
10/30/2026 Colo. Christian L 4 56 20 194 .186 50 3 6 7 78 3 6 0 6 0 65.0
10/31/2026 at CSU Pueblo L 3 34 20 120 .117 30 5 5 4 54 0 10 1 5 0 44.0
11/03/2026 at Western N.M. L 4 42 20 135 .163 38 7 8 7 66 1 10 0 6 0 55.0
11/06/2026 UCCS L 4 47 25 171 .129 47 5 6 6 83 5 2 0 6 0 58.0
11/07/2026 MSU Denver L 3 35 15 104 .192 33 4 0 7 38 0 2 0 1 0 40.0
N.M. Highlands 99 1081 557 3814 .137 991 153 169 156 1555 63 196 6 161.0 6 1,395.0
Opponents 99 1365 460 3788 .239 1226 156 201 153 1726 77 268 2 211.0 4 1,732.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.92
Assists Per Set 10.01
Service Aces Per Set 1.55
Reception Errors Per Set 1.58
Digs Per Set 15.71
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.06
Points Per Set 14.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lubbock Christian W 3 39 14 99 .253 34 11 3 3 44 3 10 0 8 0 58.0
8/28/2026 Western Colo. W 3 46 16 114 .263 43 3 6 7 52 0 12 0 6 0 55.0
8/29/2026 vs Southwestern Okla. W 3 54 10 126 .349 51 0 6 1 67 1 8 0 5 0 59.0
8/29/2026 vs Sul Ross St. L 3 26 25 106 .009 24 1 6 9 49 0 6 0 3 0 30.0
9/04/2026 at Northwestern Okla. L 4 38 19 120 .158 30 5 6 12 62 5 8 0 9 0 52.0
9/04/2026 at Western N.M. W 3 39 13 91 .286 34 6 4 5 47 7 0 0 7 0 52.0
9/05/2026 at Southeastern Okla. W 3 45 13 103 .311 37 5 1 3 52 3 8 0 7 0 57.0
9/05/2026 at Eastern N.M. W 3 48 18 115 .261 39 9 5 5 52 3 4 0 5 0 62.0
9/11/2026 Westminster (UT) W 3 44 8 120 .300 39 6 6 5 57 7 0 0 7 4 57.0
9/12/2026 Colorado Mesa W 3 46 13 94 .351 44 5 3 6 51 2 16 0 10 0 61.0
9/15/2026 at Adams St. W 3 42 15 120 .225 37 5 6 5 52 8 10 0 13 0 60.0
9/18/2026 at Colo. Sch. of Mines W 3 43 12 130 .238 39 6 5 3 50 3 12 0 9 0 58.0
9/22/2026 at Adams St. W 5 61 29 180 .178 54 4 10 8 81 6 24 0 18 0 83.0
9/25/2026 at Fort Lewis W 3 43 9 132 .258 40 11 10 2 57 1 4 0 3 0 57.0
10/02/2026 Regis (CO) W 5 60 28 174 .184 52 2 13 8 90 2 20 2 12 0 74.0
10/03/2026 Chadron St. L 5 59 23 196 .184 53 6 7 13 107 1 16 0 9 0 74.0
10/06/2026 at Eastern N.M. W 3 46 16 116 .259 44 6 5 3 50 1 10 0 6 0 58.0
10/09/2026 at South Dakota Mines W 3 52 12 116 .345 50 6 3 4 50 2 4 0 4 0 62.0
10/10/2026 at Black Hills St. W 5 60 24 191 .188 55 5 14 5 67 3 12 0 9 0 74.0
10/16/2026 Western Colo. W 3 44 11 116 .284 40 4 6 5 55 3 14 0 10 0 58.0
10/17/2026 Fort Lewis W 4 66 20 170 .271 63 7 13 9 77 1 8 0 5 0 78.0
10/23/2026 vs Regis (CO) W 5 55 27 204 .137 47 8 16 4 95 0 12 0 6 0 69.0
10/24/2026 South Dakota Mines W 3 49 12 106 .349 44 4 10 4 48 2 10 0 7 0 60.0
10/30/2026 at Colo. Christian W 4 59 17 193 .218 54 7 5 3 76 2 12 0 8 0 74.0
10/31/2026 CSU Pueblo W 3 42 12 112 .268 39 4 5 5 54 4 10 0 9 0 55.0
11/03/2026 Western N.M. W 4 62 25 156 .237 55 7 11 7 72 1 4 0 3 0 72.0
11/06/2026 at UCCS W 4 50 12 177 .215 42 6 10 5 72 5 8 0 9 0 65.0
11/07/2026 at MSU Denver W 3 47 7 111 .360 43 7 6 4 40 1 6 0 4 0 58.0
Opponents 99 1365 460 3788 .239 1226 156 201 153 1726 77 268 2 211.0 4 1,732.0
N.M. Highlands 99 1081 557 3814 .137 991 153 169 156 1555 63 196 6 161.0 6 1,395.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.79
Assists Per Set 12.38
Service Aces Per Set 1.58
Reception Errors Per Set 1.55
Digs Per Set 17.43
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.04
Points Per Set 17.49

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Aziza 269
Süsoy, Lea 208
Fourt, Elise 154
Carvalho, Duda 146
Kincaid, Ava 132
Team Leaders: Assists
Player High
Assists
Sandoval-Moya, Marissa 414
Burton, Camille 258
Hurley, Caitlin 180
Dornic, Naya 47
Wiersema, Becca 45
Team Leaders: Service Aces
Player High
Service Aces
Sandoval-Moya, Marissa 29
Wiersema, Becca 28
Süsoy, Lea 26
Dornic, Naya 17
Burton, Camille 16
Team Leaders: Digs
Player High
Digs
Wiersema, Becca 320
Süsoy, Lea 265
Sandoval-Moya, Marissa 194
Dornic, Naya 191
Hudson, Adyson 122
Team Leaders: Blocks
Player High
Blocks
Fourt, Elise 56.0
Boatwright, Savannah 49.0
Carvalho, Duda 43.0
Carr, Lenaea 35.0
Morris, Aziza 35.0