Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2025 Volleyball Cumulative Statistics

Team (12-16, 4-10)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Attack
Kills 1209 1280
Errors 539 460
Attempts 3703 3702
Percent .181 .222
Kills Per Set 11.6 12.3
Set
Assists 1067 1116
Assists Per Set 10.3 10.7
Ball Handling Errors 2 4
Serve
Aces 188 177
Errors 197 205
Aces Per Set 1.8 1.7
Receptions
Errors 177 188
Errors Per Set 1.7 1.8
Defense
Digs 1627 1627
Digs Per Set 15.6 15.6
Blocking
Solo 46 76
Assists 174 210
Errors 20 15
Blocks 133.0 181.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Jaylee 103 28 23 284.5 2.76 231 2.24 113 777 .152 11 0.11 29 0.28 24
3 Hudson, Adyson 40 12 5 7.0 0.18 0 0.00 1 6 -.167 4 0.10 7 0.18 12
4 Wiersema, Becca 104 28 0 35.0 0.34 1 0.01 2 50 -.020 78 0.75 34 0.33 25
5 Morris, Aziza 104 28 20 282.0 2.71 267 2.57 112 686 .226 3 0.03 0 0.00 0
6 Archuleta, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Munn, Kendal 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Carlsen, Abby 96 28 4 33.5 0.35 3 0.03 6 41 -.073 159 1.66 30 0.31 34
10 Sandoval-Moya, Marissa 72 24 16 23.0 0.32 21 0.29 3 78 .231 310 4.31 2 0.03 3
11 Fourt, Elise 104 28 28 201.5 1.94 158 1.52 50 393 .275 10 0.10 14 0.13 13
12 Jamerson, Arianna 104 28 22 297.0 2.86 283 2.72 160 851 .145 3 0.03 0 0.00 0
14 Pfannerstill, Meg 104 28 12 138.5 1.33 98 0.94 42 376 .149 12 0.12 35 0.34 43
16 Favela, Yuli 104 28 28 150.5 1.45 110 1.06 40 285 .246 14 0.13 5 0.05 20
17 Garcia, Stella 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Dornic, Naya 103 28 9 77.5 0.75 37 0.36 10 160 .169 463 4.50 32 0.31 23
Total 104 28 1,530.0 14.71 1209 11.63 539 3703 .181 1067 10.26 188 1.81 197
Opponents 104 28 1,638.0 15.75 1280 12.31 460 3702 .222 1116 10.73 177 1.70 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Jaylee 103 174 1.69 19 351 .946 0.18 9 31 40.0 0.39 2 0
3 Hudson, Adyson 40 89 2.23 14 175 .920 0.35 0 0 0 0.00 0 0
4 Wiersema, Becca 104 398 3.83 35 616 .943 0.34 0 0 0 0.00 0 0
5 Morris, Aziza 104 41 0.39 9 65 .862 0.09 3 24 27.0 0.26 5 0
6 Archuleta, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Munn, Kendal 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
8 Carlsen, Abby 96 199 2.07 20 259 .923 0.21 0 1 1.0 0.01 0 0
10 Sandoval-Moya, Marissa 72 134 1.86 0 5 1.000 0.00 0 0 0 0.00 0 1
11 Fourt, Elise 104 41 0.39 0 7 1.000 0.00 12 35 47.0 0.45 5 0
12 Jamerson, Arianna 104 60 0.58 13 148 .912 0.13 6 16 22.0 0.21 2 0
14 Pfannerstill, Meg 104 240 2.31 26 395 .934 0.25 2 7 9.0 0.09 2 0
16 Favela, Yuli 104 58 0.56 0 24 1.000 0.00 10 51 61.0 0.59 3 0
17 Garcia, Stella 3 4 1.33 3 9 .667 1.00 0 0 0 0.00 0 0
20 Dornic, Naya 103 188 1.83 0 1 1.000 0.00 4 9 13.0 0.13 1 1
Total 104 1627 15.64 177 2057 .914 1.70 46 174 133.0 1.28 20 2
Opponents 104 1627 15.64 188 1914 .902 1.81 76 210 181.0 1.74 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Jaylee 48 14 13 137.5 2.86 119 2.48 56 383 .164 4 0.08 11 0.23 16
3 Hudson, Adyson 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 2
4 Wiersema, Becca 49 14 0 14.0 0.29 0 0.00 1 16 -.063 26 0.53 14 0.29 8
5 Morris, Aziza 49 14 10 125.5 2.56 115 2.35 50 314 .207 1 0.02 0 0.00 0
6 Archuleta, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Munn, Kendal 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Carlsen, Abby 47 14 1 13.0 0.28 0 0.00 2 14 -.143 48 1.02 13 0.28 14
10 Sandoval-Moya, Marissa 39 13 10 13.0 0.33 13 0.33 1 42 .286 160 4.10 0 0.00 2
11 Fourt, Elise 49 14 14 95.0 1.94 77 1.57 23 190 .284 3 0.06 6 0.12 5
12 Jamerson, Arianna 49 14 14 146.0 2.98 139 2.84 64 386 .194 2 0.04 0 0.00 0
14 Pfannerstill, Meg 49 14 3 33.5 0.68 21 0.43 17 113 .035 4 0.08 11 0.22 21
16 Favela, Yuli 49 14 14 72.0 1.47 56 1.14 24 140 .229 8 0.16 2 0.04 8
17 Garcia, Stella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Dornic, Naya 49 14 4 32.5 0.66 18 0.37 4 80 .175 234 4.78 8 0.16 9
Total 49 14 684.0 13.96 558 11.39 242 1678 .188 490 10.00 67 1.37 85
Opponents 49 14 795.0 16.22 634 12.94 190 1666 .267 554 11.31 82 1.67 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Jaylee 48 90 1.88 11 173 .936 0.23 3 9 12.0 0.25 2 0
3 Hudson, Adyson 10 16 1.60 3 50 .940 0.30 0 0 0 0.00 0 0
4 Wiersema, Becca 49 174 3.55 14 294 .952 0.29 0 0 0 0.00 0 0
5 Morris, Aziza 49 20 0.41 3 31 .903 0.06 3 15 18.0 0.37 4 0
6 Archuleta, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Munn, Kendal 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Carlsen, Abby 47 98 2.09 15 188 .920 0.32 0 0 0 0.00 0 0
10 Sandoval-Moya, Marissa 39 67 1.72 0 2 1.000 0.00 0 0 0 0.00 0 1
11 Fourt, Elise 49 17 0.35 0 3 1.000 0.00 6 12 18.0 0.37 4 0
12 Jamerson, Arianna 49 26 0.53 6 76 .921 0.12 4 6 10.0 0.20 2 0
14 Pfannerstill, Meg 49 91 1.86 10 155 .935 0.20 0 3 3.0 0.06 1 0
16 Favela, Yuli 49 18 0.37 0 12 1.000 0.00 1 26 27.0 0.55 3 0
17 Garcia, Stella 2 4 2.00 1 6 .833 0.50 0 0 0 0.00 0 0
20 Dornic, Naya 49 68 1.39 0 0 .000 0.00 4 5 9.0 0.18 0 1
Total 49 690 14.08 82 991 .917 1.67 21 76 59.0 1.20 16 2
Opponents 49 729 14.88 67 850 .921 1.37 38 82 79.0 1.61 8 0

Match-By-Match

N.M. Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Eastern N.M. W 4 44 17 135 .200 38 12 11 7 69 1 0 0 1 0 57.0
9/05/2025 vs Fort Lewis L 4 41 23 157 .115 34 3 6 8 81 1 0 0 1 0 45.0
9/06/2025 vs Sul Ross St. W 3 45 13 140 .229 35 5 10 2 74 3 0 0 3 0 53.0
9/06/2025 at Western N.M. W 4 60 29 183 .169 44 9 7 4 70 1 0 0 1 0 70.0
9/11/2025 at Fort Hays St. L 3 25 21 93 .043 24 1 5 11 39 0 4 0 2 0 28.0
9/11/2025 vs Bethel (KS) L 3 35 21 129 .109 33 5 5 12 69 0 6 0 3 0 43.0
9/12/2025 vs Augustana (SD) L 4 45 20 142 .176 42 10 5 17 67 1 16 1 9 0 64.0
9/12/2025 vs Northwestern Okla. W 5 56 17 162 .241 53 20 11 8 91 2 14 1 9 0 85.0
9/19/2025 Westminster (UT) L 5 68 25 171 .251 59 4 9 6 60 3 0 8 3 0 75.0
9/20/2025 Colorado Mesa L 3 26 20 98 .061 21 2 6 5 31 3 2 0 4 0 32.0
9/23/2025 at Adams St. L 3 26 18 102 .078 23 1 3 7 54 0 10 2 5 0 32.0
9/27/2025 at Colo. Sch. of Mines L 3 30 14 104 .154 29 1 9 8 48 2 8 1 6 0 37.0
9/30/2025 at Adams St. L 5 51 26 166 .151 47 5 8 6 67 4 10 1 9 0 65.0
10/04/2025 Fort Lewis W 4 51 28 164 .140 44 9 11 3 78 6 4 0 8 0 68.0
10/10/2025 Regis (CO) W 3 46 10 112 .321 39 7 9 6 43 2 4 1 4 0 57.0
10/11/2025 Chadron St. W 3 43 13 113 .265 40 8 7 4 51 2 12 0 8 0 59.0
10/13/2025 at Eastern N.M. L 4 41 23 140 .129 39 8 3 7 65 1 24 1 13 0 62.0
10/17/2025 at South Dakota Mines L 3 30 15 90 .167 29 7 4 5 45 1 2 0 2 0 39.0
10/18/2025 at Black Hills St. W 3 47 13 123 .276 38 6 3 6 73 1 4 0 3 0 56.0
10/24/2025 Western Colo. W 5 55 30 182 .137 47 12 6 6 83 3 16 0 11 0 78.0
10/25/2025 Fort Lewis L 5 55 20 152 .230 45 9 6 6 59 2 4 1 4 0 68.0
10/31/2025 vs Black Hills St. W 4 50 16 131 .260 48 14 14 4 55 1 6 0 4 0 68.0
11/01/2025 at Chadron St. W 3 52 16 127 .283 49 7 7 3 53 1 6 0 4 0 63.0
11/04/2025 Western N.M. W 5 55 27 156 .179 47 13 9 3 59 3 8 0 7 0 75.0
11/08/2025 CSU Pueblo L 3 35 14 101 .208 30 2 8 3 36 1 2 0 2 0 39.0
11/11/2025 at Colo. Christian L 3 39 17 129 .171 38 2 5 4 48 0 0 0 0 1 41.0
11/14/2025 at UCCS L 3 27 15 94 .128 26 4 7 3 25 0 4 2 2 1 33.0
11/15/2025 at MSU Denver L 4 31 18 107 .121 26 2 3 13 34 1 8 1 5 0 38.0
N.M. Highlands 104 1209 539 3703 .181 1067 188 197 177 1627 46 174 20 133.0 2 1,530.0
Opponents 104 1280 460 3702 .222 1116 177 205 188 1627 76 210 15 181.0 4 1,638.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.63
Assists Per Set 10.26
Service Aces Per Set 1.81
Reception Errors Per Set 1.70
Digs Per Set 15.64
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.02
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Eastern N.M. L 4 48 17 149 .208 38 7 17 12 61 2 0 0 2 1 57.0
9/05/2025 vs Fort Lewis W 4 48 18 174 .172 35 8 11 3 75 2 0 0 2 0 58.0
9/06/2025 vs Sul Ross St. L 3 17 18 129 -.008 14 2 2 5 58 5 0 0 5 0 24.0
9/06/2025 Western N.M. L 4 49 14 154 .227 35 4 9 9 70 8 4 0 10 0 63.0
9/11/2025 Fort Hays St. W 3 37 10 91 .297 27 11 2 1 44 1 10 0 6 0 54.0
9/11/2025 vs Bethel (KS) W 3 37 18 126 .151 35 12 5 5 68 1 16 0 9 0 58.0
9/12/2025 vs Augustana (SD) W 4 52 20 146 .219 50 17 3 10 70 3 16 2 11 0 80.0
9/12/2025 vs Northwestern Okla. L 5 48 23 182 .137 44 8 8 20 80 1 10 2 6 0 62.0
9/19/2025 at Westminster (UT) W 5 58 14 142 .310 53 6 7 4 66 13 0 2 13 0 77.0
9/20/2025 at Colorado Mesa W 3 40 10 84 .357 38 5 7 2 47 4 0 0 4 0 49.0
9/23/2025 Adams St. W 3 45 13 122 .262 41 7 7 1 51 3 8 3 7 0 59.0
9/27/2025 Colo. Sch. of Mines W 3 41 13 114 .246 35 8 7 1 51 2 10 2 7 0 56.0
9/30/2025 Adams St. W 5 66 30 181 .199 59 6 9 5 74 2 10 2 7 2 79.0
10/04/2025 at Fort Lewis L 4 44 21 158 .146 41 3 11 9 70 2 14 0 9 0 56.0
10/10/2025 at Regis (CO) L 3 30 13 103 .165 23 6 3 7 38 2 0 0 2 0 38.0
10/11/2025 at Chadron St. L 3 36 14 118 .186 27 4 7 8 41 2 0 0 2 0 42.0
10/13/2025 Eastern N.M. W 4 57 36 166 .127 51 7 10 8 66 0 18 1 9 0 73.0
10/17/2025 South Dakota Mines W 3 46 13 111 .297 37 5 6 7 37 2 8 0 6 0 57.0
10/18/2025 Black Hills St. L 3 30 13 126 .135 28 6 7 6 56 0 10 0 5 0 41.0
10/24/2025 at Western Colo. L 5 47 22 170 .147 42 6 9 12 75 3 12 0 9 0 62.0
10/25/2025 at Fort Lewis W 5 68 15 164 .323 56 6 6 9 62 3 10 0 8 0 82.0
10/31/2025 vs Black Hills St. L 4 51 13 125 .304 49 4 15 14 59 2 8 0 6 1 61.0
11/01/2025 Chadron St. L 3 38 11 109 .248 36 3 5 7 46 4 10 0 9 0 50.0
11/04/2025 at Western N.M. L 5 54 21 146 .226 48 3 11 13 57 5 12 0 11 0 68.0
11/08/2025 at CSU Pueblo W 3 44 5 92 .424 37 3 3 2 46 1 2 0 2 0 49.0
11/11/2025 Colo. Christian W 3 48 18 124 .242 45 4 3 2 65 0 10 0 5 0 57.0
11/14/2025 UCCS W 3 46 12 88 .386 41 3 7 4 41 0 2 1 1 0 50.0
11/15/2025 MSU Denver W 4 55 15 108 .370 51 13 8 2 53 3 10 0 8 0 76.0
Opponents 104 1280 460 3702 .222 1116 177 205 188 1627 76 210 15 181.0 4 1,638.0
N.M. Highlands 104 1209 539 3703 .181 1067 188 197 177 1627 46 174 20 133.0 2 1,530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.31
Assists Per Set 10.73
Service Aces Per Set 1.70
Reception Errors Per Set 1.81
Digs Per Set 15.64
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.04
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Jamerson, Arianna 283
Morris, Aziza 267
Gonzales, Jaylee 231
Fourt, Elise 158
Favela, Yuli 110
Team Leaders: Assists
Player High
Assists
Dornic, Naya 463
Sandoval-Moya, Marissa 310
Carlsen, Abby 159
Wiersema, Becca 78
Favela, Yuli 14
Team Leaders: Service Aces
Player High
Service Aces
Pfannerstill, Meg 35
Wiersema, Becca 34
Dornic, Naya 32
Carlsen, Abby 30
Gonzales, Jaylee 29
Team Leaders: Digs
Player High
Digs
Wiersema, Becca 398
Pfannerstill, Meg 240
Carlsen, Abby 199
Dornic, Naya 188
Gonzales, Jaylee 174
Team Leaders: Blocks
Player High
Blocks
Favela, Yuli 61.0
Fourt, Elise 47.0
Gonzales, Jaylee 40.0
Morris, Aziza 27.0
Jamerson, Arianna 22.0