Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2019 Volleyball Cumulative Statistics

Team (1-25, 0-18)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Attack
Kills 945 1177
Errors 514 413
Attempts 3142 3215
Percent .137 .238
Kills Per Set 10.5 13.1
Set
Assists 897 1071
Assists Per Set 10.0 11.9
Ball Handling Errors 15 12
Serve
Aces 96 191
Errors 179 151
Aces Per Set 1.1 2.1
Receptions
Errors 191 96
Errors Per Set 2.1 1.1
Defense
Digs 1370 1448
Digs Per Set 15.2 16.1
Blocking
Solo 31 42
Assists 196 278
Errors 50 44
Blocks 129.0 181.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lopez, Bryanna 86 25 14 9.0 0.10 1 0.01 2 27 -.037 55 0.64 8 0.09 19
2 Naranjo, Celina 83 24 20 26.0 0.31 8 0.10 6 54 .037 418 5.04 18 0.22 17
3 Romero, Meranda 72 23 2 8.0 0.11 2 0.03 4 13 -.154 7 0.10 6 0.08 8
4 Johnson, Stacy 87 25 22 125.5 1.44 96 1.10 48 341 .141 14 0.16 5 0.06 22
5 Rivera, Elena 46 21 0 11.5 0.25 9 0.20 9 58 .000 1 0.02 2 0.04 4
6 Nelson, Camryn 44 16 7 101.5 2.31 88 2.00 42 366 .126 8 0.18 11 0.25 28
7 Sjogren, Samantha 44 16 3 14.0 0.32 2 0.05 1 16 .063 168 3.82 10 0.23 15
8 Gandara, Soleil 51 17 1 14.0 0.27 3 0.06 2 15 .067 175 3.43 10 0.20 14
9 Foley, Sierra 62 21 18 161.5 2.60 143 2.31 94 490 .100 4 0.06 9 0.15 13
10 Muniz, Gillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Ferrari, Taley 84 25 23 202.5 2.41 156 1.86 67 415 .214 7 0.08 7 0.08 15
12 Pinnecoose, Tyra 9 7 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 2
13 Bradford, Bri 9 6 1 5.5 0.61 2 0.22 2 14 .000 0 0.00 0 0.00 0
14 Hernandez, Anissa 77 23 2 113.5 1.47 95 1.23 69 300 .087 17 0.22 0 0.00 3
15 Montoya, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Smythe, Talor 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Smythe, Taylor 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
17 Gould, Maddie 31 17 3 33.0 1.06 30 0.97 20 108 .093 1 0.03 0 0.00 0
18 Lopez, Keegan 85 24 22 218.5 2.57 196 2.31 100 662 .145 11 0.13 9 0.11 12
19 Willis, Bayley 62 21 16 122.0 1.97 112 1.81 47 251 .259 1 0.02 0 0.00 0
Total 90 25 1,166.0 12.96 943 10.48 513 3132 .137 888 9.87 95 1.06 176
Opponents 90 25 1,549.0 17.21 1177 13.08 413 3215 .238 1071 11.90 191 2.12 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lopez, Bryanna 86 423 4.92 30 429 .930 0.35 0 0 0 0.00 0 1
2 Naranjo, Celina 83 143 1.72 1 6 .833 0.01 0 0 0 0.00 0 7
3 Romero, Meranda 72 139 1.93 23 252 .909 0.32 0 0 0 0.00 0 0
4 Johnson, Stacy 87 43 0.49 1 8 .875 0.01 6 37 43.0 0.49 8 0
5 Rivera, Elena 46 63 1.37 10 147 .932 0.22 0 1 1.0 0.02 0 0
6 Nelson, Camryn 44 72 1.64 28 251 .888 0.64 1 3 4.0 0.09 3 0
7 Sjogren, Samantha 44 28 0.64 0 3 1.000 0.00 0 4 4.0 0.09 2 0
8 Gandara, Soleil 51 93 1.82 1 2 .500 0.02 0 2 2.0 0.04 0 5
9 Foley, Sierra 62 81 1.31 20 249 .920 0.32 3 13 16.0 0.26 1 0
10 Muniz, Gillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ferrari, Taley 84 39 0.46 1 16 .938 0.01 12 55 67.0 0.80 9 1
12 Pinnecoose, Tyra 9 2 0.22 3 17 .824 0.33 0 0 0 0.00 0 0
13 Bradford, Bri 9 3 0.33 0 0 .000 0.00 2 3 5.0 0.56 0 0
14 Hernandez, Anissa 77 58 0.75 5 33 .848 0.06 2 33 35.0 0.45 10 1
15 Montoya, Lauren 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Smythe, Talor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Smythe, Taylor 12 6 0.50 2 27 .926 0.17 0 0 0 0.00 0 0
17 Gould, Maddie 31 11 0.35 0 2 1.000 0.00 0 6 6.0 0.19 2 0
18 Lopez, Keegan 85 140 1.65 28 352 .920 0.33 4 19 23.0 0.27 7 0
19 Willis, Bayley 62 17 0.27 0 0 .000 0.00 0 20 20.0 0.32 8 0
Total 90 1362 15.13 191 1798 .894 2.12 30 196 128.0 1.42 50 15
Opponents 90 1448 16.09 96 1442 .933 1.07 42 278 181.0 2.01 44 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lopez, Bryanna 61 17 12 9.0 0.15 1 0.02 1 11 .000 46 0.75 8 0.13 11
2 Naranjo, Celina 62 17 15 18.0 0.29 6 0.10 2 29 .138 328 5.29 12 0.19 9
3 Romero, Meranda 57 17 2 8.0 0.14 2 0.04 4 11 -.182 3 0.05 6 0.11 6
4 Johnson, Stacy 62 17 17 94.5 1.52 74 1.19 30 221 .199 13 0.21 3 0.05 12
5 Rivera, Elena 34 14 0 4.0 0.12 4 0.12 3 33 .030 1 0.03 0 0.00 1
6 Nelson, Camryn 30 10 5 79.0 2.63 68 2.27 21 245 .192 6 0.20 9 0.30 18
7 Sjogren, Samantha 28 9 2 8.5 0.30 1 0.04 0 4 .250 118 4.21 7 0.25 6
8 Gandara, Soleil 43 13 0 10.5 0.24 2 0.05 2 7 .000 165 3.84 8 0.19 12
9 Foley, Sierra 42 13 12 123.0 2.93 108 2.57 66 346 .121 3 0.07 8 0.19 10
10 Muniz, Gillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Ferrari, Taley 62 17 17 164.5 2.65 127 2.05 51 312 .244 7 0.11 7 0.11 14
12 Pinnecoose, Tyra 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Bradford, Bri 1 1 0 1.5 1.50 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hernandez, Anissa 56 16 2 97.0 1.73 82 1.46 55 236 .114 3 0.05 0 0.00 2
15 Smythe, Talor 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Smythe, Taylor 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Gould, Maddie 23 12 0 21.5 0.93 20 0.87 15 77 .065 1 0.04 0 0.00 0
18 Lopez, Keegan 60 17 17 147.5 2.46 136 2.27 72 454 .141 7 0.12 4 0.07 6
19 Willis, Bayley 54 17 15 109.5 2.03 100 1.85 39 214 .285 1 0.02 0 0.00 0
Total 62 17 896.0 14.45 731 11.79 361 2201 .168 702 11.32 72 1.16 111
Opponents 62 17 1,083.0 17.47 829 13.37 278 2241 .246 764 12.32 124 2.00 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lopez, Bryanna 61 310 5.08 18 310 .942 0.30 0 0 0 0.00 0 1
2 Naranjo, Celina 62 94 1.52 1 4 .750 0.02 0 0 0 0.00 0 7
3 Romero, Meranda 57 102 1.79 21 202 .896 0.37 0 0 0 0.00 0 0
4 Johnson, Stacy 62 29 0.47 1 4 .750 0.02 3 29 32.0 0.52 6 0
5 Rivera, Elena 34 40 1.18 7 104 .933 0.21 0 0 0 0.00 0 0
6 Nelson, Camryn 30 55 1.83 13 206 .937 0.43 1 2 3.0 0.10 3 0
7 Sjogren, Samantha 28 21 0.75 0 2 1.000 0.00 0 1 1.0 0.04 0 0
8 Gandara, Soleil 43 83 1.93 1 2 .500 0.02 0 1 1.0 0.02 0 4
9 Foley, Sierra 42 68 1.62 19 240 .921 0.45 3 8 11.0 0.26 1 0
10 Muniz, Gillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ferrari, Taley 62 29 0.47 0 10 1.000 0.00 10 41 51.0 0.82 7 1
12 Pinnecoose, Tyra 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Bradford, Bri 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
14 Hernandez, Anissa 56 33 0.59 1 3 .667 0.02 1 28 29.0 0.52 10 0
15 Smythe, Talor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Smythe, Taylor 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Gould, Maddie 23 10 0.43 0 1 1.000 0.00 0 3 3.0 0.13 2 0
18 Lopez, Keegan 60 70 1.17 22 257 .914 0.37 2 11 13.0 0.22 7 0
19 Willis, Bayley 54 14 0.26 0 0 .000 0.00 0 19 19.0 0.35 8 0
Total 62 960 15.48 124 1349 .908 2.00 21 144 93.0 1.50 44 13
Opponents 62 972 15.68 72 1133 .936 1.16 32 196 130.0 2.10 43 12

Match-By-Match

N.M. Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Tex. A&M-Kingsville L 4 32 26 126 .048 30 6 12 11 45 1 4 0 3.0 0 41.0
9/06/2019 at Angelo State L 3 14 17 87 -.034 14 3 10 13 43 2 2 0 3.0 0 20.0
9/07/2019 vs Northwestern Okla. L 3 24 15 122 .074 22 5 11 7 54 2 2 0 3 0 32
9/07/2019 vs Southeastern Okla. W 5 54 21 198 .167 42 5 12 8 92 3 16 1 11 1 70
9/13/2019 vs Rockhurst L 3 21 14 94 .074 19 0 5 5 37 0 6 2 3.0 1 24.0
9/13/2019 vs Mary (ND) L 4 26 22 123 .033 25 2 7 9 58 1 8 1 5.0 0 33.0
9/14/2019 at Nebraska-Kearney L 3 11 19 90 -.089 11 0 7 7 34 0 2 0 1.0 0 12.0
9/14/2019 vs Arkansas Tech L 3 32 19 101 .129 32 3 4 7 47 1 12 2 7.0 0 42.0
9/20/2019 Colorado Mesa L 3 25 15 81 .123 25 4 3 1 25 0 6 0 3 0 32
9/21/2019 Western Colo. L 3 37 18 122 .156 37 0 5 6 55 3 6 0 6 0 43
9/27/2019 at South Dakota Mines L 3 40 14 111 .234 36 4 3 8 46 0 12 0 6 0 50
9/28/2019 at Black Hills State L 5 63 20 156 .276 57 5 6 11 67 0 14 1 7.0 2 75.0
10/01/2019 Colorado St.-Pueblo L 4 37 25 117 .103 37 6 10 12 48 3 8 2 7 0 50
10/04/2019 Colo. Christian L 3 37 18 97 .196 35 4 7 3 33 3 12 5 9 0 50
10/05/2019 Regis (CO) L 4 44 20 131 .183 43 5 6 10 43 1 18 5 10 0 59
10/11/2019 Adams St. L 3 35 22 113 .115 35 1 4 7 49 2 8 4 6 0 42
10/12/2019 Fort Lewis L 4 55 32 176 .131 53 5 8 11 96 2 12 6 8 0 68
10/18/2019 at UC-Colo. Springs L 3 27 20 98 .071 24 2 7 9 32 0 4 1 2 1 31
10/25/2019 Chadron St. L 5 67 32 216 .162 66 9 5 3 109 2 28 9 16 0 92
10/26/2019 MSU Denver L 3 29 21 97 .082 27 0 5 5 35 1 4 2 3 0 32
11/01/2019 at Dixie State L 3 32 14 80 .225 32 6 6 11 27 0 0 0 0.0 2 38.0
11/02/2019 at Westminster (UT) L 4 61 25 192 .188 56 5 12 6 100 2 4 0 4 3 70
11/08/2019 at Fort Lewis L 4 59 24 163 .215 58 5 10 8 80 1 0 4 1 2 65
11/09/2019 at Adams State L 5 44 26 137 .131 42 9 7 7 59 1 8 5 5.0 0 58.0
11/15/2019 at Colorado St.-Pueblo L 3 39 15 114 .211 39 2 7 6 56 0 0 0 0 3 41
N.M. Highlands 90 945 514 3142 .137 897 96 179 191 1370 31 196 50 129.0 15 1,170.0
Opponents 90 1177 413 3215 .238 1071 191 151 96 1448 42 278 44 181.0 12 1,549.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.50
Assists Per Set 9.97
Service Aces Per Set 1.07
Reception Errors Per Set 2.12
Digs Per Set 15.22
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.17
Points Per Set 13.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Tex. A&M-Kingsville W 4 38 18 115 .174 30 11 8 6 51 2 12 0 8.0 0 57.0
9/06/2019 Angelo State W 3 26 9 83 .205 22 13 4 3 49 2 8 0 6.0 0 45.0
9/07/2019 vs Northwestern Okla. W 3 36 19 122 .139 31 7 8 5 62 0 10 0 5 0 48
9/07/2019 vs Southeastern Okla. L 5 50 29 191 .110 44 8 9 5 95 2 6 0 5 0 63
9/13/2019 vs Rockhurst W 3 48 9 100 .390 44 5 3 0 51 3 10 1 8.0 0 61.0
9/13/2019 vs Mary (ND) W 4 59 27 155 .206 56 9 11 2 67 0 6 0 3.0 0 71.0
9/14/2019 Nebraska-Kearney W 3 42 6 87 .414 38 7 6 0 57 1 10 0 6.0 0 55.0
9/14/2019 vs Arkansas Tech W 3 49 18 121 .256 42 7 4 3 44 0 20 0 10.0 0 66.0
9/20/2019 at Colorado Mesa W 3 52 12 98 .408 51 1 4 4 38 1 6 0 4 0 57
9/21/2019 at Western Colo. W 3 46 11 119 .294 42 6 5 0 61 2 6 0 5 0 57
9/27/2019 South Dakota Mines W 3 44 15 117 .248 40 8 4 4 52 1 8 0 5 0 57
9/28/2019 Black Hills State W 5 59 25 163 .209 54 11 6 5 63 1 14 1 8.0 1 78.0
10/01/2019 at Colorado St.-Pueblo W 4 46 20 125 .208 44 12 8 6 47 1 16 5 9 0 67
10/04/2019 at Colo. Christian W 3 45 14 102 .304 44 3 5 4 37 2 10 1 7 0 55
10/05/2019 at Regis (CO) W 4 61 23 136 .279 59 10 11 5 53 0 14 8 7 0 78
10/11/2019 at Adams St. W 3 43 18 121 .207 38 7 5 1 48 3 8 4 7 0 57
10/12/2019 at Fort Lewis W 4 43 20 171 .135 38 11 4 5 79 1 18 1 10 0 64
10/18/2019 UC-Colo. Springs W 3 35 13 93 .237 31 9 8 2 39 3 10 1 8 1 52
10/25/2019 at Chadron St. W 5 67 24 215 .200 60 3 5 9 99 1 22 11 12 0 82
10/26/2019 at MSU Denver W 3 44 15 99 .293 41 5 8 0 41 2 20 2 12 0 61
11/01/2019 Dixie State W 3 42 8 83 .410 38 11 5 6 29 1 10 1 6.0 1 59.0
11/02/2019 Westminster (UT) W 4 53 14 181 .215 47 6 4 5 97 4 6 0 7 2 66
11/08/2019 Fort Lewis W 4 51 13 149 .255 47 8 3 5 73 4 4 2 6 2 65
11/09/2019 Adams State W 5 54 21 149 .221 51 7 9 9 63 3 14 5 10.0 0 71.0
11/15/2019 Colorado St.-Pueblo W 3 44 12 120 .267 39 6 4 2 53 2 10 1 7 5 57
Opponents 90 1177 413 3215 .238 1071 191 151 96 1448 42 278 44 181.0 12 1,549.0
N.M. Highlands 90 945 514 3142 .137 897 96 179 191 1370 31 196 50 129.0 15 1,170.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.08
Assists Per Set 11.90
Service Aces Per Set 2.12
Reception Errors Per Set 1.07
Digs Per Set 16.09
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.13
Points Per Set 17.21

Leaders

Team Leaders: Kills
Player High
Kills
Lopez, Keegan 196
Ferrari, Taley 156
Foley, Sierra 143
Willis, Bayley 112
Johnson, Stacy 96
Team Leaders: Assists
Player High
Assists
Naranjo, Celina 418
Gandara, Soleil 175
Sjogren, Samantha 168
Lopez, Bryanna 55
Hernandez, Anissa 17
Team Leaders: Service Aces
Player High
Service Aces
Naranjo, Celina 18
Nelson, Camryn 11
Gandara, Soleil 10
Sjogren, Samantha 10
Foley, Sierra 9
Team Leaders: Digs
Player High
Digs
Lopez, Bryanna 423
Naranjo, Celina 143
Lopez, Keegan 140
Romero, Meranda 139
Gandara, Soleil 93
Team Leaders: Blocks
Player High
Blocks
Ferrari, Taley 67.0
Johnson, Stacy 43.0
Hernandez, Anissa 35.0
Lopez, Keegan 23.0
Willis, Bayley 20.0