Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Garcia, Omar 21 Garcia, Omar .392 1.085 46-45 166 33 65 18 0 9 41 110 .663 6 5 20 4 .422 3 2 2-4
6 Chavez, Matthew 6 Chavez, Matthew .371 1.103 46-45 159 34 59 18 3 6 41 101 .635 23 7 28 0 .468 1 0 7-8
2 Gonzales, Nick 2 Gonzales, Nick .343 .871 36-35 140 31 48 7 1 3 23 66 .471 7 7 13 2 .400 1 1 5-6
9 Stanton, EJ 9 Stanton, EJ .337 .901 35-25 86 21 29 6 3 0 15 41 .477 11 2 16 0 .424 0 3 6-11
8 Caporal, Jesus 8 Caporal, Jesus .298 .678 45-43 141 22 42 2 0 0 15 44 .312 16 1 13 4 .366 3 4 1-3
13 Cervantes, Joe 13 Cervantes, Joe .283 .840 46-46 166 35 47 13 0 6 32 78 .470 15 9 24 4 .370 2 0 0-0
5 McCasland, Morgan 5 McCasland, Morgan .277 .899 39-38 137 29 38 9 1 9 27 76 .555 12 3 52 1 .344 2 0 0-1
24 Wilmer, Colby 24 Wilmer, Colby .276 .725 40-38 116 20 32 7 0 1 16 42 .362 14 3 13 0 .363 2 3 1-5
22 Ratterman, Andrew 22 Ratterman, Andrew .275 .814 44-44 160 38 44 8 3 4 25 70 .438 19 8 23 3 .376 2 6 8-10
15 Fudge, Kenneth 15 Fudge, Kenneth .273 .780 30-30 88 17 24 5 0 1 19 32 .364 20 3 17 0 .416 2 2 3-5
25 Jensen, John 25 Jensen, John .226 .628 14-8 31 3 7 2 1 0 1 11 .355 2 0 12 1 .273 0 1 0-0
11 Boehler, Zach 11 Boehler, Zach .182 .364 11-4 22 1 4 0 0 0 1 4 .182 0 0 8 0 .182 0 0 0-0
17 McDougall, Trent 17 McDougall, Trent .154 .368 6-3 13 0 2 0 0 0 1 2 .154 1 0 2 1 .214 0 1 0-0
20 Sordia, Mike 20 Sordia, Mike .148 .438 13-8 27 3 4 0 0 1 1 7 .259 1 0 11 0 .179 0 0 0-0
27 Aragon, Luke 27 Aragon, Luke .000 .375 7-2 9 0 0 0 0 0 1 0 .000 5 1 6 0 .375 1 0 0-0
31 Hicks, Jordan 31 Hicks, Jordan .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .852 46-46 1462 287 445 95 12 40 259 684 .468 152 49 258 20 .384 19 23 33-53
Opponents .333 .903 46-46 1491 337 497 102 19 36 304 745 .500 144 43 250 24 .403 20 27 32-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Badalucco, Anthony 4Badalucco, Anthony 5.26 1.45 5-4 12-11 0 0-0 1 63.1 63 41 37 29 45 11 5 0 237 .266 8 1 4 2 7
33 Trujillo, Phil 33Trujillo, Phil 7.19 1.88 4-4 13-12 0 0-0 0 61.1 80 55 49 35 49 15 6 1 244 .328 6 6 1 4 4
23 Brandon, Avery 23Brandon, Avery 9.97 2.13 1-8 11-10 1 0-0 0 49.2 87 62 55 19 26 14 2 9 216 .403 4 3 2 6 9
13 Cervantes, Joe 13Cervantes, Joe 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
35 Sharp, Chance 35Sharp, Chance 4.26 1.58 0-0 7-0 0 0-0 0 12.2 20 8 6 0 6 6 2 0 55 .364 0 2 0 1 0
18 Chavez, Mike 18Chavez, Mike 4.67 1.07 2-1 15-0 0 0-0 1 27.0 24 16 14 5 10 4 0 4 100 .240 3 1 2 1 1
32 32 3232 5.40 2.25 0-2 4-1 0 0-0 0 6.2 14 8 4 1 7 0 1 2 31 .452 1 1 0 0 1  
5 McCasland, Morgan 5McCasland, Morgan 6.14 2.32 1-1 7-0 0 0-0 5 7.1 9 5 5 8 10 4 0 0 29 .310 0 0 0 0 0
7 Gutierrez, Alex 7Gutierrez, Alex 6.55 1.61 1-0 7-5 1 0-0 0 33.0 42 24 24 11 24 7 1 4 133 .316 3 5 1 1 1
10 Hynes, Curtis 10Hynes, Curtis 6.80 1.54 4-2 12-7 1 0-0 0 41.0 55 37 31 8 26 14 1 5 171 .322 1 12 1 2 1
0 0 00 9.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 2 0 4 0 0 1 8 .250 0 0 0 0 0  
14 Moroyoqui, Julian 14Moroyoqui, Julian 9.18 1.92 2-0 13-0 0 0-0 0 16.2 25 19 17 7 12 8 0 3 73 .342 3 5 0 1 1
34 Settles, Zach 34Settles, Zach 9.28 2.53 0-1 7-0 0 0-0 1 10.2 19 14 11 8 2 5 0 1 51 .373 0 0 0 0 1
3 3 33 9.92 1.96 1-2 8-0 0 0-0 0 16.1 28 21 18 4 17 8 0 3 76 .368 0 2 1 1 0  
31 Hicks, Jordan 31Hicks, Jordan 11.05 2.45 0-0 7-0 0 0-0 0 7.1 13 10 9 5 3 2 1 2 30 .433 0 5 0 1 1
15 Fudge, Kenneth 15Fudge, Kenneth 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 2 1 0 0 4 .500 0 0 0 0 0
28 Demarest, Ray 28Demarest, Ray 16.62 3.23 0-0 4-0 0 0-0 0 4.1 11 10 8 3 5 3 0 0 25 .440 2 0 0 0 0
9 Stanton, EJ 9Stanton, EJ 54.00 6.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 0 0 1 5 .600 0 0 0 0 0
Totals 7.34 1.77 21-25 132-46 3 0 8 361.2 497 337 295 144 250 102 19 36 1491 .333 31 43 12 20 27
Opponents 6.02 1.64 25-21 142-46 8 2 4 363.1 445 287 243 152 258 95 12 40 1462 .304 24 49 8 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Stanton, EJ 9 Stanton, EJ 116 99 17 0 1.000 1 8 8 2 0
4 Badalucco, Anthony 4 Badalucco, Anthony 18 3 15 0 1.000 0 4 5 0 0
20 Sordia, Mike 20 Sordia, Mike 16 10 6 0 1.000 1 0 0 0 0
7 Gutierrez, Alex 7 Gutierrez, Alex 8 1 7 0 1.000 1 2 1 0 0
17 McDougall, Trent 17 McDougall, Trent 6 6 0 0 1.000 0 0 0 0 0
28 Demarest, Ray 28 Demarest, Ray 3 2 1 0 1.000 0 0 0 0 0
35 Sharp, Chance 35 Sharp, Chance 3 0 3 0 1.000 0 0 1 0 0
14 Moroyoqui, Julian 14 Moroyoqui, Julian 2 0 2 0 1.000 0 0 0 0 0
18 Chavez, Mike 18 Chavez, Mike 2 0 2 0 1.000 0 0 1 0 0
27 Aragon, Luke 27 Aragon, Luke 2 2 0 0 1.000 0 0 0 0 0
3 3 3 3 2 0 2 0 1.000 0 1 2 0 0  
31 Hicks, Jordan 31 Hicks, Jordan 1 0 1 0 1.000 0 0 0 0 0
34 Settles, Zach 34 Settles, Zach 1 0 1 0 1.000 0 3 1 0 0
6 Chavez, Matthew 6 Chavez, Matthew 372 352 14 6 .984 29 0 0 0 0
21 Garcia, Omar 21 Garcia, Omar 99 30 67 2 .980 14 0 0 0 0
5 McCasland, Morgan 5 McCasland, Morgan 234 199 29 6 .974 4 24 13 6 0
8 Caporal, Jesus 8 Caporal, Jesus 228 76 145 7 .969 25 0 0 0 0
2 Gonzales, Nick 2 Gonzales, Nick 170 70 94 6 .965 20 0 0 0 0
25 Jensen, John 25 Jensen, John 24 22 1 1 .958 0 0 0 0 0
24 Wilmer, Colby 24 Wilmer, Colby 86 79 2 5 .942 0 0 0 0 0
22 Ratterman, Andrew 22 Ratterman, Andrew 45 39 3 3 .933 1 0 0 0 0
15 Fudge, Kenneth 15 Fudge, Kenneth 57 52 1 4 .930 0 0 0 0 0
11 Boehler, Zach 11 Boehler, Zach 14 4 9 1 .929 1 0 0 0 0
13 Cervantes, Joe 13 Cervantes, Joe 92 35 49 8 .913 5 0 0 0 0
33 Trujillo, Phil 33 Trujillo, Phil 9 2 6 1 .889 1 6 5 0 0
23 Brandon, Avery 23 Brandon, Avery 11 0 9 2 .818 0 10 4 0 0
10 Hynes, Curtis 10 Hynes, Curtis 5 2 2 1 .800 0 5 1 0 0
32 32 32 32 3 0 2 1 .667 0 1 1 0 0  
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1629 1085 490 54 .967 37 64 43 8 0
Opponents 1568 1090 421 57 .964 38 66 38 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Garcia, Omar 21Garcia, Omar .391 1.052 36-35 128 22 50 13 0 6 25 81 .633 4 3 16 3 .419 1 2 0-2
2 Gonzales, Nick 2Gonzales, Nick .384 .950 26-25 99 19 38 5 1 2 16 51 .515 4 5 10 1 .435 0 1 4-5
6 Chavez, Matthew 6Chavez, Matthew .306 .955 36-35 121 18 37 13 2 4 28 66 .545 17 5 22 0 .410 1 0 2-3
5 McCasland, Morgan 5McCasland, Morgan .302 .957 33-32 116 26 35 7 0 9 25 69 .595 10 2 42 0 .362 2 0 0-0
8 Caporal, Jesus 8Caporal, Jesus .288 .649 35-33 104 13 30 0 0 0 9 30 .288 12 1 11 2 .361 2 4 0-2
9 Stanton, EJ 9Stanton, EJ .275 .773 28-21 69 14 19 5 2 0 12 28 .406 10 0 15 0 .367 0 3 4-8
15 Fudge, Kenneth 15Fudge, Kenneth .268 .792 20-20 56 10 15 3 0 1 8 21 .375 13 2 9 0 .417 1 2 2-3
22 Ratterman, Andrew 22Ratterman, Andrew .266 .742 34-34 124 27 33 6 3 1 16 48 .387 11 6 16 1 .355 0 5 7-8
13 Cervantes, Joe 13Cervantes, Joe .254 .752 36-36 130 20 33 7 0 5 22 55 .423 10 5 18 2 .329 1 0 0-0
24 Wilmer, Colby 24Wilmer, Colby .221 .590 30-28 86 14 19 3 0 1 5 25 .291 9 1 10 0 .299 1 3 0-3
25 Jensen, John 25Jensen, John .207 .568 12-8 29 1 6 1 1 0 1 9 .310 2 0 12 1 .258 0 1 0-0
11 Boehler, Zach 11Boehler, Zach .190 .380 10-4 21 1 4 0 0 0 0 4 .190 0 0 8 0 .190 0 0 0-0
17 McDougall, Trent 17McDougall, Trent .167 .398 5-3 12 0 2 0 0 0 1 2 .167 1 0 2 1 .231 0 1 0-0
20 Sordia, Mike 20Sordia, Mike .154 .454 11-8 26 3 4 0 0 1 1 7 .269 1 0 10 0 .185 0 0 0-0
27 Aragon, Luke 27Aragon, Luke .000 .400 6-2 8 0 0 0 0 0 1 0 .000 5 1 6 0 .400 1 0 0-0
31 Hicks, Jordan 31Hicks, Jordan .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .802 36-36 1130 188 325 63 9 30 170 496 .439 109 31 207 11 .363 10 22 19-34
Opponents .332 .880 36-36 1143 245 380 68 11 25 221 545 .477 110 36 188 18 .403 16 25 27-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Cervantes, Joe 13Cervantes, Joe 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
3 3 33 3.14 .99 1-2 6-0 0 0-0 0 14.1 11 6 5 3 15 2 0 2 54 .204 0 1 1 0 0  
4 Badalucco, Anthony 4Badalucco, Anthony 5.11 1.57 4-3 9-9 0 0-0 0 49.1 56 30 28 21 29 10 2 0 189 .296 5 1 2 2 6
18 Chavez, Mike 18Chavez, Mike 5.18 1.16 2-1 13-0 0 0-0 1 24.1 24 16 14 4 9 4 0 4 92 .261 3 1 2 1 1
32 32 3232 5.40 2.42 0-2 4-1 0 0-0 0 6.2 14 8 4 1 7 0 1 2 31 .452 1 1 0 0 1  
35 Sharp, Chance 35Sharp, Chance 5.59 1.74 0-0 5-0 0 0-0 0 9.2 16 8 6 0 3 6 2 0 43 .372 0 2 0 1 0
5 McCasland, Morgan 5McCasland, Morgan 5.68 2.30 1-1 6-0 0 0-0 4 6.1 7 4 4 7 8 3 0 0 24 .292 0 0 0 0 0
7 Gutierrez, Alex 7Gutierrez, Alex 6.55 1.61 1-0 7-5 1 0-0 0 33.0 42 24 24 11 24 7 1 4 133 .316 3 5 1 1 1
31 Hicks, Jordan 31Hicks, Jordan 7.50 2.17 0-0 6-0 0 0-0 0 6.0 9 5 5 4 1 2 0 1 22 .409 0 3 0 1 1
14 Moroyoqui, Julian 14Moroyoqui, Julian 7.71 1.96 1-0 8-0 0 0-0 0 11.2 18 11 10 4 10 5 0 1 51 .353 1 4 0 1 1
33 Trujillo, Phil 33Trujillo, Phil 7.80 1.91 3-3 10-9 0 0-0 0 45.0 60 41 39 26 39 11 3 0 176 .341 5 5 1 4 4
10 Hynes, Curtis 10Hynes, Curtis 8.27 1.73 1-2 9-4 0 0-0 0 20.2 31 23 19 4 15 3 1 3 90 .344 0 10 1 1 1
23 Brandon, Avery 23Brandon, Avery 8.50 2.00 1-7 9-8 1 0-0 0 42.1 67 46 40 17 19 9 1 6 176 .381 1 3 2 4 9
34 Settles, Zach 34Settles, Zach 10.13 2.55 0-0 4-0 0 0-0 0 5.1 9 8 6 4 0 2 0 1 25 .360 0 0 0 0 0
15 Fudge, Kenneth 15Fudge, Kenneth 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 2 1 0 0 4 .500 0 0 0 0 0
28 Demarest, Ray 28Demarest, Ray 16.62 3.41 0-0 4-0 0 0-0 0 4.1 11 10 8 3 5 3 0 0 25 .440 2 0 0 0 0
9 Stanton, EJ 9Stanton, EJ 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 0 0 1 5 .600 0 0 0 0 0
Totals 6.94 1.74 15-21 104-36 2 0 5 281.1 380 245 217 110 188 68 11 25 1143 .332 21 36 10 16 25
Opponents 5.07 1.52 21-15 108-36 8 2 3 286.0 325 188 161 109 207 63 9 30 1130 .288 17 31 4 10 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Stanton, EJ 9 Stanton, EJ 81 68 13 0 1.000 1 5 5 2 0
4 Badalucco, Anthony 4 Badalucco, Anthony 14 2 12 0 1.000 0 1 3 0 0
20 Sordia, Mike 20 Sordia, Mike 12 6 6 0 1.000 1 0 0 0 0
7 Gutierrez, Alex 7 Gutierrez, Alex 8 1 7 0 1.000 1 2 1 0 0
33 Trujillo, Phil 33 Trujillo, Phil 7 1 6 0 1.000 1 6 3 0 0
17 McDougall, Trent 17 McDougall, Trent 6 6 0 0 1.000 0 0 0 0 0
28 Demarest, Ray 28 Demarest, Ray 3 2 1 0 1.000 0 0 0 0 0
35 Sharp, Chance 35 Sharp, Chance 3 0 3 0 1.000 0 0 1 0 0
14 Moroyoqui, Julian 14 Moroyoqui, Julian 2 0 2 0 1.000 0 0 0 0 0
27 Aragon, Luke 27 Aragon, Luke 2 2 0 0 1.000 0 0 0 0 0
3 3 3 3 2 0 2 0 1.000 0 1 2 0 0  
18 Chavez, Mike 18 Chavez, Mike 1 0 1 0 1.000 0 0 1 0 0
31 Hicks, Jordan 31 Hicks, Jordan 1 0 1 0 1.000 0 0 0 0 0
34 Settles, Zach 34 Settles, Zach 1 0 1 0 1.000 0 3 1 0 0
6 Chavez, Matthew 6 Chavez, Matthew 278 262 12 4 .986 23 0 0 0 0
2 Gonzales, Nick 2 Gonzales, Nick 112 47 63 2 .982 14 0 0 0 0
21 Garcia, Omar 21 Garcia, Omar 92 28 62 2 .978 14 0 0 0 0
5 McCasland, Morgan 5 McCasland, Morgan 198 168 25 5 .975 4 22 12 6 0
8 Caporal, Jesus 8 Caporal, Jesus 163 57 100 6 .963 19 0 0 0 0
25 Jensen, John 25 Jensen, John 24 22 1 1 .958 0 0 0 0 0
24 Wilmer, Colby 24 Wilmer, Colby 70 66 1 3 .957 0 0 0 0 0
15 Fudge, Kenneth 15 Fudge, Kenneth 39 36 1 2 .949 0 0 0 0 0
13 Cervantes, Joe 13 Cervantes, Joe 75 33 36 6 .920 5 0 0 0 0
22 Ratterman, Andrew 22 Ratterman, Andrew 36 32 1 3 .917 0 0 0 0 0
11 Boehler, Zach 11 Boehler, Zach 12 3 8 1 .917 1 0 0 0 0
23 Brandon, Avery 23 Brandon, Avery 10 0 9 1 .900 0 9 4 0 0
10 Hynes, Curtis 10 Hynes, Curtis 5 2 2 1 .800 0 4 1 0 0
32 32 32 32 3 0 2 1 .667 0 1 1 0 0  
Totals 1260 844 378 38 .970 84 54 35 8 0
Opponents 1221 858 324 39 .968 60 38 29 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 at Lubbock Christian L 13-23 45 13 16 13 4 0 1 3 0 0 0 3 0 2 0 10 24 8 4 .356
2/7/2015 at Lubbock Christian W 18-8 40 18 18 15 3 1 2 6 0 3 1 3 0 1 3 5 24 8 0 .450
2/7/2015 at Lubbock Christian L 11-12 33 11 11 10 1 0 2 5 0 3 0 3 0 0 1 5 19 11 3 .333
2/13/2015 Eastern New Mexico L 4-13 32 4 8 4 1 1 0 3 0 0 0 1 0 0 2 5 27 13 2 .250
2/14/2015 Eastern New Mexico W 12-11 27 12 12 10 5 1 1 5 0 0 0 1 0 2 1 4 21 11 0 .444
2/14/2015 Eastern New Mexico W 17-11 35 17 19 16 4 0 3 4 0 5 1 1 0 1 0 5 21 7 2 .543
2/15/2015 Eastern N.M. W 10-8 27 10 8 9 3 0 1 8 0 0 1 2 0 3 1 5 27 11 1 .296
2/20/2015 West Texas A&M W 11-2 37 11 15 9 7 0 0 4 0 2 1 0 0 0 0 5 27 15 2 .405
2/20/2015 West Texas A&M L 1-3 25 1 7 1 2 0 0 1 0 1 1 2 0 0 1 3 21 13 1 .280
2/21/2015 West Texas A&M W 2-1 31 2 6 2 2 0 0 4 0 0 0 2 1 0 0 4 30 15 1 .194
3/6/2015 at CSU-Pueblo W 4-3 31 4 7 3 3 0 0 2 0 0 0 0 0 1 0 8 27 16 2 .226
3/7/2015 at CSU-Pueblo L 0-2 26 0 5 0 0 0 0 0 0 1 0 0 0 0 0 4 18 9 0 .192
3/7/2015 at CSU-Pueblo L 1-9 24 1 3 1 0 0 1 3 0 0 1 0 0 0 0 12 18 8 1 .125
3/8/2015 at CSU-Pueblo L 6-19 35 6 11 6 1 0 1 6 0 2 0 4 0 1 0 8 24 9 1 .314
3/13/2015 Regis W 11-10 38 11 15 10 2 2 2 3 0 1 0 0 3 1 0 4 27 9 0 .395
3/14/2015 Regis L 2-11 25 2 5 2 1 0 0 4 0 0 0 0 0 0 0 2 21 14 3 .200
3/14/2015 Regis L 4-7 25 4 5 3 3 1 0 2 0 0 1 2 0 1 0 4 21 9 2 .200
3/15/2015 Regis W 3-2 48 3 12 3 2 0 1 3 2 2 0 1 1 0 0 8 39 14 0 .250
3/20/2015 at Colorado Mesa L 6-8 38 6 12 6 2 1 2 3 0 0 0 1 0 0 1 7 24 11 2 .316
3/21/2015 at Colorado Mesa L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 8 0 .125
3/21/2015 at Colorado Mesa L 5-8 25 5 6 5 1 0 0 3 0 0 1 1 0 0 0 7 20 12 2 .240
3/22/2015 at Colorado Mesa L 2-11 34 2 6 2 0 0 1 3 0 0 0 1 0 0 1 13 24 5 3 .176
3/27/2015 Colorado Mines W 20-7 45 20 20 19 7 1 3 3 0 0 0 2 1 1 0 7 27 14 0 .444
3/28/2015 Colorado Mines W 7-6 26 7 11 7 1 0 2 3 0 0 3 0 1 1 1 4 24 7 0 .423
3/28/2015 Colorado Mines W 11-2 31 11 15 10 4 0 2 1 0 0 0 0 1 1 1 2 21 11 1 .484
3/29/2015 Colorado Mines W 8-5 29 8 9 8 4 1 1 5 0 1 0 2 1 0 0 4 27 10 0 .310
4/3/2015 at MSU Denver L 2-3 42 2 8 1 1 0 0 4 0 0 0 1 0 0 0 9 32 12 2 .190
4/3/2015 at MSU Denver L 4-7 26 4 7 3 1 0 0 2 0 3 0 1 1 0 0 8 18 7 2 .269
4/4/2015 at MSU Denver L 4-9 34 4 7 1 2 0 0 5 0 0 0 1 1 0 0 6 24 10 1 .206
4/4/2015 at MSU Denver L 1-9 24 1 6 0 1 0 0 1 0 0 0 0 1 0 2 7 18 9 0 .250
4/10/2015 Colorado Christian L 6-9 41 6 13 6 3 0 3 2 0 0 0 0 0 0 0 2 27 15 2 .317
4/11/2015 Colorado Christian W 8-5 26 8 10 7 0 1 0 3 0 1 0 3 0 1 0 1 21 9 2 .385
4/11/2015 Colorado Christian W 6-4 25 6 7 5 3 0 1 4 0 1 0 0 0 0 0 1 21 13 0 .280
4/12/2015 Colorado Christian W 9-6 28 9 11 8 1 0 3 7 0 1 3 3 2 1 1 3 27 14 0 .393
4/17/2015 at Adams State Universi W 13-5 42 13 17 13 3 1 2 4 0 0 0 0 0 0 0 5 27 13 0 .405
4/18/2015 at Adams State Universi L 2-6 25 2 4 2 2 0 0 2 0 2 0 1 0 0 0 2 18 7 0 .160
4/18/2015 at Adams State Universi L 5-6 26 5 7 5 0 0 0 2 0 1 1 1 0 0 0 6 18 6 0 .269
4/19/2015 at Adams State Universi L 7-10 38 7 9 7 3 0 2 4 0 0 0 1 1 0 0 7 24 13 1 .237
4/24/2015 CSU-Pueblo L 3-10 37 3 9 3 1 0 0 3 0 1 0 1 0 0 0 4 27 12 3 .243
4/25/2015 CSU-Pueblo L 1-3 29 1 11 1 3 0 0 2 0 0 2 0 1 0 0 2 21 10 0 .379
4/25/2015 CSU-Pueblo W 5-1 24 5 8 5 1 1 0 4 0 0 1 0 0 0 0 1 21 8 0 .333
4/26/2015 CSU-Pueblo W 8-7 39 8 14 7 2 0 1 5 1 1 0 2 2 1 0 8 30 11 0 .359
5/1/2015 at Regis W 4-2 34 4 10 3 1 0 0 3 0 0 0 2 2 0 1 10 27 14 0 .294
5/1/2015 at Regis L 1-8 25 1 5 1 2 0 0 0 0 0 2 0 1 0 1 7 18 9 4 .200
5/2/2015 at Regis L 4-17 34 4 8 2 1 0 1 3 0 0 0 0 1 0 1 9 24 11 4 .235
5/2/2015 at Regis W 5-4 27 5 9 5 1 0 1 5 0 1 0 0 1 0 1 7 21 9 0 .333
Total 287-337 1462 287 445 259 95 12 40 152 3 33 20 49 23 19 20 258 1085 490 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 at Lubbock Christian L 13-23 8.0 23 23 20 1 11 6 0 3 3 0 1 0 0 1 0 22.50
2/7/2015 at Lubbock Christian W 18-8 8.0 14 8 8 4 5 5 0 2 1 0 0 0 1 1 0 9.00
2/7/2015 at Lubbock Christian L 11-12 6.1 13 12 9 8 3 3 2 0 1 0 0 0 1 2 0 12.79
2/13/2015 Eastern New Mexico L 4-13 9.0 15 13 9 6 7 2 2 3 1 0 2 0 1 3 0 9.00
2/14/2015 Eastern New Mexico W 12-11 7.0 18 11 11 3 4 6 1 2 0 0 0 0 2 3 0 14.14
2/14/2015 Eastern New Mexico W 17-11 7.0 10 11 10 6 11 1 2 1 4 2 1 0 3 3 0 12.86
2/15/2015 Eastern N.M. W 10-8 9.0 10 8 7 3 9 6 0 0 0 0 1 0 4 3 0 7.00
2/20/2015 West Texas A&M W 11-2 9.0 6 2 2 2 5 2 0 0 0 0 1 0 5 3 0 2.00
2/20/2015 West Texas A&M L 1-3 7.0 4 3 2 1 3 1 1 0 0 0 0 0 5 4 0 2.57
2/21/2015 West Texas A&M W 2-1 10.0 4 1 0 0 4 2 0 0 0 0 1 0 6 4 0 0.00
3/6/2015 at CSU-Pueblo W 4-3 9.0 11 3 2 2 5 2 0 0 2 0 1 0 7 4 0 2.00
3/7/2015 at CSU-Pueblo L 0-2 6.0 9 2 2 1 4 1 0 0 0 0 0 0 7 5 0 3.00
3/7/2015 at CSU-Pueblo L 1-9 6.0 10 9 8 4 1 1 0 1 1 0 0 0 7 6 0 12.00
3/8/2015 at CSU-Pueblo L 6-19 8.0 20 19 18 5 6 6 0 1 0 0 2 0 7 7 0 20.25
3/13/2015 Regis W 11-10 9.0 16 10 10 1 6 3 1 1 2 0 0 0 8 7 0 10.00
3/14/2015 Regis L 2-11 7.0 12 11 9 1 2 3 2 1 0 0 0 0 8 8 0 11.57
3/14/2015 Regis L 4-7 7.0 11 7 6 2 6 0 0 2 0 0 0 0 8 9 0 7.71
3/15/2015 Regis W 3-2 13.0 10 2 2 3 12 1 0 1 0 1 0 0 9 9 0 1.38
3/20/2015 at Colorado Mesa L 6-8 8.0 9 8 8 4 11 2 1 2 0 1 1 0 9 10 0 9.00
3/21/2015 at Colorado Mesa L 0-4 6.0 7 4 4 4 7 3 0 0 0 0 0 0 9 11 0 6.00
3/21/2015 at Colorado Mesa L 5-8 6.2 13 8 3 2 4 1 0 1 2 1 0 0 9 12 0 4.05
3/22/2015 at Colorado Mesa L 2-11 8.0 17 11 9 2 6 4 3 0 1 1 1 0 9 13 0 10.13
3/27/2015 Colorado Mines W 20-7 9.0 12 7 6 1 10 3 1 0 1 1 1 0 10 13 0 6.00
3/28/2015 Colorado Mines W 7-6 8.0 13 6 6 4 6 4 0 0 0 1 0 0 11 13 0 6.75
3/28/2015 Colorado Mines W 11-2 7.0 7 2 2 2 6 1 0 0 1 0 0 0 12 13 0 2.57
3/29/2015 Colorado Mines W 8-5 9.0 8 5 5 2 4 2 0 2 0 0 5 0 13 13 0 5.00
4/3/2015 at MSU Denver L 2-3 10.2 5 3 2 3 13 1 0 0 0 0 1 0 13 14 0 1.69
4/3/2015 at MSU Denver L 4-7 6.0 9 7 5 0 4 1 1 1 1 0 3 0 13 15 0 7.50
4/4/2015 at MSU Denver L 4-9 8.0 12 9 8 2 5 1 1 2 2 1 3 0 13 16 0 9.00
4/4/2015 at MSU Denver L 1-9 6.0 8 9 9 5 0 3 0 1 0 0 2 0 13 17 0 13.50
4/10/2015 Colorado Christian L 6-9 9.0 15 9 8 1 3 2 0 0 0 1 1 0 13 18 0 8.00
4/11/2015 Colorado Christian W 8-5 7.0 7 5 4 3 1 0 0 0 0 0 1 0 14 18 0 5.14
4/11/2015 Colorado Christian W 6-4 7.0 7 4 4 1 5 2 0 0 0 0 0 0 15 18 0 5.14
4/12/2015 Colorado Christian W 9-6 9.0 12 6 6 2 3 1 0 1 0 0 3 0 16 18 0 6.00
4/17/2015 at Adams State Universi W 13-5 9.0 10 5 5 5 7 3 0 0 1 0 2 0 17 18 0 5.00
4/18/2015 at Adams State Universi L 2-6 6.0 8 6 6 2 3 0 0 2 0 0 0 0 17 19 0 9.00
