Skip To Main Content

New Mexico Highlands University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Gonzalez, Alvaro .337 1.038 48-48 178 40 60 11 1 13 42 112 .629 17 6 30 4 .409 2 0 7-8
8 Caporal, Jesus .291 .700 48-48 172 22 50 6 1 0 20 58 .337 17 3 22 2 .363 1 5 3-7
1 Cilladi, Joe .256 .639 40-35 125 25 32 3 3 0 8 41 .328 9 1 14 0 .311 0 10 2-4
5 Garcia, Easton .254 .705 46-46 173 27 44 7 4 1 18 62 .358 19 6 30 4 .347 1 4 5-8
10 McCarty, Jeremy .253 .696 48-48 182 26 46 10 4 3 39 73 .401 6 7 48 2 .295 5 1 5-11
15 Silva, Frankie .240 .639 38-37 129 13 31 9 0 2 19 46 .357 9 0 44 0 .282 4 2 3-4
25 Chaparro, Brian .231 .567 44-43 147 17 34 5 1 0 14 41 .279 10 2 36 4 .288 1 2 0-1
2 Smithson, Ben .417 .834 5-3 12 0 5 0 0 0 1 5 .417 0 0 4 0 .417 0 1 0-0
30 .400 1.000 1-1 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0  
12 Blackwell, Brad .281 .744 35-33 121 21 34 2 1 3 12 47 .388 13 1 36 2 .356 0 1 2-2
6 Stanage, Bryce .217 .582 19-13 46 3 10 2 0 0 4 12 .261 7 0 13 2 .321 0 0 1-1
27 Medina, Emilio .216 .574 34-33 116 8 25 7 0 2 10 38 .328 3 2 34 0 .246 1 2 0-0
3 Lamont, Joel .214 .602 30-27 42 7 9 2 0 0 5 11 .262 5 3 13 1 .340 0 0 1-2
22 Drury, Dalton .211 .638 6-6 19 4 4 1 0 0 0 5 .263 2 3 2 2 .375 0 0 0-0
9 Sielinski, Michael .196 .532 19-15 46 4 9 1 0 0 5 10 .217 5 3 17 0 .315 0 0 0-0
17 Castro, Cody .120 .387 15-8 25 4 3 0 0 0 1 3 .120 5 0 6 0 .267 0 1 1-1
7 Gutierrez, Alex .000 .000 17-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .695 48-48 1542 221 398 67 15 24 198 567 .368 127 37 349 23 .327 15 29 30-49
Opponents .318 .862 48-48 1583 324 504 116 14 33 287 747 .472 154 49 255 27 .390 26 29 68-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Lamont, Joel 4.60 1.51 3-6 14-14 2 1-0 0 76.1 85 52 39 30 81 21 1 9 303 .281 10 7 1 4 4
20 Lawson, Cody 4.99 1.49 3-7 14-14 4 1-0 0 83.0 105 55 46 19 50 33 5 2 334 .314 2 8 1 6 6
24 Gonzalez, Alvaro 0.00 1.15 0-0 2-0 0 0-0 0 4.1 3 0 0 2 5 1 0 0 16 .188 0 0 0 0 1
11 Bishop, Steven 3.38 1.13 1-0 11-0 0 0-0 1 13.1 11 5 5 4 3 5 0 1 46 .239 0 0 0 2 1
7 Gutierrez, Alex 3.68 1.23 1-2 15-1 0 0-0 3 36.2 39 16 15 6 30 5 1 1 137 .285 4 8 1 0 4
26 Norris, Dylan 3.72 1.45 1-1 16-0 0 0-0 2 19.1 22 12 8 6 12 7 1 1 75 .293 5 5 0 0 2
23 Brandon, Avery 5.40 1.80 0-0 1-0 0 0-0 0 1.2 2 1 1 1 0 0 0 0 6 .333 0 1 0 0 0
13 Siedlecki, Max 7.42 1.76 0-6 11-8 1 0-0 0 43.2 64 42 36 13 14 15 1 10 189 .339 1 6 4 4 4
4 Badalucco, Anthony 8.00 1.83 1-4 14-6 0 0-0 0 36.0 48 36 32 18 10 10 1 0 145 .331 0 1 0 6 0
36 Nelson, Corey 8.10 2.30 2-2 13-0 0 0-0 0 10.0 14 9 9 9 10 3 0 3 44 .318 2 1 0 0 0
33 Trujillo, Phil 10.86 2.17 1-3 13-4 0 0-0 1 29.0 42 37 35 21 18 6 1 2 119 .353 2 3 2 1 3
28 Francis, Auggie 11.25 2.25 1-1 12-0 0 0-0 0 12.0 22 15 15 5 3 3 1 1 56 .393 2 2 0 0 2
16 Hynes, Curtis 11.74 2.09 0-0 7-0 0 0-0 0 7.2 15 14 10 1 5 2 1 2 38 .395 1 2 0 1 0
18 Brennan, Joe 14.09 3.39 0-0 7-0 0 0-0 0 7.2 18 14 12 8 7 2 1 1 40 .450 2 1 1 0 1
21 Agosto, Jose 16.43 3.26 0-2 8-1 0 0-0 0 7.2 14 16 14 11 7 3 0 0 35 .400 5 4 0 2 1
Totals 6.42 1.70 14-34 158-48 7 2 7 388.1 504 324 277 154 255 116 14 33 1583 .318 36 49 10 26 29
Opponents 3.89 1.31 34-14 130-48 8 1 13 400.2 398 221 173 127 349 67 15 24 1542 .258 21 37 3 15 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Trujillo, Phil 8 1 7 0 1.000 0 10 2 0 0
4 Badalucco, Anthony 8 5 3 0 1.000 0 12 3 0 0
30 30 7 6 1 0 1.000 1 0 0 0 0  
18 Brennan, Joe 3 0 3 0 1.000 0 0 0 0 0
26 Norris, Dylan 3 1 2 0 1.000 1 4 1 0 0
36 Nelson, Corey 3 0 3 0 1.000 0 3 0 0 0
2 Smithson, Ben 2 2 0 0 1.000 0 0 0 0 0
11 Bishop, Steven 1 0 1 0 1.000 0 0 1 0 0
21 Agosto, Jose 1 0 1 0 1.000 0 4 0 0 0
1 Cilladi, Joe 152 71 79 2 .987 20 0 0 0 0
9 Sielinski, Michael 78 69 8 1 .987 0 21 4 8 0
27 Medina, Emilio 205 190 12 3 .985 2 47 8 7 0
10 McCarty, Jeremy 126 120 4 2 .984 0 0 0 0 0
5 Garcia, Easton 113 111 0 2 .982 0 0 0 0 0
22 Drury, Dalton 56 53 2 1 .982 5 0 0 0 0
15 Silva, Frankie 308 275 27 6 .981 30 0 0 0 0
3 Lamont, Joel 86 68 16 2 .977 5 10 2 0 0
8 Caporal, Jesus 238 73 159 6 .975 30 0 0 0 0
6 Stanage, Bryce 33 12 20 1 .970 6 0 0 0 0
17 Castro, Cody 39 16 21 2 .949 7 0 0 0 0
25 Chaparro, Brian 67 59 4 4 .940 0 0 0 0 0
20 Lawson, Cody 14 1 12 1 .929 0 12 4 0 0
13 Siedlecki, Max 10 5 4 1 .900 0 6 2 0 0
24 Gonzalez, Alvaro 104 22 68 14 .865 5 0 0 0 0
7 Gutierrez, Alex 7 1 5 1 .857 2 3 2 0 0
12 Blackwell, Brad 5 4 0 1 .800 0 0 0 0 0
16 Hynes, Curtis 6 0 4 2 .667 0 1 0 0 0
28 Francis, Auggie 6 0 4 2 .667 1 3 0 0 0
23 Brandon, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1689 1165 470 54 .968 43 136 29 15 0
Opponents 1793 1202 524 67 .963 31 60 38 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Smithson, Ben .455 .910 4-3 11 0 5 0 0 0 1 5 .455 0 0 3 0 .455 0 1 0-0
30 30 .400 1.000 1-1 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0  
24 Gonzalez, Alvaro .377 1.199 35-35 130 35 49 10 1 12 35 97 .746 14 4 20 2 .453 0 0 4-5
5 Garcia, Easton .285 .738 33-33 123 16 35 5 2 0 12 44 .358 16 3 18 2 .380 0 3 2-5
8 Caporal, Jesus .280 .678 35-35 125 13 35 4 1 0 14 41 .328 11 3 17 2 .350 1 4 2-6
12 Blackwell, Brad .276 .709 25-24 87 12 24 1 1 2 7 33 .379 6 1 28 2 .330 0 1 2-2
1 Cilladi, Joe .275 .684 31-28 102 22 28 3 3 0 6 37 .363 6 1 9 0 .321 0 7 2-3
10 McCarty, Jeremy .271 .746 35-35 133 21 36 9 3 2 27 57 .429 4 6 35 1 .317 2 1 4-9
6 Stanage, Bryce .263 .680 15-10 38 3 10 2 0 0 4 12 .316 6 0 9 1 .364 0 0 1-1
25 Chaparro, Brian .259 .619 34-33 112 14 29 4 1 0 12 35 .313 7 1 27 3 .306 1 1 0-1
15 Silva, Frankie .242 .664 27-26 91 9 22 6 0 2 14 34 .374 7 0 26 0 .290 2 2 1-2
27 Medina, Emilio .198 .546 28-28 101 7 20 6 0 2 8 32 .317 3 1 29 0 .229 0 2 0-0
3 Lamont, Joel .160 .540 20-18 25 3 4 2 0 0 4 6 .240 3 2 8 0 .300 0 0 0-0
17 Castro, Cody .143 .451 11-7 21 3 3 0 0 0 1 3 .143 5 0 4 0 .308 0 1 1-1
9 Sielinski, Michael .143 .470 9-7 21 2 3 1 0 0 2 4 .190 3 1 8 0 .280 0 0 0-0
7 Gutierrez, Alex .000 .000 13-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .727 35-35 1129 160 305 54 12 20 147 443 .392 91 23 241 13 .335 6 23 19-35
Opponents .317 .863 35-35 1137 228 360 83 10 25 206 538 .473 120 30 175 18 .390 20 22 45-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gonzalez, Alvaro 0.00 1.22 0-0 2-0 0 0-0 0 4.1 3 0 0 2 5 1 0 0 16 .188 0 0 0 0 1
11 Bishop, Steven 0.79 .90 1-0 9-0 0 0-0 1 11.1 7 1 1 3 2 4 0 0 36 .194 0 0 0 2 1
7 Gutierrez, Alex 3.20 1.24 0-2 11-0 0 0-0 3 25.1 28 10 9 3 18 4 1 0 95 .295 1 4 0 0 3
3 Lamont, Joel 4.29 1.53 3-4 10-10 2 1-0 0 56.2 63 35 27 23 61 17 0 7 226 .279 4 4 1 2 3
20 Lawson, Cody 4.45 1.50 3-4 10-10 3 1-0 0 62.2 76 38 31 17 35 23 3 2 246 .309 1 6 1 5 4
26 Norris, Dylan 5.11 1.74 1-0 11-0 0 0-0 0 12.1 15 8 7 6 5 6 0 1 46 .326 5 4 0 0 1
4 Badalucco, Anthony 8.53 1.79 1-4 10-6 0 0-0 0 31.2 40 32 30 16 8 8 1 0 126 .317 0 1 0 5 0
13 Siedlecki, Max 8.58 1.89 0-4 7-6 1 0-0 0 28.1 43 33 27 10 9 8 1 9 124 .347 0 3 4 3 3
33 Trujillo, Phil 10.38 2.03 1-2 9-3 0 0-0 1 21.2 28 25 25 15 13 5 1 2 84 .333 1 3 2 1 3
28 Francis, Auggie 12.60 2.40 1-1 11-0 0 0-0 0 10.0 20 14 14 4 3 2 1 1 48 .417 1 1 0 0 2
36 Nelson, Corey 12.71 3.08 0-2 10-0 0 0-0 0 5.2 10 8 8 6 6 1 0 2 27 .370 2 1 0 0 0
21 Agosto, Jose 13.50 3.14 0-1 5-0 0 0-0 0 5.1 7 8 8 9 4 2 0 0 21 .333 2 2 0 2 0
18 Brennan, Joe 14.85 3.39 0-0 5-0 0 0-0 0 6.2 16 12 11 5 5 2 1 1 34 .471 2 1 1 0 1
16 Hynes, Curtis 20.25 4.55 0-0 2-0 0 0-0 0 1.1 4 4 3 1 1 0 1 0 8 .500 0 0 0 0 0
Totals 6.38 1.70 11-24 112-35 6 2 5 283.1 360 228 201 120 175 83 10 25 1137 .317 19 30 9 20 22
Opponents 3.96 1.37 24-11 92-35 5 0 9 288.2 305 160 127 91 241 54 12 20 1129 .270 14 23 1 6 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 30 7 6 1 0 1.000 1 0 0 0 0  
4 Badalucco, Anthony 7 4 3 0 1.000 0 9 2 0 0
7 Gutierrez, Alex 6 1 5 0 1.000 2 2 1 0 0
33 Trujillo, Phil 5 1 4 0 1.000 0 4 1 0 0
18 Brennan, Joe 3 0 3 0 1.000 0 0 0 0 0
2 Smithson, Ben 2 2 0 0 1.000 0 0 0 0 0
26 Norris, Dylan 2 1 1 0 1.000 1 3 1 0 0
12 Blackwell, Brad 1 1 0 0 1.000 0 0 0 0 0
10 McCarty, Jeremy 95 90 4 1 .989 0 0 0 0 0
27 Medina, Emilio 166 156 8 2 .988 2 34 5 6 0
15 Silva, Frankie 235 216 16 3 .987 24 0 0 0 0
5 Garcia, Easton 79 78 0 1 .987 0 0 0 0 0
3 Lamont, Joel 78 61 16 1 .987 5 7 2 0 0
1 Cilladi, Joe 123 55 66 2 .984 17 0 0 0 0
8 Caporal, Jesus 176 54 117 5 .972 23 0 0 0 0
9 Sielinski, Michael 30 24 5 1 .967 0 11 3 5 0
6 Stanage, Bryce 27 10 16 1 .963 4 0 0 0 0
17 Castro, Cody 36 15 19 2 .944 6 0 0 0 0
25 Chaparro, Brian 60 52 4 4 .933 0 0 0 0 0
20 Lawson, Cody 11 1 9 1 .909 0 8 3 0 0
24 Gonzalez, Alvaro 69 18 43 8 .884 2 0 0 0 0
13 Siedlecki, Max 6 4 1 1 .833 0 4 0 0 0
28 Francis, Auggie 6 0 4 2 .667 1 3 0 0 0
16 Hynes, Curtis 1 0 0 1 .000 0 0 0 0 0
11 Bishop, Steven 0 0 0 0 .000 0 0 1 0 0
21 Agosto, Jose 0 0 0 0 .000 0 2 0 0 0
36 Nelson, Corey 0 0 0 0 .000 0 3 0 0 0
Totals 1231 850 345 36 .971 88 90 19 11 0
Opponents 1302 866 391 45 .965 53 38 32 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 Fort Hays St. L 9-12 40 9 11 9 2 0 1 3 0 0 0 1 0 1 0 10 30 13 3 .275
2/7/2016 Fort Hays St. L 7-9 36 7 12 4 1 1 1 3 0 1 0 4 1 1 3 6 27 17 0 .333
2/8/2016 Fort Hays St. W 15-12 34 15 11 10 1 1 1 11 0 4 0 2 1 1 0 9 27 13 1 .324
2/12/2016 at Lubbock Christian L 2-7 31 2 8 1 2 0 0 3 0 0 0 3 0 0 4 7 24 10 3 .258
2/13/2016 at Lubbock Christian L 1-10 25 1 3 0 0 0 0 0 0 0 1 0 0 0 1 5 18 7 0 .120
2/13/2016 at Lubbock Christian L 6-8 31 6 10 6 2 0 0 1 0 0 1 1 1 4 2 5 24 9 1 .323
2/19/2016 at West Texas A&M L 1-11 31 1 3 1 0 0 0 4 0 0 0 0 0 0 0 16 24 8 2 .097
2/20/2016 at West Texas A&M L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 18 5 0 .045
2/20/2016 at West Texas A&M L 4-8 30 4 8 4 1 0 0 1 0 0 0 0 0 0 0 9 18 3 2 .267
2/21/2016 at West Texas A&M L 2-4 32 2 4 2 1 0 0 0 0 0 0 0 0 0 0 9 24 10 1 .125
2/26/2016 at UT-Permian Basin L 1-5 25 1 4 1 0 0 0 1 0 1 1 0 0 0 0 6 18 7 1 .160
2/26/2016 at UT-Permian Basin W 7-4 40 7 11 7 2 0 0 5 0 4 0 3 2 1 0 7 33 9 2 .275
2/26/2016 at UT-Permian Basin W 6-4 36 6 7 6 1 1 1 3 0 1 0 0 1 1 0 8 30 14 2 .194
3/4/2016 at Adams State L 1-2 31 1 5 1 0 0 0 1 0 0 2 0 0 0 0 7 24 11 1 .161
3/5/2016 at Adams State W 3-1 29 3 9 3 1 0 1 2 0 0 0 0 1 0 0 8 21 11 1 .310
3/5/2016 at Adams State L 2-3 28 2 7 2 1 0 1 3 0 1 0 0 0 0 0 6 19 11 1 .250
3/6/2016 at Adams State L 6-12 37 6 12 6 2 1 0 3 0 0 1 0 1 0 0 5 24 8 0 .324
3/11/2016 CSU-Pueblo W 7-6 33 7 12 6 3 1 1 1 0 0 0 0 1 0 1 3 27 8 2 .364
3/12/2016 CSU-Pueblo L 5-6 31 5 11 5 1 0 1 3 0 0 1 0 0 0 0 8 21 13 3 .355
3/12/2016 CSU-Pueblo L 5-9 28 5 8 4 2 0 1 2 0 2 0 0 0 1 1 6 21 9 1 .286
3/13/2016 CSU-Pueblo L 7-8 36 7 10 7 2 2 1 1 0 0 0 1 0 0 1 4 27 10 1 .278
3/19/2016 Regis Univ. L 6-17 34 6 8 5 1 0 1 3 0 0 0 4 0 0 2 11 27 10 1 .235
3/19/2016 Regis Univ. L 4-8 27 4 7 3 3 0 0 2 0 0 1 1 0 0 0 4 21 7 2 .259
3/20/2016 Regis Univ. L 1-7 34 1 6 1 1 0 0 1 0 0 1 0 0 0 0 5 27 14 0 .176
3/20/2016 Regis Univ. L 4-9 27 4 8 4 2 0 1 0 0 0 1 0 0 0 1 4 21 10 2 .296
3/24/2016 Colorado Mesa L 1-6 30 1 5 1 0 0 0 5 0 0 0 2 1 0 1 12 27 11 4 .167
3/25/2016 Colorado Mesa L 5-8 27 5 8 4 2 1 0 0 0 0 0 1 1 0 1 2 21 2 1 .296
3/25/2016 Colorado Mesa L 2-6 27 2 4 1 1 0 0 3 0 1 0 2 0 0 0 9 21 15 4 .148
3/26/2016 Colorado Mesa L 5-6 33 5 8 5 4 0 1 3 0 1 0 2 2 0 0 9 27 12 0 .242
4/2/2016 at Colorado Mines L 7-10 44 7 17 6 2 0 4 3 0 0 1 1 0 0 0 5 24 8 0 .386
4/2/2016 at Colorado Mines L 2-3 28 2 9 2 3 0 0 0 0 0 0 1 1 0 0 6 18 8 0 .321
4/3/2016 at Colorado Mines L 7-10 36 7 10 7 0 0 0 8 0 0 1 1 0 1 0 7 24 10 2 .278
4/3/2016 at Colorado Mines L 7-13 32 7 12 5 3 0 1 2 0 1 0 0 1 0 0 2 18 8 0 .375
4/9/2016 Metro St. W 5-0 32 5 7 5 1 1 0 1 0 1 1 0 1 0 0 11 27 7 0 .219
4/9/2016 Metro St. W 3-1 23 3 7 3 4 0 0 0 0 0 0 0 2 0 0 5 21 10 0 .304
4/10/2016 Metro St. W 9-8 42 9 13 9 5 2 0 10 0 3 1 0 2 0 1 8 33 16 1 .310
4/10/2016 Metro St. L 6-7 32 6 8 6 2 0 0 3 0 1 0 0 0 0 0 2 24 13 1 .250
4/15/2016 at Colo. Christian W 5-3 35 5 10 4 1 2 0 0 0 0 1 0 1 0 0 8 27 7 0 .286
4/15/2016 at Colo. Christian W 7-5 30 7 12 7 2 0 0 3 0 2 0 1 0 2 0 5 21 13 2 .400
4/22/2016 Adams State L 11-14 42 11 14 10 2 1 3 2 0 2 0 0 0 0 0 9 27 11 1 .333
4/23/2016 Adams State W 4-3 31 4 10 4 0 0 1 1 0 0 1 2 0 0 2 5 27 5 0 .323
4/24/2016 Adams State L 5-14 33 5 5 4 0 0 0 10 0 1 1 1 0 0 0 9 27 10 1 .152
4/30/2016 at CSU-Pueblo W 5-3 47 5 9 4 1 0 0 7 0 1 0 1 3 0 2 12 42 15 1 .191
4/30/2016 at CSU-Pueblo W 2-0 23 2 5 2 1 1 0 1 0 0 0 0 2 1 0 9 21 4 0 .217
5/1/2016 at CSU-Pueblo W 5-4 34 5 10 5 0 0 1 2 1 0 1 0 2 0 0 12 27 15 0 .294
5/6/2016 at Regis University L 2-8 35 2 6 2 1 0 0 2 0 0 0 2 0 1 0 12 24 6 2 .171
5/8/2016 at Regis University L 3-5 32 3 7 3 0 0 1 1 0 1 1 0 0 0 0 5 24 11 0 .219
5/8/2016 at Regis University L 1-3 26 1 6 1 0 0 0 2 0 1 0 0 1 0 1 6 18 6 1 .231
Total 221-324 1542 221 398 198 67 15 24 127 1 30 19 37 29 15 24 349 1165 470 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 Fort Hays St. L 9-12 10.0 12 12 5 2 8 4 0 0 1 0 3 0 0 1 0 4.50
2/7/2016 Fort Hays St. L 7-9 9.0 14 9 9 3 2 3 0 2 0 0 4 0 0 2 0 9.00
2/8/2016 Fort Hays St. W 15-12 9.0 18 12 11 2 4 4 0 2 3 0 3 0 1 2 1 11.00
2/12/2016 at Lubbock Christian L 2-7 8.0 11 7 4 3 6 1 1 0 5 0 0 0 1 3 0 4.50
2/13/2016 at Lubbock Christian L 1-10 6.0 11 10 10 5 1 3 0 0 0 0 1 0 1 4 0 15.00
2/13/2016 at Lubbock Christian L 6-8 8.0 12 8 8 0 8 3 1 0 0 0 1 0 1 5 0 9.00
2/19/2016 at West Texas A&M L 1-11 8.0 12 11 8 6 6 3 0 3 1 0 1 0 1 6 0 9.00
2/20/2016 at West Texas A&M L 0-2 6.0 7 2 2 0 5 3 1 0 1 0 0 0 1 7 0 3.00
2/20/2016 at West Texas A&M L 4-8 6.0 12 8 5 2 9 1 0 0 2 0 2 0 1 8 0 7.50
2/21/2016 at West Texas A&M L 2-4 8.0 14 4 4 1 1 4 0 0 0 0 1 0 1 9 0 4.50
2/26/2016 at UT-Permian Basin L 1-5 6.0 5 5 3 1 8 2 1 0 0 0 0 0 1 10 0 4.50
2/26/2016 at UT-Permian Basin W 7-4 11.0 9 4 4 3 12 1 0 0 2 1 2 0 2 10 0 3.27
2/26/2016 at UT-Permian Basin W 6-4 10.0 7 4 3 6 10 1 0 1 2 0 1 0 3 10 1 2.70
3/4/2016 at Adams State L 1-2 8.0 7 2 1 3 3 0 0 0 0 0 1 0 3 11 0 1.13
3/5/2016 at Adams State W 3-1 7.0 7 1 1 1 1 1 0 0 0 0 0 0 4 11 0 1.29
3/5/2016 at Adams State L 2-3 6.1 7 3 2 1 3 0 0 1 0 0 0 0 4 12 0 2.84
3/6/2016 at Adams State L 6-12 8.0 14 12 12 4 2 3 1 2 3 0 2 0 4 13 0 13.50
3/11/2016 CSU-Pueblo W 7-6 9.0 11 6 5 5 8 1 0 3 0 0 0 0 5 13 0 5.00
3/12/2016 CSU-Pueblo L 5-6 7.0 10 6 4 3 1 1 0 1 0 0 0 0 5 14 0 5.14
3/12/2016 CSU-Pueblo L 5-9 7.0 18 9 6 2 5 5 0 1 0 0 0 0 5 15 0 7.71
3/13/2016 CSU-Pueblo L 7-8 9.0 12 8 8 5 8 6 1 1 1 1 1 0 5 16 0 8.00
3/19/2016 Regis Univ. L 6-17 9.0 20 17 12 6 5 5 2 0 2 1 1 0 5 17 0 12.00
3/19/2016 Regis Univ. L 4-8 7.0 10 8 5 2 5 3 0 0 0 0 3 0 5 18 0 6.43
3/20/2016 Regis Univ. L 1-7 9.0 11 7 7 4 4 2 0 0 0 0 2 0 5 19 0 7.00
3/20/2016 Regis Univ. L 4-9 7.0 9 9 8 2 2 3 0 2 0 2 1 0 5 20 0 10.29
3/24/2016 Colorado Mesa L 1-6 9.0 10 6 6 6 5 1 0 2 0 0 1 0 5 21 0 6.00
3/25/2016 Colorado Mesa L 5-8 7.0 11 8 8 2 2 2 0 1 0 1 1 0 5 22 0 10.29
3/25/2016 Colorado Mesa L 2-6 7.0 6 6 3 2 3 2 0 1 0 1 1 0 5 23 0 3.86
3/26/2016 Colorado Mesa L 5-6 9.0 11 6 6 2 8 2 0 0 0 0 2 0 5 24 0 6.00
4/2/2016 at Colorado Mines L 7-10 8.0 14 10 10 7 8 3 0 2 2 2 0 0 5 25 0 11.25
4/2/2016 at Colorado Mines L 2-3 6.0 9 3 3 3 0 2 0 0 0 0 0 0 5 26 0 4.50
4/3/2016 at Colorado Mines L 7-10 8.0 9 10 10 10 1 2 0 0 0 0 0 0 5 27 0 11.25
4/3/2016 at Colorado Mines L 7-13 6.0 16 13 13 3 4 2 1 2 1 0 2 0 5 28 0 19.50
4/9/2016 Metro St. W 5-0 9.0 4 0 0 1 9 2 0 0 0 0 0 0 6 28 0 0.00
4/9/2016 Metro St. W 3-1 7.0 9 1 1 0 9 1 0 1 0 0 0 0 7 28 1 1.29
4/10/2016 Metro St. W 9-8 11.0 13 8 7 5 4 4 0 0 3 0 2 0 8 28 0 5.73
4/10/2016 Metro St. L 6-7 8.0 12 7 7 0 1 2 1 2 0 1 3 0 8 29 0 7.88
4/15/2016 at Colo. Christian W 5-3 9.0 7 3 3 2 8 2 1 0 0 0 1 0 9 29 1 3.00
4/15/2016 at Colo. Christian W 7-5 7.0 9 5 3 4 6 4 0 0 2 0 2 0 10 29 1 3.86
4/22/2016 Adams State L 11-14 9.0 17 14 13 4 4 7 0 1 2 0 1 0 10 30 0 13.00
4/23/2016 Adams State W 4-3 9.0 6 3 3 3 11 3 0 1 0 0 0 0 11 30 0 3.00
4/24/2016 Adams State L 5-14 9.0 16 14 12 9 2 4 0 0 0 0 1 0 11 31 0 12.00
4/30/2016 at CSU-Pueblo W 5-3 14.0 11 3 3 7 12 2 1 0 1 0 0 1 12 31 0 1.93
4/30/2016 at CSU-Pueblo W 2-0 7.0 4 0 0 2 13 0 0 0 0 0 0 0 13 31 0 0.00
5/1/2016 at CSU-Pueblo W 5-4 9.0 7 4 4 3 1 0 1 0 0 0 0 0 14 31 0 4.00
5/6/2016 at Regis University L 2-8 8.0 11 8 7 1 6 3 1 1 0 0 2 0 14 32 0 7.88
5/8/2016 at Regis University L 3-5 8.0 8 5 5 3 6 3 0 0 1 0 0 0 14 33 0 5.63
5/8/2016 at Regis University L 1-3 6.0 4 3 3 3 5 0 0 0 1 0 0 0 14 34 0 4.50
Total 221-324 388.1 504 324 277 154 255 116 14 33 36 10 49 1 14 34 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 CSU-Pueblo (4/30/2016)
RUNS SCORED 15 Fort Hays St. (2/8/2016)
HITS 17 Colorado Mines (4/2/2016)
RBIS 10 Fort Hays St. (2/8/2016); Adams State (4/22/2016)
DOUBLES 5 Metro St. (4/10/2016)
TRIPLES 2 CSU-Pueblo (3/13/2016); Metro St. (4/10/2016); Colo. Christian (4/15/2016)
HOME RUNS 4 Colorado Mines (4/2/2016)
WALKS 11 Fort Hays St. (2/8/2016)
STRIKEOUTS 16 West Texas A&M (2/19/2016)
SAC HITS 3 CSU-Pueblo (4/30/2016)
SAC FLIES 4 Lubbock Christian (2/13/2016)
STOLEN BASES 4 Fort Hays St. (2/8/2016); UT-Permian Basin (2/26/2016)
HIT BY PITCH 4 Fort Hays St. (2/7/2016); Regis Univ. (3/19/2016)
CAUGHT STEALING 2 Adams State (3/4/2016)
HIT INTO DP 4 Lubbock Christian (2/12/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 CSU-Pueblo (4/30/2016)
RUNS ALLOWED 17 Regis Univ. (3/19/2016)
EARNED RUNS 13 Adams State (4/22/2016); Colorado Mines (4/3/2016)
WALKS ALLOWED 10 Colorado Mines (4/3/2016)
STRIKEOUTS 13 CSU-Pueblo (4/30/2016)
HITS ALLOWED 20 Regis Univ. (3/19/2016)
DOUBLES ALLOWED 7 Adams State (4/22/2016)
TRIPLES ALLOWED 2 Regis Univ. (3/19/2016)
HOME RUNS ALLOWED 3 CSU-Pueblo (3/11/2016); West Texas A&M (2/19/2016)
WILD PITCHES 5 Lubbock Christian (2/12/2016)
HIT BATTERS 4 Fort Hays St. (2/7/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 CSU-Pueblo (4/30/2016)
ASSISTS 17 Fort Hays St. (2/7/2016)
ERRORS 4 Colorado Mesa (3/24/2016); Colorado Mesa (3/25/2016)
