Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Baier, Brandon 5 Baier, Brandon .359 1.071 41-40 153 41 55 15 0 9 45 97 .634 11 10 24 1 .437 0 4 0-2
18 De La O, Estevan 18 De La O, Estevan .351 .955 46-46 194 48 68 10 10 2 25 104 .536 19 4 38 1 .419 0 0 8-11
7 Brown, Jared 7 Brown, Jared .346 1.159 45-42 159 35 55 13 1 16 55 118 .742 19 1 27 2 .417 1 1 1-1
10 Kuhn, Joe 10 Kuhn, Joe .329 1.092 46-45 161 43 53 6 3 14 40 107 .665 25 4 60 0 .427 2 0 2-3
44 McNichol, Aidan 44 McNichol, Aidan .329 .884 42-42 161 31 53 12 1 5 40 82 .509 10 3 30 4 .375 2 0 0-2
23 Marrujo, Lubby 23 Marrujo, Lubby .285 .738 42-42 137 34 39 1 1 1 10 45 .328 25 4 42 3 .410 0 1 6-7
2 Hammer, Kalen 2 Hammer, Kalen .355 .810 27-17 62 7 22 3 1 0 8 27 .435 2 0 8 0 .375 0 0 0-0
15 Papas, Eric 15 Papas, Eric .316 .930 27-19 79 12 25 10 1 2 18 43 .544 3 6 18 2 .386 0 1 0-0
8 Vetter, Nathan 8 Vetter, Nathan .291 .733 27-25 86 18 25 5 0 0 7 30 .349 9 4 26 3 .384 0 4 1-2
29 Ayala, Jose 29 Ayala, Jose .268 .742 25-20 56 12 15 7 0 0 6 22 .393 1 6 20 0 .349 0 1 4-4
9 Salas, Allan 9 Salas, Allan .255 .704 27-25 98 14 25 6 1 3 18 42 .429 2 1 31 1 .275 1 2 0-2
6 Lehman, Cobe 6 Lehman, Cobe .244 .903 27-23 78 16 19 9 1 5 22 45 .577 10 0 31 1 .326 1 1 1-1
12 Romero, Joseph 12 Romero, Joseph .231 .643 7-4 13 3 3 0 0 0 0 3 .231 4 0 8 0 .412 0 0 0-0
33 Dunn, Reece 33 Dunn, Reece .214 .611 10-9 28 4 6 3 0 0 4 9 .321 2 1 6 2 .290 0 1 0-0
51 Gifford, Gavin 51 Gifford, Gavin .212 .742 22-9 33 3 7 0 0 3 7 16 .485 2 0 14 0 .257 0 0 0-0
4 Wood, Mason 4 Wood, Mason .172 .643 11-8 29 7 5 2 1 0 3 9 .310 7 0 12 2 .333 0 1 1-1
16 Romero, Derek 16 Romero, Derek .000 .000 2-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .910 46-46 1528 329 475 102 21 60 308 799 .523 151 44 396 22 .387 7 17 24-36
Opponents .379 1.067 46-46 1642 478 622 164 20 65 440 1021 .622 152 66 232 18 .445 28 19 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Martinez, Jadrian 21Martinez, Jadrian 7.76 1.99 4-3 12-10 2 0-0 0 53.1 92 61 46 14 45 24 2 6 249 .369 4 4 0 2 3
26 Waugh, Hunter 26Waugh, Hunter 8.20 2.07 3-5 12-12 0 0-0 0 60.1 100 72 55 25 35 23 3 11 275 .364 8 9 1 4 4
13 Castillo, Angel 13Castillo, Angel 10.63 2.19 3-8 12-11 4 0-0 0 64.1 119 81 76 22 49 36 3 8 302 .394 7 12 1 5 1
6 Lehman, Cobe 6Lehman, Cobe 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 2 0 0 0 8 .250 0 0 0 0 0
22 VanCurler, Hunter 22VanCurler, Hunter 7.01 1.67 2-2 19-0 0 0-0 1 34.2 49 33 27 9 18 11 2 3 144 .340 1 6 0 0 1
3 Slape, John 3Slape, John 7.20 2.05 0-1 11-0 0 0-0 0 20.0 31 23 16 10 11 13 2 2 83 .373 0 9 1 2 4
14 Storm, Eston 14Storm, Eston 9.13 1.85 1-1 12-1 0 0-0 1 22.2 29 31 23 13 14 7 3 4 94 .309 6 1 0 1 2
24 Castillo, Dominick 24Castillo, Dominick 9.47 2.10 1-4 16-3 0 0-0 1 25.2 47 33 27 7 18 8 1 10 126 .373 5 2 2 1 0
11 Taylor, Aiden 11Taylor, Aiden 11.57 2.57 0-0 2-1 0 0-0 0 4.2 8 7 6 4 2 1 0 1 21 .381 2 1 0 0 0
2 Hammer, Kalen 2Hammer, Kalen 11.65 2.41 1-1 8-1 0 0-0 0 17.0 35 31 22 6 8 8 3 4 85 .412 3 5 1 5 1
25 Alarcon, Robbie 25Alarcon, Robbie 12.63 2.32 0-1 12-2 0 0-0 0 20.2 40 33 29 8 11 8 1 7 94 .426 3 5 1 4 2
17 Hernandez, Christian 17Hernandez, Christian 13.85 2.77 0-0 7-2 0 0-0 0 13.0 24 20 20 12 9 8 0 2 58 .414 4 2 1 2 1
51 Gifford, Gavin 51Gifford, Gavin 17.76 3.00 0-3 10-2 0 0-0 1 12.2 24 25 25 14 7 8 0 3 60 .400 2 3 0 1 0
1 Copes, Will 1Copes, Will 27.00 3.91 0-1 8-1 0 0-0 1 7.2 22 27 23 8 3 9 0 4 43 .512 2 7 2 1 0
Totals 9.94 2.16 15-30 142-46 6 0 5 358.2 622 478 396 152 232 164 20 65 1642 .379 47 66 10 28 19
Opponents 6.75 1.72 30-15 140-46 3 1 8 364.0 475 329 273 151 396 102 21 60 1528 .311 35 44 4 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Romero, Joseph 12 Romero, Joseph 25 9 16 0 1.000 2 0 0 0 0
22 VanCurler, Hunter 22 VanCurler, Hunter 7 3 4 0 1.000 0 2 2 0 0
25 Alarcon, Robbie 25 Alarcon, Robbie 5 0 5 0 1.000 0 1 1 0 0
1 Copes, Will 1 Copes, Will 1 1 0 0 1.000 1 2 0 0 0
11 Taylor, Aiden 11 Taylor, Aiden 1 1 0 0 1.000 0 0 1 0 0
16 Romero, Derek 16 Romero, Derek 1 0 1 0 1.000 0 0 0 0 0
17 Hernandez, Christian 17 Hernandez, Christian 1 0 1 0 1.000 0 1 1 0 0
10 Kuhn, Joe 10 Kuhn, Joe 76 73 2 1 .987 1 0 0 0 0
7 Brown, Jared 7 Brown, Jared 179 164 12 3 .983 12 0 0 0 0
9 Salas, Allan 9 Salas, Allan 42 39 2 1 .976 0 0 0 0 0
18 De La O, Estevan 18 De La O, Estevan 149 142 3 4 .973 0 0 0 0 0
6 Lehman, Cobe 6 Lehman, Cobe 139 119 15 5 .964 0 23 5 15 0
44 McNichol, Aidan 44 McNichol, Aidan 237 192 36 9 .962 16 0 0 0 0
5 Baier, Brandon 5 Baier, Brandon 178 78 92 8 .955 18 0 0 0 0
23 Marrujo, Lubby 23 Marrujo, Lubby 197 54 132 11 .944 19 0 0 0 0
29 Ayala, Jose 29 Ayala, Jose 28 25 1 2 .929 1 0 0 0 0
21 Martinez, Jadrian 21 Martinez, Jadrian 14 2 11 1 .929 1 11 1 0 0
26 Waugh, Hunter 26 Waugh, Hunter 13 4 8 1 .923 0 8 1 0 0
33 Dunn, Reece 33 Dunn, Reece 48 40 4 4 .917 1 14 2 8 0
8 Vetter, Nathan 8 Vetter, Nathan 143 94 37 12 .916 7 12 3 10 2
13 Castillo, Angel 13 Castillo, Angel 11 5 5 1 .909 0 7 2 0 0
2 Hammer, Kalen 2 Hammer, Kalen 56 15 29 12 .786 2 2 0 0 0
4 Wood, Mason 4 Wood, Mason 16 12 0 4 .750 0 0 0 0 0
14 Storm, Eston 14 Storm, Eston 4 0 3 1 .750 0 2 1 0 0
3 Slape, John 3 Slape, John 4 1 2 1 .750 0 2 1 0 0
15 Papas, Eric 15 Papas, Eric 25 1 17 7 .720 3 0 0 0 0
24 Castillo, Dominick 24 Castillo, Dominick 3 2 0 1 .667 0 9 1 0 0
51 Gifford, Gavin 51 Gifford, Gavin 1 0 0 1 .000 0 2 1 0 0
Totals 1604 1076 438 90 .944 33 98 23 33 2
Opponents 1547 1092 402 53 .966 28 48 23 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 De La O, Estevan 18De La O, Estevan .400 1.120 28-28 115 42 46 8 7 2 14 74 .643 13 4 17 1 .477 0 0 3-5
7 Brown, Jared 7Brown, Jared .389 1.243 27-24 95 23 37 9 1 9 39 75 .789 11 1 12 1 .454 1 0 0-0
2 Hammer, Kalen 2Hammer, Kalen .389 .892 20-15 54 6 21 3 1 0 7 26 .481 2 0 8 0 .411 0 0 0-0
5 Baier, Brandon 5Baier, Brandon .376 1.153 28-28 109 36 41 10 0 8 38 75 .688 9 9 15 1 .465 0 4 0-2
10 Kuhn, Joe 10Kuhn, Joe .356 1.190 28-28 104 30 37 3 3 11 32 79 .760 13 2 36 0 .430 2 0 1-2
44 McNichol, Aidan 44McNichol, Aidan .352 .928 26-26 108 17 38 9 1 4 35 61 .565 2 1 20 3 .363 2 0 0-1
33 Dunn, Reece 33Dunn, Reece .308 .819 4-4 13 1 4 2 0 0 3 6 .462 1 0 3 1 .357 0 0 0-0
23 Marrujo, Lubby 23Marrujo, Lubby .302 .771 27-27 86 25 26 0 0 1 5 29 .337 16 4 26 3 .434 0 0 6-7
29 Ayala, Jose 29Ayala, Jose .300 .849 16-11 30 7 9 5 0 0 3 14 .467 1 3 9 0 .382 0 1 1-1
4 Wood, Mason 4Wood, Mason .273 .974 3-3 11 5 3 1 1 0 1 6 .545 3 0 2 0 .429 0 0 1-1
8 Vetter, Nathan 8Vetter, Nathan .269 .683 16-15 52 8 14 3 0 0 2 17 .327 5 2 16 3 .356 0 1 0-1
15 Papas, Eric 15Papas, Eric .268 .801 15-10 41 5 11 5 1 0 8 18 .439 2 4 8 2 .362 0 0 0-0
9 Salas, Allan 9Salas, Allan .239 .664 18-17 67 9 16 4 1 2 13 28 .418 0 1 21 1 .246 1 1 0-1
51 Gifford, Gavin 51Gifford, Gavin .211 .812 13-6 19 2 4 0 0 2 5 10 .526 2 0 5 0 .286 0 0 0-0
6 Lehman, Cobe 6Lehman, Cobe .179 .692 14-11 39 6 7 4 0 2 9 17 .436 4 0 17 0 .256 0 0 0-0
12 Romero, Joseph 12Romero, Joseph .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .332 .969 28-28 945 222 314 66 16 41 214 535 .566 85 31 217 16 .403 6 7 12-21
Opponents .382 1.082 28-28 1004 293 384 103 16 42 274 645 .642 80 35 128 11 .440 15 12 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lehman, Cobe 6Lehman, Cobe 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 2 0 0 0 8 .250 0 0 0 0 0
3 Slape, John 3Slape, John 6.75 1.83 0-0 6-0 0 0-0 0 12.0 19 12 9 3 8 7 1 1 51 .373 0 3 1 1 2
21 Martinez, Jadrian 21Martinez, Jadrian 7.62 1.95 4-2 7-7 2 0-0 0 39.0 68 45 33 8 26 17 2 4 183 .372 4 1 0 2 2
22 VanCurler, Hunter 22VanCurler, Hunter 8.18 1.91 0-2 12-0 0 0-0 1 22.0 36 26 20 6 10 10 2 2 97 .371 1 4 0 0 1
13 Castillo, Angel 13Castillo, Angel 8.31 1.88 3-4 7-7 4 0-0 0 43.1 68 42 40 13 32 19 2 5 190 .358 5 8 1 3 1
26 Waugh, Hunter 26Waugh, Hunter 8.53 2.03 2-3 7-7 0 0-0 0 38.0 63 43 36 14 17 16 2 7 171 .368 3 5 0 3 3
2 Hammer, Kalen 2Hammer, Kalen 9.28 2.35 1-0 4-1 0 0-0 0 10.2 21 17 11 3 5 5 3 2 51 .412 2 4 0 3 0
14 Storm, Eston 14Storm, Eston 10.13 1.98 0-1 7-1 0 0-0 0 13.1 16 21 15 10 9 3 2 2 57 .281 5 0 0 0 1
24 Castillo, Dominick 24Castillo, Dominick 14.73 2.89 0-3 9-3 0 0-0 0 14.2 36 30 24 5 6 6 1 8 81 .444 3 2 2 0 0
17 Hernandez, Christian 17Hernandez, Christian 14.73 3.75 0-0 2-0 0 0-0 0 3.2 10 6 6 2 4 6 0 0 19 .526 1 0 0 1 1
51 Gifford, Gavin 51Gifford, Gavin 19.29 2.97 0-3 7-1 0 0-0 1 9.1 17 20 20 10 6 6 0 3 44 .386 0 1 0 1 0
25 Alarcon, Robbie 25Alarcon, Robbie 24.55 3.66 0-0 6-1 0 0-0 0 7.1 22 21 20 4 3 6 1 6 38 .579 0 3 1 1 1
1 Copes, Will 1Copes, Will 30.37 3.64 0-0 3-0 0 0-0 0 2.2 6 9 9 2 0 2 0 2 14 .429 0 4 0 0 0
Totals 10.07 2.13 10-18 78-28 6 0 2 218.0 384 293 244 80 128 103 16 42 1004 .382 24 35 5 15 12
Opponents 7.77 1.81 18-10 83-28 2 0 4 220.0 314 222 190 85 217 66 16 41 945 .332 21 31 4 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Salas, Allan 9 Salas, Allan 32 30 2 0 1.000 0 0 0 0 0
21 Martinez, Jadrian 21 Martinez, Jadrian 12 2 10 0 1.000 1 8 1 0 0
26 Waugh, Hunter 26 Waugh, Hunter 10 4 6 0 1.000 0 4 0 0 0
29 Ayala, Jose 29 Ayala, Jose 10 9 1 0 1.000 1 0 0 0 0
22 VanCurler, Hunter 22 VanCurler, Hunter 5 2 3 0 1.000 0 0 1 0 0
12 Romero, Joseph 12 Romero, Joseph 3 1 2 0 1.000 0 0 0 0 0
25 Alarcon, Robbie 25 Alarcon, Robbie 1 0 1 0 1.000 0 0 1 0 0
3 Slape, John 3 Slape, John 1 0 1 0 1.000 0 2 1 0 0
44 McNichol, Aidan 44 McNichol, Aidan 177 156 19 2 .989 11 0 0 0 0
6 Lehman, Cobe 6 Lehman, Cobe 64 56 7 1 .984 0 6 2 8 0
18 De La O, Estevan 18 De La O, Estevan 91 88 1 2 .978 0 0 0 0 0
10 Kuhn, Joe 10 Kuhn, Joe 46 45 0 1 .978 0 0 0 0 0
7 Brown, Jared 7 Brown, Jared 85 78 5 2 .976 4 0 0 0 0
5 Baier, Brandon 5 Baier, Brandon 129 53 72 4 .969 15 0 0 0 0
23 Marrujo, Lubby 23 Marrujo, Lubby 131 31 95 5 .962 13 0 0 0 0
8 Vetter, Nathan 8 Vetter, Nathan 77 57 13 7 .909 1 10 3 9 1
13 Castillo, Angel 13 Castillo, Angel 10 4 5 1 .900 0 2 1 0 0
33 Dunn, Reece 33 Dunn, Reece 18 16 0 2 .889 0 7 0 3 0
2 Hammer, Kalen 2 Hammer, Kalen 48 15 25 8 .833 2 1 0 0 0
15 Papas, Eric 15 Papas, Eric 21 1 14 6 .714 3 0 0 0 0
4 Wood, Mason 4 Wood, Mason 7 5 0 2 .714 0 0 0 0 0
14 Storm, Eston 14 Storm, Eston 3 0 2 1 .667 0 1 1 0 0
24 Castillo, Dominick 24 Castillo, Dominick 2 1 0 1 .500 0 4 0 0 0
51 Gifford, Gavin 51 Gifford, Gavin 1 0 0 1 .000 0 1 0 0 0
1 Copes, Will 1 Copes, Will 0 0 0 0 .000 0 0 0 0 0
17 Hernandez, Christian 17 Hernandez, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 984 654 284 46 .953 51 46 11 20 1
Opponents 949 660 262 27 .972 55 24 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 vs CSU-Pueblo L 9-18 43 9 15 8 7 2 0 2 0 0 0 0 1 0 1 19 30 11 3 .349
2/6/2022 at West Texas A&M L 2-17 32 2 4 2 1 0 0 4 0 2 0 0 0 0 0 16 24 7 3 .125
2/11/2022 at Northwestern Okla. L 7-10 35 7 11 6 1 0 0 1 0 3 0 0 3 0 0 6 24 14 6 .314
2/12/2022 vs Okla. Baptist L 4-12 33 4 6 3 2 1 0 9 0 0 0 0 1 0 0 13 24 9 2 .182
2/12/2022 vs Washburn L 4-14 33 4 5 4 0 0 3 2 0 1 0 2 0 0 0 16 27 8 4 .152
2/13/2022 at Northwestern Okla. L 6-10 37 6 10 6 4 0 0 3 0 0 1 2 0 0 0 12 24 7 5 .270
2/18/2022 Wayland Baptist W 10-8 36 10 17 9 6 1 3 3 0 1 1 0 1 0 2 9 27 13 0 .472
2/19/2022 Wayland Baptist L 8-10 30 8 8 7 3 0 0 7 0 2 0 2 0 0 0 8 21 6 2 .267
2/19/2022 Wayland Baptist L 7-15 30 7 10 7 2 0 0 3 0 0 0 2 0 1 1 4 21 8 2 .333
2/20/2022 Wayland Baptist W 3-1 35 3 12 2 1 1 0 2 0 0 1 0 1 0 0 7 27 10 1 .343
2/25/2022 at Lubbock Christian L 5-17 32 5 7 4 2 0 2 4 0 0 0 1 0 0 1 11 23 9 4 .219
2/26/2022 at Lubbock Christian L 0-10 27 0 6 0 0 0 0 0 0 0 0 0 0 0 1 11 18 6 1 .222
3/4/2022 CO Christian W 20-18 42 20 18 19 6 1 4 6 0 0 1 3 0 1 0 9 27 11 3 .429
3/5/2022 CO Christian L 7-8 37 7 15 7 2 3 0 1 0 1 0 0 0 0 0 3 24 11 1 .405
3/5/2022 CO Christian L 2-9 25 2 5 2 2 0 0 4 0 1 0 1 0 0 0 7 21 10 0 .200
3/6/2022 CO Christian L 9-17 37 9 12 9 2 1 0 6 0 0 0 1 0 0 1 7 27 15 4 .324
3/12/2022 at UC-Colo. Spgs. L 1-5 37 1 12 1 2 0 1 1 0 0 0 0 0 0 1 7 24 12 1 .324
3/13/2022 at UC-Colo. Spgs. W 5-3 26 5 5 5 2 0 2 3 0 0 0 0 0 0 0 7 21 12 3 .192
3/13/2022 at UC-Colo. Spgs. L 9-15 33 9 14 9 2 0 4 2 0 0 0 1 0 0 0 7 18 10 2 .424
3/14/2022 at UC-Colo. Spgs. L 8-16 38 8 12 7 1 1 1 3 0 1 0 0 1 0 1 9 24 13 1 .316
3/18/2022 at MSU Denver W 12-6 42 12 16 12 6 0 2 5 0 0 1 1 0 0 1 14 27 14 3 .381
3/19/2022 at MSU Denver L 1-10 26 1 6 1 0 0 1 1 0 0 0 1 1 0 0 10 18 8 1 .231
3/19/2022 at MSU Denver L 1-6 25 1 6 1 0 0 0 2 0 1 0 2 0 0 0 6 18 6 1 .240
3/20/2022 at MSU Denver L 6-9 33 6 8 6 0 1 1 4 0 1 1 2 0 0 0 8 24 9 3 .242
3/25/2022 Regis University L 11-12 41 11 15 10 3 1 1 6 0 1 1 2 0 0 1 12 27 8 4 .366
3/26/2022 Regis University W 19-9 38 19 18 19 6 0 4 5 0 3 0 0 0 0 2 6 21 5 2 .474
3/26/2022 Regis University W 17-5 37 17 19 16 5 2 2 2 0 1 1 2 0 1 0 6 21 12 0 .514
3/27/2022 Regis University L 5-7 33 5 9 5 3 0 2 6 0 0 1 1 0 0 2 9 27 11 0 .273
4/1/2022 vs UCCS W 17-4 27 17 8 11 2 0 3 10 0 2 0 3 0 0 0 10 21 3 4 .296
4/2/2022 vs UCCS L 4-6 31 4 6 4 1 0 1 5 0 1 0 0 1 0 0 11 24 10 1 .194
4/2/2022 at Colo. Sch. of Mines W 11-10 41 11 15 11 1 0 4 4 0 0 0 0 1 0 0 9 27 10 3 .366
4/3/2022 at Colo. Sch. of Mines L 2-15 27 2 6 2 0 0 2 0 0 0 0 1 0 0 0 10 18 3 0 .222
4/8/2022 at CSU Pueblo W 12-6 46 12 18 12 1 0 2 4 0 0 0 1 0 0 0 11 27 11 1 .391
4/9/2022 at CSU Pueblo W 10-8 28 10 10 10 1 1 1 4 0 1 1 2 0 0 1 9 21 6 1 .357
4/9/2022 at CSU Pueblo W 7-2 27 7 8 7 1 2 1 1 1 1 0 1 2 2 0 4 21 9 0 .296
4/10/2022 at CSU Pueblo L 7-9 37 7 11 5 4 0 2 5 0 0 0 0 0 1 1 8 24 12 1 .297
4/14/2022 CO. School of Mines L 4-8 33 4 8 4 0 0 3 1 0 0 1 0 1 0 1 8 27 15 0 .242
4/15/2022 CO. School of Mines W 14-4 27 14 10 14 1 2 2 3 1 0 0 2 1 0 0 10 21 6 1 .370
4/15/2022 CO. School of Mines W 9-3 27 9 11 8 5 0 0 0 0 0 1 2 1 0 0 3 21 11 1 .407
4/16/2022 CO. School of Mines L 10-20 39 10 14 10 4 1 1 4 1 0 0 1 0 1 1 12 27 13 3 .359
4/19/2022 U. of the SW W 6-3 28 6 9 6 2 0 1 5 0 0 0 0 0 0 0 6 21 11 0 .321
4/19/2022 U. of the SW L 2-5 26 2 6 2 1 0 0 2 0 0 0 0 1 0 0 1 21 9 3 .231
4/22/2022 CO. Mesa L 5-32 41 5 14 5 4 0 1 3 0 0 0 1 0 0 1 12 27 11 2 .341
4/23/2022 CO. Mesa L 3-16 28 3 6 3 1 0 1 1 0 0 0 1 0 0 0 7 21 10 2 .214
4/23/2022 CO. Mesa L 5-12 27 5 6 5 2 0 1 0 0 0 0 1 0 0 1 3 21 1 1 .222
4/24/2022 Colorado Mesa L 3-18 35 3 8 2 0 0 1 2 0 0 0 2 0 0 1 3 27 12 4 .229
Total 329-478 1528 329 475 308 102 21 60 151 3 24 12 44 17 7 22 396 1076 438 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 vs CSU-Pueblo L 9-18 10.0 18 18 11 6 13 4 1 1 1 1 7 1 0 1 0 9.90
2/6/2022 at West Texas A&M L 2-17 8.0 17 17 15 6 3 6 0 0 2 0 5 0 0 2 0 16.88
2/11/2022 at Northwestern Okla. L 7-10 8.0 14 10 6 3 1 2 0 1 1 0 0 1 0 3 0 6.75
2/12/2022 vs Okla. Baptist L 4-12 8.0 17 12 11 3 7 6 0 3 1 0 2 0 0 4 0 12.38
2/12/2022 vs Washburn L 4-14 9.0 20 14 12 1 13 5 1 3 1 0 0 0 0 5 0 12.00
2/13/2022 at Northwestern Okla. L 6-10 8.0 9 10 7 3 3 1 0 3 1 0 2 1 0 6 0 7.88
2/18/2022 Wayland Baptist W 10-8 9.0 17 8 8 2 4 5 0 2 0 0 0 0 1 6 1 8.00
2/19/2022 Wayland Baptist L 8-10 7.0 11 10 8 3 7 5 0 1 0 1 2 0 1 7 0 10.29
2/19/2022 Wayland Baptist L 7-15 7.0 16 15 13 3 3 10 0 0 1 0 2 0 1 8 0 16.71
2/20/2022 Wayland Baptist W 3-1 9.0 6 1 1 4 4 1 0 0 2 0 1 0 2 8 1 1.00
2/25/2022 at Lubbock Christian L 5-17 7.2 15 17 15 7 7 1 1 3 4 1 3 0 2 9 0 17.61
2/26/2022 at Lubbock Christian L 0-10 6.0 15 10 9 5 4 3 1 1 2 0 1 0 2 10 0 13.50
3/4/2022 CO Christian W 20-18 9.0 21 18 14 1 5 2 4 2 1 0 3 0 3 10 1 14.00
3/5/2022 CO Christian L 7-8 8.0 11 8 7 2 4 5 0 0 2 0 1 1 3 11 0 7.88
3/5/2022 CO Christian L 2-9 7.0 13 9 9 1 5 4 1 0 1 0 2 0 3 12 0 11.57
3/6/2022 CO Christian L 9-17 9.0 18 17 14 5 4 7 0 1 1 1 1 0 3 13 0 14.00
3/12/2022 at UC-Colo. Spgs. L 1-5 8.0 13 5 5 1 5 4 0 1 0 0 0 0 3 14 0 5.63
3/13/2022 at UC-Colo. Spgs. W 5-3 7.0 9 3 2 0 3 1 1 1 1 0 0 0 4 14 0 2.57
3/13/2022 at UC-Colo. Spgs. L 9-15 6.0 14 15 9 3 3 5 1 2 0 0 2 1 4 15 0 13.50
3/14/2022 at UC-Colo. Spgs. L 8-16 8.0 15 16 13 5 4 5 2 2 0 0 3 0 4 16 0 14.63
3/18/2022 at MSU Denver W 12-6 9.0 8 6 3 3 5 2 0 1 0 0 1 0 5 16 0 3.00
3/19/2022 at MSU Denver L 1-10 6.0 14 10 10 3 3 3 0 2 0 0 1 0 5 17 0 15.00
3/19/2022 at MSU Denver L 1-6 6.0 7 6 5 3 3 1 0 1 2 1 2 0 5 18 0 7.50
3/20/2022 at MSU Denver L 6-9 8.0 9 9 5 6 4 5 1 1 3 0 1 0 5 19 0 5.63
3/25/2022 Regis University L 11-12 9.0 17 12 9 1 2 3 1 2 1 0 1 0 5 20 0 9.00
3/26/2022 Regis University W 19-9 7.0 11 9 8 4 8 2 1 0 0 0 1 0 6 20 0 10.29
3/26/2022 Regis University W 17-5 7.0 10 5 5 1 1 2 0 0 1 0 2 0 7 20 0 6.43
3/27/2022 Regis University L 5-7 9.0 13 7 7 0 1 2 0 1 1 0 0 0 7 21 0 7.00
4/1/2022 vs UCCS W 17-4 7.0 5 4 1 3 15 0 0 1 1 0 1 0 8 21 0 1.29
4/2/2022 vs UCCS L 4-6 8.0 13 6 5 4 9 1 0 1 2 0 0 0 8 22 0 5.63
4/2/2022 at Colo. Sch. of Mines W 11-10 9.0 15 10 9 5 4 5 0 1 3 0 0 0 9 22 0 9.00
4/3/2022 at Colo. Sch. of Mines L 2-15 6.0 13 15 15 6 5 4 0 2 0 2 3 0 9 23 0 22.50
4/8/2022 at CSU Pueblo W 12-6 9.0 9 6 6 7 6 2 0 0 3 0 1 0 10 23 0 6.00
4/9/2022 at CSU Pueblo W 10-8 7.0 10 8 6 3 5 4 0 0 0 0 1 0 11 23 0 7.71
4/9/2022 at CSU Pueblo W 7-2 7.0 7 2 2 2 7 3 0 0 1 0 1 0 12 23 0 2.57
4/10/2022 at CSU Pueblo L 7-9 8.0 12 9 9 5 7 3 0 2 1 0 0 0 12 24 0 10.13
4/14/2022 CO. School of Mines L 4-8 9.0 12 8 8 1 3 4 0 2 0 0 1 0 12 25 0 8.00
4/15/2022 CO. School of Mines W 14-4 7.0 11 4 3 1 7 4 0 0 1 0 0 0 13 25 0 3.86
4/15/2022 CO. School of Mines W 9-3 7.0 7 3 3 2 7 2 0 1 0 0 0 0 14 25 0 3.86
4/16/2022 CO. School of Mines L 10-20 9.0 25 20 19 3 5 6 0 9 0 1 2 0 14 26 0 19.00
4/19/2022 U. of the SW W 6-3 7.0 9 3 3 6 1 1 0 0 1 0 0 0 15 26 1 3.86
4/19/2022 U. of the SW L 2-5 7.0 8 5 3 2 1 1 0 0 0 0 2 0 15 27 0 3.86
4/22/2022 CO. Mesa L 5-32 9.0 32 32 31 7 6 8 3 6 3 2 4 0 15 28 0 31.00
4/23/2022 CO. Mesa L 3-16 7.0 18 16 10 2 3 4 1 2 0 0 1 0 15 29 0 12.86
4/23/2022 CO. Mesa L 5-12 7.0 17 12 12 3 8 5 0 2 0 0 1 0 15 30 0 15.43
4/24/2022 Colorado Mesa L 3-18 9.0 21 18 10 5 4 5 0 1 1 0 2 0 15 31 0 10.00
Total 329-478 358.2 622 478 396 152 232 164 20 65 47 10 66 5 15 31 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 CSU Pueblo (4/8/2022)
RUNS SCORED 20 CO Christian (3/4/2022)
HITS 19 Regis University (3/26/2022)
