Skip To Main Content

New Mexico Highlands University Athletics

2018-19 Men's Basketball Cumulative Statistics - New Mexico Highlands University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (22-10, 14-8)

Overall Team Statistics
Statistic New Mexico Highlands Opponents
Scoring
Total Points 2789 2613
Points Per Game 87.2 81.7
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 980-2073 917-1925
FG: Percentage .473 .476
FG: Per Game 30.6 28.7
3PT: Made-Attempted 331-903 270-718
3PT: Percentage .367 .376
3PT: Per Game 10.3 8.4
FT: Made-Attempted 498-670 509-682
FT: Percentage .743 .746
FT: Per Game 15.6 15.9
Rebounding
Total 1035 1219
Per Game 32.3 38.1
Margin -5.8 --
Assists
Total 416 492
Per Game 13.0 15.4
Turnovers
Total 381 567
Per Game 11.9 17.7
Margin 5.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 21.3 13.4
Steals
Total 296 173
Per Game 9.3 5.4
Blocks
Total 111 63
Per Game 3.5 2.0
Attendance
Total 5321 9255
Per Game 13-409 15-617

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mitchell, Raquan 32 32 1083 33.8 217 503 .431 103 279 .369 122 168 .726 659 20.6 21 110 131 4.1 68 94 82 55 15
03 Davis, Gerad 32 31 900 28.1 236 459 .514 28 73 .384 156 189 .825 656 20.5 54 96 150 4.7 112 66 80 67 16
11 Jones, Jordan 32 30 946 29.6 127 257 .494 57 148 .385 58 74 .784 369 11.5 36 81 117 3.7 51 34 36 49 17
41 Okoro, Nnamdi 32 30 684 21.4 131 199 .658 0 0 .000 56 83 .675 318 9.9 96 153 249 7.8 113 12 40 20 39
35 LaFleur , Adrian 29 2 576 19.9 80 188 .426 53 138 .384 26 36 .722 239 8.2 15 47 62 2.1 78 63 41 29 4
01 Carpenter, Desmond 32 30 978 30.6 70 197 .355 25 91 .275 39 64 .609 204 6.4 19 78 97 3.0 48 84 55 47 2
24 Bustos, DJ 32 2 725 22.7 60 163 .368 52 141 .369 25 30 .833 197 6.2 7 52 59 1.8 63 20 17 14 4
22 Collier, Jeff 4 0 24 6.0 5 10 .500 1 6 .167 2 2 1.000 13 3.3 1 1 2 0.5 2 2 0 0 0
25 Boloz, Patrik 27 2 172 6.4 34 47 .723 0 0 .000 8 15 .533 76 2.8 14 25 39 1.4 37 0 13 2 13
12 Lamay, Jake 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 1 0 0
04 Collier, Brandon 2 0 12 6.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 3 1 0 0 0
13 Deng, Mangisto 9 0 29 3.2 4 6 .667 2 2 1.000 2 2 1.000 12 1.3 2 2 4 0.4 5 0 0 0 0
31 Domina-Lovato, Jaylen 32 0 266 8.3 13 33 .394 9 21 .429 2 3 .667 37 1.2 9 21 30 0.9 32 24 10 12 0
23 Cunningham, Marlon 5 1 48 9.6 2 6 .333 0 0 .000 0 2 .000 4 0.8 3 5 8 1.6 7 1 2 0 1
05 Archuleta, Mario 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Lamay, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
TM Team 32 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 30 56 86 2.7 0 14 3 1 0  
02 Vigil, Jose 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6451 201.6 980 2073 .473 331 903 .367 498 670 .743 2789 87.16 307 728 1035 32.3 620 416 380 296 111
Opponents 32 6452 201.6 917 1925 .476 270 718 .376 509 682 .746 2613 81.66 353 866 1219 38.1 605 492 565 173 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mitchell, Raquan 22 22 764 34.7 154 349 .441 80 209 .383 73 98 .745 461 21.0 10 77 87 4.0 44 55 2.5 52 37 12
03 Davis, Gerad 22 22 624 28.4 151 306 .493 17 52 .327 111 135 .822 430 19.5 30 60 90 4.1 77 45 2.0 54 48 12
11 Jones, Jordan 22 21 673 30.6 94 188 .500 39 101 .386 42 53 .792 269 12.2 30 45 75 3.4 34 23 1.0 26 30 12
41 Okoro, Nnamdi 22 21 463 21.0 86 128 .672 0 0 .000 39 59 .661 211 9.6 59 93 152 6.9 77 11 0.5 24 12 22
35 LaFleur , Adrian 22 2 435 19.8 62 152 .408 41 109 .376 15 22 .682 180 8.2 13 38 51 2.3 56 43 2.0 29 20 4
01 Carpenter, Desmond 22 20 688 31.3 46 130 .354 17 62 .274 29 43 .674 138 6.3 9 57 66 3.0 33 58 2.6 37 36 1
24 Bustos, DJ 22 1 480 21.8 39 99 .394 35 87 .402 13 15 .867 126 5.7 5 27 32 1.5 48 12 0.5 11 10 2
25 Boloz, Patrik 17 1 94 5.5 19 27 .704 0 0 .000 3 9 .333 41 2.4 9 17 26 1.5 24 0 0.0 8 2 7
13 Deng, Mangisto 5 0 20 4.0 3 5 .600 2 2 1.000 2 2 1.000 10 2.0 1 1 2 0.4 4 0 0.0 0 0 0
12 Lamay, Jake 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
31 Domina-Lovato, Jaylen 22 0 195 8.9 10 22 .455 7 13 .538 2 3 .667 29 1.3 7 19 26 1.2 22 17 0.8 8 7 0
05 Archuleta, Mario 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Collier, Brandon 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Collier, Jeff 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
12 Lamay, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 42 62 2.8 0 0 0.0 3 0 0  
Total 22 4449 202.2 664 1409 .471 238 638 .373 331 441 .751 1897 86.23 193 477 670 30.5 421 266 12.1 253 202 72
Opponents 22 4451 202.3 634 1279 .496 191 487 .392 343 448 .766 1802 81.91 228 613 841 38.2 413 335 15.2 412 110 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mitchell, Raquan 32 32 1083 217 503 .431 103 279 .369 122 168 .726 659 20.6
03 Davis, Gerad 32 31 900 236 459 .514 28 73 .384 156 189 .825 656 20.5
11 Jones, Jordan 32 30 946 127 257 .494 57 148 .385 58 74 .784 369 11.5
41 Okoro, Nnamdi 32 30 684 131 199 .658 0 0 .000 56 83 .675 318 9.9
35 LaFleur , Adrian 29 2 576 80 188 .426 53 138 .384 26 36 .722 239 8.2
01 Carpenter, Desmond 32 30 978 70 197 .355 25 91 .275 39 64 .609 204 6.4
24 Bustos, DJ 32 2 725 60 163 .368 52 141 .369 25 30 .833 197 6.2
22 Collier, Jeff 4 0 24 5 10 .500 1 6 .167 2 2 1.000 13 3.3
25 Boloz, Patrik 27 2 172 34 47 .723 0 0 .000 8 15 .533 76 2.8
12 Lamay, Jake 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
04 Collier, Brandon 2 0 12 1 4 .250 1 4 .250 0 0 .000 3 1.5
13 Deng, Mangisto 9 0 29 4 6 .667 2 2 1.000 2 2 1.000 12 1.3
31 Domina-Lovato, Jaylen 32 0 266 13 33 .394 9 21 .429 2 3 .667 37 1.2
23 Cunningham, Marlon 5 1 48 2 6 .333 0 0 .000 0 2 .000 4 0.8
12 Lamay, Jake 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Vigil, Jose 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6451 980 2073 .473 331 903 .367 498 670 .743 2789 87.16
Opponents 32 6452 917 1925 .476 270 718 .376 509 682 .746 2613 81.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mitchell, Raquan 32 33.8 .431 .369 .726 0.7 3.4 4.1 2.9 1.7 0.5 20.6
03 Davis, Gerad 32 28.1 .514 .384 .825 1.7 3.0 4.7 2.1 2.1 0.5 20.5
11 Jones, Jordan 32 29.6 .494 .385 .784 1.1 2.5 3.7 1.1 1.5 0.5 11.5
41 Okoro, Nnamdi 32 21.4 .658 .000 .675 3.0 4.8 7.8 0.4 0.6 1.2 9.9
35 LaFleur , Adrian 29 19.9 .426 .384 .722 0.5 1.6 2.1 2.2 1.0 0.1 8.2
01 Carpenter, Desmond 32 30.6 .355 .275 .609 0.6 2.4 3.0 2.6 1.5 0.1 6.4
24 Bustos, DJ 32 22.7 .368 .369 .833 0.2 1.6 1.8 0.6 0.4 0.1 6.2
22 Collier, Jeff 4 6.0 .500 .167 1.000 0.3 0.3 0.5 0.5 0.0 0.0 3.3
25 Boloz, Patrik 27 6.4 .723 .000 .533 0.5 0.9 1.4 0.0 0.1 0.5 2.8
12 Lamay, Jake 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Collier, Brandon 2 6.0 .250 .250 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
13 Deng, Mangisto 9 3.2 .667 1.000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 1.3
31 Domina-Lovato, Jaylen 32 8.3 .394 .429 .667 0.3 0.7 0.9 0.8 0.4 0.0 1.2
23 Cunningham, Marlon 5 9.6 .333 .000 .000 0.6 1.0 1.6 0.2 0.0 0.2 0.8
12 Lamay, Jake 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
02 Vigil, Jose 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 201.6 .473 .367 .743 9.6 22.8 32.3 13.0 9.3 3.5 87.16
Opponents 32 201.6 .476 .376 .746 11.0 27.1 38.1 15.4 5.4 2.0 81.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western N.M. 11/09/18 75-81 L 29-73 .397 6-28 .214 11-19 .579 15 23 38 38.0 32 12 13 4 10 75 75.0
vs Eastern N.M. 11/10/18 87-76 W 33-79 .418 10-28 .357 11-12 .917 20 26 46 42.0 20 14 10 6 8 87 81.0
at Western N.M. 11/14/18 70-67 W 28-55 .509 1-12 .083 13-14 .929 8 11 19 34.3 9 4 6 3 6 70 77.3
vs Southwest (NM) 11/17/18 119-84 W 43-80 .538 19-40 .475 14-17 .824 11 29 40 35.8 20 24 10 6 12 119 87.8
at Northern New Mexico 11/19/18 94-82 W 36-68 .529 10-32 .313 12-20 .600 7 30 37 36.0 18 36 12 2 7 94 89.0
vs Colorado St.-Pueblo 12/01/18 89-84 W 31-71 .437 11-31 .355 16-24 .667 11 20 31 35.2 17 13 7 2 10 89 89.0
vs Fort Lewis 12/07/18 104-69 W 31-60 .517 19-33 .576 23-25 .920 7 28 35 35.1 22 18 14 6 16 104 91.1
vs Adams St. 12/08/18 100-95 W 40-67 .597 11-22 .500 9-14 .643 10 16 26 34.0 28 13 19 3 8 100 92.3
at Dixie State 12/14/18 65-83 L 22-67 .328 13-39 .333 8-17 .471 8 17 25 33.0 17 9 12 3 8 65 89.2
at Westminster (UT) 12/15/18 79-70 W 26-57 .456 10-32 .313 17-19 .895 5 29 34 33.1 18 12 8 3 7 79 88.2
vs Northern N.M. 12/19/18 100-87 W 31-62 .500 9-21 .429 29-37 .784 13 30 43 34.0 16 18 15 5 9 100 89.3
at Regis (CO) 01/04/19 90-93 L 27-61 .443 14-31 .452 22-27 .815 6 20 26 33.3 24 13 13 0 9 90 89.3
at Colorado Christian 01/05/19 86-80 W 33-57 .579 7-17 .412 13-23 .565 6 20 26 32.8 16 12 11 5 11 86 89.1
vs Colorado Mesa 01/11/19 94-82 W 33-69 .478 13-32 .406 15-25 .600 10 26 36 33.0 15 10 10 4 12 94 89.4
vs Western Colo. 01/12/19 94-83 W 33-70 .471 13-33 .394 15-22 .682 11 26 37 33.3 15 13 9 4 12 94 89.7
at Chadron St. 01/18/19 69-80 L 22-66 .333 5-33 .152 20-23 .870 11 19 30 33.1 24 7 11 5 11 69 88.4
at MSU Denver 01/19/19 83-81 W (2 OT) 28-78 .359 8-35 .229 19-23 .826 14 29 43 33.6 20 12 19 4 8 83 88.1
at Black Hills State 01/25/19 70-81 L 27-60 .450 10-33 .303 6-8 .750 7 23 30 33.4 16 12 19 4 7 70 87.1
at South Dakota Mines 01/26/19 73-70 W 25-66 .379 9-27 .333 14-17 .824 10 18 28 33.2 14 9 8 2 12 73 86.4
vs UC-Colo. Springs 02/01/19 119-86 W 46-72 .639 20-36 .556 7-11 .636 6 26 32 33.1 20 22 8 3 10 119 88.0
vs Colo. Sch. of Mines 02/02/19 78-81 L 27-56 .482 9-24 .375 15-17 .882 6 18 24 32.7 18 11 8 3 7 78 87.5
vs South Dakota Mines 02/08/19 95-82 W 34-69 .493 12-27 .444 15-21 .714 16 11 27 32.4 21 9 3 4 10 95 87.9
vs Black Hills St. 02/09/19 65-66 L 26-56 .464 8-23 .348 5-10 .500 4 30 34 32.5 13 10 13 2 5 65 86.9
at Colo. Sch. of Mines 02/15/19 73-100 L 25-62 .403 9-30 .300 14-17 .824 7 18 25 32.2 25 8 15 4 3 73 86.3
at UCCS 02/16/19 83-94 L 30-65 .462 10-26 .385 13-15 .867 11 17 28 32.0 26 11 13 2 8 83 86.2
vs MSU Denver 02/22/19 103-69 W 34-58 .586 13-24 .542 22-31 .710 10 24 34 32.1 17 17 11 4 9 103 86.8
vs Chadron St. 02/23/19 97-91 W 32-59 .542 9-24 .375 24-27 .889 5 15 20 31.6 23 12 8 3 7 97 87.2
at CSU-Pueblo 03/01/19 88-82 W 32-63 .508 5-26 .192 19-25 .760 12 27 39 31.9 12 13 14 2 12 88 87.2
at Dixie State 03/05/19 86-82 W 26-59 .441 12-29 .414 22-35 .629 7 27 34 32.0 22 15 14 6 11 86 87.2
at Regis 03/08/19 87-77 W 28-55 .509 8-19 .421 23-36 .639 11 24 35 32.1 20 14 20 4 16 87 87.2
at Black Hills State 03/09/19 79-66 W 27-57 .474 8-25 .320 17-20 .850 8 32 40 32.3 21 10 19 1 6 79 86.9
at West Tex. A&M 03/15/19 95-109 L 35-76 .461 10-31 .323 15-19 .789 14 19 33 32.3 21 3 8 2 9 95 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western N.M. 11/09/18 81-75 W 27-65 .415 3-17 .176 24-37 .649 18 32 50 50.0 21 17 18 5 3 81 81.0
Eastern N.M. 11/10/18 76-87 L 26-65 .400 7-25 .280 17-22 .773 17 26 43 46.5 14 13 14 5 4 76 78.5
Western N.M. 11/14/18 67-70 L 27-50 .540 6-9 .667 7-7 1.000 7 18 25 39.3 10 11 10 2 2 67 74.7
Southwest (NM) 11/17/18 84-119 L 26-65 .400 8-26 .308 24-30 .800 12 27 39 39.3 15 14 19 0 10 84 77.0
Northern New Mexico 11/19/18 82-94 L 30-74 .405 12-35 .343 10-15 .667 7 24 31 37.6 17 30 10 2 7 82 78.0
Colorado St.-Pueblo 12/01/18 84-89 L 27-55 .491 13-25 .520 17-26 .654 13 32 45 38.8 19 10 21 2 3 84 79.0
Fort Lewis 12/07/18 69-104 L 21-58 .362 8-23 .348 19-24 .792 12 23 35 38.3 22 10 22 2 6 69 77.6
Adams St. 12/08/18 95-100 L 34-60 .567 10-22 .455 17-22 .773 12 20 32 37.5 21 15 24 1 5 95 79.8
Dixie State 12/14/18 83-65 W 31-56 .554 8-15 .533 13-21 .619 12 43 55 39.4 25 17 24 2 8 83 80.1
Westminster (UT) 12/15/18 70-79 L 25-56 .446 9-25 .360 11-16 .688 6 27 33 38.8 17 16 13 2 4 70 79.1
Northern N.M. 12/19/18 87-100 L 30-71 .423 11-20 .550 16-20 .800 11 21 32 38.2 25 10 12 0 8 87 79.8
Regis (CO) 01/04/19 93-90 W 30-57 .526 11-26 .423 22-27 .815 9 31 40 38.3 21 16 20 2 6 93 80.9
Colorado Christian 01/05/19 80-86 L 34-74 .459 4-14 .286 8-11 .727 21 26 47 39.0 21 14 19 2 4 80 80.8
Colorado Mesa 01/11/19 82-94 L 32-66 .485 10-24 .417 8-14 .571 12 31 43 39.3 21 16 22 1 7 82 80.9
Western Colo. 01/12/19 83-94 L 31-62 .500 14-29 .483 7-9 .778 6 31 37 39.1 18 19 18 0 6 83 81.1
Chadron St. 01/18/19 80-69 W 28-56 .500 7-17 .412 17-23 .739 13 33 46 39.6 23 17 20 3 2 80 81.0
MSU Denver 01/19/19 81-83 L (2 OT) 26-63 .413 9-26 .346 20-23 .870 10 38 48 40.1 23 12 26 4 6 81 81.0
Black Hills State 01/25/19 81-70 W 29-56 .518 8-28 .286 15-20 .750 8 28 36 39.8 15 18 20 3 10 81 81.0
South Dakota Mines 01/26/19 70-73 L 27-57 .474 8-18 .444 8-11 .727 14 33 47 40.2 17 18 22 2 2 70 80.4
UC-Colo. Springs 02/01/19 86-119 L 30-66 .455 9-30 .300 17-21 .810 13 23 36 40.0 8 10 15 0 4 86 80.7
Colo. Sch. of Mines 02/02/19 81-78 W 27-53 .509 6-18 .333 21-23 .913 9 23 32 39.6 15 10 11 0 4 81 80.7
South Dakota Mines 02/08/19 82-95 L 28-45 .622 7-11 .636 19-23 .826 9 23 32 39.3 18 12 18 2 2 82 80.8
Black Hills St. 02/09/19 66-65 W 27-62 .435 9-25 .360 3-8 .375 8 27 35 39.1 14 12 10 1 6 66 80.1
Colo. Sch. of Mines 02/15/19 100-73 W 33-57 .579 13-22 .591 21-27 .778 8 31 39 39.1 17 27 16 4 5 100 81.0
UCCS 02/16/19 94-83 W 28-45 .622 9-20 .450 29-37 .784 5 25 30 38.7 17 24 18 5 6 94 81.5
MSU Denver 02/22/19 69-103 L 24-55 .436 3-19 .158 18-21 .857 8 19 27 38.3 22 10 17 0 4 69 81.0
Chadron St. 02/23/19 91-97 L 34-57 .596 4-12 .333 19-25 .760 10 24 34 38.1 23 19 18 2 2 91 81.4
CSU-Pueblo 03/01/19 82-88 L 28-63 .444 12-38 .316 14-16 .875 10 22 32 37.9 16 13 18 1 8 82 81.4
Dixie State 03/05/19 82-86 L 29-63 .460 6-18 .333 18-30 .600 12 34 46 38.2 27 18 21 3 8 82 81.4
Regis 03/08/19 77-87 L 26-59 .441 6-22 .273 19-26 .731 13 21 34 38.0 26 16 21 1 8 77 81.3
Black Hills State 03/09/19 66-79 L 23-61 .377 6-26 .231 14-23 .609 12 25 37 38.0 19 8 17 1 9 66 80.8
West Tex. A&M 03/15/19 109-95 W 39-73 .534 14-33 .424 17-24 .708 16 25 41 38.1 18 20 11 3 4 109 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western N.M. 11/09/18 75-81 -6 29-73/27-65 .397/.415 6-28/3-17 .214/.176 11-19/24-37 .579-.649 38/50 -12 12/17 13/18 4/5 10/3 32/21
Eastern N.M. 11/10/18 87-76 11 33-79/26-65 .418/.400 10-28/7-25 .357/.280 11-12/17-22 .917-.773 46/43 3 14/13 10/14 6/5 8/4 20/14
Western N.M. 11/14/18 70-67 3 28-55/27-50 .509/.540 1-12/6-9 .083/.667 13-14/7-7 .929-1.000 19/25 -6 4/11 6/10 3/2 6/2 9/10
Southwest (NM) 11/17/18 119-84 35 43-80/26-65 .538/.400 19-40/8-26 .475/.308 14-17/24-30 .824-.800 40/39 1 24/14 10/19 6/0 12/10 20/15
Northern New Mexico 11/19/18 94-82 12 36-68/30-74 .529/.405 10-32/12-35 .313/.343 12-20/10-15 .600-.667 37/31 6 36/30 12/10 2/2 7/7 18/17
Colorado St.-Pueblo 12/01/18 89-84 5 31-71/27-55 .437/.491 11-31/13-25 .355/.520 16-24/17-26 .667-.654 31/45 -14 13/10 7/21 2/2 10/3 17/19
Fort Lewis 12/07/18 104-69 35 31-60/21-58 .517/.362 19-33/8-23 .576/.348 23-25/19-24 .920-.792 35/35 0 18/10 14/22 6/2 16/6 22/22
Adams St. 12/08/18 100-95 5 40-67/34-60 .597/.567 11-22/10-22 .500/.455 9-14/17-22 .643-.773 26/32 -6 13/15 19/24 3/1 8/5 28/21
Dixie State 12/14/18 65-83 -18 22-67/31-56 .328/.554 13-39/8-15 .333/.533 8-17/13-21 .471-.619 25/55 -30 9/17 12/24 3/2 8/8 17/25
Westminster (UT) 12/15/18 79-70 9 26-57/25-56 .456/.446 10-32/9-25 .313/.360 17-19/11-16 .895-.688 34/33 1 12/16 8/13 3/2 7/4 18/17
Northern N.M. 12/19/18 100-87 13 31-62/30-71 .500/.423 9-21/11-20 .429/.550 29-37/16-20 .784-.800 43/32 11 18/10 15/12 5/0 9/8 16/25
Regis (CO) 01/04/19 90-93 -3 27-61/30-57 .443/.526 14-31/11-26 .452/.423 22-27/22-27 .815-.815 26/40 -14 13/16 13/20 0/2 9/6 24/21
Colorado Christian 01/05/19 86-80 6 33-57/34-74 .579/.459 7-17/4-14 .412/.286 13-23/8-11 .565-.727 26/47 -21 12/14 11/19 5/2 11/4 16/21
Colorado Mesa 01/11/19 94-82 12 33-69/32-66 .478/.485 13-32/10-24 .406/.417 15-25/8-14 .600-.571 36/43 -7 10/16 10/22 4/1 12/7 15/21
Western Colo. 01/12/19 94-83 11 33-70/31-62 .471/.500 13-33/14-29 .394/.483 15-22/7-9 .682-.778 37/37 0 13/19 9/18 4/0 12/6 15/18
Chadron St. 01/18/19 69-80 -11 22-66/28-56 .333/.500 5-33/7-17 .152/.412 20-23/17-23 .870-.739 30/46 -16 7/17 11/20 5/3 11/2 24/23
MSU Denver 01/19/19 83-81 2 28-78/26-63 .359/.413 8-35/9-26 .229/.346 19-23/20-23 .826-.870 43/48 -5 12/12 19/26 4/4 8/6 20/23
Black Hills State 01/25/19 70-81 -11 27-60/29-56 .450/.518 10-33/8-28 .303/.286 6-8/15-20 .750-.750 30/36 -6 12/18 19/20 4/3 7/10 16/15
South Dakota Mines 01/26/19 73-70 3 25-66/27-57 .379/.474 9-27/8-18 .333/.444 14-17/8-11 .824-.727 28/47 -19 9/18 8/22 2/2 12/2 14/17
UC-Colo. Springs 02/01/19 119-86 33 46-72/30-66 .639/.455 20-36/9-30 .556/.300 7-11/17-21 .636-.810 32/36 -4 22/10 8/15 3/0 10/4 20/8
Colo. Sch. of Mines 02/02/19 78-81 -3 27-56/27-53 .482/.509 9-24/6-18 .375/.333 15-17/21-23 .882-.913 24/32 -8 11/10 8/11 3/0 7/4 18/15
South Dakota Mines 02/08/19 95-82 13 34-69/28-45 .493/.622 12-27/7-11 .444/.636 15-21/19-23 .714-.826 27/32 -5 9/12 3/18 4/2 10/2 21/18
Black Hills St. 02/09/19 65-66 -1 26-56/27-62 .464/.435 8-23/9-25 .348/.360 5-10/3-8 .500-.375 34/35 -1 10/12 13/10 2/1 5/6 13/14
Colo. Sch. of Mines 02/15/19 73-100 -27 25-62/33-57 .403/.579 9-30/13-22 .300/.591 14-17/21-27 .824-.778 25/39 -14 8/27 15/16 4/4 3/5 25/17
UCCS 02/16/19 83-94 -11 30-65/28-45 .462/.622 10-26/9-20 .385/.450 13-15/29-37 .867-.784 28/30 -2 11/24 13/18 2/5 8/6 26/17
MSU Denver 02/22/19 103-69 34 34-58/24-55 .586/.436 13-24/3-19 .542/.158 22-31/18-21 .710-.857 34/27 7 17/10 11/17 4/0 9/4 17/22
Chadron St. 02/23/19 97-91 6 32-59/34-57 .542/.596 9-24/4-12 .375/.333 24-27/19-25 .889-.760 20/34 -14 12/19 8/18 3/2 7/2 23/23
CSU-Pueblo 03/01/19 88-82 6 32-63/28-63 .508/.444 5-26/12-38 .192/.316 19-25/14-16 .760-.875 39/32 7 13/13 14/18 2/1 12/8 12/16
Dixie State 03/05/19 86-82 4 26-59/29-63 .441/.460 12-29/6-18 .414/.333 22-35/18-30 .629-.600 34/46 -12 15/18 14/21 6/3 11/8 22/27
Regis 03/08/19 87-77 10 28-55/26-59 .509/.441 8-19/6-22 .421/.273 23-36/19-26 .639-.731 35/34 1 14/16 20/21 4/1 16/8 20/26
Black Hills State 03/09/19 79-66 13 27-57/23-61 .474/.377 8-25/6-26 .320/.231 17-20/14-23 .850-.609 40/37 3 10/8 19/17 1/1 6/9 21/19
West Tex. A&M 03/15/19 95-109 -14 35-76/39-73 .461/.534 10-31/14-33 .323/.424 15-19/17-24 .789-.708 33/41 -8 3/20 8/11 2/3 9/4 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Southwest (NM) (11/17/18); UC-Colo. Springs (02/01/19)
FIELD GOALS MADE 46 UC-Colo. Springs (02/01/19)
FIELD GOAL ATTEMPTS 80 Southwest (NM) (11/17/18)
3 PT FIELD GOALS MADE 20 UC-Colo. Springs (02/01/19)
3 PT FG ATTEMPTS 40 Southwest (NM) (11/17/18)
FREE THROWS MADE 29 Northern N.M. (12/19/18)
FREE THROW ATTEMPTS 37 Northern N.M. (12/19/18)
REBOUNDS 46 Eastern N.M. (11/10/18)
ASSISTS 36 Northern New Mexico (11/19/18)
STEALS 16 Fort Lewis (12/07/18); Regis (03/08/19)
BLOCKED SHOTS 6 Eastern N.M. (11/10/18); Southwest (NM) (11/17/18); Fort Lewis (12/07/18); Dixie State (03/05/19)
TURNOVERS 20 Regis (03/08/19)
FOULS 32 Western N.M. (11/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Raquan Mitchell West Tex. A&M (03/15/19)
FIELD GOALS MADE 14 Raquan Mitchell West Tex. A&M (03/15/19)
FIELD GOAL ATTEMPTS 27 Raquan Mitchell West Tex. A&M (03/15/19)
3 PT FIELD GOALS MADE 8 Mitchell,Raquan Western Colo. (01/12/19); Regis (CO) (01/04/19)
3 PT FG ATTEMPTS 18 Mitchell,Raquan Western Colo. (01/12/19)
FREE THROWS MADE 16 Davis,Gerad Northern N.M. (12/19/18)
FREE THROW ATTEMPTS 19 Davis,Gerad Northern N.M. (12/19/18)
REBOUNDS 18 Okoro,Nnamdi Northern N.M. (12/19/18)
ASSISTS 14 TEAM Northern New Mexico (11/19/18)
STEALS 7 Davis,Gerad Fort Lewis (12/07/18)
BLOCKED SHOTS 5 Nnamdi Okoro Eastern N.M. (11/10/18)
TURNOVERS 9 Gerad Davis Regis (03/08/19)
FOULS 6 Nnamdi Okoro UCCS (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Mitchell, Raquan 32 659 20.6
#03 Davis, Gerad 32 656 20.5
#11 Jones, Jordan 32 369 11.5
