Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-10, 13-10)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Scoring
Total Points 2480 2321
Points Per Game 88.6 82.9
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 822-1772 806-1665
FG: Percentage .464 .484
FG: Per Game 29.4 28.8
3PT: Made-Attempted 296-783 234-649
3PT: Percentage .378 .361
3PT: Per Game 10.6 8.4
FT: Made-Attempted 540-731 475-638
FT: Percentage .739 .745
FT: Per Game 19.3 17.0
Rebounding
Total 966 1031
Per Game 34.5 36.8
Margin -2.3 --
Assists
Total 338 399
Per Game 12.1 14.3
Turnovers
Total 353 466
Per Game 12.6 16.6
Margin 4.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.8 14.4
Steals
Total 207 140
Per Game 7.4 5.0
Blocks
Total 56 51
Per Game 2.0 1.8
Attendance
Total 4022 8172
Per Game 13-309 13-629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Barnes-Thompkins, Sammy 27 25 844 31.3 218 480 .454 83 209 .397 155 197 .787 674 25.0 19 74 93 3.4 64 66 81 56 5
00 Mitchell, Raquan 28 27 919 32.8 208 482 .432 86 240 .358 146 209 .699 648 23.1 25 105 130 4.6 80 101 88 44 7
01 Carpenter, Desmond 28 26 859 30.7 85 192 .443 35 103 .340 30 42 .714 235 8.4 15 100 115 4.1 49 64 40 32 0
35 Harrison, Darius 28 0 535 19.1 71 108 .657 3 6 .500 70 88 .795 215 7.7 53 77 130 4.6 63 5 27 6 5
24 Bustos, DJ 19 1 435 22.9 37 98 .378 33 88 .375 23 27 .852 130 6.8 3 37 40 2.1 34 8 7 5 2
11 Hall, David 28 27 755 27.0 56 138 .406 30 74 .405 28 36 .778 170 6.1 31 66 97 3.5 61 41 30 20 16
03 Munn, Jalen 28 1 355 12.7 47 92 .511 7 21 .333 43 60 .717 144 5.1 26 22 48 1.7 49 14 20 23 2
23 Johnson, Will 28 26 389 13.9 50 81 .617 0 1 .000 16 33 .485 116 4.1 45 87 132 4.7 78 7 29 2 10
21 Domina-Lovato, Jaylen 28 1 419 15.0 29 54 .537 13 23 .565 18 23 .783 89 3.2 15 38 53 1.9 50 24 19 15 1
05 Archuleta, Mario 9 0 37 4.1 8 19 .421 6 15 .400 4 4 1.000 26 2.9 0 4 4 0.4 2 0 3 0 0
25 Boloz, Patrik 20 1 95 4.8 12 21 .571 0 0 .000 7 12 .583 31 1.6 14 15 29 1.5 26 5 5 3 8
33 Sonnenberg, Eric 4 0 13 3.3 1 6 .167 0 3 .000 0 0 .000 2 0.5 0 2 2 0.5 1 2 0 0 0
12 Lamay, Jake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Lovato, Antonio 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 50 90 3.2 0 0 2 0 0  
10 Wafer, Kris 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Weinand, Keondre 5 0 17 3.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 2 1 0 1 0
Total 28 5672 202.6 822 1772 .464 296 783 .378 540 731 .739 2480 88.57 288 678 966 34.5 559 338 351 207 56
Opponents 28 5672 202.6 806 1665 .484 234 649 .361 475 638 .745 2321 82.89 268 763 1031 36.8 583 399 466 140 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mitchell, Raquan 22 22 736 33.5 183 389 .470 74 191 .387 111 163 .681 551 25.0 20 87 107 4.9 61 87 4.0 69 36 6
55 Barnes-Thompkins, Sammy 21 20 658 31.3 165 371 .445 60 160 .375 128 160 .800 518 24.7 13 56 69 3.3 50 49 2.3 61 38 5
01 Carpenter, Desmond 22 21 656 29.8 67 142 .472 30 77 .390 17 21 .810 181 8.2 10 77 87 4.0 41 56 2.5 29 26 0
24 Bustos, DJ 18 1 412 22.9 36 95 .379 32 85 .376 23 27 .852 127 7.1 3 35 38 2.1 32 6 0.3 7 3 2
35 Harrison, Darius 22 0 406 18.5 50 78 .641 3 6 .500 51 65 .785 154 7.0 36 62 98 4.5 51 5 0.2 19 4 2
11 Hall, David 22 22 577 26.2 39 103 .379 23 57 .404 19 25 .760 120 5.5 22 49 71 3.2 48 25 1.1 23 15 12
03 Munn, Jalen 22 1 269 12.2 32 68 .471 6 17 .353 29 42 .690 99 4.5 23 15 38 1.7 34 13 0.6 16 18 2
23 Johnson, Will 22 21 300 13.6 36 60 .600 0 1 .000 11 25 .440 83 3.8 32 62 94 4.3 60 5 0.2 24 1 8
21 Domina-Lovato, Jaylen 22 1 314 14.3 24 40 .600 10 17 .588 9 12 .750 67 3.0 12 27 39 1.8 33 18 0.8 17 11 1
05 Archuleta, Mario 4 0 16 4.0 5 10 .500 4 8 .500 0 0 .000 14 3.5 0 2 2 0.5 2 0 0.0 3 0 0
25 Boloz, Patrik 17 1 80 4.7 10 17 .588 0 0 .000 6 10 .600 26 1.5 10 13 23 1.4 23 5 0.3 3 2 6
33 Sonnenberg, Eric 3 0 10 3.3 1 6 .167 0 3 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.8 0 0 0.0 1 0 0  
10 Wafer, Kris 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Weinand, Keondre 4 0 14 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 2 1 0.3 0 1 0
Total 22 4448 202.2 648 1380 .470 242 622 .389 404 550 .735 1942 88.27 213 519 732 33.3 438 270 12.3 272 155 44
Opponents 22 4449 202.2 639 1309 .488 204 546 .374 381 502 .759 1863 84.68 212 600 812 36.9 442 316 14.4 348 108 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Barnes-Thompkins, Sammy 27 25 844 218 480 .454 83 209 .397 155 197 .787 674 25.0
00 Mitchell, Raquan 28 27 919 208 482 .432 86 240 .358 146 209 .699 648 23.1
01 Carpenter, Desmond 28 26 859 85 192 .443 35 103 .340 30 42 .714 235 8.4
35 Harrison, Darius 28 0 535 71 108 .657 3 6 .500 70 88 .795 215 7.7
11 Hall, David 28 27 755 56 138 .406 30 74 .405 28 36 .778 170 6.1
24 Bustos, DJ 19 1 435 37 98 .378 33 88 .375 23 27 .852 130 6.8
03 Munn, Jalen 28 1 355 47 92 .511 7 21 .333 43 60 .717 144 5.1
23 Johnson, Will 28 26 389 50 81 .617 0 1 .000 16 33 .485 116 4.1
21 Domina-Lovato, Jaylen 28 1 419 29 54 .537 13 23 .565 18 23 .783 89 3.2
05 Archuleta, Mario 9 0 37 8 19 .421 6 15 .400 4 4 1.000 26 2.9
25 Boloz, Patrik 20 1 95 12 21 .571 0 0 .000 7 12 .583 31 1.6
33 Sonnenberg, Eric 4 0 13 1 6 .167 0 3 .000 0 0 .000 2 0.5
13 Weinand, Keondre 5 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5672 822 1772 .464 296 783 .378 540 731 .739 2480 88.57
Opponents 28 5672 806 1665 .484 234 649 .361 475 638 .745 2321 82.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Barnes-Thompkins, Sammy 27 31.3 .454 .397 .787 0.7 2.7 3.4 2.4 2.1 0.2 25.0
00 Mitchell, Raquan 28 32.8 .432 .358 .699 0.9 3.8 4.6 3.6 1.6 0.3 23.1
01 Carpenter, Desmond 28 30.7 .443 .340 .714 0.5 3.6 4.1 2.3 1.1 0.0 8.4
35 Harrison, Darius 28 19.1 .657 .500 .795 1.9 2.8 4.6 0.2 0.2 0.2 7.7
11 Hall, David 28 27.0 .406 .405 .778 1.1 2.4 3.5 1.5 0.7 0.6 6.1
24 Bustos, DJ 19 22.9 .378 .375 .852 0.2 1.9 2.1 0.4 0.3 0.1 6.8
03 Munn, Jalen 28 12.7 .511 .333 .717 0.9 0.8 1.7 0.5 0.8 0.1 5.1
23 Johnson, Will 28 13.9 .617 .000 .485 1.6 3.1 4.7 0.3 0.1 0.4 4.1
21 Domina-Lovato, Jaylen 28 15.0 .537 .565 .783 0.5 1.4 1.9 0.9 0.5 0.0 3.2
05 Archuleta, Mario 9 4.1 .421 .400 1.000 0.0 0.4 0.4 0.0 0.0 0.0 2.9
25 Boloz, Patrik 20 4.8 .571 .000 .583 0.7 0.8 1.5 0.3 0.2 0.4 1.6
33 Sonnenberg, Eric 4 3.3 .167 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.5
13 Weinand, Keondre 5 3.4 .000 .000 .000 0.4 0.2 0.6 0.2 0.2 0.0 0.0
Total 28 202.6 .464 .378 .739 10.3 24.2 34.5 12.1 7.4 2.0 88.57
Opponents 28 202.6 .484 .361 .745 9.6 27.3 36.8 14.3 5.0 1.8 82.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/09/19 112-108 W (OT) 33-69 .478 14-33 .424 32-44 .727 15 24 39 39.0 33 11 21 2 13 112 112.0
vs Western N.M. 11/10/19 102-75 W 31-73 .425 9-28 .321 31-38 .816 18 29 47 43.0 22 16 16 2 9 102 107.0
vs Western N.M. 11/13/19 74-71 W 19-56 .339 6-26 .231 30-38 .789 11 31 42 42.7 15 7 11 3 4 74 96.0
vs Northern N.M. 11/18/19 95-63 W 36-72 .500 11-26 .423 12-17 .706 17 25 42 42.5 13 16 10 4 11 95 95.8
at Northern New Mexico 11/27/19 89-68 W 32-60 .533 6-23 .261 19-23 .826 5 30 35 41.0 15 7 8 0 5 89 94.4
at Fort Lewis 12/06/19 98-83 W 38-62 .613 13-29 .448 9-14 .643 6 28 34 39.8 17 20 10 2 5 98 95.0
at Adams State 12/07/19 86-92 L 28-69 .406 11-28 .393 19-29 .655 13 33 46 40.7 26 10 14 1 5 86 93.7
vs Dixie St. 12/13/19 108-109 L (OT) 34-71 .479 17-38 .447 23-27 .852 10 20 30 39.4 27 13 16 2 6 108 95.5
vs Westminster (UT) 12/14/19 78-77 W 27-58 .466 8-27 .296 16-22 .727 6 28 34 38.8 20 9 15 3 5 78 93.6
vs Colorado St.-Pueblo 12/18/19 111-105 W 40-72 .556 13-31 .419 18-28 .643 11 21 32 38.1 19 16 9 6 8 111 95.3
vs Regis (CO) 01/03/20 85-76 W 25-57 .439 9-25 .360 26-28 .929 8 31 39 38.2 20 11 21 3 7 85 94.4
vs Colo. Christian 01/04/20 102-81 W 38-71 .535 10-24 .417 16-21 .762 18 19 37 38.1 17 19 15 1 10 102 95.0
at Colorado Mesa 01/10/20 79-96 L 23-67 .343 8-31 .258 25-33 .758 17 20 37 38.0 20 9 13 3 7 79 93.8
at Western Colo. 01/11/20 67-83 L 23-62 .371 8-24 .333 13-20 .650 5 23 28 37.3 20 10 6 2 7 67 91.9
vs Chadron St. 01/17/20 109-101 W (OT) 28-57 .491 8-24 .333 45-63 .714 12 26 38 37.3 28 14 20 2 10 109 93.0
vs MSU Denver 01/18/20 80-51 W 25-62 .403 9-35 .257 21-25 .840 10 30 40 37.5 18 12 8 5 9 80 92.2
vs Black Hills St. 01/24/20 83-87 L 30-68 .441 8-20 .400 15-25 .600 16 15 31 37.1 19 6 11 1 6 83 91.6
vs South Dakota Mines 01/25/20 89-87 W 30-60 .500 12-30 .400 17-26 .654 7 18 25 36.4 18 13 9 2 9 89 91.5
at UC-Colo. Springs 01/31/20 85-95 L 27-65 .415 9-28 .321 22-27 .815 8 24 32 36.2 22 10 17 2 11 85 91.2
at Colo. Sch. of Mines 02/01/20 74-72 W 28-63 .444 11-24 .458 7-10 .700 9 24 33 36.1 11 8 10 0 5 74 90.3
at South Dakota Mines 02/07/20 94-101 L 34-62 .548 14-31 .452 12-16 .750 10 19 29 35.7 16 11 15 0 3 94 90.5
at Black Hills St. 02/08/20 66-73 L 23-59 .390 9-29 .310 11-17 .647 3 22 25 35.2 25 8 10 0 8 66 89.4
vs Colo. Sch. of Mines 02/14/20 86-93 L 29-66 .439 11-29 .379 17-23 .739 10 14 24 34.7 28 13 11 1 11 86 89.2
vs UC-Colo. Springs 02/15/20 98-86 W 30-59 .508 13-22 .591 25-28 .893 9 19 28 34.5 14 11 7 1 7 98 89.6
at MSU Denver 02/21/20 77-71 W 22-57 .386 7-27 .259 26-32 .813 9 35 44 34.8 15 7 14 2 4 77 89.1
at Chadron St. 02/22/20 96-76 W 35-59 .593 18-35 .514 8-12 .667 6 24 30 34.7 19 22 7 2 3 96 89.3
at CSU-Pueblo 02/28/20 91-68 W 31-54 .574 16-31 .516 13-24 .542 10 26 36 34.7 19 18 14 3 9 91 89.4
at Colo. Sch. of Mines 03/03/20 66-73 L 23-62 .371 8-25 .320 12-21 .571 9 20 29 34.5 23 11 13 1 10 66 88.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/09/19 108-112 L (OT) 36-69 .522 4-17 .235 32-46 .696 16 25 41 41.0 30 18 23 1 7 108 108.0
Western N.M. 11/10/19 75-102 L 28-67 .418 6-20 .300 13-18 .722 13 27 40 40.5 30 17 26 1 4 75 91.5
Western N.M. 11/13/19 71-74 L 28-63 .444 8-28 .286 7-10 .700 7 30 37 39.3 27 13 13 3 4 71 84.7
Northern N.M. 11/18/19 63-95 L 25-58 .431 4-11 .364 9-13 .692 11 22 33 37.8 16 8 19 3 6 63 79.3
Northern New Mexico 11/27/19 68-89 L 26-53 .491 4-14 .286 12-19 .632 2 25 27 35.6 21 15 15 0 2 68 77.0
Fort Lewis 12/06/19 83-98 L 31-66 .470 8-29 .276 13-15 .867 8 21 29 34.5 13 15 9 0 3 83 78.0
Adams State 12/07/19 92-86 W 36-71 .507 4-21 .190 16-26 .615 11 30 41 35.4 19 15 10 1 3 92 80.0
Dixie St. 12/13/19 109-108 W (OT) 33-58 .569 11-25 .440 32-39 .821 9 30 39 35.9 27 14 22 0 7 109 83.6
Westminster (UT) 12/14/19 77-78 L 24-56 .429 10-27 .370 19-24 .792 7 29 36 35.9 21 13 15 0 1 77 82.9
Colorado St.-Pueblo 12/18/19 105-111 L 37-69 .536 13-26 .500 18-23 .783 14 26 40 36.3 24 16 15 1 7 105 85.1
Regis (CO) 01/03/20 76-85 L 27-64 .422 8-28 .286 14-18 .778 8 25 33 36.0 21 13 18 1 10 76 84.3
Colo. Christian 01/04/20 81-102 L 32-55 .582 9-16 .563 8-15 .533 7 18 25 35.1 19 14 21 1 7 81 84.0
Colorado Mesa 01/10/20 96-79 W 36-66 .545 9-26 .346 15-18 .833 12 30 42 35.6 20 22 16 3 7 96 84.9
Western Colo. 01/11/20 83-67 W 26-62 .419 13-35 .371 18-19 .947 13 39 52 36.8 24 18 17 2 2 83 84.8
Chadron St. 01/17/20 101-109 L (OT) 32-66 .485 12-31 .387 25-32 .781 11 25 36 36.7 36 17 21 1 7 101 85.9
MSU Denver 01/18/20 51-80 L 18-59 .305 4-26 .154 11-19 .579 15 30 45 37.3 18 7 18 2 4 51 83.7
Black Hills St. 01/24/20 87-83 W 32-51 .627 7-20 .350 16-23 .696 7 28 35 37.1 24 16 16 2 6 87 83.9
South Dakota Mines 01/25/20 87-89 L 27-49 .551 13-22 .591 20-26 .769 6 29 35 37.0 23 13 20 1 3 87 84.1
UC-Colo. Springs 01/31/20 95-85 W 33-65 .508 8-23 .348 21-31 .677 11 31 42 37.3 24 23 22 3 4 95 84.6
Colo. Sch. of Mines 02/01/20 72-74 L 26-55 .473 11-27 .407 9-13 .692 6 29 35 37.2 11 14 14 6 5 72 84.0
South Dakota Mines 02/07/20 101-94 W 35-60 .583 12-25 .480 19-23 .826 8 22 30 36.8 15 18 8 1 7 101 84.8
Black Hills St. 02/08/20 73-66 W 22-51 .431 3-15 .200 26-29 .897 8 37 45 37.2 17 7 16 0 4 73 84.3
Colo. Sch. of Mines 02/14/20 93-86 W 26-48 .542 11-21 .524 30-36 .833 10 30 40 37.3 18 14 21 3 5 93 84.7
UC-Colo. Springs 02/15/20 86-98 L 31-57 .544 12-30 .400 12-14 .857 8 21 29 37.0 21 15 15 6 2 86 84.7
MSU Denver 02/21/20 71-77 L 27-67 .403 4-20 .200 13-20 .650 10 29 39 37.0 19 11 9 1 8 71 84.2
Chadron St. 02/22/20 76-96 L 26-58 .448 14-29 .483 10-17 .588 12 20 32 36.8 13 12 10 0 2 76 83.8
CSU-Pueblo 02/28/20 68-91 L 22-56 .393 8-24 .333 16-22 .727 11 21 32 36.7 15 9 15 4 4 68 83.3
Colo. Sch. of Mines 03/03/20 73-66 W 24-46 .522 4-13 .308 21-30 .700 7 34 41 36.8 17 12 22 4 9 73 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/09/19 112-108 4 33-69/36-69 .478/.522 14-33/4-17 .424/.235 32-44/32-46 .727-.696 39/41 -2 11/18 21/23 2/1 13/7 33/30
Western N.M. 11/10/19 102-75 27 31-73/28-67 .425/.418 9-28/6-20 .321/.300 31-38/13-18 .816-.722 47/40 7 16/17 16/26 2/1 9/4 22/30
Western N.M. 11/13/19 74-71 3 19-56/28-63 .339/.444 6-26/8-28 .231/.286 30-38/7-10 .789-.700 42/37 5 7/13 11/13 3/3 4/4 15/27
Northern N.M. 11/18/19 95-63 32 36-72/25-58 .500/.431 11-26/4-11 .423/.364 12-17/9-13 .706-.692 42/33 9 16/8 10/19 4/3 11/6 13/16
Northern New Mexico 11/27/19 89-68 21 32-60/26-53 .533/.491 6-23/4-14 .261/.286 19-23/12-19 .826-.632 35/27 8 7/15 8/15 0/0 5/2 15/21
Fort Lewis 12/06/19 98-83 15 38-62/31-66 .613/.470 13-29/8-29 .448/.276 9-14/13-15 .643-.867 34/29 5 20/15 10/9 2/0 5/3 17/13
Adams State 12/07/19 86-92 -6 28-69/36-71 .406/.507 11-28/4-21 .393/.190 19-29/16-26 .655-.615 46/41 5 10/15 14/10 1/1 5/3 26/19
Dixie St. 12/13/19 108-109 -1 34-71/33-58 .479/.569 17-38/11-25 .447/.440 23-27/32-39 .852-.821 30/39 -9 13/14 16/22 2/0 6/7 27/27
Westminster (UT) 12/14/19 78-77 1 27-58/24-56 .466/.429 8-27/10-27 .296/.370 16-22/19-24 .727-.792 34/36 -2 9/13 15/15 3/0 5/1 20/21
Colorado St.-Pueblo 12/18/19 111-105 6 40-72/37-69 .556/.536 13-31/13-26 .419/.500 18-28/18-23 .643-.783 32/40 -8 16/16 9/15 6/1 8/7 19/24
Regis (CO) 01/03/20 85-76 9 25-57/27-64 .439/.422 9-25/8-28 .360/.286 26-28/14-18 .929-.778 39/33 6 11/13 21/18 3/1 7/10 20/21
Colo. Christian 01/04/20 102-81 21 38-71/32-55 .535/.582 10-24/9-16 .417/.563 16-21/8-15 .762-.533 37/25 12 19/14 15/21 1/1 10/7 17/19
Colorado Mesa 01/10/20 79-96 -17 23-67/36-66 .343/.545 8-31/9-26 .258/.346 25-33/15-18 .758-.833 37/42 -5 9/22 13/16 3/3 7/7 20/20
Western Colo. 01/11/20 67-83 -16 23-62/26-62 .371/.419 8-24/13-35 .333/.371 13-20/18-19 .650-.947 28/52 -24 10/18 6/17 2/2 7/2 20/24
Chadron St. 01/17/20 109-101 8 28-57/32-66 .491/.485 8-24/12-31 .333/.387 45-63/25-32 .714-.781 38/36 2 14/17 20/21 2/1 10/7 28/36
MSU Denver 01/18/20 80-51 29 25-62/18-59 .403/.305 9-35/4-26 .257/.154 21-25/11-19 .840-.579 40/45 -5 12/7 8/18 5/2 9/4 18/18
Black Hills St. 01/24/20 83-87 -4 30-68/32-51 .441/.627 8-20/7-20 .400/.350 15-25/16-23 .600-.696 31/35 -4 6/16 11/16 1/2 6/6 19/24
South Dakota Mines 01/25/20 89-87 2 30-60/27-49 .500/.551 12-30/13-22 .400/.591 17-26/20-26 .654-.769 25/35 -10 13/13 9/20 2/1 9/3 18/23
UC-Colo. Springs 01/31/20 85-95 -10 27-65/33-65 .415/.508 9-28/8-23 .321/.348 22-27/21-31 .815-.677 32/42 -10 10/23 17/22 2/3 11/4 22/24
Colo. Sch. of Mines 02/01/20 74-72 2 28-63/26-55 .444/.473 11-24/11-27 .458/.407 7-10/9-13 .700-.692 33/35 -2 8/14 10/14 0/6 5/5 11/11
South Dakota Mines 02/07/20 94-101 -7 34-62/35-60 .548/.583 14-31/12-25 .452/.480 12-16/19-23 .750-.826 29/30 -1 11/18 15/8 0/1 3/7 16/15
Black Hills St. 02/08/20 66-73 -7 23-59/22-51 .390/.431 9-29/3-15 .310/.200 11-17/26-29 .647-.897 25/45 -20 8/7 10/16 0/0 8/4 25/17
Colo. Sch. of Mines 02/14/20 86-93 -7 29-66/26-48 .439/.542 11-29/11-21 .379/.524 17-23/30-36 .739-.833 24/40 -16 13/14 11/21 1/3 11/5 28/18
UC-Colo. Springs 02/15/20 98-86 12 30-59/31-57 .508/.544 13-22/12-30 .591/.400 25-28/12-14 .893-.857 28/29 -1 11/15 7/15 1/6 7/2 14/21
MSU Denver 02/21/20 77-71 6 22-57/27-67 .386/.403 7-27/4-20 .259/.200 26-32/13-20 .813-.650 44/39 5 7/11 14/9 2/1 4/8 15/19
Chadron St. 02/22/20 96-76 20 35-59/26-58 .593/.448 18-35/14-29 .514/.483 8-12/10-17 .667-.588 30/32 -2 22/12 7/10 2/0 3/2 19/13
CSU-Pueblo 02/28/20 91-68 23 31-54/22-56 .574/.393 16-31/8-24 .516/.333 13-24/16-22 .542-.727 36/32 4 18/9 14/15 3/4 9/4 19/15
Colo. Sch. of Mines 03/03/20 66-73 -7 23-62/24-46 .371/.522 8-25/4-13 .320/.308 12-21/21-30 .571-.700 29/41 -12 11/12 13/22 1/4 10/9 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Eastern N.M. (11/09/19)
FIELD GOALS MADE 40 Colorado St.-Pueblo (12/18/19)
FIELD GOAL ATTEMPTS 73 Western N.M. (11/10/19)
3 PT FIELD GOALS MADE 18 Chadron St. (02/22/20)
3 PT FG ATTEMPTS 38 Dixie St. (12/13/19)
FREE THROWS MADE 45 Chadron St. (01/17/20)
FREE THROW ATTEMPTS 63 Chadron St. (01/17/20)
REBOUNDS 47 Western N.M. (11/10/19)
ASSISTS 22 Chadron St. (02/22/20)
STEALS 13 Eastern N.M. (11/09/19)
BLOCKED SHOTS 6 Colorado St.-Pueblo (12/18/19)
TURNOVERS 21 Regis (CO) (01/03/20); Eastern N.M. (11/09/19)
FOULS 33 Eastern N.M. (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Mitchell,Raquan Dixie St. (12/13/19)
FIELD GOALS MADE 13 Mitchell,Raquan Dixie St. (12/13/19)
FIELD GOAL ATTEMPTS 27 Mitchell,Raquan Dixie St. (12/13/19)
3 PT FIELD GOALS MADE 10 Mitchell,Raquan Dixie St. (12/13/19)
3 PT FG ATTEMPTS 20 Mitchell,Raquan Dixie St. (12/13/19)
FREE THROWS MADE 15 Barnes-Thompkins,Sammy Chadron St. (01/17/20)
FREE THROW ATTEMPTS 17 Barnes-Thompkins,Sammy; Mitchell,Raquan Chadron St. (01/17/20); Eastern N.M. (11/09/19)
REBOUNDS 12 Mitchell,Raquan; TEAM Western N.M. (11/10/19); Northern New Mexico (11/27/19)
ASSISTS 9 Mitchell,Raquan Chadron St. (02/22/20)
STEALS 8 Barnes-Thompkins,Sammy Eastern N.M. (11/09/19)
BLOCKED SHOTS 3 Hall,David; Johnson,Will Western N.M. (11/13/19); Colorado St.-Pueblo (12/18/19); Colorado Mesa (01/10/20)
TURNOVERS 9 Barnes-Thompkins,Sammy; Mitchell,Raquan Regis (CO) (01/03/20); South Dakota Mines (02/07/20)
FOULS 6 Mitchell,Raquan Western Colo. (01/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Barnes-Thompkins, Sammy 27 674 25.0
#00 Mitchell, Raquan 28 648 23.1
#01 Carpenter, Desmond 28 235 8.4
#35 Harrison, Darius 28 215 7.7
#11 Hall, David 28 170 6.1
#03 Munn, Jalen 28 144 5.1
#24 Bustos, DJ 19 130 6.8
#23 Johnson, Will 28 116 4.1
#21 Domina-Lovato, Jaylen 28 89 3.2
#25 Boloz, Patrik 20 31 1.6
#05 Archuleta, Mario 9 26 2.9
#33 Sonnenberg, Eric 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Barnes-Thompkins, Sammy 27 218 480 .454 8.1 17.8
#00 Mitchell, Raquan 28 208 482 .432 7.4 17.2
#01 Carpenter, Desmond 28 85 192 .443 3.0 6.9
#35 Harrison, Darius 28 71 108 .657 2.5 3.9
#11 Hall, David 28 56 138 .406 2.0 4.9
#23 Johnson, Will 28 50 81 .617 1.8 2.9
#03 Munn, Jalen 28 47 92 .511 1.7 3.3
#24 Bustos, DJ 19 37 98 .378 1.9 5.2
#21 Domina-Lovato, Jaylen 28 29 54 .537 1.0 1.9
#25 Boloz, Patrik 20 12 21 .571 0.6 1.1
#05 Archuleta, Mario 9 8 19 .421 0.9 2.1
#33 Sonnenberg, Eric 4 1 6 .167 0.3 1.5
#13 Weinand, Keondre 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Mitchell, Raquan 28 86 240 .358 3.1 8.6
#55 Barnes-Thompkins, Sammy 27 83 209 .397 3.1 7.7
#01 Carpenter, Desmond 28 35 103 .340 1.3 3.7
#24 Bustos, DJ 19 33 88 .375 1.7 4.6
#11 Hall, David 28 30 74 .405 1.1 2.6
#21 Domina-Lovato, Jaylen 28 13 23 .565 0.5 0.8
#03 Munn, Jalen 28 7 21 .333 0.3 0.8
#05 Archuleta, Mario 9 6 15 .400 0.7 1.7
#35 Harrison, Darius 28 3 6 .500 0.1 0.2
#23 Johnson, Will 28 0 1 .000 0.0 0.0
#33 Sonnenberg, Eric 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Barnes-Thompkins, Sammy 27 155 197 .787 5.7 7.3
#00 Mitchell, Raquan 28 146 209 .699 5.2 7.5
#35 Harrison, Darius 28 70 88 .795 2.5 3.1
#03 Munn, Jalen 28 43 60 .717 1.5 2.1
#01 Carpenter, Desmond 28 30 42 .714 1.1 1.5
#11 Hall, David 28 28 36 .778 1.0 1.3
#24 Bustos, DJ 19 23 27 .852 1.2 1.4
#21 Domina-Lovato, Jaylen 28 18 23 .783 0.6 0.8
