Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-17, 9-13)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Scoring
Total Points 2027 2113
Points Per Game 72.4 75.5
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 727-1662 755-1720
FG: Percentage .437 .439
FG: Per Game 26.0 27.0
3PT: Made-Attempted 168-577 238-693
3PT: Percentage .291 .343
3PT: Per Game 6.0 8.5
FT: Made-Attempted 405-540 365-521
FT: Percentage .750 .701
FT: Per Game 14.5 13.0
Rebounding
Total 882 1037
Per Game 31.5 37.0
Margin -5.5 --
Assists
Total 297 389
Per Game 10.6 13.9
Turnovers
Total 353 390
Per Game 12.6 13.9
Margin 1.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.3 14.5
Steals
Total 207 184
Per Game 7.4 6.6
Blocks
Total 106 54
Per Game 3.8 1.9
Attendance
Total 260 5698
Per Game 15-17 11-518

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Moses, Dante 27 27 815 30.2 236 440 .536 23 55 .418 167 207 .807 662 24.5 22 156 178 6.6 64 58 105 33 11
04 Munn, Jalen 25 20 506 20.2 63 160 .394 18 52 .346 39 53 .736 183 7.3 12 41 53 2.1 49 25 31 15 4
35 Sanchez, TJ 28 23 638 22.8 72 121 .595 21 46 .457 17 23 .739 182 6.5 29 62 91 3.3 35 21 14 39 7
01 Coleman, Tyrell 20 4 295 14.8 47 126 .373 8 45 .178 19 24 .792 121 6.1 12 27 39 2.0 19 18 17 22 4
24 Ileleji, Jonathan 16 0 144 9.0 29 81 .358 6 26 .231 30 34 .882 94 5.9 6 25 31 1.9 19 8 13 11 1
33 Rodgers, Tyler 28 3 494 17.6 57 197 .289 32 138 .232 11 18 .611 157 5.6 11 42 53 1.9 56 19 36 19 25
21 Domina-Lovato, Jaylen 26 25 639 24.6 40 97 .412 16 48 .333 32 40 .800 128 4.9 17 60 77 3.0 65 67 36 24 3
13 Sonnenberg, Eric 28 28 502 17.9 48 113 .425 12 43 .279 20 42 .476 128 4.6 28 82 110 3.9 61 18 19 16 10
10 Kalu, Ezichi 28 0 513 18.3 45 78 .577 3 10 .300 34 46 .739 127 4.5 35 98 133 4.8 51 6 22 7 40
55 Freeman, Chris 8 2 108 13.5 9 30 .300 3 8 .375 14 21 .667 35 4.4 9 14 23 2.9 10 3 11 3 1  
11 Hasberry, Nathan 16 5 201 12.6 28 52 .538 2 7 .286 6 9 .667 64 4.0 13 6 19 1.2 17 2 5 2 0
05 Archuleta, Mario 28 3 402 14.4 21 85 .247 17 71 .239 9 15 .600 68 2.4 2 15 17 0.6 23 18 5 5 0
03 Hill, Ja'Kwon 28 0 332 11.9 29 69 .420 5 22 .227 5 6 .833 68 2.4 11 14 25 0.9 21 33 27 9 0
25 Chavez, Derick 5 0 17 3.4 3 9 .333 2 5 .400 0 0 .000 8 1.6 0 2 2 0.4 2 1 1 2 0
23 Valencia, Kameron 5 0 18 3.6 0 4 .000 0 1 .000 2 2 1.000 2 0.4 1 3 4 0.8 1 0 1 0 0
23 Okwarabizie, Chidi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 1.0 0 0 9 0 0  
Total 28 5625 200.9 727 1662 .437 168 577 .291 405 540 .750 2027 72.39 220 662 882 31.5 493 297 353 207 106
Opponents 28 5625 200.9 755 1720 .439 238 693 .343 365 521 .701 2113 75.46 288 749 1037 37.0 481 389 390 184 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Moses, Dante 22 22 708 32.2 205 390 .526 23 50 .460 148 185 .800 581 26.4 20 138 158 7.2 51 56 2.5 85 30 8
35 Sanchez, TJ 22 22 534 24.3 59 103 .573 15 36 .417 11 13 .846 144 6.5 20 48 68 3.1 24 20 0.9 13 37 7
04 Munn, Jalen 19 14 378 19.9 45 115 .391 13 40 .325 22 28 .786 125 6.6 7 28 35 1.8 38 17 0.9 22 14 2
21 Domina-Lovato, Jaylen 22 22 550 25.0 35 82 .427 12 39 .308 27 34 .794 109 5.0 14 55 69 3.1 55 57 2.6 29 23 2
11 Hasberry, Nathan 12 5 184 15.3 27 48 .563 2 7 .286 6 9 .667 62 5.2 10 6 16 1.3 16 2 0.2 4 2 0
33 Rodgers, Tyler 22 2 384 17.5 45 159 .283 27 115 .235 8 11 .727 125 5.7 7 33 40 1.8 42 13 0.6 27 16 19
01 Coleman, Tyrell 15 1 192 12.8 32 80 .400 3 29 .103 13 17 .765 80 5.3 8 16 24 1.6 15 8 0.5 9 17 1
13 Sonnenberg, Eric 22 22 402 18.3 37 92 .402 11 39 .282 17 33 .515 102 4.6 20 67 87 4.0 41 12 0.5 14 14 8
24 Ileleji, Jonathan 11 0 95 8.6 18 54 .333 3 18 .167 8 12 .667 47 4.3 3 14 17 1.5 14 5 0.5 8 4 1
10 Kalu, Ezichi 22 0 393 17.9 33 55 .600 1 6 .167 24 32 .750 91 4.1 30 74 104 4.7 40 4 0.2 11 6 30
05 Archuleta, Mario 22 0 308 14.0 16 69 .232 15 61 .246 5 8 .625 52 2.4 1 8 9 0.4 17 9 0.4 5 4 0
55 Freeman, Chris 2 0 21 10.5 1 7 .143 0 1 .000 3 4 .750 5 2.5 1 4 5 2.5 1 2 1.0 1 0 1  
03 Hill, Ja'Kwon 22 0 247 11.2 21 51 .412 4 15 .267 4 4 1.000 50 2.3 9 9 18 0.8 15 18 0.8 18 8 0
25 Chavez, Derick 3 0 11 3.7 2 6 .333 1 3 .333 0 0 .000 5 1.7 0 2 2 0.7 1 1 0.3 0 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 1.1 0 0 0.0 8 0 0  
23 Valencia, Kameron 5 0 18 3.6 0 4 .000 0 1 .000 2 2 1.000 2 0.4 1 3 4 0.8 1 0 0.0 1 0 0
Total 22 4425 201.1 576 1315 .438 130 460 .283 298 392 .760 1580 71.82 161 519 680 30.9 371 224 10.2 255 177 79
Opponents 22 4425 201.1 595 1321 .450 186 542 .343 279 392 .712 1655 75.23 212 598 810 36.8 344 315 14.3 310 141 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Moses, Dante 27 27 815 236 440 .536 23 55 .418 167 207 .807 662 24.5
04 Munn, Jalen 25 20 506 63 160 .394 18 52 .346 39 53 .736 183 7.3
35 Sanchez, TJ 28 23 638 72 121 .595 21 46 .457 17 23 .739 182 6.5
01 Coleman, Tyrell 20 4 295 47 126 .373 8 45 .178 19 24 .792 121 6.1
33 Rodgers, Tyler 28 3 494 57 197 .289 32 138 .232 11 18 .611 157 5.6
24 Ileleji, Jonathan 16 0 144 29 81 .358 6 26 .231 30 34 .882 94 5.9
13 Sonnenberg, Eric 28 28 502 48 113 .425 12 43 .279 20 42 .476 128 4.6
21 Domina-Lovato, Jaylen 26 25 639 40 97 .412 16 48 .333 32 40 .800 128 4.9
11 Hasberry, Nathan 16 5 201 28 52 .538 2 7 .286 6 9 .667 64 4.0
55 Freeman, Chris 8 2 108 9 30 .300 3 8 .375 14 21 .667 35 4.4
10 Kalu, Ezichi 28 0 513 45 78 .577 3 10 .300 34 46 .739 127 4.5
05 Archuleta, Mario 28 3 402 21 85 .247 17 71 .239 9 15 .600 68 2.4
03 Hill, Ja'Kwon 28 0 332 29 69 .420 5 22 .227 5 6 .833 68 2.4
25 Chavez, Derick 5 0 17 3 9 .333 2 5 .400 0 0 .000 8 1.6
23 Okwarabizie, Chidi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Valencia, Kameron 5 0 18 0 4 .000 0 1 .000 2 2 1.000 2 0.4
Total 28 5625 727 1662 .437 168 577 .291 405 540 .750 2027 72.39
Opponents 28 5625 755 1720 .439 238 693 .343 365 521 .701 2113 75.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Moses, Dante 27 30.2 .536 .418 .807 0.8 5.8 6.6 2.1 1.2 0.4 24.5
04 Munn, Jalen 25 20.2 .394 .346 .736 0.5 1.6 2.1 1.0 0.6 0.2 7.3
35 Sanchez, TJ 28 22.8 .595 .457 .739 1.0 2.2 3.3 0.8 1.4 0.3 6.5
01 Coleman, Tyrell 20 14.8 .373 .178 .792 0.6 1.4 2.0 0.9 1.1 0.2 6.1
33 Rodgers, Tyler 28 17.6 .289 .232 .611 0.4 1.5 1.9 0.7 0.7 0.9 5.6
24 Ileleji, Jonathan 16 9.0 .358 .231 .882 0.4 1.6 1.9 0.5 0.7 0.1 5.9
13 Sonnenberg, Eric 28 17.9 .425 .279 .476 1.0 2.9 3.9 0.6 0.6 0.4 4.6
21 Domina-Lovato, Jaylen 26 24.6 .412 .333 .800 0.7 2.3 3.0 2.6 0.9 0.1 4.9
11 Hasberry, Nathan 16 12.6 .538 .286 .667 0.8 0.4 1.2 0.1 0.1 0.0 4.0
55 Freeman, Chris 8 13.5 .300 .375 .667 1.1 1.8 2.9 0.4 0.4 0.1 4.4
10 Kalu, Ezichi 28 18.3 .577 .300 .739 1.3 3.5 4.8 0.2 0.3 1.4 4.5
05 Archuleta, Mario 28 14.4 .247 .239 .600 0.1 0.5 0.6 0.6 0.2 0.0 2.4
03 Hill, Ja'Kwon 28 11.9 .420 .227 .833 0.4 0.5 0.9 1.2 0.3 0.0 2.4
25 Chavez, Derick 5 3.4 .333 .400 .000 0.0 0.4 0.4 0.2 0.4 0.0 1.6
23 Okwarabizie, Chidi 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Valencia, Kameron 5 3.6 .000 .000 1.000 0.2 0.6 0.8 0.0 0.0 0.0 0.4
Total 28 200.9 .437 .291 .750 7.9 23.6 31.5 10.6 7.4 3.8 72.39
Opponents 28 200.9 .439 .343 .701 10.3 26.8 37.0 13.9 6.6 1.9 75.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Angelo St. 11/11/22 60-71 L 17-54 .315 4-16 .250 22-32 .688 8 25 33 33.0 20 9 15 8 3 60 60.0
vs Eastern N.M. 11/12/22 63-85 L 23-56 .411 7-22 .318 10-18 .556 14 20 34 33.5 16 10 23 3 5 63 61.5
vs Northern N.M. 11/17/22 90-76 W 28-63 .444 5-21 .238 29-39 .744 13 28 41 36.0 21 19 19 4 7 90 71.0
vs Navajo Tech 11/18/22 90-74 W 31-68 .456 11-32 .344 17-22 .773 12 28 40 37.0 22 17 14 5 11 90 75.8
at Minot St. 11/25/22 69-76 L 24-48 .500 6-13 .462 15-18 .833 4 21 25 34.6 21 10 19 4 3 69 74.4
at MSU Moorhead 11/26/22 75-76 L 28-58 .483 5-13 .385 14-19 .737 8 21 29 33.7 22 8 8 3 1 75 74.5
at Colo. Christian 12/02/22 73-62 W 26-58 .448 4-17 .235 17-21 .810 11 30 41 34.7 21 13 14 11 5 73 74.3
at Chadron St. 12/03/22 61-71 L 26-67 .388 4-24 .167 5-7 .714 9 24 33 34.5 12 14 5 2 4 61 72.6
vs Fort Lewis 12/09/22 74-83 L 29-58 .500 8-20 .400 8-13 .615 5 26 31 34.1 15 13 11 5 8 74 72.8
vs Adams St. 12/10/22 87-73 W 29-55 .527 3-13 .231 26-31 .839 6 26 32 33.9 19 17 18 6 9 87 74.2
at Black Hills St. 12/16/22 70-83 L 29-65 .446 3-12 .250 9-15 .600 3 26 29 33.5 14 5 5 1 6 70 73.8
at South Dakota Mines 12/17/22 82-80 W 33-63 .524 9-19 .474 7-12 .583 5 22 27 32.9 21 13 12 4 7 82 74.5
vs Westminster (UT) 12/30/22 77-73 W 27-50 .540 12-27 .444 11-13 .846 5 23 28 32.5 19 15 13 0 5 77 74.7
vs Colorado Mesa 12/31/22 53-84 L 21-63 .333 6-24 .250 5-8 .625 6 10 16 31.4 14 9 8 4 12 53 73.1
at MSU Denver 01/06/23 66-73 L 20-52 .385 5-19 .263 21-29 .724 7 21 28 31.1 22 8 16 1 9 66 72.7
at Colo. Sch. of Mines 01/07/23 56-76 L 20-59 .339 2-21 .095 14-20 .700 10 24 34 31.3 15 6 13 4 6 56 71.6
vs CSU Pueblo 01/10/23 66-68 L 26-52 .500 3-13 .231 11-11 1.000 5 16 21 30.7 17 5 10 2 9 66 71.3
vs Western Colo. 01/13/23 76-64 W 25-58 .431 7-24 .292 19-24 .792 6 29 35 30.9 15 6 8 6 9 76 71.6
vs Black Hills St. 01/20/23 57-82 L 20-60 .333 6-27 .222 11-14 .786 4 20 24 30.6 12 7 15 1 11 57 70.8
at UC-Colo. Springs 01/27/23 99-94 W (OT) 32-71 .451 4-17 .235 31-40 .775 12 35 47 31.4 32 8 13 6 13 99 72.2
at Regis (CO) 01/28/23 76-78 L 25-56 .446 7-26 .269 19-25 .760 7 16 23 31.0 16 12 13 0 11 76 72.4
at Adams St. 02/03/23 89-80 W 29-66 .439 9-31 .290 22-28 .786 15 27 42 31.5 18 14 15 5 8 89 73.1
vs Chadron St. 02/10/23 54-76 L 23-61 .377 7-26 .269 1-1 1.000 7 20 27 31.3 10 6 11 4 8 54 72.3
vs Colo. Christian 02/11/23 79-63 W 31-61 .508 8-22 .364 9-12 .750 9 26 35 31.5 16 15 10 4 9 79 72.6
at Colorado Mesa 02/17/23 79-87 L 28-56 .500 3-11 .273 20-27 .741 8 23 31 31.4 18 11 14 6 10 79 72.8
at Westminster (UT) 02/18/23 66-68 L 25-66 .379 8-31 .258 8-9 .889 7 27 34 31.5 16 11 12 3 5 66 72.6
vs Regis (CO) 02/24/23 76-80 L 27-59 .458 7-23 .304 15-19 .789 9 19 28 31.4 15 9 8 3 5 76 72.7
vs UC-Colo. Springs 02/25/23 64-57 W 25-59 .424 5-13 .385 9-13 .692 5 29 34 31.5 14 7 11 1 8 64 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/11/22 71-60 W 24-71 .338 8-27 .296 15-22 .682 14 31 45 45.0 24 11 13 1 9 71 71.0
Eastern N.M. 11/12/22 85-63 W 33-69 .478 11-27 .407 8-12 .667 14 23 37 41.0 22 21 14 5 9 85 78.0
Northern N.M. 11/17/22 76-90 L 25-75 .333 10-19 .526 16-24 .667 17 25 42 41.3 29 7 18 1 5 76 77.3
Navajo Tech 11/18/22 74-90 L 25-63 .397 8-21 .381 16-22 .727 8 26 34 39.5 22 10 15 1 9 74 76.5
Minot St. 11/25/22 76-69 W 27-62 .435 6-26 .231 16-23 .696 12 22 34 38.4 20 11 13 1 9 76 76.4
MSU Moorhead 11/26/22 76-75 W 26-59 .441 9-31 .290 15-26 .577 11 24 35 37.8 20 14 7 1 2 76 76.3
Colo. Christian 12/02/22 62-73 L 18-70 .257 5-22 .227 21-28 .750 16 23 39 38.0 20 9 9 3 6 62 74.3
Chadron St. 12/03/22 71-61 W 26-60 .433 9-22 .409 10-13 .769 12 33 45 38.9 12 16 13 2 1 71 73.9
Fort Lewis 12/09/22 83-74 W 29-65 .446 12-30 .400 13-18 .722 6 25 31 38.0 10 13 10 1 7 83 74.9
Adams St. 12/10/22 73-87 L 27-73 .370 4-16 .250 15-22 .682 18 19 37 37.9 21 10 13 3 10 73 74.7
Black Hills St. 12/16/22 83-70 W 29-60 .483 11-32 .344 14-17 .824 6 37 43 38.4 16 10 10 3 1 83 75.5
South Dakota Mines 12/17/22 80-82 L 26-54 .481 7-24 .292 21-28 .750 8 24 32 37.8 15 8 15 3 8 80 75.8
Westminster (UT) 12/30/22 73-77 L 29-62 .468 3-18 .167 12-16 .750 10 18 28 37.1 17 9 7 0 9 73 75.6
Colorado Mesa 12/31/22 84-53 W 30-51 .588 12-26 .462 12-16 .750 8 36 44 37.6 11 15 19 1 6 84 76.2
MSU Denver 01/06/23 73-66 W 25-53 .472 8-23 .348 15-20 .750 9 28 37 37.5 20 15 18 1 9 73 76.0
Colo. Sch. of Mines 01/07/23 76-56 W 27-61 .443 8-30 .267 14-20 .700 13 34 47 38.1 17 21 13 7 7 76 76.0
CSU Pueblo 01/10/23 68-66 W 25-50 .500 9-23 .391 9-16 .563 10 19 29 37.6 16 15 14 1 3 68 75.5
Western Colo. 01/13/23 64-76 L 22-55 .400 11-29 .379 9-13 .692 6 29 35 37.4 19 13 17 0 4 64 74.9
Black Hills St. 01/20/23 82-57 W 33-62 .532 10-24 .417 6-8 .750 8 36 44 37.8 12 18 20 2 10 82 75.3
UC-Colo. Springs 01/27/23 94-99 L (OT) 30-65 .462 13-30 .433 21-40 .525 11 31 42 38.0 26 20 23 3 7 94 76.2
Regis (CO) 01/28/23 78-76 W 31-49 .633 4-17 .235 12-16 .750 6 24 30 37.6 18 19 23 1 5 78 76.3
Adams St. 02/03/23 80-89 L 28-66 .424 10-31 .323 14-21 .667 7 25 32 37.4 22 16 14 0 11 80 76.5
Chadron St. 02/10/23 76-54 W 32-60 .533 7-14 .500 5-6 .833 8 27 35 37.3 4 15 10 0 5 76 76.4
Colo. Christian 02/11/23 63-79 L 22-54 .407 9-20 .450 10-13 .769 5 21 26 36.8 12 13 13 0 6 63 75.9
Colorado Mesa 02/17/23 87-79 W 28-68 .412 11-33 .333 20-25 .800 19 26 45 37.1 16 17 14 3 10 87 76.3
Westminster (UT) 02/18/23 68-66 W 28-62 .452 3-16 .188 9-15 .600 9 34 43 37.3 12 17 13 5 7 68 76.0
Regis (CO) 02/24/23 80-76 W 27-56 .482 13-24 .542 13-15 .867 7 22 29 37.0 14 14 9 2 4 80 76.1
UC-Colo. Springs 02/25/23 57-64 L 23-65 .354 7-38 .184 4-6 .667 10 27 37 37.0 14 12 13 3 5 57 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/11/22 60-71 -11 17-54/24-71 .315/.338 4-16/8-27 .250/.296 22-32/15-22 .688-.682 33/45 -12 9/11 15/13 8/1 3/9 20/24
Eastern N.M. 11/12/22 63-85 -22 23-56/33-69 .411/.478 7-22/11-27 .318/.407 10-18/8-12 .556-.667 34/37 -3 10/21 23/14 3/5 5/9 16/22
Northern N.M. 11/17/22 90-76 14 28-63/25-75 .444/.333 5-21/10-19 .238/.526 29-39/16-24 .744-.667 41/42 -1 19/7 19/18 4/1 7/5 21/29
Navajo Tech 11/18/22 90-74 16 31-68/25-63 .456/.397 11-32/8-21 .344/.381 17-22/16-22 .773-.727 40/34 6 17/10 14/15 5/1 11/9 22/22
Minot St. 11/25/22 69-76 -7 24-48/27-62 .500/.435 6-13/6-26 .462/.231 15-18/16-23 .833-.696 25/34 -9 10/11 19/13 4/1 3/9 21/20
MSU Moorhead 11/26/22 75-76 -1 28-58/26-59 .483/.441 5-13/9-31 .385/.290 14-19/15-26 .737-.577 29/35 -6 8/14 8/7 3/1 1/2 22/20
Colo. Christian 12/02/22 73-62 11 26-58/18-70 .448/.257 4-17/5-22 .235/.227 17-21/21-28 .810-.750 41/39 2 13/9 14/9 11/3 5/6 21/20
Chadron St. 12/03/22 61-71 -10 26-67/26-60 .388/.433 4-24/9-22 .167/.409 5-7/10-13 .714-.769 33/45 -12 14/16 5/13 2/2 4/1 12/12
Fort Lewis 12/09/22 74-83 -9 29-58/29-65 .500/.446 8-20/12-30 .400/.400 8-13/13-18 .615-.722 31/31 0 13/13 11/10 5/1 8/7 15/10
Adams St. 12/10/22 87-73 14 29-55/27-73 .527/.370 3-13/4-16 .231/.250 26-31/15-22 .839-.682 32/37 -5 17/10 18/13 6/3 9/10 19/21
Black Hills St. 12/16/22 70-83 -13 29-65/29-60 .446/.483 3-12/11-32 .250/.344 9-15/14-17 .600-.824 29/43 -14 5/10 5/10 1/3 6/1 14/16
South Dakota Mines 12/17/22 82-80 2 33-63/26-54 .524/.481 9-19/7-24 .474/.292 7-12/21-28 .583-.750 27/32 -5 13/8 12/15 4/3 7/8 21/15
Westminster (UT) 12/30/22 77-73 4 27-50/29-62 .540/.468 12-27/3-18 .444/.167 11-13/12-16 .846-.750 28/28 0 15/9 13/7 0/0 5/9 19/17
Colorado Mesa 12/31/22 53-84 -31 21-63/30-51 .333/.588 6-24/12-26 .250/.462 5-8/12-16 .625-.750 16/44 -28 9/15 8/19 4/1 12/6 14/11
MSU Denver 01/06/23 66-73 -7 20-52/25-53 .385/.472 5-19/8-23 .263/.348 21-29/15-20 .724-.750 28/37 -9 8/15 16/18 1/1 9/9 22/20
Colo. Sch. of Mines 01/07/23 56-76 -20 20-59/27-61 .339/.443 2-21/8-30 .095/.267 14-20/14-20 .700-.700 34/47 -13 6/21 13/13 4/7 6/7 15/17
CSU Pueblo 01/10/23 66-68 -2 26-52/25-50 .500/.500 3-13/9-23 .231/.391 11-11/9-16 1.000-.563 21/29 -8 5/15 10/14 2/1 9/3 17/16
Western Colo. 01/13/23 76-64 12 25-58/22-55 .431/.400 7-24/11-29 .292/.379 19-24/9-13 .792-.692 35/35 0 6/13 8/17 6/0 9/4 15/19
Black Hills St. 01/20/23 57-82 -25 20-60/33-62 .333/.532 6-27/10-24 .222/.417 11-14/6-8 .786-.750 24/44 -20 7/18 15/20 1/2 11/10 12/12
UC-Colo. Springs 01/27/23 99-94 5 32-71/30-65 .451/.462 4-17/13-30 .235/.433 31-40/21-40 .775-.525 47/42 5 8/20 13/23 6/3 13/7 32/26
Regis (CO) 01/28/23 76-78 -2 25-56/31-49 .446/.633 7-26/4-17 .269/.235 19-25/12-16 .760-.750 23/30 -7 12/19 13/23 0/1 11/5 16/18
Adams St. 02/03/23 89-80 9 29-66/28-66 .439/.424 9-31/10-31 .290/.323 22-28/14-21 .786-.667 42/32 10 14/16 15/14 5/0 8/11 18/22
Chadron St. 02/10/23 54-76 -22 23-61/32-60 .377/.533 7-26/7-14 .269/.500 1-1/5-6 1.000-.833 27/35 -8 6/15 11/10 4/0 8/5 10/4
Colo. Christian 02/11/23 79-63 16 31-61/22-54 .508/.407 8-22/9-20 .364/.450 9-12/10-13 .750-.769 35/26 9 15/13 10/13 4/0 9/6 16/12
Colorado Mesa 02/17/23 79-87 -8 28-56/28-68 .500/.412 3-11/11-33 .273/.333 20-27/20-25 .741-.800 31/45 -14 11/17 14/14 6/3 10/10 18/16
Westminster (UT) 02/18/23 66-68 -2 25-66/28-62 .379/.452 8-31/3-16 .258/.188 8-9/9-15 .889-.600 34/43 -9 11/17 12/13 3/5 5/7 16/12
Regis (CO) 02/24/23 76-80 -4 27-59/27-56 .458/.482 7-23/13-24 .304/.542 15-19/13-15 .789-.867 28/29 -1 9/14 8/9 3/2 5/4 15/14
UC-Colo. Springs 02/25/23 64-57 7 25-59/23-65 .424/.354 5-13/7-38 .385/.184 9-13/4-6 .692-.667 34/37 -3 7/12 11/13 1/3 8/5 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 UC-Colo. Springs (01/27/23)
FIELD GOALS MADE 33 South Dakota Mines (12/17/22)
FIELD GOAL ATTEMPTS 71 UC-Colo. Springs (01/27/23)
3 PT FIELD GOALS MADE 12 Westminster (UT) (12/30/22)
3 PT FG ATTEMPTS 32 Navajo Tech (11/18/22)
FREE THROWS MADE 31 UC-Colo. Springs (01/27/23)
FREE THROW ATTEMPTS 40 UC-Colo. Springs (01/27/23)
REBOUNDS 47 UC-Colo. Springs (01/27/23)
ASSISTS 19 Northern N.M. (11/17/22)
STEALS 13 UC-Colo. Springs (01/27/23)
BLOCKED SHOTS 11 Colo. Christian (12/02/22)
TURNOVERS 23 Eastern N.M. (11/12/22)
FOULS 32 UC-Colo. Springs (01/27/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Moses,Dante South Dakota Mines (12/17/22)
FIELD GOALS MADE 21 Moses,Dante South Dakota Mines (12/17/22)
FIELD GOAL ATTEMPTS 29 Moses,Dante South Dakota Mines (12/17/22)
3 PT FIELD GOALS MADE 5 Rodgers,Tyler Westminster (UT) (12/30/22); Adams St. (02/03/23)
3 PT FG ATTEMPTS 12 Rodgers,Tyler Adams St. (02/03/23)
FREE THROWS MADE 19 Moses,Dante UC-Colo. Springs (01/27/23)
FREE THROW ATTEMPTS 23 Moses,Dante UC-Colo. Springs (01/27/23)
REBOUNDS 15 Moses,Dante UC-Colo. Springs (02/25/23)
ASSISTS 9 Domina-Lovato,Jaylen Adams St. (12/10/22)
STEALS 6 Coleman,Tyrell UC-Colo. Springs (01/27/23)
BLOCKED SHOTS 7 Kalu,Ezichi Colo. Christian (12/02/22)
TURNOVERS 8 Moses,Dante Colo. Sch. of Mines (01/07/23); Colorado Mesa (02/17/23)
FOULS 5 Freeman,Chris; Sonnenberg,Eric; Moses,Dante; Kalu,Ezichi; Munn,Jalen; Rodgers,Tyler Angelo St. (11/11/22); Navajo Tech (11/18/22); Westminster (UT) (12/30/22); CSU Pueblo (01/10/23); Colo. Christian (02/11/23); Minot St. (11/25/22); MSU Moorhead (11/26/22); UC-Colo. Springs (01/27/23); Adams St. (02/03/23); Colorado Mesa (02/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Moses, Dante 27 662 24.5
#04 Munn, Jalen 25 183 7.3
#35 Sanchez, TJ 28 182 6.5
#33 Rodgers, Tyler 28 157 5.6
#21 Domina-Lovato, Jaylen 26 128 4.9
#13 Sonnenberg, Eric 28 128 4.6
#10 Kalu, Ezichi 28 127 4.5
#01 Coleman, Tyrell 20 121 6.1
#24 Ileleji, Jonathan 16 94 5.9
#05 Archuleta, Mario 28 68 2.4
#03 Hill, Ja'Kwon 28 68 2.4
#11 Hasberry, Nathan 16 64 4.0
#55 Freeman, Chris 8 35 4.4
#25 Chavez, Derick 5 8 1.6
#23 Valencia, Kameron 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Moses, Dante 27 236 440 .536 8.7 16.3
#35 Sanchez, TJ 28 72 121 .595 2.6 4.3
#04 Munn, Jalen 25 63 160 .394 2.5 6.4
#33 Rodgers, Tyler 28 57 197 .289 2.0 7.0
#13 Sonnenberg, Eric 28 48 113 .425 1.7 4.0
#01 Coleman, Tyrell 20 47 126 .373 2.4 6.3
#10 Kalu, Ezichi 28 45 78 .577 1.6 2.8
#21 Domina-Lovato, Jaylen 26 40 97 .412 1.5 3.7
#03 Hill, Ja'Kwon 28 29 69 .420 1.0 2.5
#24 Ileleji, Jonathan 16 29 81 .358 1.8 5.1
#11 Hasberry, Nathan 16 28 52 .538 1.8 3.3
#05 Archuleta, Mario 28 21 85 .247 0.8 3.0
#55 Freeman, Chris 8 9 30 .300 1.1 3.8
#25 Chavez, Derick 5 3 9 .333 0.6 1.8
#23 Valencia, Kameron 5 0 4 .000 0.0 0.8

