Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-17, 7-15)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Scoring
Total Points 2090 2169
Points Per Game 77.4 80.3
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 739-1707 741-1642
FG: Percentage .433 .451
FG: Per Game 27.4 27.4
3PT: Made-Attempted 208-602 234-632
3PT: Percentage .346 .370
3PT: Per Game 7.7 8.7
FT: Made-Attempted 404-569 453-604
FT: Percentage .710 .750
FT: Per Game 15.0 16.8
Rebounding
Total 1009 914
Per Game 37.4 33.9
Margin 3.5 --
Assists
Total 300 377
Per Game 11.1 14.0
Turnovers
Total 377 342
Per Game 14.0 12.7
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.5 14.8
Steals
Total 180 205
Per Game 6.7 7.6
Blocks
Total 88 83
Per Game 3.3 3.1
Attendance
Total 3004 9170
Per Game 13-231 13-705

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Richardson, Kenard 27 4 538 19.9 118 290 .407 36 97 .371 65 86 .756 337 12.5 31 72 103 3.8 53 30 40 16 2
01 Thomas, Kyrie 25 19 692 27.7 91 232 .392 57 140 .407 47 59 .797 286 11.4 19 41 60 2.4 47 44 44 28 1
24 Curry, AC 16 14 414 25.9 48 131 .366 23 74 .311 13 19 .684 132 8.3 18 64 82 5.1 34 12 25 22 14
03 Turner, Messiah 19 4 250 13.2 48 117 .410 5 26 .192 51 62 .823 152 8.0 14 27 41 2.2 24 28 22 9 3
04 Hasberry, Nathan 27 17 551 20.4 79 140 .564 3 17 .176 51 70 .729 212 7.9 57 24 81 3.0 55 21 28 19 2
11 Mason II, Rodney 21 17 486 23.1 58 131 .443 4 6 .667 38 56 .679 158 7.5 17 45 62 3.0 59 31 49 29 1
10 Kalu, Ezichi 27 27 629 23.3 71 128 .555 0 4 .000 57 92 .620 199 7.4 62 142 204 7.6 53 16 30 12 35
55 Scarbrough, Aahmod 26 7 477 18.3 61 144 .424 25 57 .439 16 20 .800 163 6.3 7 53 60 2.3 32 43 41 9 3
33 Rodgers, Tyler 24 6 362 15.1 57 135 .422 24 80 .300 14 21 .667 152 6.3 8 51 59 2.5 42 21 24 10 17
25 Sonnenberg, Eric 27 0 327 12.1 41 94 .436 3 14 .214 26 52 .500 111 4.1 43 64 107 4.0 39 13 18 4 6
21 Domina-Lovato, Jaylen 18 10 218 12.1 20 47 .426 11 27 .407 11 14 .786 62 3.4 23 21 44 2.4 30 24 27 9 0
13 Sanchez, TJ 27 9 297 11.0 30 71 .423 6 24 .250 11 12 .917 77 2.9 8 26 34 1.3 11 5 10 7 4
05 Archuleta, Mario 16 1 160 10.0 13 40 .325 8 32 .250 4 5 .800 38 2.4 2 7 9 0.6 16 8 10 6 0
23 Valencia, Kameron 5 0 24 4.8 3 6 .500 3 4 .750 0 1 .000 9 1.8 0 2 2 0.4 2 4 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.3 0 0 7 0 0  
Total 27 5425 200.9 738 1706 .433 208 602 .346 404 569 .710 2088 77.33 339 670 1009 37.4 497 300 377 180 88
Opponents 27 5425 200.9 741 1642 .451 234 632 .370 453 604 .750 2169 80.33 262 652 914 33.9 479 377 342 205 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Richardson, Kenard 22 3 441 20.0 107 259 .413 36 89 .404 60 74 .811 310 14.1 28 63 91 4.1 47 27 1.2 34 10 2
01 Thomas, Kyrie 22 19 643 29.2 83 211 .393 53 126 .421 41 50 .820 260 11.8 16 40 56 2.5 44 38 1.7 39 28 1
04 Hasberry, Nathan 22 17 474 21.5 69 121 .570 3 14 .214 40 56 .714 181 8.2 50 20 70 3.2 48 20 0.9 23 17 2
11 Mason II, Rodney 16 13 362 22.6 50 107 .467 4 6 .667 30 43 .698 134 8.4 14 38 52 3.3 46 16 1.0 43 23 1
03 Turner, Messiah 15 4 196 13.1 38 94 .404 4 22 .182 40 50 .800 120 8.0 13 24 37 2.5 18 22 1.5 19 6 3
24 Curry, AC 11 9 302 27.5 31 93 .333 13 50 .260 10 13 .769 85 7.7 12 46 58 5.3 25 7 0.6 21 14 12
10 Kalu, Ezichi 22 22 525 23.9 52 99 .525 0 4 .000 42 67 .627 146 6.6 42 117 159 7.2 44 13 0.6 27 10 32
33 Rodgers, Tyler 19 6 282 14.8 46 118 .390 16 68 .235 14 20 .700 122 6.4 5 44 49 2.6 33 21 1.1 21 6 13
55 Scarbrough, Aahmod 21 2 379 18.0 50 113 .442 19 46 .413 7 9 .778 126 6.0 3 48 51 2.4 29 35 1.7 35 8 3
21 Domina-Lovato, Jaylen 15 9 183 12.2 17 41 .415 11 25 .440 8 9 .889 53 3.5 21 19 40 2.7 22 22 1.5 18 8 0
25 Sonnenberg, Eric 22 0 249 11.3 29 74 .392 3 13 .231 20 44 .455 81 3.7 33 54 87 4.0 32 12 0.5 17 3 4
13 Sanchez, TJ 22 5 223 10.1 17 49 .347 3 18 .167 9 10 .900 46 2.1 7 21 28 1.3 9 4 0.2 6 5 4
05 Archuleta, Mario 13 1 148 11.4 13 37 .351 8 29 .276 4 5 .800 38 2.9 2 7 9 0.7 16 5 0.4 9 5 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 23 50 2.3 0 0 0.0 4 0 0  
23 Valencia, Kameron 4 0 18 4.5 1 4 .250 1 2 .500 0 1 .000 3 0.8 0 2 2 0.5 2 3 0.8 2 0 0
Total 22 4425 201.1 603 1420 .425 174 512 .340 325 451 .721 1705 77.50 273 566 839 38.1 415 245 11.1 318 143 77
Opponents 22 4425 201.1 613 1366 .449 190 543 .350 381 507 .751 1797 81.68 219 557 776 35.3 383 328 14.9 275 175 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Richardson, Kenard 27 4 538 118 290 .407 36 97 .371 65 86 .756 337 12.5
01 Thomas, Kyrie 25 19 692 91 232 .392 57 140 .407 47 59 .797 286 11.4
24 Curry, AC 16 14 414 48 131 .366 23 74 .311 13 19 .684 132 8.3
03 Turner, Messiah 19 4 250 48 117 .410 5 26 .192 51 62 .823 152 8.0
10 Kalu, Ezichi 27 27 629 71 128 .555 0 4 .000 57 92 .620 199 7.4
04 Hasberry, Nathan 27 17 551 79 140 .564 3 17 .176 51 70 .729 212 7.9
11 Mason II, Rodney 21 17 486 58 131 .443 4 6 .667 38 56 .679 158 7.5
55 Scarbrough, Aahmod 26 7 477 61 144 .424 25 57 .439 16 20 .800 163 6.3
33 Rodgers, Tyler 24 6 362 57 135 .422 24 80 .300 14 21 .667 152 6.3
25 Sonnenberg, Eric 27 0 327 41 94 .436 3 14 .214 26 52 .500 111 4.1
21 Domina-Lovato, Jaylen 18 10 218 20 47 .426 11 27 .407 11 14 .786 62 3.4
13 Sanchez, TJ 27 9 297 30 71 .423 6 24 .250 11 12 .917 77 2.9
05 Archuleta, Mario 16 1 160 13 40 .325 8 32 .250 4 5 .800 38 2.4
23 Valencia, Kameron 5 0 24 3 6 .500 3 4 .750 0 1 .000 9 1.8
Total 27 5425 738 1706 .433 208 602 .346 404 569 .710 2088 77.33
Opponents 27 5425 741 1642 .451 234 632 .370 453 604 .750 2169 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Richardson, Kenard 27 19.9 .407 .371 .756 1.1 2.7 3.8 1.1 0.6 0.1 12.5
01 Thomas, Kyrie 25 27.7 .392 .407 .797 0.8 1.6 2.4 1.8 1.1 0.0 11.4
24 Curry, AC 16 25.9 .366 .311 .684 1.1 4.0 5.1 0.8 1.4 0.9 8.3
03 Turner, Messiah 19 13.2 .410 .192 .823 0.7 1.4 2.2 1.5 0.5 0.2 8.0
10 Kalu, Ezichi 27 23.3 .555 .000 .620 2.3 5.3 7.6 0.6 0.4 1.3 7.4
04 Hasberry, Nathan 27 20.4 .564 .176 .729 2.1 0.9 3.0 0.8 0.7 0.1 7.9
11 Mason II, Rodney 21 23.1 .443 .667 .679 0.8 2.1 3.0 1.5 1.4 0.0 7.5
55 Scarbrough, Aahmod 26 18.3 .424 .439 .800 0.3 2.0 2.3 1.7 0.3 0.1 6.3
33 Rodgers, Tyler 24 15.1 .422 .300 .667 0.3 2.1 2.5 0.9 0.4 0.7 6.3
25 Sonnenberg, Eric 27 12.1 .436 .214 .500 1.6 2.4 4.0 0.5 0.1 0.2 4.1
21 Domina-Lovato, Jaylen 18 12.1 .426 .407 .786 1.3 1.2 2.4 1.3 0.5 0.0 3.4
13 Sanchez, TJ 27 11.0 .423 .250 .917 0.3 1.0 1.3 0.2 0.3 0.1 2.9
05 Archuleta, Mario 16 10.0 .325 .250 .800 0.1 0.4 0.6 0.5 0.4 0.0 2.4
23 Valencia, Kameron 5 4.8 .500 .750 .000 0.0 0.4 0.4 0.8 0.0 0.0 1.8
Total 27 200.9 .433 .346 .710 12.6 24.8 37.4 11.1 6.7 3.3 77.33
Opponents 27 200.9 .451 .370 .750 9.7 24.1 33.9 14.0 7.6 3.1 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern N.M. 11/10/23 75-102 L 25-61 .410 7-27 .259 18-30 .600 16 25 41 41.0 20 11 20 1 10 75 75.0
at Angelo St. 11/11/23 68-65 W 24-57 .421 6-16 .375 14-23 .609 16 24 40 40.5 23 12 19 2 10 68 71.5
vs Northern N.M. 11/14/23 89-60 W 28-57 .491 9-19 .474 24-31 .774 13 23 36 39.0 24 13 14 3 14 89 77.3
at Northern N.M. 11/20/23 72-65 W 27-49 .551 6-15 .400 12-16 .750 12 13 25 35.5 0 8 0 0 0 72 76.0
vs Western N.M. 11/22/23 79-80 L 31-62 .500 6-13 .462 11-18 .611 9 19 28 34.0 15 11 6 5 3 79 76.6
vs Colo. Christian 12/01/23 72-63 W 24-57 .421 6-25 .240 18-20 .900 9 28 37 34.5 16 10 15 5 9 72 75.8
vs Chadron St. 12/02/23 75-61 W 28-61 .459 8-27 .296 11-13 .846 6 24 30 33.9 15 9 10 6 10 75 75.7
at Fort Lewis 12/08/23 77-91 L 26-60 .433 11-22 .500 14-18 .778 13 28 41 34.8 19 14 22 2 4 77 75.9
at Adams St. 12/09/23 71-78 L 25-66 .379 8-25 .320 13-18 .722 13 30 43 35.7 16 12 20 2 9 71 75.3
vs Black Hills St. 12/15/23 66-77 L 25-70 .357 3-20 .150 13-18 .722 9 30 39 36.0 15 8 12 2 8 66 74.4
vs South Dakota Mines 12/16/23 66-55 W 22-48 .458 7-18 .389 15-21 .714 6 28 34 35.8 13 7 19 10 7 66 73.6
at Westminster (UT) 01/05/24 76-69 W 22-48 .458 10-18 .556 20-29 .690 10 22 32 35.5 16 10 16 0 5 74 73.7
at Colorado Mesa 01/06/24 72-94 L 21-61 .344 5-18 .278 25-33 .758 11 22 33 35.3 19 11 14 2 9 72 73.5
vs MSU Denver 01/12/24 76-83 L 27-62 .435 9-22 .409 13-17 .765 8 22 30 34.9 27 12 14 0 4 76 73.7
vs Colo. Sch. of Mines 01/13/24 60-69 L 21-60 .350 6-21 .286 12-15 .800 10 20 30 34.6 16 12 5 4 3 60 72.8
at CSU Pueblo 01/16/24 55-75 L 23-71 .324 4-20 .200 5-13 .385 16 24 40 34.9 19 10 15 4 10 55 71.7
at Western Colo. 01/20/24 65-76 L 20-54 .370 4-16 .250 21-27 .778 9 22 31 34.7 23 6 13 3 6 65 71.3
at Black Hills St. 01/26/24 82-89 L 31-78 .397 7-25 .280 13-20 .650 21 30 51 35.6 19 7 10 0 9 82 71.9
vs UC-Colo. Springs 02/02/24 98-87 W 35-63 .556 11-21 .524 17-22 .773 9 26 35 35.6 21 12 16 7 4 98 73.3
vs Regis (CO) 02/03/24 85-94 L 28-55 .509 10-16 .625 19-26 .731 9 22 31 35.4 25 12 17 2 2 85 73.9
vs Adams St. 02/09/24 85-92 L 32-76 .421 9-26 .346 12-21 .571 19 24 43 35.7 26 11 16 1 8 85 74.4
at Chadron St. 02/16/24 90-82 W (OT) 34-79 .430 9-27 .333 13-16 .813 18 29 47 36.2 13 13 14 3 9 90 75.1
at Colo. Christian 02/17/24 101-93 W 35-71 .493 15-35 .429 16-25 .640 19 33 52 36.9 20 18 11 5 3 101 76.2
vs Colorado Mesa 02/23/24 108-116 L 36-69 .522 13-26 .500 23-32 .719 15 21 36 36.9 20 14 18 4 6 108 77.5
vs Westminster (UT) 02/24/24 71-75 L 26-55 .473 8-26 .308 11-19 .579 4 28 32 36.7 18 11 11 4 4 71 77.3
at Regis (CO) 03/01/24 76-82 L 29-70 .414 4-26 .154 14-18 .778 20 23 43 36.9 18 15 17 7 7 76 77.2
at UC-Colo. Springs 03/02/24 80-96 L 33-86 .384 7-32 .219 7-10 .700 19 30 49 37.4 21 11 13 4 7 80 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern N.M. 11/10/23 102-75 W 34-66 .515 13-22 .591 21-29 .724 12 25 37 37.0 26 21 13 1 11 102 102.0
Angelo St. 11/11/23 65-68 L 19-52 .365 8-22 .364 19-24 .792 12 20 32 34.5 23 11 20 3 6 65 83.5
Northern N.M. 11/14/23 60-89 L 19-58 .328 5-19 .263 17-25 .680 11 20 31 33.3 23 8 20 3 9 60 75.7
Northern N.M. 11/20/23 65-72 L 26-39 .667 13-13 1.000 0-0 NaN 0 8 8 27.0 9 2 2 0 0 65 73.0
Western N.M. 11/22/23 80-79 W 30-61 .492 5-13 .385 15-19 .789 8 22 30 27.6 15 7 12 1 4 80 74.4
Colo. Christian 12/01/23 63-72 L 22-64 .344 7-31 .226 12-19 .632 11 22 33 28.5 20 10 14 0 7 63 72.5
Chadron St. 12/02/23 61-75 L 21-57 .368 6-17 .353 13-18 .722 8 26 34 29.3 13 6 14 1 5 61 70.9
Fort Lewis 12/08/23 91-77 W 31-63 .492 10-28 .357 19-27 .704 8 23 31 29.5 13 17 9 7 10 91 73.4
Adams St. 12/09/23 78-71 W 30-68 .441 8-26 .308 10-15 .667 11 29 40 30.7 18 24 15 4 10 78 73.9
Black Hills St. 12/15/23 77-66 W 26-60 .433 13-37 .351 12-18 .667 6 35 41 31.7 17 15 15 7 7 77 74.2
South Dakota Mines 12/16/23 55-66 L 21-65 .323 4-23 .174 9-12 .750 11 21 32 31.7 15 7 15 0 11 55 72.5
Westminster (UT) 01/05/24 69-76 L 25-52 .481 5-19 .263 14-14 1.000 3 17 20 30.8 18 10 11 1 10 69 72.2
Colorado Mesa 01/06/24 94-72 W 29-57 .509 18-40 .450 18-25 .720 10 33 43 31.7 24 21 20 3 6 94 73.8
MSU Denver 01/12/24 83-76 W 23-51 .451 7-21 .333 30-38 .789 7 23 30 31.6 18 12 13 3 7 83 74.5
Colo. Sch. of Mines 01/13/24 69-60 W 24-57 .421 3-16 .188 18-20 .900 14 30 44 32.4 13 13 9 6 1 69 74.1
CSU Pueblo 01/16/24 75-55 W 27-61 .443 8-21 .381 13-23 .565 13 36 49 33.4 15 20 15 4 10 75 74.2
Western Colo. 01/20/24 76-65 W 23-50 .460 7-17 .412 23-29 .793 9 29 38 33.7 21 13 14 5 6 76 74.3
Black Hills St. 01/26/24 89-82 W 33-71 .465 8-24 .333 15-21 .714 14 28 42 34.2 14 11 10 2 7 89 75.1
UC-Colo. Springs 02/02/24 87-98 L 30-66 .455 10-20 .500 17-23 .739 11 15 26 33.7 20 11 12 6 8 87 75.7
Regis (CO) 02/03/24 94-85 W 30-56 .536 11-25 .440 23-32 .719 7 15 22 33.2 18 19 8 5 14 94 76.7
Adams St. 02/09/24 92-85 W 29-54 .537 5-15 .333 29-38 .763 3 24 27 32.9 18 11 13 4 13 92 77.4
Chadron St. 02/16/24 82-90 L (OT) 33-76 .434 8-26 .308 8-9 .889 13 27 40 33.2 18 17 14 3 4 82 77.6
Colo. Christian 02/17/24 93-101 L 31-76 .408 16-37 .432 15-23 .652 17 22 39 33.4 22 18 5 2 8 93 78.3
Colorado Mesa 02/23/24 116-108 W 38-73 .521 12-30 .400 28-29 .966 11 18 29 33.3 20 16 12 3 9 116 79.8
Westminster (UT) 02/24/24 75-71 W 27-60 .450 4-16 .250 17-25 .680 8 25 33 33.2 17 17 8 0 3 75 79.6
Regis (CO) 03/01/24 82-76 W 27-62 .435 10-29 .345 18-23 .783 15 23 38 33.4 17 20 16 2 12 82 79.7
UC-Colo. Springs 03/02/24 96-80 W 33-67 .493 10-25 .400 20-26 .769 9 36 45 33.9 14 20 13 7 7 96 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern N.M. 11/10/23 75-102 -27 25-61/34-66 .410/.515 7-27/13-22 .259/.591 18-30/21-29 .600-.724 41/37 4 11/21 20/13 1/1 10/11 20/26
Angelo St. 11/11/23 68-65 3 24-57/19-52 .421/.365 6-16/8-22 .375/.364 14-23/19-24 .609-.792 40/32 8 12/11 19/20 2/3 10/6 23/23
Northern N.M. 11/14/23 89-60 29 28-57/19-58 .491/.328 9-19/5-19 .474/.263 24-31/17-25 .774-.680 36/31 5 13/8 14/20 3/3 14/9 24/23
Northern N.M. 11/20/23 72-65 7 27-49/26-39 .551/.667 6-15/13-13 .400/1.000 12-16/0-0 .750-NaN 25/8 17 8/2 0/2 0/0 0/0 0/9
Western N.M. 11/22/23 79-80 -1 31-62/30-61 .500/.492 6-13/5-13 .462/.385 11-18/15-19 .611-.789 28/30 -2 11/7 6/12 5/1 3/4 15/15
Colo. Christian 12/01/23 72-63 9 24-57/22-64 .421/.344 6-25/7-31 .240/.226 18-20/12-19 .900-.632 37/33 4 10/10 15/14 5/0 9/7 16/20
Chadron St. 12/02/23 75-61 14 28-61/21-57 .459/.368 8-27/6-17 .296/.353 11-13/13-18 .846-.722 30/34 -4 9/6 10/14 6/1 10/5 15/13
Fort Lewis 12/08/23 77-91 -14 26-60/31-63 .433/.492 11-22/10-28 .500/.357 14-18/19-27 .778-.704 41/31 10 14/17 22/9 2/7 4/10 19/13
Adams St. 12/09/23 71-78 -7 25-66/30-68 .379/.441 8-25/8-26 .320/.308 13-18/10-15 .722-.667 43/40 3 12/24 20/15 2/4 9/10 16/18
Black Hills St. 12/15/23 66-77 -11 25-70/26-60 .357/.433 3-20/13-37 .150/.351 13-18/12-18 .722-.667 39/41 -2 8/15 12/15 2/7 8/7 15/17
South Dakota Mines 12/16/23 66-55 11 22-48/21-65 .458/.323 7-18/4-23 .389/.174 15-21/9-12 .714-.750 34/32 2 7/7 19/15 10/0 7/11 13/15
Westminster (UT) 01/05/24 76-69 7 22-48/25-52 .458/.481 10-18/5-19 .556/.263 20-29/14-14 .690-1.000 32/20 12 10/10 16/11 0/1 5/10 16/18
Colorado Mesa 01/06/24 72-94 -22 21-61/29-57 .344/.509 5-18/18-40 .278/.450 25-33/18-25 .758-.720 33/43 -10 11/21 14/20 2/3 9/6 19/24
MSU Denver 01/12/24 76-83 -7 27-62/23-51 .435/.451 9-22/7-21 .409/.333 13-17/30-38 .765-.789 30/30 0 12/12 14/13 0/3 4/7 27/18
Colo. Sch. of Mines 01/13/24 60-69 -9 21-60/24-57 .350/.421 6-21/3-16 .286/.188 12-15/18-20 .800-.900 30/44 -14 12/13 5/9 4/6 3/1 16/13
CSU Pueblo 01/16/24 55-75 -20 23-71/27-61 .324/.443 4-20/8-21 .200/.381 5-13/13-23 .385-.565 40/49 -9 10/20 15/15 4/4 10/10 19/15
Western Colo. 01/20/24 65-76 -11 20-54/23-50 .370/.460 4-16/7-17 .250/.412 21-27/23-29 .778-.793 31/38 -7 6/13 13/14 3/5 6/6 23/21
Black Hills St. 01/26/24 82-89 -7 31-78/33-71 .397/.465 7-25/8-24 .280/.333 13-20/15-21 .650-.714 51/42 9 7/11 10/10 0/2 9/7 19/14
UC-Colo. Springs 02/02/24 98-87 11 35-63/30-66 .556/.455 11-21/10-20 .524/.500 17-22/17-23 .773-.739 35/26 9 12/11 16/12 7/6 4/8 21/20
Regis (CO) 02/03/24 85-94 -9 28-55/30-56 .509/.536 10-16/11-25 .625/.440 19-26/23-32 .731-.719 31/22 9 12/19 17/8 2/5 2/14 25/18
Adams St. 02/09/24 85-92 -7 32-76/29-54 .421/.537 9-26/5-15 .346/.333 12-21/29-38 .571-.763 43/27 16 11/11 16/13 1/4 8/13 26/18
Chadron St. 02/16/24 90-82 8 34-79/33-76 .430/.434 9-27/8-26 .333/.308 13-16/8-9 .813-.889 47/40 7 13/17 14/14 3/3 9/4 13/18
Colo. Christian 02/17/24 101-93 8 35-71/31-76 .493/.408 15-35/16-37 .429/.432 16-25/15-23 .640-.652 52/39 13 18/18 11/5 5/2 3/8 20/22
Colorado Mesa 02/23/24 108-116 -8 36-69/38-73 .522/.521 13-26/12-30 .500/.400 23-32/28-29 .719-.966 36/29 7 14/16 18/12 4/3 6/9 20/20
Westminster (UT) 02/24/24 71-75 -4 26-55/27-60 .473/.450 8-26/4-16 .308/.250 11-19/17-25 .579-.680 32/33 -1 11/17 11/8 4/0 4/3 18/17
Regis (CO) 03/01/24 76-82 -6 29-70/27-62 .414/.435 4-26/10-29 .154/.345 14-18/18-23 .778-.783 43/38 5 15/20 17/16 7/2 7/12 18/17
UC-Colo. Springs 03/02/24 80-96 -16 33-86/33-67 .384/.493 7-32/10-25 .219/.400 7-10/20-26 .700-.769 49/45 4 11/20 13/13 4/7 7/7 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Colorado Mesa (02/23/24)
FIELD GOALS MADE 36 Colorado Mesa (02/23/24)
FIELD GOAL ATTEMPTS 86 UC-Colo. Springs (03/02/24)
3 PT FIELD GOALS MADE 15 Colo. Christian (02/17/24)
3 PT FG ATTEMPTS 35 Colo. Christian (02/17/24)
FREE THROWS MADE 25 Colorado Mesa (01/06/24)
FREE THROW ATTEMPTS 33 Colorado Mesa (01/06/24)
REBOUNDS 52 Colo. Christian (02/17/24)
ASSISTS 18 Colo. Christian (02/17/24)
STEALS 14 Northern N.M. (11/14/23)
BLOCKED SHOTS 10 South Dakota Mines (12/16/23)
TURNOVERS 22 Fort Lewis (12/08/23)
FOULS 27 MSU Denver (01/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Richardson ,Kenard Fort Lewis (12/08/23)
FIELD GOALS MADE 12 Richardson ,Kenard Fort Lewis (12/08/23)
FIELD GOAL ATTEMPTS 19 Richardson ,Kenard Chadron St. (02/16/24); Regis (CO) (03/01/24)
3 PT FIELD GOALS MADE 7 Richardson ,Kenard Fort Lewis (12/08/23)
3 PT FG ATTEMPTS 11 Richardson ,Kenard Adams St. (02/09/24)
FREE THROWS MADE 9 Kalu,Ezichi Colorado Mesa (02/23/24)
FREE THROW ATTEMPTS 13 Kalu,Ezichi Colorado Mesa (02/23/24)
REBOUNDS 13 Kalu,Ezichi Northern N.M. (11/14/23)
ASSISTS 5 Mason II,Rodney; Thomas,Kyrie Angelo St. (11/11/23); Adams St. (12/09/23)
STEALS 4 Mason II,Rodney; Thomas,Kyrie Northern N.M. (11/14/23); Colo. Christian (12/01/23); Colorado Mesa (02/23/24)
BLOCKED SHOTS 6 Rodgers,Tyler Regis (CO) (03/01/24)
TURNOVERS 7 Domina-Lovato,Jaylen Eastern N.M. (11/10/23)
FOULS 5 Curry,AC; Mason II,Rodney; Richardson ,Kenard; Hasberry,Nathan; Thomas,Kyrie; Rodgers,Tyler MSU Denver (01/12/24); UC-Colo. Springs (02/02/24); Colorado Mesa (02/23/24); Fort Lewis (12/08/23); Western Colo. (01/20/24); Colo. Christian (02/17/24); Regis (CO) (03/01/24); UC-Colo. Springs (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Richardson, Kenard 27 337 12.5
#01 Thomas, Kyrie 25 286 11.4
#04 Hasberry, Nathan 27 212 7.9
#10 Kalu, Ezichi 27 199 7.4
#55 Scarbrough, Aahmod 26 163 6.3
#11 Mason II, Rodney 21 158 7.5
#33 Rodgers, Tyler 24 152 6.3
#03 Turner, Messiah 19 152 8.0
#24 Curry, AC 16 132 8.3
#25 Sonnenberg, Eric 27 111 4.1
#13 Sanchez, TJ 27 77 2.9
#21 Domina-Lovato, Jaylen 18 62 3.4
#05 Archuleta, Mario 16 38 2.4
#23 Valencia, Kameron 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Richardson, Kenard 27 118 290 .407 4.4 10.7
#01 Thomas, Kyrie 25 91 232 .392 3.6 9.3
#04 Hasberry, Nathan 27 79 140 .564 2.9 5.2
#10 Kalu, Ezichi 27 71 128 .555 2.6 4.7
#55 Scarbrough, Aahmod 26 61 144 .424 2.3 5.5
#11 Mason II, Rodney 21 58 131 .443 2.8 6.2
#33 Rodgers, Tyler 24 57 135 .422 2.4 5.6
#24 Curry, AC 16 48 131 .366 3.0 8.2
#03 Turner, Messiah 19 48 117 .410 2.5 6.2
#25 Sonnenberg, Eric 27 41 94 .436 1.5 3.5
#13 Sanchez, TJ 27 30 71 .423 1.1 2.6
#21 Domina-Lovato, Jaylen 18 20 47 .426 1.1 2.6
#05 Archuleta, Mario 16 13 40 .325 0.8 2.5
#23 Valencia, Kameron 5 3 6 .500 0.6 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thomas, Kyrie 25 57 140 .407 2.3 5.6
#00 Richardson, Kenard 27 36 97 .371 1.3 3.6
#55 Scarbrough, Aahmod 26 25 57 .439 1.0 2.2
#33 Rodgers, Tyler 24 24 80 .300 1.0 3.3
#24 Curry, AC 16 23 74 .311 1.4 4.6
#21 Domina-Lovato, Jaylen 18 11 27 .407 0.6 1.5
#05 Archuleta, Mario 16 8 32 .250 0.5 2.0
#13 Sanchez, TJ 27 6 24 .250 0.2 0.9
#03 Turner, Messiah 19 5 26 .192 0.3 1.4
#11 Mason II, Rodney 21 4 6 .667 0.2 0.3
#04 Hasberry, Nathan 27 3 17 .176 0.1 0.6
#25 Sonnenberg, Eric 27 3 14 .214 0.1 0.5
#23 Valencia, Kameron 5 3 4 .750 0.6 0.8
#10 Kalu, Ezichi 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Richardson, Kenard 27 65 86 .756 2.4 3.2
#10 Kalu, Ezichi 27 57 92 .620 2.1 3.4
#04 Hasberry, Nathan 27 51 70 .729 1.9 2.6
#03 Turner, Messiah 19 51 62 .823 2.7 3.3
#01 Thomas, Kyrie 25 47 59 .797 1.9 2.4
#11 Mason II, Rodney 21 38 56 .679 1.8 2.7
#25 Sonnenberg, Eric 27 26 52 .500 1.0 1.9
