Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Watkins, Hallie 20 Watkins, Hallie .365 1.041 32-31 85 16 31 8 2 3 22 52 .612 11 0 15 1 .429 2 3 2-2
15 Griego, Jazmyn 15 Griego, Jazmyn .351 .988 35-34 94 19 33 11 0 4 24 56 .596 7 0 9 0 .392 1 0 5-8
5 DeLaTrinidad, Andrea 5 DeLaTrinidad, Andrea .340 .808 36-35 100 20 34 7 0 1 11 44 .440 5 0 5 1 .368 1 1 5-5
13 Saladin, Shaylene 13 Saladin, Shaylene .279 .739 27-25 61 5 17 3 3 0 9 26 .426 4 0 7 0 .313 2 1 1-2
30 Vigil German, Liliana 30 Vigil German, Liliana .267 .736 30-24 60 7 16 5 1 0 10 23 .383 7 1 18 1 .353 0 0 0-0
17 Villa, Yasmin 17 Villa, Yasmin .266 .732 36-36 94 17 25 8 0 0 9 33 .351 18 0 7 2 .381 1 1 2-2
25 Valdez, Jolissa 25 Valdez, Jolissa .214 .742 32-32 70 10 15 8 2 1 15 30 .429 9 1 20 0 .313 0 1 0-1
22 Marez, Giana 22 Marez, Giana .208 .651 32-27 72 8 15 2 1 1 9 22 .306 14 1 16 0 .345 0 0 1-2
6 Boswell, Olivia 6 Boswell, Olivia .198 .497 36-36 101 25 20 1 0 0 5 21 .208 11 2 12 0 .289 0 2 8-11
10 Durham, McKinsi 10 Durham, McKinsi .333 .833 11-1 3 3 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
24 Ben, Cheyenne 24 Ben, Cheyenne .250 .630 20-19 56 4 14 2 0 0 5 16 .286 5 3 2 0 .344 0 0 0-0
1 Hopkins, Hannah 1 Hopkins, Hannah .250 .723 21-12 40 2 10 2 0 1 1 15 .375 5 1 7 1 .348 0 1 2-4
14 Pacheco, Olivia 14 Pacheco, Olivia .250 .500 11-1 8 2 2 0 0 0 1 2 .250 0 0 5 0 .250 0 0 0-0
11 Booth, Lily 11 Booth, Lily .200 .504 18-9 20 3 4 0 0 0 1 4 .200 3 0 7 0 .304 0 1 0-0
2 Sam, Kylee 2 Sam, Kylee .156 .364 23-19 32 3 5 1 0 0 6 6 .188 1 0 9 0 .176 1 2 0-0
9 Rhees, Aliya 9 Rhees, Aliya .125 .375 16-6 24 2 3 0 0 1 3 6 .250 0 0 7 0 .125 0 0 0-0
16 Paasch, Adileen 16 Paasch, Adileen .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
7 Williams, Kennedy 7 Williams, Kennedy .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .266 .731 36-36 921 146 245 58 9 12 133 357 .388 103 9 146 6 .343 8 13 26-37
Opponents .350 .984 36-36 980 262 343 78 16 31 247 546 .557 120 24 117 5 .427 17 27 79-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Valdez, Jolissa 25Valdez, Jolissa 5.27 1.62 3-9 17-13 5 0-0 0 77.0 95 65 58 30 29 23 2 11 314 .303 2 10 0 5 13
30 Vigil German, Liliana 30Vigil German, Liliana 6.30 1.94 1-3 19-5 2 0-0 0 43.1 64 47 39 20 24 13 3 2 190 .337 7 1 0 3 3
15 Griego, Jazmyn 15Griego, Jazmyn 8.43 2.25 3-7 13-10 1 1-0 0 52.1 96 65 63 22 19 26 6 5 242 .397 10 4 0 1 7
21 Lamb, London 21Lamb, London 10.86 2.69 1-9 14-8 1 0-0 0 38.2 70 63 60 34 38 11 5 10 179 .391 11 1 0 3 2
7 Williams, Kennedy 7Williams, Kennedy 3.82 .82 0-0 4-0 0 0-0 0 3.2 1 2 2 2 5 0 0 0 12 .083 1 2 0 1 0
14 Pacheco, Olivia 14Pacheco, Olivia 6.00 2.57 0-0 2-0 0 0-0 0 2.1 3 2 2 3 0 0 0 0 8 .375 0 2 0 0 0
12 James, Kayle 12James, Kayle 11.05 2.68 0-0 4-0 0 0-0 0 6.1 10 11 10 7 2 2 0 2 27 .370 2 2 0 2 0
4 Petty, Breanne 4Petty, Breanne 29.40 3.60 0-0 2-0 0 0-0 0 1.2 4 7 7 2 0 3 0 1 8 .500 0 2 0 0 0
Totals 7.49 2.06 8-28 75-36 9 1 0 225.1 343 262 241 120 117 78 16 31 980 .350 33 24 0 15 25
Opponents 3.72 1.49 28-8 67-36 14 2 1 233.1 245 146 124 103 146 58 9 12 921 .266 12 9 0 8 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Ben, Cheyenne 24 Ben, Cheyenne 70 38 32 0 1.000 3 0 0 0 0
9 Rhees, Aliya 9 Rhees, Aliya 27 23 4 0 1.000 0 11 1 3 0
1 Hopkins, Hannah 1 Hopkins, Hannah 21 21 0 0 1.000 0 0 0 0 0
10 Durham, McKinsi 10 Durham, McKinsi 5 5 0 0 1.000 0 0 0 0 0
21 Lamb, London 21 Lamb, London 5 2 3 0 1.000 0 13 0 0 0
12 James, Kayle 12 James, Kayle 4 0 4 0 1.000 0 2 0 0 0
7 Williams, Kennedy 7 Williams, Kennedy 2 2 0 0 1.000 0 1 0 0 0
14 Pacheco, Olivia 14 Pacheco, Olivia 1 1 0 0 1.000 0 0 0 0 0
25 Valdez, Jolissa 25 Valdez, Jolissa 169 140 28 1 .994 2 24 1 0 0
20 Watkins, Hallie 20 Watkins, Hallie 122 103 18 1 .992 0 63 7 6 0
13 Saladin, Shaylene 13 Saladin, Shaylene 39 35 3 1 .974 0 0 0 0 0
6 Boswell, Olivia 6 Boswell, Olivia 63 60 1 2 .968 1 0 0 0 0
30 Vigil German, Liliana 30 Vigil German, Liliana 44 34 8 2 .955 1 14 2 0 0
17 Villa, Yasmin 17 Villa, Yasmin 72 34 34 4 .944 0 0 0 0 0
2 Sam, Kylee 2 Sam, Kylee 69 29 36 4 .942 5 0 0 0 0
15 Griego, Jazmyn 15 Griego, Jazmyn 85 28 52 5 .941 0 15 3 0 0
5 DeLaTrinidad, Andrea 5 DeLaTrinidad, Andrea 45 40 2 3 .933 0 0 0 0 0
22 Marez, Giana 22 Marez, Giana 123 75 38 10 .919 5 0 0 0 0
11 Booth, Lily 11 Booth, Lily 23 6 15 2 .913 0 0 0 0 0
16 Paasch, Adileen 16 Paasch, Adileen 0 0 0 0 .000 0 0 0 0 0
4 Petty, Breanne 4 Petty, Breanne 0 0 0 0 .000 0 2 1 0 0
Totals 989 676 278 35 .965 6 145 15 9 0
Opponents 1007 700 272 35 .965 9 41 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Watkins, Hallie 20Watkins, Hallie .379 1.079 21-21 58 10 22 8 1 2 15 38 .655 6 0 7 1 .424 2 2 2-2
15 Griego, Jazmyn 15Griego, Jazmyn .369 .929 24-23 65 10 24 8 0 1 13 35 .538 3 0 6 0 .391 1 0 4-7
5 DeLaTrinidad, Andrea 5DeLaTrinidad, Andrea .355 .836 24-24 76 14 27 5 0 1 8 35 .461 3 0 4 0 .375 1 1 5-5
17 Villa, Yasmin 17Villa, Yasmin .283 .764 24-24 60 10 17 5 0 0 7 22 .367 12 0 7 1 .397 1 1 1-1
13 Saladin, Shaylene 13Saladin, Shaylene .258 .620 16-14 31 3 8 3 0 0 7 11 .355 1 0 5 0 .265 2 1 0-1
24 Ben, Cheyenne 24Ben, Cheyenne .250 .630 20-19 56 4 14 2 0 0 5 16 .286 5 3 2 0 .344 0 0 0-0
22 Marez, Giana 22Marez, Giana .240 .727 22-19 50 6 12 2 0 1 7 17 .340 11 1 14 0 .387 0 0 1-2
1 Hopkins, Hannah 1Hopkins, Hannah .229 .712 13-11 35 1 8 2 0 1 1 13 .371 5 1 7 1 .341 0 1 2-4
25 Valdez, Jolissa 25Valdez, Jolissa .206 .707 20-20 34 4 7 3 0 1 6 13 .382 6 0 11 0 .325 0 1 0-0
30 Vigil German, Liliana 30Vigil German, Liliana .192 .558 18-12 26 3 5 1 1 0 3 8 .308 2 0 6 1 .250 0 0 0-0
6 Boswell, Olivia 6Boswell, Olivia .177 .448 24-24 62 14 11 0 0 0 3 11 .177 7 1 10 0 .271 0 2 8-10
11 Booth, Lily 11Booth, Lily .154 .421 11-6 13 1 2 0 0 0 0 2 .154 2 0 4 0 .267 0 1 0-0
9 Rhees, Aliya 9Rhees, Aliya .125 .250 9-5 16 0 2 0 0 0 0 2 .125 0 0 6 0 .125 0 0 0-0
2 Sam, Kylee 2Sam, Kylee .105 .210 15-11 19 1 2 0 0 0 1 2 .105 0 0 4 0 .105 0 1 0-0
14 Pacheco, Olivia 14Pacheco, Olivia .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Durham, McKinsi 10Durham, McKinsi .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Paasch, Adileen 16Paasch, Adileen .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .266 .709 24-24 606 82 161 39 2 7 76 225 .371 64 6 96 4 .338 7 11 23-32
Opponents .334 .939 24-24 640 152 214 48 6 23 144 343 .536 65 17 77 4 .403 12 18 58-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 James, Kayle 12James, Kayle 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 1 0 0 0
25 Valdez, Jolissa 25Valdez, Jolissa 3.76 1.38 3-6 10-9 5 0-0 0 57.2 63 35 31 16 21 12 1 9 223 .283 2 6 0 5 9
7 Williams, Kennedy 7Williams, Kennedy 3.82 .94 0-0 4-0 0 0-0 0 3.2 1 2 2 2 5 0 0 0 12 .083 1 2 0 1 0
14 Pacheco, Olivia 14Pacheco, Olivia 6.00 2.86 0-0 2-0 0 0-0 0 2.1 3 2 2 3 0 0 0 0 8 .375 0 2 0 0 0
30 Vigil German, Liliana 30Vigil German, Liliana 7.49 1.93 1-2 12-4 2 0-0 0 33.2 51 41 36 13 17 11 2 2 151 .338 5 1 0 3 2
15 Griego, Jazmyn 15Griego, Jazmyn 8.27 2.35 2-6 8-7 1 1-0 0 31.1 58 37 37 15 11 17 3 4 141 .411 5 2 0 0 6
21 Lamb, London 21Lamb, London 8.40 2.22 0-4 8-4 1 0-0 0 21.2 33 28 26 14 23 4 0 7 95 .347 4 1 0 3 1
4 Petty, Breanne 4Petty, Breanne 29.40 5.00 0-0 2-0 0 0-0 0 1.2 4 7 7 2 0 3 0 1 8 .500 0 2 0 0 0
Totals 6.48 1.83 6-18 47-24 9 1 0 152.1 214 152 141 65 77 48 6 23 640 .334 17 17 0 12 18
Opponents 3.20 1.43 18-6 38-24 13 1 1 157.1 161 82 72 64 96 39 2 7 606 .266 8 6 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Ben, Cheyenne 24 Ben, Cheyenne 70 38 32 0 1.000 3 0 0 0 0
5 DeLaTrinidad, Andrea 5 DeLaTrinidad, Andrea 27 27 0 0 1.000 0 0 0 0 0
9 Rhees, Aliya 9 Rhees, Aliya 25 21 4 0 1.000 0 8 1 2 0
1 Hopkins, Hannah 1 Hopkins, Hannah 20 20 0 0 1.000 0 0 0 0 0
21 Lamb, London 21 Lamb, London 2 1 1 0 1.000 0 7 0 0 0
25 Valdez, Jolissa 25 Valdez, Jolissa 110 86 23 1 .991 1 18 1 0 0
20 Watkins, Hallie 20 Watkins, Hallie 83 69 13 1 .988 0 50 6 4 0
6 Boswell, Olivia 6 Boswell, Olivia 42 41 0 1 .976 0 0 0 0 0
13 Saladin, Shaylene 13 Saladin, Shaylene 25 22 2 1 .960 0 0 0 0 0
17 Villa, Yasmin 17 Villa, Yasmin 24 10 13 1 .958 0 0 0 0 0
2 Sam, Kylee 2 Sam, Kylee 39 16 21 2 .949 3 0 0 0 0
30 Vigil German, Liliana 30 Vigil German, Liliana 33 26 5 2 .939 1 14 2 0 0
15 Griego, Jazmyn 15 Griego, Jazmyn 66 22 39 5 .924 0 13 2 0 0
11 Booth, Lily 11 Booth, Lily 13 4 8 1 .923 0 0 0 0 0
22 Marez, Giana 22 Marez, Giana 89 54 28 7 .921 4 0 0 0 0
10 Durham, McKinsi 10 Durham, McKinsi 0 0 0 0 .000 0 0 0 0 0
12 James, Kayle 12 James, Kayle 0 0 0 0 .000 0 0 0 0 0
14 Pacheco, Olivia 14 Pacheco, Olivia 0 0 0 0 .000 0 0 0 0 0
16 Paasch, Adileen 16 Paasch, Adileen 0 0 0 0 .000 0 0 0 0 0
4 Petty, Breanne 4 Petty, Breanne 0 0 0 0 .000 0 2 1 0 0
7 Williams, Kennedy 7 Williams, Kennedy 0 0 0 0 .000 0 1 0 0 0
Totals 668 457 189 22 .967 12 113 13 6 0
Opponents 671 472 177 22 .967 13 41 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs West Texas A&M L 0-8 16 0 2 0 0 1 0 2 0 0 0 0 0 0 0 4 12 5 1 .125
01/31/2026 vs UT Permian Basin L 4-10 27 4 6 4 4 1 1 3 0 0 1 0 0 0 0 3 21 4 2 .222
01/31/2026 vs Sul Ross St. W 14-4 24 14 10 11 3 1 0 7 0 2 0 0 0 0 0 1 15 6 1 .417
02/01/2026 vs UT Permian Basin W 11-5 28 11 8 10 2 0 2 5 0 1 0 0 0 0 0 4 21 13 1 .286
02/01/2026 vs Western New Mexico L 4-8 28 4 6 4 0 1 0 6 0 0 0 0 0 0 0 5 18 9 1 .214
2/6/2026 vs Okla. Baptist L 3-9 26 3 5 3 1 1 0 0 0 0 0 1 0 0 1 4 21 6 1 .192
02/06/2026 at Okla. Christian L 4-5 28 4 7 4 4 0 0 1 0 0 0 0 0 0 0 6 19 8 2 .250
2/7/2026 vs Cameron L 8-12 35 8 15 7 3 2 0 6 0 0 0 1 0 1 0 3 21 6 1 .429
2/7/2026 at Central Oklahoma L 7-26 23 7 7 5 1 0 0 1 0 0 1 0 0 0 0 4 12 3 1 .304
2/8/2026 vs Hillsdale L 3-5 29 3 6 3 1 0 1 6 0 0 0 0 1 0 1 2 24 13 1 .207
2/9/2026 at Texas-Tyler L 3-6 28 3 6 3 0 0 1 1 0 0 0 0 0 0 0 7 18 7 1 .214
2/9/2026 at Texas-Tyler L 3-12 23 3 6 3 0 0 0 1 0 0 0 1 1 0 0 7 17 9 0 .261
2/21/2026 at Colo. Christian L 1-11 17 1 2 1 0 0 0 2 0 0 0 0 0 0 0 2 12 6 0 .118
2/21/2026 at Colo. Christian L 6-7 34 6 9 6 4 1 1 6 0 3 1 0 0 0 0 6 24 9 2 .265
2/22/2026 at Colo. Christian L 0-7 26 0 5 0 0 0 0 2 0 0 1 0 0 0 0 7 18 8 0 .192
2/22/2026 at Colo. Christian L 1-2 24 1 5 1 1 0 0 2 0 0 0 1 1 0 0 1 18 6 0 .208
2/28/2026 Chadron St. W 3-1 23 3 5 2 0 0 0 1 0 2 0 0 0 1 0 8 21 10 1 .217
2/28/2026 Chadron St. W 7-5 25 7 7 7 1 0 0 5 0 2 1 0 1 1 0 0 21 10 2 .280
3/1/2026 Chadron St. W 3-2 39 3 11 3 0 0 1 1 0 2 0 0 0 0 0 5 30 14 3 .282
3/1/2026 Chadron St. W 1-0 22 1 6 1 1 0 0 4 0 0 0 1 1 0 0 5 21 11 1 .273
03/08/2026 at Black Hills State L 3-4 28 3 9 3 3 0 1 3 0 1 1 1 1 0 0 5 18 4 0 .321
03/08/2026 at Black Hills State L 11-12 37 11 14 11 3 0 1 7 0 1 1 0 0 0 0 7 23 9 1 .378
03/09/2026 at Black Hills State L 1-2 23 1 3 1 1 0 0 2 0 1 0 0 1 0 0 4 18 8 1 .130
03/09/2026 at Black Hills State W 11-6 32 11 13 10 3 0 0 10 0 2 1 2 1 0 0 5 21 9 0 .406
3/14/2026 Colorado Mesa L 1-10 17 1 4 1 1 0 0 1 0 1 0 0 0 0 1 1 15 8 1 .235
3/14/2026 Colorado Mesa L 3-10 26 3 9 2 2 0 0 3 0 2 0 1 0 2 2 2 21 9 1 .346
3/15/2026 Colorado Mesa L 1-9 25 1 5 1 2 0 0 1 0 1 0 0 1 0 0 4 21 3 0 .200
3/15/2026 Colorado Mesa W 11-2 22 11 11 9 4 1 0 2 0 1 0 0 1 1 0 0 15 9 2 .500
3/21/2026 at UC-Colo. Spgs. L 1-9 17 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 14 4 4 .118
3/21/2026 at UC-Colo. Spgs. L 3-6 28 3 8 2 3 0 1 0 0 0 0 0 0 0 0 6 18 10 1 .286
3/22/2026 at UC-Colo. Spgs. L 1-10 20 1 4 1 0 0 1 1 0 0 0 0 0 0 0 6 12 9 0 .200
3/22/2026 at UC-Colo. Spgs. L 1-4 25 1 6 1 2 0 0 0 0 0 1 0 1 0 0 2 18 4 0 .240
3/28/2026 Colorado St.-Pueblo L 3-13 20 3 6 3 0 0 0 2 0 0 0 0 1 0 1 2 15 8 0 .300
3/28/2026 Colorado St.-Pueblo L 1-2 21 1 3 1 0 0 0 4 0 2 1 0 1 1 0 4 21 4 0 .143
3/29/2026 Colorado St.-Pueblo L 4-8 27 4 7 4 1 0 1 2 0 1 1 0 0 1 0 4 21 6 1 .259
3/29/2026 Colorado St.-Pueblo L 4-10 28 4 7 4 6 0 0 3 0 1 0 0 0 0 0 8 21 11 1 .250
Total 146-262 921 146 245 133 58 9 12 103 0 26 11 9 13 8 6 146 676 278 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs West Texas A&M L 0-8 4.0 14 8 7 2 4 3 2 1 1 0 0 0 0 1 0 12.25
01/31/2026 vs UT Permian Basin L 4-10 7.0 12 10 10 5 7 4 0 1 0 0 0 0 0 2 0 10.00
01/31/2026 vs Sul Ross St. W 14-4 5.0 6 4 3 2 5 3 0 0 0 0 0 0 1 2 0 4.20
02/01/2026 vs UT Permian Basin W 11-5 7.0 9 5 5 3 6 2 0 1 0 0 0 0 2 2 0 5.00
02/01/2026 vs Western New Mexico L 4-8 6.0 5 8 8 9 2 0 1 0 2 0 0 0 2 3 0 9.33
2/6/2026 vs Okla. Baptist L 3-9 7.0 13 9 9 5 4 4 0 1 3 0 0 0 2 4 0 9.00
02/06/2026 at Okla. Christian L 4-5 6.1 10 5 5 4 3 4 1 0 1 0 0 0 2 5 0 5.53
2/7/2026 vs Cameron L 8-12 7.0 14 12 10 10 5 2 1 1 3 0 1 0 2 6 0 10.00
2/7/2026 at Central Oklahoma L 7-26 4.0 20 26 23 5 2 4 2 1 4 0 3 0 2 7 0 40.25
2/8/2026 vs Hillsdale L 3-5 8.0 8 5 3 0 1 0 0 0 1 0 1 0 2 8 0 2.63
2/9/2026 at Texas-Tyler L 3-6 6.0 8 6 5 4 1 1 2 0 0 0 0 0 2 9 0 5.83
2/9/2026 at Texas-Tyler L 3-12 5.2 10 12 12 6 0 3 1 2 1 0 2 0 2 10 0 14.82
2/21/2026 at Colo. Christian L 1-11 4.0 13 11 11 5 3 4 1 0 0 0 0 0 2 11 0 19.25
2/21/2026 at Colo. Christian L 6-7 8.0 9 7 4 5 5 1 1 0 0 0 0 0 2 12 0 3.50
2/22/2026 at Colo. Christian L 0-7 6.0 9 7 7 3 3 0 0 2 1 0 0 0 2 13 0 8.17
2/22/2026 at Colo. Christian L 1-2 6.0 4 2 2 2 4 1 0 0 0 0 0 0 2 14 0 2.33
2/28/2026 Chadron St. W 3-1 7.0 2 1 0 0 2 0 0 0 0 0 0 0 3 14 0 0.00
2/28/2026 Chadron St. W 7-5 7.0 8 5 4 5 6 1 0 0 1 0 2 0 4 14 0 4.00
3/1/2026 Chadron St. W 3-2 10.0 6 2 1 5 7 1 0 0 1 0 0 0 5 14 0 0.70
3/1/2026 Chadron St. W 1-0 7.0 5 0 0 2 3 0 0 0 1 0 0 0 6 14 0 0.00
03/08/2026 at Black Hills State L 3-4 6.0 7 4 4 2 4 3 0 1 2 0 1 0 6 15 1 4.67
03/08/2026 at Black Hills State L 11-12 7.2 21 12 12 3 4 6 0 2 4 0 0 0 6 16 1 10.96
03/09/2026 at Black Hills State L 1-2 6.0 5 2 2 5 6 2 0 0 1 0 0 0 6 17 1 2.33
03/09/2026 at Black Hills State W 11-6 7.0 6 6 6 5 3 2 2 0 2 0 0 0 7 17 1 6.00
3/14/2026 Colorado Mesa L 1-10 5.0 13 10 10 2 1 3 1 0 1 0 1 0 7 18 0 14.00
3/14/2026 Colorado Mesa L 3-10 7.0 17 10 10 2 2 2 0 4 0 0 2 0 7 19 0 10.00
3/15/2026 Colorado Mesa L 1-9 7.0 12 9 9 1 3 1 0 4 1 0 0 0 7 20 0 9.00
3/15/2026 Colorado Mesa W 11-2 5.0 3 2 1 3 2 0 0 0 0 0 0 0 8 20 0 1.40
3/21/2026 at UC-Colo. Spgs. L 1-9 4.2 11 9 6 2 4 2 0 1 0 0 0 0 8 21 0 9.00
3/21/2026 at UC-Colo. Spgs. L 3-6 6.0 8 6 6 2 3 1 0 3 0 0 1 0 8 22 0 7.00
3/22/2026 at UC-Colo. Spgs. L 1-10 4.0 11 10 10 2 2 2 1 0 1 0 0 0 8 23 0 17.50
3/22/2026 at UC-Colo. Spgs. L 1-4 6.0 8 4 4 0 1 1 0 1 0 0 0 0 8 24 0 4.67
3/28/2026 Colorado St.-Pueblo L 3-13 5.0 8 13 13 6 3 4 0 1 1 0 4 0 8 25 0 18.20
3/28/2026 Colorado St.-Pueblo L 1-2 7.0 5 2 2 1 2 1 0 0 0 0 4 0 8 26 0 2.00
3/29/2026 Colorado St.-Pueblo L 4-8 7.0 10 8 8 1 1 4 0 3 0 0 1 0 8 27 0 8.00
3/29/2026 Colorado St.-Pueblo L 4-10 7.0 13 10 9 1 3 6 0 1 0 0 1 0 8 28 0 9.00
Total 146-262 225.1 343 262 241 120 117 78 16 31 33 0 24 0 8 28 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Chadron St. (3/1/2026)
RUNS SCORED 14 Sul Ross St. (01/31/2026)
HITS 15 Cameron (2/7/2026)
RBIS 11 Sul Ross St. (01/31/2026); Black Hills State (03/08/2026)
DOUBLES 6 Colorado St.-Pueblo (3/29/2026)
TRIPLES 2 Cameron (2/7/2026)
HOME RUNS 2 UT Permian Basin (02/01/2026)
WALKS 10 Black Hills State (03/09/2026)
STRIKEOUTS 8 Chadron St. (2/28/2026); Colorado St.-Pueblo (3/29/2026)
SAC HITS 1 Hillsdale (2/8/2026); Chadron St. (2/28/2026); Chadron St. (3/1/2026); Colorado Mesa (3/15/2026); Colorado Mesa (3/15/2026)
SAC FLIES 2 Colorado Mesa (3/14/2026)
STOLEN BASES 3 Colo. Christian (2/21/2026)
HIT BY PITCH 2 Black Hills State (03/09/2026)
CAUGHT STEALING 1 UT Permian Basin (01/31/2026); Chadron St. (2/28/2026); Colorado St.-Pueblo (3/28/2026); Colorado St.-Pueblo (3/29/2026); Central Oklahoma (2/7/2026)
HIT INTO DP 2 Colorado Mesa (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Chadron St. (3/1/2026)
RUNS ALLOWED 26 Central Oklahoma (2/7/2026)
EARNED RUNS 23 Central Oklahoma (2/7/2026)
WALKS ALLOWED 10 Cameron (2/7/2026)
STRIKEOUTS 7 UT Permian Basin (01/31/2026); Chadron St. (3/1/2026)
HITS ALLOWED 21 Black Hills State (03/08/2026)
DOUBLES ALLOWED 6 Colorado St.-Pueblo (3/29/2026); Black Hills State (03/08/2026)
TRIPLES ALLOWED 2 West Texas A&M (1/30/2026); Central Oklahoma (2/7/2026); Texas-Tyler (2/9/2026); Black Hills State (03/09/2026)
HOME RUNS ALLOWED 4 Colorado Mesa (3/14/2026); Colorado Mesa (3/15/2026)
WILD PITCHES 4 Central Oklahoma (2/7/2026); Black Hills State (03/08/2026)
HIT BATTERS 4 Colorado St.-Pueblo (3/28/2026); Colorado St.-Pueblo (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Chadron St. (3/1/2026)
ASSISTS 14 Chadron St. (3/1/2026)
ERRORS 4 UC-Colo. Spgs. (3/21/2026)
PASSED BALLS 2 Colorado St.-Pueblo (3/28/2026)
DPS TURNED 2 Chadron St. (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 O. Boswell; J. Griego; L. German; DeLaTrinidad, Andrea Cameron (2/7/2026); Chadron St. (3/1/2026); Colo. Christian (2/21/2026); Black Hills State (03/08/2026); Black Hills State (03/09/2026)
RUNS SCORED 4 Boswell, Olivia Black Hills State (03/09/2026)
HITS 5 Griego, Jazmyn Black Hills State (03/09/2026)
RBIS 5 Griego, Jazmyn Black Hills State (03/09/2026)
DOUBLES 2 Valdez, Jolissa; Vigil German, Liliana; Griego, Jazmyn UT Permian Basin (01/31/2026); Okla. Christian (02/06/2026); Black Hills State (03/09/2026)
TRIPLES 1 Saladin, Shaylene; Valdez, Jolissa; H. Watkins; G. Marez; Hallie Watkins UT Permian Basin (01/31/2026); Sul Ross St. (01/31/2026); Okla. Baptist (2/6/2026); Cameron (2/7/2026); Colorado Mesa (3/15/2026)
HOME RUNS 1 Griego, Jazmyn; J. Griego; H. Watkins; Hannah Hopkins UT Permian Basin (01/31/2026); UT Permian Basin (02/01/2026); Hillsdale (2/8/2026); Chadron St. (3/1/2026); Colorado St.-Pueblo (3/29/2026)
WALKS 4 Villa, Yasmin Black Hills State (03/09/2026)
STRIKEOUTS 3 L. German; Valdez, Jolissa Texas-Tyler (2/9/2026); Black Hills State (03/08/2026)
SAC HITS 1 H. Watkins; O. Boswell; Kylee Sam; Andrea De La Trinidad Hillsdale (2/8/2026); Chadron St. (2/28/2026); Chadron St. (3/1/2026); Colorado Mesa (3/15/2026); Colorado Mesa (3/15/2026)
SAC FLIES 1 K. Sam; A. La; S. Saladin; Hallie Watkins; Jazmyn Griego Cameron (2/7/2026); Chadron St. (2/28/2026); Chadron St. (2/28/2026); Colorado Mesa (3/14/2026); Colorado Mesa (3/15/2026)
STOLEN BASES 2 O. Boswell; Olivia Boswell; A. La Chadron St. (3/1/2026); Colorado Mesa (3/14/2026); Colo. Christian (2/21/2026)
HIT BY PITCH 1 O. Boswell; L. German; C. Ben; Olivia Boswell; J. Valdez Okla. Baptist (2/6/2026); Cameron (2/7/2026); Chadron St. (3/1/2026); Colorado Mesa (3/14/2026); Texas-Tyler (2/9/2026)
