Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2022 Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Ramirez, Arianna 48 Ramirez, Arianna .297 .862 50-49 128 14 38 13 0 4 27 63 .492 14 2 12 2 .370 2 2 1-1
1 Ziegler, Camrynn 1 Ziegler, Camrynn .293 .758 50-49 140 21 41 9 2 1 14 57 .407 11 2 45 1 .351 1 1 13-15
10 Medina, Heaven 10 Medina, Heaven .293 .899 47-46 123 23 36 7 0 7 24 64 .520 16 1 20 1 .379 0 0 0-1
22 Gamboa, Samantha 22 Gamboa, Samantha .280 .728 47-46 132 16 37 6 1 4 17 57 .432 3 0 36 2 .296 0 6 3-4
11 Lincoln, Dioni 11 Lincoln, Dioni .226 .610 52-52 115 11 26 8 0 1 10 37 .322 7 3 26 0 .288 0 3 3-4
30 Sibley, Mickey 30 Sibley, Mickey .212 .501 45-37 85 10 18 4 0 0 6 22 .259 3 1 9 2 .242 2 1 2-2
21 Pineda-Chavez, Savannah 21 Pineda-Chavez, Savannah .286 .701 31-24 70 8 20 2 1 1 6 27 .386 3 0 20 0 .315 0 5 4-4
8 Gonzalez, Carlee 8 Gonzalez, Carlee .242 .679 32-26 62 4 15 4 0 1 7 22 .355 4 4 22 1 .324 1 2 0-0
12 Uffelman, Demi 12 Uffelman, Demi .239 .634 30-24 46 1 11 5 0 0 5 16 .348 3 0 16 1 .286 0 0 0-0
6 6 .222 .844 14-10 18 4 4 1 0 1 2 8 .444 6 0 7 0 .400 1 0 1-2  
13 Gutierrez, Megan 13 Gutierrez, Megan .207 .596 34-31 87 9 18 5 1 1 6 28 .322 6 2 29 0 .274 0 2 0-0
20 DiLauro, Gloria 20 DiLauro, Gloria .206 .495 29-9 34 4 7 0 0 0 2 7 .206 4 0 5 0 .289 0 2 0-0
36 De La Trinidad, Alessandra 36 De La Trinidad, Alessandra .175 .548 40-24 40 10 7 1 1 0 2 10 .250 6 1 10 0 .298 0 4 1-2
23 Martinez, Nia 23 Martinez, Nia .167 .417 17-3 18 4 3 0 0 0 1 3 .167 2 0 8 0 .250 0 0 0-0
9 9 .167 .460 7-6 18 0 3 1 0 0 3 4 .222 2 0 2 0 .238 1 0 1-1  
31 Midiri, Alice 31 Midiri, Alice .159 .391 33-25 69 6 11 2 0 0 3 13 .188 4 0 15 0 .203 1 0 0-0
5 De La Garza, Brooke 5 De La Garza, Brooke .133 .442 21-17 45 4 6 2 0 0 3 8 .178 3 5 12 1 .264 0 0 1-1
3 Lorenzo, Ayanna 3 Lorenzo, Ayanna .000 .083 14-2 11 0 0 0 0 0 0 0 .000 1 0 9 0 .083 0 1 0-0
16 Blattmann, Nathalie 16 Blattmann, Nathalie .000 .000 30-26 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .242 .666 52-52 1242 149 301 70 6 21 138 446 .359 98 21 304 11 .307 9 29 30-38
Opponents .365 1.064 52-52 1349 406 492 119 23 57 383 828 .614 202 33 169 15 .450 30 26 72-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Blattmann, Nathalie 16Blattmann, Nathalie 5.31 1.75 5-20 29-25 10 0-0 1 125.1 153 115 95 66 91 38 6 24 504 .304 15 21 0 11 17
48 Ramirez, Arianna 48Ramirez, Arianna 7.94 2.28 2-14 31-16 8 0-0 0 112.0 180 147 127 75 47 47 11 17 496 .363 4 8 0 13 3
12 Uffelman, Demi 12Uffelman, Demi 10.44 3.20 1-8 24-9 0 0-0 0 55.0 126 109 82 50 26 26 5 12 276 .457 12 2 0 3 5
15 Varni, Paige 15Varni, Paige 12.50 2.64 0-2 5-2 0 0-0 0 14.0 28 29 25 9 4 8 1 4 66 .424 2 2 0 3 1
22 Gamboa, Samantha 22Gamboa, Samantha 31.50 10.50 0-0 1-0 0 0-0 0 0.2 5 6 3 2 1 0 0 0 7 .714 0 0 0 0 0
Totals 7.57 2.26 8-44 90-52 18 0 1 307.0 492 406 332 202 169 119 23 57 1349 .365 33 33 0 30 26
Opponents 2.32 1.22 44-8 83-52 27 12 4 326.1 301 149 108 98 304 70 6 21 1242 .242 13 21 0 9 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Martinez, Nia 23 Martinez, Nia 4 4 0 0 1.000 0 0 0 0 0
3 Lorenzo, Ayanna 3 Lorenzo, Ayanna 2 2 0 0 1.000 0 0 0 0 0
10 Medina, Heaven 10 Medina, Heaven 160 118 39 3 .981 3 31 8 9 0
8 Gonzalez, Carlee 8 Gonzalez, Carlee 106 101 3 2 .981 8 0 0 0 0
13 Gutierrez, Megan 13 Gutierrez, Megan 137 118 16 3 .978 13 0 0 0 0
48 Ramirez, Arianna 48 Ramirez, Arianna 103 36 64 3 .971 4 33 6 0 0
36 De La Trinidad, Alessandra 36 De La Trinidad, Alessandra 56 51 3 2 .964 0 0 0 0 0
31 Midiri, Alice 31 Midiri, Alice 108 90 14 4 .963 1 41 7 5 0
6 6 6 6 21 18 2 1 .952 1 0 0 0 0  
16 Blattmann, Nathalie 16 Blattmann, Nathalie 18 4 13 1 .944 0 17 5 0 0
1 Ziegler, Camrynn 1 Ziegler, Camrynn 94 84 4 6 .936 2 0 0 0 0
30 Sibley, Mickey 30 Sibley, Mickey 124 78 38 8 .935 11 0 0 0 0
22 Gamboa, Samantha 22 Gamboa, Samantha 55 46 5 4 .927 2 0 0 0 0
11 Lincoln, Dioni 11 Lincoln, Dioni 184 74 95 15 .918 13 0 0 0 0
9 9 9 9 12 5 6 1 .917 0 0 0 0 0  
20 DiLauro, Gloria 20 DiLauro, Gloria 10 9 0 1 .900 0 0 0 0 0
5 De La Garza, Brooke 5 De La Garza, Brooke 39 24 11 4 .897 2 0 0 0 0
21 Pineda-Chavez, Savannah 21 Pineda-Chavez, Savannah 56 47 2 7 .875 0 0 0 0 0
12 Uffelman, Demi 12 Uffelman, Demi 29 12 12 5 .828 2 16 3 0 0
15 Varni, Paige 15 Varni, Paige 0 0 0 0 .000 0 6 1 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
Totals 1318 921 327 70 .947 27 144 30 14 0
Opponents 1390 979 363 48 .965 17 60 16 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Medina, Heaven 10Medina, Heaven .287 .911 37-36 94 17 27 6 0 6 19 51 .543 11 1 12 1 .368 0 0 0-0
22 Gamboa, Samantha 22Gamboa, Samantha .284 .785 36-35 102 13 29 6 1 4 14 49 .480 3 0 28 2 .305 0 4 3-4
21 Pineda-Chavez, Savannah 21Pineda-Chavez, Savannah .276 .685 25-19 58 7 16 2 1 1 6 23 .397 1 0 18 0 .288 0 4 3-3
6 6 66 .273 .902 8-5 11 1 3 0 0 1 2 6 .545 2 0 4 0 .357 1 0 0-1  
1 Ziegler, Camrynn 1Ziegler, Camrynn .272 .651 38-37 103 13 28 6 0 0 9 34 .330 6 2 39 0 .321 1 1 7-9
8 Gonzalez, Carlee 8Gonzalez, Carlee .271 .699 24-21 48 3 13 4 0 0 4 17 .354 2 4 14 1 .345 1 1 0-0
48 Ramirez, Arianna 48Ramirez, Arianna .266 .801 38-37 94 7 25 10 0 3 21 44 .468 8 2 11 0 .333 1 2 0-0
11 Lincoln, Dioni 11Lincoln, Dioni .230 .609 40-40 87 7 20 5 0 1 8 28 .322 4 3 20 0 .287 0 0 2-3
30 Sibley, Mickey 30Sibley, Mickey .224 .523 36-30 67 8 15 3 0 0 5 18 .269 2 1 7 2 .254 1 1 2-2
12 Uffelman, Demi 12Uffelman, Demi .212 .560 23-19 33 1 7 3 0 0 4 10 .303 2 0 13 1 .257 0 0 0-0
36 De La Trinidad, Alessandra 36De La Trinidad, Alessandra .206 .602 34-20 34 9 7 1 1 0 2 10 .294 5 0 10 0 .308 0 4 1-2
23 Martinez, Nia 23Martinez, Nia .200 .450 13-3 15 2 3 0 0 0 0 3 .200 1 0 8 0 .250 0 0 0-0
13 Gutierrez, Megan 13Gutierrez, Megan .188 .557 27-25 69 7 13 3 1 1 5 21 .304 4 2 23 0 .253 0 1 0-0
31 Midiri, Alice 31Midiri, Alice .163 .392 26-19 49 4 8 1 0 0 2 9 .184 3 0 12 0 .208 1 0 0-0
20 DiLauro, Gloria 20DiLauro, Gloria .154 .421 22-8 26 4 4 0 0 0 1 4 .154 4 0 2 0 .267 0 2 0-0
5 De La Garza, Brooke 5De La Garza, Brooke .129 .450 16-12 31 4 4 1 0 0 1 5 .161 3 4 7 1 .289 0 0 1-1
3 Lorenzo, Ayanna 3Lorenzo, Ayanna .000 .100 12-2 9 0 0 0 0 0 0 0 .000 1 0 8 0 .100 0 1 0-0
9 9 99 .000 .167 3-2 5 0 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0  
16 Blattmann, Nathalie 16Blattmann, Nathalie .000 .000 23-21 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .652 40-40 936 107 222 51 4 17 104 332 .355 63 19 237 8 .297 6 21 19-25
Opponents .372 1.081 40-40 1041 315 387 92 15 47 300 650 .624 157 26 129 14 .457 22 19 52-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Blattmann, Nathalie 16Blattmann, Nathalie 5.67 1.83 3-18 23-21 10 0-0 1 103.2 133 102 84 56 77 34 6 23 423 .314 14 19 0 9 14
48 Ramirez, Arianna 48Ramirez, Arianna 8.06 2.37 2-10 24-12 6 0-0 0 86.0 148 117 99 56 33 35 7 13 391 .379 3 6 0 9 2
12 Uffelman, Demi 12Uffelman, Demi 10.84 3.33 1-6 18-7 0 0-0 0 41.1 96 83 64 41 18 22 2 9 209 .459 11 1 0 3 3
15 Varni, Paige 15Varni, Paige 12.00 3.33 0-0 1-0 0 0-0 0 2.1 5 7 4 2 0 1 0 2 11 .455 0 0 0 1 0
22 Gamboa, Samantha 22Gamboa, Samantha 31.50 35.00 0-0 1-0 0 0-0 0 0.2 5 6 3 2 1 0 0 0 7 .714 0 0 0 0 0
Totals 7.60 2.32 6-34 67-40 16 0 1 234.0 387 315 254 157 129 92 15 47 1041 .372 28 26 0 22 19
Opponents 2.21 1.15 34-6 59-40 24 9 3 247.0 222 107 78 63 237 51 4 17 936 .237 4 19 0 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Martinez, Nia 23 Martinez, Nia 4 4 0 0 1.000 0 0 0 0 0
9 9 9 9 3 1 2 0 1.000 0 0 0 0 0  
3 Lorenzo, Ayanna 3 Lorenzo, Ayanna 2 2 0 0 1.000 0 0 0 0 0
10 Medina, Heaven 10 Medina, Heaven 129 97 30 2 .984 3 23 7 6 0
8 Gonzalez, Carlee 8 Gonzalez, Carlee 89 84 3 2 .978 8 0 0 0 0
48 Ramirez, Arianna 48 Ramirez, Arianna 75 27 46 2 .973 4 25 6 0 0
13 Gutierrez, Megan 13 Gutierrez, Megan 106 87 16 3 .972 12 0 0 0 0
31 Midiri, Alice 31 Midiri, Alice 80 65 12 3 .963 1 29 6 1 0
36 De La Trinidad, Alessandra 36 De La Trinidad, Alessandra 48 43 3 2 .958 0 0 0 0 0
1 Ziegler, Camrynn 1 Ziegler, Camrynn 65 57 4 4 .938 2 0 0 0 0
22 Gamboa, Samantha 22 Gamboa, Samantha 46 38 5 3 .935 2 0 0 0 0
30 Sibley, Mickey 30 Sibley, Mickey 98 62 29 7 .929 9 0 0 0 0
16 Blattmann, Nathalie 16 Blattmann, Nathalie 14 2 11 1 .929 0 15 4 0 0
6 6 6 6 14 11 2 1 .929 1 0 0 0 0  
11 Lincoln, Dioni 11 Lincoln, Dioni 142 57 72 13 .908 11 0 0 0 0
20 DiLauro, Gloria 20 DiLauro, Gloria 9 8 0 1 .889 0 0 0 0 0
21 Pineda-Chavez, Savannah 21 Pineda-Chavez, Savannah 44 36 2 6 .864 0 0 0 0 0
5 De La Garza, Brooke 5 De La Garza, Brooke 21 13 5 3 .857 1 0 0 0 0
12 Uffelman, Demi 12 Uffelman, Demi 24 8 11 5 .792 2 11 3 0 0
15 Varni, Paige 15 Varni, Paige 0 0 0 0 .000 0 1 0 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
Totals 1013 702 253 58 .943 56 104 26 7 0
Opponents 1039 741 269 29 .972 32 38 12 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 vs Eastern New Mexico L 3-9 29 3 7 3 3 0 0 3 0 1 0 0 0 0 0 15 21 6 2 .241
2/5/2022 vs UT Permian Basin W 11-10 32 11 11 9 4 0 0 8 0 2 0 1 1 0 0 1 21 8 3 .344
2/6/2022 vs Western NM W 9-7 28 9 12 9 2 0 2 2 0 3 0 0 1 3 0 2 21 6 2 .429
2/6/2022 vs Eastern NM L 1-9 16 1 1 0 0 0 0 4 0 2 0 0 0 0 0 7 14 3 1 .063
2/18/2022 vs Tex. A&M Int'l L 2-3 26 2 7 2 2 0 0 3 0 0 0 0 2 0 0 5 24 4 1 .269
2/18/2022 at Angelo State L 0-10 15 0 3 0 0 0 0 1 0 0 1 0 1 0 0 4 12 7 0 .200
2/19/2022 vs Tex. A&M Int'l L 0-8 16 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 12 9 0 .125
2/19/2022 at Angelo State L 0-4 23 0 3 0 0 0 0 4 0 0 0 0 0 0 1 3 18 8 0 .130
2/26/2022 Black Hills State W 7-2 26 7 7 7 3 0 3 4 0 1 0 2 0 0 0 6 21 3 4 .269
2/26/2022 Black Hills State L 2-14 18 2 3 2 2 0 0 2 0 0 0 0 0 0 0 5 15 6 2 .167
2/27/2022 Black Hills State W 8-6 31 8 15 8 4 0 1 1 0 1 0 0 1 0 0 7 21 3 2 .484
2/27/2022 Black Hills State L 3-14 19 3 5 3 2 0 0 2 0 0 0 0 1 1 0 6 15 9 3 .263
3/4/2022 at Regis (CO) L 0-8 21 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 17 3 2 .190
3/4/2022 at Regis (CO) L 4-5 28 4 8 4 4 0 0 1 0 0 0 3 0 1 0 9 18 6 1 .286
3/5/2022 at Regis (CO) L 0-12 18 0 3 0 0 0 0 2 0 0 0 0 0 0 1 5 12 8 2 .167
3/5/2022 at Regis (CO) L 5-13 21 5 5 5 0 0 1 1 0 0 0 1 0 0 0 5 12 5 1 .238
3/13/2022 CO. School of Mines L 1-2 22 1 4 1 0 0 0 2 0 0 1 2 2 0 0 5 21 8 0 .182
3/13/2022 CO. School of Mines L 0-9 16 0 1 0 1 0 0 0 0 1 0 1 0 0 0 6 15 7 1 .063
3/14/2022 CO. School of Mines L 1-12 20 1 5 1 1 1 0 1 0 1 0 0 0 1 0 3 15 3 4 .250
3/14/2022 CO. School of Mines L 0-7 24 0 5 0 1 0 0 0 0 0 1 0 0 0 0 9 21 6 1 .208
3/16/2022 at Adams State L 4-11 29 4 8 3 3 1 0 3 0 0 0 0 1 0 1 6 18 5 1 .276
3/16/2022 at Adams State L 5-6 35 5 11 4 2 1 0 5 0 1 0 0 2 0 0 6 22 5 1 .314
3/19/2022 at MSU Denver L 2-13 19 2 5 2 1 0 1 0 0 0 1 0 0 0 0 8 12 5 1 .263
3/19/2022 at MSU Denver L 4-6 27 4 6 4 1 0 1 3 0 0 0 0 1 0 0 9 18 5 1 .222
3/20/2022 at MSU Denver L 4-6 25 4 6 3 4 0 0 6 0 2 0 1 2 0 0 6 18 5 0 .240
3/20/2022 at MSU Denver W 9-6 32 9 10 9 3 0 3 3 0 1 0 0 0 0 0 6 21 11 1 .313
3/26/2022 at Chadron St. L 2-6 27 2 5 2 1 0 0 2 0 1 0 0 0 0 0 8 18 6 0 .185
3/26/2022 at Chadron St. W 5-2 31 5 10 5 1 0 0 0 0 2 0 0 1 0 0 6 21 4 0 .323
3/27/2022 at Chadron St. L 2-3 27 2 6 2 0 0 0 3 0 1 0 0 0 1 0 6 18 3 1 .222
3/27/2022 at Chadron St. W 9-8 35 9 11 9 1 0 0 1 0 2 0 0 1 1 0 0 21 8 6 .314
4/2/2022 Colorado Mesa L 0-10 16 0 2 0 0 0 0 1 0 0 0 0 1 0 0 9 15 7 0 .125
4/2/2022 Colorado Mesa L 0-8 23 0 5 0 0 0 0 1 0 0 0 0 0 0 0 8 18 9 1 .217
4/3/2022 Colorado Mesa L 0-12 17 0 3 0 1 0 0 1 0 0 0 0 0 0 1 5 15 6 1 .176
4/3/2022 Colorado Mesa L 0-5 20 0 0 0 0 0 0 1 0 0 0 1 0 0 1 7 21 15 1 .000
4/9/2022 Fort Lewis L 1-2 26 1 7 1 2 0 0 4 0 0 0 0 2 0 1 3 21 8 1 .269
4/9/2022 Fort Lewis L 2-10 19 2 5 2 3 0 0 1 0 1 0 1 0 0 1 3 15 4 0 .263
4/10/2022 Fort Lewis L 2-7 24 2 4 2 3 1 0 1 0 0 0 0 1 0 0 5 21 9 2 .167
4/10/2022 Fort Lewis L 4-14 28 4 9 4 2 1 1 0 0 0 0 1 0 1 0 4 21 8 5 .321
4/15/2022 at CSU Pueblo L 2-5 22 2 2 2 0 0 0 2 0 1 0 0 1 0 0 4 18 5 0 .091
4/15/2022 at CSU Pueblo L 2-10 16 2 5 2 0 0 0 2 0 0 2 1 2 0 0 1 12 10 3 .313
4/16/2022 at CSU Pueblo L 0-6 27 0 7 0 0 0 0 2 0 0 1 2 0 0 1 3 18 4 3 .259
4/16/2022 at CSU Pueblo L 2-6 24 2 4 2 0 0 2 0 0 0 0 0 1 0 0 7 18 13 0 .167
4/19/2022 at Eastern N.M. L 1-4 25 1 5 1 0 0 0 2 0 1 1 0 0 0 1 5 18 10 1 .200
4/19/2022 at Eastern N.M. L 6-10 32 6 9 3 2 0 2 0 0 1 0 1 0 0 0 7 18 3 0 .281
4/22/2022 at UC-Colo. Spgs. L 1-2 24 1 3 1 0 0 0 0 0 1 0 0 0 0 0 11 18 7 0 .125
4/22/2022 at UC-Colo. Spgs. L 5-6 27 5 7 4 1 1 0 3 0 1 0 0 2 0 0 6 19 5 0 .259
4/23/2022 at UC-Colo. Spgs. L 4-8 27 4 7 3 2 0 1 6 0 1 0 2 0 0 1 9 18 11 2 .259
4/23/2022 at UC-Colo. Spgs. L 4-7 27 4 6 4 1 0 1 2 0 0 0 0 1 0 0 8 18 5 0 .222
4/29/2022 Colorado Christian L 1-10 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 15 3 0 .211
4/29/2022 Colorado Christian L 2-12 18 2 4 2 1 0 1 0 0 0 0 0 0 0 1 4 15 2 1 .222
4/30/2022 Colorado Christian L 2-17 22 2 9 2 3 0 0 1 0 1 0 0 1 0 0 2 15 4 2 .409
4/30/2022 Colorado Christian W 5-4 23 5 5 5 0 0 1 1 0 0 0 1 0 0 0 9 21 4 3 .217
Total 149-406 1242 149 301 138 70 6 21 98 0 30 8 21 29 9 11 304 921 327 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 vs Eastern New Mexico L 3-9 7.0 10 9 8 4 3 3 0 1 1 0 1 0 0 1 0 8.00
2/5/2022 vs UT Permian Basin W 11-10 7.0 11 10 7 5 2 1 1 1 1 0 0 0 1 1 0 7.00
2/6/2022 vs Western NM W 9-7 7.0 14 7 1 3 4 1 2 1 0 0 0 0 2 1 0 1.00
2/6/2022 vs Eastern NM L 1-9 4.2 7 9 7 3 1 2 1 1 0 0 0 0 2 2 0 10.50
2/18/2022 vs Tex. A&M Int'l L 2-3 8.0 7 3 2 3 6 3 1 0 1 0 2 0 2 3 0 1.75
2/18/2022 at Angelo State L 0-10 4.0 7 10 10 3 3 3 0 1 1 0 1 0 2 4 0 17.50
2/19/2022 vs Tex. A&M Int'l L 0-8 4.0 8 8 8 5 1 1 2 1 0 0 0 0 2 5 0 14.00
2/19/2022 at Angelo State L 0-4 6.0 5 4 4 2 1 2 1 0 0 0 1 0 2 6 0 4.67
2/26/2022 Black Hills State W 7-2 7.0 7 2 0 1 9 0 1 0 1 0 0 0 3 6 0 0.00
2/26/2022 Black Hills State L 2-14 5.0 14 14 11 3 1 3 1 4 0 0 0 0 3 7 0 15.40
2/27/2022 Black Hills State W 8-6 7.0 10 6 5 3 6 2 0 2 0 0 1 1 4 7 0 5.00
2/27/2022 Black Hills State L 3-14 5.0 15 14 11 7 3 5 0 1 1 0 0 0 4 8 0 15.40
3/4/2022 at Regis (CO) L 0-8 5.2 7 8 6 5 4 2 0 2 0 0 0 0 4 9 0 7.41
3/4/2022 at Regis (CO) L 4-5 6.0 4 5 5 6 4 1 1 2 0 0 0 0 4 10 0 5.83
3/5/2022 at Regis (CO) L 0-12 4.0 11 12 8 6 2 4 1 0 0 0 0 1 4 11 0 14.00
3/5/2022 at Regis (CO) L 5-13 4.0 9 13 3 8 6 3 1 2 0 0 1 0 4 12 0 5.25
3/13/2022 CO. School of Mines L 1-2 7.0 8 2 2 0 7 1 1 0 1 0 2 0 4 13 0 2.00
3/13/2022 CO. School of Mines L 0-9 5.0 14 9 9 3 2 1 1 0 0 0 0 0 4 14 0 12.60
3/14/2022 CO. School of Mines L 1-12 5.0 16 12 12 2 2 4 0 2 2 0 1 0 4 15 0 16.80
3/14/2022 CO. School of Mines L 0-7 7.0 14 7 6 1 7 5 1 1 0 0 0 0 4 16 0 6.00
3/16/2022 at Adams State L 4-11 6.0 8 11 11 6 5 1 0 1 1 0 0 0 4 17 0 12.83
3/16/2022 at Adams State L 5-6 7.1 11 6 6 5 5 5 0 2 0 0 0 0 4 18 0 5.73
3/19/2022 at MSU Denver L 2-13 4.0 11 13 11 4 2 2 1 1 0 0 3 0 4 19 0 19.25
3/19/2022 at MSU Denver L 4-6 6.0 8 6 5 8 3 3 1 0 0 0 0 0 4 20 0 5.83
3/20/2022 at MSU Denver L 4-6 6.0 8 6 6 3 1 4 0 1 0 0 1 0 4 21 0 7.00
3/20/2022 at MSU Denver W 9-6 7.0 9 6 6 6 4 3 0 1 0 0 0 0 5 21 1 6.00
3/26/2022 at Chadron St. L 2-6 6.0 9 6 6 6 0 1 0 3 3 0 0 0 5 22 0 7.00
3/26/2022 at Chadron St. W 5-2 7.0 5 2 2 0 7 2 0 0 0 0 2 0 6 22 0 2.00
3/27/2022 at Chadron St. L 2-3 6.0 3 3 2 1 4 1 0 1 0 0 0 0 6 23 0 2.33
3/27/2022 at Chadron St. W 9-8 7.0 9 8 2 3 4 2 0 0 1 0 0 0 7 23 0 2.00
4/2/2022 Colorado Mesa L 0-10 5.0 13 10 10 3 1 4 0 4 1 0 0 0 7 24 0 14.00
4/2/2022 Colorado Mesa L 0-8 6.0 9 8 8 2 3 0 0 1 0 0 1 0 7 25 0 9.33
4/3/2022 Colorado Mesa L 0-12 5.0 10 12 9 4 2 4 0 3 4 0 1 1 7 26 0 12.60
4/3/2022 Colorado Mesa L 0-5 7.0 13 5 5 2 3 2 0 1 0 0 0 0 7 27 0 5.00
4/9/2022 Fort Lewis L 1-2 7.0 8 2 2 3 2 2 0 0 0 0 0 0 7 28 0 2.00
4/9/2022 Fort Lewis L 2-10 5.0 12 10 10 5 2 5 0 0 1 0 2 0 7 29 0 14.00
4/10/2022 Fort Lewis L 2-7 7.0 10 7 4 2 5 3 1 1 1 0 0 0 7 30 0 4.00
4/10/2022 Fort Lewis L 4-14 7.0 15 14 13 4 3 2 1 2 5 0 0 0 7 31 0 13.00
4/15/2022 at CSU Pueblo L 2-5 6.0 8 5 5 5 6 2 0 0 0 0 0 0 7 32 0 5.83
4/15/2022 at CSU Pueblo L 2-10 4.0 11 10 1 0 1 3 0 1 0 0 2 0 7 33 0 1.75
4/16/2022 at CSU Pueblo L 0-6 6.0 5 6 3 4 5 0 0 1 0 0 1 0 7 34 0 3.50
4/16/2022 at CSU Pueblo L 2-6 6.0 9 6 5 4 0 1 0 0 0 0 0 0 7 35 0 5.83
4/19/2022 at Eastern N.M. L 1-4 6.0 8 4 4 0 5 3 0 0 0 0 1 0 7 36 0 4.67
4/19/2022 at Eastern N.M. L 6-10 6.0 9 10 10 6 4 2 0 1 0 0 1 0 7 37 0 11.67
4/22/2022 at UC-Colo. Spgs. L 1-2 6.0 5 2 2 3 5 1 0 1 2 0 3 0 7 38 0 2.33
4/22/2022 at UC-Colo. Spgs. L 5-6 6.1 10 6 6 7 3 2 0 1 0 0 0 1 7 39 0 6.63
4/23/2022 at UC-Colo. Spgs. L 4-8 6.0 8 8 7 8 0 1 2 1 0 0 0 0 7 40 0 8.17
4/23/2022 at UC-Colo. Spgs. L 4-7 6.0 7 7 7 5 3 2 1 1 1 0 2 0 7 41 0 8.17
4/29/2022 Colorado Christian L 1-10 5.0 9 10 10 4 2 4 0 4 2 0 1 0 7 42 0 14.00
4/29/2022 Colorado Christian L 2-12 5.0 14 12 12 4 1 3 0 1 0 0 0 0 7 43 0 16.80
4/30/2022 Colorado Christian L 2-17 5.0 17 17 14 8 1 1 0 1 0 0 1 0 7 44 0 19.60
4/30/2022 Colorado Christian W 5-4 7.0 3 4 3 4 3 1 0 0 2 0 1 0 8 44 0 3.00
Total 149-406 307.0 492 406 332 202 169 119 23 57 33 0 33 4 8 44 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Adams State (3/16/2022); Chadron St. (3/27/2022)
RUNS SCORED 11 UT Permian Basin (2/5/2022)
HITS 15 Black Hills State (2/27/2022)
RBIS 9 UT Permian Basin (2/5/2022); Western NM (2/6/2022); MSU Denver (3/20/2022); Chadron St. (3/27/2022)
DOUBLES 4 UT Permian Basin (2/5/2022); Black Hills State (2/27/2022); Regis (CO) (3/4/2022); MSU Denver (3/20/2022)
TRIPLES 1 CO. School of Mines (3/14/2022); Fort Lewis (4/10/2022); Fort Lewis (4/10/2022); Adams State (3/16/2022); Adams State (3/16/2022)
HOME RUNS 3 Black Hills State (2/26/2022); MSU Denver (3/20/2022)
WALKS 8 UT Permian Basin (2/5/2022)
STRIKEOUTS 15 Eastern New Mexico (2/5/2022)
SAC HITS 2 Tex. A&M Int'l (2/18/2022); CO. School of Mines (3/13/2022); Fort Lewis (4/9/2022); Adams State (3/16/2022); MSU Denver (3/20/2022)
SAC FLIES 3 Western NM (2/6/2022)
STOLEN BASES 3 Western NM (2/6/2022)
HIT BY PITCH 3 Regis (CO) (3/4/2022)
CAUGHT STEALING 2 CSU Pueblo (4/15/2022)
HIT INTO DP 1 CO. School of Mines (3/13/2022); Colorado Mesa (4/3/2022); Colorado Mesa (4/3/2022); Fort Lewis (4/9/2022); Fort Lewis (4/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Tex. A&M Int'l (2/18/2022)
RUNS ALLOWED 17 Colorado Christian (4/30/2022)
