Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Gamboa, Samantha 22 Gamboa, Samantha .342 .835 47-47 149 27 51 7 1 2 22 66 .443 12 2 30 0 .392 3 1 21-27
48 Ramirez, Arianna 48 Ramirez, Arianna .329 .938 49-48 149 22 49 9 1 7 34 81 .544 13 3 14 0 .394 0 0 2-2
13 Gutierrez, Megan 13 Gutierrez, Megan .308 .820 47-46 143 27 44 13 0 1 24 60 .420 17 5 23 1 .400 0 0 3-3
11 Lincoln, Dioni 11 Lincoln, Dioni .267 .716 51-51 165 30 44 14 0 1 17 61 .370 13 7 27 0 .346 0 4 9-11
10 Medina, Heaven 10 Medina, Heaven .209 .536 46-45 129 16 27 2 0 0 11 29 .225 18 1 21 1 .311 0 1 2-2
5 Varela, Gabrielle 5 Varela, Gabrielle .183 .500 51-51 142 19 26 9 0 1 17 38 .268 10 0 29 1 .232 3 1 4-4
36 De La Trinidad, Alessandra 36 De La Trinidad, Alessandra .141 .416 51-51 99 12 14 4 0 0 7 18 .182 12 0 29 2 .234 0 0 1-1
3 Lorenzo, Ayanna 3 Lorenzo, Ayanna .333 .889 11-8 6 0 2 0 0 0 0 2 .333 3 0 2 0 .556 0 0 0-1
18 Ruiz, Annika 18 Ruiz, Annika .299 .802 32-25 77 11 23 6 0 1 10 32 .416 10 1 18 3 .386 0 0 2-2
8 Gonzalez, Carlee 8 Gonzalez, Carlee .277 .820 19-17 47 5 13 3 0 2 14 22 .468 4 2 9 0 .352 1 0 1-1
30 Sibley, Mickey 30 Sibley, Mickey .265 .831 14-14 34 6 9 4 1 0 4 15 .441 7 0 3 0 .390 0 0 1-1
23 Martinez, Nia 23 Martinez, Nia .250 .500 16-6 8 2 2 0 0 0 2 2 .250 0 0 0 0 .250 0 0 0-1
14 Banegas, Karla 14 Banegas, Karla .224 .548 26-14 49 3 11 2 0 0 8 13 .265 4 0 10 0 .283 0 0 0-0
31 Midiri, Alice 31 Midiri, Alice .204 .496 27-20 54 11 11 1 0 0 6 12 .222 6 0 5 1 .274 2 0 1-1
20 Di Lauro, Gloria 20 Di Lauro, Gloria .200 .400 28-19 10 4 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0
28 Milano, Maya 28 Milano, Maya .188 .460 35-31 96 9 18 4 1 0 11 24 .250 2 1 14 1 .210 1 0 0-0
12 Uffelman, Demi 12 Uffelman, Demi .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Griego, Maddie 44 Griego, Maddie .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .679 51-51 1360 204 346 78 4 15 188 477 .351 131 22 239 10 .328 10 7 47-57
Opponents .320 .904 51-51 1418 271 454 109 21 45 257 740 .522 130 23 145 8 .382 19 22 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Milano, Maya 28Milano, Maya 4.93 1.85 7-16 27-23 17 2-0 0 149.0 218 133 105 58 53 56 9 17 647 .337 6 12 0 10 10
48 Ramirez, Arianna 48Ramirez, Arianna 5.03 1.65 11-14 25-24 21 2-0 0 160.0 202 119 115 62 89 50 10 25 658 .307 8 9 0 7 11
14 Banegas, Karla 14Banegas, Karla 3.41 1.46 2-1 10-3 2 0-0 0 24.2 29 16 12 7 2 3 1 3 101 .287 1 2 0 1 1
12 Uffelman, Demi 12Uffelman, Demi 7.87 3.00 0-0 2-1 0 0-0 0 2.2 5 3 3 3 1 0 1 0 12 .417 0 0 0 1 0
Totals 4.89 1.74 20-31 64-51 40 4 0 336.1 454 271 235 130 145 109 21 45 1418 .320 15 23 0 19 22
Opponents 3.59 1.42 31-20 96-51 16 9 3 337.1 346 204 173 131 239 78 4 15 1360 .254 15 22 0 10 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Martinez, Nia 23 Martinez, Nia 11 9 2 0 1.000 0 0 0 0 0
13 Gutierrez, Megan 13 Gutierrez, Megan 148 141 6 1 .993 7 0 0 0 0
22 Gamboa, Samantha 22 Gamboa, Samantha 95 89 5 1 .989 0 0 0 0 0
36 De La Trinidad, Alessandra 36 De La Trinidad, Alessandra 125 120 3 2 .984 1 0 0 0 0
30 Sibley, Mickey 30 Sibley, Mickey 62 37 24 1 .984 4 0 0 0 0
10 Medina, Heaven 10 Medina, Heaven 155 105 47 3 .981 4 35 7 6 1
31 Midiri, Alice 31 Midiri, Alice 77 65 10 2 .974 1 9 5 4 0
20 Di Lauro, Gloria 20 Di Lauro, Gloria 28 26 1 1 .964 0 0 0 0 0
5 Varela, Gabrielle 5 Varela, Gabrielle 153 102 45 6 .961 4 0 0 0 0
14 Banegas, Karla 14 Banegas, Karla 38 28 8 2 .947 3 2 0 0 0
3 Lorenzo, Ayanna 3 Lorenzo, Ayanna 16 14 1 1 .938 0 0 0 0 0
48 Ramirez, Arianna 48 Ramirez, Arianna 110 35 68 7 .936 3 33 7 0 0
18 Ruiz, Annika 18 Ruiz, Annika 85 61 18 6 .929 2 0 0 0 0
11 Lincoln, Dioni 11 Lincoln, Dioni 188 77 97 14 .926 11 0 0 0 0
8 Gonzalez, Carlee 8 Gonzalez, Carlee 87 77 2 8 .908 1 13 1 4 0
28 Milano, Maya 28 Milano, Maya 64 23 35 6 .906 1 22 6 0 0
12 Uffelman, Demi 12 Uffelman, Demi 0 0 0 0 .000 0 0 0 0 0
44 Griego, Maddie 44 Griego, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 1442 1009 372 61 .958 18 114 26 14 1
Opponents 1442 1012 368 62 .957 12 94 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Ramirez, Arianna 48Ramirez, Arianna .338 .984 43-43 133 20 45 9 1 7 32 77 .579 12 3 13 0 .405 0 0 2-2
3 Lorenzo, Ayanna 3Lorenzo, Ayanna .333 .889 11-8 6 0 2 0 0 0 0 2 .333 3 0 2 0 .556 0 0 0-1
18 Ruiz, Annika 18Ruiz, Annika .323 .859 26-20 62 7 20 6 0 1 9 29 .468 7 0 11 3 .391 0 0 2-2
13 Gutierrez, Megan 13Gutierrez, Megan .313 .831 42-42 128 26 40 11 0 1 21 54 .422 16 5 19 1 .409 0 0 3-3
22 Gamboa, Samantha 22Gamboa, Samantha .298 .743 39-39 124 22 37 4 1 2 15 49 .395 9 2 26 0 .348 3 1 16-20
8 Gonzalez, Carlee 8Gonzalez, Carlee .289 .819 15-14 38 3 11 3 0 1 9 17 .447 3 2 9 0 .372 0 0 1-1
11 Lincoln, Dioni 11Lincoln, Dioni .264 .687 43-43 140 24 37 11 0 0 15 48 .343 13 4 20 0 .344 0 4 8-9
23 Martinez, Nia 23Martinez, Nia .250 .500 16-6 8 2 2 0 0 0 2 2 .250 0 0 0 0 .250 0 0 0-1
31 Midiri, Alice 31Midiri, Alice .224 .531 25-18 49 11 11 1 0 0 6 12 .245 5 0 5 1 .286 2 0 1-1
14 Banegas, Karla 14Banegas, Karla .222 .538 21-12 45 3 10 2 0 0 7 12 .267 3 0 8 0 .271 0 0 0-0
20 Di Lauro, Gloria 20Di Lauro, Gloria .222 .444 27-19 9 4 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
30 Sibley, Mickey 30Sibley, Mickey .200 .517 6-6 15 1 3 1 0 0 1 4 .267 1 0 1 0 .250 0 0 0-0
10 Medina, Heaven 10Medina, Heaven .198 .532 39-38 106 12 21 2 0 0 9 23 .217 17 1 14 0 .315 0 1 2-2
5 Varela, Gabrielle 5Varela, Gabrielle .193 .523 43-43 119 16 23 7 0 1 14 33 .277 9 0 24 0 .246 2 1 4-4
28 Milano, Maya 28Milano, Maya .183 .444 29-26 82 6 15 3 1 0 9 20 .244 1 1 10 1 .200 1 0 0-0
36 De La Trinidad, Alessandra 36De La Trinidad, Alessandra .143 .405 43-43 84 8 12 3 0 0 3 15 .179 9 0 26 1 .226 0 0 0-0
12 Uffelman, Demi 12Uffelman, Demi .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .672 43-43 1150 165 291 63 3 13 153 399 .347 108 18 191 7 .325 8 7 39-46
Opponents .324 .899 43-43 1199 227 389 97 18 33 217 621 .518 100 21 117 5 .381 18 18 50-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Banegas, Karla 14Banegas, Karla 3.67 1.48 1-1 7-3 2 0-0 0 21.0 27 15 11 4 2 3 1 3 89 .303 0 2 0 1 1
48 Ramirez, Arianna 48Ramirez, Arianna 4.67 1.62 9-12 21-21 19 2-0 0 139.1 176 94 93 50 74 45 9 17 573 .307 7 9 0 7 8
28 Milano, Maya 28Milano, Maya 5.12 1.87 6-14 21-18 15 2-0 0 120.1 181 115 88 43 40 49 7 13 525 .345 5 10 0 9 9
12 Uffelman, Demi 12Uffelman, Demi 7.87 3.64 0-0 2-1 0 0-0 0 2.2 5 3 3 3 1 0 1 0 12 .417 0 0 0 1 0
Totals 4.82 1.73 16-27 51-43 36 4 0 283.1 389 227 195 100 117 97 18 33 1199 .324 12 21 0 18 18
Opponents 3.52 1.39 27-16 76-43 15 6 3 286.1 291 165 144 108 191 63 3 13 1150 .253 13 18 0 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Gutierrez, Megan 13 Gutierrez, Megan 112 106 6 0 1.000 5 0 0 0 0
22 Gamboa, Samantha 22 Gamboa, Samantha 85 80 5 0 1.000 0 0 0 0 0
23 Martinez, Nia 23 Martinez, Nia 11 9 2 0 1.000 0 0 0 0 0
36 De La Trinidad, Alessandra 36 De La Trinidad, Alessandra 112 107 3 2 .982 1 0 0 0 0
10 Medina, Heaven 10 Medina, Heaven 132 85 44 3 .977 4 31 7 4 1
31 Midiri, Alice 31 Midiri, Alice 67 57 8 2 .970 1 6 3 1 0
5 Varela, Gabrielle 5 Varela, Gabrielle 141 93 43 5 .965 4 0 0 0 0
20 Di Lauro, Gloria 20 Di Lauro, Gloria 28 26 1 1 .964 0 0 0 0 0
30 Sibley, Mickey 30 Sibley, Mickey 28 19 8 1 .964 1 0 0 0 0
3 Lorenzo, Ayanna 3 Lorenzo, Ayanna 16 14 1 1 .938 0 0 0 0 0
18 Ruiz, Annika 18 Ruiz, Annika 72 55 12 5 .931 1 0 0 0 0
14 Banegas, Karla 14 Banegas, Karla 29 21 6 2 .931 1 2 0 0 0
48 Ramirez, Arianna 48 Ramirez, Arianna 96 32 57 7 .927 2 29 5 0 0
11 Lincoln, Dioni 11 Lincoln, Dioni 162 69 81 12 .926 9 0 0 0 0
28 Milano, Maya 28 Milano, Maya 50 21 25 4 .920 1 19 6 0 0
8 Gonzalez, Carlee 8 Gonzalez, Carlee 65 56 2 7 .892 1 13 1 4 0
12 Uffelman, Demi 12 Uffelman, Demi 0 0 0 0 .000 0 0 0 0 0
44 Griego, Maddie 44 Griego, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 1206 850 304 52 .957 31 100 22 9 1
Opponents 1224 859 312 53 .957 23 78 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 Simon Fraser W 7-5 28 7 9 6 3 0 1 5 0 2 0 0 0 0 0 4 21 14 1 .321
2/4/2023 West Texas A&M L 0-7 24 0 3 0 1 0 0 3 0 0 0 0 0 0 0 3 21 9 2 .125
2/5/2023 UT Permian Basin W 8-7 29 8 10 8 1 0 0 3 0 4 0 1 0 0 1 5 21 8 1 .345
2/5/2023 at Western NM W 12-1 23 12 9 10 4 0 1 5 0 1 1 1 0 1 0 4 15 5 2 .391
2/10/2023 vs Eastern New Mexico L 4-6 29 4 7 3 2 0 0 3 0 1 0 1 0 0 0 9 21 6 1 .241
2/10/2023 at West Texas A&M L 0-7 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 9 18 9 1 .125
2/11/2023 vs Eastern New Mexico W 8-7 28 8 11 8 3 1 0 2 0 0 2 0 0 1 2 3 21 3 0 .393
2/12/2023 at West Texas A&M L 0-4 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 11 21 14 1 .120
2/18/2023 UC-Colo. Spgs. L 10-11 38 10 16 10 3 1 0 1 0 2 0 3 1 1 0 6 24 7 4 .421
2/18/2023 UC-Colo. Spgs. L 2-9 29 2 6 2 3 0 1 3 0 1 0 0 0 0 0 7 21 11 3 .207
2/19/2023 UC-Colo. Spgs. W 5-1 30 5 11 5 5 0 1 1 0 0 0 0 0 0 0 5 21 3 0 .367
2/19/2023 UC-Colo. Spgs. L 4-6 29 4 7 4 2 0 0 2 0 0 0 1 0 0 0 7 21 9 1 .241
2/25/2023 Adams St. W 9-1 25 9 13 9 2 0 0 3 0 2 0 0 0 0 1 1 15 6 1 .520
2/25/2023 Adams St. W 7-0 24 7 8 7 4 0 0 2 0 4 0 3 0 1 0 1 21 5 1 .333
2/26/2023 Adams St. W 9-1 22 9 9 9 2 0 0 2 0 1 0 1 0 1 0 0 15 9 1 .409
3/4/2023 at Black Hills St. W 4-3 29 4 7 4 3 1 0 4 0 1 0 0 0 0 0 4 21 5 1 .241
3/4/2023 at Black Hills St. L 2-5 30 2 6 2 1 0 0 2 0 0 0 0 0 0 0 3 18 8 3 .200
3/5/2023 at Black Hills St. L 1-5 27 1 7 1 1 0 0 0 0 0 1 1 0 0 0 5 18 4 2 .259
3/5/2023 at Black Hills St. W 11-3 32 11 13 7 3 0 0 7 0 1 1 0 0 0 0 1 18 5 1 .406
3/11/2023 Colorado Mesa L 4-13 30 4 9 4 1 0 1 3 0 0 0 0 0 0 1 1 21 6 0 .300
3/11/2023 Colorado Mesa L 4-19 21 4 3 4 0 0 0 0 0 1 0 1 0 0 0 1 15 4 2 .143
3/12/2023 Colorado Mesa L 0-15 18 0 2 0 1 0 0 0 0 1 0 0 0 0 0 2 15 5 2 .111
3/12/2023 Colorado Mesa L 6-14 32 6 12 4 4 0 0 1 0 2 0 0 2 0 0 0 21 4 0 .375
3/18/2023 at CSU Pueblo L 1-3 24 1 4 1 0 0 0 3 0 1 1 0 0 0 0 4 18 4 0 .167
3/18/2023 at CSU Pueblo W 2-0 26 2 4 2 0 0 0 4 0 2 0 1 1 0 0 4 21 9 1 .154
3/19/2023 at CSU Pueblo L 4-7 32 4 10 4 2 0 1 5 0 5 0 0 0 0 2 6 23 11 1 .313
3/19/2023 at CSU Pueblo W 6-5 28 6 11 6 0 0 1 4 0 1 1 0 1 1 0 2 21 8 3 .393
3/24/2023 at Colorado Christian L 0-4 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 1 .125
3/24/2023 at Colorado Christian L 2-3 27 2 4 2 2 0 1 0 0 0 0 0 1 0 0 8 23 7 0 .148
3/25/2023 at Colorado Christian L 3-9 24 3 2 2 0 0 0 4 0 0 0 1 0 0 0 12 18 6 0 .083
3/25/2023 at Colorado Christian L 5-7 28 5 5 5 1 0 0 1 0 0 0 0 0 0 0 5 18 4 0 .179
4/1/2023 Chadron St. W 8-3 29 8 11 7 3 0 0 3 0 2 0 0 0 1 0 7 21 8 2 .379
4/1/2023 Chadron St. L 0-7 23 0 1 0 0 0 0 2 0 1 0 1 0 0 0 7 21 8 1 .043
4/2/2023 Chadron St. L 2-3 27 2 4 2 0 0 1 4 0 1 0 0 0 0 0 7 24 10 1 .148
4/2/2023 Chadron St. W 3-1 27 3 8 2 0 0 0 3 0 2 0 0 0 0 1 6 21 5 0 .296
4/7/2023 at Regis University L 0-3 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 12 18 5 1 .045
4/7/2023 at Regis University L 4-5 30 4 9 2 1 0 0 2 0 1 0 0 0 0 0 3 18 4 5 .300
4/8/2023 at Regis University L 1-4 24 1 4 1 1 1 0 1 0 0 0 0 1 0 0 7 18 5 0 .167
4/8/2023 at Regis University L 2-5 24 2 4 2 0 0 1 3 0 0 0 1 0 0 0 6 18 4 1 .167
4/15/2023 Fort Lewis W 8-3 30 8 11 8 3 0 0 4 0 2 0 0 0 0 0 3 21 7 1 .367
4/15/2023 Fort Lewis W 2-0 24 2 5 2 0 0 1 2 0 2 0 0 0 0 0 3 21 5 0 .208
4/16/2023 Fort Lewis L 6-9 30 6 10 6 4 0 0 2 0 0 1 0 0 1 0 1 21 14 2 .333
4/16/2023 Fort Lewis W 8-2 27 8 8 8 2 0 0 6 0 3 0 1 0 0 0 1 21 5 0 .296
4/22/2023 Colorado Mines W 1-0 35 1 6 1 2 0 0 4 0 0 2 1 0 0 0 8 33 12 0 .171
4/22/2023 Colorado Mines W 5-2 26 5 7 5 2 0 2 1 0 0 0 0 0 0 0 1 21 12 1 .269
4/23/2023 Colorado Mines L 0-8 19 0 1 0 0 0 0 5 0 0 0 0 0 0 0 4 18 12 2 .053
4/23/2023 Colorado Mines L 3-6 22 3 6 2 0 0 0 4 0 0 0 0 0 1 2 3 21 6 1 .273
4/28/2023 at MSU Denver W 5-4 28 5 8 5 1 0 1 1 0 0 0 0 0 1 0 8 21 8 1 .286
4/28/2023 at MSU Denver L 0-8 18 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 12 10 2 .111
4/29/2023 at MSU Denver L 1-3 26 1 6 1 2 0 0 1 0 0 0 0 0 0 0 3 18 6 0 .231
4/29/2023 at MSU Denver L 5-7 30 5 7 5 2 0 1 3 0 0 0 1 0 0 0 6 18 10 3 .233
Total 204-271 1360 204 346 188 78 4 15 131 0 47 10 22 7 10 10 239 1009 372 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 Simon Fraser W 7-5 7.0 11 5 5 5 3 1 0 2 0 0 1 0 1 0 0 5.00
2/4/2023 West Texas A&M L 0-7 7.0 10 7 5 3 1 1 0 4 0 0 0 0 1 1 0 5.00
2/5/2023 UT Permian Basin W 8-7 7.0 7 7 6 5 4 1 0 3 0 0 0 0 2 1 0 6.00
2/5/2023 at Western NM W 12-1 5.0 3 1 1 2 1 0 0 0 0 0 0 0 3 1 0 1.40
2/10/2023 vs Eastern New Mexico L 4-6 7.0 9 6 6 5 6 1 1 1 1 0 0 0 3 2 0 6.00
2/10/2023 at West Texas A&M L 0-7 6.0 7 7 6 4 5 4 1 0 1 0 0 0 3 3 0 7.00
2/11/2023 vs Eastern New Mexico W 8-7 7.0 10 7 7 4 8 2 0 2 1 0 1 0 4 3 0 7.00
2/12/2023 at West Texas A&M L 0-4 7.0 8 4 4 2 0 2 1 0 0 0 0 0 4 4 0 4.00
2/18/2023 UC-Colo. Spgs. L 10-11 8.0 13 11 10 4 5 5 1 0 1 0 3 0 4 5 0 8.75
2/18/2023 UC-Colo. Spgs. L 2-9 7.0 17 9 8 0 8 7 0 1 0 0 0 0 4 6 0 8.00
2/19/2023 UC-Colo. Spgs. W 5-1 7.0 7 1 1 3 7 3 0 0 2 0 1 0 5 6 0 1.00
2/19/2023 UC-Colo. Spgs. L 4-6 7.0 15 6 6 1 2 5 0 1 0 0 1 0 5 7 0 6.00
2/25/2023 Adams St. W 9-1 5.0 7 1 1 2 2 2 0 0 0 0 0 0 6 7 0 1.40
2/25/2023 Adams St. W 7-0 7.0 4 0 0 2 5 2 0 0 0 0 0 0 7 7 0 0.00
2/26/2023 Adams St. W 9-1 5.0 7 1 1 0 0 2 0 0 0 0 0 0 8 7 0 1.40
3/4/2023 at Black Hills St. W 4-3 7.0 7 3 3 3 4 1 0 0 0 0 2 0 9 7 0 3.00
3/4/2023 at Black Hills St. L 2-5 6.0 6 5 1 4 1 1 0 0 0 0 2 0 9 8 0 1.17
3/5/2023 at Black Hills St. L 1-5 6.0 8 5 4 4 1 3 1 0 0 0 1 0 9 9 0 4.67
3/5/2023 at Black Hills St. W 11-3 6.0 6 3 3 0 5 0 0 2 0 0 0 0 10 9 0 3.50
3/11/2023 Colorado Mesa L 4-13 7.0 17 13 13 7 6 6 0 5 0 0 1 0 10 10 0 13.00
3/11/2023 Colorado Mesa L 4-19 5.0 21 19 16 1 3 7 0 5 0 0 1 0 10 11 0 22.40
3/12/2023 Colorado Mesa L 0-15 5.0 14 15 6 4 1 2 1 2 0 0 1 0 10 12 0 8.40
3/12/2023 Colorado Mesa L 6-14 7.0 17 14 14 7 3 3 1 3 0 0 1 0 10 13 0 14.00
3/18/2023 at CSU Pueblo L 1-3 6.0 4 3 3 1 5 1 0 1 0 0 1 0 10 14 0 3.50
3/18/2023 at CSU Pueblo W 2-0 7.0 6 0 0 0 1 1 0 0 0 0 0 0 11 14 0 0.00
3/19/2023 at CSU Pueblo L 4-7 7.2 9 7 7 2 2 2 0 1 0 0 1 0 11 15 0 6.39
3/19/2023 at CSU Pueblo W 6-5 7.0 6 5 2 0 2 0 1 1 0 0 1 0 12 15 0 2.00
3/24/2023 at Colorado Christian L 0-4 6.0 7 4 3 4 3 2 1 0 1 0 0 0 12 16 0 3.50
3/24/2023 at Colorado Christian L 2-3 7.2 6 3 3 1 1 2 1 1 0 0 0 0 12 17 0 2.74
3/25/2023 at Colorado Christian L 3-9 6.0 11 9 9 6 2 2 0 2 1 0 0 0 12 18 0 10.50
3/25/2023 at Colorado Christian L 5-7 6.0 10 7 7 3 3 5 1 1 0 0 0 0 12 19 0 8.17
4/1/2023 Chadron St. W 8-3 7.0 7 3 3 1 4 1 0 2 0 0 0 0 13 19 0 3.00
4/1/2023 Chadron St. L 0-7 7.0 10 7 7 1 4 4 0 0 0 0 0 0 13 20 0 7.00
4/2/2023 Chadron St. L 2-3 8.0 6 3 3 3 4 2 0 0 0 0 0 0 13 21 0 2.63
4/2/2023 Chadron St. W 3-1 7.0 4 1 1 3 3 0 2 0 0 0 0 0 14 21 0 1.00
4/7/2023 at Regis University L 0-3 6.0 6 3 3 1 5 0 0 1 1 0 0 0 14 22 0 3.50
4/7/2023 at Regis University L 4-5 6.0 8 5 2 3 1 0 0 0 0 0 0 0 14 23 0 2.33
4/8/2023 at Regis University L 1-4 6.0 6 4 4 1 0 0 1 1 0 0 0 0 14 24 0 4.67
4/8/2023 at Regis University L 2-5 6.0 8 5 5 4 1 3 1 0 3 0 0 0 14 25 0 5.83
4/15/2023 Fort Lewis W 8-3 7.0 7 3 1 1 2 4 0 0 0 0 0 0 15 25 0 1.00
4/15/2023 Fort Lewis W 2-0 7.0 3 0 0 0 1 0 1 0 0 0 0 0 16 25 0 0.00
4/16/2023 Fort Lewis L 6-9 7.0 14 9 7 1 1 1 2 0 0 0 0 0 16 26 0 7.00
4/16/2023 Fort Lewis W 8-2 7.0 9 2 2 2 5 2 0 1 1 0 1 0 17 26 0 2.00
4/22/2023 Colorado Mines W 1-0 11.0 5 0 0 3 4 0 0 0 0 0 1 0 18 26 0 0.00
4/22/2023 Colorado Mines W 5-2 7.0 7 2 2 2 3 1 0 0 0 0 0 0 19 26 0 2.00
4/23/2023 Colorado Mines L 0-8 6.0 17 8 8 1 1 4 1 0 0 0 0 0 19 27 0 9.33
4/23/2023 Colorado Mines L 3-6 7.0 10 6 6 3 2 1 0 0 0 0 1 0 19 28 0 6.00
4/28/2023 at MSU Denver W 5-4 7.0 9 4 3 4 2 2 0 1 0 0 0 0 20 28 0 3.00
4/28/2023 at MSU Denver L 0-8 4.0 10 8 7 2 0 2 0 1 1 0 0 0 20 29 0 12.25
4/29/2023 at MSU Denver L 1-3 6.0 9 3 3 1 0 1 2 0 0 0 0 0 20 30 0 3.50
4/29/2023 at MSU Denver L 5-7 6.0 9 7 7 4 2 5 0 0 1 0 1 0 20 31 0 8.17
Total 204-271 336.1 454 271 235 130 145 109 21 45 15 0 23 0 20 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 UC-Colo. Spgs. (2/18/2023)
RUNS SCORED 12 Western NM (2/5/2023)
HITS 16 UC-Colo. Spgs. (2/18/2023)
RBIS 10 UC-Colo. Spgs. (2/18/2023); Western NM (2/5/2023)
DOUBLES 5 UC-Colo. Spgs. (2/19/2023)
TRIPLES 1 Eastern New Mexico (2/11/2023); UC-Colo. Spgs. (2/18/2023); Black Hills St. (3/4/2023); Regis University (4/8/2023)
HOME RUNS 2 Colorado Mines (4/22/2023)
WALKS 7 Black Hills St. (3/5/2023)
STRIKEOUTS 12 Colorado Christian (3/25/2023); Regis University (4/7/2023)
SAC HITS 2 Colorado Mesa (3/12/2023)
SAC FLIES 1 Eastern New Mexico (2/11/2023); UC-Colo. Spgs. (2/18/2023); Adams St. (2/25/2023); Adams St. (2/26/2023); Chadron St. (4/1/2023)
STOLEN BASES 5 CSU Pueblo (3/19/2023)
HIT BY PITCH 3 UC-Colo. Spgs. (2/18/2023); Adams St. (2/25/2023)
CAUGHT STEALING 2 Eastern New Mexico (2/11/2023); Colorado Mines (4/22/2023)
HIT INTO DP 2 Eastern New Mexico (2/11/2023); Colorado Mines (4/23/2023); CSU Pueblo (3/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Colorado Mines (4/22/2023)
RUNS ALLOWED 19 Colorado Mesa (3/11/2023)
EARNED RUNS 16 Colorado Mesa (3/11/2023)
WALKS ALLOWED 7 Colorado Mesa (3/11/2023); Colorado Mesa (3/12/2023)
STRIKEOUTS 8 Eastern New Mexico (2/11/2023); UC-Colo. Spgs. (2/18/2023)
HITS ALLOWED 21 Colorado Mesa (3/11/2023)
DOUBLES ALLOWED 7 UC-Colo. Spgs. (2/18/2023); Colorado Mesa (3/11/2023)
TRIPLES ALLOWED 2 Chadron St. (4/2/2023); Fort Lewis (4/16/2023); MSU Denver (4/29/2023)
HOME RUNS ALLOWED 5 Colorado Mesa (3/11/2023); Colorado Mesa (3/11/2023)
WILD PITCHES 3 Regis University (4/8/2023)
HIT BATTERS 3 UC-Colo. Spgs. (2/18/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Colorado Mines (4/22/2023)
ASSISTS 14 Simon Fraser (2/4/2023); West Texas A&M (2/12/2023); Fort Lewis (4/16/2023)
ERRORS 5 Regis University (4/7/2023)
PASSED BALLS 3 West Texas A&M (2/4/2023); Colorado Mesa (3/12/2023)
DPS TURNED 2 West Texas A&M (2/12/2023); Colorado Mesa (3/11/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Varela; D. Lincoln; S. Gamboa; D Lincoln UC-Colo. Spgs. (2/18/2023); Colorado Mines (4/22/2023); Black Hills St. (3/5/2023); CSU Pueblo (3/19/2023)
RUNS SCORED 4 D. Lincoln Black Hills St. (3/5/2023)
HITS 4 Gamboa UT Permian Basin (2/5/2023)
RBIS 4 Gamboa; Gonzalez; M. Gutierrez UT Permian Basin (2/5/2023); Western NM (2/5/2023); MSU Denver (4/29/2023)
DOUBLES 2 Gabrielle Varela; G. Varela; M. Gutierrez; A. Ruiz; C Gonzalez Eastern New Mexico (2/11/2023); UC-Colo. Spgs. (2/18/2023); Adams St. (2/25/2023); Adams St. (2/25/2023); Colorado Mesa (3/12/2023)
