Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2015 Volleyball Cumulative Statistics

Team (7-21, 3-15)

Overall Team Statistics
Statistic New Mexico Highlands Opponents
Attack
Kills 1227 1355
Errors 600 557
Attempts 3745 3657
Percent .167 .218
Kills Per Set 11.9 13.2
Set
Assists 1162 1267
Assists Per Set 11.3 12.3
Ball Handling Errors 32 20
Serve
Aces 116 165
Errors 185 157
Aces Per Set 1.1 1.6
Receptions
Errors 166 115
Errors Per Set 1.6 1.1
Defense
Digs 1526 1659
Digs Per Set 14.8 16.1
Blocking
Solo 53 58
Assists 268 274
Errors 56 43
Blocks 187.0 195.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lopez, Bryanna 25 13 2 0 0.00 0 0.00 0 1 .000 9 0.36 0 0.00 1
2 Arredondo, Miranda 45 16 1 2.0 0.04 1 0.02 3 6 -.333 27 0.60 1 0.02 5
3 Woody, Kristin 58 24 7 106.5 1.84 96 1.66 56 301 .133 15 0.26 7 0.12 25  
4 Hansen, Caroline 91 28 20 218.5 2.40 187 2.05 87 580 .172 23 0.25 15 0.16 8
5 Dixon, Jasmine 20 6 2 38.0 1.90 33 1.65 11 100 .220 1 0.05 0 0.00 0
6 Talamantes, Nicole 26 13 4 4.0 0.15 1 0.04 0 3 .333 44 1.69 3 0.12 5
7 Steagall, Alyssa 42 16 0 6.0 0.14 3 0.07 4 16 -.063 18 0.43 3 0.07 3
8 Smith, Riley 66 25 8 28.5 0.43 15 0.23 5 59 .169 272 4.12 12 0.18 23
9 Matthews, Tianna 87 25 22 189.0 2.17 137 1.57 74 382 .165 10 0.11 13 0.15 22
10 Nunez, Andrea 96 28 27 293.0 3.05 258 2.69 138 792 .152 29 0.30 6 0.06 27
11 Hoffman, Marissa 14 7 2 24.0 1.71 22 1.57 16 78 .077 0 0.00 0 0.00 0
12 Babbitt, Talise 91 26 20 199.0 2.19 169 1.86 70 612 .162 30 0.33 15 0.16 18
13 Schultz, Shayli 67 21 10 81.5 1.22 62 0.93 27 178 .197 280 4.18 6 0.09 14  
13 Schulz, Shayli 2 1 0 1.0 0.50 1 0.50 0 7 .143 4 2.00 0 0.00 0
14 Mellin, Tarissa 78 25 11 45.0 0.58 26 0.33 6 60 .333 329 4.22 19 0.24 13
15 Trammel, Katie 87 26 21 223.5 2.57 179 2.06 78 430 .235 15 0.17 1 0.01 8
16 Satele, Lexis 65 22 2 15.0 0.23 0 0.00 2 15 -.133 47 0.72 15 0.23 11
17 Buchman, Kendall 20 14 0 16.5 0.83 13 0.65 9 49 .082 1 0.05 0 0.00 1
18 Redman, Heather 26 16 4 11.0 0.42 8 0.31 5 29 .103 4 0.15 0 0.00 0
19 Sanchez, Jaselynn 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Pelle, Makeda 27 12 4 28.0 1.04 16 0.59 9 46 .152 4 0.15 0 0.00 1
Total 103 28 1,530.0 14.85 1227 11.91 600 3745 .167 1162 11.28 116 1.13 185
Opponents 103 28 1,715.0 16.65 1355 13.16 557 3657 .218 1267 12.30 165 1.60 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lopez, Bryanna 25 34 1.36 4 36 .889 0.16 0 0 0 0.00 0 0
2 Arredondo, Miranda 45 120 2.67 15 118 .873 0.33 0 0 0 0.00 0 0
3 Woody, Kristin 58 72 1.24 11 38 .711 0.19 1 5 6.0 0.10 4 0  
4 Hansen, Caroline 91 189 2.08 24 93 .742 0.26 3 27 29.0 0.32 6 1
5 Dixon, Jasmine 20 4 0.20 0 2 1.000 0.00 0 10 10.0 0.50 1 0
6 Talamantes, Nicole 26 54 2.08 0 1 1.000 0.00 0 0 0 0.00 0 2
7 Steagall, Alyssa 42 100 2.38 12 7 -.714 0.29 0 0 0 0.00 0 0
8 Smith, Riley 66 85 1.29 0 0 .000 0.00 0 3 3.0 0.05 0 6
9 Matthews, Tianna 87 48 0.55 0 3 1.000 0.00 13 52 64.0 0.74 6 0
10 Nunez, Andrea 96 213 2.22 31 135 .770 0.32 10 38 47.0 0.49 10 2
11 Hoffman, Marissa 14 4 0.29 0 1 1.000 0.00 0 4 4.0 0.29 2 0
12 Babbitt, Talise 91 144 1.58 18 97 .814 0.20 4 22 25.0 0.27 9 2
13 Schultz, Shayli 67 81 1.21 1 24 .958 0.01 4 19 23.0 0.34 1 6  
13 Schulz, Shayli 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
14 Mellin, Tarissa 78 115 1.47 0 21 1.000 0.00 0 0 0 0.00 0 9
15 Trammel, Katie 87 23 0.26 2 4 .500 0.02 16 55 69.0 0.79 9 2
16 Satele, Lexis 65 217 3.34 30 114 .737 0.46 0 0 0 0.00 0 1
17 Buchman, Kendall 20 7 0.35 1 0 .000 0.05 0 7 5.0 0.25 2 1
18 Redman, Heather 26 6 0.23 0 0 .000 0.00 0 6 6.0 0.23 2 0
19 Sanchez, Jaselynn 4 5 1.25 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Pelle, Makeda 27 4 0.15 1 0 .000 0.04 2 20 21.0 0.78 3 0
Total 103 1526 14.82 166 705 .765 1.61 53 268 187.0 1.82 56 32
Opponents 103 1659 16.11 115 663 .827 1.12 58 274 195.0 1.89 43 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lopez, Bryanna 18 8 1 0 0.00 0 0.00 0 1 .000 7 0.39 0 0.00 0
2 Arredondo, Miranda 18 8 1 0 0.00 0 0.00 3 5 -.600 6 0.33 0 0.00 2
3 Woody, Kristin 31 13 3 62.5 2.02 58 1.87 33 174 .144 6 0.19 3 0.10 14  
4 Hansen, Caroline 54 17 13 129.0 2.39 110 2.04 55 360 .153 14 0.26 7 0.13 3
5 Dixon, Jasmine 3 1 0 1.0 0.33 1 0.33 0 3 .333 1 0.33 0 0.00 0
6 Talamantes, Nicole 15 8 3 2.0 0.13 1 0.07 0 2 .500 32 2.13 1 0.07 2
7 Steagall, Alyssa 25 10 0 4.0 0.16 2 0.08 2 11 .000 10 0.40 2 0.08 3
8 Smith, Riley 44 16 5 17.5 0.40 10 0.23 4 41 .146 178 4.05 6 0.14 14
9 Matthews, Tianna 49 15 13 92.0 1.88 66 1.35 48 224 .080 5 0.10 8 0.16 13
10 Nunez, Andrea 60 17 17 198.0 3.30 178 2.97 75 526 .196 24 0.40 4 0.07 20
11 Hoffman, Marissa 6 2 2 13.5 2.25 13 2.17 6 37 .189 0 0.00 0 0.00 0
12 Babbitt, Talise 55 16 13 126.0 2.29 105 1.91 47 380 .153 18 0.33 11 0.20 12
13 Schultz, Shayli 38 12 6 37.0 0.97 28 0.74 16 102 .118 167 4.39 0 0.00 3  
13 Schulz, Shayli 2 1 0 1.0 0.50 1 0.50 0 7 .143 4 2.00 0 0.00 0
14 Mellin, Tarissa 43 15 5 26.0 0.60 16 0.37 4 42 .286 167 3.88 10 0.23 5
15 Trammel, Katie 53 15 13 139.5 2.63 113 2.13 48 275 .236 8 0.15 1 0.02 6
16 Satele, Lexis 46 14 2 11.0 0.24 0 0.00 2 13 -.154 36 0.78 11 0.24 7
17 Buchman, Kendall 13 8 0 10.0 0.77 7 0.54 5 27 .074 0 0.00 0 0.00 1
18 Redman, Heather 14 7 2 5.0 0.36 3 0.21 1 10 .200 3 0.21 0 0.00 0
20 Pelle, Makeda 18 7 2 20.5 1.14 11 0.61 5 33 .182 2 0.11 0 0.00 0
Total 61 17 895.5 14.68 723 11.85 354 2273 .162 688 11.28 64 1.05 105
Opponents 61 17 1,037.0 17.00 837 13.72 337 2222 .225 779 12.77 97 1.59 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lopez, Bryanna 18 25 1.39 3 16 .813 0.17 0 0 0 0.00 0 0
2 Arredondo, Miranda 18 27 1.50 7 10 .300 0.39 0 0 0 0.00 0 0
3 Woody, Kristin 31 35 1.13 7 19 .632 0.23 0 3 3.0 0.10 2 0  
4 Hansen, Caroline 54 110 2.04 10 16 .375 0.19 3 18 20.0 0.37 4 0
5 Dixon, Jasmine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Talamantes, Nicole 15 27 1.80 0 0 .000 0.00 0 0 0 0.00 0 1
7 Steagall, Alyssa 25 57 2.28 8 2 -3.000 0.32 0 0 0 0.00 0 0
8 Smith, Riley 44 55 1.25 0 0 .000 0.00 0 3 3.0 0.07 0 1
9 Matthews, Tianna 49 32 0.65 0 0 .000 0.00 5 26 30.0 0.61 4 0
10 Nunez, Andrea 60 152 2.53 16 57 .719 0.27 4 24 27.0 0.45 8 0
11 Hoffman, Marissa 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 0 0
12 Babbitt, Talise 55 92 1.67 16 40 .600 0.29 3 14 16.0 0.29 4 0
13 Schultz, Shayli 38 39 1.03 0 22 1.000 0.00 2 14 16.0 0.42 1 3  
13 Schulz, Shayli 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
14 Mellin, Tarissa 43 65 1.51 0 20 1.000 0.00 0 0 0 0.00 0 5
15 Trammel, Katie 53 15 0.28 2 4 .500 0.04 10 31 39.0 0.74 7 0
16 Satele, Lexis 46 173 3.76 18 68 .735 0.39 0 0 0 0.00 0 1
17 Buchman, Kendall 13 5 0.38 1 0 .000 0.08 0 6 4.0 0.31 2 1
18 Redman, Heather 14 4 0.29 0 0 .000 0.00 0 4 4.0 0.29 2 0
20 Pelle, Makeda 18 3 0.17 1 0 .000 0.06 2 15 16.0 0.89 1 0
Total 61 919 15.07 98 278 .647 1.61 29 159 108.5 1.78 36 12
Opponents 61 1040 17.05 63 250 .748 1.03 37 132 103.0 1.69 22 7

Match-By-Match

New Mexico Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2015 at Concordia (CA) W 5 44 23 128 .164 41 9 14 6 67 1 22 1 12.0 2 65.0
9/09/2015 vs CSU San Bernardino L 3 26 20 92 .065 23 3 3 8 36 1 8 0 5.0 2 34.0
9/11/2015 vs Cal St. San Marcos L 4 54 23 182 .170 53 1 7 7 88 2 12 5 8.0 0 63.0
9/11/2015 vs Cal State East Bay W 4 66 19 138 .341 62 7 8 5 57 2 10 0 7.0 0 80.0
9/12/2015 vs Cal Poly Pomona L 3 30 19 123 .089 29 2 6 5 55 0 6 1 3.0 3 35.0
9/15/2015 Eastern N.M. L 3 38 27 119 .092 38 6 6 5 37 1 6 1 4.0 0 48.0
9/18/2015 Western State W 5 50 20 149 .201 46 6 14 12 56 2 19 5 11.5 0 67.5
9/19/2015 CSUP L 4 53 28 158 .158 52 3 2 5 59 1 13 3 7.5 0 63.5
9/22/2015 WNMU L 3 36 18 111 .162 35 1 7 2 42 0 4 5 2.0 0 39.0
9/25/2015 at Black Hills State L 3 37 22 110 .136 35 4 5 9 48 0 6 2 3.0 0 44.0
9/26/2015 at Hardrockers L 4 49 23 157 .166 48 2 11 5 76 4 10 0 9.0 0 60.0
9/27/2015 at Johnson & Wales W 4 65 31 169 .201 60 3 11 2 74 2 17 6 10.5 1 78.5
10/02/2015 CMU L 4 51 22 146 .199 50 4 6 4 62 2 10 3 7.0 0 62.0
10/07/2015 at OPSU Aggies W 5 59 17 131 .321 53 10 9 7 54 5 6 1 8.0 7 77.0
10/07/2015 vs Tex. A&M-Kingsville L 3 26 20 116 .052 24 5 2 4 36 2 0 1 2.0 4 33.0
10/09/2015 FLC L 4 58 29 178 .163 56 5 3 6 82 0 11 3 5.5 0 68.5
10/10/2015 ASU W 4 54 19 147 .238 53 5 5 4 62 5 8 0 9.0 0 68.0
10/16/2015 at MSU Denver L 3 29 17 105 .114 26 2 5 5 36 1 11 1 6.5 2 37.5
10/17/2015 at UCCS L 3 34 12 91 .242 32 0 8 5 27 1 2 3 2.0 1 36.0
10/20/2015 at Eastern N.M. L 3 31 18 89 .146 28 3 6 12 23 2 8 2 6.0 1 40.0
10/23/2015 Regis University (CO) L 4 43 25 167 .108 42 5 7 10 71 3 12 2 9.0 0 57.0
10/24/2015 CSC L 3 34 21 113 .115 33 4 3 8 43 0 12 1 6.0 0 44.0
10/30/2015 at Colo. Christian L 4 52 21 170 .182 45 6 5 8 79 1 14 5 8.0 4 66.0
10/31/2015 at Colorado Mines L 3 18 20 91 -.022 17 3 4 5 24 2 4 0 4.0 1 25.0
11/06/2015 at Adams State L 3 41 23 106 .170 40 3 9 3 34 2 4 0 4.0 0 48.0
11/07/2015 at Fort Lewis W 3 38 14 111 .216 34 4 1 3 49 3 6 1 6.0 4 48.0
11/14/2015 at Western N.M. L 5 65 29 185 .195 63 3 8 7 80 6 14 2 13.0 0 81.0
10/03/2025 WC L 4 46 20 163 .160 44 7 10 4 69 2 13 2 8.5 0 61.5
New Mexico Highlands 103 1227 600 3745 .167 1162 116 185 166 1526 53 268 56 187.0 32 1,530.0
Opponents 103 1355 557 3657 .218 1267 165 157 115 1659 58 274 43 195.0 20 1,715.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.91
Assists Per Set 11.28
Service Aces Per Set 1.13
Reception Errors Per Set 1.61
Digs Per Set 14.82
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.31
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2015 Concordia (CA) L 5 54 33 172 .122 50 6 21 9 53 1 18 0 10.0 0 70.0
9/09/2015 vs CSU San Bernardino W 3 42 8 91 .374 38 8 4 3 44 2 12 0 8.0 0 58.0
9/11/2015 vs Cal St. San Marcos W 4 66 27 192 .203 65 7 7 1 95 2 10 3 7.0 0 80.0
9/11/2015 vs Cal State East Bay L 4 50 17 134 .246 50 5 5 7 51 0 6 5 3.0 1 58.0
9/12/2015 vs Cal Poly Pomona W 3 42 14 116 .241 40 5 4 2 64 2 10 2 7.0 3 54.0
9/15/2015 at Eastern N.M. W 3 34 14 91 .220 33 5 4 6 40 2 18 1 11.0 0 50.0
9/18/2015 at Western State L 5 54 31 153 .150 53 12 12 6 68 1 4 2 3.0 0 69.0
9/19/2015 at CSUP W 4 56 23 149 .221 52 5 4 3 68 3 12 3 9.0 0 70.0
9/22/2015 at WNMU W 3 44 12 101 .317 41 2 0 1 45 2 2 4 3.0 0 49.0
9/25/2015 Black Hills State W 3 35 14 97 .216 35 9 5 4 47 5 8 2 9.0 0 53.0
9/26/2015 Hardrockers W 4 54 29 173 .145 49 5 7 2 75 4 4 0 6.0 0 65.0
9/27/2015 Johnson & Wales L 4 39 23 142 .113 34 2 3 3 60 0 30 4 15.0 1 56.0
10/02/2015 at CMU W 4 55 19 140 .257 52 4 3 4 65 2 6 2 5.0 0 64.0
10/07/2015 OPSU Aggies L 5 47 22 129 .194 40 7 8 10 42 1 6 1 4.0 2 58.0
10/07/2015 vs Tex. A&M-Kingsville W 3 43 15 102 .275 42 4 6 5 59 5 4 1 7.0 4 54.0
10/09/2015 at FLC W 4 55 19 160 .225 53 6 4 5 81 2 4 1 4.0 0 65.0
10/10/2015 at ASU L 4 55 29 153 .170 48 4 2 5 66 1 8 0 5.0 0 64.0
10/16/2015 MSU Denver W 3 46 11 99 .354 42 5 4 2 49 1 12 0 7.0 2 58.0
10/17/2015 UCCS W 3 51 15 97 .371 46 5 8 0 40 0 6 1 3.0 0 59.0
10/20/2015 Eastern N.M. W 3 34 17 79 .215 33 12 3 3 31 1 8 0 5.0 1 51.0
10/23/2015 at Regis University (CO) W 4 56 26 164 .183 52 10 11 5 81 3 10 2 8.0 0 74.0
10/24/2015 at CSC W 3 43 21 110 .200 40 7 3 3 51 4 16 0 12.0 0 62.0
10/30/2015 Colo. Christian W 4 64 17 174 .270 62 8 9 6 86 1 8 1 5.0 2 77.0
10/31/2015 Colorado Mines W 3 45 8 88 .420 40 5 3 3 47 0 14 1 7.0 1 57.0
11/06/2015 Adams State W 3 34 20 95 .147 34 3 0 3 37 8 4 2 10.0 0 47.0
11/07/2015 Fort Lewis L 3 37 22 117 .128 28 3 7 4 47 0 6 0 3.0 2 43.0
11/14/2015 Western N.M. W 5 67 30 187 .198 63 7 5 3 80 5 20 4 15.0 1 89.0
10/03/2025 at WC W 4 53 21 152 .211 52 4 5 7 87 0 8 1 4.0 0 61.0
Opponents 103 1355 557 3657 .218 1267 165 157 115 1659 58 274 43 195.0 20 1,715.0
New Mexico Highlands 103 1227 600 3745 .167 1162 116 185 166 1526 53 268 56 187.0 32 1,530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.16
Assists Per Set 12.30
Service Aces Per Set 1.60
Reception Errors Per Set 1.12
Digs Per Set 16.11
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.19
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Nunez, Andrea 258
Hansen, Caroline 187
Trammel, Katie 179
Babbitt, Talise 169
Matthews, Tianna 137
Team Leaders: Assists
Player High
Assists
Mellin, Tarissa 329
Schultz, Shayli 280
Smith, Riley 272
Satele, Lexis 47
Talamantes, Nicole 44
Team Leaders: Service Aces
Player High
Service Aces
Mellin, Tarissa 19
Babbitt, Talise 15
Hansen, Caroline 15
Satele, Lexis 15
Matthews, Tianna 13
Team Leaders: Digs
Player High
Digs
Satele, Lexis 217
Nunez, Andrea 213
Hansen, Caroline 189
Babbitt, Talise 144
Arredondo, Miranda 120
Team Leaders: Blocks
Player High
Blocks
Trammel, Katie 69.0
Matthews, Tianna 64.0
Nunez, Andrea 47.0
Hansen, Caroline 29.0
Babbitt, Talise 25.0