Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2021 Volleyball Cumulative Statistics

Team (11-18, 7-11)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Attack
Kills 1350 1306
Errors 642 578
Attempts 3923 3800
Percent .180 .192
Kills Per Set 12.1 11.7
Set
Assists 1250 1211
Assists Per Set 11.2 10.8
Ball Handling Errors 17 27
Serve
Aces 131 169
Errors 245 180
Aces Per Set 1.2 1.5
Receptions
Errors 169 131
Errors Per Set 1.5 1.2
Defense
Digs 1649 1643
Digs Per Set 14.7 14.7
Blocking
Solo 42 60
Assists 331 329
Errors 54 64
Blocks 207.5 224.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Romero, Meranda 88 25 0 12.0 0.14 3 0.03 1 35 .057 9 0.10 9 0.10 38
2 Stukes, Terayah 109 28 27 304.5 2.79 273 2.50 127 879 .166 24 0.22 21 0.19 17
3 Gandara, Soleil 108 28 28 78.0 0.72 48 0.44 23 172 .145 1070 9.91 14 0.13 24
4 Johnson, Stacy 111 28 28 309.5 2.79 222 2.00 69 499 .307 13 0.12 32 0.29 36
5 Rivera, Elena 112 28 0 19.0 0.17 2 0.02 5 33 -.091 58 0.52 17 0.15 57
7 Sjogren, Samantha 44 14 0 14.0 0.32 3 0.07 2 18 .056 43 0.98 11 0.25 15
8 Nelson, Camryn 40 14 6 82.5 2.06 65 1.63 30 236 .148 6 0.15 9 0.23 22
10 Langi, Lisi 111 28 28 339.5 3.06 292 2.63 157 876 .154 17 0.15 13 0.12 29
11 Ferrari, Taley 15 10 1 17.5 1.17 12 0.80 12 49 .000 1 0.07 1 0.07 1
13 Martinez, Jade 4 3 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
14 Hernandez, Anissa 14 10 0 12.5 0.89 10 0.71 10 39 .000 0 0.00 0 0.00 0
15 Inman, Jackie 3 2 1 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 2
17 Oliver, Angellina 107 28 27 271.5 2.54 212 1.98 96 453 .256 1 0.01 4 0.04 4  
18 Lopez, Keegan 88 27 22 228.0 2.59 208 2.36 109 632 .157 3 0.03 0 0.00 0
Total 112 28 1,688.5 15.08 1350 12.05 642 3923 .180 1250 11.16 131 1.17 245
Opponents 112 28 1,699.5 15.17 1306 11.66 578 3800 .192 1211 10.81 169 1.51 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Romero, Meranda 88 185 2.10 23 348 .934 0.26 0 0 0 0.00 0 1
2 Stukes, Terayah 109 307 2.82 28 705 .960 0.26 2 17 19.0 0.17 0 1
3 Gandara, Soleil 108 235 2.18 0 5 1.000 0.00 1 30 31.0 0.29 6 10
4 Johnson, Stacy 111 59 0.53 1 15 .933 0.01 14 83 97.0 0.87 13 2
5 Rivera, Elena 112 447 3.99 28 499 .944 0.25 0 0 0 0.00 0 0
7 Sjogren, Samantha 44 55 1.25 5 29 .828 0.11 0 0 0 0.00 0 0
8 Nelson, Camryn 40 44 1.10 15 187 .920 0.38 1 15 16.0 0.40 3 0
10 Langi, Lisi 111 256 2.31 24 400 .940 0.22 2 65 67.0 0.60 9 0
11 Ferrari, Taley 15 1 0.07 0 0 .000 0.00 1 7 8.0 0.53 1 0
13 Martinez, Jade 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hernandez, Anissa 14 3 0.21 0 1 1.000 0.00 1 3 4.0 0.29 1 0
15 Inman, Jackie 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0
17 Oliver, Angellina 107 35 0.33 0 5 1.000 0.00 18 75 93.0 0.87 8 1  
18 Lopez, Keegan 88 19 0.22 1 9 .889 0.01 2 36 38.0 0.43 13 2
Total 112 1649 14.72 169 2210 .924 1.51 42 331 207.5 1.85 54 17
Opponents 112 1643 14.67 131 2069 .937 1.17 60 329 224.5 2.00 64 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Romero, Meranda 64 18 0 9.0 0.14 3 0.05 1 29 .069 6 0.09 6 0.09 23
2 Stukes, Terayah 70 18 17 206.5 2.95 183 2.61 86 584 .166 12 0.17 16 0.23 10
3 Gandara, Soleil 67 18 18 54.5 0.81 36 0.54 16 110 .182 652 9.73 8 0.12 15
4 Johnson, Stacy 70 18 18 197.0 2.81 136 1.94 50 323 .266 11 0.16 24 0.34 24
5 Rivera, Elena 71 18 0 16.0 0.23 1 0.01 5 29 -.138 43 0.61 15 0.21 28
7 Sjogren, Samantha 38 12 0 14.0 0.37 3 0.08 2 16 .063 43 1.13 11 0.29 13
8 Nelson, Camryn 16 8 3 26.5 1.66 21 1.31 20 86 .012 1 0.06 2 0.13 6
10 Langi, Lisi 70 18 18 186.0 2.66 159 2.27 91 487 .140 14 0.20 2 0.03 15
11 Ferrari, Taley 10 7 1 14.5 1.45 11 1.10 10 37 .027 1 0.10 0 0.00 0
13 Martinez, Jade 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hernandez, Anissa 7 6 0 4.5 0.64 4 0.57 6 17 -.118 0 0.00 0 0.00 0
17 Oliver, Angellina 68 18 17 170.5 2.51 133 1.96 62 276 .257 1 0.01 0 0.00 0  
18 Lopez, Keegan 63 18 16 175.0 2.78 159 2.52 77 483 .170 3 0.05 0 0.00 0
Total 71 18 1,074.0 15.13 849 11.96 426 2477 .171 787 11.08 84 1.18 134
Opponents 71 18 1,081.5 15.23 838 11.80 369 2410 .195 779 10.97 93 1.31 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Romero, Meranda 64 134 2.09 16 261 .939 0.25 0 0 0 0.00 0 1
2 Stukes, Terayah 70 195 2.79 18 474 .962 0.26 2 11 13.0 0.19 0 1
3 Gandara, Soleil 67 142 2.12 0 3 1.000 0.00 1 19 20.0 0.30 4 8
4 Johnson, Stacy 70 42 0.60 1 10 .900 0.01 8 58 66.0 0.94 11 2
5 Rivera, Elena 71 275 3.87 8 322 .975 0.11 0 0 0 0.00 0 0
7 Sjogren, Samantha 38 52 1.37 4 21 .810 0.11 0 0 0 0.00 0 0
8 Nelson, Camryn 16 16 1.00 4 62 .935 0.25 1 5 6.0 0.38 2 0
10 Langi, Lisi 70 136 1.94 11 230 .952 0.16 2 46 48.0 0.69 4 0
11 Ferrari, Taley 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 1 0
13 Martinez, Jade 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hernandez, Anissa 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
17 Oliver, Angellina 68 13 0.19 0 1 1.000 0.00 14 47 61.0 0.90 7 1  
18 Lopez, Keegan 63 17 0.27 0 4 1.000 0.00 2 28 30.0 0.48 9 2
Total 71 1023 14.41 93 1388 .933 1.31 31 220 141.0 1.99 38 15
Opponents 71 1020 14.37 84 1332 .937 1.18 41 219 150.5 2.12 47 20

Match-By-Match

N.M. Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Central Okla. L 3 38 17 111 .189 34 2 10 6 36 1 6 3 4 0 44
9/03/2021 vs Southern Nazarene L 5 62 28 202 .168 58 10 16 10 92 1 10 0 6 1 78
9/04/2021 at Southeastern Okla. W 4 54 13 150 .273 53 7 13 7 72 0 10 2 5 1 66
9/09/2021 at Northern St. L 3 35 16 98 .194 32 1 10 9 38 2 12 0 8 0 44
9/10/2021 vs Augustana (SD) L 3 22 23 108 -.009 22 4 5 2 45 0 4 0 2 0 28
9/10/2021 vs South Dakota Mines L 5 55 26 159 .182 47 5 8 10 79 2 16 3 10 0 70
9/11/2021 vs MSU Moorhead W 5 80 29 204 .250 74 3 9 7 118 0 12 2 6 0 89
9/14/2021 at Fort Lewis L 5 53 29 148 .162 50 1 10 6 57 5 26 5 18 0 72
9/18/2021 Chadron St. W 3 44 14 111 .270 36 6 11 1 51 1 8 2 5 0 55
9/21/2021 at Eastern N.M. W 5 69 23 181 .254 67 6 15 6 72 1 13 0 7.5 0 82.5
9/24/2021 at Westminster (UT) L 5 63 35 197 .142 55 10 6 7 88 1 14 0 8 0 81
9/25/2021 at Colorado Mesa L 3 23 20 94 .032 23 1 4 2 36 2 12 4 8 1 32
9/27/2021 Western N.M. W 5 59 22 134 .276 54 5 15 9 37 4 22 6 15 0 79
10/01/2021 CSU Pueblo L 5 64 27 161 .230 60 8 13 7 65 1 8 2 5 0 77
10/02/2021 UC-Colo. Springs W 3 36 12 84 .286 34 5 3 3 35 2 20 2 12 0 53
10/08/2021 at Chadron St. W 4 51 23 141 .199 49 6 10 7 53 0 10 0 5 3 62
10/09/2021 at Colo. Sch. of Mines L 3 33 18 93 .161 31 2 4 4 33 1 2 0 2 2 37
10/12/2021 Adams St. L 5 61 34 155 .174 59 3 7 4 56 1 4 1 3 0 67
10/15/2021 Regis (CO) L 3 27 23 102 .039 24 2 4 7 40 1 20 0 11 0 40
10/22/2021 Colo. Christian L 5 61 35 179 .145 56 11 12 8 66 2 18 5 11 0 83
10/23/2021 MSU Denver L 3 27 21 100 .060 24 4 6 8 43 0 4 2 2 0 33
10/30/2021 at Black Hills St. L 4 45 26 146 .130 41 5 5 6 55 5 10 1 10 1 60
10/31/2021 at South Dakota Mines W 5 71 25 224 .205 67 6 8 6 105 6 4 5 8 6 85
11/02/2021 at Adams St. W 5 66 30 171 .211 60 3 9 5 66 1 14 4 8 1 77
11/06/2021 at Regis (CO) L 3 38 15 115 .200 36 2 10 7 40 1 4 1 3 1 43
11/12/2021 Western Colo. W 4 49 25 147 .163 49 2 10 1 68 1 30 2 16 0 67
11/13/2021 Fort Lewis W 3 37 14 109 .211 33 7 2 4 66 0 12 2 6 0 50
11/16/2021 at MSU Denver L 3 27 19 99 .081 22 4 10 10 37 0 6 0 3 0 34
N.M. Highlands 112 1350 642 3923 .180 1250 131 245 169 1649 42 331 54 207.5 17 1,688.5
Opponents 112 1306 578 3800 .192 1211 169 180 131 1643 60 329 64 224.5 27 1,699.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.05
Assists Per Set 11.16
Service Aces Per Set 1.17
Reception Errors Per Set 1.51
Digs Per Set 14.72
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.15
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Central Okla. W 3 40 20 101 .198 39 6 1 2 48 1 8 2 5 1 51
9/03/2021 vs Southern Nazarene W 5 57 26 186 .167 54 10 7 10 99 3 12 1 9 3 76
9/04/2021 Southeastern Okla. L 4 43 25 147 .122 40 7 6 7 73 2 2 3 3 1 53
9/09/2021 Northern St. W 3 37 14 95 .242 31 9 3 1 40 2 8 1 6 0 52
9/10/2021 vs Augustana (SD) W 3 42 14 108 .259 32 2 9 4 52 3 16 0 11 0 55
9/10/2021 vs South Dakota Mines W 5 56 23 174 .190 51 10 9 5 68 1 10 1 6 0 72
9/11/2021 vs MSU Moorhead L 5 47 15 191 .168 44 7 4 3 83 4 14 3 11 0 65
9/14/2021 Fort Lewis W 5 61 29 151 .212 57 6 15 1 61 2 16 6 10 0 77
9/18/2021 at Chadron St. L 3 30 16 106 .132 25 1 8 6 36 2 10 2 7 0 38
9/21/2021 Eastern N.M. L 5 64 26 169 .225 62 6 7 6 72 1 16 0 9 1 79
9/24/2021 Westminster (UT) W 5 53 23 169 .178 44 7 4 10 87 0 15 0 7.5 3 67.5
9/25/2021 Colorado Mesa W 3 44 12 95 .337 40 2 3 1 47 3 8 2 7 0 53
9/27/2021 at Western N.M. L 5 47 35 127 .094 45 9 5 5 45 0 10 4 5 0 61
10/01/2021 at CSU Pueblo W 5 57 20 155 .239 53 7 7 8 61 3 14 2 10 0 74
10/02/2021 at UC-Colo. Springs L 3 36 26 107 .093 33 3 7 5 30 0 6 3 3 0 42
10/08/2021 Chadron St. L 4 41 23 125 .144 39 7 6 6 55 3 14 0 10 3 58
10/09/2021 Colo. Sch. of Mines W 3 47 13 98 .347 45 4 5 2 37 2 2 2 3 0 54
10/12/2021 at Adams St. W 5 62 18 141 .312 59 4 12 3 50 4 16 5 12 0 78
10/15/2021 at Regis (CO) W 3 37 23 106 .132 34 7 4 2 48 3 16 1 11 0 55
10/22/2021 at Colo. Christian W 5 55 26 153 .190 52 8 7 11 76 5 20 4 15 0 78
10/23/2021 at MSU Denver W 3 39 6 93 .355 37 8 10 4 45 1 12 4 7 0 54
10/30/2021 Black Hills St. W 4 53 24 146 .199 51 6 6 5 61 2 12 0 8 1 67
10/31/2021 South Dakota Mines L 5 55 25 240 .125 53 6 4 6 99 4 10 2 9 8 70
11/02/2021 Adams St. L 5 61 25 167 .216 54 5 4 3 66 6 8 10 10 4 76
11/06/2021 Regis (CO) W 3 42 12 97 .309 41 7 3 2 49 0 8 2 4 1 53
11/12/2021 at Western Colo. L 4 41 30 147 .075 38 1 10 2 64 1 16 1 9 0 51
11/13/2021 at Fort Lewis L 3 24 18 114 .053 24 4 7 7 48 0 16 1 8 0 36
11/16/2021 MSU Denver W 3 35 11 92 .261 34 10 7 4 43 2 14 2 9 1 54
Opponents 112 1306 578 3800 .192 1211 169 180 131 1643 60 329 64 224.5 27 1,699.5
N.M. Highlands 112 1350 642 3923 .180 1250 131 245 169 1649 42 331 54 207.5 17 1,688.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.66
Assists Per Set 10.81
Service Aces Per Set 1.51
Reception Errors Per Set 1.17
Digs Per Set 14.67
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.24
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Langi, Lisi 292
Stukes, Terayah 273
Johnson, Stacy 222
Oliver, Angellina 212
Lopez, Keegan 208
Team Leaders: Assists
Player High
Assists
Gandara, Soleil 1070
Rivera, Elena 58
Sjogren, Samantha 43
Stukes, Terayah 24
Langi, Lisi 17
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Stacy 32
Stukes, Terayah 21
Rivera, Elena 17
Gandara, Soleil 14
Langi, Lisi 13
Team Leaders: Digs
Player High
Digs
Rivera, Elena 447
Stukes, Terayah 307
Langi, Lisi 256
Gandara, Soleil 235
Romero, Meranda 185
Team Leaders: Blocks
Player High
Blocks
Johnson, Stacy 97.0
Oliver, Angellina 93.0
Langi, Lisi 67.0
Lopez, Keegan 38.0
Gandara, Soleil 31.0