Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2022 Volleyball Cumulative Statistics

Team (7-19, 4-14)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Attack
Kills 1102 1192
Errors 544 502
Attempts 3555 3498
Percent .157 .197
Kills Per Set 11.4 12.3
Set
Assists 998 1104
Assists Per Set 10.3 11.4
Ball Handling Errors 37 43
Serve
Aces 116 152
Errors 224 184
Aces Per Set 1.2 1.6
Receptions
Errors 152 116
Errors Per Set 1.6 1.2
Defense
Digs 1535 1614
Digs Per Set 15.8 16.6
Blocking
Solo 64 60
Assists 151 245
Errors 22 18
Blocks 139.5 182.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Romero, Meranda 84 24 4 1.0 0.01 1 0.01 5 31 -.129 11 0.13 0 0.00 3
2 Stukes, Terayah 97 26 26 309.0 3.19 282 2.91 125 906 .173 20 0.21 19 0.20 15
3 Gandara, Soleil 95 26 26 102.5 1.08 55 0.58 14 172 .238 858 9.03 25 0.26 29
4 West, Jontara 73 22 19 213.0 2.92 191 2.62 111 573 .140 5 0.07 17 0.23 32
5 Rivera, Elena 97 26 0 21.5 0.22 1 0.01 3 35 -.057 52 0.54 20 0.21 55
7 Hernandez, Anissa 70 20 15 155.5 2.22 131 1.87 83 413 .116 7 0.10 8 0.11 15
8 Nelson, Camryn 44 17 7 100.5 2.28 90 2.05 47 329 .131 3 0.07 8 0.18 5
12 Carlsen, Abby 87 23 6 39.5 0.45 28 0.32 26 192 .010 10 0.11 5 0.06 20
13 Sullivan, Mya 20 12 1 14.0 0.70 11 0.55 6 36 .139 24 1.20 2 0.10 2
18 Lopez, Keegan 97 26 26 260.0 2.68 215 2.22 74 583 .242 1 0.01 8 0.08 21
20 Hooks, Layla 97 26 26 141.0 1.45 97 1.00 50 285 .165 7 0.07 4 0.04 27
Total 97 26 1,357.5 13.99 1102 11.36 544 3555 .157 998 10.29 116 1.20 224
Opponents 97 26 1,526.5 15.74 1192 12.29 502 3498 .197 1104 11.38 152 1.57 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Romero, Meranda 84 163 1.94 26 337 .923 0.31 0 0 0 0.00 0 0
2 Stukes, Terayah 97 310 3.20 19 531 .964 0.20 2 12 14.0 0.14 2 0
3 Gandara, Soleil 95 216 2.27 0 10 1.000 0.00 11 23 34.0 0.36 3 23
4 West, Jontara 73 69 0.95 10 166 .940 0.14 0 10 10.0 0.14 2 3
5 Rivera, Elena 97 413 4.26 22 436 .950 0.23 0 1 1.0 0.01 0 2
7 Hernandez, Anissa 70 60 0.86 0 4 1.000 0.00 8 17 25.0 0.36 2 2
8 Nelson, Camryn 44 36 0.82 11 168 .935 0.25 1 3 4.0 0.09 2 0
12 Carlsen, Abby 87 180 2.07 19 268 .929 0.22 2 9 11.0 0.13 0 0
13 Sullivan, Mya 20 16 0.80 2 16 .875 0.10 0 2 2.0 0.10 0 6
18 Lopez, Keegan 97 32 0.33 0 7 1.000 0.00 21 32 53.0 0.55 5 0
20 Hooks, Layla 97 40 0.41 0 7 1.000 0.00 19 42 61.0 0.63 6 1
Total 97 1535 15.82 152 1950 .922 1.57 64 151 139.5 1.44 22 37
Opponents 97 1614 16.64 116 1732 .933 1.20 60 245 182.5 1.88 18 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Romero, Meranda 52 16 4 0 0.00 0 0.00 3 21 -.143 6 0.12 0 0.00 1
2 Stukes, Terayah 64 18 18 223.5 3.49 207 3.23 72 597 .226 12 0.19 11 0.17 9
3 Gandara, Soleil 63 18 18 72.5 1.15 39 0.62 8 107 .290 586 9.30 16 0.25 14
4 West, Jontara 40 14 11 114.5 2.86 102 2.55 53 296 .166 2 0.05 11 0.28 17
5 Rivera, Elena 64 18 0 18.0 0.28 0 0.00 2 26 -.077 35 0.55 18 0.28 35
7 Hernandez, Anissa 54 16 12 127.0 2.35 106 1.96 74 320 .100 5 0.09 8 0.15 15
8 Nelson, Camryn 43 16 7 100.5 2.34 90 2.09 46 328 .134 3 0.07 8 0.19 5
12 Carlsen, Abby 55 15 2 13.0 0.24 9 0.16 8 77 .013 5 0.09 2 0.04 7
13 Sullivan, Mya 13 7 0 6.5 0.50 6 0.46 3 17 .176 19 1.46 0 0.00 1
18 Lopez, Keegan 64 18 18 168.0 2.63 135 2.11 49 370 .232 1 0.02 8 0.13 21
20 Hooks, Layla 64 18 18 85.5 1.34 60 0.94 32 182 .154 4 0.06 1 0.02 10
Total 64 18 929.0 14.52 754 11.78 350 2341 .173 678 10.59 83 1.30 135
Opponents 64 18 1,044.0 16.31 834 13.03 323 2310 .221 772 12.06 99 1.55 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Romero, Meranda 52 110 2.12 8 149 .946 0.15 0 0 0 0.00 0 0
2 Stukes, Terayah 64 203 3.17 10 362 .972 0.16 2 7 9.0 0.14 1 0
3 Gandara, Soleil 63 128 2.03 0 5 1.000 0.00 10 15 25.0 0.40 3 16
4 West, Jontara 40 35 0.88 7 121 .942 0.18 0 3 3.0 0.08 0 3
5 Rivera, Elena 64 268 4.19 15 323 .954 0.23 0 0 0 0.00 0 1
7 Hernandez, Anissa 54 51 0.94 0 3 1.000 0.00 8 10 18.0 0.33 2 1
8 Nelson, Camryn 43 36 0.84 11 168 .935 0.26 1 3 4.0 0.09 2 0
12 Carlsen, Abby 55 97 1.76 10 172 .942 0.18 2 0 2.0 0.04 0 0
13 Sullivan, Mya 13 5 0.38 0 0 .000 0.00 0 1 1.0 0.08 0 5
18 Lopez, Keegan 64 25 0.39 0 5 1.000 0.00 16 18 34.0 0.53 3 0
20 Hooks, Layla 64 18 0.28 0 3 1.000 0.00 15 19 34.0 0.53 4 1
Total 64 976 15.25 99 1311 .924 1.55 54 76 92.0 1.44 15 27
Opponents 64 1042 16.28 83 1162 .929 1.30 55 112 111.0 1.73 9 28

Match-By-Match

N.M. Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Southern Nazarene L 3 30 18 103 .117 27 2 3 6 44 2 8 0 6 0 38
8/26/2022 vs East Central W 5 53 24 158 .184 45 11 12 7 60 1 13 0 7.5 2 71.5
8/27/2022 at Angelo St. L 3 24 17 93 .075 22 2 9 7 39 0 2 0 1 1 27
8/27/2022 vs Tex. A&M-Kingsville L 3 33 15 127 .142 30 1 14 3 71 2 10 0 7 3 41
9/02/2022 at Pittsburg St. L 5 54 30 180 .133 51 0 12 8 80 2 14 2 9 1 63
9/02/2022 vs Cameron L 5 47 32 176 .085 44 4 11 14 79 0 6 1 3 0 54
9/03/2022 vs Mary W 4 59 31 212 .132 55 2 11 3 118 3 10 1 8 0 69
9/03/2022 vs Ark.-Monticello W 5 48 27 165 .127 46 11 17 5 68 0 12 3 6 3 65
9/06/2022 Fort Lewis L 4 52 21 146 .212 49 7 10 9 68 1 6 0 4 8 63
9/10/2022 at Chadron St. L 4 48 22 146 .178 46 6 10 6 62 1 2 0 2 0 56
9/16/2022 Westminster (UT) L 5 56 24 192 .167 52 6 10 4 90 5 10 0 10 2 72
9/17/2022 Colorado Mesa L 3 24 16 105 .076 21 4 7 4 39 5 2 0 6 3 34
9/23/2022 at CSU Pueblo L 3 28 17 100 .110 23 2 10 6 38 1 6 0 4 0 34
9/24/2022 at UC-Colo. Springs L 3 37 21 102 .157 32 6 6 5 39 2 6 3 5 2 48
9/30/2022 Chadron St. W 3 42 14 127 .220 38 7 9 6 61 7 0 0 7 0 56
10/01/2022 Colo. Sch. of Mines L 3 28 11 102 .167 26 4 5 6 35 2 0 0 2 0 34
10/04/2022 at Adams St. L 3 42 23 104 .183 40 0 6 2 42 2 0 2 2 1 44
10/08/2022 at Regis (CO) L 3 22 15 88 .080 20 1 5 8 28 1 4 3 3 3 26
10/14/2022 at Colo. Christian L 3 47 20 115 .235 46 1 10 5 40 1 4 0 3 1 51
10/15/2022 MSU Denver L 3 27 19 109 .073 22 2 4 3 35 0 2 1 1 0 30
10/21/2022 South Dakota Mines L 4 50 21 159 .182 44 4 8 6 54 5 2 0 6 1 60
10/22/2022 Black Hills St. W 4 47 19 134 .209 37 8 5 8 69 7 0 0 7 2 62
10/25/2022 Adams St. W 5 63 22 174 .236 58 7 7 6 86 7 8 0 11 1 81
10/28/2022 Regis (CO) L 3 38 18 127 .157 31 6 10 4 48 4 2 0 5 0 49
11/04/2022 at Western Colo. W 4 49 24 146 .171 40 6 8 2 62 1 8 2 5 3 60
11/05/2022 at Fort Lewis L 4 54 23 165 .188 53 6 5 9 80 2 14 4 9 0 69
N.M. Highlands 97 1102 544 3555 .157 998 116 224 152 1535 64 151 22 139.5 37 1,357.5
Opponents 97 1192 502 3498 .197 1104 152 184 116 1614 60 245 18 182.5 43 1,526.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.36
Assists Per Set 10.29
Service Aces Per Set 1.20
Reception Errors Per Set 1.57
Digs Per Set 15.82
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.38
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Southern Nazarene W 3 48 11 109 .339 43 6 6 2 47 0 6 0 3 1 57
8/26/2022 vs East Central L 5 49 25 144 .167 45 7 4 11 67 1 18 0 10 2 66
8/27/2022 Angelo St. W 3 41 15 103 .252 38 7 7 2 48 0 22 0 11 2 59
8/27/2022 vs Tex. A&M-Kingsville W 3 43 26 149 .114 38 3 7 1 76 0 10 0 5 0 51
9/02/2022 Pittsburg St. W 5 52 27 178 .140 50 8 5 0 83 1 14 5 8 0 68
9/02/2022 vs Cameron W 5 40 22 155 .116 38 14 14 4 75 1 31 2 16.5 4 70.5
9/03/2022 vs Mary L 4 35 23 194 .062 33 3 9 2 101 2 18 0 11 3 49
9/03/2022 vs Ark.-Monticello L 5 50 30 156 .128 47 5 14 11 75 0 14 2 7 3 62
9/06/2022 at Fort Lewis W 4 44 14 143 .210 41 9 11 7 50 0 12 0 6 4 59
9/10/2022 Chadron St. W 4 52 20 147 .218 49 6 5 6 66 2 8 0 6 2 64
9/16/2022 at Westminster (UT) W 5 56 31 187 .134 51 4 9 6 92 3 6 0 6 0 66
9/17/2022 at Colorado Mesa W 3 44 17 109 .248 43 4 7 4 56 5 2 0 6 1 54
9/23/2022 CSU Pueblo W 3 41 11 98 .306 36 6 11 2 44 1 10 0 6 1 53
9/24/2022 UC-Colo. Springs W 3 41 16 105 .238 38 5 5 6 43 0 12 2 6 1 52
9/30/2022 at Chadron St. L 3 27 22 120 .042 26 6 2 7 54 3 2 0 4 2 37
10/01/2022 at Colo. Sch. of Mines W 3 53 14 114 .342 51 6 4 4 56 2 0 0 2 0 61
10/04/2022 Adams St. W 3 40 7 92 .359 37 2 5 0 32 9 4 1 11 1 53
10/08/2022 Regis (CO) W 3 43 9 88 .386 39 8 8 1 38 1 8 0 5 0 56
10/14/2022 Colo. Christian W 3 39 12 98 .276 38 5 6 1 43 3 4 3 5 1 49
10/15/2022 at MSU Denver W 3 48 8 100 .400 42 3 9 2 50 0 16 0 8 0 59
10/21/2022 at South Dakota Mines W 4 56 19 137 .270 49 6 7 4 74 8 2 0 9 1 71
10/22/2022 at Black Hills St. L 4 44 23 144 .146 41 8 9 8 61 7 0 0 7 3 59
10/25/2022 at Adams St. L 5 57 33 184 .130 52 6 5 7 79 7 4 0 9 4 72
10/28/2022 at Regis (CO) W 3 41 15 111 .234 37 4 3 6 60 3 0 0 3 2 48
11/04/2022 Western Colo. L 4 46 25 147 .143 45 2 9 6 65 1 12 1 7 5 55
11/05/2022 Fort Lewis W 4 62 27 186 .188 57 9 3 6 79 0 10 2 5 0 76
Opponents 97 1192 502 3498 .197 1104 152 184 116 1614 60 245 18 182.5 43 1,526.5
N.M. Highlands 97 1102 544 3555 .157 998 116 224 152 1535 64 151 22 139.5 37 1,357.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.29
Assists Per Set 11.38
Service Aces Per Set 1.57
Reception Errors Per Set 1.20
Digs Per Set 16.64
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.44
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Stukes, Terayah 282
Lopez, Keegan 215
West, Jontara 191
Hernandez, Anissa 131
Hooks, Layla 97
Team Leaders: Assists
Player High
Assists
Gandara, Soleil 858
Rivera, Elena 52
Sullivan, Mya 24
Stukes, Terayah 20
Romero, Meranda 11
Team Leaders: Service Aces
Player High
Service Aces
Gandara, Soleil 25
Rivera, Elena 20
Stukes, Terayah 19
West, Jontara 17
Hernandez, Anissa 8
Team Leaders: Digs
Player High
Digs
Rivera, Elena 413
Stukes, Terayah 310
Gandara, Soleil 216
Carlsen, Abby 180
Romero, Meranda 163
Team Leaders: Blocks
Player High
Blocks
Hooks, Layla 61.0
Lopez, Keegan 53.0
Gandara, Soleil 34.0
Hernandez, Anissa 25.0
Stukes, Terayah 14.0