Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2023 Volleyball Cumulative Statistics

Team (3-25, 1-13)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Attack
Kills 1004 1228
Errors 583 415
Attempts 3324 3196
Percent .127 .254
Kills Per Set 10.8 13.2
Set
Assists 923 1086
Assists Per Set 9.9 11.7
Ball Handling Errors 26 18
Serve
Aces 108 183
Errors 166 155
Aces Per Set 1.2 2.0
Receptions
Errors 183 108
Errors Per Set 2.0 1.2
Defense
Digs 1215 1368
Digs Per Set 13.1 14.7
Blocking
Solo 38 44
Assists 202 300
Errors 35 26
Blocks 139.0 194.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks-Montes, Sophia 67 25 0 7.0 0.10 1 0.01 0 57 .018 40 0.60 6 0.09 9
2 Gonzales, Jaylee 92 28 21 248.0 2.70 214 2.33 105 655 .166 13 0.14 17 0.18 14
3 Lawson, Jada 90 28 28 116.5 1.29 84 0.93 35 225 .218 4 0.04 0 0.00 0
4 Burton, Angelina 75 24 22 208.0 2.77 183 2.44 115 579 .117 5 0.07 5 0.07 12
5 Morris, Aziza 91 28 22 202.5 2.23 192 2.11 134 642 .090 15 0.16 2 0.02 13
6 Young, Amirah 55 20 9 80.5 1.46 66 1.20 38 256 .109 11 0.20 7 0.13 7
7 Meyer, Ashleigh 82 25 10 21.0 0.26 3 0.04 4 49 -.020 362 4.41 18 0.22 10
8 Morgan, Seraiah 82 26 11 171.5 2.09 156 1.90 91 486 .134 12 0.15 5 0.06 9
9 Carlsen, Abby 93 28 8 31.0 0.33 11 0.12 8 91 .033 268 2.88 20 0.22 27
10 Munn, Kendal 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Waghorn, Megan 44 15 10 14.0 0.32 7 0.16 0 24 .292 185 4.20 7 0.16 12
13 Fowler, Eliza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Garcia, Stella 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
20 Hooks, Layla 92 28 27 151.0 1.64 87 0.95 53 259 .131 8 0.09 21 0.23 49
Total 93 28 1,251.0 13.45 1004 10.80 583 3324 .127 923 9.92 108 1.16 166
Opponents 93 28 1,605.0 17.26 1228 13.20 415 3196 .254 1086 11.68 183 1.97 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks-Montes, Sophia 67 188 2.81 17 357 .952 0.25 0 0 0 0.00 0 0
2 Gonzales, Jaylee 92 145 1.58 15 376 .960 0.16 3 28 31.0 0.34 5 1
3 Lawson, Jada 90 28 0.31 0 7 1.000 0.00 8 49 57.0 0.63 10 1
4 Burton, Angelina 75 60 0.80 14 188 .926 0.19 5 30 35.0 0.47 6 0
5 Morris, Aziza 91 120 1.32 29 354 .918 0.32 0 17 17.0 0.19 1 2
6 Young, Amirah 55 90 1.64 14 262 .947 0.25 2 11 13.0 0.24 0 0
7 Meyer, Ashleigh 82 126 1.54 0 10 1.000 0.00 0 0 0 0.00 0 10
8 Morgan, Seraiah 82 81 0.99 19 179 .894 0.23 2 17 19.0 0.23 4 1
9 Carlsen, Abby 93 256 2.75 24 262 .908 0.26 0 0 0 0.00 0 5
10 Munn, Kendal 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Waghorn, Megan 44 78 1.77 0 2 1.000 0.00 0 0 0 0.00 0 4
13 Fowler, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Garcia, Stella 8 6 0.75 0 13 1.000 0.00 0 0 0 0.00 0 0
20 Hooks, Layla 92 37 0.40 0 6 1.000 0.00 18 50 68.0 0.74 9 2
Total 93 1215 13.06 183 2016 .909 1.97 38 202 139.0 1.49 35 26
Opponents 93 1368 14.71 108 1573 .931 1.16 44 300 194.0 2.09 26 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks-Montes, Sophia 46 16 0 5.0 0.11 0 0.00 0 38 .000 33 0.72 5 0.11 7
2 Gonzales, Jaylee 53 16 13 141.5 2.67 121 2.28 53 369 .184 9 0.17 9 0.17 9
3 Lawson, Jada 53 16 16 68.0 1.28 48 0.91 16 122 .262 3 0.06 0 0.00 0
4 Burton, Angelina 49 16 15 131.5 2.68 115 2.35 72 369 .117 4 0.08 4 0.08 8
5 Morris, Aziza 52 16 15 120.5 2.32 114 2.19 78 350 .103 8 0.15 2 0.04 12
6 Young, Amirah 24 10 1 12.0 0.50 9 0.38 14 69 -.072 7 0.29 2 0.08 4
7 Meyer, Ashleigh 43 13 6 9.0 0.21 2 0.05 1 30 .033 192 4.47 7 0.16 5
8 Morgan, Seraiah 51 16 5 108.5 2.13 102 2.00 60 326 .129 8 0.16 0 0.00 1
9 Carlsen, Abby 53 16 8 17.0 0.32 8 0.15 6 61 .033 200 3.77 9 0.17 12
10 Munn, Kendal 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Waghorn, Megan 15 6 2 6.0 0.40 4 0.27 0 13 .308 50 3.33 2 0.13 3
13 Fowler, Eliza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Garcia, Stella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Hooks, Layla 52 16 15 76.0 1.46 46 0.88 26 140 .143 5 0.10 8 0.15 24
Total 53 16 695.0 13.11 569 10.74 326 1887 .129 519 9.79 48 0.91 86
Opponents 53 16 933.0 17.60 728 13.74 223 1860 .272 631 11.91 97 1.83 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks-Montes, Sophia 46 135 2.93 13 279 .953 0.28 0 0 0 0.00 0 0
2 Gonzales, Jaylee 53 92 1.74 10 211 .953 0.19 2 19 21.0 0.40 3 0
3 Lawson, Jada 53 20 0.38 0 5 1.000 0.00 4 32 36.0 0.68 3 1
4 Burton, Angelina 49 35 0.71 7 96 .927 0.14 2 21 23.0 0.47 4 0
5 Morris, Aziza 52 92 1.77 20 283 .929 0.38 0 9 9.0 0.17 1 2
6 Young, Amirah 24 50 2.08 4 114 .965 0.17 0 2 2.0 0.08 0 0
7 Meyer, Ashleigh 43 67 1.56 0 5 1.000 0.00 0 0 0 0.00 0 2
8 Morgan, Seraiah 51 34 0.67 7 88 .920 0.14 1 11 12.0 0.24 2 0
9 Carlsen, Abby 53 120 2.26 4 49 .918 0.08 0 0 0 0.00 0 5
10 Munn, Kendal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Waghorn, Megan 15 17 1.13 0 1 1.000 0.00 0 0 0 0.00 0 3
13 Fowler, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Garcia, Stella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hooks, Layla 52 23 0.44 0 1 1.000 0.00 7 30 37.0 0.71 6 0
Total 53 685 12.92 97 1132 .914 1.83 16 124 78.0 1.47 19 13
Opponents 53 769 14.51 48 897 .946 0.91 21 174 108.0 2.04 10 9

Match-By-Match

N.M. Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Ouachita Baptist W 4 65 20 168 .268 62 11 12 6 74 2 24 0 14 3 90.0
9/01/2023 vs Quincy L 3 22 17 82 .061 21 2 7 10 25 1 8 1 5 1 29.0
9/02/2023 at Tex. A&M-Kingsville L 3 30 22 92 .087 29 7 7 13 28 0 0 1 0 0 37.0
9/02/2023 vs Tiffin L 3 22 27 100 -.050 22 5 6 9 41 0 2 0 1 0 28.0
9/05/2023 Angelo St. L 3 28 16 104 .115 27 5 8 5 40 0 2 0 1 0 34.0
9/08/2023 at Fort Hays St. L 4 39 23 121 .132 39 4 5 6 41 3 16 2 11 1 54.0
9/08/2023 vs Cameron L 3 38 18 119 .168 34 4 7 9 53 0 6 3 3 1 45.0
9/09/2023 vs Minnesota St. L 3 30 21 102 .088 29 1 4 9 40 1 4 1 3 0 34.0
9/09/2023 vs Southern Nazarene L 3 27 22 111 .045 23 2 8 7 34 1 8 1 5 1 34.0
9/15/2023 CSU Pueblo L 3 44 17 115 .235 40 6 5 8 51 2 2 0 3 4 53.0
9/16/2023 at Adams St. L 3 29 21 111 .072 25 2 6 4 34 0 2 4 1 1 32.0
9/22/2023 UC-Colo. Springs L 3 29 15 94 .149 28 1 5 5 37 0 4 0 2 0 32.0
9/23/2023 Regis (CO) L 3 22 22 85 .000 18 1 4 8 30 1 8 0 5 0 28.0
9/28/2023 Adams St. L 3 43 23 126 .159 41 2 7 4 42 0 10 0 5 0 50.0
9/30/2023 Fort Lewis L 3 28 18 98 .102 26 4 5 8 38 2 6 0 5 1 37.0
10/06/2023 at MSU Denver L 3 18 22 82 -.049 18 1 5 7 23 0 6 0 3 0 22.0
10/07/2023 at Colo. Sch. of Mines L 3 30 21 93 .097 30 1 5 2 26 0 6 3 3 1 34.0
10/14/2023 at Fort Lewis L 4 46 23 145 .159 43 2 6 9 65 0 4 2 2 0 50.0
10/15/2023 at Western Colo. L 4 52 29 175 .131 47 1 4 5 69 0 22 1 11 2 64.0
10/18/2023 Western N.M. W 4 61 21 154 .260 48 10 8 5 59 0 8 0 4 0 75.0
10/20/2023 Black Hills St. W 3 43 13 137 .219 35 8 3 1 51 0 8 0 4 0 55.0
10/21/2023 South Dakota Mines L 4 44 24 158 .127 35 3 5 8 47 3 6 0 6 0 53.0
10/26/2023 at Adams St. L 3 30 23 119 .059 30 3 1 4 38 5 0 2 5 5 38.0
10/27/2023 vs Chadron St. L 4 43 27 165 .097 40 6 7 3 57 9 0 5 9 1 58.0
11/03/2023 Colorado Mesa L 3 30 19 104 .106 27 0 3 8 39 0 8 0 4 0 34.0
11/04/2023 Westminster (UT) L 4 50 19 149 .208 48 5 9 3 51 4 10 0 9 0 64.0
11/10/2023 at Colo. Christian L 4 35 24 122 .090 33 5 7 9 48 2 10 0 7 3 47.0
11/11/2023 at Chadron St. L 3 26 16 93 .108 25 6 7 8 34 2 12 9 8 1 40.0
N.M. Highlands 93 1004 583 3324 .127 923 108 166 183 1215 38 202 35 139.0 26 1,251.0
Opponents 93 1228 415 3196 .254 1086 183 155 108 1368 44 300 26 194.0 18 1,605.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.80
Assists Per Set 9.92
Service Aces Per Set 1.16
Reception Errors Per Set 1.97
Digs Per Set 13.06
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.28
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Ouachita Baptist L 4 50 22 152 .184 47 6 1 11 73 1 4 0 3 1 59.0
9/01/2023 vs Quincy W 3 38 11 80 .338 34 10 2 2 37 1 12 2 7 1 55.0
9/02/2023 Tex. A&M-Kingsville W 3 32 12 75 .267 30 13 5 7 34 0 12 3 6 0 51.0
9/02/2023 vs Tiffin W 3 32 14 91 .198 29 9 3 5 44 1 26 2 14 2 55.0
9/05/2023 at Angelo St. W 3 42 9 102 .324 38 5 7 5 46 0 8 0 4 2 51.0
9/08/2023 Fort Hays St. W 4 56 29 133 .203 50 6 3 4 50 1 10 2 6 0 68.0
9/08/2023 vs Cameron W 3 39 15 116 .207 38 9 4 4 56 2 2 1 3 0 51.0
9/09/2023 vs Minnesota St. W 3 40 10 97 .309 34 9 6 1 45 0 24 1 12 0 61.0
9/09/2023 vs Southern Nazarene W 3 37 18 93 .204 36 7 6 2 53 0 12 1 6 0 50.0
9/15/2023 at CSU Pueblo W 3 40 8 105 .305 35 8 5 6 48 1 14 0 8 1 56.0
9/16/2023 Adams St. W 3 38 13 96 .260 34 4 3 2 46 7 4 3 9 2 51.0
9/22/2023 at UC-Colo. Springs W 3 50 7 113 .381 41 5 13 1 34 0 4 0 2 0 57.0
9/23/2023 at Regis (CO) W 3 41 13 90 .311 37 8 5 1 34 0 22 1 11 1 60.0
9/28/2023 at Adams St. W 3 38 9 108 .269 33 4 3 2 42 0 4 0 2 0 44.0
9/30/2023 at Fort Lewis W 3 42 17 105 .238 30 8 5 4 48 4 8 0 8 2 58.0
10/06/2023 MSU Denver W 3 40 9 80 .388 36 7 6 1 37 1 16 1 9 0 56.0
10/07/2023 Colo. Sch. of Mines W 3 46 4 83 .506 43 2 6 1 40 1 12 2 7 0 55.0
10/14/2023 Fort Lewis W 4 52 18 148 .230 50 9 9 2 68 0 12 2 6 0 67.0
10/15/2023 Western Colo. W 4 60 22 166 .229 54 5 9 1 70 1 14 0 8 0 73.0
10/18/2023 at Western N.M. L 4 39 13 131 .198 31 5 6 10 45 2 6 0 5 0 49.0
10/20/2023 at Black Hills St. L 3 37 17 140 .143 27 1 4 8 47 0 8 0 4 0 42.0
10/21/2023 at South Dakota Mines W 4 56 15 138 .297 49 8 8 3 59 2 18 0 11 0 75.0
10/26/2023 Adams St. W 3 39 16 112 .205 38 4 3 3 43 8 2 3 9 0 52.0
10/27/2023 vs Chadron St. W 4 56 23 154 .214 50 3 4 6 73 7 8 1 11 3 70.0
11/03/2023 at Colorado Mesa W 3 40 19 115 .183 30 8 4 0 42 0 4 0 2 0 50.0
11/04/2023 at Westminster (UT) W 4 56 18 152 .250 49 3 7 5 56 1 6 0 4 0 63.0
11/10/2023 Colo. Christian W 4 51 18 121 .273 47 9 11 5 57 2 10 0 7 2 67.0
11/11/2023 Chadron St. W 3 41 16 100 .250 36 8 7 6 41 1 18 1 10 1 59.0
Opponents 93 1228 415 3196 .254 1086 183 155 108 1368 44 300 26 194.0 18 1,605.0
N.M. Highlands 93 1004 583 3324 .127 923 108 166 183 1215 38 202 35 139.0 26 1,251.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.20
Assists Per Set 11.68
Service Aces Per Set 1.97
Reception Errors Per Set 1.16
Digs Per Set 14.71
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.19
Points Per Set 17.26

Leaders

Team Leaders: Kills
Player High
Kills
Gonzales, Jaylee 214
Morris, Aziza 192
Burton, Angelina 183
Morgan, Seraiah 156
Hooks, Layla 87
Team Leaders: Assists
Player High
Assists
Meyer, Ashleigh 362
Carlsen, Abby 268
Waghorn, Megan 185
Hendricks-Montes, Sophia 40
Morris, Aziza 15
Team Leaders: Service Aces
Player High
Service Aces
Hooks, Layla 21
Carlsen, Abby 20
Meyer, Ashleigh 18
Gonzales, Jaylee 17
Waghorn, Megan 7
Team Leaders: Digs
Player High
Digs
Carlsen, Abby 256
Hendricks-Montes, Sophia 188
Gonzales, Jaylee 145
Meyer, Ashleigh 126
Morris, Aziza 120
Team Leaders: Blocks
Player High
Blocks
Hooks, Layla 68.0
Lawson, Jada 57.0
Burton, Angelina 35.0
Gonzales, Jaylee 31.0
Morgan, Seraiah 19.0