Skip To Main Content
Skip To Main Content

New Mexico Highlands University Athletics

2025 Volleyball Cumulative Statistics

Team (9-12, 4-6)

Overall Team Statistics
Statistic N.M. Highlands Opponents
Attack
Kills 920 944
Errors 416 365
Attempts 2858 2910
Percent .176 .199
Kills Per Set 11.6 11.9
Set
Assists 803 809
Assists Per Set 10.2 10.2
Ball Handling Errors 0 3
Serve
Aces 144 144
Errors 144 153
Aces Per Set 1.8 1.8
Receptions
Errors 144 144
Errors Per Set 1.8 1.8
Defense
Digs 1317 1260
Digs Per Set 16.7 15.9
Blocking
Solo 39 61
Assists 140 156
Errors 17 14
Blocks 109.0 139.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Jaylee 78 21 17 207.0 2.65 169 2.17 84 584 .146 7 0.09 18 0.23 14
3 Hudson, Adyson 40 12 5 7.0 0.18 0 0.00 1 6 -.167 4 0.10 7 0.18 12
4 Wiersema, Becca 79 21 0 30.0 0.38 1 0.01 2 46 -.022 65 0.82 29 0.37 16
5 Morris, Aziza 79 21 14 214.0 2.71 202 2.56 90 520 .215 3 0.04 0 0.00 0
7 Munn, Kendal 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Carlsen, Abby 71 21 3 26.0 0.37 3 0.04 6 39 -.077 152 2.14 23 0.32 23
10 Sandoval-Moya, Marissa 48 17 10 16.0 0.33 14 0.29 1 54 .241 203 4.23 2 0.04 3
11 Fourt, Elise 79 21 21 139.0 1.76 107 1.35 36 276 .257 8 0.10 9 0.11 8
12 Jamerson, Arianna 79 21 15 224.5 2.84 213 2.70 118 617 .154 2 0.03 0 0.00 0
14 Pfannerstill, Meg 79 21 12 127.5 1.61 92 1.16 38 348 .155 10 0.13 30 0.38 31
16 Favela, Yuli 79 21 21 122.5 1.55 88 1.11 31 228 .250 11 0.14 5 0.06 20
17 Garcia, Stella 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Dornic, Naya 78 21 8 59.5 0.76 31 0.40 9 140 .157 338 4.33 21 0.27 17
Total 79 21 1,173.0 14.85 920 11.65 416 2858 .176 803 10.16 144 1.82 144
Opponents 79 21 1,227.0 15.53 944 11.95 365 2910 .199 809 10.24 144 1.82 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Jaylee 78 119 1.53 14 232 .940 0.18 8 24 32.0 0.41 1 0
3 Hudson, Adyson 40 89 2.23 14 175 .920 0.35 0 0 0 0.00 0 0
4 Wiersema, Becca 79 322 4.08 29 467 .938 0.37 0 0 0 0.00 0 0
5 Morris, Aziza 79 32 0.41 8 51 .843 0.10 2 20 22.0 0.28 5 0
7 Munn, Kendal 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
8 Carlsen, Abby 71 150 2.11 13 163 .920 0.18 0 0 0 0.00 0 0
10 Sandoval-Moya, Marissa 48 93 1.94 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Fourt, Elise 79 35 0.44 0 6 1.000 0.00 9 28 37.0 0.47 5 0
12 Jamerson, Arianna 79 40 0.51 10 112 .911 0.13 5 13 18.0 0.23 2 0
14 Pfannerstill, Meg 79 209 2.65 20 314 .936 0.25 2 7 9.0 0.11 2 0
16 Favela, Yuli 79 52 0.66 0 16 1.000 0.00 9 41 50.0 0.63 1 0
17 Garcia, Stella 3 4 1.33 3 9 .667 1.00 0 0 0 0.00 0 0
20 Dornic, Naya 78 172 2.21 0 1 1.000 0.00 4 7 11.0 0.14 1 0
Total 79 1317 16.67 144 1551 .907 1.82 39 140 109.0 1.38 17 0
Opponents 79 1260 15.95 144 1485 .903 1.82 61 156 139.0 1.76 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gonzales, Jaylee 35 10 10 108.5 3.10 91 2.60 35 285 .196 2 0.06 11 0.31 11
3 Hudson, Adyson 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 2
4 Wiersema, Becca 36 10 0 13.0 0.36 0 0.00 1 15 -.067 20 0.56 13 0.36 5
5 Morris, Aziza 36 10 7 97.5 2.71 89 2.47 41 235 .204 1 0.03 0 0.00 0
8 Carlsen, Abby 34 10 0 9.0 0.26 0 0.00 2 12 -.167 45 1.32 9 0.26 9
10 Sandoval-Moya, Marissa 27 9 7 10.0 0.37 10 0.37 0 29 .345 122 4.52 0 0.00 2
11 Fourt, Elise 36 10 10 70.5 1.96 56 1.56 17 131 .298 1 0.03 5 0.14 4
12 Jamerson, Arianna 36 10 10 110.5 3.07 104 2.89 48 270 .207 2 0.06 0 0.00 0
14 Pfannerstill, Meg 36 10 3 29.5 0.82 18 0.50 15 95 .032 3 0.08 10 0.28 14
16 Favela, Yuli 36 10 10 56.0 1.56 42 1.17 16 103 .252 6 0.17 2 0.06 8
17 Garcia, Stella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Dornic, Naya 36 10 3 26.5 0.74 16 0.44 3 72 .181 168 4.67 5 0.14 7
Total 36 10 533.0 14.81 426 11.83 178 1247 .199 370 10.28 57 1.58 62
Opponents 36 10 563.0 15.64 441 12.25 140 1254 .240 380 10.56 59 1.64 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gonzales, Jaylee 35 63 1.80 7 112 .938 0.20 3 7 10.0 0.29 1 0
3 Hudson, Adyson 10 16 1.60 3 50 .940 0.30 0 0 0 0.00 0 0
4 Wiersema, Becca 36 139 3.86 10 213 .953 0.28 0 0 0 0.00 0 0
5 Morris, Aziza 36 16 0.44 3 23 .870 0.08 2 13 15.0 0.42 4 0
8 Carlsen, Abby 34 77 2.26 11 120 .908 0.32 0 0 0 0.00 0 0
10 Sandoval-Moya, Marissa 27 48 1.78 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Fourt, Elise 36 14 0.39 0 2 1.000 0.00 5 9 14.0 0.39 4 0
12 Jamerson, Arianna 36 18 0.50 3 53 .943 0.08 4 5 9.0 0.25 2 0
14 Pfannerstill, Meg 36 78 2.17 5 117 .957 0.14 0 3 3.0 0.08 1 0
16 Favela, Yuli 36 16 0.44 0 6 1.000 0.00 1 22 23.0 0.64 1 0
17 Garcia, Stella 2 4 2.00 1 6 .833 0.50 0 0 0 0.00 0 0
20 Dornic, Naya 36 58 1.61 0 0 .000 0.00 4 3 7.0 0.19 0 0
Total 36 547 15.19 59 704 .916 1.64 19 62 50.0 1.39 13 0
Opponents 36 524 14.56 57 650 .912 1.58 34 58 63.0 1.75 7 0

Match-By-Match

N.M. Highlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Eastern N.M. W 4 44 17 135 .200 38 12 11 7 69 1 0 0 1 0 57.0
9/05/2025 vs Fort Lewis L 4 41 23 157 .115 34 3 6 8 81 1 0 0 1 0 45.0
9/06/2025 vs Sul Ross St. W 3 45 13 140 .229 35 5 10 2 74 3 0 0 3 0 53.0
9/06/2025 at Western N.M. W 4 60 29 183 .169 44 9 7 4 70 1 0 0 1 0 70.0
9/11/2025 at Fort Hays St. L 3 25 21 93 .043 24 1 5 11 39 0 4 0 2 0 28.0
9/11/2025 vs Bethel (KS) L 3 35 21 129 .109 33 5 5 12 69 0 6 0 3 0 43.0
9/12/2025 vs Augustana (SD) L 4 45 20 142 .176 42 10 5 17 67 1 16 1 9 0 64.0
9/12/2025 vs Northwestern Okla. W 5 56 17 162 .241 53 20 11 8 91 2 14 1 9 0 85.0
9/19/2025 Westminster (UT) L 5 68 25 171 .251 59 4 9 6 60 3 0 8 3 0 75.0
9/20/2025 Colorado Mesa L 3 26 20 98 .061 21 2 6 5 31 3 2 0 4 0 32.0
9/23/2025 at Adams St. L 3 26 18 102 .078 23 1 3 7 54 0 10 2 5 0 32.0
9/27/2025 at Colo. Sch. of Mines L 3 30 14 104 .154 29 1 9 8 48 2 8 1 6 0 37.0
9/30/2025 at Adams St. L 5 51 26 166 .151 47 5 8 6 67 4 10 1 9 0 65.0
10/04/2025 Fort Lewis W 4 51 28 164 .140 44 9 11 3 78 6 4 0 8 0 68.0
10/10/2025 Regis (CO) W 3 46 10 112 .321 39 7 9 6 43 2 4 1 4 0 57.0
10/11/2025 Chadron St. W 3 43 13 113 .265 40 8 7 4 51 2 12 0 8 0 59.0
10/13/2025 at Eastern N.M. L 4 41 23 140 .129 39 8 3 7 65 1 24 1 13 0 62.0
10/17/2025 at South Dakota Mines L 3 30 15 90 .167 29 7 4 5 45 1 2 0 2 0 39.0
10/18/2025 at Black Hills St. W 3 47 13 123 .276 38 6 3 6 73 1 4 0 3 0 56.0
10/24/2025 Western Colo. W 5 55 30 182 .137 47 12 6 6 83 3 16 0 11 0 78.0
10/25/2025 Fort Lewis L 5 55 20 152 .230 45 9 6 6 59 2 4 1 4 0 68.0
N.M. Highlands 79 920 416 2858 .176 803 144 144 144 1317 39 140 17 109.0 0 1,173.0
Opponents 79 944 365 2910 .199 809 144 153 144 1260 61 156 14 139.0 3 1,227.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.65
Assists Per Set 10.16
Service Aces Per Set 1.82
Reception Errors Per Set 1.82
Digs Per Set 16.67
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Eastern N.M. L 4 48 17 149 .208 38 7 17 12 61 2 0 0 2 1 57.0
9/05/2025 vs Fort Lewis W 4 48 18 174 .172 35 8 11 3 75 2 0 0 2 0 58.0
9/06/2025 vs Sul Ross St. L 3 17 18 129 -.008 14 2 2 5 58 5 0 0 5 0 24.0
9/06/2025 Western N.M. L 4 49 14 154 .227 35 4 9 9 70 8 4 0 10 0 63.0
9/11/2025 Fort Hays St. W 3 37 10 91 .297 27 11 2 1 44 1 10 0 6 0 54.0
9/11/2025 vs Bethel (KS) W 3 37 18 126 .151 35 12 5 5 68 1 16 0 9 0 58.0
9/12/2025 vs Augustana (SD) W 4 52 20 146 .219 50 17 3 10 70 3 16 2 11 0 80.0
9/12/2025 vs Northwestern Okla. L 5 48 23 182 .137 44 8 8 20 80 1 10 2 6 0 62.0
9/19/2025 at Westminster (UT) W 5 58 14 142 .310 53 6 7 4 66 13 0 2 13 0 77.0
9/20/2025 at Colorado Mesa W 3 40 10 84 .357 38 5 7 2 47 4 0 0 4 0 49.0
9/23/2025 Adams St. W 3 45 13 122 .262 41 7 7 1 51 3 8 3 7 0 59.0
9/27/2025 Colo. Sch. of Mines W 3 41 13 114 .246 35 8 7 1 51 2 10 2 7 0 56.0
9/30/2025 Adams St. W 5 66 30 181 .199 59 6 9 5 74 2 10 2 7 2 79.0
10/04/2025 at Fort Lewis L 4 44 21 158 .146 41 3 11 9 70 2 14 0 9 0 56.0
10/10/2025 at Regis (CO) L 3 30 13 103 .165 23 6 3 7 38 2 0 0 2 0 38.0
10/11/2025 at Chadron St. L 3 36 14 118 .186 27 4 7 8 41 2 0 0 2 0 42.0
10/13/2025 Eastern N.M. W 4 57 36 166 .127 51 7 10 8 66 0 18 1 9 0 73.0
10/17/2025 South Dakota Mines W 3 46 13 111 .297 37 5 6 7 37 2 8 0 6 0 57.0
10/18/2025 Black Hills St. L 3 30 13 126 .135 28 6 7 6 56 0 10 0 5 0 41.0
10/24/2025 at Western Colo. L 5 47 22 170 .147 42 6 9 12 75 3 12 0 9 0 62.0
10/25/2025 at Fort Lewis W 5 68 15 164 .323 56 6 6 9 62 3 10 0 8 0 82.0
Opponents 79 944 365 2910 .199 809 144 153 144 1260 61 156 14 139.0 3 1,227.0
N.M. Highlands 79 920 416 2858 .176 803 144 144 144 1317 39 140 17 109.0 0 1,173.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.95
Assists Per Set 10.24
Service Aces Per Set 1.82
Reception Errors Per Set 1.82
Digs Per Set 15.95
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Jamerson, Arianna 213
Morris, Aziza 202
Gonzales, Jaylee 169
Fourt, Elise 107
Pfannerstill, Meg 92
Team Leaders: Assists
Player High
Assists
Dornic, Naya 338
Sandoval-Moya, Marissa 203
Carlsen, Abby 152
Wiersema, Becca 65
Favela, Yuli 11
Team Leaders: Service Aces
Player High
Service Aces
Pfannerstill, Meg 30
Wiersema, Becca 29
Carlsen, Abby 23
Dornic, Naya 21
Gonzales, Jaylee 18
Team Leaders: Digs
Player High
Digs
Wiersema, Becca 322
Pfannerstill, Meg 209
Dornic, Naya 172
Carlsen, Abby 150
Gonzales, Jaylee 119
Team Leaders: Blocks
Player High
Blocks
Favela, Yuli 50.0
Fourt, Elise 37.0
Gonzales, Jaylee 32.0
Morris, Aziza 22.0
Jamerson, Arianna 18.0